Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Olivares, Marcello | B14 | MASTERS F.C. | Gold Coast | USA | |
2 | Burte, Alexander | C14 | UNAT / CHAPELHILL | N. Carolina | USA | |
3 | Sammons, Austin | C14 | FAW | West-Rock | USA | |
4 | Mallia, Sean | C14 | OTT | CAN | ||
5 | Pahwa, Vinay | C14 | HEARTLND F.A. | Kansas | USA | |
6 | Lau, Evan | C14 | M TEAM | Northern CA | USA | |
7 | Shadpoor, Cameron | C14 | MEDEO F.C. | New Jersey | USA | |
8 | Kuhn, Jeffery | C14 | DYNAMOCAN | Western WA | USA | |
9 | Tsai, Yueh-Ting | C14 | JJLFC / WASATCHF | Utah-S.Idaho | USA | |
10 | Jeon, Nathan | C14 | SILICONVALLEYFCTR | Central CA | USA | |
11 | Englund, Paul | C14 | NORTHPOINTE | Oregon | USA | |
12 | Szeto, Alan | C14 | New England | USA | ||
13 | Berger, Noe | C14 | BROOKLN F.C. | Metro NYC | USA | |
14 | Choi, Aaron | C14 | NWFC | Oregon | USA | |
15 | Walsh, Michael | C14 | MOE WEN FENCING CLUB | New England | USA | |
16 | Wetmore, Lucas | C14 | N.A.F.A.N. | Connecticut | USA | |
17 | Adams, Harry | C14 | Harrisburg | USA | ||
18 | Zheng, Andrew | C14 | EUF | Long Island | USA | |
19 | Mai, John | C14 | XCEL | Northern CA | USA | |
20 | Monteith, Ross | C14 | MANCAOFL | New Jersey | USA | |
21 | Vaca, Ricardo | C14 | AZ F.C. LLC / IFA - CA | Arizona | USA | |
22 | Bucuvalas, John Luke | C14 | DFC | Colorado | USA | |
23 | Ruelle, Steele | C14 | HEARTLND F.A. | Kansas | USA | |
24 | Lu, Kerry | C14 | SANFRANFC | Northern CA | USA | |
25 | Chae, Jacob | C14 | GUTKOVSKIY | New Jersey | USA | |
26 | Lee, Brandon | C14 | SILICONVALLEYFCTR | Central CA | USA | |
27 | Rosario Iii, Felipe | C14 | COBRA | New Jersey | USA | |
28 | Mcintosh, Caleb | C14 | VICFCCAN | CAN | ||
29 | Andrade, Nicholas | C14 | MOE WEN FENCING CLUB | New England | USA | |
30 | Rehmane, Omar | C14 | PENINSULA | Northern CA | USA | |
31 | Ding, Zachary | C14 | LAIFC | San Bern'do | USA | |
32 | Biller, Philip | C14 | MANCAOFL | New Jersey | USA | |
33 | Johnson, Cole | C14 | M TEAM | Northern CA | USA | |
34 | Yee, Maxwell | C14 | LAIFC | Orange Coast | USA | |
35 | Li, Sean | C14 | EUF | New Jersey | USA | |
36 | Budai, Daniel | C14 | BALTI. F.C. | Maryland | USA | |
37 | Gaziano, William | C14 | MEDEO F.C. | New Jersey | USA | |
38 | Nicol, Ethan | C14 | TREASURE | Gold Coast | USA | |
39 | Lewicki, Max | C14 | MEDEO F.C. | New Jersey | USA | |
40 | Rastegar, Linus | C14 | CRAOVIA | Wisconsin | USA | |
41 | Evered, Kyle | C14 | F.S. CONN. / EUF | Connecticut | USA | |
42 | Lu, Kevin | C14 | SANFRANFC | Northern CA | USA | |
43 | Mckenna, Joseph | C14 | LIBERTY FC | Philadelphia | USA | |
44 | Cunningham, Scott | C14 | HLBRSDT | Northern CA | USA | |
45 | Chung, Yeun Jae | C14 | LOURUS | KOR | ||
46 | Levy, Jasper | C14 | 5 TOWNS | Long Island | USA | |
47 | Jeffery, Garet | C13 | Utah-S.Idaho | USA | ||
48 | Russo, Roy | C13 | EUF | New Jersey | USA | |
49 | Coupal, Maxim | C13 | LESM | CAN | ||
50 | Klein, Johannes | C13 | RAIN CITY | Western WA | USA | |
51 | Steinhilber, John | C13 | USAFC | Utah-S.Idaho | USA | |
52 | Iverson, Shane | C13 | LUCCHETTI | New Jersey | USA | |
53 | Sweet, Mikhail (misha) | C13 | MGB | CAN | ||
54 | Moyer, Matthew | C13 | LAIFC | Southern CA | USA | |
55 | Lin, Eric | C13 | WASATCHF | Utah-S.Idaho | USA | |
56 | Lam, Franklin | C13 | NWFC / MARXFA | Oregon | USA | |
57 | Park, Noah | C13 | GUTKOVSKIY | New Jersey | USA | |
58 | Pashby, Stephen | C12 | MID-SOUTH | N. Carolina | USA | |
59 | Foster, Andrew | C12 | BIRMNGHM F.C. | Alabama | USA | |
60 | Domashovetz, Greg | C12 | DFC | Colorado | USA | |
61 | Tsai, Yueh-Lin | C12 | JJLFC / WASATCHF | Utah-S.Idaho | USA | |
62 | Gutierrez, Nikolai | C11 | CABRILLO / HLBRSDT | San Diego | USA | |
63 | Bucuvalas, Alexander | C11 | DFC / UWFC | Colorado | USA | |
64 | Baeli-Wang, Ezra | D14 | N. Carolina | USA | ||
65 | Li, Andrew | D14 | SANFRANFC | Northern CA | USA | |
66 | Jerkins, Joseph | D14 | SANFRANFC | Northern CA | USA | |
67 | Bush, John | D14 | RAIN CITY | Western WA | USA | |
68 | Sugarman, Jared | D14 | FAW | West-Rock | USA | |
69 | Luong, Allen | D14 | TFCSANJOSE | Central CA | USA | |
70 | Xie, Christopher (yan Yan) | D14 | FAW | West-Rock | USA | |
71 | Boldbaatar, Misheel | D14 | EUF | New Jersey | USA | |
72 | Seko, Jeremy | D14 | FVFA | Connecticut | USA | |
73 | Gassner, Ethan | D14 | SANFRANFC | Northern CA | USA | |
74 | Ito, Haruhiko | D14 | LOURUS | JPN | ||
75 | Gribble, Elias | D14 | Oregon | USA | ||
76 | Long, Quinton | D14 | SDL | Border TX | USA | |
77 | Hsu, Jonathan | D14 | ATLANTIC F.A. / ALT. SCHL. | New Jersey | USA | |
78 | Lee, Benjamin | D14 | METRO TACOMA | Western WA | USA | |
79 | Berke, Daniel | D14 | RAIN CITY | Western WA | USA | |
80 | Makogon, Daniel | D14 | USAFC | Utah-S.Idaho | USA | |
81 | Knight, Ethan | D14 | SILICONVALLEYFCTR | Central CA | USA | |
82 | Delisle, Jonas | D14 | WASATCHF | Utah-S.Idaho | USA | |
83 | Tan, Lawrence | D14 | JACKSNVLLE | Gateway FL | USA | |
84 | Pari, Soorya | D14 | COBRA | New Jersey | USA | |
85 | Chimento, Jonathan | D14 | XCEL | Northern CA | USA | |
86 | Park, Joah | D13 | GUTKOVSKIY | New Jersey | USA | |
87 | Heinmets, Rein | D13 | CABRILLO | San Diego | USA | |
88 | Cortazar Zambrano, Jair | D11 | USAFC | COL | ||
89 | Gordon, Lorenzo | D11 | LAIFC | Southern CA | USA | |
90 | Sandford, Gideon | D11 | RIFAC | New England | USA | |
91 | Davidson, Matthew | E14 | DFC | Colorado | USA | |
92 | Green, Jake | E14 | AFC / DFC | Alaska | USA | |
93 | Roh, Seungje | E14 | LOURUS | KOR | ||
94 | Gupta, Eashan | E14 | CARDINAL | Central CA | USA | |
95 | Auh, Jun Soo | E14 | LOURUS | KOR | ||
96 | Kiefer, Mark | E14 | ACN | Georgia | USA | |
97 | Butler, Theo | E14 | MANCAOFL | New Jersey | USA | |
98 | Josafat, Kyle | E14 | CDL | San Diego | USA | |
99 | Wang, Jonathan | E14 | M TEAM | Northern CA | USA | |
100 | Maas, Cameron | E14 | SDFA | Colorado | USA | |
101 | Eliot, Michael | E14 | SOUTHCFC | Orange Coast | USA | |
102 | Shetterly, Max | E14 | DFC | Colorado | USA | |
103 | Mifflin, Patrick | E13 | FAP | Philadelphia | USA | |
104 | Zimmerman, Nathan | E13 | KANZA | Kansas | USA | |
105 | Gadbois, David | E13 | SAS | Western WA | USA | |
106 | Hadler, Benjamin | E12 | SANFRANFC | Northern CA | USA | |
107 | Carnighan, Lencin | E11 | Oregon | USA | ||
108 | Jacobsen, Isaac | U | CAN | |||
109 | Kiselev, Anthony | U | FCC | Illinois | USA | |
110 | Lorenz, Micah | U | SFC | Oregon | USA | |
111 | Kao, Jason | U | SILICONVALLEYFCTR | Central CA | USA | |
112 | Choi, Eric | U | NWFC | Oregon | USA | |
113 | Gallegos, Robert | U | INLAFA | San Bern'do | USA | |
114 | Sattler, Frederick | U | D'ASARO | Orange Coast | USA | |
115 | Johnson, Devon | U | NORTHPOINTE | Oregon | USA | |
116 | Fullenwider, Andy | U | NWFC | Oregon | USA | |
117 | Yang, Allan | U | CAN | |||
118 | Dubé, Charles-Hugo | U | CAN | |||
119 | Hong, Sungwoon | U | KOR | |||
120 | Yun, Youngjin | U | KOR | |||
121 | Horist, Derek | U | Southern CA | USA | ||
122 | Wei, Eric | U | SILICONVALLEYFCTR / IFA - CA | Central CA | USA | |
123 | Jeon, Kwangjae | U | KOR | |||
124 | Kim, Tae Hwan | U | SINSU | KOR | ||
125 | Orr, Dylan | U | San Diego | USA | ||
126 | Cai, Alex | U | TORONTOFC | CAN | ||
127 | Fukunaga, Alex | U | D'ASARO | Orange Coast | USA | |
128 | Howard, Joel | U | SAS | Western WA | USA | |
129 | Mcguire, Jack | U | OTT | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Benjamin METRO TACOMA / Western WA / USA |
1 | V3 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
Rastegar, Linus CRAOVIA / Wisconsin / USA |
2 | D1 | D3 | V5 | D4 | D3 | D2 | 1 | 0.17 | 18 | 23 | -5 | ||
Olivares, Marcello MASTERS F.C. / Gold Coast / USA |
3 | D0 | V4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 22 | 14 | +8 | ||
Johnson, Devon NORTHPOINTE / Oregon / USA |
4 | D1 | D1 | D0 | D0 | D2 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
Lewicki, Max MEDEO F.C. / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
Sattler, Frederick D'ASARO / Orange Coast / USA |
6 | D0 | V5 | D1 | V5 | D3 | D0 | 2 | 0.33 | 14 | 25 | -11 | ||
Long, Quinton SDL / Border TX / USA |
7 | D4 | V5 | D0 | V5 | D3 | V5 | 3 | 0.50 | 22 | 18 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berke, Daniel RAIN CITY / Western WA / USA |
1 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 0.67 | 24 | 19 | +5 | ||
Nicol, Ethan TREASURE / Gold Coast / USA |
2 | D4 | D1 | V5 | D4 | V5 | D1 | 2 | 0.33 | 20 | 25 | -5 | ||
Gallegos, Robert INLAFA / San Bern'do / USA |
3 | D0 | V5 | D3 | D1 | D3 | D1 | 1 | 0.17 | 13 | 26 | -13 | ||
Gribble, Elias Oregon / USA |
4 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 20 | +7 | ||
Burte, Alexander N. Carolina / USA |
5 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 0.67 | 25 | 20 | +5 | ||
Yang, Allan CAN |
6 | D1 | D2 | V5 | D1 | D2 | D3 | 1 | 0.17 | 14 | 27 | -13 | ||
Gaziano, William MEDEO F.C. / New Jersey / USA |
7 | V5 | V5 | V5 | D3 | V5 | V4 | 5 | 0.83 | 27 | 13 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gassner, Ethan SANFRANFC / Northern CA / USA |
1 | V5 | D0 | D3 | D1 | D0 | V4 | 2 | 0.33 | 13 | 26 | -13 | ||
Choi, Eric NWFC / Oregon / USA |
2 | D3 | D1 | D4 | D0 | D2 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
Budai, Daniel BALTI. F.C. / Maryland / USA |
3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
Hsu, Jonathan ATLANTIC F.A. / New Jersey / USA |
4 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 0.67 | 24 | 22 | +2 | ||
Dubé, Charles-Hugo CAN |
5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
Sammons, Austin FAW / West-Rock / USA |
6 | V5 | V5 | D2 | V5 | D4 | D1 | 3 | 0.50 | 22 | 20 | +2 | ||
Evered, Kyle F.S. CONN. / Connecticut / USA |
7 | D3 | V5 | D3 | D2 | D1 | V5 | 2 | 0.33 | 19 | 20 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallia, Sean OTT / CAN |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
Ito, Haruhiko LOURUS / JPN |
2 | D4 | D0 | D0 | D2 | V5 | D2 | 1 | 0.17 | 13 | 25 | -12 | ||
Li, Sean EUF / New Jersey / USA |
3 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 1.00 | 29 | 10 | +19 | ||
Makogon, Daniel USAFC / Utah-S.Idaho / USA |
4 | D2 | V5 | D3 | D4 | V5 | D4 | 2 | 0.33 | 23 | 21 | +2 | ||
Kao, Jason SILICONVALLEYFCTR / Central CA / USA |
5 | D2 | V5 | D0 | V5 | V5 | D1 | 3 | 0.50 | 18 | 21 | -3 | ||
Fullenwider, Andy NWFC / Oregon / USA |
6 | D1 | D0 | D2 | D1 | D0 | D0 | 0 | 0.00 | 4 | 29 | -25 | ||
Lu, Kevin SANFRANFC / Northern CA / USA |
7 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boldbaatar, Misheel EUF / New Jersey / USA |
1 | D4 | V5 | D2 | V5 | V5 | D4 | 3 | 0.50 | 25 | 22 | +3 | ||
Mckenna, Joseph LIBERTY FC / Philadelphia / USA |
2 | V5 | D2 | D2 | D3 | D0 | D4 | 1 | 0.17 | 16 | 29 | -13 | ||
Hadler, Benjamin SANFRANFC / Northern CA / USA |
3 | D2 | V5 | D4 | V5 | D3 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
Hong, Sungwoon KOR |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
Pahwa, Vinay HEARTLND F.A. / Kansas / USA |
5 | D2 | V5 | D2 | D0 | D1 | V5 | 2 | 0.33 | 15 | 25 | -10 | ||
Yee, Maxwell LAIFC / Orange Coast / USA |
6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
Knight, Ethan SILICONVALLEYFCTR / Central CA / USA |
7 | V5 | V5 | D3 | D2 | D2 | D3 | 2 | 0.33 | 20 | 28 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Yeun Jae LOURUS / KOR |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Lorenz, Micah SFC / Oregon / USA |
2 | D1 | D2 | V5 | D0 | D0 | D1 | 1 | 0.17 | 9 | 28 | -19 | ||
Delisle, Jonas WASATCHF / Utah-S.Idaho / USA |
3 | D1 | V5 | V5 | D1 | D4 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
Horist, Derek Southern CA / USA |
4 | D0 | D3 | D1 | D2 | D0 | D1 | 0 | 0.00 | 7 | 30 | -23 | ||
Biller, Philip MANCAOFL / New Jersey / USA |
5 | D2 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 22 | 17 | +5 | ||
Lau, Evan M TEAM / Northern CA / USA |
6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
Seko, Jeremy FVFA / Connecticut / USA |
7 | D3 | V5 | D3 | V5 | D4 | D2 | 2 | 0.33 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiselev, Anthony FCC / Illinois / USA |
1 | D1 | D0 | D2 | D2 | D3 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
Levy, Jasper 5 TOWNS / Long Island / USA |
2 | V5 | V5 | D3 | V5 | V4 | D2 | 4 | 0.67 | 24 | 19 | +5 | ||
Tan, Lawrence JACKSNVLLE / Gateway FL / USA |
3 | V5 | D3 | D2 | D3 | V5 | D2 | 2 | 0.33 | 20 | 24 | -4 | ||
Johnson, Cole M TEAM / Northern CA / USA |
4 | V5 | V5 | V5 | D0 | V5 | D2 | 4 | 0.67 | 22 | 19 | +3 | ||
Yun, Youngjin KOR |
5 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 16 | +12 | ||
Shadpoor, Cameron MEDEO F.C. / New Jersey / USA |
6 | V5 | D3 | D4 | D2 | V5 | D1 | 2 | 0.33 | 20 | 26 | -6 | ||
Xie, Christopher (yan Yan) FAW / West-Rock / USA |
7 | V5 | V3 | V5 | V5 | D1 | V5 | 5 | 0.83 | 24 | 13 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuhn, Jeffery DYNAMOCAN / Western WA / USA |
1 | V5 | D1 | D0 | D2 | V5 | D4 | 2 | 0.33 | 17 | 21 | -4 | ||
Jacobsen, Isaac CAN |
2 | D0 | D2 | D0 | D1 | D0 | D3 | 0 | 0.00 | 6 | 30 | -24 | ||
Cunningham, Scott HLBRSDT / Northern CA / USA |
3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Pari, Soorya COBRA / New Jersey / USA |
4 | V5 | V5 | V5 | D3 | D4 | V4 | 4 | 0.67 | 26 | 16 | +10 | ||
Jeon, Kwangjae KOR |
5 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
Luong, Allen TFCSANJOSE / Central CA / USA |
6 | D1 | V5 | D3 | V5 | V5 | D3 | 3 | 0.50 | 22 | 23 | -1 | ||
Ding, Zachary LAIFC / San Bern'do / USA |
7 | V5 | V5 | D2 | D3 | D3 | V5 | 3 | 0.50 | 23 | 24 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wei, Eric SILICONVALLEYFCTR / Central CA / USA |
1 | D2 | D4 | D1 | D3 | V5 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
Sugarman, Jared FAW / West-Rock / USA |
2 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
Gadbois, David SAS / Western WA / USA |
3 | V5 | D3 | D2 | D4 | D2 | D1 | 1 | 0.17 | 17 | 29 | -12 | ||
Rehmane, Omar PENINSULA / Northern CA / USA |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 18 | +10 | ||
Heinmets, Rein CABRILLO / San Diego / USA |
5 | V5 | D1 | V5 | D3 | D4 | D0 | 2 | 0.33 | 18 | 27 | -9 | ||
Tsai, Yueh-Ting JJLFC / Utah-S.Idaho / USA |
6 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
Russo, Roy EUF / New Jersey / USA |
7 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 16 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Tae Hwan SINSU / KOR |
1 | V5 | D2 | V5 | D1 | V5 | V5 | 4 | 0.67 | 23 | 16 | +7 | ||
Jeon, Nathan SILICONVALLEYFCTR / Central CA / USA |
2 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
Chimento, Jonathan XCEL / Northern CA / USA |
3 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
Bush, John RAIN CITY / Western WA / USA |
4 | D1 | D2 | D3 | D2 | D2 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
Jeffery, Garet Utah-S.Idaho / USA |
5 | V5 | D1 | D2 | V5 | D2 | D4 | 2 | 0.33 | 19 | 23 | -4 | ||
Andrade, Nicholas MOE WEN FENCING CLUB / New England / USA |
6 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Carnighan, Lencin Oregon / USA |
7 | D1 | D2 | D1 | D2 | V5 | D1 | 1 | 0.17 | 12 | 29 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orr, Dylan San Diego / USA |
1 | D0 | D1 | D1 | V5 | D0 | D3 | 1 | 0.17 | 10 | 27 | -17 | ||
Zimmerman, Nathan KANZA / Kansas / USA |
2 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 0.50 | 24 | 18 | +6 | ||
Park, Joah GUTKOVSKIY / New Jersey / USA |
3 | V5 | V5 | D3 | D1 | D3 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
Jerkins, Joseph SANFRANFC / Northern CA / USA |
4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
Mcintosh, Caleb VICFCCAN / CAN |
5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
Englund, Paul NORTHPOINTE / Oregon / USA |
6 | V5 | D1 | V5 | D4 | D4 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Klein, Johannes RAIN CITY / Western WA / USA |
7 | V5 | D2 | D3 | D1 | D2 | D3 | 1 | 0.17 | 16 | 28 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szeto, Alan New England / USA |
1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
Fukunaga, Alex D'ASARO / Orange Coast / USA |
2 | D0 | V5 | D1 | D1 | D0 | D1 | 1 | 0.17 | 8 | 28 | -20 | ||
Cortazar Zambrano, Jair USAFC / COL |
3 | D3 | D3 | D1 | D4 | D0 | D1 | 0 | 0.00 | 12 | 30 | -18 | ||
Shetterly, Max DFC / Colorado / USA |
4 | D0 | V5 | V5 | D3 | D1 | D1 | 2 | 0.33 | 15 | 22 | -7 | ||
Rosario Iii, Felipe COBRA / New Jersey / USA |
5 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 25 | 20 | +5 | ||
Li, Andrew SANFRANFC / Northern CA / USA |
6 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 11 | +16 | ||
Coupal, Maxim LESM / CAN |
7 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 17 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai, Alex TORONTOFC / CAN |
1 | V5 | V5 | D0 | D3 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
Maas, Cameron SDFA / Colorado / USA |
2 | D3 | D2 | D1 | D3 | D1 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
Baeli-Wang, Ezra N. Carolina / USA |
3 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
Berger, Noe BROOKLN F.C. / Metro NYC / USA |
4 | V5 | V5 | D2 | D4 | V5 | D2 | 3 | 0.50 | 23 | 16 | +7 | ||
Gordon, Lorenzo LAIFC / Southern CA / USA |
5 | V5 | V5 | D2 | V4 | V5 | D3 | 4 | 0.67 | 24 | 23 | +1 | ||
Steinhilber, John USAFC / Utah-S.Idaho / USA |
6 | D2 | V5 | V5 | D1 | D3 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
Lee, Brandon SILICONVALLEYFCTR / Central CA / USA |
7 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 22 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet, Mikhail (misha) MGB / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
Bucuvalas, Alexander DFC / Colorado / USA |
2 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
Sandford, Gideon RIFAC / New England / USA |
3 | D0 | D4 | D1 | D1 | D2 | D3 | 0 | 0.00 | 11 | 30 | -19 | ||
Mifflin, Patrick FAP / Philadelphia / USA |
4 | D0 | D2 | V5 | V5 | D1 | V5 | 3 | 0.50 | 18 | 19 | -1 | ||
Choi, Aaron NWFC / Oregon / USA |
5 | D1 | D3 | V5 | D1 | D3 | D3 | 1 | 0.17 | 16 | 26 | -10 | ||
Chae, Jacob GUTKOVSKIY / New Jersey / USA |
6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
Howard, Joel SAS / Western WA / USA |
7 | D0 | D1 | V5 | D2 | V5 | D2 | 2 | 0.33 | 15 | 26 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, Michael MOE WEN FENCING CLUB / New England / USA |
1 | D4 | V5 | V5 | D1 | D3 | V3 | 3 | 0.50 | 21 | 20 | +1 | ||
Davidson, Matthew DFC / Colorado / USA |
2 | V5 | D1 | V5 | D0 | D2 | D2 | 2 | 0.33 | 15 | 25 | -10 | ||
Lu, Kerry SANFRANFC / Northern CA / USA |
3 | D4 | V5 | D4 | D0 | D4 | D4 | 1 | 0.17 | 21 | 26 | -5 | ||
Mcguire, Jack OTT / CAN |
4 | D0 | D1 | V5 | D3 | D3 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
Iverson, Shane LUCCHETTI / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 11 | +18 | ||
Eliot, Michael SOUTHCFC / Orange Coast / USA |
6 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 22 | +3 | ||
Tsai, Yueh-Lin JJLFC / Utah-S.Idaho / USA |
7 | D1 | V5 | V5 | V4 | V5 | V5 | 5 | 0.83 | 25 | 19 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyer, Matthew LAIFC / Southern CA / USA |
1 | V5 | V5 | D3 | D3 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
