Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Piskovatskov, Jonathan (Yonik) | A14 / 1 | ALLIANCE F.A. | Gulf Coast | USA | |
2 | Crouse, Wolfe | B14 / 2 | WOODLANDS | Gulf Coast | USA | |
3 | Ewart Jr., Stephen | A14 / 3 | SALLESWORD | Southern CA | USA | |
4 | Wilson, Sean | A13 / 4 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast | USA | |
5 | Thein-Sandler, Adrien (Adi) | A13 / 5 | LAIFC | Southern CA | USA | |
6 | Taylor, Joe | B14 / 6 | WCFA | Illinois | USA | |
7 | Cole, Elias | B14 / 7 | FAW | West-Rock | USA | |
8 | Amsbaugh, Travis | B14 / 8 | ALLIANCE F.A. | Central FL | USA | |
9 | Bogert, Bryce | A14 / 9 | Gateway FL | USA | ||
10 | Roth, Charles (Charlie) | B14 / 10 | WCFA | Illinois | USA | |
11 | Wilson, Nicolas | B14 / 11 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast | USA | |
12 | Kravitz, Zach | A14 / 12 | LAIFC | Southern CA | USA | |
13 | Tafoya, Devin | A13 / 13 | DFC | Colorado | USA | |
14 | Sykes, Nyle | B14 / 14 | NORCOLO | Colorado | USA | |
15 | Kogan, Aaron | B13 / 15 | FAW / HOPKINS | Connecticut | USA | |
16 | Lee, William | B14 / 16 | NORTHSFC | Long Island | USA | |
17 | Vaysberg, Nathan | C13 / 17 | NYFA | Metro NYC | USA | |
18 | Zacharakis, Demetri | C14 / 18 | ALLIANCE F.A. | Gulf Coast | USA | |
19 | Candreva, Hunter | B14 / 19 | PUTNAM CO | Huds-Berks | USA | |
20 | Dietrich, Sam | C14 / 21 | DCFC | Capitol | USA | |
21 | Pei, Yixuan | C14 / 22 | BALTI. F.C. / DCFC | Maryland | USA | |
22 | Flaherty, Aimon | B14 / 23 | FAP | Philadelphia | USA | |
23 | Sapienza, Frank | C13 / 24 | NYACK | West-Rock | USA | |
24 | Petroll, Jared | C13 / 25 | FIT | North TX | USA | |
25 | Popovici, Stefan | D14 / 26 | ALLIANCE F.A. | Gulf Coast | USA | |
26 | Cohen, Bennett | D14 / 27 | NYFA / ROSLYN FC | Long Island | USA | |
27 | Maddineni, Neel | C13 / 28 | FENCERS | West-Rock | USA | |
28 | Chmut, Anton | B14 / 29 | NYFA | Metro NYC | USA | |
29 | Castro, Pedro | D14 / 30 | VIVOFC | New England | USA | |
30 | Wang, Lucius | C13 / 31 | NORCOLO | Colorado | USA | |
31 | Mecke, Cedric | B14 / 34 | NYAC | Metro NYC | USA | |
32 | Campbell, Daniel | C14 / 35 | FSA | Virginia | USA | |
33 | Mancini, Christopher | C14 / 36 | ISLAND NY | Long Island | USA | |
34 | Rayle, Evan | E14 / 37 | NWFC | Oregon | USA | |
35 | Vag-Urminsky, Paul | B13 / 40 | WCFA | Illinois | USA | |
36 | Choo, Joseph | B14 / 41 | F.A. - NV | Nevada | USA | |
37 | Lombardo, Theodore (Teddy) | B14 / 41 | FAW | West-Rock | USA | |
38 | Griffiths, Ryan | B14 / 41 | NYACK | New Jersey | USA | |
39 | Nosil, Andrew | B14 / 41 | DCFC | Capitol | USA | |
40 | Yin, Felix | B13 / 41 | MEDEO F.C. | New Jersey | USA | |
41 | Temiryaev, Alan | C14 / 41 | NYFA | Metro NYC | USA | |
42 | Herbst, Eliot | C14 / 41 | ALLIANCE F.A. | Gulf Coast | USA | |
43 | Murakami-Hamm, Ethan | C13 / 41 | S.M.F.C. | Western NY | USA | |
44 | Stewart, Adam | C13 / 41 | SF | Utah-S.Idaho | USA | |
45 | Soomro, Zulfi | D14 / 41 | FAW | West-Rock | USA | |
46 | Haider, Syed Safi | D14 / 41 | NWAFC | Oklahoma | USA | |
47 | Holland-Goon, Audun | E14 / 41 | RAIN CITY / METRO TACOMA | Western WA | USA | |
48 | Strahl, Jacob | U / 41 | NWFC | Oregon | USA | |
49 | Agrawal, Sankalp (Sunny) | C12 / 58 | NTFA | North TX | USA | |
50 | Hondor, Robert | C14 / 59 | OLYMPIA F. C. | New England | USA | |
51 | Keft, Feodor | E14 / 60 | F.A. - NV | Nevada | USA | |
52 | Lee, Andrew | C14 / 61 | METRO TACOMA | Western WA | USA | |
53 | Harrison, Gabriel | C14 / 61 | PUTNAM CO | Huds-Berks | USA | |
54 | Volkmann, Daniel | C14 / 61 | HIGH DESRT F.A. | Nevada | USA | |
55 | Sikarevich, Joshua | D14 / 64 | NYFA | Metro NYC | USA | |
56 | Allgeier, Peter | D14 / 64 | RMFA / SDFA | Colorado | USA | |
57 | Lee, Aaron | E14 / 64 | F.A. - NV | Nevada | USA | |
58 | Tan, Lawrence (Lance) | E13 / 64 | JACKSNVLLE | Gateway FL | USA | |
59 | Cho, Jonah | B14 / 68 | LAIFC | Southern CA | USA | |
60 | Gibson, Tristan | C14 / 68 | FAW | West-Rock | USA | |
61 | Kwok, Christopher | C13 / 68 | GFS | Southern CA | USA | |
62 | Picard, Christopher (Chris) | D14 / 68 | BOSTN FNCNG. CLB. | New England | USA | |
63 | Zelkin, Dylan | E13 / 68 | SDFA | Colorado | USA | |
64 | Nair, Goutham | C14 / 73 | ALLIANCE F.A. | Gulf Coast | USA | |
65 | Fulmer, Andrew | C14 / 73 | RALEIGHF | N. Carolina | USA | |
66 | Ivaschenko, Andrei | D14 / 73 | ALLIANCE F.A. | Gulf Coast | USA | |
67 | Shultz, Michael (Mike) | D13 / 73 | FL MSKTRS. | Central FL | USA | |
68 | Herbst, Isaac | D13 / 73 | ALLIANCE F.A. | Gulf Coast | USA | |
69 | Richards, Seth | E14 / 73 | NWFC | Oregon | USA | |
70 | Maccumber, Ethan | D13 / 81 | WCFA | Illinois | USA | |
71 | Hsing, Lucas | D14 / 82 | FAW | West-Rock | USA | |
72 | Comerio, Robbie | D13 / 82 | OLYMPIANFC | South TX | USA | |
73 | Proctor, Oliver | D13 / 82 | SF | Utah-S.Idaho | USA | |
74 | Kung, Aidan | C14 / 86 | FORTUNE | Southern CA | USA | |
75 | Etchell, Thomas | C14 / 86 | NORCOLO | Colorado | USA | |
76 | Dewitt, Zachary | E14 / 86 | SAS | Western WA | USA | |
77 | Ditullio, Harry | E13 / 86 | RAFA | Columbus OH | USA | |
78 | Asher, Jacob | C14 / 90 | DCFC | Capitol | USA | |
79 | Ryu, Nick | C13 / 90 | NYACK | West-Rock | USA | |
80 | Daroian, Emon | D14 / 90 | SALLESWORD | Southern CA | USA | |
81 | Burovsky, Michael | E14 / 90 | NYFA | Metro NYC | USA | |
82 | West, Scott | E14 / 90 | DAVIS F.A. | Mt. Valley | USA | |
83 | Blanco, Robert (Rob) | C13 / 96 | GBFC | North TX | USA | |
84 | Yu, Colin | D14 / 96 | BOSTN FNCNG. CLB. | New England | USA | |
85 | Chi, Channing | D13 / 96 | Colorado | USA | ||
86 | Chilana, Udaypaul (Paul) | E14 / 102 | PHX | Huds-Berks | USA | |
87 | Crawford, Austin | B13 / 103 | GBFC | North TX | USA | |
88 | Chao, Kevin | D14 / 103 | LAIFC | Southern CA | USA | |
89 | Kimatian, Harrison | D14 / 105 | HOF | Northern OH | USA | |
90 | Maccumber, David | D13 / 105 | WCFA | Illinois | USA | |
91 | Lucero, Reyes | C13 / 107 | NMFF | New Mexico | USA | |
92 | Sinai, Nathan | D14 / 108 | FAP | Philadelphia | USA | |
93 | Wheatley, Aaron | E14 / 108 | TEXASFE | South TX | USA | |
94 | Ghazaleh, Thomas Xavier | U / 108 | OLYMPIA F. C. | New England | USA | |
95 | Lee, Simon | B14 / 112 | New Jersey | USA | ||
96 | Maurer, Chip (Charles) | C14 / 113 | RCHMOND | Virginia | USA | |
97 | Spiteri, Gareth | C14 / 113 | ESPADA | New Jersey | USA | |
98 | Lin, Jack | U / 117 | Huds-Berks | USA | ||
99 | Baldwin, Dylan | E14 / 118 | Metro NYC | USA | ||
100 | Kramer, Jack | B14 / 120 | NMFC | New Mexico | USA | |
101 | Mikkelson, Alexander (Aj) | E14 / 121 | IL F.C. | Illinois | USA | |
102 | Bennion, Michael | E14 / 122 | SF | Utah-S.Idaho | USA | |
103 | Wilson, Ben | C14 / 123 | ALCAZAR | Northern OH | USA | |
104 | Shinholster, Michael | U / 124 | N. ATLANTA F.C. | Georgia | USA | |
105 | Scott, Noah | E14 / 125 | OLYMPIA F. C. | New England | USA | |
106 | Riley, Kai | D14 / 127 | FSA | Virginia | USA | |
107 | Trumbull, Emmett | B14 | WCFA | Illinois | USA | |
108 | Frank, Timmy | C14 | NWFC | Oregon | USA | |
109 | Mangini, Ryan | C14 | MEDEO F.C. | New Jersey | USA | |
110 | Nikitin, Alexander | C14 | DUNWOODY / CROWN | Georgia | USA | |
111 | Curriden, Schuyler | C14 | NWAFC | Oklahoma | USA | |
112 | Smith, Adrien | D14 | NORCOLO | Colorado | USA | |
113 | Stewart-Phillips, Kieran | D14 | STOCCATAFAC | Central FL | USA | |
114 | Nair, Tarun | D14 | ALLIANCE F.A. | Gulf Coast | USA | |
115 | Cook, Noah | D14 | UFO | Michigan | USA | |
116 | Keefe, Harry | D14 | BVF | New England | USA | |
117 | Parcel, Christopher (Chris) | D14 | Tennessee | USA | ||
118 | Matthews, Graham | D14 | New Jersey | USA | ||
119 | Johnson, Sebastian | D14 | GOLD GATE | Northern CA | USA | |
120 | Maas, Cameron | D14 | SDFA | Colorado | USA | |
121 | Dimmett, David | D14 | GREEN | Virginia | USA | |
122 | Hyslop, Jack | D14 | TOP F.C. | New Jersey | USA | |
123 | Davis, Garrett | D14 | ATL F.C. | Georgia | USA | |
124 | Gomez, Isaac | D14 | FORTUNE | Southern CA | USA | |
125 | Benavides, Brandon | D13 | OLYMPIANFC | South TX | USA | |
126 | Gaffney, Colin | E14 | HOF | Northern OH | USA | |
127 | Smith, William | E14 | ALLIANCE F.A. | Gulf Coast | USA | |
128 | Cope, Alexander | E14 | ALLIANCE F.A. | Gulf Coast | USA | |
129 | Freedman, Levi | E14 | CHVY CHSE | Capitol | USA | |
130 | Williams, Davis | E14 | DAVIS F.A. | Mt. Valley | USA | |
131 | Ko, Matthew | E14 | Long Island | USA | ||
132 | Mezey, Jacob | E14 | CHVY CHSE | Capitol | USA | |
133 | Paulus, Andrew | E14 | UFO | Michigan | USA | |
134 | Simper, Connor | E14 | SF | Utah-S.Idaho | USA | |
135 | Kool, Floris | E14 | ALLIANCE F.A. | Gulf Coast | USA | |
136 | Siroky, Michael | E14 | F.A. - NV | Nevada | USA | |
137 | Wessel, Addison | E14 | PFFC | Arizona | USA | |
138 | Brown, Dillon | E14 | W. BLADES | West-Rock | USA | |
139 | Sauser, Patrick | E14 | CHARL. F.A. | N. Carolina | USA | |
140 | Chan, Brian | E14 | MARYLAND F.C. | Maryland | USA | |
141 | Honaker, Grant | E14 | North TX | USA | ||
142 | Javorski, Alexander | E14 | Central CA | USA | ||
143 | Varacchi, Tyler | E13 | ISLAND NY | Long Island | USA | |
144 | Depies, Nick | U | Illinois | USA | ||
145 | Procop, London | U | Northern OH | USA | ||
146 | Jarrett, James | U | NMFC | New Mexico | USA | |
147 | Kim, Christopher | U | SALLESWORD | Southern CA | USA | |
148 | Lu, Jameson | U | W.F.A. | Western WA | USA | |
149 | Griffiths, Alexander | U | HOF | Northern OH | USA | |
150 | Vernachio, Anthony | U | N. ATLANTA F.C. | Georgia | USA | |
151 | Stone, Noah | U | BOSTN FNCNG. CLB. | New England | USA | |
152 | Calzini, Benjamin | U | North TX | USA | ||
153 | Plumer, Jack | U | Maryland | USA | ||
154 | Paolini, Nathan | U | S.M.F.C. | Western NY | USA | |
155 | Maurer, Scott | U | HOF | Northern OH | USA | |
156 | Haider, Syed Mikail | U | NWAFC | Oklahoma | USA | |
157 | Williams, Maxwell | U | KNIGHTSSIENASC | S. Carolina | USA | |
158 | Buck, Parker | U | Western NY | USA | ||
159 | Huntsman, Nicholas | U | OLYMPIANFC | South TX | USA | |
160 | Adolphe, Benjamin | U | Virginia | USA | ||
161 | Shin, Christopher | U | Indiana | USA | ||
162 | Nazemi, David | U | BOSTN FNCNG. CLB. | New England | USA | |
163 | Croitoru, Ethan | U | Illinois | USA | ||
164 | Stein, Andrew | U | Philadelphia | USA | ||
165 | Small-Hawks, Henry | U | PHX | Huds-Berks | USA | |
166 | Plaisance, Louis | U | NWAFF | Oklahoma | USA | |
167 | Grimsley, Devin | U | NKFA | Kentucky | USA | |
168 | Boylan, Jack (I Spy) | U | LOUISVLLE F.C. | Kentucky | USA | |
169 | Lafreniere, Ryan | U | IFA - CA | Central CA | USA | |
170 | Toltus, Gabriel | U | FAW | West-Rock | USA | |
171 | Althardt, Michael | U | INDY FNCNG | Indiana | USA | |
172 | Owen, Jackson (Jack) | U | Maryland | USA | ||
173 | Wynn, Arnold | U | CHVY CHSE | Capitol | USA | |
174 | Kamin, Nathan | U | ALAMO F.A. | South TX | USA | |
175 | Faubert, Andy | U | EBFG | Northern CA | USA | |
176 | Kamau, Gideon | U | Minnesota | USA | ||
177 | Linden, Andrew | U | CHARL. F.A. | N. Carolina | USA | |
178 | Ryjikov, Benjamin | U | FAW | West-Rock | USA | |
179 | Obregon, Emilio | U | FASJ | S. Jersey | USA | |
180 | Mckinley, Liam | U | DCFC | Virginia | USA | |
181 | Fanning, Abe | U | NTFA | North TX | USA | |
182 | Ballard, Adrian | U | FORTUNE | Southern CA | USA | |
183 | Stadnikov, Tom | U | BOSTN FNCNG. CLB. | New England | USA | |
184 | Chilana, Savitoz (Savi) | U | PHX | Huds-Berks | USA | |
185 | Oberschmidt, Dane | U | New Jersey | USA | ||
186 | Gordon, Reis | U | LOUISVLLE F.C. | Kentucky | USA | |
187 | Mattingly, Henry | U | GOLD GATE | Northern CA | USA | |
188 | Wofford, Nick | U | CHARL. F.A. | N. Carolina | USA | |
189 | Yatvitskiy, Jacob | U | New Jersey | USA | ||
190 | Sam, Kory | U | PETERWE / FENCERS | Metro NYC | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart-Phillips, Kieran STOCCATAFAC / Central FL / USA |
1 | D3 | D4 | V5 | D4 | V5 | D0 | 2 | 0.33 | 21 | 23 | -2 | ||
Lee, Aaron F.A. - NV / Nevada / USA |
2 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 0.67 | 24 | 22 | +2 | ||
Lafreniere, Ryan IFA - CA / Central CA / USA |
3 | V5 | V5 | D2 | V5 | V5 | D1 | 4 | 0.67 | 23 | 25 | -2 | ||
Cook, Noah UFO / Michigan / USA |
4 | D2 | D3 | V5 | D1 | V5 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
Allgeier, Peter RMFA / Colorado / USA |
5 | V5 | D2 | D3 | V5 | V5 | D1 | 3 | 0.50 | 21 | 23 | -2 | ||
Boylan, Jack (I Spy) LOUISVLLE F.C. / Kentucky / USA |
6 | D1 | D4 | D4 | D2 | D3 | D0 | 0 | 0.00 | 14 | 30 | -16 | ||
Piskovatskov, Jonathan (Yonik) ALLIANCE F.A. / Gulf Coast / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curriden, Schuyler NWAFC / Oklahoma / USA |
1 | D2 | D4 | D2 | D2 | D2 | V5 | 1 | 0.17 | 17 | 24 | -7 | ||
Tan, Lawrence (Lance) JACKSNVLLE / Gateway FL / USA |
2 | V3 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 15 | +13 | ||
Smith, Adrien NORCOLO / Colorado / USA |
3 | V5 | D4 | D2 | D1 | D3 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
Sikarevich, Joshua NYFA / Metro NYC / USA |
4 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
Crouse, Wolfe WOODLANDS / Gulf Coast / USA |
5 | V5 | D3 | V5 | D3 | D2 | V5 | 3 | 0.50 | 23 | 18 | +5 | ||
Toltus, Gabriel FAW / West-Rock / USA |
6 | V5 | D1 | V4 | D1 | V5 | V5 | 4 | 0.67 | 21 | 17 | +4 | ||
Grimsley, Devin NKFA / Kentucky / USA |
7 | D1 | D1 | D1 | D0 | D0 | D0 | 0 | 0.00 | 3 | 30 | -27 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikitin, Alexander DUNWOODY / Georgia / USA |
1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Small-Hawks, Henry PHX / Huds-Berks / USA |
2 | D0 | D4 | D3 | D1 | D3 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
Althardt, Michael INDY FNCNG / Indiana / USA |
3 | D2 | V5 | D0 | D2 | D0 | D2 | 1 | 0.17 | 11 | 29 | -18 | ||
Ewart Jr., Stephen SALLESWORD / Southern CA / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
Volkmann, Daniel HIGH DESRT F.A. / Nevada / USA |
5 | D4 | V5 | V5 | D3 | D3 | V5 | 3 | 0.50 | 25 | 20 | +5 | ||
Nair, Tarun ALLIANCE F.A. / Gulf Coast / USA |
6 | D4 | V5 | V5 | D4 | V5 | D4 | 3 | 0.50 | 27 | 21 | +6 | ||
Gibson, Tristan FAW / West-Rock / USA |
7 | D2 | V5 | V5 | D1 | D2 | V5 | 3 | 0.50 | 20 | 24 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangini, Ryan MEDEO F.C. / New Jersey / USA |
1 | D3 | D1 | V5 | V5 | D0 | V2 | 3 | 0.50 | 16 | 21 | -5 | ||
Cho, Jonah LAIFC / Southern CA / USA |
2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
Keefe, Harry BVF / New England / USA |
3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
Plaisance, Louis NWAFF / Oklahoma / USA |
4 | D2 | D2 | D3 | D1 | D1 | V5 | 1 | 0.17 | 14 | 25 | -11 | ||
Harrison, Gabriel PUTNAM CO / Huds-Berks / USA |
5 | D3 | D4 | D1 | V5 | V5 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
Wilson, Sean ALLIANCE F.A. / Gulf Coast / USA |
6 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 14 | +12 | ||
Owen, Jackson (Jack) Maryland / USA |
7 | D1 | D1 | D1 | D0 | D0 | D0 | 0 | 0.00 | 3 | 27 | -24 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stein, Andrew Philadelphia / USA |
1 | V5 | D2 | D2 | D1 | D1 | D1 | 1 | 0.17 | 12 | 27 | -15 | ||
Trumbull, Emmett WCFA / Illinois / USA |
2 | D2 | D4 | V5 | D4 | V5 | D1 | 2 | 0.33 | 21 | 24 | -3 | ||
Lee, Andrew METRO TACOMA / Western WA / USA |
3 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 17 | +9 | ||
Parcel, Christopher (Chris) Tennessee / USA |
4 | V5 | D2 | D2 | D4 | D3 | D1 | 1 | 0.17 | 17 | 27 | -10 | ||
Picard, Christopher (Chris) BOSTN FNCNG. CLB. / New England / USA |
5 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 0.67 | 26 | 22 | +4 | ||
Wynn, Arnold CHVY CHSE / Capitol / USA |
6 | V5 | D2 | D2 | V5 | D3 | D3 | 2 | 0.33 | 20 | 24 | -4 | ||
Thein-Sandler, Adrien (Adi) LAIFC / Southern CA / USA |
7 | V5 | V5 | V4 | V5 | V5 | V5 | 6 | 1.00 | 29 | 10 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazemi, David BOSTN FNCNG. CLB. / New England / USA |
1 | V4 | D2 | D3 | V5 | V5 | V5 | 4 | 0.67 | 24 | 22 | +2 | ||
Matthews, Graham New Jersey / USA |
2 | D3 | D0 | D0 | D3 | D4 | D1 | 0 | 0.00 | 11 | 28 | -17 | ||
Keft, Feodor F.A. - NV / Nevada / USA |
3 | V5 | V5 | V4 | V5 | V5 | D1 | 5 | 0.83 | 25 | 15 | +10 | ||
Frank, Timmy NWFC / Oregon / USA |
4 | V5 | V4 | D3 | D3 | V5 | D2 | 3 | 0.50 | 22 | 21 | +1 | ||
Taylor, Joe WCFA / Illinois / USA |
5 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 18 | +10 | ||
Kamin, Nathan ALAMO F.A. / South TX / USA |
6 | D2 | V5 | D1 | D4 | D1 | D3 | 1 | 0.17 | 16 | 29 | -13 | ||
Kwok, Christopher GFS / Southern CA / USA |
7 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 17 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zelkin, Dylan SDFA / Colorado / USA |
1 | V5 | D4 | V5 | V5 | D2 | D2 | 3 | 0.50 | 23 | 21 | +2 | ||
Croitoru, Ethan Illinois / USA |
2 | D3 | D1 | D1 | D4 | D3 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
Cole, Elias FAW / West-Rock / USA |
3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 18 | +10 | ||
Johnson, Sebastian GOLD GATE / Northern CA / USA |
4 | D3 | V5 | D3 | V5 | D3 | D1 | 2 | 0.33 | 20 | 25 | -5 | ||
Kamau, Gideon Minnesota / USA |
5 | D0 | V5 | D2 | D4 | D4 | D1 | 1 | 0.17 | 16 | 29 | -13 | ||
Riley, Kai FSA / Virginia / USA |
6 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 0.67 | 26 | 22 | +4 | ||
Hondor, Robert OLYMPIA F. C. / New England / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulmer, Andrew RALEIGHF / N. Carolina / USA |
1 | V5 | V5 | V4 | D3 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
Adolphe, Benjamin Virginia / USA |
2 | D1 | D1 | D3 | D1 | V5 | D2 | 1 | 0.17 | 13 | 25 | -12 | ||
Maas, Cameron SDFA / Colorado / USA |
3 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
Faubert, Andy EBFG / Northern CA / USA |
4 | D3 | V4 | D2 | D0 | D1 | V5 | 2 | 0.33 | 15 | 21 | -6 | ||
Amsbaugh, Travis ALLIANCE F.A. / Central FL / USA |
5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
Agrawal, Sankalp (Sunny) NTFA / North TX / USA |
6 | D2 | D1 | V5 | V3 | D4 | V5 | 3 | 0.50 | 20 | 24 | -4 | ||
Scott, Noah OLYMPIA F. C. / New England / USA |
7 | D2 | V5 | D2 | D1 | D0 | D4 | 1 | 0.17 | 14 | 27 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinholster, Michael N. ATLANTA F.C. / Georgia / USA |
1 | V4 | D2 | V5 | V5 | D2 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
Strahl, Jacob NWFC / Oregon / USA |
2 | D2 | V5 | V5 | D1 | D3 | D4 | 2 | 0.33 | 20 | 19 | +1 | ||
Linden, Andrew CHARL. F.A. / N. Carolina / USA |
3 | V5 | D1 | V5 | D2 | D0 | D3 | 2 | 0.33 | 16 | 23 | -7 | ||
Shin, Christopher Indiana / USA |
4 | D0 | D0 | D1 | D2 | D0 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
Dimmett, David GREEN / Virginia / USA |
5 | D2 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
Bogert, Bryce Gateway FL / USA |
6 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 8 | +21 | ||
Nair, Goutham ALLIANCE F.A. / Gulf Coast / USA |
7 | D3 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 23 | 23 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyslop, Jack TOP F.C. / New Jersey / USA |
1 | D2 | V5 | D3 | V5 | D4 | D4 | 2 | 0.33 | 23 | 26 | -3 | ||
Wilson, Ben ALCAZAR / Northern OH / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Ivaschenko, Andrei ALLIANCE F.A. / Gulf Coast / USA |
3 | D4 | D2 | V5 | D4 | D2 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
Huntsman, Nicholas OLYMPIANFC / South TX / USA |
4 | V5 | D3 | D2 | D4 | D1 | V5 | 2 | 0.33 | 20 | 22 | -2 | ||
Ryjikov, Benjamin FAW / West-Rock / USA |
5 | D2 | D0 | V5 | V5 | V5 | D1 | 3 | 0.50 | 18 | 24 | -6 | ||
Holland-Goon, Audun RAIN CITY / Western WA / USA |
6 | V5 | D1 | V5 | V2 | D1 | D2 | 3 | 0.50 | 16 | 22 | -6 | ||
Roth, Charles (Charlie) WCFA / Illinois / USA |
7 | V5 | D1 | D4 | D2 | V5 | V5 | 3 | 0.50 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
