Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Turner, Delia | B13 / 1 | DE VALL. F.C. | Philadelphia | USA | |
2 | Bender, Jeannine | C12 / 3 | MANHATTAN | Metro NYC | USA | |
3 | Dunn, Linda J. | E14 / 4 | INDY SABRE | Indiana | USA | |
4 | Offerle, Judith (Jude) | U / 5 | REDSTAR | Illinois | USA | |
5 | Starks-Faulkner, Jennette | E14 / 6 | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | |
6 | Deane, Dede | U / 9 | GREEN | Virginia | USA | |
7 | El-Saleh, S.s. Rachel | U / 10 | SALLEMAURO | Gulf Coast | USA | |
8 | Mannino, Anna (Annie) | U / 11 | SABRESCHOOL | New Jersey | USA | |
9 | Allen, Debra | U / 12 | SAF / SOUTOFC | Oregon | USA | |
10 | Smith, Paula | U / 13 | F.A. DENV. | Colorado | USA | |
11 | Hiatt, Diane | U / 13 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | |
12 | Brynildsen, Karen | U / 15 | Metro NYC | USA | ||
13 | Lorang, Kim | U | CDFS | Huds-Berks | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offerle, Judith (Jude) REDSTAR / Illinois / USA |
1 | V5 | V5 | V5 | D3 | D4 | D4 | 3 | 0.50 | 26 | 23 | +3 | ||
Brynildsen, Karen Metro NYC / USA |
2 | D1 | D1 | D1 | D2 | D0 | D2 | 0 | 0.00 | 7 | 30 | -23 | ||
Lorang, Kim CDFS / Huds-Berks / USA |
3 | D4 | V5 | D2 | D4 | D2 | D1 | 1 | 0.17 | 18 | 26 | -8 | ||
Mannino, Anna (Annie) SABRESCHOOL / New Jersey / USA |
4 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
Allen, Debra SAF / Oregon / USA |
5 | V5 | V5 | V5 | D2 | D1 | D0 | 3 | 0.50 | 18 | 24 | -6 | ||
Turner, Delia DE VALL. F.C. / Philadelphia / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Starks-Faulkner, Jennette CONN. FNCRS. CLB. / Connecticut / USA |
7 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 0.67 | 26 | 17 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiatt, Diane HIGH DESRT F.A. / Nevada / USA |
1 | D2 | V5 | D1 | V5 | V5 | 3 | 0.60 | 18 | 14 | +4 | ||
Smith, Paula F.A. DENV. / Colorado / USA |
2 | V5 | D0 | D0 | D3 | V5 | 2 | 0.40 | 13 | 18 | -5 | ||
Dunn, Linda J. INDY SABRE / Indiana / USA |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
Bender, Jeannine MANHATTAN / Metro NYC / USA |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 7 | +17 | ||
Deane, Dede GREEN / Virginia / USA |
5 | D0 | V5 | D1 | D1 | V5 | 2 | 0.40 | 12 | 22 | -10 | ||
El-Saleh, S.s. Rachel SALLEMAURO / Gulf Coast / USA |
6 | D1 | D1 | D0 | D0 | D4 | 0 | 0.00 | 6 | 25 | -19 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Delia | B13 / 1 | DE VALL. F.C. | Philadelphia | USA | 6 | 1.00 | 30 | 9 | +21 | Advanced |
2 | Bender, Jeannine | C12 / 3 | MANHATTAN | Metro NYC | USA | 4 | 0.80 | 24 | 7 | +17 | Advanced |
3 | Dunn, Linda J. | E14 / 4 | INDY SABRE | Indiana | USA | 4 | 0.80 | 23 | 10 | +13 | Advanced |
4 | Starks-Faulkner, Jennette | E14 / 6 | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | 4 | 0.67 | 26 | 17 | +9 | Advanced |
5 | Mannino, Anna (Annie) | U / 11 | SABRESCHOOL | New Jersey | USA | 4 | 0.67 | 23 | 19 | +4 | Advanced |
6 | Hiatt, Diane | U / 13 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | 3 | 0.60 | 18 | 14 | +4 | Advanced |
7 | Offerle, Judith (Jude) | U / 5 | REDSTAR | Illinois | USA | 3 | 0.50 | 26 | 23 | +3 | Advanced |
8 | Allen, Debra | U / 12 | SAF / SOUTOFC | Oregon | USA | 3 | 0.50 | 18 | 24 | -6 | Advanced |
9 | Smith, Paula | U / 13 | F.A. DENV. | Colorado | USA | 2 | 0.40 | 13 | 18 | -5 | Advanced |
10 | Deane, Dede | U / 9 | GREEN | Virginia | USA | 2 | 0.40 | 12 | 22 | -10 | Advanced |
11 | Lorang, Kim | U | CDFS | Huds-Berks | USA | 1 | 0.17 | 18 | 26 | -8 | Advanced |
12 | El-Saleh, S.s. Rachel | U / 10 | SALLEMAURO | Gulf Coast | USA | 0 | 0.00 | 6 | 25 | -19 | Eliminated |
13 | Brynildsen, Karen | U / 15 | Metro NYC | USA | 0 | 0.00 | 7 | 30 | -23 | Eliminated |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Turner, Delia | ||||
DE VALL. F.C. / Philadelphia / USA | (1) Turner, Delia | |||
(16) -BYE- | ||||
(1) Turner, Delia | ||||
(9) Smith, Paula | 10 - 2 | |||
F.A. DENV. / Colorado / USA | (8) Allen, Debra | |||
(8) Allen, Debra | 10 - 7 | |||
SAF / Oregon / USA | (4) Starks-Faulkner, Jennette | |||
(5) Mannino, Anna (Annie) | 10 - 4 | |||
SABRESCHOOL / New Jersey / USA | (5) Mannino, Anna (Annie) | |||
(12) -BYE- | ||||
(4) Starks-Faulkner, Jennette | ||||
(13) -BYE- | 10 - 4 | |||
(4) Starks-Faulkner, Jennette | ||||
(4) Starks-Faulkner, Jennette | ||||
CONN. FNCRS. CLB. / Connecticut / USA | (2) Bender, Jeannine | |||
(3) Dunn, Linda J. | 10 - 6 | |||
INDY SABRE / Indiana / USA | (3) Dunn, Linda J. | |||
(14) -BYE- | ||||
(3) Dunn, Linda J. | ||||
(11) Lorang, Kim | 10 - 2 | |||
CDFS / Huds-Berks / USA | (11) Lorang, Kim | |||
(6) Hiatt, Diane | 10 - 7 | |||
HIGH DESRT F.A. / Nevada / USA | (2) Bender, Jeannine | |||
(7) Offerle, Judith (Jude) | 10 - 3 | |||
REDSTAR / Illinois / USA | (7) Offerle, Judith (Jude) | |||
(10) Deane, Dede | 10 - 3 | |||
GREEN / Virginia / USA | (2) Bender, Jeannine | |||
(15) -BYE- | 10 - 4 | |||
(2) Bender, Jeannine | ||||
(2) Bender, Jeannine | ||||
MANHATTAN / Metro NYC / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Bender, Jeannine | MANHATTAN | Metro NYC | USA | C12 | |
2 | Starks-Faulkner, Jennette | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | E14 | |
3T | Turner, Delia | DE VALL. F.C. | Philadelphia | USA | B13 | |
3T | Dunn, Linda J. | INDY SABRE | Indiana | USA | E14 | |
5 | Mannino, Anna (Annie) | SABRESCHOOL | New Jersey | USA | U | |
6 | Offerle, Judith (Jude) | REDSTAR | Illinois | USA | U | |
7 | Allen, Debra | SAF / SOUTOFC | Oregon | USA | U | |
8 | Lorang, Kim | CDFS | Huds-Berks | USA | U | |
9 | Hiatt, Diane | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | U | |
10 | Smith, Paula | F.A. DENV. | Colorado | USA | U | |
11 | Deane, Dede | GREEN | Virginia | USA | U | |
12 | El-Saleh, S.s. Rachel | SALLEMAURO | Gulf Coast | USA | U | |
13 | Brynildsen, Karen | Metro NYC | USA | U |