Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Comes, Rita | C13 / 1 | CARDINAL | Central CA | USA | |
2 | Runyan, Heidi | B11 / 2 | SPARTAK | San Diego | USA | |
3 | Mazorol, Lydia | B14 / 3 | D'ASARO | Southern CA | USA | |
4 | Pernice, Robin | C13 / 4 | New England | USA | ||
5 | Smith, Mary Lauren | B13 / 5 | HANGTOWN | Mt. Valley | USA | |
6 | Arama, Rachelle | C14 / 5 | AZ F.C. LLC | Arizona | USA | |
7 | Pepe, Donna | C13 / 7 | CANDLE | Connecticut | USA | |
8 | Randall, Cathleen Coyle | E14 / 8 | PRISE | New England | USA | |
9 | Vance, Beth | D13 / 10 | RENFENC | Michigan | USA | |
10 | Kim, Nam Heui | E14 / 11 | New England | USA | ||
11 | Lum, Karen | U / 12 | COASFC | Northern CA | USA | |
12 | Trice, Diane | U / 14 | DCFC | Capitol | USA | |
13 | Schlienger, Katia | U / 15 | MANHATTAN | Metro NYC | USA | |
14 | Waymire, Toni | D11 / 17 | INDY SABRE | Indiana | USA | |
15 | Diegel, Angela | U / 18 | MANHATTAN | Metro NYC | USA | |
16 | Bratsko, Deborah | U | BCAF-WEST | Philadelphia | USA | |
17 | Nelson, Kyoko | U | COLUMBUS F&F | Northern OH | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comes, Rita CARDINAL / Central CA / USA |
1 | D4 | V5 | V5 | D2 | D4 | 2 | 0.40 | 20 | 17 | +3 | ||
Kim, Nam Heui New England / USA |
2 | V5 | D3 | V5 | D2 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
Bratsko, Deborah BCAF-WEST / Philadelphia / USA |
3 | D0 | V5 | D2 | D3 | V5 | 2 | 0.40 | 15 | 22 | -7 | ||
Arama, Rachelle AZ F.C. LLC / Arizona / USA |
4 | D2 | D3 | V5 | D2 | D3 | 1 | 0.20 | 15 | 22 | -7 | ||
Pepe, Donna CANDLE / Connecticut / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Schlienger, Katia MANHATTAN / Metro NYC / USA |
6 | V5 | D2 | D4 | V5 | D1 | 2 | 0.40 | 17 | 22 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runyan, Heidi SPARTAK / San Diego / USA |
1 | V5 | D2 | D2 | V5 | D3 | 2 | 0.40 | 17 | 19 | -2 | ||
Waymire, Toni INDY SABRE / Indiana / USA |
2 | D2 | D1 | D1 | V5 | D0 | 1 | 0.20 | 9 | 22 | -13 | ||
Randall, Cathleen Coyle PRISE / New England / USA |
3 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 13 | +7 | ||
Smith, Mary Lauren HANGTOWN / Mt. Valley / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Nelson, Kyoko COLUMBUS F&F / Northern OH / USA |
5 | D2 | D2 | D0 | D1 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
Trice, Diane DCFC / Capitol / USA |
6 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 12 | +8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pernice, Robin New England / USA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Lum, Karen COASFC / Northern CA / USA |
2 | D2 | D1 | D2 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
Mazorol, Lydia D'ASARO / Southern CA / USA |
3 | D4 | V5 | V5 | D2 | 2 | 0.50 | 16 | 14 | +2 | ||
Vance, Beth RENFENC / Michigan / USA |
4 | D1 | V5 | D3 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
Diegel, Angela MANHATTAN / Metro NYC / USA |
5 | D1 | V5 | V5 | D1 | 2 | 0.50 | 12 | 15 | -3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Mary Lauren | B13 / 5 | HANGTOWN | Mt. Valley | USA | 5 | 1.00 | 25 | 5 | +20 | Advanced |
2 | Pepe, Donna | C13 / 7 | CANDLE | Connecticut | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Pernice, Robin | C13 / 4 | New England | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced | |
4 | Trice, Diane | U / 14 | DCFC | Capitol | USA | 4 | 0.80 | 20 | 12 | +8 | Advanced |
5 | Randall, Cathleen Coyle | E14 / 8 | PRISE | New England | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced |
6 | Kim, Nam Heui | E14 / 11 | New England | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | |
7 | Mazorol, Lydia | B14 / 3 | D'ASARO | Southern CA | USA | 2 | 0.50 | 16 | 14 | +2 | Advanced |
8 | Vance, Beth | D13 / 10 | RENFENC | Michigan | USA | 2 | 0.50 | 14 | 13 | +1 | Advanced |
9 | Diegel, Angela | U / 18 | MANHATTAN | Metro NYC | USA | 2 | 0.50 | 12 | 15 | -3 | Advanced |
10 | Comes, Rita | C13 / 1 | CARDINAL | Central CA | USA | 2 | 0.40 | 20 | 17 | +3 | Advanced |
11 | Runyan, Heidi | B11 / 2 | SPARTAK | San Diego | USA | 2 | 0.40 | 17 | 19 | -2 | Advanced |
12 | Schlienger, Katia | U / 15 | MANHATTAN | Metro NYC | USA | 2 | 0.40 | 17 | 22 | -5 | Advanced |
13 | Bratsko, Deborah | U | BCAF-WEST | Philadelphia | USA | 2 | 0.40 | 15 | 22 | -7 | Advanced |
14 | Arama, Rachelle | C14 / 5 | AZ F.C. LLC | Arizona | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced |
15 | Waymire, Toni | D11 / 17 | INDY SABRE | Indiana | USA | 1 | 0.20 | 9 | 22 | -13 | Eliminated |
16 | Lum, Karen | U / 12 | COASFC | Northern CA | USA | 0 | 0.00 | 8 | 20 | -12 | Eliminated |
17 | Nelson, Kyoko | U | COLUMBUS F&F | Northern OH | USA | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Smith, Mary Lauren | ||||
HANGTOWN / Mt. Valley / USA | (1) Smith, Mary Lauren | |||
(16) -BYE- | ||||
(1) Smith, Mary Lauren | ||||
(9) Diegel, Angela | 10 - 7 | |||
MANHATTAN / Metro NYC / USA | (8) Vance, Beth | |||
(8) Vance, Beth | 10 - 5 | |||
RENFENC / Michigan / USA | (1) Smith, Mary Lauren | |||
(5) Randall, Cathleen Coyle | 10 - 4 | |||
PRISE / New England / USA | (5) Randall, Cathleen Coyle | |||
(12) Schlienger, Katia | 10 - 6 | |||
MANHATTAN / Metro NYC / USA | (5) Randall, Cathleen Coyle | |||
(13) Bratsko, Deborah | 10 - 3 | |||
BCAF-WEST / Philadelphia / USA | (4) Trice, Diane | |||
(4) Trice, Diane | 10 - 2 | |||
DCFC / Capitol / USA | (1) Smith, Mary Lauren | |||
(3) Pernice, Robin | 10 - 3 | |||
New England / USA | (3) Pernice, Robin | |||
(14) Arama, Rachelle | 10 - 4 | |||
AZ F.C. LLC / Arizona / USA | (3) Pernice, Robin | |||
(11) Runyan, Heidi | 10 - 4 | |||
SPARTAK / San Diego / USA | (11) Runyan, Heidi | |||
(6) Kim, Nam Heui | 10 - 7 | |||
New England / USA | (7) Mazorol, Lydia | |||
(7) Mazorol, Lydia | 10 - 9 | |||
D'ASARO / Southern CA / USA | (7) Mazorol, Lydia | |||
(10) Comes, Rita | 10 - 5 | |||
CARDINAL / Central CA / USA | (7) Mazorol, Lydia | |||
(15) -BYE- | 10 - 6 | |||
(2) Pepe, Donna | ||||
(2) Pepe, Donna | ||||
CANDLE / Connecticut / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Smith, Mary Lauren | HANGTOWN | Mt. Valley | USA | B13 | B14 |
2 | Mazorol, Lydia | D'ASARO | Southern CA | USA | B14 | |
3T | Randall, Cathleen Coyle | PRISE | New England | USA | E14 | C14 |
3T | Pernice, Robin | New England | USA | C13 | C14 | |
5 | Pepe, Donna | CANDLE | Connecticut | USA | C13 | |
6 | Trice, Diane | DCFC | Capitol | USA | U | D14 |
7 | Vance, Beth | RENFENC | Michigan | USA | D13 | |
8 | Runyan, Heidi | SPARTAK | San Diego | USA | B11 | |
9 | Kim, Nam Heui | New England | USA | E14 | ||
10 | Diegel, Angela | MANHATTAN | Metro NYC | USA | U | |
11 | Comes, Rita | CARDINAL | Central CA | USA | C13 | |
12 | Schlienger, Katia | MANHATTAN | Metro NYC | USA | U | |
13 | Bratsko, Deborah | BCAF-WEST | Philadelphia | USA | U | |
14 | Arama, Rachelle | AZ F.C. LLC | Arizona | USA | C14 | |
15 | Waymire, Toni | INDY SABRE | Indiana | USA | D11 | |
16 | Lum, Karen | COASFC | Northern CA | USA | U | |
17 | Nelson, Kyoko | COLUMBUS F&F | Northern OH | USA | U |