Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Doddo, Andrew | A14 / 1 | PETERWE / NJFA | Metro NYC | USA | |
2 | Sieradzky, Dawson | B14 / 2 | BERGEN F.C. | New Jersey | USA | |
3 | Kwong, Samuel | A13 / 3 | CARDINAL | Central CA | USA | |
4 | Guy, Philippe | A13 / 4 | SPARTAK | San Diego | USA | |
5 | Chen, Matthew | B13 / 5 | MANHATTAN / FASJ | New Jersey | USA | |
6 | Farfan-Bayerl, Inti | B14 / 6 | F.A. DENV. | Colorado | USA | |
7 | Green, Adam | A14 / 7 | CAPIFA | Capitol | USA | |
8 | Sun, Andrew (Andy) | B14 / 8 | NELLYA | Georgia | USA | |
9 | Cai, Erwin | B14 / 9 | NELLYA | Georgia | USA | |
10 | Cohen, Josef | B13 / 10 | RIFAC | New England | USA | |
11 | Fernandes, Christian (Christian Fernandes) | B14 / 11 | NELLYA | Georgia | USA | |
12 | Heintz, Evin | C14 / 12 | SALLEMAURO | Gulf Coast | USA | |
13 | Gao, Kevin | C13 / 13 | MANHATTAN | New Jersey | USA | |
14 | Tuckman, P J | C14 / 14 | MANHATTAN | Metro NYC | USA | |
15 | So, Mitchell | B13 / 15 | LONESTAR / STMARKS | North TX | USA | |
16 | Mellone, Carl (Carlo) | C14 / 16 | BERGEN F.C. | New Jersey | USA | |
17 | Pei, Eric | B14 / 17 | HLBRSDT | Northern CA | USA | |
18 | No, Nicholas | B14 / 18 | HRIS-CSIK | Mt. Valley | USA | |
19 | Croitoru, Ariel | A14 / 20 | SON | Gold Coast | USA | |
20 | Lavoie, Andre | D13 / 21 | MGB | CAN | ||
21 | Johnson, Zachary (Zack) | C14 / 22 | OREGONFA | Oregon | USA | |
22 | Mateja, Maksymilian (Maks) | D13 / 23 | MFA | Illinois | USA | |
23 | Choi, Warren | C14 / 24 | FASJ | S. Jersey | USA | |
24 | Stone, Ben | C14 / 25 | MANHATTAN | Metro NYC | USA | |
25 | Roth, Christian | D13 / 26 | LAGUNA F.C. | Orange Coast | USA | |
26 | Mullennix, Ethan | B14 / 27 | HLBRSDT | Northern CA | USA | |
27 | Moricz, Hunter | C14 / 27 | NVFC | CAN | ||
28 | Flores, Martin | D13 / 27 | HRIS-CSIK | Mt. Valley | USA | |
29 | Wood, Vance | D14 / 30 | MANHATTAN | Metro NYC | USA | |
30 | Centanni, Salvatore (Sal) | C14 / 32 | CAPIFA | Capitol | USA | |
31 | Mu, Slavin | B13 / 33 | BIRMNGHM F.C. | Alabama | USA | |
32 | Miller, Ian | C13 / 35 | NYAC | Metro NYC | USA | |
33 | Ge, Derek | C14 / 36 | MANHATTAN | New Jersey | USA | |
34 | Walker, Christopher | C14 / 37 | NELLYA | Georgia | USA | |
35 | Solomon, Daniel | C14 / 38 | MISSION F.C. | Long Island | USA | |
36 | Scholl, Ben | C13 / 39 | OREGONFA | Oregon | USA | |
37 | Zhao, Edward | C13 / 41 | VACADF | Virginia | USA | |
38 | Ayman, Mostafa | B14 | EGY | |||
39 | Del Vecchio, Nicolas (None Please) | B14 | CAPIFA | Capitol | USA | |
40 | Wong, Devon | B14 | HLBRSDT | Northern CA | USA | |
41 | Kwak, Daniel | B14 | AVANTGARDE (CA) | Southern CA | USA | |
42 | Pflueger, Chase | B14 | F.A. DENV. | Colorado | USA | |
43 | Cohen, Josh | B13 | BERGEN F.C. | New Jersey | USA | |
44 | Kanary, Logan | C14 | F.A. DENV. | Colorado | USA | |
45 | Campbell, Colin | C14 | CAPIFA | Capitol | USA | |
46 | Callahan, Kevin | C14 | BERGEN F.C. | New Jersey | USA | |
47 | Beaty, Chad | C14 | CAPIFA / FSALLC | Capitol | USA | |
48 | Zhang, Andrew | C14 | HRIS-CSIK | Mt. Valley | USA | |
49 | Oh, Jason | C14 | MANHATTAN | Metro NYC | USA | |
50 | Zhao, Raymond | C14 | NELLYA | Georgia | USA | |
51 | Moss, Jachin | C14 | AVANTGARDE (CA) | Southern CA | USA | |
52 | Hare, John | C14 | RIFAC | New England | USA | |
53 | Cohen, Samuel | C14 | DCFC | Capitol | USA | |
54 | Yuan, Ronald | C14 | BIRMNGHM F.C. | Alabama | USA | |
55 | Cottingham Iii, Robert | C14 | PETERWE | New Jersey | USA | |
56 | Lewis, Dylis | C14 | KOSFA/NC | N. Carolina | USA | |
57 | Buteau, Mitchell | C14 | MANHATTAN / SABRESCHOOL | Metro NYC | USA | |
58 | Lu, Berwyn | C14 | NELLYA | S. Carolina | USA | |
59 | Rounds, Connor | C14 | PHX / CDFS | Huds-Berks | USA | |
60 | Matricciani, Noah | C14 | VACADF | Virginia | USA | |
61 | Saron, Mitchell | C14 | BERGEN F.C. | New Jersey | USA | |
62 | Shevchuk, Gleb | C14 | SANDIEGOFC | San Diego | USA | |
63 | Benderly, Aidan | C14 | HUB CITY | New Jersey | USA | |
64 | Seago, Ethan | C14 | CHENEY | Tennessee | USA | |
65 | Flores, Gerardo (Gerardito) | C14 | HLBRSDT | Northern CA | USA | |
66 | Schindler, Zachary (Milo) | C13 | ZFSTUDIO | New England | USA | |
67 | Mathews, Stephen | C13 | F.A. DENV. | Colorado | USA | |
68 | Marquez, Ethan | C13 | LAGUNA F.C. | Orange Coast | USA | |
69 | Ibeling, Daniel | C13 | ZFSTUDIO | Minnesota | USA | |
70 | Murzynowski, Philip (Pj) | C13 | NYAC | New Jersey | USA | |
71 | Lu, Aaron | C13 | PENINSULA | Northern CA | USA | |
72 | Burke, William | C13 | MANHATTAN | Metro NYC | USA | |
73 | Blackwood, Spencer | C13 | CHENEY | Tennessee | USA | |
74 | Koeneman, Spencer | D14 | NELLYA | Georgia | USA | |
75 | Cummings, Ian | D14 | NELLYA | Georgia | USA | |
76 | Greenberg, Andrew (Aj) | D14 | NJFA | New Jersey | USA | |
77 | Shevchuk, Daniel | D14 | SANDIEGOFC | San Diego | USA | |
78 | Contreras, Alessandro | D14 | CAPIFA | Capitol | USA | |
79 | Chu, Cameron | D14 | MANHATTAN | Metro NYC | USA | |
80 | Wilson, Roark | D14 | CHENEY | Kentucky | USA | |
81 | Blackmon, Luke | D14 | NELLYA | Georgia | USA | |
82 | Pyatetsky, Shawn | D14 | BERGEN F.C. | New Jersey | USA | |
83 | Prevey-Sullivan, Owen | D14 | CANDLE | Connecticut | USA | |
84 | Lee, Kevin | D14 | HUSARFS | North TX | USA | |
85 | Aaron, Nicholas | D14 | PDX | Oregon | USA | |
86 | La Mers-Noble, Julian | D14 | HANGTOWN | Mt. Valley | USA | |
87 | George, Firoz | D14 | FENCERS | West-Rock | USA | |
88 | Tordo, John Garrett (Garrett) | D14 | ZFSTUDIO | New England | USA | |
89 | Mendoza, Jacob | D14 | CARDINAL | Central CA | USA | |
90 | Zipper, Zachary | D14 | STAMFORD F.C. | Huds-Berks | USA | |
91 | Quinton, Jared | D14 | HUB CITY | New Jersey | USA | |
92 | Oster, Keegan | D14 | HRIS-CSIK | Mt. Valley | USA | |
93 | Lemay, Brian | D14 | MFA | Illinois | USA | |
94 | Nimmer, Erik | D14 | BSC-NY | Huds-Berks | USA | |
95 | Liu, Jesse | D14 | NELLYA | Georgia | USA | |
96 | Hong, Elijah | D14 | CHENEY | Tennessee | USA | |
97 | Chen, Kevin | D14 | CFA (CA) | Central CA | USA | |
98 | Shim, Andrew | D14 | HRIS-CSIK | Mt. Valley | USA | |
99 | Baumann, Jakob | D14 | PENINSULA | Northern CA | USA | |
100 | Lin, Lucas | D14 | HUSARFS | North TX | USA | |
101 | Megennis, Robert | D14 | FAW | West-Rock | USA | |
102 | Izenson, William (Will) | D14 | NELLYA | Georgia | USA | |
103 | Levine, Ethan | D14 | New Jersey | USA | ||
104 | Park, Justin | D14 | THRUST F.A. | West-Rock | USA | |
105 | Rekieta, Patrick | D14 | North TX | USA | ||
106 | Skeete, Kamar | D14 | NELLYA | Georgia | USA | |
107 | Smith, Jared | D14 | AVANTGARDE (CA) | Orange Coast | USA | |
108 | Julien, William | D14 | SON | Gold Coast | USA | |
109 | Hofing, Benjamin | D14 | MANHATTAN | Metro NYC | USA | |
110 | Jeffry, Robin | D14 | HLBRSDT | Northern CA | USA | |
111 | Yungeberg, Tyler | D14 | F.A. DENV. | Colorado | USA | |
112 | Price, Jack | D14 | BERGEN F.C. | New Jersey | USA | |
113 | Pindral, Antoni | D14 | MFA | Illinois | USA | |
114 | Forth, Declan | D13 | 5 RINGS | Kansas | USA | |
115 | Shin, Richard J.h. | D13 | AVANTGARDE (CA) | Southern CA | USA | |
116 | Dolegiewicz, Filip | D13 | MFA | Illinois | USA | |
117 | Anglim, Tom (Tommy) | D13 | FAO | Columbus OH | USA | |
118 | Vidovszky, Robert | D13 | HRIS-CSIK | Mt. Valley | USA | |
119 | Young, Zachary | D13 | LONESTAR | North TX | USA | |
120 | Rotenstein, Leon | D13 | ZFSTUDIO | New England | USA | |
121 | Dai, Luke | D13 | MR.MAFC | New Jersey | USA | |
122 | Matawaran, Joseph | D13 | LONESTAR | North TX | USA | |
123 | Fosado, Alejandro | D13 | SAS | Western WA | USA | |
124 | Wehba, Ian | D13 | PDX | Oregon | USA | |
125 | Benicewicz, Zack | D13 | SHERIDAN | Connecticut | USA | |
126 | Nguyen-Hille, Khai-Leif | D13 | HUSARFS | North TX | USA | |
127 | Jones, Alexander | E14 | AVANTGARDE (CA) | Southern CA | USA | |
128 | Mitchell, Paul (Paul Mitchell) | E14 | OREGONFA | Oregon | USA | |
129 | Whitney, Kirk | E14 | FAO | Columbus OH | USA | |
130 | Mackiewicz, Nicholas | E14 | ZFSTUDIO | New England | USA | |
131 | Gets, Matthew | E14 | MANHATTAN | Metro NYC | USA | |
132 | Fernandes, Aksel | E14 | NELLYA | Georgia | USA | |
133 | Theodore, Harrison | E14 | New England | USA | ||
134 | Richards Il, Julian | E14 | BSC-NY / MANHATTAN | Huds-Berks | USA | |
135 | Walker, Dalton | E14 | COBRA | New Jersey | USA | |
136 | Chu, Devin | E14 | MANHATTAN | Metro NYC | USA | |
137 | Keefe, George | E14 | BVF | New England | USA | |
138 | Mahoney Iii, Donal | E14 | Long Island | USA | ||
139 | Szeto, Brian | E14 | BOSTN FNCNG. CLB. | New England | USA | |
140 | Grube, Sterling | E14 | West-Rock | USA | ||
141 | Pemberton, Basil | E14 | LFA | New Jersey | USA | |
142 | Polinski, Adrian | E14 | SABRESCHOOL | New Jersey | USA | |
143 | Kokosinski, Eryk | E14 | MFA | Illinois | USA | |
144 | Short Ii, Chadwick (Chaddy) | E14 | LONESTAR | North TX | USA | |
145 | Lobrow, Alex | E14 | PAFC | New Jersey | USA | |
146 | Milligan, Jack | E14 | LONESTAR | North TX | USA | |
147 | Korzenko, Matthew | E14 | FAO | Columbus OH | USA | |
148 | Zhang, Junzhang (laurence) | E14 | New Jersey | USA | ||
149 | Gu, Shawn | E14 | NELLYA | Georgia | USA | |
150 | Matthew, Alexander | E14 | N. Carolina | USA | ||
151 | Go, Matheson | E14 | NVFC | CAN | ||
152 | Kim, Chad | E13 | LONESTAR | North TX | USA | |
153 | Gavieta, Matthew | E13 | ISLAND NY | Long Island | USA | |
154 | Paluru, Sanjeet | E13 | HRIS-CSIK | Mt. Valley | USA | |
155 | Jin, William | E13 | ISLAND NY | Long Island | USA | |
156 | Doctor, Zachary | E13 | Long Island | USA | ||
157 | Witek, Bernard | E13 | NYAC | Metro NYC | USA | |
158 | Tamburro, Leonardo (Leo) | E13 | MID-SOUTH | N. Carolina | USA | |
159 | Russell, Aidan | E13 | THRUST F.A. | West-Rock | USA | |
160 | Herrera, Tristan | E13 | PDX | Oregon | USA | |
161 | Glende-Michalski, Morgen | E13 | MINN. SWD. CLB. | Minnesota | USA | |
162 | Li, Andrew | E13 | N. Carolina | USA | ||
163 | Lortkipanidze, Guram | E12 | FENCERS / FAW | West-Rock | USA | |
164 | Mcdonald, Sage | U | RIFAC | New England | USA | |
165 | Cantin, Nicholas | U | N. Carolina | USA | ||
166 | Howard, Jack | U | FASF | Ark-La-Miss | USA | |
167 | Canny, Declan | U | Philadelphia | USA | ||
168 | Thomas, Aleksander | U | PDX | Oregon | USA | |
169 | Degen, Reno | U | Western WA | USA | ||
170 | Bolton, Dawson | U | F.C. - AZ | Arizona | USA | |
171 | Harwood, Joshua | U | Long Island | USA | ||
172 | Glaser, Jack | U | FAW | West-Rock | USA | |
173 | Yung, Filbert | U | CAN | |||
174 | Dressell, Wyatt | U | RENFENC | Michigan | USA | |
175 | Chapin, Noah | U | VACADF | Virginia | USA | |
176 | Reddy, Adnan | U | ALCAZAR | Northern OH | USA | |
177 | Yang, Bryant | U | HHF | CAN | ||
178 | Roger, Noah | U | THRUST F.A. | West-Rock | USA | |
179 | Zau, Calvin | U | HKG | |||
180 | Wood, Spencer | U | LAGUNA F.C. | Orange Coast | USA | |
181 | Petway, Justin | U | PETERWE | New Jersey | USA | |
182 | Levitt, Benjamin | U | LFA | New Jersey | USA | |
183 | Deto, Daniel (Danny) | U | MISSION F.C. | Long Island | USA | |
184 | Kim, Sean | U | Metro NYC | USA | ||
185 | Crumb, Maxon (john Maxon) | U | Western WA | USA | ||
186 | Nirode, David | U | RAFA | Columbus OH | USA | |
187 | Linder, James (Luke) | U | F.C. - AZ | Arizona | USA | |
188 | Chen, Alan | U | RALEIGHF | N. Carolina | USA | |
189 | Hintze, Silas | U | SON | Gold Coast | USA | |
190 | Swartz, Roscoe | U | BERGEN F.C. | New Jersey | USA | |
191 | Hauser, Christian | U | RIFAC | New England | USA | |
192 | Chin, Nicco | U | PETERWE | Metro NYC | USA | |
193 | Proleiko, Julian | U | St. Louis | USA | ||
194 | Kumar, Nimai | U | CFA (CA) | Central CA | USA | |
195 | Beauchamp, Jean-Etienne | U | BRE | CAN | ||
196 | Song, Bill | U | DYNAMOCAN | CAN | ||
197 | Leuprecht, Matthias | U | CUT | CAN | ||
198 | Guerrero, Alejandro | U | SON | Gold Coast | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Jack BERGEN F.C. / New Jersey / USA |
1 | D1 | V5 | V5 | V5 | D4 | D0 | 3 | 0.50 | 20 | 23 | -3 | ||
Doddo, Andrew PETERWE / Metro NYC / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
Anglim, Tom (Tommy) FAO / Columbus OH / USA |
3 | D4 | D1 | V5 | V5 | V5 | D4 | 3 | 0.50 | 24 | 25 | -1 | ||
Chapin, Noah VACADF / Virginia / USA |
4 | D3 | D0 | D2 | D4 | D1 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
Dressell, Wyatt RENFENC / Michigan / USA |
5 | D1 | D0 | D4 | V5 | V5 | D0 | 2 | 0.33 | 15 | 28 | -13 | ||
Lu, Berwyn NELLYA / S. Carolina / USA |
6 | V5 | D1 | D4 | V5 | D4 | D4 | 2 | 0.33 | 23 | 25 | -2 | ||
Rounds, Connor PHX / Huds-Berks / USA |
7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yung, Filbert CAN |
1 | D1 | D1 | D1 | D1 | D0 | V5 | 1 | 0.17 | 9 | 27 | -18 | ||
Dolegiewicz, Filip MFA / Illinois / USA |
2 | V5 | D4 | D4 | V5 | D3 | V5 | 3 | 0.50 | 26 | 20 | +6 | ||
Matricciani, Noah VACADF / Virginia / USA |
3 | V5 | V5 | D0 | D2 | D4 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
Buteau, Mitchell MANHATTAN / Metro NYC / USA |
4 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
Vidovszky, Robert HRIS-CSIK / Mt. Valley / USA |
5 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
Sieradzky, Dawson BERGEN F.C. / New Jersey / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Reddy, Adnan ALCAZAR / Northern OH / USA |
7 | D2 | D3 | D4 | D2 | D2 | D1 | 0 | 0.00 | 14 | 30 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Zachary LONESTAR / North TX / USA |
1 | D4 | D4 | D0 | V5 | D1 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
Yang, Bryant HHF / CAN |
2 | V5 | D2 | D2 | V5 | D1 | D4 | 2 | 0.33 | 19 | 24 | -5 | ||
Shin, Richard J.h. AVANTGARDE (CA) / Southern CA / USA |
3 | V5 | V5 | D4 | V5 | D2 | D1 | 3 | 0.50 | 22 | 21 | +1 | ||
Saron, Mitchell BERGEN F.C. / New Jersey / USA |
4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
Glaser, Jack FAW / West-Rock / USA |
5 | D3 | D0 | D0 | D1 | D0 | D0 | 0 | 0.00 | 4 | 30 | -26 | ||
Kwong, Samuel CARDINAL / Central CA / USA |
6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 10 | +19 | ||
Lewis, Dylis KOSFA/NC / N. Carolina / USA |
7 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 0.83 | 25 | 15 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottingham Iii, Robert PETERWE / New Jersey / USA |
1 | D2 | D4 | D2 | V5 | V5 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
Guy, Philippe SPARTAK / San Diego / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Rotenstein, Leon ZFSTUDIO / New England / USA |
3 | V5 | D1 | V5 | V5 | V5 | D3 | 4 | 0.67 | 24 | 19 | +5 | ||
Harwood, Joshua Long Island / USA |
4 | V5 | D0 | D4 | D3 | D1 | D2 | 1 | 0.17 | 15 | 27 | -12 | ||
Roger, Noah THRUST F.A. / West-Rock / USA |
5 | D0 | D0 | D0 | V5 | V5 | D3 | 2 | 0.33 | 13 | 26 | -13 | ||
Seago, Ethan CHENEY / Tennessee / USA |
6 | D2 | D1 | D1 | V5 | D3 | V5 | 2 | 0.33 | 17 | 23 | -6 | ||
Forth, Declan 5 RINGS / Kansas / USA |
7 | D2 | D4 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 23 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan, Ronald BIRMNGHM F.C. / Alabama / USA |
1 | D3 | V5 | V5 | V5 | D0 | D2 | 3 | 0.50 | 20 | 18 | +2 | ||
Shevchuk, Gleb SANDIEGOFC / San Diego / USA |
2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Degen, Reno Western WA / USA |
3 | D0 | D0 | D0 | D4 | D1 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
Matawaran, Joseph LONESTAR / North TX / USA |
4 | D2 | V5 | V5 | V5 | D2 | D1 | 3 | 0.50 | 20 | 18 | +2 | ||
Zau, Calvin HKG |
5 | D1 | D2 | V5 | D0 | D1 | D2 | 1 | 0.17 | 11 | 29 | -18 | ||
Pindral, Antoni MFA / Illinois / USA |
6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
Chen, Matthew MANHATTAN / New Jersey / USA |
7 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 16 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton, Dawson F.C. - AZ / Arizona / USA |
1 | D2 | D2 | D2 | D3 | D1 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
Farfan-Bayerl, Inti F.A. DENV. / Colorado / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Jeffry, Robin HLBRSDT / Northern CA / USA |
3 | V5 | D0 | D0 | V5 | V5 | V5 | 4 | 0.67 | 20 | 19 | +1 | ||
Fosado, Alejandro SAS / Western WA / USA |
4 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 16 | +10 | ||
Cohen, Samuel DCFC / Capitol / USA |
5 | V5 | D4 | D3 | D3 | D4 | V5 | 2 | 0.33 | 24 | 24 | 0 | ||
Benderly, Aidan HUB CITY / New Jersey / USA |
6 | V5 | D4 | D1 | D1 | V5 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
Wood, Spencer LAGUNA F.C. / Orange Coast / USA |
7 | V5 | D0 | D3 | V5 | D1 | D1 | 2 | 0.33 | 15 | 28 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dai, Luke MR.MAFC / New Jersey / USA |
1 | V5 | V5 | D4 | D4 | D4 | V5 | 3 | 0.50 | 27 | 25 | +2 | ||
Deto, Daniel (Danny) MISSION F.C. / Long Island / USA |
2 | D2 | D0 | D1 | D0 | D1 | D2 | 0 | 0.00 | 6 | 30 | -24 | ||
Green, Adam CAPIFA / Capitol / USA |
3 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 16 | +12 | ||
Thomas, Aleksander PDX / Oregon / USA |
4 | V5 | V5 | D2 | D1 | V5 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
Zhao, Raymond NELLYA / Georgia / USA |
5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
Flores, Gerardo (Gerardito) HLBRSDT / Northern CA / USA |
6 | V5 | V5 | D3 | D3 | D3 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
Yungeberg, Tyler F.A. DENV. / Colorado / USA |
7 | D4 | V5 | V5 | D4 | D1 | D2 | 2 | 0.33 | 21 | 26 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hare, John RIFAC / New England / USA |
1 | D2 | V5 | D1 | V5 | D4 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
Smith, Jared AVANTGARDE (CA) / Orange Coast / USA |
2 | V5 | D2 | D1 | D2 | V5 | V5 | 3 | 0.50 | 20 | 20 | 0 | ||
Wehba, Ian PDX / Oregon / USA |
3 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
Sun, Andrew (Andy) NELLYA / Georgia / USA |
4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 7 | +21 | ||
Mathews, Stephen F.A. DENV. / Colorado / USA |
5 | D4 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Petway, Justin PETERWE / New Jersey / USA |
6 | V5 | D2 | D1 | D0 | D0 | V5 | 2 | 0.33 | 13 | 26 | -13 | ||
Canny, Declan Philadelphia / USA |
7 | D0 | D1 | D1 | D0 | D0 | D2 | 0 | 0.00 | 4 | 30 | -26 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Jack FASF / Ark-La-Miss / USA |
1 | D2 | D0 | V5 | D3 | D0 | D3 | 1 | 0.17 | 13 | 27 | -14 | ||
Benicewicz, Zack SHERIDAN / Connecticut / USA |
2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Cai, Erwin NELLYA / Georgia / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Levitt, Benjamin LFA / New Jersey / USA |
4 | D2 | D1 | D1 | D0 | D2 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
Schindler, Zachary (Milo) ZFSTUDIO / New England / USA |
5 | V5 | D4 | D1 | V5 | V5 | D2 | 3 | 0.50 | 22 | 20 | +2 | ||
Moss, Jachin AVANTGARDE (CA) / Southern CA / USA |
6 | V5 | D1 | D3 | V5 | D2 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
Hofing, Benjamin MANHATTAN / Metro NYC / USA |
7 | V5 | D0 | D2 | V5 | V5 | D3 | 3 | 0.50 | 20 | 24 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohen, Josef RIFAC / New England / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
Nguyen-Hille, Khai-Leif HUSARFS / North TX / USA |
2 | D1 | D2 | D4 | V5 | D2 | V5 | 2 | 0.33 | 19 | 23 | -4 | ||
Oh, Jason MANHATTAN / Metro NYC / USA |
3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
Julien, William SON / Gold Coast / USA |
4 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
Cantin, Nicholas N. Carolina / USA |
5 | D0 | D2 | D0 | D3 | D2 | V5 | 1 | 0.17 | 12 | 27 | -15 | ||
Marquez, Ethan LAGUNA F.C. / Orange Coast / USA |
6 | D2 | V5 | D3 | D2 | V5 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
Crumb, Maxon (john Maxon) Western WA / USA |
7 | D1 | D1 | D0 | D0 | D2 | D0 | 0 | 0.00 | 4 | 30 | -26 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandes, Christian (Christian Fernandes) NELLYA / Georgia / USA |
