| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Kocab, Elizabeth (Liz) | A13 / 1 | UFO | Michigan |  USA | |
| 2 | Aher, Bonnie | C12 / 2 | CANDLE | Connecticut |  USA | |
| 3 | Ream, Jann | C10 / 3 | IOWA CITY | Iowa |  USA | |
| 4 | Telles, Anna | C13 / 4 | SAS | Western WA |  USA | |
| 5 | Kallus, Diane | D10 / 7 | South TX |  USA | ||
| 6 | Gales, Henri | E13 / 7 | CHARL. F.A. | N. Carolina |  USA | |
| 7 | Estrada, Anna | D13 / 9 | GOLD GATE | Northern CA |  USA | |
| 8 | Rubin, Kathryn (Kay) | E13 / 11 | BOSTN FNCNG. CLB. | New England |  USA | |
| 9 | Katz, Pamela (Pam) | E12 / 16 | SOWEST | Arizona |  USA | |
| 10 | Walters, Anne-Marie | D13 / 18 | FT. LAUDER | Gold Coast |  USA | |
| 11 | Balot, Agota | E10 / 24 | ATLANTIC F.A. |  AUT | ||
| 12 | Cawthorn, Muriel | U / 25 | RIFAC | New England |  USA | |
| 13 | El-Saleh, S.s. Rachel | U / 26 | SALLEMAURO | Gulf Coast |  USA | |
| 14 | Mccormick, Katherine (Kate) | D12 / 28 | HOF | Northern OH |  USA | |
| 15 | Allen, Debra | U | SAF / SOUTOFC | Oregon |  USA | |
| 16 | Channing, Gemin | U | ROCKVILLE | Capitol |  USA | |
| 17 | Julien, Erica | U | CFFA | N. Carolina |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawthorn, Muriel RIFAC / New England /  USA | 1 | D4 | D2 | D3 | V5 | D4 | 1 | 0.20 | 18 | 24 | -6 | ||
| El-Saleh, S.s. Rachel SALLEMAURO / Gulf Coast /  USA | 2 | V5 | D1 | D1 | V5 | D1 | 2 | 0.40 | 13 | 21 | -8 | ||
| Estrada, Anna GOLD GATE / Northern CA /  USA | 3 | V5 | V5 | D2 | V1 | V5 | 4 | 0.80 | 18 | 12 | +6 | ||
| Kocab, Elizabeth (Liz) UFO / Michigan /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Channing, Gemin ROCKVILLE / Capitol /  USA | 5 | D4 | D2 | D0 | D1 | D4 | 0 | 0.00 | 11 | 21 | -10 | ||
| Gales, Henri CHARL. F.A. / N. Carolina /  USA | 6 | V5 | V5 | D4 | D0 | V5 | 3 | 0.60 | 19 | 19 | 0 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kallus, Diane South TX /  USA | 1 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 15 | +7 | ||
| Mccormick, Katherine (Kate) HOF / Northern OH /  USA | 2 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 22 | 0 | ||
| Rubin, Kathryn (Kay) BOSTN FNCNG. CLB. / New England /  USA | 3 | D1 | V5 | D3 | D3 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
| Julien, Erica CFFA / N. Carolina /  USA | 4 | D2 | D4 | V5 | D0 | D0 | 1 | 0.20 | 11 | 23 | -12 | ||
| Balot, Agota ATLANTIC F.A. /  AUT | 5 | D2 | D4 | V5 | V5 | V5 | 3 | 0.60 | 21 | 13 | +8 | ||
| Aher, Bonnie CANDLE / Connecticut /  USA | 6 | V5 | V5 | D2 | V5 | D0 | 3 | 0.60 | 17 | 16 | +1 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katz, Pamela (Pam) SOWEST / Arizona /  USA | 1 | D0 | D0 | V5 | V5 | 2 | 0.50 | 10 | 17 | -7 | ||
| Telles, Anna SAS / Western WA /  USA | 2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| Ream, Jann IOWA CITY / Iowa /  USA | 3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| Walters, Anne-Marie FT. LAUDER / Gold Coast /  USA | 4 | D3 | D4 | D3 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
| Allen, Debra SAF / Oregon /  USA | 5 | D4 | D4 | D3 | V5 | 1 | 0.25 | 16 | 17 | -1 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kocab, Elizabeth (Liz) | A13 / 1 | UFO | Michigan |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 2 | Telles, Anna | C13 / 4 | SAS | Western WA |  USA | 4 | 1.00 | 20 | 10 | +10 | Advanced | 
| 3 | Estrada, Anna | D13 / 9 | GOLD GATE | Northern CA |  USA | 4 | 0.80 | 18 | 12 | +6 | Advanced | 
| 4 | Ream, Jann | C10 / 3 | IOWA CITY | Iowa |  USA | 3 | 0.75 | 17 | 11 | +6 | Advanced | 
| 5 | Balot, Agota | E10 / 24 | ATLANTIC F.A. |  AUT | 3 | 0.60 | 21 | 13 | +8 | Advanced | |
| 6 | Kallus, Diane | D10 / 7 | South TX |  USA | 3 | 0.60 | 22 | 15 | +7 | Advanced | |
| 7 | Aher, Bonnie | C12 / 2 | CANDLE | Connecticut |  USA | 3 | 0.60 | 17 | 16 | +1 | Advanced | 
| 8 | Mccormick, Katherine (Kate) | D12 / 28 | HOF | Northern OH |  USA | 3 | 0.60 | 22 | 22 | 0 | Advanced | 
| 9 | Gales, Henri | E13 / 7 | CHARL. F.A. | N. Carolina |  USA | 3 | 0.60 | 19 | 19 | 0 | Advanced | 
| 10 | Katz, Pamela (Pam) | E12 / 16 | SOWEST | Arizona |  USA | 2 | 0.50 | 10 | 17 | -7 | Advanced | 
| 11 | Rubin, Kathryn (Kay) | E13 / 11 | BOSTN FNCNG. CLB. | New England |  USA | 2 | 0.40 | 17 | 21 | -4 | Advanced | 
| 12 | El-Saleh, S.s. Rachel | U / 26 | SALLEMAURO | Gulf Coast |  USA | 2 | 0.40 | 13 | 21 | -8 | Advanced | 
| 13 | Allen, Debra | U | SAF / SOUTOFC | Oregon |  USA | 1 | 0.25 | 16 | 17 | -1 | Advanced | 
| 14 | Cawthorn, Muriel | U / 25 | RIFAC | New England |  USA | 1 | 0.20 | 18 | 24 | -6 | Advanced | 
| 15 | Julien, Erica | U | CFFA | N. Carolina |  USA | 1 | 0.20 | 11 | 23 | -12 | Advanced | 
| 16 | Walters, Anne-Marie | D13 / 18 | FT. LAUDER | Gold Coast |  USA | 0 | 0.00 | 12 | 20 | -8 | Advanced | 
| 17 | Channing, Gemin | U | ROCKVILLE | Capitol |  USA | 0 | 0.00 | 11 | 21 | -10 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kocab, Elizabeth (Liz) | |||||
| UFO / Michigan /  USA | (1) Kocab, Elizabeth (Liz) | ||||
| (32) -BYE- | |||||
| (1) Kocab, Elizabeth (Liz) | |||||
| (17) Channing, Gemin | 10 - 1 Ref: Wangner, Ronald P. | ||||
| ROCKVILLE / Capitol /  USA | (16) Walters, Anne-Marie | ||||
| (16) Walters, Anne-Marie | 10 - 6 Ref: Wangner, Ronald P. | ||||
| FT. LAUDER / Gold Coast /  USA | (1) Kocab, Elizabeth (Liz) | ||||
| (9) Gales, Henri | 10 - 1 Ref: Fadel, Abbas | ||||
| CHARL. F.A. / N. Carolina /  USA | (9) Gales, Henri | ||||
| (24) -BYE- | |||||
| (9) Gales, Henri | |||||
| (25) -BYE- | 10 - 6 Ref: Cillo, Anna | ||||
| (8) Mccormick, Katherine (Kate) | |||||
| (8) Mccormick, Katherine (Kate) | |||||
| HOF / Northern OH /  USA | (1) Kocab, Elizabeth (Liz) | ||||
| (5) Balot, Agota | 10 - 3 Ref: Borgos, Susan | ||||
| ATLANTIC F.A. /  AUT | (5) Balot, Agota | ||||
| (28) -BYE- | |||||
| (5) Balot, Agota | |||||
| (21) -BYE- | 10 - 5 Ref: Hohensee, Aerin | ||||
| (12) El-Saleh, S.s. Rachel | |||||
| (12) El-Saleh, S.s. Rachel | |||||
| SALLEMAURO / Gulf Coast /  USA | (4) Ream, Jann | ||||
| (13) Allen, Debra | 10 - 9 Ref: Cillo, Anna | ||||
| SAF / Oregon /  USA | (13) Allen, Debra | ||||
| (20) -BYE- | |||||
| (4) Ream, Jann | |||||
| (29) -BYE- | 10 - 8 Ref: Cillo, Anna | ||||
| (4) Ream, Jann | |||||
| (4) Ream, Jann | |||||
| IOWA CITY / Iowa /  USA | (1) Kocab, Elizabeth (Liz) | ||||
| (3) Estrada, Anna | 10 - 2 Ref: Kolombatovich, George | ||||
| GOLD GATE / Northern CA /  USA | (3) Estrada, Anna | ||||
| (30) -BYE- | |||||
| (3) Estrada, Anna | |||||
| (19) -BYE- | 10 - 2 Ref: Wangner, Ronald P. | ||||
| (14) Cawthorn, Muriel | |||||
| (14) Cawthorn, Muriel | |||||
| RIFAC / New England /  USA | (6) Kallus, Diane | ||||
| (11) Rubin, Kathryn (Kay) | 10 - 8 Ref: Hohensee, Aerin | ||||
| BOSTN FNCNG. CLB. / New England /  USA | (11) Rubin, Kathryn (Kay) | ||||
| (22) -BYE- | |||||
| (6) Kallus, Diane | |||||
| (27) -BYE- | 10 - 6 Ref: Kolombatovich, George | ||||
| (6) Kallus, Diane | |||||
| (6) Kallus, Diane | |||||
| South TX /  USA | (6) Kallus, Diane | ||||
| (7) Aher, Bonnie | 10 - 7 Ref: Wangner, Ronald P. | ||||
| CANDLE / Connecticut /  USA | (7) Aher, Bonnie | ||||
| (26) -BYE- | |||||
| (7) Aher, Bonnie | |||||
| (23) -BYE- | 10 - 8 Ref: Kolombatovich, George | ||||
| (10) Katz, Pamela (Pam) | |||||
| (10) Katz, Pamela (Pam) | |||||
| SOWEST / Arizona /  USA | (7) Aher, Bonnie | ||||
| (15) Julien, Erica | 10 - 6 Ref: Kolombatovich, George | ||||
| CFFA / N. Carolina /  USA | (15) Julien, Erica | ||||
| (18) -BYE- | |||||
| (2) Telles, Anna | |||||
| (31) -BYE- | 10 - 5 Ref: Hohensee, Aerin | ||||
| (2) Telles, Anna | |||||
| (2) Telles, Anna | |||||
| SAS / Western WA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Kocab, Elizabeth (Liz) | UFO | Michigan |  USA | A13 | |
| 2 | Kallus, Diane | South TX |  USA | D10 | D14 | |
| 3T | Ream, Jann | IOWA CITY | Iowa |  USA | C10 | |
| 3T | Aher, Bonnie | CANDLE | Connecticut |  USA | C12 | |
| 5 | Telles, Anna | SAS | Western WA |  USA | C13 | |
| 6 | Estrada, Anna | GOLD GATE | Northern CA |  USA | D13 | |
| 7 | Balot, Agota | ATLANTIC F.A. |  AUT | E10 | E14 | |
| 8 | Gales, Henri | CHARL. F.A. | N. Carolina |  USA | E13 | E14 | 
| 9 | Mccormick, Katherine (Kate) | HOF | Northern OH |  USA | D12 | |
| 10 | Katz, Pamela (Pam) | SOWEST | Arizona |  USA | E12 | |
| 11 | Rubin, Kathryn (Kay) | BOSTN FNCNG. CLB. | New England |  USA | E13 | |
| 12 | El-Saleh, S.s. Rachel | SALLEMAURO | Gulf Coast |  USA | U | |
| 13 | Allen, Debra | SAF / SOUTOFC | Oregon |  USA | U | |
| 14 | Cawthorn, Muriel | RIFAC | New England |  USA | U | |
| 15 | Julien, Erica | CFFA | N. Carolina |  USA | U | |
| 16 | Walters, Anne-Marie | FT. LAUDER | Gold Coast |  USA | D13 | |
| 17 | Channing, Gemin | ROCKVILLE | Capitol |  USA | U |