| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Ferguson, Diane | C13 / 1 | OLDTOWN | Virginia |  USA | |
| 2 | Fagan, Margaret | C13 / 2 | FENCERS | Metro NYC |  USA | |
| 3 | Hennig, Bonnie | C12 / 3 | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | |
| 4 | Brown, Rachel (Rachel Brown) | D12 / 4 | FCC | Illinois |  USA | |
| 5 | Chapman, Lesley | D13 / 5 | RCHSTER / LOUISVLLE F.C. | Metro NYC |  USA | |
| 6 | Morrison, Monica | C13 / 6 | SAS | Western WA |  USA | |
| 7 | Tomich, Vittoria | B13 / 7 | San Diego |  USA | ||
| 8 | Kopij, Ursula | E13 / 8 | FENCERSACA | St. Louis |  USA | |
| 9 | Lee, Claire | E11 / 11 | INDY FNCNG | Indiana |  USA | |
| 10 | Choy, Ida | C10 / 13 | SEACST |  CAN | ||
| 11 | Nash, Sara | U / 17 | DE VALL. F.C. | Philadelphia |  USA | |
| 12 | King, Erica | D11 / 18 | UFO | Michigan |  USA | |
| 13 | Bogdan, Doina | C12 / 21 | SWPLY | Southern CA |  USA | |
| 14 | Dressel, Pamela (Pam) | E14 / 23 | BALTI. F.C. | Maryland |  USA | |
| 15 | Woundy, Melissa | U / 28 | PROSPECT F.C. | Connecticut |  USA | |
| 16 | Westfall, Cindy | E13 | POINTFC | Illinois |  USA | |
| 17 | Dunlop, Lisl | U | FAW | West-Rock |  USA | |
| 18 | Pouliquen, Karine | U | Minnesota |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Diane OLDTOWN / Virginia /  USA | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| Tomich, Vittoria San Diego /  USA | 2 | V5 | D3 | D4 | V5 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
| Bogdan, Doina SWPLY / Southern CA /  USA | 3 | D2 | V5 | V4 | D4 | V3 | 3 | 0.60 | 18 | 17 | +1 | ||
| Chapman, Lesley RCHSTER / Metro NYC /  USA | 4 | D1 | V5 | D2 | V5 | V4 | 3 | 0.60 | 17 | 19 | -2 | ||
| Westfall, Cindy POINTFC / Illinois /  USA | 5 | D0 | D3 | V5 | D3 | D3 | 1 | 0.20 | 14 | 24 | -10 | ||
| King, Erica UFO / Michigan /  USA | 6 | D3 | D2 | D2 | D3 | V5 | 1 | 0.20 | 15 | 20 | -5 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Monica SAS / Western WA /  USA | 1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
| Fagan, Margaret FENCERS / Metro NYC /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Nash, Sara DE VALL. F.C. / Philadelphia /  USA | 3 | D0 | D0 | D2 | D1 | D4 | 0 | 0.00 | 7 | 25 | -18 | ||
| Dressel, Pamela (Pam) BALTI. F.C. / Maryland /  USA | 4 | D4 | D4 | V5 | D3 | V5 | 2 | 0.40 | 21 | 19 | +2 | ||
| Kopij, Ursula FENCERSACA / St. Louis /  USA | 5 | D3 | D1 | V5 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
| Woundy, Melissa PROSPECT F.C. / Connecticut /  USA | 6 | D0 | D1 | V5 | D2 | D1 | 1 | 0.20 | 9 | 24 | -15 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Lisl FAW / West-Rock /  USA | 1 | V5 | D3 | D3 | D1 | D3 | 1 | 0.20 | 15 | 20 | -5 | ||
| Brown, Rachel (Rachel Brown) FCC / Illinois /  USA | 2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 11 | +9 | ||
| Pouliquen, Karine Minnesota /  USA | 3 | V5 | D3 | D0 | V4 | D2 | 2 | 0.40 | 14 | 20 | -6 | ||
| Choy, Ida SEACST /  CAN | 4 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 14 | +6 | ||
| Hennig, Bonnie FVFA / Connecticut /  USA | 5 | V5 | D2 | D2 | D2 | V5 | 2 | 0.40 | 16 | 16 | 0 | ||
| Lee, Claire INDY FNCNG / Indiana /  USA | 6 | V5 | D1 | V5 | D4 | D1 | 2 | 0.40 | 16 | 20 | -4 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fagan, Margaret | C13 / 2 | FENCERS | Metro NYC |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 2 | Ferguson, Diane | C13 / 1 | OLDTOWN | Virginia |  USA | 4 | 0.80 | 24 | 11 | +13 | Advanced | 
| 3 | Morrison, Monica | C13 / 6 | SAS | Western WA |  USA | 4 | 0.80 | 21 | 12 | +9 | Advanced | 
| 4 | Brown, Rachel (Rachel Brown) | D12 / 4 | FCC | Illinois |  USA | 4 | 0.80 | 20 | 11 | +9 | Advanced | 
| 5 | Choy, Ida | C10 / 13 | SEACST |  CAN | 4 | 0.80 | 20 | 14 | +6 | Advanced | |
| 6 | Kopij, Ursula | E13 / 8 | FENCERSACA | St. Louis |  USA | 3 | 0.60 | 19 | 15 | +4 | Advanced | 
| 7 | Tomich, Vittoria | B13 / 7 | San Diego |  USA | 3 | 0.60 | 22 | 19 | +3 | Advanced | |
| 8 | Bogdan, Doina | C12 / 21 | SWPLY | Southern CA |  USA | 3 | 0.60 | 18 | 17 | +1 | Advanced | 
| 9 | Chapman, Lesley | D13 / 5 | RCHSTER / LOUISVLLE F.C. | Metro NYC |  USA | 3 | 0.60 | 17 | 19 | -2 | Advanced | 
| 10 | Dressel, Pamela (Pam) | E14 / 23 | BALTI. F.C. | Maryland |  USA | 2 | 0.40 | 21 | 19 | +2 | Advanced | 
| 11 | Hennig, Bonnie | C12 / 3 | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | 2 | 0.40 | 16 | 16 | 0 | Advanced | 
| 12 | Lee, Claire | E11 / 11 | INDY FNCNG | Indiana |  USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | 
| 13 | Pouliquen, Karine | U | Minnesota |  USA | 2 | 0.40 | 14 | 20 | -6 | Advanced | |
| 14T | Dunlop, Lisl | U | FAW | West-Rock |  USA | 1 | 0.20 | 15 | 20 | -5 | Advanced | 
| 14T | King, Erica | D11 / 18 | UFO | Michigan |  USA | 1 | 0.20 | 15 | 20 | -5 | Advanced | 
| 16 | Westfall, Cindy | E13 | POINTFC | Illinois |  USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | 
| 17 | Woundy, Melissa | U / 28 | PROSPECT F.C. | Connecticut |  USA | 1 | 0.20 | 9 | 24 | -15 | Advanced | 
| 18 | Nash, Sara | U / 17 | DE VALL. F.C. | Philadelphia |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fagan, Margaret | |||||
| FENCERS / Metro NYC /  USA | (1) Fagan, Margaret | ||||
| (32) -BYE- | |||||
| (1) Fagan, Margaret | |||||
| (17) Woundy, Melissa | 10 - 7 Ref: Gluck, Alexander | ||||
| PROSPECT F.C. / Connecticut /  USA | (16) Westfall, Cindy | ||||
| (16) Westfall, Cindy | 10 - 3 Ref: Gluck, Alexander | ||||
| POINTFC / Illinois /  USA | (8) Bogdan, Doina | ||||
| (9) Chapman, Lesley | 10 - 6 Ref: Abdelaziz, Abdelwahab | ||||
| RCHSTER / Metro NYC /  USA | (9) Chapman, Lesley | ||||
| (24) -BYE- | |||||
| (8) Bogdan, Doina | |||||
| (25) -BYE- | 9 - 5 Ref: Abdelaziz, Abdelwahab | ||||
| (8) Bogdan, Doina | |||||
| (8) Bogdan, Doina | |||||
| SWPLY / Southern CA /  USA | (8) Bogdan, Doina | ||||
| (5) Choy, Ida | 10 - 7 Ref: Nazarova, Nadezhda | ||||
| SEACST /  CAN | (5) Choy, Ida | ||||
| (28) -BYE- | |||||
| (12) Lee, Claire | |||||
| (21) -BYE- | 10 - 6 Ref: Abdelaziz, Abdelwahab | ||||
| (12) Lee, Claire | |||||
| (12) Lee, Claire | |||||
| INDY FNCNG / Indiana /  USA | (12) Lee, Claire | ||||
| (13) Pouliquen, Karine | 10 - 8 Ref: Gluck, Alexander | ||||
| Minnesota /  USA | (13) Pouliquen, Karine | ||||
| (20) -BYE- | |||||
| (13) Pouliquen, Karine | |||||
| (29) -BYE- | 10 - 8 Ref: Mahon, Mary | ||||
| (4) Brown, Rachel (Rachel Brown) | |||||
| (4) Brown, Rachel (Rachel Brown) | |||||
| FCC / Illinois /  USA | (7) Tomich, Vittoria | ||||
| (3) Morrison, Monica | 10 - 6 Ref: Findlay, Douglas D. | ||||
| SAS / Western WA /  USA | (3) Morrison, Monica | ||||
| (30) -BYE- | |||||
| (3) Morrison, Monica | |||||
| (19) -BYE- | 9 - 8 Ref: Nazarova, Nadezhda | ||||
| (14T) Dunlop, Lisl | |||||
| (14T) Dunlop, Lisl | |||||
| FAW / West-Rock /  USA | (6) Kopij, Ursula | ||||
| (11) Hennig, Bonnie | 10 - 8 Ref: Mahon, Mary | ||||
| FVFA / Connecticut /  USA | (11) Hennig, Bonnie | ||||
| (22) -BYE- | |||||
| (6) Kopij, Ursula | |||||
| (27) -BYE- | 6 - 5 Ref: Nazarova, Nadezhda | ||||
| (6) Kopij, Ursula | |||||
| (6) Kopij, Ursula | |||||
| FENCERSACA / St. Louis /  USA | (7) Tomich, Vittoria | ||||
| (7) Tomich, Vittoria | 10 - 6 Ref: Delgado, Fernando | ||||
| San Diego /  USA | (7) Tomich, Vittoria | ||||
| (26) -BYE- | |||||
| (7) Tomich, Vittoria | |||||
| (23) -BYE- | 10 - 7 Ref: Mahon, Mary | ||||
| (10) Dressel, Pamela (Pam) | |||||
| (10) Dressel, Pamela (Pam) | |||||
| BALTI. F.C. / Maryland /  USA | (7) Tomich, Vittoria | ||||
| (14T) King, Erica | 10 - 7 Ref: Findlay, Douglas D. | ||||
| UFO / Michigan /  USA | (14T) King, Erica | ||||
| (18) Nash, Sara | 10 - 2 Ref: Gluck, Alexander | ||||
| DE VALL. F.C. / Philadelphia /  USA | (14T) King, Erica | ||||
| (31) -BYE- | 10 - 3 Ref: Nazarova, Nadezhda | ||||
| (2) Ferguson, Diane | |||||
| (2) Ferguson, Diane | |||||
| OLDTOWN / Virginia /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Tomich, Vittoria | San Diego |  USA | B13 | ||
| 2 | Bogdan, Doina | SWPLY | Southern CA |  USA | C12 | |
| 3T | Lee, Claire | INDY FNCNG | Indiana |  USA | E11 | D14 | 
| 3T | Kopij, Ursula | FENCERSACA | St. Louis |  USA | E13 | D14 | 
| 5 | Fagan, Margaret | FENCERS | Metro NYC |  USA | C13 | |
| 6 | Morrison, Monica | SAS | Western WA |  USA | C13 | |
| 7 | Pouliquen, Karine | Minnesota |  USA | U | E14 | |
| 8 | King, Erica | UFO | Michigan |  USA | D11 | |
| 9 | Ferguson, Diane | OLDTOWN | Virginia |  USA | C13 | |
| 10 | Brown, Rachel (Rachel Brown) | FCC | Illinois |  USA | D12 | |
| 11 | Choy, Ida | SEACST |  CAN | C10 | ||
| 12 | Chapman, Lesley | RCHSTER / LOUISVLLE F.C. | Metro NYC |  USA | D13 | |
| 13 | Dressel, Pamela (Pam) | BALTI. F.C. | Maryland |  USA | E14 | |
| 14 | Hennig, Bonnie | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | C12 | |
| 15 | Dunlop, Lisl | FAW | West-Rock |  USA | U | |
| 16 | Westfall, Cindy | POINTFC | Illinois |  USA | E13 | |
| 17 | Woundy, Melissa | PROSPECT F.C. | Connecticut |  USA | U | |
| 18 | Nash, Sara | DE VALL. F.C. | Philadelphia |  USA | U |