| Seed | Name | Points | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | NYAC RED | 2339 | Campbell, Lindsay - A12 / 26, Hurley, Courtney - A13 / 3, Hurley, Kelley - A13 / 1, Kopecky, Lydia - A12 / 55 | NYAC | Metro NYC |
USA |
|
| 2 | Fencers Club Inc | 2292 | Kukadia, Saanchi - A14 / 37, Willock, Lauren - A13 / 19, Vie, Natalie - A12 / 22 | FENCERS | Metro NYC |
USA |
|
| 3 | Boston Fencing Club | 2282 | Bates, Cassandra - A14 / 17, Wallace, Shawn - A14 / 33, Wolf, Stephanie - A12 / 39 | BOSTN FNCNG. CLB. | New England |
USA |
|
| 4 | DC Fencers Club | 2198 | Chimahusky, Rebecca - A12 / 7, Sirico, Amanda - A14 / 5, Sirico, Brooke - B13 / 60, Sizov, Katherine - B14 / 68 | DCFC | Capitol |
USA |
|
| 5 | NYAC WHITE | 2169 | Buechel, Holly - A11 / 36, Henderson, Danielle - A10 / 27, Luitjen, Cassidy - A11, Mo, Victoria - A11 / 59 | NYAC | Metro NYC |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) NYAC RED | |||
NYAC / Metro NYC / USA |
(1) NYAC RED | ||
| (8) -BYE- | |||
| (1) NYAC RED | |||
| (5) NYAC WHITE | 45 - 39 [Match Details] Ref: Moss, Jonathan |
||
NYAC / Metro NYC / USA |
(5) NYAC WHITE | ||
| (4) DC Fencers Club | 42 - 37 [Match Details] Ref: Greene II, Charles E. |
||
DCFC / Capitol / USA |
(1) NYAC RED | ||
| (3) Boston Fencing Club | 45 - 27 [Match Details] Ref: Crockett, Dan |
||
BOSTN FNCNG. CLB. / New England / USA |
(3) Boston Fencing Club | ||
| (6) -BYE- | |||
| (3) Boston Fencing Club | |||
| (7) -BYE- | 45 - 39 [Match Details] Ref: Greene II, Charles E. |
||
| (2) Fencers Club Inc | |||
| (2) Fencers Club Inc | |||
FENCERS / Metro NYC / USA |
| Fence-off for Third | |
| (5) NYAC WHITE | |
| (2) Fencers Club Inc | |
| (2) Fencers Club Inc | 45 - 39 [Match Details] Ref: Moss, Jonathan |
| # | DC Fencers Club | TS | Score | Score | TS | NYAC WHITE | # |
| 3 | Sizov, Katherine K. | 4 | 4 | 4 | 4 | Buechel, Holly M. | 6 |
| 1 | Sirico, Brooke I. | 1 | 5 | 8 | 4 | Mo, Victoria | 5 |
| 2 | Chimahusky, Rebecca | 1 | 6 | 12 | 4 | Luitjen, Cassidy | 4 |
| 1 | Sirico, Brooke I. | 0 | 6 | 12 | 0 | Buechel, Holly M. | 6 |
| Alt | Sirico, Amanda E. | 6 | 12 | 21 | 9 | Luitjen, Cassidy | 4 |
| 2 | Chimahusky, Rebecca | 3 | 15 | 24 | 3 | Mo, Victoria | 5 |
| 1 | Sirico, Brooke I. | 11 | 26 | 32 | 8 | Luitjen, Cassidy | 4 |
| 2 | Chimahusky, Rebecca | 1 | 27 | 33 | 1 | Buechel, Holly M. | 6 |
| Alt | Sirico, Amanda E. | 10 | 37 | 42 | 9 | Mo, Victoria | 5 |
| D37 | V42 |
| # | NYAC RED | TS | Score | Score | TS | NYAC WHITE | # |
| 3 | Hurley, Courtney L. | 5 | 5 | 4 | 4 | Buechel, Holly M. | 6 |
| 1 | Kopecky, Lydia J. | 1 | 6 | 6 | 2 | Mo, Victoria | 5 |
| 2 | Campbell, Lindsay K. | 8 | 14 | 12 | 6 | Luitjen, Cassidy | 4 |
| 1 | Kopecky, Lydia J. | 3 | 17 | 18 | 6 | Buechel, Holly M. | 6 |
| 3 | Hurley, Courtney L. | 8 | 25 | 20 | 2 | Luitjen, Cassidy | 4 |
| 2 | Campbell, Lindsay K. | 2 | 27 | 23 | 3 | Mo, Victoria | 5 |
| 1 | Kopecky, Lydia J. | 2 | 29 | 26 | 3 | Luitjen, Cassidy | 4 |
| 2 | Campbell, Lindsay K. | 6 | 35 | 30 | 4 | Buechel, Holly M. | 6 |
| 3 | Hurley, Courtney L. | 10 | 45 | 39 | 9 | Mo, Victoria | 5 |
| V45 | D39 |
| # | Fencers Club Inc | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Vie, Natalie J. | 3 | 3 | 5 | 5 | Wolf, Stephanie N. | 6 |
| 1 | Kukadia, Saanchi K. | 4 | 7 | 10 | 5 | Bates, Cassandra L. | 5 |
| 2 | Willock, Lauren W. | 5 | 12 | 13 | 3 | Wallace, Shawn A. | 4 |
| 1 | Kukadia, Saanchi K. | 2 | 14 | 16 | 3 | Wolf, Stephanie N. | 6 |
| 3 | Vie, Natalie J. | 8 | 22 | 23 | 7 | Wallace, Shawn A. | 4 |
| 2 | Willock, Lauren W. | 0 | 22 | 23 | 0 | Bates, Cassandra L. | 5 |
| 1 | Kukadia, Saanchi K. | 1 | 23 | 26 | 3 | Wallace, Shawn A. | 4 |
| 2 | Willock, Lauren W. | 5 | 28 | 34 | 8 | Wolf, Stephanie N. | 6 |
| 3 | Vie, Natalie J. | 11 | 39 | 45 | 11 | Bates, Cassandra L. | 5 |
| D39 | V45 |
| # | NYAC RED | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Hurley, Courtney L. | 5 | 5 | 2 | 2 | Wolf, Stephanie N. | 6 |
| 1 | Hurley, Kelley A. | 5 | 10 | 4 | 2 | Bates, Cassandra L. | 5 |
| 2 | Campbell, Lindsay K. | 5 | 15 | 6 | 2 | Wallace, Shawn A. | 4 |
| 1 | Hurley, Kelley A. | 5 | 20 | 9 | 3 | Wolf, Stephanie N. | 6 |
| 3 | Hurley, Courtney L. | 5 | 25 | 10 | 1 | Wallace, Shawn A. | 4 |
| 2 | Campbell, Lindsay K. | 5 | 30 | 15 | 5 | Bates, Cassandra L. | 5 |
| 1 | Hurley, Kelley A. | 5 | 35 | 17 | 2 | Wallace, Shawn A. | 4 |
| 2 | Campbell, Lindsay K. | 5 | 40 | 20 | 3 | Wolf, Stephanie N. | 6 |
| 3 | Hurley, Courtney L. | 5 | 45 | 27 | 7 | Bates, Cassandra L. | 5 |
| V45 | D27 |
| # | Fencers Club Inc | TS | Score | Score | TS | NYAC WHITE | # |
| 3 | Vie, Natalie J. | 5 | 5 | 3 | 3 | Buechel, Holly M. | 6 |
| 1 | Kukadia, Saanchi K. | 5 | 10 | 7 | 4 | Mo, Victoria | 5 |
| 2 | Willock, Lauren W. | 3 | 13 | 11 | 4 | Luitjen, Cassidy | 4 |
| 1 | Kukadia, Saanchi K. | 6 | 19 | 13 | 2 | Buechel, Holly M. | 6 |
| 3 | Vie, Natalie J. | 6 | 25 | 17 | 4 | Luitjen, Cassidy | 4 |
| 2 | Willock, Lauren W. | 5 | 30 | 23 | 6 | Mo, Victoria | 5 |
| 1 | Kukadia, Saanchi K. | 5 | 35 | 31 | 8 | Luitjen, Cassidy | 4 |
| 2 | Willock, Lauren W. | 0 | 35 | 31 | 0 | Buechel, Holly M. | 6 |
| 3 | Vie, Natalie J. | 10 | 45 | 39 | 8 | Mo, Victoria | 5 |
| V45 | D39 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | NYAC RED | NYAC | Metro NYC |
USA |
Campbell, Hurley, Hurley, Kopecky |
| 2 | Boston Fencing Club | BOSTN FNCNG. CLB. | New England |
USA |
Bates, Wallace, Wolf |
| 3 | Fencers Club Inc | FENCERS | Metro NYC |
USA |
Kukadia, Willock, Vie |
| 4 | NYAC WHITE | NYAC | Metro NYC |
USA |
Buechel, Henderson, Luitjen, Mo |
| 5 | DC Fencers Club | DCFC | Capitol |
USA |
Chimahusky, Sirico, Sirico, Sizov |