| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Lu, Margaret L.C. | A14 / 4 | NYAC / COLUMBF | Connecticut |  USA | |
| 2 | Massialas, Sabrina | A14 / 5 | M TEAM / HLBRSDT | Northern CA |  USA | |
| 3 | Marsh-senic, Ann | A13 / 9 | RENFENC | Michigan |  USA | |
| 4 | Zeiss, Madison | A14 / 11 | LAIFC / PHS | Southern CA |  USA | |
| 5 | Dobbs, Olivia | A13 / 13 | RENFENC | Michigan |  USA | |
| 6 | Mckee, Nicole (Niki) | A13 / 14 | Long Island |  USA | ||
| 7 | Taffel, Sara | A14 / 16 | FENCERS | Metro NYC |  USA | |
| 8 | Deschner, Stefani | A14 / 23 | VIRGIFA / MECHANICSVLLE | Virginia |  USA | |
| 9 | Partridge, Morgan | A14 / 25 | RIFAC | New England |  USA | |
| 10 | Vaiani, Nicole | A13 / 26 | ATLANTIC F.A. | New Jersey |  USA | |
| 11 | Semel, Liana | A14 / 27 | FAW | Huds-Berks |  USA | |
| 12 | Laffey, Jessie | A14 / 34 | New Jersey |  USA | ||
| 13 | Northrop, Kate | A13 / 36 | S. Jersey |  USA | ||
| 14 | Kahookele, Stefani | A11 / 41 | SANFRANFC | Northern CA |  USA | |
| 15 | Chin, Taylor | A13 / 47 | SILICONVALLEYFCTR | Central CA |  USA | |
| 16 | Zhou, Emme | B13 / 47 | GOLD F.C. | New England |  USA | |
| 17 | Stanford, Rebecca | A14 / 50 | BROOKLN F.C. | Metro NYC |  USA | |
| 18 | Kiriakidi, Lyubov (Luby) | B13 / 50 | RCHSTER | Western NY |  USA | |
| 19 | Muravyeva, Anastasiya | A14 / 54 | NJFA | New Jersey |  USA | |
| 20 | Iverson, Kasey | B14 / 56 | LUCCHETTI | New Jersey |  USA | |
| 21 | Chung, Isabella | A13 / 61 | FENCERS | National |  USA | |
| 22 | Edwards, Shani | B14 / 63 | BLUEGRASS | Kentucky |  USA | |
| 23 | Buteau, Caitlin | B13 / 63 | CLINTON F.C. | New Jersey |  USA | |
| 24 | McBryan, Teresa | B14 / 65 | AZ F.C. LLC | Arizona |  USA | |
| 25 | Chen, Sharon | A13 | LAIFC | Southern CA |  USA | |
| 26 | Yang, Natalie | A13 | FENCERS | New Jersey |  USA | |
| 27 | Zhang, Hellary | A13 | BLUEGRASS | Kentucky |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiriakidi, Lyubov (Luby) RCHSTER / Western NY /  USA | 1 | V5 | V5 | D0 | D1 | D3 | D2 | 2 | 0.33 | 16 | 26 | -10 | ||
| Yang, Natalie FENCERS / New Jersey /  USA | 2 | D3 | V5 | D1 | D2 | D3 | D1 | 1 | 0.17 | 15 | 29 | -14 | ||
| Stanford, Rebecca BROOKLN F.C. / Metro NYC /  USA | 3 | D3 | D4 | D3 | D0 | V5 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
| Partridge, Morgan RIFAC / New England /  USA | 4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
| Lu, Margaret L.C. NYAC / Connecticut /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| McBryan, Teresa AZ F.C. LLC / Arizona /  USA | 6 | V5 | V5 | D4 | D0 | D4 | D2 | 2 | 0.33 | 20 | 26 | -6 | ||
| Deschner, Stefani VIRGIFA / Virginia /  USA | 7 | V5 | V5 | D4 | D3 | D1 | V5 | 3 | 0.50 | 23 | 20 | +3 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massialas, Sabrina M TEAM / Northern CA /  USA | 1 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 9 | +20 | ||
| Vaiani, Nicole ATLANTIC F.A. / New Jersey /  USA | 2 | D2 | V3 | D2 | V5 | V3 | D1 | 3 | 0.50 | 16 | 19 | -3 | ||
| Zhou, Emme GOLD F.C. / New England /  USA | 3 | D1 | D2 | D3 | D2 | D0 | D2 | 0 | 0.00 | 10 | 28 | -18 | ||
| Zhang, Hellary BLUEGRASS / Kentucky /  USA | 4 | D2 | V5 | V5 | D4 | V5 | D1 | 3 | 0.50 | 22 | 23 | -1 | ||
| Buteau, Caitlin CLINTON F.C. / New Jersey /  USA | 5 | D2 | D0 | V5 | V5 | D0 | D2 | 2 | 0.33 | 14 | 21 | -7 | ||
| Chin, Taylor SILICONVALLEYFCTR / Central CA /  USA | 6 | D1 | D2 | V5 | D3 | V2 | D4 | 2 | 0.33 | 17 | 18 | -1 | ||
| Taffel, Sara FENCERS / Metro NYC /  USA | 7 | D1 | V5 | V5 | V5 | V4 | V5 | 5 | 0.83 | 25 | 15 | +10 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckee, Nicole (Niki) Long Island /  USA | 1 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
| Edwards, Shani BLUEGRASS / Kentucky /  USA | 2 | V5 | V5 | V5 | V4 | D1 | V5 | 5 | 0.83 | 25 | 12 | +13 | ||
| Semel, Liana FAW / Huds-Berks /  USA | 3 | D0 | D0 | V5 | D3 | D0 | D4 | 1 | 0.17 | 12 | 25 | -13 | ||
| Kahookele, Stefani SANFRANFC / Northern CA /  USA | 4 | D1 | D2 | D1 | D0 | D2 | D3 | 0 | 0.00 | 9 | 30 | -21 | ||
| Muravyeva, Anastasiya NJFA / New Jersey /  USA | 5 | D2 | D3 | V4 | V5 | D2 | V5 | 3 | 0.50 | 21 | 18 | +3 | ||
| Marsh-senic, Ann RENFENC / Michigan /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Chen, Sharon LAIFC / Southern CA /  USA | 7 | D4 | D0 | V5 | V5 | D1 | D1 | 2 | 0.33 | 16 | 27 | -11 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Kasey LUCCHETTI / New Jersey /  USA | 1 | D0 | V5 | D4 | V5 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
| Dobbs, Olivia RENFENC / Michigan /  USA | 2 | V5 | V5 | V5 | V4 | D4 | 4 | 0.80 | 23 | 14 | +9 | ||
| Laffey, Jessie New Jersey /  USA | 3 | D1 | D2 | V5 | D2 | D0 | 1 | 0.20 | 10 | 23 | -13 | ||
| Chung, Isabella FENCERS / National /  USA | 4 | V5 | D4 | D3 | D1 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
| Northrop, Kate S. Jersey /  USA | 5 | D4 | D3 | V5 | V5 | D1 | 2 | 0.40 | 18 | 17 | +1 | ||
| Zeiss, Madison LAIFC / Southern CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu, Margaret L.C. | A14 / 4 | NYAC / COLUMBF | Connecticut |  USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 2 | Marsh-senic, Ann | A13 / 9 | RENFENC | Michigan |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 3 | Massialas, Sabrina | A14 / 5 | M TEAM / HLBRSDT | Northern CA |  USA | 6 | 1.00 | 29 | 9 | +20 | Advanced | 
| 4 | Zeiss, Madison | A14 / 11 | LAIFC / PHS | Southern CA |  USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | 
| 5 | Partridge, Morgan | A14 / 25 | RIFAC | New England |  USA | 5 | 0.83 | 26 | 12 | +14 | Advanced | 
| 6 | Edwards, Shani | B14 / 63 | BLUEGRASS | Kentucky |  USA | 5 | 0.83 | 25 | 12 | +13 | Advanced | 
| 7 | Taffel, Sara | A14 / 16 | FENCERS | Metro NYC |  USA | 5 | 0.83 | 25 | 15 | +10 | Advanced | 
| 8 | Dobbs, Olivia | A13 / 13 | RENFENC | Michigan |  USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 9 | Mckee, Nicole (Niki) | A13 / 14 | Long Island |  USA | 4 | 0.67 | 26 | 17 | +9 | Advanced | |
| 10 | Deschner, Stefani | A14 / 23 | VIRGIFA / MECHANICSVLLE | Virginia |  USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | 
| 11 | Muravyeva, Anastasiya | A14 / 54 | NJFA | New Jersey |  USA | 3 | 0.50 | 21 | 18 | +3 | Advanced | 
| 12 | Zhang, Hellary | A13 | BLUEGRASS | Kentucky |  USA | 3 | 0.50 | 22 | 23 | -1 | Advanced | 
| 13 | Vaiani, Nicole | A13 / 26 | ATLANTIC F.A. | New Jersey |  USA | 3 | 0.50 | 16 | 19 | -3 | Advanced | 
| 14 | Northrop, Kate | A13 / 36 | S. Jersey |  USA | 2 | 0.40 | 18 | 17 | +1 | Advanced | |
| 15 | Iverson, Kasey | B14 / 56 | LUCCHETTI | New Jersey |  USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | 
| 16 | Chin, Taylor | A13 / 47 | SILICONVALLEYFCTR | Central CA |  USA | 2 | 0.33 | 17 | 18 | -1 | Advanced | 
| 17 | McBryan, Teresa | B14 / 65 | AZ F.C. LLC | Arizona |  USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
| 18 | Buteau, Caitlin | B13 / 63 | CLINTON F.C. | New Jersey |  USA | 2 | 0.33 | 14 | 21 | -7 | Advanced | 
| 19 | Stanford, Rebecca | A14 / 50 | BROOKLN F.C. | Metro NYC |  USA | 2 | 0.33 | 20 | 28 | -8 | Advanced | 
| 20 | Kiriakidi, Lyubov (Luby) | B13 / 50 | RCHSTER | Western NY |  USA | 2 | 0.33 | 16 | 26 | -10 | Advanced | 
| 21 | Chen, Sharon | A13 | LAIFC | Southern CA |  USA | 2 | 0.33 | 16 | 27 | -11 | Advanced | 
| 22 | Chung, Isabella | A13 / 61 | FENCERS | National |  USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | 
| 23 | Laffey, Jessie | A14 / 34 | New Jersey |  USA | 1 | 0.20 | 10 | 23 | -13 | Eliminated | |
| 24 | Semel, Liana | A14 / 27 | FAW | Huds-Berks |  USA | 1 | 0.17 | 12 | 25 | -13 | Eliminated | 
| 25 | Yang, Natalie | A13 | FENCERS | New Jersey |  USA | 1 | 0.17 | 15 | 29 | -14 | Eliminated | 
| 26 | Zhou, Emme | B13 / 47 | GOLD F.C. | New England |  USA | 0 | 0.00 | 10 | 28 | -18 | Eliminated | 
| 27 | Kahookele, Stefani | A11 / 41 | SANFRANFC | Northern CA |  USA | 0 | 0.00 | 9 | 30 | -21 | Eliminated | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lu, Margaret L.C. | |||||
| NYAC / Connecticut /  USA | (1) Lu, Margaret L.C. | ||||
| (32) -BYE- | |||||
| (1) Lu, Margaret L.C. | |||||
| (17) McBryan, Teresa | 15 - 8 Ref: Torchia, Daniel R. | ||||
| AZ F.C. LLC / Arizona /  USA | (16) Chin, Taylor | ||||
| (16) Chin, Taylor | 15 - 11 Ref: Foster, Andrew | ||||
| SILICONVALLEYFCTR / Central CA /  USA | (1) Lu, Margaret L.C. | ||||
| (9) Mckee, Nicole (Niki) | 15 - 8 Ref: Nazarova, Nadezhda | ||||
| Long Island /  USA | (9) Mckee, Nicole (Niki) | ||||
| (24) -BYE- | |||||
| (8) Dobbs, Olivia | |||||
| (25) -BYE- | Opponent withdrew | ||||
| (8) Dobbs, Olivia | |||||
| (8) Dobbs, Olivia | |||||
| RENFENC / Michigan /  USA | (1) Lu, Margaret L.C. | ||||
| (5) Partridge, Morgan | 15 - 9 Ref: Donnelly, Devin J. | ||||
| RIFAC / New England /  USA | (5) Partridge, Morgan | ||||
| (28) -BYE- | |||||
| (5) Partridge, Morgan | |||||
| (21) Chen, Sharon | 15 - 6 Ref: Foster, Andrew | ||||
| LAIFC / Southern CA /  USA | (12) Zhang, Hellary | ||||
| (12) Zhang, Hellary | 15 - 10 Ref: Donnelly, Devin J. | ||||
| BLUEGRASS / Kentucky /  USA | (4) Zeiss, Madison | ||||
| (13) Vaiani, Nicole | 15 - 6 Ref: Benson, Jerry B. | ||||
| ATLANTIC F.A. / New Jersey /  USA | (13) Vaiani, Nicole | ||||
| (20) Kiriakidi, Lyubov (Luby) | 15 - 10 Ref: Poissant, Tasha | ||||
| RCHSTER / Western NY /  USA | (4) Zeiss, Madison | ||||
| (29) -BYE- | 15 - 8 Ref: Donnelly, Devin J. | ||||
| (4) Zeiss, Madison | |||||
| (4) Zeiss, Madison | |||||
| LAIFC / Southern CA /  USA | (1) Lu, Margaret L.C. | ||||
| (3) Massialas, Sabrina | 13 - 12 Ref: Foster, Andrew | ||||
| M TEAM / Northern CA /  USA | (3) Massialas, Sabrina | ||||
| (30) -BYE- | |||||
| (3) Massialas, Sabrina | |||||
| (19) Stanford, Rebecca | 15 - 2 Ref: Taggersell, Cara | ||||
| BROOKLN F.C. / Metro NYC /  USA | (19) Stanford, Rebecca | ||||
| (14) Northrop, Kate | 15 - 13 Ref: Beckerman, Conor | ||||
| S. Jersey /  USA | (3) Massialas, Sabrina | ||||
| (11) Muravyeva, Anastasiya | 15 - 5 Ref: Beckerman, Conor | ||||
| NJFA / New Jersey /  USA | (11) Muravyeva, Anastasiya | ||||
| (22) Chung, Isabella | 15 - 10 Ref: Torchia, Daniel R. | ||||
| FENCERS / National /  USA | (6) Edwards, Shani | ||||
| (27) -BYE- | 15 - 11 Ref: Nazarova, Nadezhda | ||||
| (6) Edwards, Shani | |||||
| (6) Edwards, Shani | |||||
| BLUEGRASS / Kentucky /  USA | (7) Taffel, Sara | ||||
| (7) Taffel, Sara | 15 - 5 Ref: Taggersell, Cara | ||||
| FENCERS / Metro NYC /  USA | (7) Taffel, Sara | ||||
| (26) -BYE- | |||||
| (7) Taffel, Sara | |||||
| (23) -BYE- | 15 - 7 Ref: Gasparin, Janos | ||||
| (10) Deschner, Stefani | |||||
| (10) Deschner, Stefani | |||||
| VIRGIFA / Virginia /  USA | (7) Taffel, Sara | ||||
| (15) Iverson, Kasey | 15 - 7 Ref: Gasparin, Janos | ||||
| LUCCHETTI / New Jersey /  USA | (18) Buteau, Caitlin | ||||
| (18) Buteau, Caitlin | 13 - 8 Ref: Nazarova, Nadezhda | ||||
| CLINTON F.C. / New Jersey /  USA | (2) Marsh-senic, Ann | ||||
| (31) -BYE- | 15 - 4 Ref: Beckerman, Conor | ||||
| (2) Marsh-senic, Ann | |||||
| (2) Marsh-senic, Ann | |||||
| RENFENC / Michigan /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Lu, Margaret L.C. | NYAC / COLUMBF | Connecticut |  USA | A14 | |
| 2 | Taffel, Sara | FENCERS | Metro NYC |  USA | A14 | |
| 3T | Massialas, Sabrina | M TEAM / HLBRSDT | Northern CA |  USA | A14 | |
| 3T | Zeiss, Madison | LAIFC / PHS | Southern CA |  USA | A14 | |
| 5 | Marsh-senic, Ann | RENFENC | Michigan |  USA | A13 | A14 | 
| 6 | Partridge, Morgan | RIFAC | New England |  USA | A14 | |
| 7 | Edwards, Shani | BLUEGRASS | Kentucky |  USA | B14 | A14 | 
| 8 | Dobbs, Olivia | RENFENC | Michigan |  USA | A13 | A14 | 
| 9 | Mckee, Nicole (Niki) | Long Island |  USA | A13 | ||
| 10 | Deschner, Stefani | VIRGIFA / MECHANICSVLLE | Virginia |  USA | A14 | |
| 11 | Muravyeva, Anastasiya | NJFA | New Jersey |  USA | A14 | |
| 12 | Zhang, Hellary | BLUEGRASS | Kentucky |  USA | A13 | |
| 13 | Vaiani, Nicole | ATLANTIC F.A. | New Jersey |  USA | A13 | |
| 14 | Chin, Taylor | SILICONVALLEYFCTR | Central CA |  USA | A13 | |
| 15 | Buteau, Caitlin | CLINTON F.C. | New Jersey |  USA | B13 | B14 | 
| 16 | Stanford, Rebecca | BROOKLN F.C. | Metro NYC |  USA | A14 | |
| 17 | Northrop, Kate | S. Jersey |  USA | A13 | ||
| 18 | Iverson, Kasey | LUCCHETTI | New Jersey |  USA | B14 | |
| 19 | McBryan, Teresa | AZ F.C. LLC | Arizona |  USA | B14 | |
| 20 | Kiriakidi, Lyubov (Luby) | RCHSTER | Western NY |  USA | B13 | |
| 21 | Chen, Sharon | LAIFC | Southern CA |  USA | A13 | |
| 22 | Chung, Isabella | FENCERS | National |  USA | A13 | |
| 23 | Laffey, Jessie | New Jersey |  USA | A14 | ||
| 24 | Semel, Liana | FAW | Huds-Berks |  USA | A14 | |
| 25 | Yang, Natalie | FENCERS | New Jersey |  USA | A13 | |
| 26 | Zhou, Emme | GOLD F.C. | New England |  USA | B13 | |
| 27 | Kahookele, Stefani | SANFRANFC | Northern CA |  USA | A11 |