| Seed | Name | Points | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | Team Nellya | 686 | Anglade Junior, Ronald (Rj) - U / 1, Khairi, Faaris - U / 5, Chayevsky, Kirk - U / 7, Harley, Colby - U / 9 | NELLYA | Georgia |
USA |
|
| 2 | Ninjas | 547 | Owens, Harrison - U, Owens, William - U / 4, Solomon, Benjamin - U, Wood, Elden - U / 15 | MANHATTAN | Metro NYC |
USA |
|
| 3 | SDFC Fighting Warriors | 412 | Tristan, Mateo - U, Matsuo, Shin - U / 21, Platovsky, Max - U | SANDIEGOFC | San Diego |
USA |
| Semi-Finals | Finals | |
| (1) Team Nellya | ||
NELLYA / Georgia / USA |
(1) Team Nellya | |
| (4) -BYE- | ||
| (1) Team Nellya | ||
| (3) SDFC Fighting Warriors | 45 - 13 [Match Details] Ref: Shumate, Sean |
|
SANDIEGOFC / San Diego / USA |
(3) SDFC Fighting Warriors | |
| (2) Ninjas | 45 - 42 [Match Details] Ref: Shumate, Sean |
|
MANHATTAN / Metro NYC / USA |
| # | Ninjas | TS | Score | Score | TS | SDFC Fighting Warriors | # |
| 3 | Owens, William | 5 | 5 | 1 | 1 | Platovsky, Max | 6 |
| 1 | Solomon, Benjamin H. | 4 | 9 | 10 | 9 | Matsuo, Shin R. | 5 |
| 2 | Wood, Elden S. | 4 | 13 | 15 | 5 | Tristan, Mateo I. | 4 |
| 1 | Solomon, Benjamin H. | 4 | 17 | 20 | 5 | Platovsky, Max | 6 |
| 3 | Owens, William | 8 | 25 | 24 | 4 | Tristan, Mateo I. | 4 |
| 2 | Wood, Elden S. | 2 | 27 | 30 | 6 | Matsuo, Shin R. | 5 |
| 1 | Solomon, Benjamin H. | 3 | 30 | 35 | 5 | Tristan, Mateo I. | 4 |
| 2 | Wood, Elden S. | 8 | 38 | 40 | 5 | Platovsky, Max | 6 |
| 3 | Owens, William | 4 | 42 | 45 | 5 | Matsuo, Shin R. | 5 |
| D42 | V45 |
| # | Team Nellya | TS | Score | Score | TS | SDFC Fighting Warriors | # |
| 3 | Anglade Junior, Ronald (Rj) E. | 5 | 5 | 1 | 1 | Platovsky, Max | 6 |
| 1 | Khairi, Faaris | 5 | 10 | 3 | 2 | Matsuo, Shin R. | 5 |
| 2 | Harley, Colby A. | 5 | 15 | 3 | 0 | Tristan, Mateo I. | 4 |
| 1 | Khairi, Faaris | 5 | 20 | 5 | 2 | Platovsky, Max | 6 |
| 3 | Anglade Junior, Ronald (Rj) E. | 5 | 25 | 6 | 1 | Tristan, Mateo I. | 4 |
| 2 | Harley, Colby A. | 5 | 30 | 8 | 2 | Matsuo, Shin R. | 5 |
| 1 | Khairi, Faaris | 5 | 35 | 8 | 0 | Tristan, Mateo I. | 4 |
| Alt | Chayevsky, Kirk | 5 | 40 | 10 | 2 | Platovsky, Max | 6 |
| 3 | Anglade Junior, Ronald (Rj) E. | 5 | 45 | 13 | 3 | Matsuo, Shin R. | 5 |
| V45 | D13 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | Team Nellya | NELLYA | Georgia |
USA |
Anglade, Khairi, Chayevsky, Harley |
| 2 | SDFC Fighting Warriors | SANDIEGOFC | San Diego |
USA |
Tristan, Matsuo, Platovsky |
| 3 | Ninjas | MANHATTAN | Metro NYC |
USA |
Owens, Owens, Solomon, Wood |