| Seed | Name | Points | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | FAW&LFA | 947 | Chen, James - D13 / 1, Binder, Zachary (Zach) - U / 5, Emmer, Chase - U / 6, Lutar, Lucas - U / 6 | FAW | West-Rock |
USA |
|
| 2 | Boston Fencing Team | 934 | Li, Brandon - D13 / 2, Liu, Niles - U / 15, Ma, Alexander - U / 8 | BOSTN FNCNG. CLB. | New England |
USA |
|
| 3 | Northwest Fencing Center | 660 | Vogler, Justin - U / 3, Pickering, Owen - U / 22, Fernandez-Powell, Cai - U / 14 | NWFC | Oregon |
USA |
|
| 4 | Manhattan Fencing Center | 616 | Fedonchik, Henry - U / 31, Oursler, Jack - U / 33, Prilutsky, David - U / 10 | MANHATTAN | New Jersey |
USA |
|
| 5 | Red River Rivalry | 417 | Parker, Riley - U, Mariconda, Christopher - U / 16, Maguire, Matthew - U | TEXASFE | South TX |
USA |
|
| 6 | GRAFA | 300 | Ripple, Henry - U, Pitcher, Magnus - U, Margherio, Mason - U | GRAFA | Michigan |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) FAW&LFA | |||
FAW / West-Rock / USA |
(1) FAW&LFA | ||
| (8) -BYE- | |||
| (1) FAW&LFA | |||
| (5) Red River Rivalry | 45 - 14 [Match Details] Ref: Anderson, Barbara A. |
||
TEXASFE / South TX / USA |
(4) Manhattan Fencing Center | ||
| (4) Manhattan Fencing Center | 45 - 26 [Match Details] Ref: Anderson, Barbara A. |
||
MANHATTAN / New Jersey / USA |
(1) FAW&LFA | ||
| (3) Northwest Fencing Center | 41 - 36 [Match Details] Ref: Rodachy, Jeffrey M. |
||
NWFC / Oregon / USA |
(3) Northwest Fencing Center | ||
| (6) GRAFA | 45 - 10 [Match Details] Ref: El Bakry, Mahmoud |
||
GRAFA / Michigan / USA |
(2) Boston Fencing Team | ||
| (7) -BYE- | 38 - 25 [Match Details] Ref: Prilutsky, Stanislav |
||
| (2) Boston Fencing Team | |||
| (2) Boston Fencing Team | |||
BOSTN FNCNG. CLB. / New England / USA |
| Fence-off for Third | |
| (4) Manhattan Fencing Center | |
| (3) Northwest Fencing Center | |
| (3) Northwest Fencing Center | 45 - 37 [Match Details] Ref: Anderson, Barbara A. |
| # | Manhattan Fencing Center | TS | Score | Score | TS | Red River Rivalry | # |
| 3 | Prilutsky, David B. | 5 | 5 | 2 | 2 | Maguire, Matthew V. | 6 |
| 1 | Fedonchik, Henry J. | 5 | 10 | 8 | 6 | Mariconda, Christopher | 5 |
| 2 | Oursler, Jack | 5 | 15 | 10 | 2 | Parker, Riley D. | 4 |
| 1 | Fedonchik, Henry J. | 4 | 19 | 15 | 5 | Maguire, Matthew V. | 6 |
| 3 | Prilutsky, David B. | 6 | 25 | 18 | 3 | Parker, Riley D. | 4 |
| 2 | Oursler, Jack | 5 | 30 | 20 | 2 | Mariconda, Christopher | 5 |
| 1 | Fedonchik, Henry J. | 5 | 35 | 20 | 0 | Parker, Riley D. | 4 |
| 2 | Oursler, Jack | 5 | 40 | 25 | 5 | Maguire, Matthew V. | 6 |
| 3 | Prilutsky, David B. | 5 | 45 | 26 | 1 | Mariconda, Christopher | 5 |
| V45 | D26 |
| # | Northwest Fencing Center | TS | Score | Score | TS | GRAFA | # |
| 3 | Vogler, Justin K. | 5 | 5 | 1 | 1 | Pitcher, Magnus N. | 6 |
| 1 | Pickering, Owen D. | 5 | 10 | 1 | 0 | Ripple, Henry T. | 5 |
| 2 | Fernandez-Powell, Cai R. | 5 | 15 | 3 | 2 | Margherio, Mason A. | 4 |
| 1 | Pickering, Owen D. | 5 | 20 | 5 | 2 | Pitcher, Magnus N. | 6 |
| 3 | Vogler, Justin K. | 5 | 25 | 6 | 1 | Margherio, Mason A. | 4 |
| 2 | Fernandez-Powell, Cai R. | 3 | 28 | 7 | 1 | Ripple, Henry T. | 5 |
| 1 | Pickering, Owen D. | 3 | 31 | 9 | 2 | Margherio, Mason A. | 4 |
| 2 | Fernandez-Powell, Cai R. | 9 | 40 | 10 | 1 | Pitcher, Magnus N. | 6 |
| 3 | Vogler, Justin K. | 5 | 45 | 10 | 0 | Ripple, Henry T. | 5 |
| V45 | D10 |
| # | FAW&LFA | TS | Score | Score | TS | Manhattan Fencing Center | # |
| 3 | Binder, Zachary (Zach) B. | 4 | 4 | 3 | 3 | Oursler, Jack | 6 |
| 1 | Emmer, Chase T. | 3 | 7 | 3 | 0 | Prilutsky, David B. | 5 |
| 2 | Lutar, Lucas N. | 8 | 15 | 6 | 3 | Fedonchik, Henry J. | 4 |
| 1 | Emmer, Chase T. | 5 | 20 | 7 | 1 | Oursler, Jack | 6 |
| 3 | Binder, Zachary (Zach) B. | 5 | 25 | 9 | 2 | Fedonchik, Henry J. | 4 |
| 2 | Lutar, Lucas N. | 5 | 30 | 10 | 1 | Prilutsky, David B. | 5 |
| 1 | Emmer, Chase T. | 5 | 35 | 10 | 0 | Fedonchik, Henry J. | 4 |
| 2 | Lutar, Lucas N. | 5 | 40 | 14 | 4 | Oursler, Jack | 6 |
| 3 | Binder, Zachary (Zach) B. | 5 | 45 | 14 | 0 | Prilutsky, David B. | 5 |
| V45 | D14 |
| # | Boston Fencing Team | TS | Score | Score | TS | Northwest Fencing Center | # |
| 3 | Li, Brandon H. | 5 | 5 | 0 | 0 | Pickering, Owen D. | 6 |
| 1 | Liu, Niles J. | 1 | 6 | 7 | 7 | Vogler, Justin K. | 5 |
| 2 | Ma, Alexander | 2 | 8 | 8 | 1 | Fernandez-Powell, Cai R. | 4 |
| 1 | Liu, Niles J. | 3 | 11 | 11 | 3 | Pickering, Owen D. | 6 |
| 3 | Li, Brandon H. | 3 | 14 | 12 | 1 | Fernandez-Powell, Cai R. | 4 |
| 2 | Ma, Alexander | 6 | 20 | 15 | 3 | Vogler, Justin K. | 5 |
| 1 | Liu, Niles J. | 4 | 24 | 15 | 0 | Fernandez-Powell, Cai R. | 4 |
| 2 | Ma, Alexander | 4 | 28 | 17 | 2 | Pickering, Owen D. | 6 |
| 3 | Li, Brandon H. | 10 | 38 | 25 | 8 | Vogler, Justin K. | 5 |
| V38 | D25 |
| # | FAW&LFA | TS | Score | Score | TS | Boston Fencing Team | # |
| 3 | Chen, James P. | 5 | 5 | 1 | 1 | Ma, Alexander | 6 |
| 1 | Lutar, Lucas N. | 3 | 8 | 5 | 4 | Li, Brandon H. | 5 |
| 2 | Emmer, Chase T. | 5 | 13 | 12 | 7 | Liu, Niles J. | 4 |
| 1 | Lutar, Lucas N. | 3 | 16 | 20 | 8 | Ma, Alexander | 6 |
| 3 | Chen, James P. | 5 | 21 | 25 | 5 | Liu, Niles J. | 4 |
| 2 | Emmer, Chase T. | 6 | 27 | 30 | 5 | Li, Brandon H. | 5 |
| 1 | Lutar, Lucas N. | 8 | 35 | 34 | 4 | Liu, Niles J. | 4 |
| 2 | Emmer, Chase T. | 0 | 35 | 34 | 0 | Ma, Alexander | 6 |
| 3 | Chen, James P. | 6 | 41 | 36 | 2 | Li, Brandon H. | 5 |
| V41 | D36 |
| # | Northwest Fencing Center | TS | Score | Score | TS | Manhattan Fencing Center | # |
| 3 | Vogler, Justin K. | 5 | 5 | 0 | 0 | Oursler, Jack | 6 |
| 1 | Pickering, Owen D. | 1 | 6 | 10 | 10 | Prilutsky, David B. | 5 |
| 2 | Fernandez-Powell, Cai R. | 8 | 14 | 12 | 2 | Fedonchik, Henry J. | 4 |
| 1 | Pickering, Owen D. | 6 | 20 | 17 | 5 | Oursler, Jack | 6 |
| 3 | Vogler, Justin K. | 5 | 25 | 18 | 1 | Fedonchik, Henry J. | 4 |
| 2 | Fernandez-Powell, Cai R. | 3 | 28 | 30 | 12 | Prilutsky, David B. | 5 |
| 1 | Pickering, Owen D. | 7 | 35 | 31 | 1 | Fedonchik, Henry J. | 4 |
| 2 | Fernandez-Powell, Cai R. | 2 | 37 | 35 | 4 | Oursler, Jack | 6 |
| 3 | Vogler, Justin K. | 8 | 45 | 37 | 2 | Prilutsky, David B. | 5 |
| V45 | D37 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | FAW&LFA | FAW | West-Rock |
USA |
Chen, Binder, Emmer, Lutar |
| 2 | Boston Fencing Team | BOSTN FNCNG. CLB. | New England |
USA |
Li, Liu, Ma |
| 3 | Northwest Fencing Center | NWFC | Oregon |
USA |
Vogler, Pickering, Fernandez-Powell |
| 4 | Manhattan Fencing Center | MANHATTAN | New Jersey |
USA |
Fedonchik, Oursler, Prilutsky |
| 5 | Red River Rivalry | TEXASFE | South TX |
USA |
Parker, Mariconda, Maguire |
| 6 | GRAFA | GRAFA | Michigan |
USA |
Ripple, Pitcher, Margherio |