| Seed | Name | Points | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | The Fiery Ones | 692 | Glucksman, Zi - U / 4, Kolbinskie, Luke - U / 1, Maddineni, Milan - U / 2 | FAW | West-Rock |
USA |
|
| 2 | New York Fencing Academy | 675 | Dolgonos, Mark - U / 3, Liverant, Skyler - U / 11, Kushnerik, Ethan - U / 10 | NYFA | Metro NYC |
USA |
|
| 3 | Thunderblades | 673 | Vermeule, Spencer - U / 13, Mun, Michael - U / 5, Kravit, Connor - U / 8 | FAW | West-Rock |
USA |
|
| 4 | Alliance Fencing Academy | 659 | Graber, Andrew - U / 9, Hughes, Levi - U / 17, Imrek, Samuel - U, Weiss, Miles - U / 14 | ALLIANCE F.A. | Gulf Coast |
USA |
|
| 5 | Woodlands Fencing Academy | 529 | Crouse, Beric (Behr) - U, Gonzalez Ii, Ricky - U / 16, Kehoe, James - U / 21 | WOODLANDS | Gulf Coast |
USA |
|
| 6 | The Riptides | 300 | Bacigalupi-Feder, Guston - U, Cooper, Gavynn - U, Cowart, Connor - U, Scherer, Noah - U | NWAFC | Oklahoma |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) The Fiery Ones | |||
FAW / West-Rock / USA |
(1) The Fiery Ones | ||
| (8) -BYE- | |||
| (1) The Fiery Ones | |||
| (5) Woodlands Fencing Academy | 45 - 24 [Match Details] Ref: Sierra, David |
||
WOODLANDS / Gulf Coast / USA |
(4) Alliance Fencing Academy | ||
| (4) Alliance Fencing Academy | 45 - 41 [Match Details] Ref: Vaughn, Jamie |
||
ALLIANCE F.A. / Gulf Coast / USA |
(1) The Fiery Ones | ||
| (3) Thunderblades | 30 - 29 [Match Details] Ref: Vaughn, Jamie |
||
FAW / West-Rock / USA |
(3) Thunderblades | ||
| (6) The Riptides | 45 - 9 [Match Details] Ref: Dilworth, R. Greg |
||
NWAFC / Oklahoma / USA |
(2) New York Fencing Academy | ||
| (7) -BYE- | 45 - 32 [Match Details] Ref: Dilworth, R. Greg |
||
| (2) New York Fencing Academy | |||
| (2) New York Fencing Academy | |||
NYFA / Metro NYC / USA |
| Fence-off for Third | |
| (4) Alliance Fencing Academy | |
| (4) Alliance Fencing Academy | |
| (3) Thunderblades | 45 - 36 [Match Details] Ref: Mahmoud, Taysir |
| # | Alliance Fencing Academy | TS | Score | Score | TS | Woodlands Fencing Academy | # |
| 3 | Graber, Andrew J. | 5 | 5 | 1 | 1 | Kehoe, James E. | 6 |
| 1 | Imrek, Samuel A. | 4 | 9 | 10 | 9 | Gonzalez Ii, Ricky G. | 5 |
| 2 | Weiss, Miles J. | 4 | 13 | 15 | 5 | Crouse, Beric (Behr) O. | 4 |
| 1 | Imrek, Samuel A. | 3 | 16 | 20 | 5 | Kehoe, James E. | 6 |
| 3 | Graber, Andrew J. | 6 | 22 | 22 | 2 | Crouse, Beric (Behr) O. | 4 |
| 2 | Weiss, Miles J. | 7 | 29 | 29 | 7 | Gonzalez Ii, Ricky G. | 5 |
| 1 | Imrek, Samuel A. | 6 | 35 | 32 | 3 | Crouse, Beric (Behr) O. | 4 |
| 2 | Weiss, Miles J. | 5 | 40 | 35 | 3 | Kehoe, James E. | 6 |
| 3 | Graber, Andrew J. | 5 | 45 | 41 | 6 | Gonzalez Ii, Ricky G. | 5 |
| V45 | D41 |
| # | Thunderblades | TS | Score | Score | TS | The Riptides | # |
| 3 | Kravit, Connor B. | 5 | 5 | 1 | 1 | Bacigalupi-Feder, Guston T. | 6 |
| 1 | Vermeule, Spencer | 5 | 10 | 2 | 1 | Cowart, Connor N. | 5 |
| 2 | Mun, Michael K. | 5 | 15 | 4 | 2 | Scherer, Noah F. | 4 |
| 1 | Vermeule, Spencer | 5 | 20 | 4 | 0 | Bacigalupi-Feder, Guston T. | 6 |
| 3 | Kravit, Connor B. | 5 | 25 | 5 | 1 | Scherer, Noah F. | 4 |
| 2 | Mun, Michael K. | 5 | 30 | 5 | 0 | Cowart, Connor N. | 5 |
| 1 | Vermeule, Spencer | 5 | 35 | 7 | 2 | Scherer, Noah F. | 4 |
| 2 | Mun, Michael K. | 5 | 40 | 7 | 0 | Bacigalupi-Feder, Guston T. | 6 |
| 3 | Kravit, Connor B. | 5 | 45 | 9 | 2 | Cowart, Connor N. | 5 |
| V45 | D9 |
| # | The Fiery Ones | TS | Score | Score | TS | Alliance Fencing Academy | # |
| 3 | Glucksman, Zi L. | 5 | 5 | 1 | 1 | Hughes, Levi H. | 6 |
| 1 | Kolbinskie, Luke T. | 3 | 8 | 1 | 0 | Graber, Andrew J. | 5 |
| 2 | Maddineni, Milan | 7 | 15 | 5 | 4 | Weiss, Miles J. | 4 |
| 1 | Kolbinskie, Luke T. | 5 | 20 | 9 | 4 | Hughes, Levi H. | 6 |
| 3 | Glucksman, Zi L. | 5 | 25 | 12 | 3 | Weiss, Miles J. | 4 |
| 2 | Maddineni, Milan | 0 | 25 | 12 | 0 | Graber, Andrew J. | 5 |
| 1 | Kolbinskie, Luke T. | 6 | 31 | 17 | 5 | Weiss, Miles J. | 4 |
| 2 | Maddineni, Milan | 3 | 34 | 18 | 1 | Hughes, Levi H. | 6 |
| 3 | Glucksman, Zi L. | 11 | 45 | 24 | 6 | Graber, Andrew J. | 5 |
| V45 | D24 |
| # | New York Fencing Academy | TS | Score | Score | TS | Thunderblades | # |
| 3 | Dolgonos, Mark | 3 | 3 | 5 | 5 | Mun, Michael K. | 6 |
| 1 | Liverant, Skyler J. | 5 | 8 | 10 | 5 | Kravit, Connor B. | 5 |
| 2 | Kushnerik, Ethan | 7 | 15 | 13 | 3 | Vermeule, Spencer | 4 |
| 1 | Liverant, Skyler J. | 1 | 16 | 13 | 0 | Mun, Michael K. | 6 |
| 3 | Dolgonos, Mark | 7 | 23 | 14 | 1 | Vermeule, Spencer | 4 |
| 2 | Kushnerik, Ethan | 7 | 30 | 17 | 3 | Kravit, Connor B. | 5 |
| 1 | Liverant, Skyler J. | 1 | 31 | 17 | 0 | Vermeule, Spencer | 4 |
| 2 | Kushnerik, Ethan | 8 | 39 | 26 | 9 | Mun, Michael K. | 6 |
| 3 | Dolgonos, Mark | 6 | 45 | 32 | 6 | Kravit, Connor B. | 5 |
| V45 | D32 |
| # | The Fiery Ones | TS | Score | Score | TS | New York Fencing Academy | # |
| 3 | Glucksman, Zi L. | 0 | 0 | 0 | 0 | Liverant, Skyler J. | 6 |
| 1 | Kolbinskie, Luke T. | 2 | 2 | 0 | 0 | Dolgonos, Mark | 5 |
| 2 | Maddineni, Milan | 7 | 9 | 6 | 6 | Kushnerik, Ethan | 4 |
| 1 | Kolbinskie, Luke T. | 1 | 10 | 10 | 4 | Liverant, Skyler J. | 6 |
| 3 | Glucksman, Zi L. | 5 | 15 | 19 | 9 | Kushnerik, Ethan | 4 |
| 2 | Maddineni, Milan | 2 | 17 | 22 | 3 | Dolgonos, Mark | 5 |
| 1 | Kolbinskie, Luke T. | 4 | 21 | 24 | 2 | Kushnerik, Ethan | 4 |
| 2 | Maddineni, Milan | 7 | 28 | 27 | 3 | Liverant, Skyler J. | 6 |
| 3 | Glucksman, Zi L. | 2 | 30 | 29 | 2 | Dolgonos, Mark | 5 |
| V30 | D29 |
| # | Thunderblades | TS | Score | Score | TS | Alliance Fencing Academy | # |
| 3 | Kravit, Connor B. | 5 | 5 | 5 | 5 | Weiss, Miles J. | 6 |
| 1 | Vermeule, Spencer | 0 | 5 | 10 | 5 | Graber, Andrew J. | 5 |
| 2 | Mun, Michael K. | 9 | 14 | 13 | 3 | Hughes, Levi H. | 4 |
| 1 | Vermeule, Spencer | 3 | 17 | 15 | 2 | Weiss, Miles J. | 6 |
| 3 | Kravit, Connor B. | 2 | 19 | 19 | 4 | Hughes, Levi H. | 4 |
| 2 | Mun, Michael K. | 0 | 19 | 25 | 6 | Graber, Andrew J. | 5 |
| 1 | Vermeule, Spencer | 5 | 24 | 33 | 8 | Hughes, Levi H. | 4 |
| 2 | Mun, Michael K. | 8 | 32 | 39 | 6 | Weiss, Miles J. | 6 |
| 3 | Kravit, Connor B. | 4 | 36 | 45 | 6 | Graber, Andrew J. | 5 |
| D36 | V45 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | The Fiery Ones | FAW | West-Rock |
USA |
Glucksman, Kolbinskie, Maddineni |
| 2 | New York Fencing Academy | NYFA | Metro NYC |
USA |
Dolgonos, Liverant, Kushnerik |
| 3 | Alliance Fencing Academy | ALLIANCE F.A. | Gulf Coast |
USA |
Graber, Hughes, Imrek, Weiss |
| 4 | Thunderblades | FAW | West-Rock |
USA |
Vermeule, Mun, Kravit |
| 5 | Woodlands Fencing Academy | WOODLANDS | Gulf Coast |
USA |
Crouse, Gonzalez, Kehoe |
| 6 | The Riptides | NWAFC | Oklahoma |
USA |
Bacigalupi-Feder, Cooper, Cowart, Scherer |