Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Yoo, Justin | A14 / 1 | LAIFC | Southern CA | USA | |
2 | Cole, Joshua | A14 / 2 | FAW | West-Rock | USA | |
3 | Horowitz, Charles | A13 / 4 | LAIFC | Southern CA | USA | |
4 | Sanchez, Esteban L | A13 / 5 | ALLIANCE F.A. | Gulf Coast | USA | |
5 | Popovici, Michael | A13 / 7 | ALLIANCE F.A. | Gulf Coast | USA | |
6 | Cheong, Robin | A13 / 8 | OLYMPIANFC / ALLIANCE F.A. | South TX | USA | |
7 | Weininger, Gabriel | A13 / 9 | IL F.C. | Illinois | USA | |
8 | Zeller, Zachary | A13 / 10 | F.A. - NV | Nevada | USA | |
9 | Yuan, Wesley | A13 / 12 | TIGERZ | New Jersey | USA | |
10 | Johnson, Wesley (Wes) | A13 / 13 | SF | Utah-S.Idaho | USA | |
11 | Mallette, Cole | A13 / 14 | NWFC | Oregon | USA | |
12 | Zacharakis, Darius | A12 / 15 | ALLIANCE F.A. | Gulf Coast | USA | |
13 | Petrosewicz, Thomas (Tj) | A13 / 16 | ALLIANCE F.A. / FT. BEND | Gulf Coast | USA | |
14 | Behrens, Leonard | B13 / 17 | SALDULION / ROYAFI | Southwest OH | USA | |
15 | Xu, Jason | A13 / 18 | ROYAFI | Kentucky | USA | |
16 | Piskovatskov, Jonathan (Yonik) | A13 / 19 | ALLIANCE F.A. | Gulf Coast | USA | |
17 | Bradford, Jack | B13 / 20 | NORCOLO | Colorado | USA | |
18 | Shindler, Oliver | A13 / 21 | WCFA | Illinois | USA | |
19 | Bogert, Alexander (bryce) (Bryce) | B13 / 22 | Gateway FL | USA | ||
20 | Antekeier, Aidan | A13 / 23 | ALLIANCE F.A. | Gulf Coast | USA | |
21 | Wilson, Nicolas | B13 / 24 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast | USA | |
22 | Dieck, Julien | A13 / 25 | FENCERS | West-Rock | USA | |
23 | Wilson, Sean | A13 / 26 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast | USA | |
24 | Zagoruiko, Ivan | A13 / 27 | NORTHSFC | Long Island | USA | |
25 | Crouse, Wolfe | B14 / 29 | WOODLANDS | Gulf Coast | USA | |
26 | Krueger, Tristan | A13 / 30 | NWFC / HIGH DESRT F.C. | Oregon | USA | |
27 | Hammarberg, Bryn | A13 / 31 | FENCERS | New Jersey | USA | |
28 | Cunningham, Bazil | B14 / 31 | NORCOLO | Colorado | USA | |
29 | Xu, Jonathan | A13 / 33 | ROYAFI | Kentucky | USA | |
30 | Hampton, Maxwell (Max) | A14 / 34 | RIFAC | New England | USA | |
31 | Shelanski, Isaac | A13 / 34 | DCFC | Capitol | USA | |
32 | Centeno, Dante | B14 / 36 | NORTHSFC | Long Island | USA | |
33 | Campbell-Kruger, Nicholas (Nick) | A14 / 37 | NORCOLO | Colorado | USA | |
34 | Chin, Skyler (Sky) | A13 / 38 | NYFA | Long Island | USA | |
35 | Woods, Cameron | A12 / 39 | WCFA | Illinois | USA | |
36 | Thein-Sandler, Adrien (Adi) | A13 / 40 | LAIFC | Southern CA | USA | |
37 | Miller, Malcolm | A13 / 42 | FENCERS | Metro NYC | USA | |
38 | Dealba-Yount, Luis-Antonio | A13 / 42 | SALLESWORD | Southern CA | USA | |
39 | Heinl, Jonathon | B13 / 44 | NORCOLO | Colorado | USA | |
40 | Shoemaker, Logan | A13 / 45 | ALLIANCE F.A. | Gulf Coast | USA | |
41 | Ewart Jr., Stephen | A13 / 46 | SALLESWORD | Southern CA | USA | |
42 | Tafoya, Devin | A13 / 46 | DFC | Colorado | USA | |
43 | Sullivan, Cameron | B14 / 48 | GOLD GATE / CHVY CHSE | Northern CA | USA | |
44 | Sahin, Christopher (Chris) | C13 / 49 | OLYMPIANFC | South TX | USA | |
45 | Gao, Tiger | B14 / 50 | NORTHSFC | Long Island | USA | |
46 | Cheng, Zachary | A13 / 51 | FCC / ROYAFI | Illinois | USA | |
47 | Taylor, Joe | B13 / 52 | WCFA | Illinois | USA | |
48 | Aggarwal, Vikram | B13 / 55 | GBFC | North TX | USA | |
49 | Simper, Hunter | C13 / 57 | SF | Utah-S.Idaho | USA | |
50 | Cole, Elias | C13 / 60 | FAW | West-Rock | USA | |
51 | Brown, Jacob | C14 / 61 | NWFC / HIGH DESRT F.C. | Oregon | USA | |
52 | Roth, Charles (Charlie) | B13 / 62 | WCFA | Illinois | USA | |
53 | Bronfman, Gabriel | C14 / 64 | GOLD GATE / GPSPFAINC | Northern CA | USA | |
54 | Webb, Zachary | D13 / 64 | GBFC | North TX | USA | |
55 | Yamanaka, Mick | A14 / 70 | NORTHSFC | Long Island | USA | |
56 | Zhang, William | B13 / 71 | ROYAFI | Kentucky | USA | |
57 | Vanderpool, Aris | B13 / 73 | BOSTN FNCNG. CLB. | New England | USA | |
58 | Kravitz, Zach | B13 / 74 | LAIFC | Southern CA | USA | |
59 | Kim, Dylan | A13 / 75 | ATL F.C. | Georgia | USA | |
60 | Carroll, Ryan | A13 / 76 | Georgia | USA | ||
61 | Burman, Samuel (Sam) | B14 / 77 | NORTHSFC | Metro NYC | USA | |
62 | Zhu, Zimo | D13 / 80 | IL F.C. | Illinois | USA | |
63 | Graber V, William | C13 / 81 | ALLIANCE F.A. | Gulf Coast | USA | |
64 | Proctor, Oliver | D13 / 81 | SF | Utah-S.Idaho | USA | |
65 | Swaffield, Robert | E13 / 83 | WOODLANDS | Gulf Coast | USA | |
66 | Crotchett, Kaiden | B13 / 86 | NWFC | Oregon | USA | |
67 | Wright, Ezra | B13 / 86 | DCFC | Capitol | USA | |
68 | Yin, Felix | B13 / 88 | MEDEO F.C. | New Jersey | USA | |
69 | Motamedi, Nicolas (Nico) | D13 / 90 | BHFC | Orange Coast | USA | |
70 | Fulmer, Andrew | C14 / 91 | RALEIGHF | N. Carolina | USA | |
71 | Subramanian, Arjuna | B13 / 94 | DCFC | Capitol | USA | |
72 | Strong, Sean | A13 / 96 | PRESIDIOSB | Southern CA | USA | |
73 | Cotter, Daniel | B14 / 96 | FL MSKTRS. | Central FL | USA | |
74 | Ogborn, Ty | A14 / 98 | DFC | Colorado | USA | |
75 | Lee, William | B14 / 100 | NORTHSFC | Long Island | USA | |
76 | Malueg, August | A14 | WCFA | Illinois | USA | |
77 | Culpepper, John (Jr) | A13 | NWAFC | Oklahoma | USA | |
78 | Giles, James | A12 | HRIS-CSIK | Mt. Valley | USA | |
79 | Candreva, Hunter | B14 | PUTNAM CO | Huds-Berks | USA | |
80 | Merino, Alex | B14 | Tennessee | USA | ||
81 | Sapiro, Wyatt | B14 | SANDIEGOFC | San Diego | USA | |
82 | Comes, Matthew | B14 | W.F.A. | Western WA | USA | |
83 | Flaherty, Aimon | B14 | FAP | Philadelphia | USA | |
84 | Sarma, Amit | B13 | MEDEO F.C. | New Jersey | USA | |
85 | Woffinden, Joseph | B13 | NMFF | New Mexico | USA | |
86 | Crawford, Austin | B13 | GBFC | North TX | USA | |
87 | Harrick, Jesse (Jess) | B13 | ALLIANCE F.A. | Gulf Coast | USA | |
88 | Kogan, Aaron | B13 | FAW / HOPKINS | Connecticut | USA | |
89 | Nosil, Andrew | B13 | DCFC | Capitol | USA | |
90 | Phillips, Scott | B13 | RAIN CITY | Western WA | USA | |
91 | Stewart, Matthew | B13 | PANTHERS | Philadelphia | USA | |
92 | Pfeffer, Jared | B13 | GFS | Southern CA | USA | |
93 | Vag-Urminsky, Paul | B13 | WCFA | Illinois | USA | |
94 | Sykes, Nyle | B13 | NORCOLO | Colorado | USA | |
95 | Winterman, Griffin | B13 | RCHSTER | Western NY | USA | |
96 | Lange, Henry | B13 | NMFC | New Mexico | USA | |
97 | Luebbe, Jost | C14 | NTFA | North TX | USA | |
98 | Taylor, Nathan | C14 | NWAFC | Oklahoma | USA | |
99 | Milani, Gregory | C14 | CANDLE | Connecticut | USA | |
100 | Choo, Joseph | C14 | F.A. - NV | Nevada | USA | |
101 | Wang, Kendrick (Kenny) | C14 | RMFA / DFC | Colorado | USA | |
102 | Befumo, Arthur | C14 | MISSOULAFA | Inland Emp | USA | |
103 | Brisson, Robert (Jack) | C14 | VFA | Green Mt. | USA | |
104 | Clancey, Nicholas (Nick) | C13 | ROYAFI | Kentucky | USA | |
105 | Molander, Paul | C13 | MEDEO F.C. | New Jersey | USA | |
106 | Reiner, Julius | C13 | WCFA | Illinois | USA | |
107 | Jackson, Sawyer | C13 | NWFC | Oregon | USA | |
108 | Tahbaz, Nathan | C13 | NYAC | West-Rock | USA | |
109 | Dietrich, Sam | C13 | DCFC | Capitol | USA | |
110 | Sapienza, Frank | C13 | NYACK | West-Rock | USA | |
111 | Ratner, Benjamin | C13 | UFO | Michigan | USA | |
112 | Nair, Goutham | C13 | ALLIANCE F.A. | Gulf Coast | USA | |
113 | Blumenstock, Noah | C13 | TWINCI | Minnesota | USA | |
114 | Lucero, Reyes | C13 | NMFF | New Mexico | USA | |
115 | Rotondo, Michael | C13 | New Jersey | USA | ||
116 | Maddineni, Neel | C13 | FENCERS | West-Rock | USA | |
117 | Horak, David | C13 | UVFC | Green Mt. | USA | |
118 | Wadsworth, Drew | C13 | SILICONVALLEYFCTR | Northern CA | USA | |
119 | Broughton, Josiah | C13 | FAP | Philadelphia | USA | |
120 | Hosey, James | C13 | CANDLE | Huds-Berks | USA | |
121 | Tran, Son Nam | C13 | FSA | Virginia | USA | |
122 | Sirand, Luke | C13 | LAIFC | Southern CA | USA | |
123 | Campbell, Daniel | C13 | FSA | Virginia | USA | |
124 | Rao, Samuel | C13 | EBFG | Northern CA | USA | |
125 | Chao, Brian | C12 | LAIFC | Southern CA | USA | |
126 | O'neill, Brendan | C12 | NTFA | North TX | USA | |
127 | Haider, Syed Safi | D14 | NWAFC | Oklahoma | USA | |
128 | Nowak, Jakub | D14 | IL F.C. | Illinois | USA | |
129 | Kite, Alex | D14 | VFA | Green Mt. | USA | |
130 | Uebele, Benjamin | D14 | LONESTAR | North TX | USA | |
131 | Snyder Iv, William | D14 | TWC / SP | Maryland | USA | |
132 | Popovici, Stefan | D14 | ALLIANCE F.A. | Gulf Coast | USA | |
133 | Munlin, Donovan | D14 | Georgia | USA | ||
134 | Asher, Jacob | D14 | DCFC | Capitol | USA | |
135 | Soomro, Zulfi | D14 | FAW | West-Rock | USA | |
136 | Chase, Adam | D13 | SAS | Western WA | USA | |
137 | Cohen, Bennett | D13 | NYFA / ROSLYN FC | Long Island | USA | |
138 | Shultz, Michael (Mike) | D13 | FL MSKTRS. | Central FL | USA | |
139 | Mattingly, Connor | D13 | GOLD GATE | Northern CA | USA | |
140 | Thompson, Jayson | D13 | FENCERS | New Jersey | USA | |
141 | Johnson, Miles | D13 | BALTI. F.C. | Maryland | USA | |
142 | Vantine, Kade | D13 | DAVIS F.A. / MYFENCING | Mt. Valley | USA | |
143 | Benavides, Brandon | D13 | OLYMPIANFC | South TX | USA | |
144 | Frank, Timmy | D13 | NWFC | Oregon | USA | |
145 | Kisthardt, Henry (Hank) | D13 | REDLANDSFCOK | Oklahoma | USA | |
146 | Redding, Simon | D13 | FORTUNE | Southern CA | USA | |
147 | Nestola, Joe | D13 | Long Island | USA | ||
148 | Mansoor, Matthew | D13 | OLYMPIA F. C. | New England | USA | |
149 | Elder, Royal | D13 | METRO TACOMA | Western WA | USA | |
150 | Smoak, Omari | D13 | PETERWE / FENCERS | New Jersey | USA | |
151 | Obrenski, Kyle | D13 | TWORAVENS / ALCAZAR | Northern OH | USA | |
152 | Platt, Gil | D13 | FASF | Ark-La-Miss | USA | |
153 | Harris, Luke | D13 | RMFA / LIGONIER | Central PA | USA | |
154 | Shaw, Zach | D13 | RAIN CITY | Western WA | USA | |
155 | Smith, Troy | D13 | DUNWOODY | Georgia | USA | |
156 | Lee, Andrew | D13 | METRO TACOMA | Western WA | USA | |
157 | Comerio, Robbie | D13 | OLYMPIANFC | South TX | USA | |
158 | Volkmann, Daniel | D13 | HIGH DESRT F.A. | Nevada | USA | |
159 | Ferrante, Thomas | D13 | MISSION F.C. | Long Island | USA | |
160 | Martinez, John Paul | E14 | OLYMPIANFC | South TX | USA | |
161 | Stewart, Whitesides (Whit) | E14 | KOSFA/NC | N. Carolina | USA | |
162 | Yu, Colin | E14 | BOSTN FNCNG. CLB. | New England | USA | |
163 | England, Michael | E13 | CDL | San Diego | USA | |
164 | Tan, Ian | E13 | New England | USA | ||
165 | Hazell, Bennet (Ben) | E13 | OLYMPIA F. C. | New England | USA | |
166 | Wheatley, Aaron | E13 | TEXASFE | South TX | USA | |
167 | Kistler, John | E13 | NWAFC | Oklahoma | USA | |
168 | Carpenter, Harold | E13 | WCFA | Illinois | USA | |
169 | Perez-Hunt, Arturo | E13 | D.F.A. | San Bern'do | USA | |
170 | Janney, Matthew (Matt) | E13 | Indiana | USA | ||
171 | Villani, Henry | E13 | SAD'PRES | Arizona | USA | |
172 | Simper, Connor | E13 | SF | Utah-S.Idaho | USA | |
173 | Richards, Seth | E13 | NWFC | Oregon | USA | |
174 | Tan, Lawrence (Lance) | E13 | JACKSNVLLE | Gateway FL | USA | |
175 | Poirier, Gaetan | E13 | DCFC | Capitol | USA | |
176 | Paulus, Andrew | E13 | UFO | Michigan | USA | |
177 | Carlsen, Michael | E13 | MINN. SWD. CLB. | Minnesota | USA | |
178 | Parker, Owen | E13 | NWFC | Oregon | USA | |
179 | Chan, Brian | E13 | MARYLAND F.C. | Maryland | USA | |
180 | Suarez, Eric | E13 | SAD'PRES | Arizona | USA | |
181 | Tiwari, Vedaank | E13 | Central CA | USA | ||
182 | Riley, Kai | E13 | FSA | Virginia | USA | |
183 | Rigales, Luis | E13 | NMFF | New Mexico | USA | |
184 | Eno, Logan | E13 | SCF | Oregon | USA | |
185 | Karn, Noah | E13 | DCFC | Capitol | USA | |
186 | Sauser, Patrick | E12 | CHARL. F.A. | N. Carolina | USA | |
187 | Kubler, Noah | U | TWINCI | Minnesota | USA | |
188 | Strauss, Andrew | U | IFA - CA | Central CA | USA | |
189 | Tauzin, Jarrod | U | FASF | Ark-La-Miss | USA | |
190 | Stein, Andrew | U | Philadelphia | USA | ||
191 | Keft, Feodor | U | F.A. - NV | Nevada | USA | |
192 | Rollin, Seth | U | Arizona | USA | ||
193 | Cho, Brandon | U | Georgia | USA | ||
194 | Napier, Maxwell | U | FT. MILL | S. Carolina | USA | |
195 | Dimmett, David | U | GREEN | Virginia | USA | |
196 | Chien, Brandon | U | BHFC | Orange Coast | USA | |
197 | Kiliccote, Atahan | U | EBFG | Northern CA | USA | |
198 | Robertson, Cameron | U | FRESNO | Mt. Valley | USA | |
199 | Mendez, Bobby | U | FORTUNE | San Bern'do | USA | |
200 | Solheim, Isaac | U | VFA | Green Mt. | USA | |
201 | Pohlen, Christopher | U | Minnesota | USA | ||
202 | Chilana, Udaypaul (Paul) | U | PHX | Huds-Berks | USA | |
203 | Williams, Payne | U | FASF | Ark-La-Miss | USA | |
204 | Galik, Alexander | U | S. Carolina | USA | ||
205 | Rose, Christopher | U | KNIGOS | S. Carolina | USA | |
206 | Waples, Braeden | U | SAD'PRES | Arizona | USA | |
207 | Wofford, Nick | U | CHARL. F.A. | N. Carolina | USA | |
208 | Overstreet, Tristan (Tko) | U | San Bern'do | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burman, Samuel (Sam) NORTHSFC / Metro NYC / USA |
1 | D0 | D4 | V5 | V5 | V5 | D0 | 3 | 0.50 | 19 | 20 | -1 | ||
Carroll, Ryan Georgia / USA |
2 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 17 | +10 | ||
Tran, Son Nam FSA / Virginia / USA |
3 | V5 | D3 | V5 | D4 | D1 | D3 | 2 | 0.33 | 21 | 27 | -6 | ||
Suarez, Eric SAD'PRES / Arizona / USA |
4 | D1 | D2 | D3 | D1 | D2 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
Hosey, James CANDLE / Huds-Berks / USA |
5 | D3 | D3 | V5 | V5 | D1 | D3 | 2 | 0.33 | 20 | 25 | -5 | ||
Yoo, Justin LAIFC / Southern CA / USA |
6 | D1 | V4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
Tiwari, Vedaank Central CA / USA |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kravitz, Zach LAIFC / Southern CA / USA |
1 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 0.67 | 23 | 22 | +1 | ||
Zhu, Zimo IL F.C. / Illinois / USA |
2 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
Chan, Brian MARYLAND F.C. / Maryland / USA |
3 | D2 | D2 | V5 | D0 | D2 | D2 | 1 | 0.17 | 13 | 29 | -16 | ||
Rigales, Luis NMFF / New Mexico / USA |
4 | D2 | D3 | D4 | D2 | D1 | D0 | 0 | 0.00 | 12 | 30 | -18 | ||
Cole, Joshua FAW / West-Rock / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Broughton, Josiah FAP / Philadelphia / USA |
6 | D4 | D3 | V5 | V5 | D1 | D1 | 2 | 0.33 | 19 | 23 | -4 | ||
Campbell, Daniel FSA / Virginia / USA |
7 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 0.67 | 23 | 14 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horowitz, Charles LAIFC / Southern CA / USA |
1 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 22 | +6 | ||
Riley, Kai FSA / Virginia / USA |
2 | V5 | D1 | D3 | V3 | D4 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
Wadsworth, Drew SILICONVALLEYFCTR / Northern CA / USA |
3 | D2 | V5 | D4 | V5 | V5 | D3 | 3 | 0.50 | 24 | 23 | +1 | ||
O'neill, Brendan NTFA / North TX / USA |
4 | D4 | V5 | V5 | D4 | D3 | D4 | 2 | 0.33 | 25 | 27 | -2 | ||
Parker, Owen NWFC / Oregon / USA |
5 | D2 | D1 | D3 | V5 | V5 | D3 | 2 | 0.33 | 19 | 24 | -5 | ||
Kim, Dylan ATL F.C. / Georgia / USA |
6 | D4 | V5 | D4 | V5 | D2 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
Graber V, William ALLIANCE F.A. / Gulf Coast / USA |
7 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 24 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirand, Luke LAIFC / Southern CA / USA |
1 | D3 | D3 | D3 | V5 | V5 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
Vanderpool, Aris BOSTN FNCNG. CLB. / New England / USA |
2 | V5 | D4 | V5 | D2 | V5 | D3 | 3 | 0.50 | 24 | 24 | 0 | ||
Carlsen, Michael MINN. SWD. CLB. / Minnesota / USA |
3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 22 | +5 | ||
Horak, David UVFC / Green Mt. / USA |
4 | V4 | D4 | D4 | D2 | V5 | D1 | 2 | 0.33 | 20 | 27 | -7 | ||
Sanchez, Esteban L ALLIANCE F.A. / Gulf Coast / USA |
5 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 18 | +8 | ||
Eno, Logan SCF / Oregon / USA |
6 | D3 | D2 | D4 | D4 | D2 | D2 | 0 | 0.00 | 17 | 30 | -13 | ||
Proctor, Oliver SF / Utah-S.Idaho / USA |
7 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karn, Noah DCFC / Capitol / USA |
1 | D2 | D4 | D0 | V5 | D1 | D4 | 1 | 0.17 | 16 | 28 | -12 | ||
Crotchett, Kaiden NWFC / Oregon / USA |
2 | V5 | D4 | D4 | V5 | D4 | V5 | 3 | 0.50 | 27 | 22 | +5 | ||
Zhang, William ROYAFI / Kentucky / USA |
3 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 0.67 | 27 | 25 | +2 | ||
Popovici, Michael ALLIANCE F.A. / Gulf Coast / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
Paulus, Andrew UFO / Michigan / USA |
5 | D3 | D2 | D4 | D1 | D3 | D3 | 0 | 0.00 | 16 | 30 | -14 | ||
Rao, Samuel EBFG / Northern CA / USA |
6 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 21 | +6 | ||
Maddineni, Neel FENCERS / West-Rock / USA |
7 | V5 | D3 | D3 | D2 | V5 | V5 | 3 | 0.50 | 23 | 26 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poirier, Gaetan DCFC / Capitol / USA |
1 | V5 | V5 | V5 | D0 | D3 | V3 | 4 | 0.67 | 21 | 19 | +2 | ||
Chao, Brian LAIFC / Southern CA / USA |
2 | D2 | V5 | V5 | D2 | D1 | D3 | 2 | 0.33 | 18 | 27 | -9 | ||
Rotondo, Michael New Jersey / USA |
3 | D3 | D3 | D4 | D2 | V5 | D4 | 1 | 0.17 | 21 | 29 | -8 | ||
Sauser, Patrick CHARL. F.A. / N. Carolina / USA |
4 | D2 | D4 | V5 | D2 | D0 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
Cheong, Robin OLYMPIANFC / South TX / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Yamanaka, Mick NORTHSFC / Long Island / USA |
6 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
Swaffield, Robert WOODLANDS / Gulf Coast / USA |
7 | D2 | V5 | V5 | D1 | D1 | D1 | 2 | 0.33 | 15 | 25 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haider, Syed Safi NWAFC / Oklahoma / USA |
1 | D4 | D2 | V5 | D1 | D3 | D3 | 1 | 0.17 | 18 | 26 | -8 | ||
Webb, Zachary GBFC / North TX / USA |
2 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 0.67 | 24 | 23 | +1 | ||
Weininger, Gabriel IL F.C. / Illinois / USA |
3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Kubler, Noah TWINCI / Minnesota / USA |
4 | D2 | D2 | D1 | D1 | D2 | D1 | 0 | 0.00 | 9 | 28 | -19 | ||
Wright, Ezra DCFC / Capitol / USA |
5 | V5 | V5 | D4 | V3 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
Tan, Lawrence (Lance) JACKSNVLLE / Gateway FL / USA |
6 | V5 | D4 | D1 | V5 | D4 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Lucero, Reyes NMFF / New Mexico / USA |
7 | V4 | V5 | D0 | V5 | D3 | D1 | 3 | 0.50 | 18 | 20 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strauss, Andrew IFA - CA / Central CA / USA |
1 | D0 | D3 | V5 | D2 | D4 | D2 | 1 | 0.17 | 16 | 27 | -11 | ||
Nowak, Jakub IL F.C. / Illinois / USA |
2 | V5 | V5 | D3 | D3 | D4 | D3 | 2 | 0.33 | 23 | 23 | 0 | ||
Zeller, Zachary F.A. - NV / Nevada / USA |
3 | V5 | D3 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
Yin, Felix MEDEO F.C. / New Jersey / USA |
4 | D4 | V5 | D2 | V5 | D3 | D4 | 2 | 0.33 | 23 | 25 | -2 | ||
Richards, Seth NWFC / Oregon / USA |
5 | V3 | V5 | V5 | D2 | D2 | D1 | 3 | 0.50 | 18 | 23 | -5 | ||
Bronfman, Gabriel GOLD GATE / Northern CA / USA |
6 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 0.67 | 27 | 23 | +4 | ||
Blumenstock, Noah TWINCI / Minnesota / USA |
7 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 19 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motamedi, Nicolas (Nico) BHFC / Orange Coast / USA |
1 | D2 | D3 | D1 | D1 | V5 | V5 | 2 | 0.33 | 17 | 23 | -6 | ||
Roth, Charles (Charlie) WCFA / Illinois / USA |
2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
Kite, Alex VFA / Green Mt. / USA |
3 | V5 | D0 | V2 | D1 | V5 | V5 | 4 | 0.67 | 18 | 15 | +3 | ||
Simper, Connor SF / Utah-S.Idaho / USA |
4 | V2 | D3 | D0 | D0 | D3 | D1 | 1 | 0.17 | 9 | 22 | -13 | ||
Yuan, Wesley TIGERZ / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
Tauzin, Jarrod FASF / Ark-La-Miss / USA |
6 | D2 | D0 | D0 | V4 | D2 | D2 | 1 | 0.17 | 10 | 28 | -18 | ||
Nair, Goutham ALLIANCE F.A. / Gulf Coast / USA |
7 | D4 | D2 | D2 | V5 | D4 | V5 | 2 | 0.33 | 22 | 23 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
