 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Calderon, Juan Ignacio | A13 / 1 | SANDIEGOFC | San Diego | ||
| 2 | Navarro, Reynaldo | C13 / 3 | SOUTHCFC | Orange Coast |  USA | |
| 3 | Weiss, Richard | C13 / 5 | Virginia |  USA | ||
| 4 | Drake, David | B13 / 6 | TEAMTOUCHE | San Diego |  USA | |
| 5 | Cho, Michael | A12 / 7 | RENFENC | Michigan |  USA | |
| 6 | Diaz, Julio | A11 / 8 | N. ATLANTA F.C. | Georgia |  USA | |
| 7 | Gross, Stephen | B12 / 9 | ROCKVILLE | Capitol |  USA | |
| 8 | Sanchez, Leon | C13 / 10 | BOSTN FNCNG. CLB. | New England |  USA | |
| 9 | Valentine, Iain | B11 / 13 | SAS | Western WA |  USA | |
| 10 | Balboa, Rolando | B13 / 14 | BROOKLN F.C. | Metro NYC |  USA | |
| 11 | Berke, Daniel | D13 / 19 | RAIN CITY | Western WA |  USA | |
| 12 | Patterson, Jan | B10 / 20 | SAS | Western WA |  USA | |
| 13 | Gadbois, David | E13 / 21 | SAS | Western WA |  USA | |
| 14 | Chin, Michael | C12 / 22 | SAS | Western WA |  USA | |
| 15 | Zwieniecki, Maciej | C13 / 24 | PRISE | New England |  USA | |
| 16 | Epply-Schmidt, Paul | C13 / 27 | BCAF | New Jersey |  USA | |
| 17 | Geller, Alan | E13 / 32 | RAIN CITY | Western WA |  USA | |
| 18 | Tsue, Terry | E12 / 34 | HEARTLND F.A. | Kansas |  USA | |
| 19 | Boksiner, Vitaliy | A11 / 35 | GBFC | North TX |  USA | |
| 20 | Vidovszky, Tamas | C13 / 35 | HRIS-CSIK | Mt. Valley |  USA | |
| 21 | Martos, Darwin | B13 / 40 | SPRTFC | Northern CA |  USA | |
| 22 | Blair Iii, Ray | D12 / 43 | NAPLESFCTR | Central FL |  USA | |
| 23 | Brykczynski, James | E10 / 43 | BCAF | New Jersey |  USA | |
| 24 | Harmon, David | C13 / 47 | ACN | Georgia |  USA | |
| 25 | Buchwald, Alan | C11 / 49 | SSC | Central CA |  USA | |
| 26 | Powers, Douglas | E13 / 52 | SAS | Western WA |  USA | |
| 27 | Smith, Andrew | U / 55 | SAS | Western WA |  USA | |
| 28 | Yoo, Terry | U / 58 | BALTI. F.C. | Maryland |  USA | |
| 29 | Pavlovich, Robert | B12 | FENCERS | Long Island |  USA | |
| 30 | Karolak, Dale | B12 | LIBERTY LAKES / UFO | Michigan |  USA | |
| 31 | Klein, Johannes | C13 | RAIN CITY | Western WA |  USA | |
| 32 | Hagen, Christopher | C13 | MINN. SWD. CLB. | Minnesota |  USA | |
| 33 | Krauss, John | C11 | DESF | Northeast |  USA | |
| 34 | Anderson, Nathan | C11 | DFC | Colorado |  USA | |
| 35 | Pantel, Glenn | C11 | MEDEO F.C. | New Jersey |  USA | |
| 36 | Findlay, Douglas | C10 | Columbus OH |  USA | ||
| 37 | Brar, David | D13 | MFCCAN |  CAN | ||
| 38 | Ripple, Gregory | D12 | GRAFA | Michigan |  USA | |
| 39 | Deucher, Joseph | D12 | TOURFC | Nevada |  USA | |
| 40 | Rabieh, Ra'ad | D11 | IFA - CA |  JOR | ||
| 41 | Carvey, Davis | D10 | RAIN CITY | Western WA |  USA | |
| 42 | Hoff, Michael | E13 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 43 | Hoefer, Richard | E12 | FIT | North TX |  USA | |
| 44 | Barwick Jr., William | E12 | ROCKVILLE | Capitol |  USA | |
| 45 | Simonov, Stepan | E12 | FAW | West-Rock |  USA | |
| 46 | Miller, John | E11 | KANZA / ACFA | Kansas |  USA | |
| 47 | Gilmore, Paul | U | ISLAND NY | Long Island |  USA | |
| 48 | Wilbert, Matt | U | MOE WEN FENCING CLUB | New England |  USA | |
| 49 | Dans, Alan | U | BROKLN BRIDG. F.C. | Long Island |  USA | |
| 50 | Sady, Edward | U | FSA | Virginia |  USA | |
| 51 | Duenhoelter, Uwe | U |  GER | |||
| 52 | Tyshchenko, Andrey | U |  AUS | |||
| 53 | Miernik, Marcel | U | FENCERS | Northeast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geller, Alan RAIN CITY / Western WA /  USA | 1 | D3 | V5 | D1 | D3 | D2 | D3 | 1 | 0.17 | 17 | 27 | -10 | ||
| Wilbert, Matt MOE WEN FENCING CLUB / New England /  USA | 2 | V5 | D3 | D0 | V5 | D2 | D3 | 2 | 0.33 | 18 | 21 | -3 | ||
| Krauss, John DESF / Northeast /  USA | 3 | D3 | V5 | D1 | V5 | D2 | D1 | 2 | 0.33 | 17 | 25 | -8 | ||
| Epply-Schmidt, Paul BCAF / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
| Hagen, Christopher MINN. SWD. CLB. / Minnesota /  USA | 5 | V5 | D0 | D2 | D2 | D0 | D2 | 1 | 0.17 | 11 | 28 | -17 | ||
| Calderon, Juan Ignacio SANDIEGOFC / San Diego | 6 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 6 | +23 | ||
| Dans, Alan BROKLN BRIDG. F.C. / Long Island /  USA | 7 | V4 | V4 | V5 | D2 | V5 | D0 | 4 | 0.67 | 20 | 19 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwieniecki, Maciej PRISE / New England /  USA | 1 | D2 | V5 | V5 | D2 | V5 | D4 | 3 | 0.50 | 23 | 21 | +2 | ||
| Navarro, Reynaldo SOUTHCFC / Orange Coast /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| Sady, Edward FSA / Virginia /  USA | 3 | D2 | D1 | V5 | D4 | D3 | D2 | 1 | 0.17 | 17 | 26 | -9 | ||
| Gilmore, Paul ISLAND NY / Long Island /  USA | 4 | D2 | D0 | D1 | D2 | D1 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
| Klein, Johannes RAIN CITY / Western WA /  USA | 5 | V5 | D0 | V5 | V5 | V5 | D2 | 4 | 0.67 | 22 | 20 | +2 | ||
| Tsue, Terry HEARTLND F.A. / Kansas /  USA | 6 | D2 | D0 | V5 | V5 | D2 | D1 | 2 | 0.33 | 15 | 24 | -9 | ||
| Anderson, Nathan DFC / Colorado /  USA | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chin, Michael SAS / Western WA /  USA | 1 | D4 | D2 | V4 | D2 | V5 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
| Duenhoelter, Uwe  GER | 2 | V5 | D3 | D1 | D2 | D3 | V5 | 2 | 0.33 | 19 | 26 | -7 | ||
| Weiss, Richard Virginia /  USA | 3 | V5 | V5 | D4 | D1 | D3 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Karolak, Dale LIBERTY LAKES / Michigan /  USA | 4 | D3 | V5 | V5 | D1 | V4 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
| Pantel, Glenn MEDEO F.C. / New Jersey /  USA | 5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| Boksiner, Vitaliy GBFC / North TX /  USA | 6 | D1 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Miller, John KANZA / Kansas /  USA | 7 | D0 | D2 | D2 | D0 | D3 | D0 | 0 | 0.00 | 7 | 30 | -23 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyshchenko, Andrey  AUS | 1 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 24 | +2 | ||
| Simonov, Stepan FAW / West-Rock /  USA | 2 | D3 | D2 | V5 | V5 | D3 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
| Pavlovich, Robert FENCERS / Long Island /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 4 | D3 | D3 | D3 | V5 | V5 | D2 | 2 | 0.33 | 21 | 26 | -5 | ||
| Gadbois, David SAS / Western WA /  USA | 5 | D4 | D3 | D1 | D2 | D0 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
| Findlay, Douglas Columbus OH /  USA | 6 | D4 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 26 | 21 | +5 | ||
| Drake, David TEAMTOUCHE / San Diego /  USA | 7 | V5 | D2 | D1 | V5 | V5 | D3 | 3 | 0.50 | 21 | 23 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Jan SAS / Western WA /  USA | 1 | V5 | D3 | V5 | D3 | D3 | V5 | 3 | 0.50 | 24 | 17 | +7 | ||
| Miernik, Marcel FENCERS / Northeast /  USA | 2 | D0 | D3 | D2 | D2 | D2 | D3 | 0 | 0.00 | 12 | 30 | -18 | ||
| Martos, Darwin SPRTFC / Northern CA /  USA | 3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
| Brar, David MFCCAN /  CAN | 4 | D1 | V5 | D1 | D3 | V5 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
| Cho, Michael RENFENC / Michigan /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Barwick Jr., William ROCKVILLE / Capitol /  USA | 6 | V5 | V5 | D4 | D2 | D2 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Yoo, Terry BALTI. F.C. / Maryland /  USA | 7 | D1 | V5 | D1 | D2 | D0 | D4 | 1 | 0.17 | 13 | 28 | -15 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Iii, Ray NAPLESFCTR / Central FL /  USA | 1 | V5 | D1 | D2 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
| Hoefer, Richard FIT / North TX /  USA | 2 | D3 | D0 | D3 | V5 | D4 | 1 | 0.20 | 15 | 20 | -5 | ||
| Diaz, Julio N. ATLANTA F.C. / Georgia /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Berke, Daniel RAIN CITY / Western WA /  USA | 4 | V5 | V5 | D0 | V5 | D3 | 3 | 0.60 | 18 | 15 | +3 | ||
| Smith, Andrew SAS / Western WA /  USA | 5 | D3 | D0 | D2 | D0 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
| Ripple, Gregory GRAFA / Michigan /  USA | 6 | D1 | V5 | D3 | V5 | V5 | 3 | 0.60 | 19 | 17 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Douglas SAS / Western WA /  USA | 1 | D4 | V5 | V5 | D2 | D1 | 2 | 0.40 | 17 | 18 | -1 | ||
| Gross, Stephen ROCKVILLE / Capitol /  USA | 2 | V5 | V5 | V5 | D4 | D1 | 3 | 0.60 | 20 | 15 | +5 | ||
| Brykczynski, James BCAF / New Jersey /  USA | 3 | D1 | D0 | D3 | D2 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
| Hoff, Michael LINCOLN F.C. / Nebr-S.Dak /  USA | 4 | D2 | D1 | V5 | D0 | D2 | 1 | 0.20 | 10 | 23 | -13 | ||
| Deucher, Joseph TOURFC / Nevada /  USA | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 | ||
| Balboa, Rolando BROOKLN F.C. / Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmon, David ACN / Georgia /  USA | 1 | D2 | V5 | D2 | V5 | D4 | 2 | 0.40 | 18 | 20 | -2 | ||
| Valentine, Iain SAS / Western WA /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Carvey, Davis RAIN CITY / Western WA /  USA | 3 | D3 | D2 | D0 | V5 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
| Sanchez, Leon BOSTN FNCNG. CLB. / New England /  USA | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Buchwald, Alan SSC / Central CA /  USA | 5 | D2 | D2 | D2 | D1 | V5 | 1 | 0.20 | 12 | 23 | -11 | ||
| Rabieh, Ra'ad IFA - CA /  JOR | 6 | V5 | D2 | D4 | D4 | D3 | 1 | 0.20 | 18 | 24 | -6 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarro, Reynaldo | C13 / 3 | SOUTHCFC | Orange Coast |  USA | 6 | 1.00 | 30 | 6 | +24 | Advanced | 
| 2 | Calderon, Juan Ignacio | A13 / 1 | SANDIEGOFC | San Diego | 6 | 1.00 | 29 | 6 | +23 | Advanced | |
| 3 | Cho, Michael | A12 / 7 | RENFENC | Michigan |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 4 | Diaz, Julio | A11 / 8 | N. ATLANTA F.C. | Georgia |  USA | 5 | 1.00 | 25 | 6 | +19 | Advanced | 
| 5 | Pavlovich, Robert | B12 | FENCERS | Long Island |  USA | 6 | 1.00 | 30 | 13 | +17 | Advanced | 
| 6 | Balboa, Rolando | B13 / 14 | BROOKLN F.C. | Metro NYC |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 7 | Valentine, Iain | B11 / 13 | SAS | Western WA |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 8 | Anderson, Nathan | C11 | DFC | Colorado |  USA | 5 | 0.83 | 28 | 14 | +14 | Advanced | 
| 9 | Epply-Schmidt, Paul | C13 / 27 | BCAF | New Jersey |  USA | 5 | 0.83 | 25 | 11 | +14 | Advanced | 
| 10 | Pantel, Glenn | C11 | MEDEO F.C. | New Jersey |  USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | 
| 11 | Martos, Darwin | B13 / 40 | SPRTFC | Northern CA |  USA | 5 | 0.83 | 26 | 17 | +9 | Advanced | 
| 12 | Sanchez, Leon | C13 / 10 | BOSTN FNCNG. CLB. | New England |  USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | 
| 13 | Deucher, Joseph | D12 | TOURFC | Nevada |  USA | 4 | 0.80 | 23 | 13 | +10 | Advanced | 
| 14 | Boksiner, Vitaliy | A11 / 35 | GBFC | North TX |  USA | 4 | 0.67 | 24 | 17 | +7 | Advanced | 
| 15 | Karolak, Dale | B12 | LIBERTY LAKES / UFO | Michigan |  USA | 4 | 0.67 | 23 | 17 | +6 | Advanced | 
| 16 | Tyshchenko, Andrey | U |  AUS | 4 | 0.67 | 26 | 24 | +2 | Advanced | ||
| 17 | Klein, Johannes | C13 | RAIN CITY | Western WA |  USA | 4 | 0.67 | 22 | 20 | +2 | Advanced | 
| 18 | Dans, Alan | U | BROKLN BRIDG. F.C. | Long Island |  USA | 4 | 0.67 | 20 | 19 | +1 | Advanced | 
| 19 | Gross, Stephen | B12 / 9 | ROCKVILLE | Capitol |  USA | 3 | 0.60 | 20 | 15 | +5 | Advanced | 
| 20 | Berke, Daniel | D13 / 19 | RAIN CITY | Western WA |  USA | 3 | 0.60 | 18 | 15 | +3 | Advanced | 
| 21 | Ripple, Gregory | D12 | GRAFA | Michigan |  USA | 3 | 0.60 | 19 | 17 | +2 | Advanced | 
| 22 | Blair Iii, Ray | D12 / 43 | NAPLESFCTR | Central FL |  USA | 3 | 0.60 | 18 | 17 | +1 | Advanced | 
| 23 | Patterson, Jan | B10 / 20 | SAS | Western WA |  USA | 3 | 0.50 | 24 | 17 | +7 | Advanced | 
| 24 | Findlay, Douglas | C10 | Columbus OH |  USA | 3 | 0.50 | 26 | 21 | +5 | Advanced | |
| 25 | Chin, Michael | C12 / 22 | SAS | Western WA |  USA | 3 | 0.50 | 22 | 19 | +3 | Advanced | 
| 26 | Zwieniecki, Maciej | C13 / 24 | PRISE | New England |  USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | 
| 27 | Weiss, Richard | C13 / 5 | Virginia |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | |
| 28 | Simonov, Stepan | E12 | FAW | West-Rock |  USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 29 | Barwick Jr., William | E12 | ROCKVILLE | Capitol |  USA | 3 | 0.50 | 23 | 24 | -1 | Advanced | 
| 30 | Brar, David | D13 | MFCCAN |  CAN | 3 | 0.50 | 20 | 21 | -1 | Advanced | |
| 31 | Drake, David | B13 / 6 | TEAMTOUCHE | San Diego |  USA | 3 | 0.50 | 21 | 23 | -2 | Advanced | 
| 32 | Powers, Douglas | E13 / 52 | SAS | Western WA |  USA | 2 | 0.40 | 17 | 18 | -1 | Advanced | 
| 33 | Harmon, David | C13 / 47 | ACN | Georgia |  USA | 2 | 0.40 | 18 | 20 | -2 | Advanced | 
| 34 | Carvey, Davis | D10 | RAIN CITY | Western WA |  USA | 2 | 0.40 | 15 | 21 | -6 | Advanced | 
| 35 | Wilbert, Matt | U | MOE WEN FENCING CLUB | New England |  USA | 2 | 0.33 | 18 | 21 | -3 | Advanced | 
| 36 | Vidovszky, Tamas | C13 / 35 | HRIS-CSIK | Mt. Valley |  USA | 2 | 0.33 | 21 | 26 | -5 | Advanced | 
| 37 | Duenhoelter, Uwe | U |  GER | 2 | 0.33 | 19 | 26 | -7 | Advanced | ||
| 38 | Krauss, John | C11 | DESF | Northeast |  USA | 2 | 0.33 | 17 | 25 | -8 | Advanced | 
| 39 | Tsue, Terry | E12 / 34 | HEARTLND F.A. | Kansas |  USA | 2 | 0.33 | 15 | 24 | -9 | Advanced | 
| 40 | Hoefer, Richard | E12 | FIT | North TX |  USA | 1 | 0.20 | 15 | 20 | -5 | Advanced | 
| 41 | Rabieh, Ra'ad | D11 | IFA - CA |  JOR | 1 | 0.20 | 18 | 24 | -6 | Advanced | |
| 42 | Buchwald, Alan | C11 / 49 | SSC | Central CA |  USA | 1 | 0.20 | 12 | 23 | -11 | Advanced | 
| 43 | Hoff, Michael | E13 | LINCOLN F.C. | Nebr-S.Dak |  USA | 1 | 0.20 | 10 | 23 | -13 | Advanced | 
| 44 | Sady, Edward | U | FSA | Virginia |  USA | 1 | 0.17 | 17 | 26 | -9 | Advanced | 
| 45 | Geller, Alan | E13 / 32 | RAIN CITY | Western WA |  USA | 1 | 0.17 | 17 | 27 | -10 | Advanced | 
| 46 | Yoo, Terry | U / 58 | BALTI. F.C. | Maryland |  USA | 1 | 0.17 | 13 | 28 | -15 | Advanced | 
| 47 | Hagen, Christopher | C13 | MINN. SWD. CLB. | Minnesota |  USA | 1 | 0.17 | 11 | 28 | -17 | Advanced | 
| 48 | Gadbois, David | E13 / 21 | SAS | Western WA |  USA | 0 | 0.00 | 13 | 30 | -17 | Advanced | 
| 49 | Brykczynski, James | E10 / 43 | BCAF | New Jersey |  USA | 0 | 0.00 | 8 | 25 | -17 | Advanced | 
| 50 | Miernik, Marcel | U | FENCERS | Northeast |  USA | 0 | 0.00 | 12 | 30 | -18 | Advanced | 
| 51 | Smith, Andrew | U / 55 | SAS | Western WA |  USA | 0 | 0.00 | 5 | 25 | -20 | Advanced | 
| 52 | Miller, John | E11 | KANZA / ACFA | Kansas |  USA | 0 | 0.00 | 7 | 30 | -23 | Advanced | 
| 53 | Gilmore, Paul | U | ISLAND NY | Long Island |  USA | 0 | 0.00 | 6 | 30 | -24 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Navarro, Reynaldo | ||||||
| SOUTHCFC / Orange Coast /  USA | (1) Navarro, Reynaldo | |||||
| (64) -BYE- | ||||||
| (1) Navarro, Reynaldo | ||||||
| (33) Harmon, David | 10 - 2 Ref: Benson, Jerry B. | |||||
| ACN / Georgia /  USA | (32) Powers, Douglas | |||||
| (32) Powers, Douglas | 10 - 5 Ref: Benson, Jerry B. | |||||
| SAS / Western WA /  USA | (16) Tyshchenko, Andrey | |||||
| (17) Klein, Johannes | 10 - 8 | |||||
| RAIN CITY / Western WA /  USA | (17) Klein, Johannes | |||||
| (48) Gadbois, David | 10 - 7 Ref: Liang-Smith, Jun | |||||
| SAS / Western WA /  USA | (16) Tyshchenko, Andrey | |||||
| (49) Brykczynski, James | 10 - 3 Ref: Bukantz, Jeff | |||||
| BCAF / New Jersey /  USA | (16) Tyshchenko, Andrey | |||||
| (16) Tyshchenko, Andrey | 10 - 5 Ref: Gasparin, Janos | |||||
|  AUS | (16) Tyshchenko, Andrey | |||||
| (9) Epply-Schmidt, Paul | 10 - 7 Ref: Yu, Ethan D. | |||||
| BCAF / New Jersey /  USA | (9) Epply-Schmidt, Paul | |||||
| (56) -BYE- | ||||||
| (9) Epply-Schmidt, Paul | ||||||
| (41) Rabieh, Ra'ad | 10 - 4 Ref: Liang-Smith, Jun | |||||
| IFA - CA /  JOR | (24) Findlay, Douglas | |||||
| (24) Findlay, Douglas | 10 - 8 Ref: Bukantz, Jeff | |||||
| Columbus OH /  USA | (8) Anderson, Nathan | |||||
| (25) Chin, Michael | 10 - 9 Ref: Gasparin, Janos | |||||
| SAS / Western WA /  USA | (25) Chin, Michael | |||||
| (40) Hoefer, Richard | 7 - 4 Ref: Benson, Jerry B. | |||||
| FIT / North TX /  USA | (8) Anderson, Nathan | |||||
| (57) -BYE- | 10 - 5 Ref: Gasparin, Janos | |||||
| (8) Anderson, Nathan | ||||||
| (8) Anderson, Nathan | ||||||
| DFC / Colorado /  USA | (16) Tyshchenko, Andrey | |||||
| (5) Pavlovich, Robert | 10 - 9 Ref: Gasparin, Janos | |||||
| FENCERS / Long Island /  USA | (5) Pavlovich, Robert | |||||
| (60) -BYE- | ||||||
| (5) Pavlovich, Robert | ||||||
| (37) Duenhoelter, Uwe | 10 - 5 Ref: Benson, Jerry B. | |||||
|  GER | (28) Simonov, Stepan | |||||
| (28) Simonov, Stepan | 10 - 1 Ref: Gasparin, Janos | |||||
| FAW / West-Rock /  USA | (5) Pavlovich, Robert | |||||
| (21) Ripple, Gregory | 10 - 8 Ref: Benson, Jerry B. | |||||
| GRAFA / Michigan /  USA | (21) Ripple, Gregory | |||||
| (44) Sady, Edward | 10 - 5 Ref: Bukantz, Jeff | |||||
| FSA / Virginia /  USA | (12) Sanchez, Leon | |||||
| (53) Gilmore, Paul | 10 - 2 Ref: Bukantz, Jeff | |||||
| ISLAND NY / Long Island /  USA | (12) Sanchez, Leon | |||||
| (12) Sanchez, Leon | 10 - 2 Ref: Liang-Smith, Jun | |||||
| BOSTN FNCNG. CLB. / New England /  USA | (5) Pavlovich, Robert | |||||
| (13) Deucher, Joseph | 10 - 5 | |||||
| TOURFC / Nevada /  USA | (13) Deucher, Joseph | |||||
| (52) Miller, John | 10 - 2 Ref: Bukantz, Jeff | |||||
| KANZA / Kansas /  USA | (13) Deucher, Joseph | |||||
| (45) Geller, Alan | 10 - 6 | |||||
| RAIN CITY / Western WA /  USA | (20) Berke, Daniel | |||||
| (20) Berke, Daniel | 10 - 6 Ref: Gasparin, Janos | |||||
| RAIN CITY / Western WA /  USA | (4) Diaz, Julio | |||||
| (29) Barwick Jr., William | 10 - 4 Ref: Bukantz, Jeff | |||||
| ROCKVILLE / Capitol /  USA | (36) Vidovszky, Tamas | |||||
| (36) Vidovszky, Tamas | 10 - 5 Ref: Liang-Smith, Jun | |||||
| HRIS-CSIK / Mt. Valley /  USA | (4) Diaz, Julio | |||||
| (61) -BYE- | 10 - 5 | |||||
| (4) Diaz, Julio | ||||||
| (4) Diaz, Julio | ||||||
| N. ATLANTA F.C. / Georgia /  USA | (16) Tyshchenko, Andrey | |||||
| (3) Cho, Michael | 10 - 9 Ref: Nazarova, Nadezhda | |||||
| RENFENC / Michigan /  USA | (3) Cho, Michael | |||||
| (62) -BYE- | ||||||
| (3) Cho, Michael | ||||||
| (35) Wilbert, Matt | 10 - 3 Ref: Abdelaziz, Abdelwahab | |||||
| MOE WEN FENCING CLUB / New England /  USA | (30) Brar, David | |||||
| (30) Brar, David | 10 - 6 Ref: Yu, Ethan D. | |||||
| MFCCAN /  CAN | (14) Boksiner, Vitaliy | |||||
| (19) Gross, Stephen | 10 - 8 | |||||
| ROCKVILLE / Capitol /  USA | (19) Gross, Stephen | |||||
| (46) Yoo, Terry | 10 - 4 Ref: Yu, Ethan D. | |||||
| BALTI. F.C. / Maryland /  USA | (14) Boksiner, Vitaliy | |||||
| (51) Smith, Andrew | 10 - 7 Ref: Everson, Sharon | |||||
| SAS / Western WA /  USA | (14) Boksiner, Vitaliy | |||||
| (14) Boksiner, Vitaliy | 10 - 1 Ref: Nazarova, Nadezhda | |||||
| GBFC / North TX /  USA | (14) Boksiner, Vitaliy | |||||
| (11) Martos, Darwin | 9 - 8 | |||||
| SPRTFC / Northern CA /  USA | (11) Martos, Darwin | |||||
| (54) -BYE- | ||||||
| (11) Martos, Darwin | ||||||
| (43) Hoff, Michael | 10 - 5 Ref: Everson, Sharon | |||||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (43) Hoff, Michael | |||||
| (22) Blair Iii, Ray | 10 - 5 Ref: Nazarova, Nadezhda | |||||
| NAPLESFCTR / Central FL /  USA | (6) Balboa, Rolando | |||||
| (27) Weiss, Richard | 10 - 8 Ref: Yu, Ethan D. | |||||
| Virginia /  USA | (38) Krauss, John | |||||
| (38) Krauss, John | 10 - 9 Ref: Abdelaziz, Abdelwahab | |||||
| DESF / Northeast /  USA | (6) Balboa, Rolando | |||||
| (59) -BYE- | 10 - 6 Ref: Yu, Ethan D. | |||||
| (6) Balboa, Rolando | ||||||
| (6) Balboa, Rolando | ||||||
| BROOKLN F.C. / Metro NYC /  USA | (26) Zwieniecki, Maciej | |||||
| (7) Valentine, Iain | 10 - 6 Ref: Benson, Jerry B. | |||||
| SAS / Western WA /  USA | (7) Valentine, Iain | |||||
| (58) -BYE- | ||||||
| (26) Zwieniecki, Maciej | ||||||
| (39) Tsue, Terry | 10 - 8 Ref: Abdelaziz, Abdelwahab | |||||
| HEARTLND F.A. / Kansas /  USA | (26) Zwieniecki, Maciej | |||||
| (26) Zwieniecki, Maciej | 10 - 8 Ref: Abdelaziz, Abdelwahab | |||||
| PRISE / New England /  USA | (26) Zwieniecki, Maciej | |||||
