 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Eyre, Jane | B12 / 1 | INFINITY / FASJ | S. Jersey |  USA | |
| 2 | Bender, Jeannine | C12 / 2 | MANHATTAN | Metro NYC |  USA | |
| 3 | Turner, Delia | B13 / 3 | DE VALL. F.C. | Philadelphia |  USA | |
| 4 | Dunn, Linda J. | E11 / 4 | INDY SABRE | Indiana |  USA | |
| 5 | Offerle, Judith | U / 5 | REDSTAR | Illinois |  USA | |
| 6 | Deane, Dede | U / 8 | GREEN | Virginia |  USA | |
| 7 | Hurst, Susan | D11 / 9 | CABRILLO | San Diego |  USA | |
| 8 | Brynildsen, Karen | U / 10 | Metro NYC |  USA | ||
| 9 | Balot, Agota | U / 12 | ATLANTIC F.A. |  AUT | ||
| 10 | Smith, Paula | U / 13 | F.A. DENV. | Colorado |  USA | |
| 11 | Starks-Faulkner, Jennette | U | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | |
| 12 | El-Saleh, S.s. Rachel | U | SALLEMAURO | Gulf Coast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynildsen, Karen Metro NYC /  USA | 1 | D0 | D4 | D0 | D0 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
| Offerle, Judith REDSTAR / Illinois /  USA | 2 | V5 | V5 | V5 | D1 | D0 | 3 | 0.60 | 16 | 12 | +4 | ||
| Balot, Agota ATLANTIC F.A. /  AUT | 3 | V5 | D0 | V5 | D2 | D1 | 2 | 0.40 | 13 | 22 | -9 | ||
| El-Saleh, S.s. Rachel SALLEMAURO / Gulf Coast /  USA | 4 | V5 | D2 | D3 | D2 | D0 | 1 | 0.20 | 12 | 20 | -8 | ||
| Eyre, Jane INFINITY / S. Jersey /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Dunn, Linda J. INDY SABRE / Indiana /  USA | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 9 | +13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Paula F.A. DENV. / Colorado /  USA | 1 | D1 | V5 | D0 | D2 | D1 | 1 | 0.20 | 9 | 24 | -15 | ||
| Bender, Jeannine MANHATTAN / Metro NYC /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Deane, Dede GREEN / Virginia /  USA | 3 | D4 | D1 | D1 | D2 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
| Turner, Delia DE VALL. F.C. / Philadelphia /  USA | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 9 | +14 | ||
| Starks-Faulkner, Jennette CONN. FNCRS. CLB. / Connecticut /  USA | 5 | V5 | D1 | V5 | D2 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| Hurst, Susan CABRILLO / San Diego /  USA | 6 | V5 | D1 | V5 | D1 | D1 | 2 | 0.40 | 13 | 18 | -5 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Eyre, Jane | B12 / 1 | INFINITY / FASJ | S. Jersey |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 1T | Bender, Jeannine | C12 / 2 | MANHATTAN | Metro NYC |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 3 | Turner, Delia | B13 / 3 | DE VALL. F.C. | Philadelphia |  USA | 4 | 0.80 | 23 | 9 | +14 | Advanced | 
| 4 | Dunn, Linda J. | E11 / 4 | INDY SABRE | Indiana |  USA | 4 | 0.80 | 22 | 9 | +13 | Advanced | 
| 5 | Offerle, Judith | U / 5 | REDSTAR | Illinois |  USA | 3 | 0.60 | 16 | 12 | +4 | Advanced | 
| 6 | Starks-Faulkner, Jennette | U | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | 3 | 0.60 | 18 | 15 | +3 | Advanced | 
| 7 | Hurst, Susan | D11 / 9 | CABRILLO | San Diego |  USA | 2 | 0.40 | 13 | 18 | -5 | Advanced | 
| 8 | Balot, Agota | U / 12 | ATLANTIC F.A. |  AUT | 2 | 0.40 | 13 | 22 | -9 | Advanced | |
| 9 | El-Saleh, S.s. Rachel | U | SALLEMAURO | Gulf Coast |  USA | 1 | 0.20 | 12 | 20 | -8 | Advanced | 
| 10 | Smith, Paula | U / 13 | F.A. DENV. | Colorado |  USA | 1 | 0.20 | 9 | 24 | -15 | Advanced | 
| 11 | Deane, Dede | U / 8 | GREEN | Virginia |  USA | 0 | 0.00 | 10 | 25 | -15 | Advanced | 
| 12 | Brynildsen, Karen | U / 10 | Metro NYC |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Eyre, Jane | ||||
| INFINITY / S. Jersey /  USA | (1T) Eyre, Jane | |||
| (16) -BYE- | ||||
| (1T) Eyre, Jane | ||||
| (9) El-Saleh, S.s. Rachel | 10 - 1 Ref: Seidel, Jonathan | |||
| SALLEMAURO / Gulf Coast /  USA | (8) Balot, Agota | |||
| (8) Balot, Agota | 10 - 3 Ref: Seidel, Jonathan | |||
| ATLANTIC F.A. /  AUT | (1T) Eyre, Jane | |||
| (5) Offerle, Judith | 10 - 3 Ref: Seidel, Jonathan | |||
| REDSTAR / Illinois /  USA | (5) Offerle, Judith | |||
| (12) Brynildsen, Karen | 10 - 2 Ref: Larsen, Jeffrey (Jeff) G. | |||
| Metro NYC /  USA | (4) Dunn, Linda J. | |||
| (13) -BYE- | 10 - 2 Ref: Tass, Atilio L. | |||
| (4) Dunn, Linda J. | ||||
| (4) Dunn, Linda J. | ||||
| INDY SABRE / Indiana /  USA | (1T) Eyre, Jane | |||
| (3) Turner, Delia | 10 - 5 Ref: Tass, Atilio L. | |||
| DE VALL. F.C. / Philadelphia /  USA | (3) Turner, Delia | |||
| (14) -BYE- | ||||
| (3) Turner, Delia | ||||
| (11) Deane, Dede | 10 - 3 Ref: Larsen, Jeffrey (Jeff) G. | |||
| GREEN / Virginia /  USA | (6) Starks-Faulkner, Jennette | |||
| (6) Starks-Faulkner, Jennette | 10 - 0 Ref: Tass, Atilio L. | |||
| CONN. FNCRS. CLB. / Connecticut /  USA | (3) Turner, Delia | |||
| (7) Hurst, Susan | 10 - 6 Ref: Larsen, Jeffrey (Jeff) G. | |||
| CABRILLO / San Diego /  USA | (7) Hurst, Susan | |||
| (10) Smith, Paula | 10 - 2 Ref: Larsen, Jeffrey (Jeff) G. | |||
| F.A. DENV. / Colorado /  USA | (1T) Bender, Jeannine | |||
| (15) -BYE- | 10 - 2 Ref: Seidel, Jonathan | |||
| (1T) Bender, Jeannine | ||||
| (1T) Bender, Jeannine | ||||
| MANHATTAN / Metro NYC /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Eyre, Jane | INFINITY / FASJ | S. Jersey |  USA | B12 | |
| 2 | Turner, Delia | DE VALL. F.C. | Philadelphia |  USA | B13 | |
| 3T | Bender, Jeannine | MANHATTAN | Metro NYC |  USA | C12 | |
| 3T | Dunn, Linda J. | INDY SABRE | Indiana |  USA | E11 | |
| 5 | Offerle, Judith | REDSTAR | Illinois |  USA | U | |
| 6 | Starks-Faulkner, Jennette | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | U | |
| 7 | Hurst, Susan | CABRILLO | San Diego |  USA | D11 | |
| 8 | Balot, Agota | ATLANTIC F.A. |  AUT | U | ||
| 9 | El-Saleh, S.s. Rachel | SALLEMAURO | Gulf Coast |  USA | U | |
| 10 | Smith, Paula | F.A. DENV. | Colorado |  USA | U | |
| 11 | Deane, Dede | GREEN | Virginia |  USA | U | |
| 12 | Brynildsen, Karen | Metro NYC |  USA | U |