 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Offerle, Judith | C12 / 1 | REDSTAR | Illinois |  USA | |
| 2 | Walters, Anne-Marie | B13 / 2 | FT. LAUDER | Gold Coast |  USA | |
| 3 | Rosenfeld, Madelon | E13 / 2 | FAW | Metro NYC |  USA | |
| 4 | Starks-Faulkner, Jennette | A12 / 4 | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | |
| 5 | Cawthorn, Muriel | E12 / 5 | RIFAC | New England |  USA | |
| 6 | Stevens, Joanne | D10 / 8 | FENCERS | Metro NYC |  USA | |
| 7 | Reichman, Marsha | U / 9 | ROCKVILLE / NIH R&W | Capitol |  USA | |
| 8 | Katz, Pamela | U / 9 | SOWEST | Arizona |  USA | |
| 9 | Whitt, Lynnette | D12 / 11 | ROCKVILLE / CALARUN | Maryland |  USA | |
| 10 | Lutton, Patricia | E13 / 12 | TOUCHE / CARDINAL | Central CA |  USA | |
| 11 | Channing, Gemin | U / 13 | ROCKVILLE | Capitol |  USA | |
| 12 | Hanamoto, Claire | U / 13 | DAVIS F.A. / NATIONALFC | Mt. Valley |  USA | |
| 13 | Schaefer, Kerry | E11 / 15 | SAS | Western WA |  USA | |
| 14 | Balot, Agota | D12 / 16 | ATLANTIC F.A. |  AUT | ||
| 15 | El-Saleh, S.s. Rachel | U | SALLEMAURO | Gulf Coast |  USA | |
| 16 | Leung, Carolyn | U | DAVIS F.A. | Mt. Valley |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Joanne FENCERS / Metro NYC /  USA | 1 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 11 | +9 | ||
| El-Saleh, S.s. Rachel SALLEMAURO / Gulf Coast /  USA | 2 | D1 | D0 | V5 | D1 | D2 | 1 | 0.20 | 9 | 19 | -10 | ||
| Offerle, Judith REDSTAR / Illinois /  USA | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 5 | +17 | ||
| Hanamoto, Claire DAVIS F.A. / Mt. Valley /  USA | 4 | D0 | D1 | D0 | V5 | D2 | 1 | 0.20 | 8 | 22 | -14 | ||
| Reichman, Marsha ROCKVILLE / Capitol /  USA | 5 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Schaefer, Kerry SAS / Western WA /  USA | 6 | D3 | V3 | D0 | V3 | D2 | 2 | 0.40 | 11 | 19 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katz, Pamela SOWEST / Arizona /  USA | 1 | V5 | D0 | D3 | V5 | 2 | 0.50 | 13 | 10 | +3 | ||
| Channing, Gemin ROCKVILLE / Capitol /  USA | 2 | D2 | D1 | D0 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
| Balot, Agota ATLANTIC F.A. /  AUT | 3 | V3 | V5 | D0 | V5 | 3 | 0.75 | 13 | 10 | +3 | ||
| Walters, Anne-Marie FT. LAUDER / Gold Coast /  USA | 4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
| Cawthorn, Muriel RIFAC / New England /  USA | 5 | D0 | V5 | D4 | D1 | 1 | 0.25 | 10 | 16 | -6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenfeld, Madelon FAW / Metro NYC /  USA | 1 | D2 | D0 | V5 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
| Whitt, Lynnette ROCKVILLE / Maryland /  USA | 2 | V5 | D0 | V4 | V5 | 3 | 0.75 | 14 | 12 | +2 | ||
| Starks-Faulkner, Jennette CONN. FNCRS. CLB. / Connecticut /  USA | 3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 0 | +20 | ||
| Lutton, Patricia TOUCHE / Central CA /  USA | 4 | D3 | D3 | D0 | V5 | 1 | 0.25 | 11 | 16 | -5 | ||
| Leung, Carolyn DAVIS F.A. / Mt. Valley /  USA | 5 | D2 | D2 | D0 | D2 | 0 | 0.00 | 6 | 20 | -14 | 
 USA
  USA
                 CAN
  CAN
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starks-Faulkner, Jennette | A12 / 4 | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | 4 | 1.00 | 20 | 0 | +20 | Advanced | 
| 2 | Walters, Anne-Marie | B13 / 2 | FT. LAUDER | Gold Coast |  USA | 4 | 1.00 | 20 | 4 | +16 | Advanced | 
| 3 | Offerle, Judith | C12 / 1 | REDSTAR | Illinois |  USA | 4 | 0.80 | 22 | 5 | +17 | Advanced | 
| 4 | Stevens, Joanne | D10 / 8 | FENCERS | Metro NYC |  USA | 4 | 0.80 | 20 | 11 | +9 | Advanced | 
| 5 | Balot, Agota | D12 / 16 | ATLANTIC F.A. |  AUT | 3 | 0.75 | 13 | 10 | +3 | Advanced | |
| 6 | Whitt, Lynnette | D12 / 11 | ROCKVILLE / CALARUN | Maryland |  USA | 3 | 0.75 | 14 | 12 | +2 | Advanced | 
| 7 | Reichman, Marsha | U / 9 | ROCKVILLE / NIH R&W | Capitol |  USA | 3 | 0.60 | 21 | 15 | +6 | Advanced | 
| 8 | Katz, Pamela | U / 9 | SOWEST | Arizona |  USA | 2 | 0.50 | 13 | 10 | +3 | Advanced | 
| 9 | Rosenfeld, Madelon | E13 / 2 | FAW | Metro NYC |  USA | 2 | 0.50 | 12 | 15 | -3 | Advanced | 
| 10 | Schaefer, Kerry | E11 / 15 | SAS | Western WA |  USA | 2 | 0.40 | 11 | 19 | -8 | Advanced | 
| 11 | Lutton, Patricia | E13 / 12 | TOUCHE / CARDINAL | Central CA |  USA | 1 | 0.25 | 11 | 16 | -5 | Advanced | 
| 12 | Cawthorn, Muriel | E12 / 5 | RIFAC | New England |  USA | 1 | 0.25 | 10 | 16 | -6 | Advanced | 
| 13 | El-Saleh, S.s. Rachel | U | SALLEMAURO | Gulf Coast |  USA | 1 | 0.20 | 9 | 19 | -10 | Advanced | 
| 14 | Hanamoto, Claire | U / 13 | DAVIS F.A. / NATIONALFC | Mt. Valley |  USA | 1 | 0.20 | 8 | 22 | -14 | Advanced | 
| 15 | Leung, Carolyn | U | DAVIS F.A. | Mt. Valley |  USA | 0 | 0.00 | 6 | 20 | -14 | Advanced | 
| 16 | Channing, Gemin | U / 13 | ROCKVILLE | Capitol |  USA | 0 | 0.00 | 4 | 20 | -16 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Starks-Faulkner, Jennette | ||||
| CONN. FNCRS. CLB. / Connecticut /  USA | (1) Starks-Faulkner, Jennette | |||
| (16) Channing, Gemin | 10 - 0 Ref: Abdelaziz, Abdelwahab | |||
| ROCKVILLE / Capitol /  USA | (1) Starks-Faulkner, Jennette | |||
| (9) Rosenfeld, Madelon | 10 - 0 Ref: Scaggs, Damon | |||
| FAW / Metro NYC /  USA | (9) Rosenfeld, Madelon | |||
| (8) Katz, Pamela | 10 - 6 Ref: Bontems, Pierre-Olivier | |||
| SOWEST / Arizona /  USA | (1) Starks-Faulkner, Jennette | |||
| (5) Balot, Agota | 10 - 1 Ref: Scaggs, Damon | |||
| ATLANTIC F.A. /  AUT | (5) Balot, Agota | |||
| (12) Cawthorn, Muriel | 10 - 7 Ref: Everson, Sharon | |||
| RIFAC / New England /  USA | (5) Balot, Agota | |||
| (13) El-Saleh, S.s. Rachel | 10 - 6 Ref: Bontems, Pierre-Olivier | |||
| SALLEMAURO / Gulf Coast /  USA | (4) Stevens, Joanne | |||
| (4) Stevens, Joanne | 10 - 1 Ref: Scaggs, Damon | |||
| FENCERS / Metro NYC /  USA | (2) Walters, Anne-Marie | |||
| (3) Offerle, Judith | 10 - 8 Ref: Bontems, Pierre-Olivier | |||
| REDSTAR / Illinois /  USA | (3) Offerle, Judith | |||
| (14) Hanamoto, Claire | 5 - 3 Ref: Abdelaziz, Abdelwahab | |||
| DAVIS F.A. / Mt. Valley /  USA | (3) Offerle, Judith | |||
| (11) Lutton, Patricia | 10 - 8 Ref: Everson, Sharon | |||
| TOUCHE / Central CA /  USA | (6) Whitt, Lynnette | |||
| (6) Whitt, Lynnette | 10 - 4 Ref: Scaggs, Damon | |||
| ROCKVILLE / Maryland /  USA | (2) Walters, Anne-Marie | |||
| (7) Reichman, Marsha | 10 - 5 Ref: Abdelaziz, Abdelwahab | |||
| ROCKVILLE / Capitol /  USA | (7) Reichman, Marsha | |||
| (10) Schaefer, Kerry | 10 - 3 Ref: Bontems, Pierre-Olivier | |||
| SAS / Western WA /  USA | (2) Walters, Anne-Marie | |||
| (15) Leung, Carolyn | 10 - 1 Ref: Abdelaziz, Abdelwahab | |||
| DAVIS F.A. / Mt. Valley /  USA | (2) Walters, Anne-Marie | |||
| (2) Walters, Anne-Marie | 10 - 0 Ref: Everson, Sharon | |||
| FT. LAUDER / Gold Coast /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Walters, Anne-Marie | FT. LAUDER | Gold Coast |  USA | B13 | |
| 2 | Starks-Faulkner, Jennette | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | A12 | |
| 3T | Balot, Agota | ATLANTIC F.A. |  AUT | D12 | D13 | |
| 3T | Offerle, Judith | REDSTAR | Illinois |  USA | C12 | |
| 5 | Stevens, Joanne | FENCERS | Metro NYC |  USA | D10 | |
| 6 | Whitt, Lynnette | ROCKVILLE / CALARUN | Maryland |  USA | D12 | |
| 7 | Reichman, Marsha | ROCKVILLE / NIH R&W | Capitol |  USA | U | E13 | 
| 8 | Rosenfeld, Madelon | FAW | Metro NYC |  USA | E13 | |
| 9 | Katz, Pamela | SOWEST | Arizona |  USA | U | |
| 10 | Schaefer, Kerry | SAS | Western WA |  USA | E11 | |
| 11 | Lutton, Patricia | TOUCHE / CARDINAL | Central CA |  USA | E13 | |
| 12 | Cawthorn, Muriel | RIFAC | New England |  USA | E12 | |
| 13 | El-Saleh, S.s. Rachel | SALLEMAURO | Gulf Coast |  USA | U | |
| 14 | Hanamoto, Claire | DAVIS F.A. / NATIONALFC | Mt. Valley |  USA | U | |
| 15 | Leung, Carolyn | DAVIS F.A. | Mt. Valley |  USA | U | |
| 16 | Channing, Gemin | ROCKVILLE | Capitol |  USA | U |