 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Ridge, John | A13 / 1 | RMFA / BCAF | Philadelphia |  USA | |
| 2 | Taylor, Daryl | A13 / 2 | SALLANC / FORTUNE | Southern CA |  USA | |
| 3 | Cochrane Jr, Robert | A13 / 3 | PALMBEACH | Gold Coast |  USA | |
| 4 | Bothelio, Jere | A12 / 4 | EBFG | Central CA |  USA | |
| 5 | Messing, Arnold | B13 / 6 | FENCERS | Metro NYC |  USA | |
| 6 | Walker, William | B12 / 7 | CARDINAL | Central CA |  USA | |
| 7 | Gelnaw, William | A13 / 8 | NO FEAR | Orange Coast |  USA | |
| 8 | Pary, Theodore | B13 / 9 | DCFC | Capitol |  USA | |
| 9 | Lipp, Robert | B13 / 10 | TFCSANJOSE | Central CA |  USA | |
| 10 | Mullarkey, Edward | B13 / 11 | 3MB | New England |  USA | |
| 11 | Henderson, James | C13 / 14 | RAIN CITY | Western WA |  USA | |
| 12 | Schroeder, William | C13 / 15 | ROCKVILLE | Capitol |  USA | |
| 13 | Rouse, Joseph | D13 / 16 | CANDLE / ICONN | Connecticut |  USA | |
| 14 | Alperstein, Donald | B11 / 17 | DFC | Colorado |  USA | |
| 15 | Flint, James | B13 / 18 | BCAF | Philadelphia |  USA | |
| 16 | Redding, Russel | B10 / 18 | SAS | Western WA |  USA | |
| 17 | Weingarten, Solomon | B10 / 21 | EBFG | Northern CA |  USA | |
| 18 | Hewitt, Frank | B13 / 22 | CABRILLO | San Diego |  USA | |
| 19 | Castellanos, Rene | C13 / 24 | FCC | Illinois |  USA | |
| 20 | Vitoux, Michael | E12 / 26 | POINTFC | Illinois |  USA | |
| 21 | Mcdarby, Michael | B13 / 28 | FMCC | Huds-Berks |  USA | |
| 22 | Cherry, Alfred | D13 / 32 | MEDEO F.C. | New Jersey |  USA | |
| 23 | Dolnik, Vladislav | D10 / 34 | CARDINAL | Central CA |  USA | |
| 24 | Gravis, Martin | U / 35 | WASATCHF | Utah-S.Idaho |  USA | |
| 25 | Culler, Michael | C11 / 41 | VIVOFC | New England |  USA | |
| 26 | Short, Skip | U / 41 | FENCERS / MENDHAM | New Jersey |  USA | |
| 27 | Tishman, Tommy | A12 / 43 | MEDEO F.C. | New Jersey |  USA | |
| 28 | Alexander, Charles | B13 / 48 | NO FEAR / SANDIEGOFC | San Diego |  USA | |
| 29 | Kent, James | E13 / 51 | GREENBFC / CHARL. F.A. | N. Carolina |  USA | |
| 30 | Shifer, Alexander | E13 / 53 | NYFA | Metro NYC |  USA | |
| 31 | Lutton, Thomas | B13 | CARDINAL | Central CA |  USA | |
| 32 | Henzler, Thomas | C13 | ALLIANCE F.A. / E.D.L. | Gulf Coast |  USA | |
| 33 | Duffy, Gerald | D13 | SEACST | Northeast |  USA | |
| 34 | Underwood, John | D13 | GBFC | North TX |  USA | |
| 35 | Russell, Joe | E13 | LIGONIER | Virginia |  USA | |
| 36 | Moore, Thomas | E12 | KNIGHT | Kentucky |  USA | |
| 37 | Houston, Grafton | U | NO FEAR | San Diego |  USA | |
| 38 | Tkach, Robert | U | ATLANTIC F.A. | New Jersey |  USA | |
| 39 | Ewell, Nathaniel | U | GREEN | Virginia |  USA | |
| 40 | Nat Jr., Andrew | U | ALLIANCE F.A. / BCFA | Gulf Coast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouse, Joseph CANDLE / Connecticut /  USA | 1 | D3 | V5 | D1 | D2 | V5 | V5 | 3 | 0.50 | 21 | 19 | +2 | ||
| Culler, Michael VIVOFC / New England /  USA | 2 | V5 | V3 | D4 | D1 | D2 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
| Moore, Thomas KNIGHT / Kentucky /  USA | 3 | D2 | D2 | V5 | D0 | V2 | V5 | 3 | 0.50 | 16 | 18 | -2 | ||
| Schroeder, William ROCKVILLE / Capitol /  USA | 4 | V5 | V5 | D4 | D3 | V5 | D3 | 3 | 0.50 | 25 | 21 | +4 | ||
| Ridge, John RMFA / Philadelphia /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Tkach, Robert ATLANTIC F.A. / New Jersey /  USA | 6 | D1 | V5 | D1 | D1 | D1 | V5 | 2 | 0.33 | 14 | 22 | -8 | ||
| Gravis, Martin WASATCHF / Utah-S.Idaho /  USA | 7 | D1 | D1 | D0 | V5 | D2 | D3 | 1 | 0.17 | 12 | 28 | -16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short, Skip FENCERS / New Jersey /  USA | 1 | D2 | D3 | V5 | D3 | D4 | D2 | 1 | 0.17 | 19 | 25 | -6 | ||
| Alperstein, Donald DFC / Colorado /  USA | 2 | V5 | V4 | D2 | V2 | D3 | D2 | 3 | 0.50 | 18 | 20 | -2 | ||
| Russell, Joe LIGONIER / Virginia /  USA | 3 | V5 | D3 | V5 | D2 | D3 | V3 | 3 | 0.50 | 21 | 20 | +1 | ||
| Henderson, James RAIN CITY / Western WA /  USA | 4 | D0 | V5 | D1 | V5 | D1 | D2 | 2 | 0.33 | 14 | 26 | -12 | ||
| Dolnik, Vladislav CARDINAL / Central CA /  USA | 5 | V5 | D1 | V5 | D4 | V5 | V4 | 4 | 0.67 | 24 | 17 | +7 | ||
| Houston, Grafton NO FEAR / San Diego /  USA | 6 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 21 | +4 | ||
| Taylor, Daryl SALLANC / Southern CA /  USA | 7 | V5 | V4 | D2 | V5 | D3 | V5 | 4 | 0.67 | 24 | 16 | +8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipp, Robert TFCSANJOSE / Central CA /  USA | 1 | V5 | D2 | V5 | V5 | D3 | D4 | 3 | 0.50 | 24 | 19 | +5 | ||
| Underwood, John GBFC / North TX /  USA | 2 | D3 | D2 | V5 | V5 | D1 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| Flint, James BCAF / Philadelphia /  USA | 3 | V5 | V5 | V5 | D3 | D2 | D3 | 3 | 0.50 | 23 | 18 | +5 | ||
| Ewell, Nathaniel GREEN / Virginia /  USA | 4 | D0 | D0 | D0 | D2 | D0 | D0 | 0 | 0.00 | 2 | 28 | -26 | ||
| Cherry, Alfred MEDEO F.C. / New Jersey /  USA | 5 | D1 | D4 | V5 | V3 | D3 | D1 | 2 | 0.33 | 17 | 25 | -8 | ||
| Cochrane Jr, Robert PALMBEACH / Gold Coast /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 14 | +13 | ||
| Alexander, Charles NO FEAR / San Diego /  USA | 7 | V5 | V5 | V4 | V5 | V5 | V5 | 6 | 1.00 | 29 | 14 | +15 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffy, Gerald SEACST / Northeast /  USA | 1 | D3 | D4 | D4 | D4 | D1 | D2 | 0 | 0.00 | 18 | 30 | -12 | ||
| Nat Jr., Andrew ALLIANCE F.A. / Gulf Coast /  USA | 2 | V5 | D1 | D3 | D4 | D2 | D1 | 1 | 0.17 | 16 | 28 | -12 | ||
| Mcdarby, Michael FMCC / Huds-Berks /  USA | 3 | V5 | V5 | D1 | D4 | D3 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Mullarkey, Edward 3MB / New England /  USA | 4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 21 | +5 | ||
| Redding, Russel SAS / Western WA /  USA | 5 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 0.67 | 27 | 25 | +2 | ||
| Bothelio, Jere EBFG / Central CA /  USA | 6 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 17 | +10 | ||
| Tishman, Tommy MEDEO F.C. / New Jersey /  USA | 7 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messing, Arnold FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
| Weingarten, Solomon EBFG / Northern CA /  USA | 2 | D4 | V5 | D3 | V5 | V4 | 3 | 0.60 | 21 | 16 | +5 | ||
| Vitoux, Michael POINTFC / Illinois /  USA | 3 | D3 | D1 | D4 | D1 | D4 | 0 | 0.00 | 13 | 25 | -12 | ||
| Pary, Theodore DCFC / Capitol /  USA | 4 | D3 | V5 | V5 | D4 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
| Lutton, Thomas CARDINAL / Central CA /  USA | 5 | D4 | D2 | V5 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| Kent, James GREENBFC / N. Carolina /  USA | 6 | D2 | D3 | V5 | D4 | D2 | 1 | 0.20 | 16 | 23 | -7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henzler, Thomas ALLIANCE F.A. / Gulf Coast /  USA | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 13 | +9 | ||
| Shifer, Alexander NYFA / Metro NYC /  USA | 2 | D2 | V5 | D4 | D2 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
| Castellanos, Rene FCC / Illinois /  USA | 3 | D3 | D2 | D1 | D4 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
| Hewitt, Frank CABRILLO / San Diego /  USA | 4 | D1 | V5 | V5 | D3 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| Gelnaw, William NO FEAR / Orange Coast /  USA | 5 | D2 | V5 | V5 | V4 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
| Walker, William CARDINAL / Central CA /  USA | 6 | V5 | V5 | V5 | D4 | D1 | 3 | 0.60 | 20 | 14 | +6 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridge, John | A13 / 1 | RMFA / BCAF | Philadelphia |  USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 2 | Alexander, Charles | B13 / 48 | NO FEAR / SANDIEGOFC | San Diego |  USA | 6 | 1.00 | 29 | 14 | +15 | Advanced | 
| 3 | Messing, Arnold | B13 / 6 | FENCERS | Metro NYC |  USA | 5 | 1.00 | 25 | 16 | +9 | Advanced | 
| 4 | Cochrane Jr, Robert | A13 / 3 | PALMBEACH | Gold Coast |  USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | 
| 5 | Mullarkey, Edward | B13 / 11 | 3MB | New England |  USA | 5 | 0.83 | 26 | 21 | +5 | Advanced | 
| 6 | Henzler, Thomas | C13 | ALLIANCE F.A. / E.D.L. | Gulf Coast |  USA | 4 | 0.80 | 22 | 13 | +9 | Advanced | 
| 7 | Gelnaw, William | A13 / 8 | NO FEAR | Orange Coast |  USA | 4 | 0.80 | 21 | 15 | +6 | Advanced | 
| 8 | Bothelio, Jere | A12 / 4 | EBFG | Central CA |  USA | 4 | 0.67 | 27 | 17 | +10 | Advanced | 
| 9 | Taylor, Daryl | A13 / 2 | SALLANC / FORTUNE | Southern CA |  USA | 4 | 0.67 | 24 | 16 | +8 | Advanced | 
| 10 | Dolnik, Vladislav | D10 / 34 | CARDINAL | Central CA |  USA | 4 | 0.67 | 24 | 17 | +7 | Advanced | 
| 11 | Tishman, Tommy | A12 / 43 | MEDEO F.C. | New Jersey |  USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | 
| 12 | Houston, Grafton | U | NO FEAR | San Diego |  USA | 4 | 0.67 | 25 | 21 | +4 | Advanced | 
| 13 | Redding, Russel | B10 / 18 | SAS | Western WA |  USA | 4 | 0.67 | 27 | 25 | +2 | Advanced | 
| 14 | Walker, William | B12 / 7 | CARDINAL | Central CA |  USA | 3 | 0.60 | 20 | 14 | +6 | Advanced | 
| 15 | Weingarten, Solomon | B10 / 21 | EBFG | Northern CA |  USA | 3 | 0.60 | 21 | 16 | +5 | Advanced | 
| 16 | Lutton, Thomas | B13 | CARDINAL | Central CA |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 17 | Pary, Theodore | B13 / 9 | DCFC | Capitol |  USA | 3 | 0.60 | 22 | 21 | +1 | Advanced | 
| 18 | Hewitt, Frank | B13 / 22 | CABRILLO | San Diego |  USA | 3 | 0.60 | 19 | 18 | +1 | Advanced | 
| 19 | Lipp, Robert | B13 / 10 | TFCSANJOSE | Central CA |  USA | 3 | 0.50 | 24 | 19 | +5 | Advanced | 
| 20 | Flint, James | B13 / 18 | BCAF | Philadelphia |  USA | 3 | 0.50 | 23 | 18 | +5 | Advanced | 
| 21 | Schroeder, William | C13 / 15 | ROCKVILLE | Capitol |  USA | 3 | 0.50 | 25 | 21 | +4 | Advanced | 
| 22 | Rouse, Joseph | D13 / 16 | CANDLE / ICONN | Connecticut |  USA | 3 | 0.50 | 21 | 19 | +2 | Advanced | 
| 23 | Mcdarby, Michael | B13 / 28 | FMCC | Huds-Berks |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | 
| 24 | Russell, Joe | E13 | LIGONIER | Virginia |  USA | 3 | 0.50 | 21 | 20 | +1 | Advanced | 
| 25 | Culler, Michael | C11 / 41 | VIVOFC | New England |  USA | 3 | 0.50 | 20 | 21 | -1 | Advanced | 
| 26 | Alperstein, Donald | B11 / 17 | DFC | Colorado |  USA | 3 | 0.50 | 18 | 20 | -2 | Advanced | 
| 27 | Moore, Thomas | E12 | KNIGHT | Kentucky |  USA | 3 | 0.50 | 16 | 18 | -2 | Advanced | 
| 28 | Underwood, John | D13 | GBFC | North TX |  USA | 2 | 0.33 | 20 | 24 | -4 | Advanced | 
| 29 | Cherry, Alfred | D13 / 32 | MEDEO F.C. | New Jersey |  USA | 2 | 0.33 | 17 | 25 | -8 | Advanced | 
| 30 | Tkach, Robert | U | ATLANTIC F.A. | New Jersey |  USA | 2 | 0.33 | 14 | 22 | -8 | Advanced | 
| 31 | Henderson, James | C13 / 14 | RAIN CITY | Western WA |  USA | 2 | 0.33 | 14 | 26 | -12 | Advanced | 
| 32 | Kent, James | E13 / 51 | GREENBFC / CHARL. F.A. | N. Carolina |  USA | 1 | 0.20 | 16 | 23 | -7 | Advanced | 
| 33 | Shifer, Alexander | E13 / 53 | NYFA | Metro NYC |  USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | 
| 34 | Short, Skip | U / 41 | FENCERS / MENDHAM | New Jersey |  USA | 1 | 0.17 | 19 | 25 | -6 | Advanced | 
| 35 | Nat Jr., Andrew | U | ALLIANCE F.A. / BCFA | Gulf Coast |  USA | 1 | 0.17 | 16 | 28 | -12 | Advanced | 
| 36 | Gravis, Martin | U / 35 | WASATCHF | Utah-S.Idaho |  USA | 1 | 0.17 | 12 | 28 | -16 | Advanced | 
| 37 | Duffy, Gerald | D13 | SEACST | Northeast |  USA | 0 | 0.00 | 18 | 30 | -12 | Advanced | 
| 38 | Vitoux, Michael | E12 / 26 | POINTFC | Illinois |  USA | 0 | 0.00 | 13 | 25 | -12 | Advanced | 
| 39 | Castellanos, Rene | C13 / 24 | FCC | Illinois |  USA | 0 | 0.00 | 11 | 25 | -14 | Advanced | 
| 40 | Ewell, Nathaniel | U | GREEN | Virginia |  USA | 0 | 0.00 | 2 | 28 | -26 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ridge, John | ||||||
| RMFA / Philadelphia /  USA | (1) Ridge, John | |||||
| (64) -BYE- | ||||||
| (1) Ridge, John | ||||||
| (33) Shifer, Alexander | 10 - 6 Ref: Hassan, Nehal | |||||
| NYFA / Metro NYC /  USA | (33) Shifer, Alexander | |||||
| (32) Kent, James | 10 - 5 Ref: Hassan, Nehal | |||||
| GREENBFC / N. Carolina /  USA | (1) Ridge, John | |||||
| (17) Pary, Theodore | 10 - 4 Ref: Hassan, Nehal | |||||
| DCFC / Capitol /  USA | (17) Pary, Theodore | |||||
| (48) -BYE- | ||||||
| (16) Lutton, Thomas | ||||||
| (49) -BYE- | 10 - 9 Ref: Hassan, Nehal | |||||
| (16) Lutton, Thomas | ||||||
| (16) Lutton, Thomas | ||||||
| CARDINAL / Central CA /  USA | (1) Ridge, John | |||||
| (9) Taylor, Daryl | 10 - 8 Ref: Seidel, Jonathan | |||||
| SALLANC / Southern CA /  USA | (9) Taylor, Daryl | |||||
| (56) -BYE- | ||||||
| (24) Russell, Joe | ||||||
| (41) -BYE- | 7 - 6 Ref: Villyard, Cynthia | |||||
| (24) Russell, Joe | ||||||
| (24) Russell, Joe | ||||||
| LIGONIER / Virginia /  USA | (8) Bothelio, Jere | |||||
| (25) Culler, Michael | 10 - 5 Ref: Oliver, Bill | |||||
| VIVOFC / New England /  USA | (25) Culler, Michael | |||||
| (40) Ewell, Nathaniel | 10 - 0 Ref: Villyard, Cynthia | |||||
| GREEN / Virginia /  USA | (8) Bothelio, Jere | |||||
| (57) -BYE- | 10 - 3 Ref: Oliver, Bill | |||||
| (8) Bothelio, Jere | ||||||
| (8) Bothelio, Jere | ||||||
| EBFG / Central CA /  USA | (4) Cochrane Jr, Robert | |||||
| (5) Mullarkey, Edward | 10 - 8 Ref: Seidel, Jonathan | |||||
| 3MB / New England /  USA | (5) Mullarkey, Edward | |||||
| (60) -BYE- | ||||||
| (5) Mullarkey, Edward | ||||||
| (37) Duffy, Gerald | 10 - 7 Ref: Villyard, Cynthia | |||||
| SEACST / Northeast /  USA | (37) Duffy, Gerald | |||||
| (28) Underwood, John | 10 - 9 Ref: Oliver, Bill | |||||
| GBFC / North TX /  USA | (5) Mullarkey, Edward | |||||
| (21) Schroeder, William | 10 - 8 Ref: Villyard, Cynthia | |||||
| ROCKVILLE / Capitol /  USA | (21) Schroeder, William | |||||
| (44) -BYE- | ||||||
| (12) Houston, Grafton | ||||||
| (53) -BYE- | 10 - 2 Ref: Oliver, Bill | |||||
| (12) Houston, Grafton | ||||||
| (12) Houston, Grafton | ||||||
| NO FEAR / San Diego /  USA | (4) Cochrane Jr, Robert | |||||
| (13) Redding, Russel | 10 - 4 Ref: Oliver, Bill | |||||
| SAS / Western WA /  USA | (13) Redding, Russel | |||||
| (52) -BYE- | ||||||
| (20) Flint, James | ||||||
| (45) -BYE- | 10 - 5 Ref: Seidel, Jonathan | |||||
| (20) Flint, James | ||||||
| (20) Flint, James | ||||||
| BCAF / Philadelphia /  USA | (4) Cochrane Jr, Robert | |||||
| (29) Cherry, Alfred | 10 - 9 Ref: Seidel, Jonathan | |||||
| MEDEO F.C. / New Jersey /  USA | (29) Cherry, Alfred | |||||
| (36) Gravis, Martin | 10 - 4 Ref: Seidel, Jonathan | |||||
| WASATCHF / Utah-S.Idaho /  USA | (4) Cochrane Jr, Robert | |||||
| (61) -BYE- | 10 - 5 Ref: Seidel, Jonathan | |||||
| (4) Cochrane Jr, Robert | ||||||
| (4) Cochrane Jr, Robert | ||||||
| PALMBEACH / Gold Coast /  USA | (4) Cochrane Jr, Robert | |||||
| (3) Messing, Arnold | 10 - 9 Ref: Gamal el Din, Hanan | |||||
| FENCERS / Metro NYC /  USA | (3) Messing, Arnold | |||||
| (62) -BYE- | ||||||
| (3) Messing, Arnold | ||||||
| (35) Nat Jr., Andrew | 10 - 5 Ref: Mechkov, Iliya | |||||
| ALLIANCE F.A. / Gulf Coast /  USA | (35) Nat Jr., Andrew | |||||
| (30) Tkach, Robert | 10 - 8 Ref: Mechkov, Iliya | |||||
| ATLANTIC F.A. / New Jersey /  USA | (3) Messing, Arnold | |||||
| (19) Lipp, Robert | 10 - 5 Ref: Curry, Allan | |||||
| TFCSANJOSE / Central CA /  USA | (19) Lipp, Robert | |||||
| (46) -BYE- | ||||||
| (14) Walker, William | ||||||
| (51) -BYE- | 10 - 8 Ref: Curry, Allan | |||||
| (14) Walker, William | ||||||
| (14) Walker, William | ||||||
| CARDINAL / Central CA /  USA | (6) Henzler, Thomas | |||||
| (11) Tishman, Tommy | 10 - 8 Ref: Matt, Ryan | |||||
| MEDEO F.C. / New Jersey /  USA | (11) Tishman, Tommy | |||||
| (54) -BYE- | ||||||
| (11) Tishman, Tommy | ||||||
| (43) -BYE- | 10 - 6 Ref: Matt, Ryan | |||||
| (22) Rouse, Joseph | ||||||
| (22) Rouse, Joseph | ||||||
| CANDLE / Connecticut /  USA | (6) Henzler, Thomas | |||||
| (27) Moore, Thomas | 10 - 9 Ref: Bukantz, Jeff | |||||
| KNIGHT / Kentucky /  USA | (27) Moore, Thomas | |||||
| (38) Vitoux, Michael | 10 - 6 Ref: Matt, Ryan | |||||
| POINTFC / Illinois /  USA | (6) Henzler, Thomas | |||||
| (59) -BYE- | 7 - 3 Ref: Mechkov, Iliya | |||||
| (6) Henzler, Thomas | ||||||
| (6) Henzler, Thomas | ||||||
| ALLIANCE F.A. / Gulf Coast /  USA | (6) Henzler, Thomas | |||||
| (7) Gelnaw, William | 10 - 9 Ref: Mechkov, Iliya | |||||
| NO FEAR / Orange Coast /  USA | (7) Gelnaw, William | |||||
| (58) -BYE- | ||||||
| (7) Gelnaw, William | ||||||
| (39) Castellanos, Rene | 10 - 3 Ref: Curry, Allan | |||||
| FCC / Illinois /  USA | (26) Alperstein, Donald | |||||
| (26) Alperstein, Donald | 10 - 4 Ref: Curry, Allan | |||||
| DFC / Colorado /  USA | (7) Gelnaw, William | |||||
| (23) Mcdarby, Michael | 5 - 1 Ref: Matt, Ryan | |||||
| FMCC / Huds-Berks /  USA | (23) Mcdarby, Michael | |||||
| (42) -BYE- | ||||||
| (10) Dolnik, Vladislav | ||||||
| (55) -BYE- | 10 - 5 Ref: Bukantz, Jeff | |||||
| (10) Dolnik, Vladislav | ||||||
| (10) Dolnik, Vladislav | ||||||
| CARDINAL / Central CA /  USA | (2) Alexander, Charles | |||||
| (15) Weingarten, Solomon | 10 - 5 Ref: Bukantz, Jeff | |||||
| EBFG / Northern CA /  USA | (15) Weingarten, Solomon | |||||
| (50) -BYE- | ||||||
| (18) Hewitt, Frank | ||||||
| (47) -BYE- | 8 - 5 Ref: Bukantz, Jeff | |||||
| (18) Hewitt, Frank | ||||||
| (18) Hewitt, Frank | ||||||
| CABRILLO / San Diego /  USA | (2) Alexander, Charles | |||||
| (31) Henderson, James | 10 - 8 Ref: Littmann, Jane | |||||
| RAIN CITY / Western WA /  USA | (31) Henderson, James | |||||
| (34) Short, Skip | 7 - 6 Ref: Mechkov, Iliya | |||||
| FENCERS / New Jersey /  USA | (2) Alexander, Charles | |||||
| (63) -BYE- | 10 - 3 Ref: Matt, Ryan | |||||
| (2) Alexander, Charles | ||||||
| (2) Alexander, Charles | ||||||
| NO FEAR / San Diego /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Cochrane Jr, Robert | PALMBEACH | Gold Coast |  USA | A13 | |
| 2 | Henzler, Thomas | ALLIANCE F.A. / E.D.L. | Gulf Coast |  USA | C13 | B13 | 
| 3T | Ridge, John | RMFA / BCAF | Philadelphia |  USA | A13 | |
| 3T | Alexander, Charles | NO FEAR / SANDIEGOFC | San Diego |  USA | B13 | |
| 5 | Messing, Arnold | FENCERS | Metro NYC |  USA | B13 | |
| 6 | Mullarkey, Edward | 3MB | New England |  USA | B13 | |
| 7 | Gelnaw, William | NO FEAR | Orange Coast |  USA | A13 | |
| 8 | Bothelio, Jere | EBFG | Central CA |  USA | A12 | |
| 9 | Dolnik, Vladislav | CARDINAL | Central CA |  USA | D10 | D13 | 
| 10 | Tishman, Tommy | MEDEO F.C. | New Jersey |  USA | A12 | |
| 11 | Houston, Grafton | NO FEAR | San Diego |  USA | U | E13 | 
| 12 | Walker, William | CARDINAL | Central CA |  USA | B12 | |
| 13 | Lutton, Thomas | CARDINAL | Central CA |  USA | B13 | |
| 14 | Hewitt, Frank | CABRILLO | San Diego |  USA | B13 | |
| 15 | Flint, James | BCAF | Philadelphia |  USA | B13 | |
| 16 | Russell, Joe | LIGONIER | Virginia |  USA | E13 | |
| 17 | Taylor, Daryl | SALLANC / FORTUNE | Southern CA |  USA | A13 | |
| 18 | Redding, Russel | SAS | Western WA |  USA | B10 | |
| 19 | Weingarten, Solomon | EBFG | Northern CA |  USA | B10 | |
| 20 | Pary, Theodore | DCFC | Capitol |  USA | B13 | |
| 21 | Lipp, Robert | TFCSANJOSE | Central CA |  USA | B13 | |
| 22 | Schroeder, William | ROCKVILLE | Capitol |  USA | C13 | |
| 23 | Rouse, Joseph | CANDLE / ICONN | Connecticut |  USA | D13 | |
| 24 | Mcdarby, Michael | FMCC | Huds-Berks |  USA | B13 | |
| 25 | Culler, Michael | VIVOFC | New England |  USA | C11 | |
| 26 | Alperstein, Donald | DFC | Colorado |  USA | B11 | |
| 27 | Moore, Thomas | KNIGHT | Kentucky |  USA | E12 | |
| 28 | Cherry, Alfred | MEDEO F.C. | New Jersey |  USA | D13 | |
| 29 | Henderson, James | RAIN CITY | Western WA |  USA | C13 | |
| 30 | Shifer, Alexander | NYFA | Metro NYC |  USA | E13 | |
| 31 | Nat Jr., Andrew | ALLIANCE F.A. / BCFA | Gulf Coast |  USA | U | |
| 32 | Duffy, Gerald | SEACST | Northeast |  USA | D13 | |
| 33 | Underwood, John | GBFC | North TX |  USA | D13 | |
| 34 | Tkach, Robert | ATLANTIC F.A. | New Jersey |  USA | U | |
| 35 | Kent, James | GREENBFC / CHARL. F.A. | N. Carolina |  USA | E13 | |
| 36 | Short, Skip | FENCERS / MENDHAM | New Jersey |  USA | U | |
| 37 | Gravis, Martin | WASATCHF | Utah-S.Idaho |  USA | U | |
| 38 | Vitoux, Michael | POINTFC | Illinois |  USA | E12 | |
| 39 | Castellanos, Rene | FCC | Illinois |  USA | C13 | |
| 40 | Ewell, Nathaniel | GREEN | Virginia |  USA | U |