 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Comes, Rita | C13 / 1 | CARDINAL | Central CA |  USA | |
| 2 | Mazorol, Lydia | B13 / 3 | D'ASARO | Southern CA |  USA | |
| 3 | Pernice, Robin | C13 / 5 | New England |  USA | ||
| 4 | Vance, Beth | D13 / 6 | RENFENC | Michigan |  USA | |
| 5 | Waymire, Toni | D11 / 9 | INDY SABRE | Indiana |  USA | |
| 6 | Lum, Karen | U / 10 | COASFC | Northern CA |  USA | |
| 7 | Trice, Diane | U / 10 | DCFC | Capitol |  USA | |
| 8 | Derose, Miyako | C12 / 14 | OREGONFA |  JPN | ||
| 9 | Randall, Cathleen Coyle | E13 / 15 | PRISE | New England |  USA | |
| 10 | Griffin, Maureen | E13 / 17 | GOLD GATE | Northern CA |  USA | |
| 11 | Arama, Rachelle | D12 / 19 | AZ F.C. LLC | Arizona |  USA | |
| 12 | Schlienger, Katia | U / 20 | MANHATTAN | Metro NYC |  USA | |
| 13 | Pepe, Donna | C11 | CANDLE | Connecticut |  USA | |
| 14 | Roque, Lisa | E13 | MEDEO F.C. | New Jersey |  USA | |
| 15 | Athay-Croasdale, Alyce | E13 | RIFAC | New England |  USA | |
| 16 | Kim, Nam Heui | U | New England |  USA | ||
| 17 | Love, Georgina | U | TREASUR | Gold Coast |  USA | |
| 18 | Diegel, Angela | U | MANHATTAN | Metro NYC |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comes, Rita CARDINAL / Central CA /  USA | 1 | V5 | D3 | V5 | D2 | D4 | 2 | 0.40 | 19 | 22 | -3 | ||
| Trice, Diane DCFC / Capitol /  USA | 2 | D3 | V5 | D3 | D2 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
| Schlienger, Katia MANHATTAN / Metro NYC /  USA | 3 | V5 | D1 | D3 | V5 | D1 | 2 | 0.40 | 15 | 20 | -5 | ||
| Lum, Karen COASFC / Northern CA /  USA | 4 | D4 | V5 | V5 | V5 | D4 | 3 | 0.60 | 23 | 18 | +5 | ||
| Kim, Nam Heui New England /  USA | 5 | V5 | V5 | D2 | D2 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
| Pepe, Donna CANDLE / Connecticut /  USA | 6 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 16 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roque, Lisa MEDEO F.C. / New Jersey /  USA | 1 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 21 | -3 | ||
| Mazorol, Lydia D'ASARO / Southern CA /  USA | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Arama, Rachelle AZ F.C. LLC / Arizona /  USA | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| Athay-Croasdale, Alyce RIFAC / New England /  USA | 4 | D4 | D1 | D1 | V5 | V5 | 2 | 0.40 | 16 | 19 | -3 | ||
| Derose, Miyako OREGONFA /  JPN | 5 | V5 | D4 | D3 | D0 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
| Waymire, Toni INDY SABRE / Indiana /  USA | 6 | D3 | D0 | D2 | D4 | D4 | 0 | 0.00 | 13 | 25 | -12 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love, Georgina TREASUR / Gold Coast /  USA | 1 | D1 | D0 | D1 | D1 | V5 | 1 | 0.20 | 8 | 24 | -16 | ||
| Griffin, Maureen GOLD GATE / Northern CA /  USA | 2 | V5 | D3 | D2 | D1 | V5 | 2 | 0.40 | 16 | 18 | -2 | ||
| Randall, Cathleen Coyle PRISE / New England /  USA | 3 | V5 | V5 | D3 | V5 | D1 | 3 | 0.60 | 19 | 17 | +2 | ||
| Vance, Beth RENFENC / Michigan /  USA | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Pernice, Robin New England /  USA | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
| Diegel, Angela MANHATTAN / Metro NYC /  USA | 6 | D4 | D2 | V5 | D4 | D0 | 1 | 0.20 | 15 | 21 | -6 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernice, Robin | C13 / 5 | New England |  USA | 4 | 0.80 | 24 | 9 | +15 | Advanced | |
| 2 | Mazorol, Lydia | B13 / 3 | D'ASARO | Southern CA |  USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | 
| 3 | Arama, Rachelle | D12 / 19 | AZ F.C. LLC | Arizona |  USA | 4 | 0.80 | 24 | 14 | +10 | Advanced | 
| 4 | Vance, Beth | D13 / 6 | RENFENC | Michigan |  USA | 4 | 0.80 | 22 | 15 | +7 | Advanced | 
| 5 | Pepe, Donna | C11 | CANDLE | Connecticut |  USA | 4 | 0.80 | 20 | 16 | +4 | Advanced | 
| 6 | Lum, Karen | U / 10 | COASFC | Northern CA |  USA | 3 | 0.60 | 23 | 18 | +5 | Advanced | 
| 7 | Kim, Nam Heui | U | New England |  USA | 3 | 0.60 | 19 | 14 | +5 | Advanced | |
| 8 | Randall, Cathleen Coyle | E13 / 15 | PRISE | New England |  USA | 3 | 0.60 | 19 | 17 | +2 | Advanced | 
| 9 | Roque, Lisa | E13 | MEDEO F.C. | New Jersey |  USA | 3 | 0.60 | 18 | 21 | -3 | Advanced | 
| 10 | Griffin, Maureen | E13 / 17 | GOLD GATE | Northern CA |  USA | 2 | 0.40 | 16 | 18 | -2 | Advanced | 
| 11 | Comes, Rita | C13 / 1 | CARDINAL | Central CA |  USA | 2 | 0.40 | 19 | 22 | -3 | Advanced | 
| 12 | Derose, Miyako | C12 / 14 | OREGONFA |  JPN | 2 | 0.40 | 17 | 20 | -3 | Advanced | |
| 13 | Athay-Croasdale, Alyce | E13 | RIFAC | New England |  USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | 
| 14 | Schlienger, Katia | U / 20 | MANHATTAN | Metro NYC |  USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 15T | Trice, Diane | U / 10 | DCFC | Capitol |  USA | 1 | 0.20 | 15 | 21 | -6 | Advanced | 
| 15T | Diegel, Angela | U | MANHATTAN | Metro NYC |  USA | 1 | 0.20 | 15 | 21 | -6 | Advanced | 
| 17 | Love, Georgina | U | TREASUR | Gold Coast |  USA | 1 | 0.20 | 8 | 24 | -16 | Advanced | 
| 18 | Waymire, Toni | D11 / 9 | INDY SABRE | Indiana |  USA | 0 | 0.00 | 13 | 25 | -12 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Pernice, Robin | |||||
| New England /  USA | (1) Pernice, Robin | ||||
| (32) -BYE- | |||||
| (1) Pernice, Robin | |||||
| (17) Love, Georgina | 10 - 2 Ref: Oldham, Jennifer | ||||
| TREASUR / Gold Coast /  USA | (15T) Diegel, Angela | ||||
| (15T) Diegel, Angela | 10 - 8 Ref: Hassan, Nehal | ||||
| MANHATTAN / Metro NYC /  USA | (1) Pernice, Robin | ||||
| (9) Roque, Lisa | 10 - 7 Ref: El Bakry, Mahmoud | ||||
| MEDEO F.C. / New Jersey /  USA | (9) Roque, Lisa | ||||
| (24) -BYE- | |||||
| (8) Randall, Cathleen Coyle | |||||
| (25) -BYE- | 10 - 9 Ref: Lilov, Vladimir | ||||
| (8) Randall, Cathleen Coyle | |||||
| (8) Randall, Cathleen Coyle | |||||
| PRISE / New England /  USA | (1) Pernice, Robin | ||||
| (5) Pepe, Donna | 10 - 8 Ref: Oldham, Jennifer | ||||
| CANDLE / Connecticut /  USA | (5) Pepe, Donna | ||||
| (28) -BYE- | |||||
| (5) Pepe, Donna | |||||
| (21) -BYE- | 10 - 4 Ref: Guth, Jerome | ||||
| (12) Derose, Miyako | |||||
| (12) Derose, Miyako | |||||
| OREGONFA /  JPN | (5) Pepe, Donna | ||||
| (13) Athay-Croasdale, Alyce | 10 - 5 Ref: Oldham, Jennifer | ||||
| RIFAC / New England /  USA | (13) Athay-Croasdale, Alyce | ||||
| (20) -BYE- | |||||
| (13) Athay-Croasdale, Alyce | |||||
| (29) -BYE- | 10 - 8 Ref: Hassan, Nehal | ||||
| (4) Vance, Beth | |||||
| (4) Vance, Beth | |||||
| RENFENC / Michigan /  USA | (1) Pernice, Robin | ||||
| (3) Arama, Rachelle | 10 - 4 Ref: Oldham, Jennifer | ||||
| AZ F.C. LLC / Arizona /  USA | (3) Arama, Rachelle | ||||
| (30) -BYE- | |||||
| (3) Arama, Rachelle | |||||
| (19) -BYE- | 10 - 7 Ref: Oldham, Jennifer | ||||
| (14) Schlienger, Katia | |||||
| (14) Schlienger, Katia | |||||
| MANHATTAN / Metro NYC /  USA | (3) Arama, Rachelle | ||||
| (11) Comes, Rita | 10 - 6 Ref: Oldham, Jennifer | ||||
| CARDINAL / Central CA /  USA | (11) Comes, Rita | ||||
| (22) -BYE- | |||||
| (11) Comes, Rita | |||||
| (27) -BYE- | 10 - 7 Ref: El Bakry, Mahmoud | ||||
| (6) Lum, Karen | |||||
| (6) Lum, Karen | |||||
| COASFC / Northern CA /  USA | (2) Mazorol, Lydia | ||||
| (7) Kim, Nam Heui | 10 - 5 Ref: Seidel, Jonathan | ||||
| New England /  USA | (7) Kim, Nam Heui | ||||
| (26) -BYE- | |||||
| (7) Kim, Nam Heui | |||||
| (23) -BYE- | 10 - 3 Ref: Hassan, Nehal | ||||
| (10) Griffin, Maureen | |||||
| (10) Griffin, Maureen | |||||
| GOLD GATE / Northern CA /  USA | (2) Mazorol, Lydia | ||||
| (15T) Trice, Diane | 10 - 2 Ref: Hassan, Nehal | ||||
| DCFC / Capitol /  USA | (15T) Trice, Diane | ||||
| (18) Waymire, Toni | 10 - 8 Ref: Oldham, Jennifer | ||||
| INDY SABRE / Indiana /  USA | (2) Mazorol, Lydia | ||||
| (31) -BYE- | 10 - 4 Ref: El Bakry, Mahmoud | ||||
| (2) Mazorol, Lydia | |||||
| (2) Mazorol, Lydia | |||||
| D'ASARO / Southern CA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Pernice, Robin | New England |  USA | C13 | ||
| 2 | Mazorol, Lydia | D'ASARO | Southern CA |  USA | B13 | |
| 3T | Pepe, Donna | CANDLE | Connecticut |  USA | C11 | |
| 3T | Arama, Rachelle | AZ F.C. LLC | Arizona |  USA | D12 | D13 | 
| 5 | Kim, Nam Heui | New England |  USA | U | E13 | |
| 6 | Randall, Cathleen Coyle | PRISE | New England |  USA | E13 | |
| 7 | Comes, Rita | CARDINAL | Central CA |  USA | C13 | |
| 8 | Athay-Croasdale, Alyce | RIFAC | New England |  USA | E13 | |
| 9 | Vance, Beth | RENFENC | Michigan |  USA | D13 | |
| 10 | Lum, Karen | COASFC | Northern CA |  USA | U | |
| 11 | Roque, Lisa | MEDEO F.C. | New Jersey |  USA | E13 | |
| 12 | Griffin, Maureen | GOLD GATE | Northern CA |  USA | E13 | |
| 13 | Derose, Miyako | OREGONFA |  JPN | C12 | ||
| 14 | Schlienger, Katia | MANHATTAN | Metro NYC |  USA | U | |
| 15T | Trice, Diane | DCFC | Capitol |  USA | U | |
| 15T | Diegel, Angela | MANHATTAN | Metro NYC |  USA | U | |
| 17 | Love, Georgina | TREASUR | Gold Coast |  USA | U | |
| 18 | Waymire, Toni | INDY SABRE | Indiana |  USA | D11 |