Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Gordet, Cristina | B13 / 1 | OLYMPIA F. C. | New England | USA | |
2 | Pierce, Marcia | C13 / 2 | EKUFC / BLUEGRASS | Kentucky | USA | |
3 | Montoya, Amy | B12 / 3 | F.A. - NV | Nevada | USA | |
4 | Ford, Cristina | B13 / 4 | NWFC | Oregon | USA | |
5 | Stavisky, Natalia | C13 / 5 | OLYMPIA F. C. | New England | USA | |
6 | Mcmenamin, Dianna | B12 / 6 | RIVERSIDE | New England | USA | |
7 | Asher, Valerie | B13 / 7 | DCFC | Capitol | USA | |
8 | Huang, Mary | B12 / 8 | SALLESWORD / FORTUNE | Southern CA | USA | |
9 | Midgley, Janice | B11 / 10 | MEDEO F.C. | New Jersey | USA | |
10 | Leighton, Louise | C12 / 11 | E.D.L. | Indiana | USA | |
11 | Bloomer, Suzanne | B11 / 12 | CARDINAL | Central CA | USA | |
12 | Trice, Diane | B11 / 14 | DCFC | Capitol | USA | |
13 | Finnegan, Ellen | C12 / 15 | BSF | New England | USA | |
14 | Ameli, Cynthia | C12 / 15 | F.A. - NV | Nevada | USA | |
15 | Simon, Sally | U / 19 | PHX | Huds-Berks | USA | |
16 | Fernandez, Lucero | U / 21 | FORTUNE | Southern CA | USA | |
17 | Mandel, Jenner | C11 / 23 | SAS | Western WA | USA | |
18 | Wilkens, Patricia | D13 / 24 | SAVANNAHFC | S. Carolina | USA | |
19 | Chriss, Rhonda | E12 / 25 | HEARTLND F.A. | Kansas | USA | |
20 | Brown, Trish | U / 26 | NWFC / MARX | Oregon | USA | |
21 | Griffin, Martha | E10 / 27 | GLSC | Michigan | USA | |
22 | Tasker, Monisha | E13 / 29 | BOSTN FNCNG. CLB. | New England | USA | |
23 | Hearne, Rosa | U / 30 | ATLANTIC F.A. | New Jersey | USA | |
24 | Keft, Nathalie | D10 / 31 | F.A. - NV | Nevada | USA | |
25 | Mccormick, Maria | D11 / 35 | DFC | Colorado | USA | |
26 | Slikas, Beth | B11 | RIFAC | New England | USA | |
27 | Correra, Claudia | C10 | ALLIANCE F.A. | New Mexico | USA | |
28 | Johnson, Karen | D13 | AUSTIN F.C. | South TX | USA | |
29 | Tadlock, Christine | D10 | North TX | USA | ||
30 | Miller, Christi | U | LINCOLN F.C. | Nebr-S.Dak | USA | |
31 | Crandell, Lorie | U | HEARTLND F.A. | Kansas | USA | |
32 | Brunelli, Alessandra | U | AUGUSTA / SAVANNAHFC | S. Carolina | USA | |
33 | Simpson, Kala | U | ACFA | Plains TX | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomer, Suzanne CARDINAL / Central CA / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
Griffin, Martha GLSC / Michigan / USA |
2 | D1 | D4 | V5 | D4 | D1 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
Leighton, Louise E.D.L. / Indiana / USA |
3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 20 | +8 | ||
Crandell, Lorie HEARTLND F.A. / Kansas / USA |
4 | D3 | D4 | D3 | V5 | D4 | V5 | 2 | 0.33 | 24 | 25 | -1 | ||
Brown, Trish NWFC / Oregon / USA |
5 | D1 | V5 | D2 | D3 | D2 | D4 | 1 | 0.17 | 17 | 29 | -12 | ||
Gordet, Cristina OLYMPIA F. C. / New England / USA |
6 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 18 | +10 | ||
Miller, Christi LINCOLN F.C. / Nebr-S.Dak / USA |
7 | D3 | V5 | D2 | D2 | V5 | D1 | 2 | 0.33 | 18 | 27 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midgley, Janice MEDEO F.C. / New Jersey / USA |
1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
Tasker, Monisha BOSTN FNCNG. CLB. / New England / USA |
2 | D2 | D2 | V5 | D2 | V5 | D0 | 2 | 0.33 | 16 | 25 | -9 | ||
Pierce, Marcia EKUFC / Kentucky / USA |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
Chriss, Rhonda HEARTLND F.A. / Kansas / USA |
4 | D3 | D4 | D2 | D4 | V5 | V5 | 2 | 0.33 | 23 | 28 | -5 | ||
Trice, Diane DCFC / Capitol / USA |
5 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 0.67 | 24 | 21 | +3 | ||
Brunelli, Alessandra AUGUSTA / S. Carolina / USA |
6 | D2 | D1 | D3 | D4 | D3 | V5 | 1 | 0.17 | 18 | 29 | -11 | ||
Tadlock, Christine North TX / USA |
7 | D3 | V5 | D1 | D4 | V5 | D4 | 2 | 0.33 | 22 | 23 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hearne, Rosa ATLANTIC F.A. / New Jersey / USA |
1 | D1 | V5 | D2 | V5 | D0 | D2 | 2 | 0.33 | 15 | 27 | -12 | ||
Montoya, Amy F.A. - NV / Nevada / USA |
2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 19 | +7 | ||
Simpson, Kala ACFA / Plains TX / USA |
3 | D3 | D3 | D3 | D3 | D2 | V5 | 1 | 0.17 | 19 | 29 | -10 | ||
Huang, Mary SALLESWORD / Southern CA / USA |
4 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 18 | +9 | ||
Wilkens, Patricia SAVANNAHFC / S. Carolina / USA |
5 | D4 | D3 | V5 | D1 | V5 | D3 | 2 | 0.33 | 21 | 26 | -5 | ||
Johnson, Karen AUSTIN F.C. / South TX / USA |
6 | V5 | D3 | V5 | D2 | D3 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
Finnegan, Ellen BSF / New England / USA |
7 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 0.67 | 26 | 19 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Cristina NWFC / Oregon / USA |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Ameli, Cynthia F.A. - NV / Nevada / USA |
2 | D1 | D3 | D4 | D1 | D4 | 0 | 0.00 | 13 | 25 | -12 | ||
Asher, Valerie DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 | ||
Mandel, Jenner SAS / Western WA / USA |
4 | D4 | V5 | D4 | D2 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
Slikas, Beth RIFAC / New England / USA |
5 | D4 | V5 | D4 | V5 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Mccormick, Maria DFC / Colorado / USA |
6 | D1 | V5 | D4 | D3 | D4 | 1 | 0.20 | 17 | 24 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stavisky, Natalia OLYMPIA F. C. / New England / USA |
1 | D3 | V5 | D3 | V5 | D3 | 2 | 0.40 | 19 | 21 | -2 | ||
Mcmenamin, Dianna RIVERSIDE / New England / USA |
2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Keft, Nathalie F.A. - NV / Nevada / USA |
3 | D3 | D2 | D3 | V5 | D3 | 1 | 0.20 | 16 | 24 | -8 | ||
Correra, Claudia ALLIANCE F.A. / New Mexico / USA |
4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Simon, Sally PHX / Huds-Berks / USA |
5 | D3 | D3 | D4 | V5 | D3 | 1 | 0.20 | 18 | 24 | -6 | ||
Fernandez, Lucero FORTUNE / Southern CA / USA |
6 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 19 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomer, Suzanne | B11 / 12 | CARDINAL | Central CA | USA | 6 | 1.00 | 30 | 15 | +15 | Advanced |
2 | Asher, Valerie | B13 / 7 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 17 | +8 | Advanced |
3 | Pierce, Marcia | C13 / 2 | EKUFC / BLUEGRASS | Kentucky | USA | 5 | 0.83 | 27 | 14 | +13 | Advanced |
4 | Midgley, Janice | B11 / 10 | MEDEO F.C. | New Jersey | USA | 5 | 0.83 | 27 | 17 | +10 | Advanced |
5 | Leighton, Louise | C12 / 11 | E.D.L. | Indiana | USA | 5 | 0.83 | 28 | 20 | +8 | Advanced |
6 | Montoya, Amy | B12 / 3 | F.A. - NV | Nevada | USA | 5 | 0.83 | 26 | 19 | +7 | Advanced |
7T | Correra, Claudia | C10 | ALLIANCE F.A. | New Mexico | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
7T | Mcmenamin, Dianna | B12 / 6 | RIVERSIDE | New England | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
9 | Ford, Cristina | B13 / 4 | NWFC | Oregon | USA | 4 | 0.80 | 22 | 15 | +7 | Advanced |
10 | Gordet, Cristina | B13 / 1 | OLYMPIA F. C. | New England | USA | 4 | 0.67 | 28 | 18 | +10 | Advanced |
11 | Huang, Mary | B12 / 8 | SALLESWORD / FORTUNE | Southern CA | USA | 4 | 0.67 | 27 | 18 | +9 | Advanced |
12 | Finnegan, Ellen | C12 / 15 | BSF | New England | USA | 4 | 0.67 | 26 | 19 | +7 | Advanced |
13 | Trice, Diane | B11 / 14 | DCFC | Capitol | USA | 4 | 0.67 | 24 | 21 | +3 | Advanced |
14 | Slikas, Beth | B11 | RIFAC | New England | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
15 | Fernandez, Lucero | U / 21 | FORTUNE | Southern CA | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced |
16 | Johnson, Karen | D13 | AUSTIN F.C. | South TX | USA | 3 | 0.50 | 23 | 19 | +4 | Advanced |
17 | Mandel, Jenner | C11 / 23 | SAS | Western WA | USA | 2 | 0.40 | 20 | 22 | -2 | Advanced |
18 | Stavisky, Natalia | C13 / 5 | OLYMPIA F. C. | New England | USA | 2 | 0.40 | 19 | 21 | -2 | Advanced |
19 | Crandell, Lorie | U | HEARTLND F.A. | Kansas | USA | 2 | 0.33 | 24 | 25 | -1 | Advanced |
20 | Tadlock, Christine | D10 | North TX | USA | 2 | 0.33 | 22 | 23 | -1 | Advanced | |
21 | Chriss, Rhonda | E12 / 25 | HEARTLND F.A. | Kansas | USA | 2 | 0.33 | 23 | 28 | -5 | Advanced |
22 | Wilkens, Patricia | D13 / 24 | SAVANNAHFC | S. Carolina | USA | 2 | 0.33 | 21 | 26 | -5 | Advanced |
23 | Miller, Christi | U | LINCOLN F.C. | Nebr-S.Dak | USA | 2 | 0.33 | 18 | 27 | -9 | Advanced |
24 | Tasker, Monisha | E13 / 29 | BOSTN FNCNG. CLB. | New England | USA | 2 | 0.33 | 16 | 25 | -9 | Advanced |
25 | Hearne, Rosa | U / 30 | ATLANTIC F.A. | New Jersey | USA | 2 | 0.33 | 15 | 27 | -12 | Advanced |
26 | Simon, Sally | U / 19 | PHX | Huds-Berks | USA | 1 | 0.20 | 18 | 24 | -6 | Advanced |
27 | Mccormick, Maria | D11 / 35 | DFC | Colorado | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced |
28 | Keft, Nathalie | D10 / 31 | F.A. - NV | Nevada | USA | 1 | 0.20 | 16 | 24 | -8 | Advanced |
29 | Simpson, Kala | U | ACFA | Plains TX | USA | 1 | 0.17 | 19 | 29 | -10 | Advanced |
30T | Brunelli, Alessandra | U | AUGUSTA / SAVANNAHFC | S. Carolina | USA | 1 | 0.17 | 18 | 29 | -11 | Advanced |
30T | Griffin, Martha | E10 / 27 | GLSC | Michigan | USA | 1 | 0.17 | 18 | 29 | -11 | Advanced |
32 | Brown, Trish | U / 26 | NWFC / MARX | Oregon | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced |
33 | Ameli, Cynthia | C12 / 15 | F.A. - NV | Nevada | USA | 0 | 0.00 | 13 | 25 | -12 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bloomer, Suzanne | ||||||
CARDINAL / Central CA / USA | (1) Bloomer, Suzanne | |||||
(64) -BYE- | ||||||
(1) Bloomer, Suzanne | ||||||
(33) Ameli, Cynthia | 10 - 5 Ref: Engstrom, Stefanie |
|||||
F.A. - NV / Nevada / USA | (33) Ameli, Cynthia | |||||
(32) Brown, Trish | 7 - 2 Ref: Alperstein, Donald W. |
|||||
NWFC / Oregon / USA | (1) Bloomer, Suzanne | |||||
(17) Mandel, Jenner | 10 - 8 | |||||
SAS / Western WA / USA | (17) Mandel, Jenner | |||||
(48) -BYE- | ||||||
(17) Mandel, Jenner | ||||||
(49) -BYE- | 10 - 9 Ref: Fadel, Abbas |
|||||
(16) Johnson, Karen | ||||||
(16) Johnson, Karen | ||||||
AUSTIN F.C. / South TX / USA | (1) Bloomer, Suzanne | |||||
(9) Ford, Cristina | 7 - 4 Ref: Fadel, Abbas |
|||||
NWFC / Oregon / USA | (9) Ford, Cristina | |||||
(56) -BYE- | ||||||
(9) Ford, Cristina | ||||||
(41) -BYE- | 5 - 2 Ref: Engstrom, Stefanie |
|||||
(24) Tasker, Monisha | ||||||
(24) Tasker, Monisha | ||||||
BOSTN FNCNG. CLB. / New England / USA | (9) Ford, Cristina | |||||
(25) Hearne, Rosa | 10 - 8 Ref: Engstrom, Stefanie |
|||||
ATLANTIC F.A. / New Jersey / USA | (25) Hearne, Rosa | |||||
(40) -BYE- | ||||||
(7T) Mcmenamin, Dianna | ||||||
(57) -BYE- | 10 - 9 Ref: Alperstein, Donald W. |
|||||
(7T) Mcmenamin, Dianna | ||||||
(7T) Mcmenamin, Dianna | ||||||
RIVERSIDE / New England / USA | (12) Finnegan, Ellen | |||||
(5) Leighton, Louise | 10 - 4 Ref: Fadel, Abbas |
|||||
E.D.L. / Indiana / USA | (5) Leighton, Louise | |||||
(60) -BYE- | ||||||
(5) Leighton, Louise | ||||||
(37) -BYE- | 10 - 4 Ref: Hohensee (Kerkhof), Aerin |
|||||
(28) Keft, Nathalie | ||||||
(28) Keft, Nathalie | ||||||
F.A. - NV / Nevada / USA | (12) Finnegan, Ellen | |||||
(21) Chriss, Rhonda | 10 - 4 Ref: Scheuermann, Andrew |
|||||
HEARTLND F.A. / Kansas / USA | (21) Chriss, Rhonda | |||||
(44) -BYE- | ||||||
(12) Finnegan, Ellen | ||||||
(53) -BYE- | 10 - 8 Ref: Scheuermann, Andrew |
|||||
(12) Finnegan, Ellen | ||||||
(12) Finnegan, Ellen | ||||||
BSF / New England / USA | (12) Finnegan, Ellen | |||||
(13) Trice, Diane | 10 - 9 Ref: Scheuermann, Andrew |
|||||
DCFC / Capitol / USA | (13) Trice, Diane | |||||
(52) -BYE- | ||||||
(13) Trice, Diane | ||||||
(45) -BYE- | 10 - 7 Ref: Crocket, Daniel R. |
|||||
(20) Tadlock, Christine | ||||||
(20) Tadlock, Christine | ||||||
North TX / USA | (13) Trice, Diane | |||||
(29) Simpson, Kala | 10 - 8 Ref: Fadel, Abbas |
|||||
ACFA / Plains TX / USA | (29) Simpson, Kala | |||||
(36) -BYE- | ||||||
(4) Midgley, Janice | ||||||
(61) -BYE- | 10 - 5 Ref: Crocket, Daniel R. |
|||||
(4) Midgley, Janice | ||||||
(4) Midgley, Janice | ||||||
MEDEO F.C. / New Jersey / USA | (10) Gordet, Cristina | |||||
(3) Pierce, Marcia | 10 - 9 Ref: Borgos, Susan |
|||||
EKUFC / Kentucky / USA | (3) Pierce, Marcia | |||||
(62) -BYE- | ||||||
(3) Pierce, Marcia | ||||||
(35) -BYE- | 10 - 2 Ref: Jeffery, Garet S. |
|||||
(30T) Brunelli, Alessandra | ||||||
(30T) Brunelli, Alessandra | ||||||
AUGUSTA / S. Carolina / USA | (14) Slikas, Beth | |||||
(19) Crandell, Lorie | 10 - 5 Ref: Lambdin-Abraham, Andrew |
|||||
HEARTLND F.A. / Kansas / USA | (19) Crandell, Lorie | |||||
(46) -BYE- | ||||||
(14) Slikas, Beth | ||||||
(51) -BYE- | 10 - 4 Ref: Borgos, Susan |
|||||
(14) Slikas, Beth | ||||||
(14) Slikas, Beth | ||||||
RIFAC / New England / USA | (14) Slikas, Beth | |||||
(11) Huang, Mary | 10 - 8 Ref: Borgos, Susan |
|||||
SALLESWORD / Southern CA / USA | (11) Huang, Mary | |||||
(54) -BYE- | ||||||
(11) Huang, Mary | ||||||
(43) -BYE- | 10 - 3 Ref: Lambdin-Abraham, Andrew |
|||||
(22) Wilkens, Patricia | ||||||
(22) Wilkens, Patricia | ||||||
SAVANNAHFC / S. Carolina / USA | (11) Huang, Mary | |||||
(27) Mccormick, Maria | 10 - 6 Ref: Jeffery, Garet S. |
|||||
DFC / Colorado / USA | (27) Mccormick, Maria | |||||
(38) -BYE- | ||||||
(6) Montoya, Amy | ||||||
(59) -BYE- | 10 - 8 Ref: Jeffery, Garet S. |
|||||
(6) Montoya, Amy | ||||||
(6) Montoya, Amy | ||||||
F.A. - NV / Nevada / USA | (10) Gordet, Cristina | |||||
(7T) Correra, Claudia | 10 - 9 Ref: Lambdin-Abraham, Andrew |
|||||
ALLIANCE F.A. / New Mexico / USA | (7T) Correra, Claudia | |||||
(58) -BYE- | ||||||
(7T) Correra, Claudia | ||||||
(39) -BYE- | 10 - 2 Ref: Curry, Allan |
|||||
(26) Simon, Sally | ||||||
(26) Simon, Sally | ||||||
PHX / Huds-Berks / USA | (10) Gordet, Cristina | |||||
(23) Miller, Christi | 10 - 9 | |||||
LINCOLN F.C. / Nebr-S.Dak / USA | (23) Miller, Christi | |||||
(42) -BYE- | ||||||
(10) Gordet, Cristina | ||||||
(55) -BYE- | 10 - 4 Ref: Bookwalter, Timothy |
|||||
(10) Gordet, Cristina | ||||||
(10) Gordet, Cristina | ||||||
OLYMPIA F. C. / New England / USA | (10) Gordet, Cristina | |||||
(15) Fernandez, Lucero | 10 - 9 Ref: Curry, Allan |
|||||
FORTUNE / Southern CA / USA | (15) Fernandez, Lucero | |||||
(50) -BYE- | ||||||
(18) Stavisky, Natalia | ||||||
(47) -BYE- | 10 - 3 Ref: Scaggs, Damon |
|||||
(18) Stavisky, Natalia | ||||||
(18) Stavisky, Natalia | ||||||
OLYMPIA F. C. / New England / USA | (2) Asher, Valerie | |||||
(30T) Griffin, Martha | 10 - 5 Ref: Scaggs, Damon |
|||||
GLSC / Michigan / USA | (30T) Griffin, Martha | |||||
(34) -BYE- | ||||||
(2) Asher, Valerie | ||||||
(63) -BYE- | 10 - 1 Ref: Bookwalter, Timothy |
|||||
(2) Asher, Valerie | ||||||
(2) Asher, Valerie | ||||||
DCFC / Capitol / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Gordet, Cristina | OLYMPIA F. C. | New England | USA | B13 | |
2 | Finnegan, Ellen | BSF | New England | USA | C12 | C13 |
3T | Slikas, Beth | RIFAC | New England | USA | B11 | |
3T | Bloomer, Suzanne | CARDINAL | Central CA | USA | B11 | |
5 | Asher, Valerie | DCFC | Capitol | USA | B13 | |
6 | Ford, Cristina | NWFC | Oregon | USA | B13 | |
7 | Huang, Mary | SALLESWORD / FORTUNE | Southern CA | USA | B12 | |
8 | Trice, Diane | DCFC | Capitol | USA | B11 | |
9 | Pierce, Marcia | EKUFC / BLUEGRASS | Kentucky | USA | C13 | |
10 | Midgley, Janice | MEDEO F.C. | New Jersey | USA | B11 | |
11 | Leighton, Louise | E.D.L. | Indiana | USA | C12 | |
12 | Montoya, Amy | F.A. - NV | Nevada | USA | B12 | |
13T | Correra, Claudia | ALLIANCE F.A. | New Mexico | USA | C10 | |
13T | Mcmenamin, Dianna | RIVERSIDE | New England | USA | B12 | |
15 | Mandel, Jenner | SAS | Western WA | USA | C11 | |
16 | Stavisky, Natalia | OLYMPIA F. C. | New England | USA | C13 | |
17 | Fernandez, Lucero | FORTUNE | Southern CA | USA | U | |
18 | Johnson, Karen | AUSTIN F.C. | South TX | USA | D13 | |
19 | Crandell, Lorie | HEARTLND F.A. | Kansas | USA | U | |
20 | Tadlock, Christine | North TX | USA | D10 | ||
21 | Chriss, Rhonda | HEARTLND F.A. | Kansas | USA | E12 | |
22 | Wilkens, Patricia | SAVANNAHFC | S. Carolina | USA | D13 | |
23 | Miller, Christi | LINCOLN F.C. | Nebr-S.Dak | USA | U | |
24 | Tasker, Monisha | BOSTN FNCNG. CLB. | New England | USA | E13 | |
25 | Hearne, Rosa | ATLANTIC F.A. | New Jersey | USA | U | |
26 | Simon, Sally | PHX | Huds-Berks | USA | U | |
27 | Mccormick, Maria | DFC | Colorado | USA | D11 | |
28 | Keft, Nathalie | F.A. - NV | Nevada | USA | D10 | |
29 | Simpson, Kala | ACFA | Plains TX | USA | U | |
30T | Brunelli, Alessandra | AUGUSTA / SAVANNAHFC | S. Carolina | USA | U | |
30T | Griffin, Martha | GLSC | Michigan | USA | E10 | |
32 | Ameli, Cynthia | F.A. - NV | Nevada | USA | C12 | |
33 | Brown, Trish | NWFC / MARX | Oregon | USA | U |