 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Kizik, Val | A13 / 1 | INDY SABRE | Indiana |  USA | |
| 2 | Milne, Will | A11 / 2 | PENINSULA | Northern CA |  USA | |
| 3 | Runyan, Joshua | A13 / 3 | SPARTAK | San Diego |  USA | |
| 4 | Anthony Jr, Donald | A12 / 4 | FAO | Columbus OH |  USA | |
| 5 | Kopylov, Dmitri | A12 / 5 | LFA | New Jersey |  USA | |
| 6 | Houle, Andrew | B12 / 6 | RIFAC | New England |  USA | |
| 7 | Corrigan, Dan | B10 / 7 | F.C. - AZ / ASU | Arizona |  USA | |
| 8 | Heck, Steven | B11 / 8 | FREE STATE F.C. | Capitol |  USA | |
| 9 | Wildman, Steve | C13 / 9 | KCFC | Kansas |  USA | |
| 10 | Hicha, Paul | C11 / 10 | ASU / VILLFC | Arizona |  USA | |
| 11 | Vidovszky, Tamas | E13 / 11 | HRIS-CSIK | Mt. Valley |  USA | |
| 12 | Badger, Carlton | C11 / 13 | MID-SOUTH | N. Carolina |  USA | |
| 13 | Matt, Chris | C13 / 14 | VACADF | Virginia |  USA | |
| 14 | Krasnich, Mike | B12 / 15 | DYNAMOFC |  CAN | ||
| 15 | Sherrard, Kael | E13 / 16 | HILLSIDE CAV. / SAS | Western WA |  USA | |
| 16 | Lillard, Samuel | D12 / 17 | COLUMBUS F&F | Columbus OH |  USA | |
| 17 | Carothers, Michael | E13 / 18 | KCFC | Kansas |  USA | |
| 18 | Kaouris, George | E13 / 18 | SHERIDAN / CANDLE | Connecticut |  USA | |
| 19 | Dashnaw, Stephen | D13 / 21 | LFA | New Jersey |  USA | |
| 20 | Blair Iii, Ray | E12 / 22 | NAPLESFCTR | Central FL |  USA | |
| 21 | Dyakov, Aleksey | C13 / 23 | ZFSTUDIO | New England |  USA | |
| 22 | Hintze, Scott | U / 25 | SON | Gold Coast |  USA | |
| 23 | Gueble, Jeffrey | E13 / 27 | Western WA |  USA | ||
| 24 | Gurovich, Val | U / 31 | BERGEN F.C. | New Jersey |  USA | |
| 25 | Lauzon, Thomas | E13 / 33 | VIRGIFA | Virginia |  USA | |
| 26 | Zegers, Christopher | E13 / 33 | HRIS-CSIK | Mt. Valley |  USA | |
| 27 | Kastor, Jacaeber | U / 36 | MANHATTAN | Metro NYC |  USA | |
| 28 | Grajales, Nestor | E11 / 41 | STOCCATAFAC | Central FL |  USA | |
| 29 | Clark, Christopher | U / 42 | BSC-NY | Huds-Berks |  USA | |
| 30 | Zwieniecki, Maciej | C10 | PRISE | New England |  USA | |
| 31 | Lesch, Randall | D12 | DES MOINES | Iowa |  USA | |
| 32 | Glasser, Jerome | U | FENCAOB | New England |  USA | |
| 33 | Hammarberg, Eric | U | LFA | New Jersey |  USA | |
| 34 | Grinzaid, Jimmy | U | ATL F.C. | Georgia |  USA | |
| 35 | Cracraft, William | U | HLBRSDT | Northern CA |  USA | |
| 36 | Zeiss, Gary | U | AVANTGARDE (CA) | Southern CA |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cracraft, William HLBRSDT / Northern CA /  USA | 1 | V5 | D3 | D3 | D1 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
| Gurovich, Val BERGEN F.C. / New Jersey /  USA | 2 | D4 | D2 | D1 | D1 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
| Zegers, Christopher HRIS-CSIK / Mt. Valley /  USA | 3 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
| Matt, Chris VACADF / Virginia /  USA | 4 | V5 | V5 | D4 | V5 | D3 | 3 | 0.60 | 22 | 16 | +6 | ||
| Kizik, Val INDY SABRE / Indiana /  USA | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| Badger, Carlton MID-SOUTH / N. Carolina /  USA | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 11 | +12 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeiss, Gary AVANTGARDE (CA) / Southern CA /  USA | 1 | D2 | D0 | D0 | D4 | V5 | 1 | 0.20 | 11 | 23 | -12 | ||
| Gueble, Jeffrey Western WA /  USA | 2 | V5 | D4 | D3 | D2 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 3 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
| Milne, Will PENINSULA / Northern CA /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Krasnich, Mike DYNAMOFC /  CAN | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Lauzon, Thomas VIRGIFA / Virginia /  USA | 6 | D3 | D2 | D4 | D0 | D0 | 0 | 0.00 | 9 | 25 | -16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runyan, Joshua SPARTAK / San Diego /  USA | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 13 | +11 | ||
| Glasser, Jerome FENCAOB / New England /  USA | 2 | D4 | D2 | V5 | V5 | D1 | 2 | 0.40 | 17 | 17 | 0 | ||
| Kastor, Jacaeber MANHATTAN / Metro NYC /  USA | 3 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
| Hintze, Scott SON / Gold Coast /  USA | 4 | D0 | D0 | D0 | D1 | D1 | 0 | 0.00 | 2 | 25 | -23 | ||
| Sherrard, Kael HILLSIDE CAV. / Western WA /  USA | 5 | D2 | D2 | V5 | V5 | D4 | 2 | 0.40 | 18 | 19 | -1 | ||
| Hicha, Paul ASU / Arizona /  USA | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wildman, Steve KCFC / Kansas /  USA | 1 | D2 | D1 | V5 | V5 | D0 | 2 | 0.40 | 13 | 20 | -7 | ||
| Kaouris, George SHERIDAN / Connecticut /  USA | 2 | V5 | D1 | V5 | D0 | V5 | 3 | 0.60 | 16 | 17 | -1 | ||
| Anthony Jr, Donald FAO / Columbus OH /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Hammarberg, Eric LFA / New Jersey /  USA | 4 | D3 | D1 | D3 | D1 | V5 | 1 | 0.20 | 13 | 24 | -11 | ||
| Dyakov, Aleksey ZFSTUDIO / New England /  USA | 5 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 12 | +9 | ||
| Grajales, Nestor STOCCATAFAC / Central FL /  USA | 6 | V5 | D4 | D0 | D4 | D1 | 1 | 0.20 | 14 | 20 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Christopher BSC-NY / Huds-Berks /  USA | 1 | D1 | V5 | D1 | D3 | V5 | 2 | 0.40 | 15 | 20 | -5 | ||
| Lillard, Samuel COLUMBUS F&F / Columbus OH /  USA | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Zwieniecki, Maciej PRISE / New England /  USA | 3 | D3 | D4 | D2 | V5 | V5 | 2 | 0.40 | 19 | 16 | +3 | ||
| Kopylov, Dmitri LFA / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Heck, Steven FREE STATE F.C. / Capitol /  USA | 5 | V5 | D4 | D1 | D4 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
| Blair Iii, Ray NAPLESFCTR / Central FL /  USA | 6 | D2 | D1 | D0 | D2 | D1 | 0 | 0.00 | 6 | 25 | -19 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrigan, Dan F.C. - AZ / Arizona /  USA | 1 | V5 | V5 | D1 | D2 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| Carothers, Michael KCFC / Kansas /  USA | 2 | D1 | D4 | D1 | D1 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Lesch, Randall DES MOINES / Iowa /  USA | 3 | D4 | V5 | V5 | D1 | V5 | 3 | 0.60 | 20 | 22 | -2 | ||
| Dashnaw, Stephen LFA / New Jersey /  USA | 4 | V5 | V5 | D4 | D0 | D2 | 2 | 0.40 | 16 | 17 | -1 | ||
| Houle, Andrew RIFAC / New England /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Grinzaid, Jimmy ATL F.C. / Georgia /  USA | 6 | D1 | V5 | D4 | V5 | D2 | 2 | 0.40 | 17 | 19 | -2 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houle, Andrew | B12 / 6 | RIFAC | New England |  USA | 5 | 1.00 | 25 | 6 | +19 | Advanced | 
| 2 | Milne, Will | A11 / 2 | PENINSULA | Northern CA |  USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | 
| 3 | Anthony Jr, Donald | A12 / 4 | FAO | Columbus OH |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 4 | Kopylov, Dmitri | A12 / 5 | LFA | New Jersey |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 5 | Badger, Carlton | C11 / 13 | MID-SOUTH | N. Carolina |  USA | 4 | 0.80 | 23 | 11 | +12 | Advanced | 
| 6 | Runyan, Joshua | A13 / 3 | SPARTAK | San Diego |  USA | 4 | 0.80 | 24 | 13 | +11 | Advanced | 
| 7 | Kizik, Val | A13 / 1 | INDY SABRE | Indiana |  USA | 4 | 0.80 | 22 | 13 | +9 | Advanced | 
| 8 | Hicha, Paul | C11 / 10 | ASU / VILLFC | Arizona |  USA | 4 | 0.80 | 23 | 15 | +8 | Advanced | 
| 9T | Krasnich, Mike | B12 / 15 | DYNAMOFC |  CAN | 4 | 0.80 | 22 | 15 | +7 | Advanced | |
| 9T | Lillard, Samuel | D12 / 17 | COLUMBUS F&F | Columbus OH |  USA | 4 | 0.80 | 22 | 15 | +7 | Advanced | 
| 11 | Dyakov, Aleksey | C13 / 23 | ZFSTUDIO | New England |  USA | 3 | 0.60 | 21 | 12 | +9 | Advanced | 
| 12 | Matt, Chris | C13 / 14 | VACADF | Virginia |  USA | 3 | 0.60 | 22 | 16 | +6 | Advanced | 
| 13 | Kastor, Jacaeber | U / 36 | MANHATTAN | Metro NYC |  USA | 3 | 0.60 | 20 | 15 | +5 | Advanced | 
| 14 | Vidovszky, Tamas | E13 / 11 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.60 | 22 | 18 | +4 | Advanced | 
| 15 | Corrigan, Dan | B10 / 7 | F.C. - AZ / ASU | Arizona |  USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | 
| 16 | Zegers, Christopher | E13 / 33 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | 
| 17 | Kaouris, George | E13 / 18 | SHERIDAN / CANDLE | Connecticut |  USA | 3 | 0.60 | 16 | 17 | -1 | Advanced | 
| 18 | Lesch, Randall | D12 | DES MOINES | Iowa |  USA | 3 | 0.60 | 20 | 22 | -2 | Advanced | 
| 19 | Zwieniecki, Maciej | C10 | PRISE | New England |  USA | 2 | 0.40 | 19 | 16 | +3 | Advanced | 
| 20T | Heck, Steven | B11 / 8 | FREE STATE F.C. | Capitol |  USA | 2 | 0.40 | 19 | 19 | 0 | Advanced | 
| 20T | Gueble, Jeffrey | E13 / 27 | Western WA |  USA | 2 | 0.40 | 19 | 19 | 0 | Advanced | |
| 22 | Glasser, Jerome | U | FENCAOB | New England |  USA | 2 | 0.40 | 17 | 17 | 0 | Advanced | 
| 23 | Sherrard, Kael | E13 / 16 | HILLSIDE CAV. / SAS | Western WA |  USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | 
| 24 | Dashnaw, Stephen | D13 / 21 | LFA | New Jersey |  USA | 2 | 0.40 | 16 | 17 | -1 | Advanced | 
| 25 | Grinzaid, Jimmy | U | ATL F.C. | Georgia |  USA | 2 | 0.40 | 17 | 19 | -2 | Advanced | 
| 26 | Clark, Christopher | U / 42 | BSC-NY | Huds-Berks |  USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 27 | Wildman, Steve | C13 / 9 | KCFC | Kansas |  USA | 2 | 0.40 | 13 | 20 | -7 | Advanced | 
| 28 | Grajales, Nestor | E11 / 41 | STOCCATAFAC | Central FL |  USA | 1 | 0.20 | 14 | 20 | -6 | Advanced | 
| 29T | Hammarberg, Eric | U | LFA | New Jersey |  USA | 1 | 0.20 | 13 | 24 | -11 | Advanced | 
| 29T | Cracraft, William | U | HLBRSDT | Northern CA |  USA | 1 | 0.20 | 13 | 24 | -11 | Advanced | 
| 31 | Zeiss, Gary | U | AVANTGARDE (CA) | Southern CA |  USA | 1 | 0.20 | 11 | 23 | -12 | Advanced | 
| 32T | Carothers, Michael | E13 / 18 | KCFC | Kansas |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 32T | Lauzon, Thomas | E13 / 33 | VIRGIFA | Virginia |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 34 | Gurovich, Val | U / 31 | BERGEN F.C. | New Jersey |  USA | 0 | 0.00 | 8 | 25 | -17 | Advanced | 
| 35 | Blair Iii, Ray | E12 / 22 | NAPLESFCTR | Central FL |  USA | 0 | 0.00 | 6 | 25 | -19 | Advanced | 
| 36 | Hintze, Scott | U / 25 | SON | Gold Coast |  USA | 0 | 0.00 | 2 | 25 | -23 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Houle, Andrew | ||||||
| RIFAC / New England /  USA | (1) Houle, Andrew | |||||
| (64) -BYE- | ||||||
| (1) Houle, Andrew | ||||||
| (32T) Lauzon, Thomas | 10 - 7 Ref: Hristov, Hristo | |||||
| VIRGIFA / Virginia /  USA | (32T) Lauzon, Thomas | |||||
| (32T) Carothers, Michael | 10 - 8 Ref: El Bakry, Mahmoud | |||||
| KCFC / Kansas /  USA | (1) Houle, Andrew | |||||
| (17) Kaouris, George | 10 - 4 Ref: El Bakry, Mahmoud | |||||
| SHERIDAN / Connecticut /  USA | (17) Kaouris, George | |||||
| (48) -BYE- | ||||||
| (16) Zegers, Christopher | ||||||
| (49) -BYE- | 10 - 8 Ref: El Bakry, Mahmoud | |||||
| (16) Zegers, Christopher | ||||||
| (16) Zegers, Christopher | ||||||
| HRIS-CSIK / Mt. Valley /  USA | (8) Hicha, Paul | |||||
| (9T) Krasnich, Mike | 10 - 6 Ref: Oldham, Jennifer | |||||
| DYNAMOFC /  CAN | (9T) Krasnich, Mike | |||||
| (56) -BYE- | ||||||
| (24) Dashnaw, Stephen | ||||||
| (41) -BYE- | 10 - 7 Ref: Oldham, Jennifer | |||||
| (24) Dashnaw, Stephen | ||||||
| (24) Dashnaw, Stephen | ||||||
| LFA / New Jersey /  USA | (8) Hicha, Paul | |||||
| (25) Grinzaid, Jimmy | 10 - 8 Ref: Oldham, Jennifer | |||||
| ATL F.C. / Georgia /  USA | (25) Grinzaid, Jimmy | |||||
| (40) -BYE- | ||||||
| (8) Hicha, Paul | ||||||
| (57) -BYE- | 10 - 5 Ref: Hristov, Hristo | |||||
| (8) Hicha, Paul | ||||||
| (8) Hicha, Paul | ||||||
| ASU / Arizona /  USA | (12) Matt, Chris | |||||
| (5) Badger, Carlton | 10 - 4 Ref: Seidel, Jonathan | |||||
| MID-SOUTH / N. Carolina /  USA | (5) Badger, Carlton | |||||
| (60) -BYE- | ||||||
| (5) Badger, Carlton | ||||||
| (37) -BYE- | 10 - 6 Ref: Hristov, Hristo | |||||
| (28) Grajales, Nestor | ||||||
| (28) Grajales, Nestor | ||||||
| STOCCATAFAC / Central FL /  USA | (12) Matt, Chris | |||||
| (20T) Gueble, Jeffrey | 10 - 5 Ref: Hristov, Hristo | |||||
| Western WA /  USA | (20T) Gueble, Jeffrey | |||||
| (44) -BYE- | ||||||
| (12) Matt, Chris | ||||||
| (53) -BYE- | 10 - 4 Ref: El Bakry, Mahmoud | |||||
| (12) Matt, Chris | ||||||
| (12) Matt, Chris | ||||||
| VACADF / Virginia /  USA | (12) Matt, Chris | |||||
| (13) Kastor, Jacaeber | 10 - 8 Ref: Shanahan, Kevin | |||||
| MANHATTAN / Metro NYC /  USA | (13) Kastor, Jacaeber | |||||
| (52) -BYE- | ||||||
| (20T) Heck, Steven | ||||||
| (45) -BYE- | 10 - 7 Ref: El Bakry, Mahmoud | |||||
| (20T) Heck, Steven | ||||||
| (20T) Heck, Steven | ||||||
| FREE STATE F.C. / Capitol /  USA | (4) Kopylov, Dmitri | |||||
| (29T) Hammarberg, Eric | 10 - 8 Ref: Oldham, Jennifer | |||||
| LFA / New Jersey /  USA | (29T) Hammarberg, Eric | |||||
| (36) Hintze, Scott | 10 - 4 Ref: Oldham, Jennifer | |||||
| SON / Gold Coast /  USA | (4) Kopylov, Dmitri | |||||
| (61) -BYE- | 10 - 4 Ref: Oldham, Jennifer | |||||
| (4) Kopylov, Dmitri | ||||||
| (4) Kopylov, Dmitri | ||||||
| LFA / New Jersey /  USA | (7) Kizik, Val | |||||
| (3) Anthony Jr, Donald | 10 - 5 Ref: Oldham, Jennifer | |||||
| FAO / Columbus OH /  USA | (3) Anthony Jr, Donald | |||||
| (62) -BYE- | ||||||
| (3) Anthony Jr, Donald | ||||||
| (35) Blair Iii, Ray | 10 - 3 Ref: Seidel, Jonathan | |||||
| NAPLESFCTR / Central FL /  USA | (35) Blair Iii, Ray | |||||
| (29T) Cracraft, William | 10 - 7 Ref: Seidel, Jonathan | |||||
| HLBRSDT / Northern CA /  USA | (3) Anthony Jr, Donald | |||||
| (19) Zwieniecki, Maciej | 10 - 6 Ref: Kolombatovich, George | |||||
| PRISE / New England /  USA | (19) Zwieniecki, Maciej | |||||
| (46) -BYE- | ||||||
| (14) Vidovszky, Tamas | ||||||
| (51) -BYE- | 10 - 9 Ref: Hassan, Nehal | |||||
| (14) Vidovszky, Tamas | ||||||
| (14) Vidovszky, Tamas | ||||||
| HRIS-CSIK / Mt. Valley /  USA | (3) Anthony Jr, Donald | |||||
| (11) Dyakov, Aleksey | 10 - 4 Ref: Kolombatovich, George | |||||
| ZFSTUDIO / New England /  USA | (11) Dyakov, Aleksey | |||||
| (54) -BYE- | ||||||
| (11) Dyakov, Aleksey | ||||||
| (43) -BYE- | 10 - 3 Ref: Kolombatovich, George | |||||
| (22) Glasser, Jerome | ||||||
| (22) Glasser, Jerome | ||||||
| FENCAOB / New England /  USA | (6) Runyan, Joshua | |||||
| (27) Wildman, Steve | 10 - 7 Ref: Kolombatovich, George | |||||
| KCFC / Kansas /  USA | (27) Wildman, Steve | |||||
| (38) -BYE- | ||||||
| (6) Runyan, Joshua | ||||||
| (59) -BYE- | 10 - 9 Ref: Seidel, Jonathan | |||||
| (6) Runyan, Joshua | ||||||
| (6) Runyan, Joshua | ||||||
| SPARTAK / San Diego /  USA | (7) Kizik, Val | |||||
| (7) Kizik, Val | 10 - 8 Ref: Hristov, Hristo | |||||
| INDY SABRE / Indiana /  USA | (7) Kizik, Val | |||||
| (58) -BYE- | ||||||
| (7) Kizik, Val | ||||||
| (39) -BYE- | 10 - 2 Ref: Shanahan, Kevin | |||||
| (26) Clark, Christopher | ||||||
| (26) Clark, Christopher | ||||||
| BSC-NY / Huds-Berks /  USA | (7) Kizik, Val | |||||
| (23) Sherrard, Kael | 10 - 7 Ref: Shanahan, Kevin | |||||
| HILLSIDE CAV. / Western WA /  USA | (23) Sherrard, Kael | |||||
| (42) -BYE- | ||||||
| (9T) Lillard, Samuel | ||||||
| (55) -BYE- | 10 - 4 Ref: Hassan, Nehal | |||||
| (9T) Lillard, Samuel | ||||||
| (9T) Lillard, Samuel | ||||||
| COLUMBUS F&F / Columbus OH /  USA | (7) Kizik, Val | |||||
| (15) Corrigan, Dan | 10 - 6 Ref: Shanahan, Kevin | |||||
| F.C. - AZ / Arizona /  USA | (15) Corrigan, Dan | |||||
| (50) -BYE- | ||||||
| (15) Corrigan, Dan | ||||||
| (47) -BYE- | 10 - 7 Ref: Kolombatovich, George | |||||
| (18) Lesch, Randall | ||||||
| (18) Lesch, Randall | ||||||
| DES MOINES / Iowa /  USA | (2) Milne, Will | |||||
| (31) Zeiss, Gary | 10 - 9 Ref: Seidel, Jonathan | |||||
| AVANTGARDE (CA) / Southern CA /  USA | (34) Gurovich, Val | |||||
| (34) Gurovich, Val | 10 - 9 Ref: Shanahan, Kevin | |||||
| BERGEN F.C. / New Jersey /  USA | (2) Milne, Will | |||||
| (63) -BYE- | 10 - 4 Ref: Shanahan, Kevin | |||||
| (2) Milne, Will | ||||||
| (2) Milne, Will | ||||||
| PENINSULA / Northern CA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Kizik, Val | INDY SABRE | Indiana |  USA | A13 | |
| 2 | Matt, Chris | VACADF | Virginia |  USA | C13 | B13 | 
| 3T | Hicha, Paul | ASU / VILLFC | Arizona |  USA | C11 | B13 | 
| 3T | Anthony Jr, Donald | FAO | Columbus OH |  USA | A12 | |
| 5 | Houle, Andrew | RIFAC | New England |  USA | B12 | |
| 6 | Milne, Will | PENINSULA | Northern CA |  USA | A11 | |
| 7 | Kopylov, Dmitri | LFA | New Jersey |  USA | A12 | |
| 8 | Runyan, Joshua | SPARTAK | San Diego |  USA | A13 | |
| 9 | Badger, Carlton | MID-SOUTH | N. Carolina |  USA | C11 | |
| 10 | Lillard, Samuel | COLUMBUS F&F | Columbus OH |  USA | D12 | D13 | 
| 11 | Dyakov, Aleksey | ZFSTUDIO | New England |  USA | C13 | |
| 12 | Vidovszky, Tamas | HRIS-CSIK | Mt. Valley |  USA | E13 | |
| 13 | Corrigan, Dan | F.C. - AZ / ASU | Arizona |  USA | B10 | |
| 14 | Zegers, Christopher | HRIS-CSIK | Mt. Valley |  USA | E13 | |
| 15 | Heck, Steven | FREE STATE F.C. | Capitol |  USA | B11 | |
| 16 | Dashnaw, Stephen | LFA | New Jersey |  USA | D13 | |
| 17 | Krasnich, Mike | DYNAMOFC |  CAN | B12 | ||
| 18 | Kastor, Jacaeber | MANHATTAN | Metro NYC |  USA | U | |
| 19 | Kaouris, George | SHERIDAN / CANDLE | Connecticut |  USA | E13 | |
| 20 | Lesch, Randall | DES MOINES | Iowa |  USA | D12 | |
| 21 | Zwieniecki, Maciej | PRISE | New England |  USA | C10 | |
| 22 | Gueble, Jeffrey | Western WA |  USA | E13 | ||
| 23 | Glasser, Jerome | FENCAOB | New England |  USA | U | |
| 24 | Sherrard, Kael | HILLSIDE CAV. / SAS | Western WA |  USA | E13 | |
| 25 | Grinzaid, Jimmy | ATL F.C. | Georgia |  USA | U | |
| 26 | Clark, Christopher | BSC-NY | Huds-Berks |  USA | U | |
| 27 | Wildman, Steve | KCFC | Kansas |  USA | C13 | |
| 28 | Grajales, Nestor | STOCCATAFAC | Central FL |  USA | E11 | |
| 29 | Hammarberg, Eric | LFA | New Jersey |  USA | U | |
| 30 | Lauzon, Thomas | VIRGIFA | Virginia |  USA | E13 | |
| 31 | Gurovich, Val | BERGEN F.C. | New Jersey |  USA | U | |
| 32 | Blair Iii, Ray | NAPLESFCTR | Central FL |  USA | E12 | |
| 33 | Cracraft, William | HLBRSDT | Northern CA |  USA | U | |
| 34 | Zeiss, Gary | AVANTGARDE (CA) | Southern CA |  USA | U | |
| 35 | Carothers, Michael | KCFC | Kansas |  USA | E13 | |
| 36 | Hintze, Scott | SON | Gold Coast |  USA | U |