 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Kaihatsu, Edward | A13 / 1 | FCC | Illinois |  USA | |
| 2 | Diaz, Julio | A11 / 2 | N. ATLANTA F.C. | Georgia |  USA | |
| 3 | Hagen, Christopher | C13 / 3 | MINN. SWD. CLB. | Minnesota |  USA | |
| 4 | Douraghy, Jamie | B12 / 5 | LAIFC | Southern CA |  USA | |
| 5 | Darricau, Henri | B13 / 7 | DFC | Colorado |  USA | |
| 6 | Epply-Schmidt, Paul | C13 / 9 | BCAF | New Jersey |  USA | |
| 7 | Kiriakidi, Semion | C13 / 9 | RCHSTER / WUFC | Western NY |  USA | |
| 8 | Drake, David | B13 / 12 | TEAMTOUCHE | San Diego |  USA | |
| 9 | Karolak, Dale | B12 / 13 | LIBERTY LAKES / UFO | Michigan |  USA | |
| 10 | Navarro, Reynaldo | C13 / 14 | SOUTHCFC | Orange Coast |  USA | |
| 11 | Pavlovich, Robert | B12 / 15 | FENCERS | Long Island |  USA | |
| 12 | Gross, Stephen | B12 / 16 | ROCKVILLE | Capitol |  USA | |
| 13 | Estell, Oscar | B13 / 17 | CARDINAL | Central CA |  USA | |
| 14 | Vidovszky, Tamas | C13 / 17 | HRIS-CSIK | Mt. Valley |  USA | |
| 15 | Bischoff, William | E13 / 21 | AFAD | Southwest OH |  USA | |
| 16 | Chin, Michael | C12 / 23 | SAS | Western WA |  USA | |
| 17 | Hoefer, Richard | E12 / 24 | FIT | North TX |  USA | |
| 18 | Blair Iii, Ray | D12 / 25 | NAPLESFCTR | Central FL |  USA | |
| 19 | Voelz, Jim | D13 / 28 | MSF | Wisconsin |  USA | |
| 20 | Grandbois, Peter | B13 / 30 | COLUMBUS F&F | Columbus OH |  USA | |
| 21 | Krauss, John | C11 / 31 | DESF | Northeast |  USA | |
| 22 | Zwieniecki, Maciej | C13 / 33 | PRISE | New England |  USA | |
| 23 | Dorfman, Mitchell | B12 / 34 | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | |
| 24 | Cracraft, William | C13 / 34 | HLBRSDT | Northern CA |  USA | |
| 25 | Berger, Gregory | U / 41 | MOE WEN FENCING CLUB | New England |  USA | |
| 26 | Geller, Alan | E13 / 42 | RAIN CITY | Western WA |  USA | |
| 27 | Yoo, Terry | U / 45 | BALTI. F.C. | Maryland |  USA | |
| 28 | Klein, Johannes | C13 / 50 | RAIN CITY | Western WA |  USA | |
| 29 | Tsue, Terry | E12 / 52 | HEARTLND F.A. | Kansas |  USA | |
| 30 | Grajales, Nestor | C11 | STOCCATAFAC | Central FL |  USA | |
| 31 | Hoff, Michael | E13 | LINCOLN F.C. | Nebr-S.Dak |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Reynaldo SOUTHCFC / Orange Coast /  USA | 1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 14 | +11 | ||
| Pavlovich, Robert FENCERS / Long Island /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 11 | +15 | ||
| Hoff, Michael LINCOLN F.C. / Nebr-S.Dak /  USA | 3 | D0 | D1 | D4 | D0 | D1 | D2 | 0 | 0.00 | 8 | 30 | -22 | ||
| Krauss, John DESF / Northeast /  USA | 4 | D2 | D0 | V5 | V5 | D0 | D1 | 2 | 0.33 | 13 | 27 | -14 | ||
| Grajales, Nestor STOCCATAFAC / Central FL /  USA | 5 | D1 | D1 | V5 | D3 | D2 | D1 | 1 | 0.17 | 13 | 25 | -12 | ||
| Grandbois, Peter COLUMBUS F&F / Columbus OH /  USA | 6 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| Kaihatsu, Edward FCC / Illinois /  USA | 7 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 15 | +11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwieniecki, Maciej PRISE / New England /  USA | 1 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Diaz, Julio N. ATLANTA F.C. / Georgia /  USA | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| Voelz, Jim MSF / Wisconsin /  USA | 3 | D2 | D0 | D1 | D3 | D1 | 0 | 0.00 | 7 | 25 | -18 | ||
| Karolak, Dale LIBERTY LAKES / Michigan /  USA | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Gross, Stephen ROCKVILLE / Capitol /  USA | 5 | D2 | D3 | V5 | V4 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| Tsue, Terry HEARTLND F.A. / Kansas /  USA | 6 | D1 | D0 | V5 | D1 | D2 | 1 | 0.20 | 9 | 21 | -12 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorfman, Mitchell MORRIS F.C. / New Jersey /  USA | 1 | V2 | D3 | D4 | D2 | D2 | 1 | 0.20 | 13 | 21 | -8 | ||
| Blair Iii, Ray NAPLESFCTR / Central FL /  USA | 2 | D1 | D2 | D3 | D1 | D3 | 0 | 0.00 | 10 | 22 | -12 | ||
| Hagen, Christopher MINN. SWD. CLB. / Minnesota /  USA | 3 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 19 | +1 | ||
| Klein, Johannes RAIN CITY / Western WA /  USA | 4 | V5 | V5 | V5 | D1 | D2 | 3 | 0.60 | 18 | 19 | -1 | ||
| Estell, Oscar CARDINAL / Central CA /  USA | 5 | V5 | V5 | D4 | V5 | D2 | 3 | 0.60 | 21 | 14 | +7 | ||
| Drake, David TEAMTOUCHE / San Diego /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoefer, Richard FIT / North TX /  USA | 1 | D2 | D1 | D2 | D0 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 2 | V5 | D3 | V5 | D1 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
| Douraghy, Jamie LAIFC / Southern CA /  USA | 3 | V5 | V4 | V5 | D3 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
| Geller, Alan RAIN CITY / Western WA /  USA | 4 | V5 | D2 | D0 | D3 | D0 | 1 | 0.20 | 10 | 22 | -12 | ||
| Kiriakidi, Semion RCHSTER / Western NY /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Cracraft, William HLBRSDT / Northern CA /  USA | 6 | V5 | D0 | D1 | V5 | D2 | 2 | 0.40 | 13 | 15 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoo, Terry BALTI. F.C. / Maryland /  USA | 1 | D3 | D0 | D2 | D2 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Chin, Michael SAS / Western WA /  USA | 2 | V5 | D3 | V5 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
| Epply-Schmidt, Paul BCAF / New Jersey /  USA | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 12 | +10 | ||
| Berger, Gregory MOE WEN FENCING CLUB / New England /  USA | 4 | V5 | D1 | D2 | D1 | D1 | 1 | 0.20 | 10 | 21 | -11 | ||
| Bischoff, William AFAD / Southwest OH /  USA | 5 | V5 | D3 | D2 | V5 | D2 | 2 | 0.40 | 17 | 18 | -1 | ||
| Darricau, Henri DFC / Colorado /  USA | 6 | V5 | V5 | V5 | V4 | V5 | 5 | 1.00 | 24 | 10 | +14 | 
 GEO
  GEO
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiriakidi, Semion | C13 / 9 | RCHSTER / WUFC | Western NY |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 2 | Darricau, Henri | B13 / 7 | DFC | Colorado |  USA | 5 | 1.00 | 24 | 10 | +14 | Advanced | 
| 3 | Drake, David | B13 / 12 | TEAMTOUCHE | San Diego |  USA | 5 | 1.00 | 25 | 12 | +13 | Advanced | 
| 4 | Pavlovich, Robert | B12 / 15 | FENCERS | Long Island |  USA | 5 | 0.83 | 26 | 11 | +15 | Advanced | 
| 5 | Navarro, Reynaldo | C13 / 14 | SOUTHCFC | Orange Coast |  USA | 5 | 0.83 | 25 | 14 | +11 | Advanced | 
| 6 | Diaz, Julio | A11 / 2 | N. ATLANTA F.C. | Georgia |  USA | 4 | 0.80 | 24 | 10 | +14 | Advanced | 
| 7 | Douraghy, Jamie | B12 / 5 | LAIFC | Southern CA |  USA | 4 | 0.80 | 22 | 10 | +12 | Advanced | 
| 8 | Epply-Schmidt, Paul | C13 / 9 | BCAF | New Jersey |  USA | 4 | 0.80 | 22 | 12 | +10 | Advanced | 
| 9 | Karolak, Dale | B12 / 13 | LIBERTY LAKES / UFO | Michigan |  USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 10 | Grandbois, Peter | B13 / 30 | COLUMBUS F&F | Columbus OH |  USA | 4 | 0.67 | 27 | 16 | +11 | Advanced | 
| 11 | Kaihatsu, Edward | A13 / 1 | FCC | Illinois |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | 
| 12 | Estell, Oscar | B13 / 17 | CARDINAL | Central CA |  USA | 3 | 0.60 | 21 | 14 | +7 | Advanced | 
| 13 | Zwieniecki, Maciej | C13 / 33 | PRISE | New England |  USA | 3 | 0.60 | 21 | 15 | +6 | Advanced | 
| 14 | Vidovszky, Tamas | C13 / 17 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.60 | 19 | 13 | +6 | Advanced | 
| 15 | Chin, Michael | C12 / 23 | SAS | Western WA |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 16 | Hagen, Christopher | C13 / 3 | MINN. SWD. CLB. | Minnesota |  USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | 
| 17 | Gross, Stephen | B12 / 16 | ROCKVILLE | Capitol |  USA | 3 | 0.60 | 19 | 18 | +1 | Advanced | 
| 18 | Klein, Johannes | C13 / 50 | RAIN CITY | Western WA |  USA | 3 | 0.60 | 18 | 19 | -1 | Advanced | 
| 19 | Bischoff, William | E13 / 21 | AFAD | Southwest OH |  USA | 2 | 0.40 | 17 | 18 | -1 | Advanced | 
| 20 | Cracraft, William | C13 / 34 | HLBRSDT | Northern CA |  USA | 2 | 0.40 | 13 | 15 | -2 | Advanced | 
| 21 | Krauss, John | C11 / 31 | DESF | Northeast |  USA | 2 | 0.33 | 13 | 27 | -14 | Advanced | 
| 22 | Dorfman, Mitchell | B12 / 34 | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | 1 | 0.20 | 13 | 21 | -8 | Advanced | 
| 23 | Berger, Gregory | U / 41 | MOE WEN FENCING CLUB | New England |  USA | 1 | 0.20 | 10 | 21 | -11 | Advanced | 
| 24 | Geller, Alan | E13 / 42 | RAIN CITY | Western WA |  USA | 1 | 0.20 | 10 | 22 | -12 | Advanced | 
| 25 | Tsue, Terry | E12 / 52 | HEARTLND F.A. | Kansas |  USA | 1 | 0.20 | 9 | 21 | -12 | Advanced | 
| 26 | Grajales, Nestor | C11 | STOCCATAFAC | Central FL |  USA | 1 | 0.17 | 13 | 25 | -12 | Advanced | 
| 27 | Blair Iii, Ray | D12 / 25 | NAPLESFCTR | Central FL |  USA | 0 | 0.00 | 10 | 22 | -12 | Advanced | 
| 28 | Yoo, Terry | U / 45 | BALTI. F.C. | Maryland |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 29 | Voelz, Jim | D13 / 28 | MSF | Wisconsin |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| 30 | Hoefer, Richard | E12 / 24 | FIT | North TX |  USA | 0 | 0.00 | 5 | 25 | -20 | Advanced | 
| 31 | Hoff, Michael | E13 | LINCOLN F.C. | Nebr-S.Dak |  USA | 0 | 0.00 | 8 | 30 | -22 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kiriakidi, Semion | |||||
| RCHSTER / Western NY /  USA | (1) Kiriakidi, Semion | ||||
| (32) -BYE- | |||||
| (1) Kiriakidi, Semion | |||||
| (17) Gross, Stephen | 10 - 9 | ||||
| ROCKVILLE / Capitol /  USA | (17) Gross, Stephen | ||||
| (16) Hagen, Christopher | 10 - 8 Ref: Nazarova, Nadezhda | ||||
| MINN. SWD. CLB. / Minnesota /  USA | (8) Epply-Schmidt, Paul | ||||
| (9) Karolak, Dale | 10 - 5 Ref: Scaggs, Damon | ||||
| LIBERTY LAKES / Michigan /  USA | (9) Karolak, Dale | ||||
| (24) Geller, Alan | 10 - 3 Ref: Scaggs, Damon | ||||
| RAIN CITY / Western WA /  USA | (8) Epply-Schmidt, Paul | ||||
| (25) Tsue, Terry | 10 - 7 Ref: Scaggs, Damon | ||||
| HEARTLND F.A. / Kansas /  USA | (8) Epply-Schmidt, Paul | ||||
| (8) Epply-Schmidt, Paul | 10 - 8 Ref: Greene II, Charles E. | ||||
| BCAF / New Jersey /  USA | (4) Pavlovich, Robert | ||||
| (5) Navarro, Reynaldo | 10 - 5 Ref: Sakhvadze, David | ||||
| SOUTHCFC / Orange Coast /  USA | (5) Navarro, Reynaldo | ||||
| (28) Yoo, Terry | 10 - 7 Ref: Belmonte, Manuel | ||||
| BALTI. F.C. / Maryland /  USA | (12) Estell, Oscar | ||||
| (21) Krauss, John | 9 - 8 | ||||
| DESF / Northeast /  USA | (12) Estell, Oscar | ||||
| (12) Estell, Oscar | 10 - 5 Ref: Nazarova, Nadezhda | ||||
| CARDINAL / Central CA /  USA | (4) Pavlovich, Robert | ||||
| (13) Zwieniecki, Maciej | 10 - 5 Ref: Belmonte, Manuel | ||||
| PRISE / New England /  USA | (13) Zwieniecki, Maciej | ||||
| (20) Cracraft, William | 10 - 9 Ref: Belmonte, Manuel | ||||
| HLBRSDT / Northern CA /  USA | (4) Pavlovich, Robert | ||||
| (29) Voelz, Jim | 10 - 3 Ref: Nazarova, Nadezhda | ||||
| MSF / Wisconsin /  USA | (4) Pavlovich, Robert | ||||
| (4) Pavlovich, Robert | 10 - 4 Ref: Scaggs, Damon | ||||
| FENCERS / Long Island /  USA | (10) Grandbois, Peter | ||||
| (3) Drake, David | 10 - 2 Ref: Foster, Andrew | ||||
| TEAMTOUCHE / San Diego /  USA | (3) Drake, David | ||||
| (30) Hoefer, Richard | 10 - 6 Ref: Bukantz, Jeff | ||||
| FIT / North TX /  USA | (3) Drake, David | ||||
| (19) Bischoff, William | 10 - 6 Ref: Bukantz, Jeff | ||||
| AFAD / Southwest OH /  USA | (14) Vidovszky, Tamas | ||||
| (14) Vidovszky, Tamas | 10 - 7 Ref: Mandoki, Sandor I. | ||||
| HRIS-CSIK / Mt. Valley /  USA | (6) Diaz, Julio | ||||
| (11) Kaihatsu, Edward | 10 - 7 Ref: Barton, Peter | ||||
| FCC / Illinois /  USA | (11) Kaihatsu, Edward | ||||
| (22) Dorfman, Mitchell | 10 - 6 Ref: Barton, Peter | ||||
| MORRIS F.C. / New Jersey /  USA | (6) Diaz, Julio | ||||
| (27) Blair Iii, Ray | 10 - 6 Ref: Mandoki, Sandor I. | ||||
| NAPLESFCTR / Central FL /  USA | (6) Diaz, Julio | ||||
| (6) Diaz, Julio | 10 - 5 Ref: Johnson, Kelly Koehler | ||||
| N. ATLANTA F.C. / Georgia /  USA | (10) Grandbois, Peter | ||||
| (7) Douraghy, Jamie | 10 - 7 Ref: Greene II, Charles E. | ||||
| LAIFC / Southern CA /  USA | (7) Douraghy, Jamie | ||||
| (26) Grajales, Nestor | 10 - 6 Ref: Mandoki, Sandor I. | ||||
| STOCCATAFAC / Central FL /  USA | (10) Grandbois, Peter | ||||
| (23) Berger, Gregory | 10 - 2 Ref: Nguyen, Thomas | ||||
| MOE WEN FENCING CLUB / New England /  USA | (10) Grandbois, Peter | ||||
| (10) Grandbois, Peter | 10 - 2 Ref: Johnson, Kelly Koehler | ||||
| COLUMBUS F&F / Columbus OH /  USA | (10) Grandbois, Peter | ||||
| (15) Chin, Michael | 10 - 9 Ref: Mandoki, Sandor I. | ||||
| SAS / Western WA /  USA | (15) Chin, Michael | ||||
| (18) Klein, Johannes | 10 - 4 Ref: Barton, Peter | ||||
| RAIN CITY / Western WA /  USA | (2) Darricau, Henri | ||||
| (31) Hoff, Michael | 10 - 7 Ref: Bukantz, Jeff | ||||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (2) Darricau, Henri | ||||
| (2) Darricau, Henri | 10 - 1 Ref: Nguyen, Thomas | ||||
| DFC / Colorado /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Grandbois, Peter | COLUMBUS F&F | Columbus OH |  USA | B13 | |
| 2 | Pavlovich, Robert | FENCERS | Long Island |  USA | B12 | |
| 3T | Diaz, Julio | N. ATLANTA F.C. | Georgia |  USA | A11 | |
| 3T | Epply-Schmidt, Paul | BCAF | New Jersey |  USA | C13 | |
| 5 | Kiriakidi, Semion | RCHSTER / WUFC | Western NY |  USA | C13 | |
| 6 | Darricau, Henri | DFC | Colorado |  USA | B13 | |
| 7 | Drake, David | TEAMTOUCHE | San Diego |  USA | B13 | |
| 8 | Estell, Oscar | CARDINAL | Central CA |  USA | B13 | |
| 9 | Navarro, Reynaldo | SOUTHCFC | Orange Coast |  USA | C13 | |
| 10 | Douraghy, Jamie | LAIFC | Southern CA |  USA | B12 | |
| 11 | Karolak, Dale | LIBERTY LAKES / UFO | Michigan |  USA | B12 | |
| 12 | Kaihatsu, Edward | FCC | Illinois |  USA | A13 | |
| 13 | Zwieniecki, Maciej | PRISE | New England |  USA | C13 | |
| 14 | Vidovszky, Tamas | HRIS-CSIK | Mt. Valley |  USA | C13 | |
| 15 | Chin, Michael | SAS | Western WA |  USA | C12 | |
| 16 | Gross, Stephen | ROCKVILLE | Capitol |  USA | B12 | |
| 17 | Hagen, Christopher | MINN. SWD. CLB. | Minnesota |  USA | C13 | |
| 18 | Klein, Johannes | RAIN CITY | Western WA |  USA | C13 | |
| 19 | Bischoff, William | AFAD | Southwest OH |  USA | E13 | |
| 20 | Cracraft, William | HLBRSDT | Northern CA |  USA | C13 | |
| 21 | Krauss, John | DESF | Northeast |  USA | C11 | |
| 22 | Dorfman, Mitchell | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | B12 | |
| 23 | Berger, Gregory | MOE WEN FENCING CLUB | New England |  USA | U | |
| 24 | Geller, Alan | RAIN CITY | Western WA |  USA | E13 | |
| 25 | Tsue, Terry | HEARTLND F.A. | Kansas |  USA | E12 | |
| 26 | Grajales, Nestor | STOCCATAFAC | Central FL |  USA | C11 | |
| 27 | Blair Iii, Ray | NAPLESFCTR | Central FL |  USA | D12 | |
| 28 | Yoo, Terry | BALTI. F.C. | Maryland |  USA | U | |
| 29 | Voelz, Jim | MSF | Wisconsin |  USA | D13 | |
| 30 | Hoefer, Richard | FIT | North TX |  USA | E12 | |
| 31 | Hoff, Michael | LINCOLN F.C. | Nebr-S.Dak |  USA | E13 |