 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Hennig, Bonnie | C12 / 1 | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | |
| 2 | Fagan, Margaret | C13 / 2 | FENCERS | Metro NYC |  USA | |
| 3 | Morrison, Monica | C13 / 3 | SAS | Western WA |  USA | |
| 4 | Chapman, Lesley | D13 / 4 | LOUISVLLE F.C. | Kentucky |  USA | |
| 5 | Ferguson, Diane | C13 / 5 | OLDTOWN | Virginia |  USA | |
| 6 | Brown, Rachel | D12 / 7 | FCC | Illinois |  USA | |
| 7 | Tomich, Vittoria | B13 / 8 | San Diego |  USA | ||
| 8 | Vashisht, Suparna | D12 / 9 | CFA (CA) | Central CA |  USA | |
| 9 | Powers, Janine | E10 / 10 | Huds-Berks |  USA | ||
| 10 | Lee, Claire | E11 / 11 | INDY FNCNG | Indiana |  USA | |
| 11 | Kopij, Ursula | U / 11 | FENCERSACA | St. Louis |  USA | |
| 12 | Nash, Sara | U / 28 | DE VALL. F.C. | Philadelphia |  USA | |
| 13 | Choy, Ida | C10 | SEACST |  CAN | ||
| 14 | Roane, D.c. Pixie | E12 | BWSF / PANTHERS | Philadelphia |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Diane OLDTOWN / Virginia /  USA | 1 | V5 | V3 | D4 | V5 | D3 | V5 | 4 | 0.67 | 25 | 13 | +12 | ||
| Hennig, Bonnie FVFA / Connecticut /  USA | 2 | D0 | V5 | V3 | V5 | D2 | V5 | 4 | 0.67 | 20 | 17 | +3 | ||
| Vashisht, Suparna CFA (CA) / Central CA /  USA | 3 | D1 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 21 | 14 | +7 | ||
| Choy, Ida SEACST /  CAN | 4 | V5 | D2 | D0 | V5 | V5 | V5 | 4 | 0.67 | 22 | 19 | +3 | ||
| Nash, Sara DE VALL. F.C. / Philadelphia /  USA | 5 | D1 | D2 | D3 | D1 | V5 | D0 | 1 | 0.17 | 12 | 29 | -17 | ||
| Powers, Janine Huds-Berks /  USA | 6 | V5 | V5 | D1 | D3 | D4 | D4 | 2 | 0.33 | 22 | 25 | -3 | ||
| Chapman, Lesley LOUISVLLE F.C. / Kentucky /  USA | 7 | D1 | D3 | D2 | D3 | V5 | V5 | 2 | 0.33 | 19 | 24 | -5 | 
 USA
  USA
                 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fagan, Margaret FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Lee, Claire INDY FNCNG / Indiana /  USA | 2 | D2 | D0 | D0 | D1 | D2 | V4 | 1 | 0.17 | 9 | 27 | -18 | ||
| Kopij, Ursula FENCERSACA / St. Louis /  USA | 3 | D1 | V5 | D1 | D3 | V5 | V5 | 3 | 0.50 | 20 | 23 | -3 | ||
| Tomich, Vittoria San Diego /  USA | 4 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 13 | +14 | ||
| Brown, Rachel FCC / Illinois /  USA | 5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| Roane, D.c. Pixie BWSF / Philadelphia /  USA | 6 | D1 | V5 | D4 | D1 | D1 | V5 | 2 | 0.33 | 17 | 23 | -6 | ||
| Morrison, Monica SAS / Western WA /  USA | 7 | D2 | D2 | D4 | D1 | D2 | D1 | 0 | 0.00 | 12 | 29 | -17 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fagan, Margaret | C13 / 2 | FENCERS | Metro NYC |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 2 | Brown, Rachel | D12 / 7 | FCC | Illinois |  USA | 5 | 0.83 | 29 | 15 | +14 | Advanced | 
| 3 | Tomich, Vittoria | B13 / 8 | San Diego |  USA | 4 | 0.67 | 27 | 13 | +14 | Advanced | |
| 4 | Ferguson, Diane | C13 / 5 | OLDTOWN | Virginia |  USA | 4 | 0.67 | 25 | 13 | +12 | Advanced | 
| 5 | Vashisht, Suparna | D12 / 9 | CFA (CA) | Central CA |  USA | 4 | 0.67 | 21 | 14 | +7 | Advanced | 
| 6 | Choy, Ida | C10 | SEACST |  CAN | 4 | 0.67 | 22 | 19 | +3 | Advanced | |
| 7 | Hennig, Bonnie | C12 / 1 | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | 4 | 0.67 | 20 | 17 | +3 | Advanced | 
| 8 | Kopij, Ursula | U / 11 | FENCERSACA | St. Louis |  USA | 3 | 0.50 | 20 | 23 | -3 | Advanced | 
| 9 | Powers, Janine | E10 / 10 | Huds-Berks |  USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | |
| 10 | Chapman, Lesley | D13 / 4 | LOUISVLLE F.C. | Kentucky |  USA | 2 | 0.33 | 19 | 24 | -5 | Advanced | 
| 11 | Roane, D.c. Pixie | E12 | BWSF / PANTHERS | Philadelphia |  USA | 2 | 0.33 | 17 | 23 | -6 | Advanced | 
| 12 | Nash, Sara | U / 28 | DE VALL. F.C. | Philadelphia |  USA | 1 | 0.17 | 12 | 29 | -17 | Advanced | 
| 13 | Lee, Claire | E11 / 11 | INDY FNCNG | Indiana |  USA | 1 | 0.17 | 9 | 27 | -18 | Advanced | 
| 14 | Morrison, Monica | C13 / 3 | SAS | Western WA |  USA | 0 | 0.00 | 12 | 29 | -17 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fagan, Margaret | ||||
| FENCERS / Metro NYC /  USA | (1) Fagan, Margaret | |||
| (16) -BYE- | ||||
| (8) Kopij, Ursula | ||||
| (9) Powers, Janine | 10 - 7 Ref: Bontems, Pierre-Olivier | |||
| Huds-Berks /  USA | (8) Kopij, Ursula | |||
| (8) Kopij, Ursula | 10 - 3 | |||
| FENCERSACA / St. Louis /  USA | (4) Ferguson, Diane | |||
| (5) Vashisht, Suparna | 10 - 7 Ref: Kolombatovich, George | |||
| CFA (CA) / Central CA /  USA | (5) Vashisht, Suparna | |||
| (12) Nash, Sara | 10 - 2 Ref: Foster, Andrew | |||
| DE VALL. F.C. / Philadelphia /  USA | (4) Ferguson, Diane | |||
| (13) Lee, Claire | 10 - 3 Ref: Foster, Andrew | |||
| INDY FNCNG / Indiana /  USA | (4) Ferguson, Diane | |||
| (4) Ferguson, Diane | 10 - 4 Ref: Kolombatovich, George | |||
| OLDTOWN / Virginia /  USA | (4) Ferguson, Diane | |||
| (3) Tomich, Vittoria | 9 - 8 Ref: Bontems, Pierre-Olivier | |||
| San Diego /  USA | (3) Tomich, Vittoria | |||
| (14) Morrison, Monica | 7 - 6 Ref: Liang-Smith, Jun | |||
| SAS / Western WA /  USA | (6) Choy, Ida | |||
| (11) Roane, D.c. Pixie | 10 - 7 Ref: Liang-Smith, Jun | |||
| BWSF / Philadelphia /  USA | (6) Choy, Ida | |||
| (6) Choy, Ida | 10 - 6 | |||
| SEACST /  CAN | (6) Choy, Ida | |||
| (7) Hennig, Bonnie | 10 - 9 Ref: Kolombatovich, George | |||
| FVFA / Connecticut /  USA | (7) Hennig, Bonnie | |||
| (10) Chapman, Lesley | 10 - 7 Ref: Foster, Andrew | |||
| LOUISVLLE F.C. / Kentucky /  USA | (2) Brown, Rachel | |||
| (15) -BYE- | 10 - 4 | |||
| (2) Brown, Rachel | ||||
| (2) Brown, Rachel | ||||
| FCC / Illinois /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Ferguson, Diane | OLDTOWN | Virginia |  USA | C13 | |
| 2 | Choy, Ida | SEACST |  CAN | C10 | ||
| 3T | Kopij, Ursula | FENCERSACA | St. Louis |  USA | U | |
| 3T | Brown, Rachel | FCC | Illinois |  USA | D12 | |
| 5 | Fagan, Margaret | FENCERS | Metro NYC |  USA | C13 | |
| 6 | Tomich, Vittoria | San Diego |  USA | B13 | ||
| 7 | Vashisht, Suparna | CFA (CA) | Central CA |  USA | D12 | |
| 8 | Hennig, Bonnie | FVFA / MOE WEN FENCING CLUB | Connecticut |  USA | C12 | |
| 9 | Powers, Janine | Huds-Berks |  USA | E10 | ||
| 10 | Chapman, Lesley | LOUISVLLE F.C. | Kentucky |  USA | D13 | |
| 11 | Roane, D.c. Pixie | BWSF / PANTHERS | Philadelphia |  USA | E12 | |
| 12 | Nash, Sara | DE VALL. F.C. | Philadelphia |  USA | U | |
| 13 | Lee, Claire | INDY FNCNG | Indiana |  USA | E11 | |
| 14 | Morrison, Monica | SAS | Western WA |  USA | C13 |