 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Balboa, Rolando | B13 / 1 | BROOKLN F.C. | Metro NYC |  USA | |
| 2 | Calderon, Juan Ignacio | A13 / 4 | SANDIEGOFC | San Diego | ||
| 3 | Valentine, Iain | B11 / 5 | SAS | Western WA |  USA | |
| 4 | Martos, Darwin | B13 / 6 | SPRTFC | Northern CA |  USA | |
| 5 | Weiss, Richard | C13 / 6 | Virginia |  USA | ||
| 6 | Berke, Daniel | D13 / 8 | RAIN CITY | Western WA |  USA | |
| 7 | Anderson, Kristian | B12 / 10 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 8 | Lee, Stephen | U / 14 | SANFRANFC | Northern CA |  USA | |
| 9 | Harmon, David | C13 / 15 | ACN | Georgia |  USA | |
| 10 | Sanchez, Leon | C13 / 20 | BOSTN FNCNG. CLB. | New England |  USA | |
| 11 | Smith, Andrew | U / 24 | SAS | Western WA |  USA | |
| 12 | Powers, Douglas | E13 / 26 | SAS | Western WA |  USA | |
| 13 | Senic, Anatolie | A13 |  MDA | |||
| 14 | Boksiner, Vitaliy | A11 | GBFC | North TX |  USA | |
| 15 | Anderson, Nathan | C11 | DFC | Colorado |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senic, Anatolie  MDA | 1 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 9 | +8 | ||
| Powers, Douglas SAS / Western WA /  USA | 2 | D1 | D3 | D3 | D2 | 0 | 0.00 | 9 | 20 | -11 | ||
| Berke, Daniel RAIN CITY / Western WA /  USA | 3 | D3 | V5 | D3 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
| Balboa, Rolando BROOKLN F.C. / Metro NYC /  USA | 4 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 15 | 0 | ||
| Anderson, Kristian LINCOLN F.C. / Nebr-S.Dak /  USA | 5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 10 | +9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Stephen SANFRANFC / Northern CA /  USA | 1 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 13 | +2 | ||
| Smith, Andrew SAS / Western WA /  USA | 2 | D1 | D1 | D1 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| Calderon, Juan Ignacio SANDIEGOFC / San Diego | 3 | D2 | V5 | D2 | V4 | 2 | 0.50 | 13 | 12 | +1 | ||
| Boksiner, Vitaliy GBFC / North TX /  USA | 4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Weiss, Richard Virginia /  USA | 5 | V5 | V5 | D1 | D2 | 2 | 0.50 | 13 | 11 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Iain SAS / Western WA /  USA | 1 | V5 | V5 | D2 | D2 | 2 | 0.50 | 14 | 13 | +1 | ||
| Harmon, David ACN / Georgia /  USA | 2 | D1 | D1 | D2 | D3 | 0 | 0.00 | 7 | 20 | -13 | ||
| Martos, Darwin SPRTFC / Northern CA /  USA | 3 | D2 | V5 | D0 | D2 | 1 | 0.25 | 9 | 16 | -7 | ||
| Anderson, Nathan DFC / Colorado /  USA | 4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| Sanchez, Leon BOSTN FNCNG. CLB. / New England /  USA | 5 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 12 | +6 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Nathan | C11 | DFC | Colorado |  USA | 4 | 1.00 | 20 | 7 | +13 | Advanced | 
| 2 | Boksiner, Vitaliy | A11 | GBFC | North TX |  USA | 4 | 1.00 | 20 | 8 | +12 | Advanced | 
| 3 | Anderson, Kristian | B12 / 10 | LINCOLN F.C. | Nebr-S.Dak |  USA | 3 | 0.75 | 19 | 10 | +9 | Advanced | 
| 4 | Senic, Anatolie | A13 |  MDA | 3 | 0.75 | 17 | 9 | +8 | Advanced | ||
| 5 | Sanchez, Leon | C13 / 20 | BOSTN FNCNG. CLB. | New England |  USA | 3 | 0.75 | 18 | 12 | +6 | Advanced | 
| 6 | Balboa, Rolando | B13 / 1 | BROOKLN F.C. | Metro NYC |  USA | 3 | 0.75 | 15 | 15 | 0 | Advanced | 
| 7 | Lee, Stephen | U / 14 | SANFRANFC | Northern CA |  USA | 2 | 0.50 | 15 | 13 | +2 | Advanced | 
| 8 | Weiss, Richard | C13 / 6 | Virginia |  USA | 2 | 0.50 | 13 | 11 | +2 | Advanced | |
| 9 | Valentine, Iain | B11 / 5 | SAS | Western WA |  USA | 2 | 0.50 | 14 | 13 | +1 | Advanced | 
| 10 | Calderon, Juan Ignacio | A13 / 4 | SANDIEGOFC | San Diego | 2 | 0.50 | 13 | 12 | +1 | Advanced | |
| 11 | Berke, Daniel | D13 / 8 | RAIN CITY | Western WA |  USA | 1 | 0.25 | 12 | 18 | -6 | Advanced | 
| 12 | Martos, Darwin | B13 / 6 | SPRTFC | Northern CA |  USA | 1 | 0.25 | 9 | 16 | -7 | Advanced | 
| 13 | Powers, Douglas | E13 / 26 | SAS | Western WA |  USA | 0 | 0.00 | 9 | 20 | -11 | Advanced | 
| 14 | Harmon, David | C13 / 15 | ACN | Georgia |  USA | 0 | 0.00 | 7 | 20 | -13 | Advanced | 
| 15 | Smith, Andrew | U / 24 | SAS | Western WA |  USA | 0 | 0.00 | 3 | 20 | -17 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Anderson, Nathan | ||||
| DFC / Colorado /  USA | (1) Anderson, Nathan | |||
| (16) -BYE- | ||||
| (1) Anderson, Nathan | ||||
| (9) Valentine, Iain | 10 - 4 Ref: Thomas, Katherine | |||
| SAS / Western WA /  USA | (9) Valentine, Iain | |||
| (8) Weiss, Richard | 10 - 5 Ref: Everson, Sharon | |||
| Virginia /  USA | (4) Senic, Anatolie | |||
| (5) Sanchez, Leon | 10 - 6 Ref: Reardon, Patrick M. | |||
| BOSTN FNCNG. CLB. / New England /  USA | (5) Sanchez, Leon | |||
| (12) Martos, Darwin | 9 - 8 Ref: Thomas, Katherine | |||
| SPRTFC / Northern CA /  USA | (4) Senic, Anatolie | |||
| (13) Powers, Douglas | 10 - 6 Ref: Reardon, Patrick M. | |||
| SAS / Western WA /  USA | (4) Senic, Anatolie | |||
| (4) Senic, Anatolie | 10 - 2 Ref: Reardon, Patrick M. | |||
|  MDA | (4) Senic, Anatolie | |||
| (3) Anderson, Kristian | 10 - 3 Ref: Thomas, Katherine | |||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (3) Anderson, Kristian | |||
| (14) Harmon, David | 10 - 5 Ref: Balog, Marcus | |||
| ACN / Georgia /  USA | (6) Balboa, Rolando | |||
| (11) Berke, Daniel | 10 - 8 Ref: Balog, Marcus | |||
| RAIN CITY / Western WA /  USA | (6) Balboa, Rolando | |||
| (6) Balboa, Rolando | 10 - 8 Ref: Everson, Sharon | |||
| BROOKLN F.C. / Metro NYC /  USA | (2) Boksiner, Vitaliy | |||
| (7) Lee, Stephen | 10 - 7 Ref: Balog, Marcus | |||
| SANFRANFC / Northern CA /  USA | (7) Lee, Stephen | |||
| (10) Calderon, Juan Ignacio | 10 - 5 Ref: Balog, Marcus | |||
| SANDIEGOFC / San Diego | (2) Boksiner, Vitaliy | |||
| (15) Smith, Andrew | 10 - 2 Ref: Everson, Sharon | |||
| SAS / Western WA /  USA | (2) Boksiner, Vitaliy | |||
| (2) Boksiner, Vitaliy | 10 - 3 Ref: Reardon, Patrick M. | |||
| GBFC / North TX /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Senic, Anatolie |  MDA | A13 | |||
| 2 | Boksiner, Vitaliy | GBFC | North TX |  USA | A11 | |
| 3T | Anderson, Nathan | DFC | Colorado |  USA | C11 | C13 | 
| 3T | Balboa, Rolando | BROOKLN F.C. | Metro NYC |  USA | B13 | |
| 5 | Anderson, Kristian | LINCOLN F.C. | Nebr-S.Dak |  USA | B12 | |
| 6 | Sanchez, Leon | BOSTN FNCNG. CLB. | New England |  USA | C13 | |
| 7 | Lee, Stephen | SANFRANFC | Northern CA |  USA | U | E13 | 
| 8 | Valentine, Iain | SAS | Western WA |  USA | B11 | |
| 9 | Weiss, Richard | Virginia |  USA | C13 | ||
| 10 | Calderon, Juan Ignacio | SANDIEGOFC | San Diego | A13 | ||
| 11 | Berke, Daniel | RAIN CITY | Western WA |  USA | D13 | |
| 12 | Martos, Darwin | SPRTFC | Northern CA |  USA | B13 | |
| 13 | Powers, Douglas | SAS | Western WA |  USA | E13 | |
| 14 | Harmon, David | ACN | Georgia |  USA | C13 | |
| 15 | Smith, Andrew | SAS | Western WA |  USA | U |