 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Magner, Jon | B12 / 1 | NO FEAR | San Diego |  USA | |
| 2 | Deucher, Joseph | B13 / 4 | TOURFC | Nevada |  USA | |
| 3 | Loparco, Michael | B13 / 5 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 4 | Clements, Aaron | D13 / 9 | DOUBLE T | Plains TX |  USA | |
| 5 | Iliev, Velizar | A13 / 10 | OLYMPIANFC / S.POUJ | South TX |  USA | |
| 6 | Amann, Keith | C13 / 11 | NORCOLO | Colorado |  USA | |
| 7 | Sanchez, Leon | D13 / 17 | BOSTN FNCNG. CLB. | New England |  USA | |
| 8 | Bailey, Creston | A13 / 28 | NO FEAR | National |  USA | |
| 9 | Peistrup, Gregory | E13 / 28 | F.A. - NV | Nevada |  USA | |
| 10 | Ripple, Gregory | D12 / 34 | GRAFA | Michigan |  USA | |
| 11 | Calderon, Juan Ignacio | U / 36 | SANDIEGOFC | San Diego | ||
| 12 | Mehall, Michael | B11 / 39 | BOISE F.C. | Utah-S.Idaho |  USA | |
| 13 | Comes, John | E13 / 45 | W.F.A. | Western WA |  USA | |
| 14 | Way, Charngshiou | A13 | FAP | Connecticut |  USA | |
| 15 | Geraci, Paul | A13 | Indiana |  USA | ||
| 16 | Johnson, Marcus | B11 | DCFC | Capitol |  USA | |
| 17 | Foley, Kevin | B11 | OLYMPIA F. C. | New England |  USA | |
| 18 | Abbondanzio, David | C12 | SYRCUSE | Western NY |  USA | |
| 19 | Wilson, Ivan | D13 | OLDTOWN / DCFC | Virginia |  USA | |
| 20 | Shifer, Eugene | D13 | Metro NYC |  USA | ||
| 21 | Crouse, Rick | U | WOODLANDS | Gulf Coast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Leon BOSTN FNCNG. CLB. / New England /  USA | 1 | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 17 | +5 | ||
| Comes, John W.F.A. / Western WA /  USA | 2 | D1 | D1 | D4 | V5 | D1 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
| Amann, Keith NORCOLO / Colorado /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 14 | +13 | ||
| Abbondanzio, David SYRCUSE / Western NY /  USA | 4 | D3 | V5 | D3 | V3 | D1 | V3 | 3 | 0.50 | 18 | 22 | -4 | ||
| Wilson, Ivan OLDTOWN / Virginia /  USA | 5 | V5 | D3 | D3 | D2 | D4 | D1 | 1 | 0.17 | 18 | 24 | -6 | ||
| Mehall, Michael BOISE F.C. / Utah-S.Idaho /  USA | 6 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
| Magner, Jon NO FEAR / San Diego /  USA | 7 | D1 | V5 | V5 | D1 | V5 | D1 | 3 | 0.50 | 18 | 19 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shifer, Eugene Metro NYC /  USA | 1 | D3 | D4 | V5 | D3 | V5 | D2 | 2 | 0.33 | 22 | 25 | -3 | ||
| Deucher, Joseph TOURFC / Nevada /  USA | 2 | V5 | D3 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 24 | -1 | ||
| Way, Charngshiou FAP / Connecticut /  USA | 3 | V5 | V5 | V4 | V5 | V5 | D2 | 5 | 0.83 | 26 | 21 | +5 | ||
| Bailey, Creston NO FEAR / National /  USA | 4 | D2 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 25 | -1 | ||
| Crouse, Rick WOODLANDS / Gulf Coast /  USA | 5 | V5 | D4 | D2 | V5 | D3 | D3 | 2 | 0.33 | 22 | 27 | -5 | ||
| Foley, Kevin OLYMPIA F. C. / New England /  USA | 6 | D3 | D2 | D4 | D4 | V5 | D4 | 1 | 0.17 | 22 | 28 | -6 | ||
| Iliev, Velizar OLYMPIANFC / South TX /  USA | 7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clements, Aaron DOUBLE T / Plains TX /  USA | 1 | D2 | D1 | D2 | D2 | V5 | V5 | 2 | 0.33 | 17 | 28 | -11 | ||
| Ripple, Gregory GRAFA / Michigan /  USA | 2 | V5 | D3 | D4 | V5 | D1 | V3 | 3 | 0.50 | 21 | 20 | +1 | ||
| Peistrup, Gregory F.A. - NV / Nevada /  USA | 3 | V5 | V5 | D3 | D3 | V5 | D2 | 3 | 0.50 | 23 | 20 | +3 | ||
| Loparco, Michael ALLIANCE F.A. / Gulf Coast /  USA | 4 | V5 | V5 | V4 | D3 | D4 | D2 | 3 | 0.50 | 23 | 20 | +3 | ||
| Calderon, Juan Ignacio SANDIEGOFC / San Diego | 5 | V5 | D2 | V5 | V3 | D4 | D3 | 3 | 0.50 | 22 | 23 | -1 | ||
| Geraci, Paul Indiana /  USA | 6 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 20 | +8 | ||
| Johnson, Marcus DCFC / Capitol /  USA | 7 | D4 | D1 | V3 | V3 | V5 | D1 | 3 | 0.50 | 17 | 20 | -3 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amann, Keith | C13 / 11 | NORCOLO | Colorado |  USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | 
| 2 | Iliev, Velizar | A13 / 10 | OLYMPIANFC / S.POUJ | South TX |  USA | 5 | 0.83 | 29 | 18 | +11 | Advanced | 
| 3 | Way, Charngshiou | A13 | FAP | Connecticut |  USA | 5 | 0.83 | 26 | 21 | +5 | Advanced | 
| 4 | Geraci, Paul | A13 | Indiana |  USA | 4 | 0.67 | 28 | 20 | +8 | Advanced | |
| 5 | Mehall, Michael | B11 / 39 | BOISE F.C. | Utah-S.Idaho |  USA | 4 | 0.67 | 23 | 17 | +6 | Advanced | 
| 6 | Sanchez, Leon | D13 / 17 | BOSTN FNCNG. CLB. | New England |  USA | 4 | 0.67 | 22 | 17 | +5 | Advanced | 
| 7T | Peistrup, Gregory | E13 / 28 | F.A. - NV | Nevada |  USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | 
| 7T | Loparco, Michael | B13 / 5 | ALLIANCE F.A. | Gulf Coast |  USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | 
| 9 | Ripple, Gregory | D12 / 34 | GRAFA | Michigan |  USA | 3 | 0.50 | 21 | 20 | +1 | Advanced | 
| 10 | Bailey, Creston | A13 / 28 | NO FEAR | National |  USA | 3 | 0.50 | 24 | 25 | -1 | Advanced | 
| 11 | Deucher, Joseph | B13 / 4 | TOURFC | Nevada |  USA | 3 | 0.50 | 23 | 24 | -1 | Advanced | 
| 12 | Calderon, Juan Ignacio | U / 36 | SANDIEGOFC | San Diego | 3 | 0.50 | 22 | 23 | -1 | Advanced | |
| 13 | Magner, Jon | B12 / 1 | NO FEAR | San Diego |  USA | 3 | 0.50 | 18 | 19 | -1 | Advanced | 
| 14 | Johnson, Marcus | B11 | DCFC | Capitol |  USA | 3 | 0.50 | 17 | 20 | -3 | Advanced | 
| 15 | Abbondanzio, David | C12 | SYRCUSE | Western NY |  USA | 3 | 0.50 | 18 | 22 | -4 | Advanced | 
| 16 | Shifer, Eugene | D13 | Metro NYC |  USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | |
| 17 | Crouse, Rick | U | WOODLANDS | Gulf Coast |  USA | 2 | 0.33 | 22 | 27 | -5 | Advanced | 
| 18 | Clements, Aaron | D13 / 9 | DOUBLE T | Plains TX |  USA | 2 | 0.33 | 17 | 28 | -11 | Advanced | 
| 19 | Foley, Kevin | B11 | OLYMPIA F. C. | New England |  USA | 1 | 0.17 | 22 | 28 | -6 | Advanced | 
| 20 | Wilson, Ivan | D13 | OLDTOWN / DCFC | Virginia |  USA | 1 | 0.17 | 18 | 24 | -6 | Advanced | 
| 21 | Comes, John | E13 / 45 | W.F.A. | Western WA |  USA | 1 | 0.17 | 15 | 28 | -13 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Amann, Keith | |||||
| NORCOLO / Colorado /  USA | (1) Amann, Keith | ||||
| (32) -BYE- | |||||
| (1) Amann, Keith | |||||
| (17) Crouse, Rick | 10 - 4 Ref: Foster, Andrew | ||||
| WOODLANDS / Gulf Coast /  USA | (16) Shifer, Eugene | ||||
| (16) Shifer, Eugene | 10 - 4 Ref: Foster, Andrew | ||||
| Metro NYC /  USA | (9) Ripple, Gregory | ||||
| (9) Ripple, Gregory | 9 - 8 Ref: Van Der Wege, Gary | ||||
| GRAFA / Michigan /  USA | (9) Ripple, Gregory | ||||
| (24) -BYE- | |||||
| (9) Ripple, Gregory | |||||
| (25) -BYE- | 8 - 6 Ref: Hohensee (Kerkhof), Aerin | ||||
| (7T) Loparco, Michael | |||||
| (7T) Loparco, Michael | |||||
| ALLIANCE F.A. / Gulf Coast /  USA | (9) Ripple, Gregory | ||||
| (5) Mehall, Michael | 10 - 4 Ref: Van Der Wege, Gary | ||||
| BOISE F.C. / Utah-S.Idaho /  USA | (5) Mehall, Michael | ||||
| (28) -BYE- | |||||
| (5) Mehall, Michael | |||||
| (21) Comes, John | 10 - 1 Ref: Van Der Wege, Gary | ||||
| W.F.A. / Western WA /  USA | (21) Comes, John | ||||
| (12) Calderon, Juan Ignacio | 10 - 7 Ref: Hohensee (Kerkhof), Aerin | ||||
| SANDIEGOFC / San Diego | (4) Geraci, Paul | ||||
| (13) Magner, Jon | 10 - 6 Ref: Foster, Andrew | ||||
| NO FEAR / San Diego /  USA | (13) Magner, Jon | ||||
| (20) Wilson, Ivan | 10 - 4 Ref: Fadel, Abbas | ||||
| OLDTOWN / Virginia /  USA | (4) Geraci, Paul | ||||
| (29) -BYE- | 10 - 3 Ref: Hohensee (Kerkhof), Aerin | ||||
| (4) Geraci, Paul | |||||
| (4) Geraci, Paul | |||||
| Indiana /  USA | (2) Iliev, Velizar | ||||
| (3) Way, Charngshiou | 10 - 3 Ref: Jeffery, Garet S. | ||||
| FAP / Connecticut /  USA | (3) Way, Charngshiou | ||||
| (30) -BYE- | |||||
| (3) Way, Charngshiou | |||||
| (19) Foley, Kevin | 10 - 7 Ref: Foster, Andrew | ||||
| OLYMPIA F. C. / New England /  USA | (19) Foley, Kevin | ||||
| (14) Johnson, Marcus | 10 - 6 Ref: Van Der Wege, Gary | ||||
| DCFC / Capitol /  USA | (3) Way, Charngshiou | ||||
| (11) Deucher, Joseph | 10 - 6 Ref: Hohensee (Kerkhof), Aerin | ||||
| TOURFC / Nevada /  USA | (11) Deucher, Joseph | ||||
| (22) -BYE- | |||||
| (11) Deucher, Joseph | |||||
| (27) -BYE- | 10 - 9 Ref: Van Der Wege, Gary | ||||
| (6) Sanchez, Leon | |||||
| (6) Sanchez, Leon | |||||
| BOSTN FNCNG. CLB. / New England /  USA | (2) Iliev, Velizar | ||||
| (7T) Peistrup, Gregory | 10 - 4 Ref: Hohensee (Kerkhof), Aerin | ||||
| F.A. - NV / Nevada /  USA | (7T) Peistrup, Gregory | ||||
| (26) -BYE- | |||||
| (10) Bailey, Creston | |||||
| (23) -BYE- | 10 - 4 Ref: Fadel, Abbas | ||||
| (10) Bailey, Creston | |||||
| (10) Bailey, Creston | |||||
| NO FEAR / National /  USA | (2) Iliev, Velizar | ||||
| (15) Abbondanzio, David | 10 - 6 Ref: Fadel, Abbas | ||||
| SYRCUSE / Western NY /  USA | (15) Abbondanzio, David | ||||
| (18) Clements, Aaron | 10 - 9 Ref: Foster, Andrew | ||||
| DOUBLE T / Plains TX /  USA | (2) Iliev, Velizar | ||||
| (31) -BYE- | 10 - 0 Ref: Fadel, Abbas | ||||
| (2) Iliev, Velizar | |||||
| (2) Iliev, Velizar | |||||
| OLYMPIANFC / South TX /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Iliev, Velizar | OLYMPIANFC / S.POUJ | South TX |  USA | A13 | |
| 2 | Ripple, Gregory | GRAFA | Michigan |  USA | D12 | B13 | 
| 3T | Way, Charngshiou | FAP | Connecticut |  USA | A13 | |
| 3T | Geraci, Paul | Indiana |  USA | A13 | ||
| 5 | Amann, Keith | NORCOLO | Colorado |  USA | C13 | |
| 6 | Mehall, Michael | BOISE F.C. | Utah-S.Idaho |  USA | B11 | |
| 7 | Bailey, Creston | NO FEAR | National |  USA | A13 | |
| 8 | Deucher, Joseph | TOURFC | Nevada |  USA | B13 | |
| 9 | Sanchez, Leon | BOSTN FNCNG. CLB. | New England |  USA | D13 | |
| 10T | Peistrup, Gregory | F.A. - NV | Nevada |  USA | E13 | |
| 10T | Loparco, Michael | ALLIANCE F.A. | Gulf Coast |  USA | B13 | |
| 12 | Magner, Jon | NO FEAR | San Diego |  USA | B12 | |
| 13 | Abbondanzio, David | SYRCUSE | Western NY |  USA | C12 | |
| 14 | Shifer, Eugene | Metro NYC |  USA | D13 | ||
| 15 | Foley, Kevin | OLYMPIA F. C. | New England |  USA | B11 | |
| 16 | Comes, John | W.F.A. | Western WA |  USA | E13 | |
| 17 | Calderon, Juan Ignacio | SANDIEGOFC | San Diego | U | ||
| 18 | Johnson, Marcus | DCFC | Capitol |  USA | B11 | |
| 19 | Crouse, Rick | WOODLANDS | Gulf Coast |  USA | U | |
| 20 | Clements, Aaron | DOUBLE T | Plains TX |  USA | D13 | |
| 21 | Wilson, Ivan | OLDTOWN / DCFC | Virginia |  USA | D13 |