 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Natanzon, Benjamin | A13 / 1 | MANHATTAN | Metro NYC |  USA | |
| 2 | Liang, Calvin | A13 / 2 | F.C. - AZ | Arizona |  USA | |
| 3 | Metryka, Karol | A13 / 3 | NYAC | New Jersey |  USA | |
| 4 | Walker III, Alex | A13 / 4 | NELLYA | Georgia |  USA | |
| 5 | Turner, Gavin | A13 / 5 | RIFAC | New England |  USA | |
| 6 | Ritchey, Connor | B13 / 6 | F.A. DENV. | Colorado |  USA | |
| 7 | Thompson, Khalil | B13 / 7 | PETERWE | Metro NYC |  USA | |
| 8 | Kwong, Samuel | A13 / 8 | CARDINAL | Central CA |  USA | |
| 9 | Wang, Royce | C13 / 9 | CARDINAL | Central CA |  USA | |
| 10 | Bak, Mikolaj | A13 / 10 | NYAC | New Jersey |  USA | |
| 11 | Merchant, Julian | B13 / 11 | MANHATTAN | Metro NYC |  USA | |
| 12 | Musgrave, Walter | B13 / 12 | SANDIEGOFC | San Diego |  USA | |
| 13 | Sieradzky, Dawson | B13 / 13 | BERGEN F.C. | New Jersey |  USA | |
| 14 | Asch, Jacob | B13 / 14 | DCFC | Virginia |  USA | |
| 15 | Guy, Philippe | A13 / 15 | SPARTAK | San Diego |  USA | |
| 16 | Doddo, Andrew | B13 / 16 | PETERWE / NJFA | Metro NYC |  USA | |
| 17 | Dolegiewicz, Marcel | B13 / 17 | MFA | Illinois |  USA | |
| 18 | Sun, Andrew | B13 / 18 | NELLYA | Georgia |  USA | |
| 19 | Timofeyev, David | B13 / 20 | HRIS-CSIK | Mt. Valley |  USA | |
| 20 | Fisher, Henry | A11 / 23 | NELLYA | Georgia |  USA | |
| 21 | Mills, Connor | B13 / 24 | PREMIERFC | S. Jersey |  USA | |
| 22 | So, Mitchell | B13 / 26 | LONESTAR / STMARKS | North TX |  USA | |
| 23 | Chen, Matthew | B13 / 27 | FASJ / MR. MA U.S.A. | S. Jersey |  USA | |
| 24 | Buchwald, Jonah | B11 / 28 | HRIS-CSIK | Mt. Valley |  USA | |
| 25 | Misogas, Matthew | B13 / 29 | LAGUNA F.C. | Orange Coast |  USA | |
| 26 | Brown, David | A13 / 30 | SON |  CAN | ||
| 27 | Decaire, Duncan | B13 / 31 | HRIS-CSIK | Mt. Valley |  USA | |
| 28 | Slawinski, Thomas | B12 / 32 | MANHATTAN | Metro NYC |  USA | |
| 29 | Tuckman, P J | C13 / 34 | MANHATTAN | Metro NYC |  USA | |
| 30 | Green, Adam | B13 / 35 | CAPIFA | Capitol |  USA | |
| 31 | Cai, Erwin | B13 / 38 | NELLYA | Georgia |  USA | |
| 32 | Centanni, Salvatore | C13 / 39 | CAPIFA | Capitol |  USA | |
| 33 | Cohen, Josef | B13 / 40 | RIFAC | New England |  USA | |
| 34 | Farfan-Bayerl, Inti | C13 / 41 | F.A. DENV. | Colorado |  USA | |
| 35 | Devito, Bradley | C13 / 42 | CANDLE | Connecticut |  USA | |
| 36 | Borojerdi, Naveen | C12 / 44 | HOLLYWD SABRE | Gold Coast |  USA | |
| 37 | Choi, Warren | C13 / 46 | FASJ | S. Jersey |  USA | |
| 38 | Mellone, Carl | C13 / 47 | BERGEN F.C. | New Jersey |  USA | |
| 39 | Walter, Agoston | C13 / 48 | ZFSTUDIO | New England |  USA | |
| 40 | Roth, Christian | D13 / 48 | LAGUNA F.C. | Orange Coast |  USA | |
| 41 | Wood, Vance | E13 / 52 | MANHATTAN | Metro NYC |  USA | |
| 42 | Smith, Jayson | B13 / 54 | AVANTGARDE (CA) | Orange Coast |  USA | |
| 43 | Goode, Matthew | B13 / 56 | HUSARFS | North TX |  USA | |
| 44 | He, Kevin | B13 / 57 | HUSARFS | North TX |  USA | |
| 45 | Kwak, Daniel | D13 / 58 | AVANTGARDE (CA) | Southern CA |  USA | |
| 46 | Mu, Slavin | B13 / 62 | BIRMNGHM F.C. | Alabama |  USA | |
| 47 | Sumrall, William | C13 / 63 | RIFAC | New England |  USA | |
| 48 | No, Nicholas | C13 / 64 | HRIS-CSIK | Mt. Valley |  USA | |
| 49 | Kennedy, Falan | E13 / 64 |  CAN | |||
| 50 | Ge, Derek | C13 / 69 | MANHATTAN | New Jersey |  USA | |
| 51 | Gao, Kevin | C13 / 70 | MANHATTAN | New Jersey |  USA | |
| 52 | Croitoru, Ariel | A13 / 71 | SON | Gold Coast |  USA | |
| 53 | Walker, Christopher | D13 / 73 | NELLYA | Georgia |  USA | |
| 54 | Keto, Angus | D13 / 77 | DCFC | Capitol |  USA | |
| 55 | Chwistek, Philip | C13 / 78 | SABRESCHOOL | Philadelphia |  USA | |
| 56 | Zhao, Edward | C13 / 81 | VACADF | Virginia |  USA | |
| 57 | Stone, Ben | D13 / 81 | MANHATTAN | Metro NYC |  USA | |
| 58 | Cohen, Josh | B13 | BERGEN F.C. | New Jersey |  USA | |
| 59 | Ouyang, Jian | B13 | SHOCKERS | Virginia |  USA | |
| 60 | Zhang, Eric | B12 | BOSTN FNCNG. CLB. | New England |  USA | |
| 61 | Pascual, Johannes | C13 | CARDINAL |  PHI | ||
| 62 | Rounds, Connor | C13 | CDFS / PHX | Huds-Berks |  USA | |
| 63 | Moricz, Hunter | C13 | NVFC |  CAN | ||
| 64 | Meola, Cory | C13 | BSC-NY | Huds-Berks |  USA | |
| 65 | Mathews, Stephen | C13 | F.A. DENV. | Colorado |  USA | |
| 66 | Hunter, Ty | C13 | OREGONFA / W.F.A. | Western WA |  USA | |
| 67 | Heintz, Evin | C13 | SALLEMAURO | Gulf Coast |  USA | |
| 68 | Lu, Aaron | C13 | PENINSULA | Northern CA |  USA | |
| 69 | Burke, William | C13 | MANHATTAN | Metro NYC |  USA | |
| 70 | Lopez, Misael | C13 | PDX | Oregon |  USA | |
| 71 | Johnson, Zachary | C13 | OREGONFA | Oregon |  USA | |
| 72 | Clark, Nathaniel | C13 | BSC-NY | Huds-Berks |  USA | |
| 73 | Beaty, Chad | C13 | CAPIFA / FSALLC | Capitol |  USA | |
| 74 | Ibeling, Daniel | C13 | Minnesota |  USA | ||
| 75 | Mills, Graeme | C11 | CAMBRDGE FNCNG CLB. | New England |  USA | |
| 76 | Sang, Eric | D13 | ZFENCINGLA / AVANTGARDE (CA) | Southern CA |  USA | |
| 77 | Cohen, Samuel | D13 | DCFC | Capitol |  USA | |
| 78 | Cottingham Iii, Robert | D13 | PETERWE | New Jersey |  USA | |
| 79 | Nguyen-Hille, Khai-Leif | D13 | HUSARFS | North TX |  USA | |
| 80 | Han, Kaden | D13 | LONESTAR | North TX |  USA | |
| 81 | Whelan, Garrett | D13 | SSF |  CAN | ||
| 82 | Forth, Declan | D13 | 5 RINGS | Kansas |  USA | |
| 83 | Oh, Jason | D13 | MANHATTAN | Metro NYC |  USA | |
| 84 | Lee, Kevin | D13 | HUSARFS | North TX |  USA | |
| 85 | Benderly, Aidan | D13 | HUB CITY | New Jersey |  USA | |
| 86 | Young, Zachary | D13 | LONESTAR | North TX |  USA | |
| 87 | Callahan, Kevin | D13 | BERGEN F.C. | New Jersey |  USA | |
| 88 | Wehba, Ian | D13 | PDX | Oregon |  USA | |
| 89 | Matawaran, Joseph | D13 | LONESTAR | North TX |  USA | |
| 90 | Hofing, Benjamin | D13 | MANHATTAN | Metro NYC |  USA | |
| 91 | Rotenstein, Leon | D13 | ZFSTUDIO | New England |  USA | |
| 92 | Campbell, Colin | D12 | CAPIFA | Capitol |  USA | |
| 93 | Arguello, Carlos | E13 | BIRMNGHM F.C. | Alabama |  USA | |
| 94 | Kim, Chad | E13 | LONESTAR | North TX |  USA | |
| 95 | Lin, Lucas | E13 | HUSARFS | North TX |  USA | |
| 96 | Huey, Brandon | E13 | CARDINAL | Central CA |  USA | |
| 97 | Keehan, Sam | E13 | F.C. - AZ | Arizona |  USA | |
| 98 | Herrera, Tristan | E13 | PDX | Oregon |  USA | |
| 99 | Milgram, Nathan | E13 | CARDINAL | Central CA |  USA | |
| 100 | Smith, Jared | E13 | AVANTGARDE (CA) | Orange Coast |  USA | |
| 101 | Patel, Anil | E13 | HUB CITY | New Jersey |  USA | |
| 102 | O'Hanlon, Niall | E13 | AVANTGARDE (CA) | Orange Coast |  USA | |
| 103 | Rekieta, Patrick | E13 | HUSARFS | North TX |  USA | |
| 104 | Smrcka, Westley | E13 | MINN. SWD. CLB. | Minnesota |  USA | |
| 105 | Chen, Alexander | E13 | LAGUNA F.C. | Orange Coast |  USA | |
| 106 | Quinton, Jared | E13 | HUB CITY | New Jersey |  USA | |
| 107 | Jones, Sterling | E13 | LONESTAR / HUSARFS | North TX |  USA | |
| 108 | Short Ii, Chadwick | E13 | LONESTAR | North TX |  USA | |
| 109 | Baumann, Jakob | E12 | PENINSULA | Northern CA |  USA | |
| 110 | Milligan, Jack | U | LONESTAR | North TX |  USA | |
| 111 | Woolever, Derek | U | CEFC | North TX |  USA | |
| 112 | Leclercq, Sebastien | U | MGB |  CAN | ||
| 113 | Roselli, Alfredo | U | NYAC | Metro NYC |  USA | |
| 114 | Dorokhine, Andrew | U | SERGSC |  CAN | ||
| 115 | Schindler, Zachary | U | ZFSTUDIO | New England |  USA | |
| 116 | Yungeberg, Tyler | U | F.A. DENV. | Colorado |  USA | |
| 117 | Mendoza, Jacob | U | CARDINAL | Central CA |  USA | |
| 118 | Chin, Nicco | U | PETERWE | Metro NYC |  USA | |
| 119 | Day, Ivan | U | HUSARFS | North TX |  USA | |
| 120 | Lavoie, Andre | U | MGB |  CAN | ||
| 121 | Sakai, Wren | U | CARDINAL | Central CA |  USA | |
| 122 | Pronovost, Jason | U | FGM |  CAN | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Nathaniel BSC-NY / Huds-Berks /  USA | 1 | D3 | D3 | V5 | V5 | V5 | D0 | 3 | 0.50 | 21 | 23 | -2 | ||
| Borojerdi, Naveen HOLLYWD SABRE / Gold Coast /  USA | 2 | V5 | V5 | V5 | D1 | D3 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| Baumann, Jakob PENINSULA / Northern CA /  USA | 3 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
| Short Ii, Chadwick LONESTAR / North TX /  USA | 4 | D1 | D1 | D2 | D0 | D1 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| Natanzon, Benjamin MANHATTAN / Metro NYC /  USA | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| Beaty, Chad CAPIFA / Capitol /  USA | 6 | D4 | V5 | D3 | V5 | D2 | D2 | 2 | 0.33 | 21 | 24 | -3 | ||
| Choi, Warren FASJ / S. Jersey /  USA | 7 | V5 | D3 | D2 | V5 | D2 | V5 | 3 | 0.50 | 22 | 17 | +5 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leclercq, Sebastien MGB /  CAN | 1 | V5 | D2 | V5 | D2 | D3 | D3 | 2 | 0.33 | 20 | 23 | -3 | ||
| Ibeling, Daniel Minnesota /  USA | 2 | D1 | D2 | V5 | D0 | V5 | D1 | 2 | 0.33 | 14 | 24 | -10 | ||
| Mellone, Carl BERGEN F.C. / New Jersey /  USA | 3 | V5 | V5 | V5 | D2 | D4 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Jones, Sterling LONESTAR / North TX /  USA | 4 | D2 | D1 | D0 | D2 | D1 | D3 | 0 | 0.00 | 9 | 30 | -21 | ||
| Liang, Calvin F.C. - AZ / Arizona /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Johnson, Zachary OREGONFA / Oregon /  USA | 6 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
| Devito, Bradley CANDLE / Connecticut /  USA | 7 | V5 | V5 | D2 | V5 | D2 | D3 | 3 | 0.50 | 22 | 22 | 0 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez, Misael PDX / Oregon /  USA | 1 | D1 | V5 | D2 | D4 | D3 | D3 | 1 | 0.17 | 18 | 28 | -10 | ||
| Chen, Alexander LAGUNA F.C. / Orange Coast /  USA | 2 | V5 | V5 | D3 | D3 | D2 | D4 | 2 | 0.33 | 22 | 22 | 0 | ||
| Milligan, Jack LONESTAR / North TX /  USA | 3 | D3 | D1 | D1 | D0 | D1 | D3 | 0 | 0.00 | 9 | 30 | -21 | ||
| Walter, Agoston ZFSTUDIO / New England /  USA | 4 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| Farfan-Bayerl, Inti F.A. DENV. / Colorado /  USA | 5 | V5 | V5 | V5 | D4 | D4 | D4 | 3 | 0.50 | 27 | 22 | +5 | ||
| Metryka, Karol NYAC / New Jersey /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Sang, Eric ZFENCINGLA / Southern CA /  USA | 7 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 0.67 | 26 | 24 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Christian LAGUNA F.C. / Orange Coast /  USA | 1 | V5 | D2 | D3 | V5 | D1 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| Quinton, Jared HUB CITY / New Jersey /  USA | 2 | D1 | D1 | D0 | D1 | D3 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
| Walker III, Alex NELLYA / Georgia /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Cohen, Josef RIFAC / New England /  USA | 4 | V4 | V5 | D4 | V5 | V5 | D2 | 4 | 0.67 | 25 | 18 | +7 | ||
| Woolever, Derek CEFC / North TX /  USA | 5 | D4 | V5 | D2 | D1 | D3 | D1 | 1 | 0.17 | 16 | 26 | -10 | ||
| Cohen, Samuel DCFC / Capitol /  USA | 6 | V5 | V5 | D0 | D4 | V5 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
| Burke, William MANHATTAN / Metro NYC /  USA | 7 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Gavin RIFAC / New England /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Smrcka, Westley MINN. SWD. CLB. / Minnesota /  USA | 2 | D1 | V5 | D1 | D1 | V5 | D3 | 2 | 0.33 | 16 | 26 | -10 | ||
| Day, Ivan HUSARFS / North TX /  USA | 3 | D2 | D4 | D3 | D4 | D3 | D2 | 0 | 0.00 | 18 | 30 | -12 | ||
| Cottingham Iii, Robert PETERWE / New Jersey /  USA | 4 | D0 | V5 | V5 | D3 | V5 | D2 | 3 | 0.50 | 20 | 21 | -1 | ||
| Lu, Aaron PENINSULA / Northern CA /  USA | 5 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 20 | +7 | ||
| Wood, Vance MANHATTAN / Metro NYC /  USA | 6 | D0 | D2 | V5 | D2 | D2 | V5 | 2 | 0.33 | 16 | 24 | -8 | ||
| Centanni, Salvatore CAPIFA / Capitol /  USA | 7 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 21 | +4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rekieta, Patrick HUSARFS / North TX /  USA | 1 | D1 | D2 | D2 | D3 | D2 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
| Heintz, Evin SALLEMAURO / Gulf Coast /  USA | 2 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
| Ritchey, Connor F.A. DENV. / Colorado /  USA | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Cai, Erwin NELLYA / Georgia /  USA | 4 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 0.67 | 25 | 20 | +5 | ||
| Roselli, Alfredo NYAC / Metro NYC /  USA | 5 | V5 | D4 | V5 | D0 | D2 | D3 | 2 | 0.33 | 19 | 26 | -7 | ||
| Mills, Graeme CAMBRDGE FNCNG CLB. / New England /  USA | 6 | V5 | D1 | D3 | D4 | V5 | D2 | 2 | 0.33 | 20 | 24 | -4 | ||
| Smith, Jayson AVANTGARDE (CA) / Orange Coast /  USA | 7 | V5 | D1 | D1 | V5 | V5 | V5 | 4 | 0.67 | 22 | 22 | 0 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Ty OREGONFA / Western WA /  USA | 1 | D2 | D1 | D1 | V5 | V5 | V5 | 3 | 0.50 | 19 | 25 | -6 | ||
| O'Hanlon, Niall AVANTGARDE (CA) / Orange Coast /  USA | 2 | V5 | D1 | D1 | D3 | V5 | D3 | 2 | 0.33 | 18 | 25 | -7 | ||
| Goode, Matthew HUSARFS / North TX /  USA | 3 | V5 | V5 | D4 | D2 | V5 | D1 | 3 | 0.50 | 22 | 18 | +4 | ||
| Thompson, Khalil PETERWE / Metro NYC /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Green, Adam CAPIFA / Capitol /  USA | 5 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
| Whelan, Garrett SSF /  CAN | 6 | D4 | D3 | D1 | D1 | D3 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
| Schindler, Zachary ZFSTUDIO / New England /  USA | 7 | D2 | V5 | V5 | D2 | D4 | V5 | 3 | 0.50 | 23 | 21 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwong, Samuel CARDINAL / Central CA /  USA | 1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
| Forth, Declan 5 RINGS / Kansas /  USA | 2 | D1 | D3 | D1 | D3 | D3 | D2 | 0 | 0.00 | 13 | 30 | -17 | ||
| Tuckman, P J MANHATTAN / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 19 | +11 | ||
| Smith, Jared AVANTGARDE (CA) / Orange Coast /  USA | 4 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 21 | 0 | ||
| Dorokhine, Andrew SERGSC /  CAN | 5 | D0 | V5 | D2 | D2 | D1 | D1 | 1 | 0.17 | 11 | 28 | -17 | ||
| Mathews, Stephen F.A. DENV. / Colorado /  USA | 6 | D2 | V5 | D4 | D3 | V5 | D2 | 2 | 0.33 | 21 | 24 | -3 | ||
| He, Kevin HUSARFS / North TX /  USA | 7 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 17 | +9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meola, Cory BSC-NY / Huds-Berks /  USA | 1 | D0 | D1 | D3 | V5 | D0 | V5 | 2 | 0.33 | 14 | 24 | -10 | ||
| Pronovost, Jason FGM /  CAN | 2 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 0.67 | 23 | 14 | +9 | ||
| Nguyen-Hille, Khai-Leif HUSARFS / North TX /  USA | 3 | V5 | D2 | D3 | D4 | D0 | V5 | 2 | 0.33 | 19 | 23 | -4 | ||
| Slawinski, Thomas MANHATTAN / Metro NYC /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Kwak, Daniel AVANTGARDE (CA) / Southern CA /  USA | 5 | D2 | D2 | V5 | D3 | V5 | V5 | 3 | 0.50 | 22 | 25 | -3 | ||
| Wang, Royce CARDINAL / Central CA /  USA | 6 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 0.67 | 28 | 13 | +15 | ||
| Patel, Anil HUB CITY / New Jersey /  USA | 7 | D2 | D0 | D2 | D1 | D2 | D1 | 0 | 0.00 | 8 | 30 | -22 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaire, Duncan HRIS-CSIK / Mt. Valley /  USA | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| Mu, Slavin BIRMNGHM F.C. / Alabama /  USA | 2 | V5 | V5 | D2 | D2 | V5 | D3 | 3 | 0.50 | 22 | 22 | 0 | ||
| Chin, Nicco PETERWE / Metro NYC /  USA | 3 | D0 | D0 | D2 | D4 | D1 | D1 | 0 | 0.00 | 8 | 30 | -22 | ||
| Bak, Mikolaj NYAC / New Jersey /  USA | 4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| Milgram, Nathan CARDINAL / Central CA /  USA | 5 | D4 | V5 | V5 | D1 | D0 | D2 | 2 | 0.33 | 17 | 26 | -9 | ||
| Han, Kaden LONESTAR / North TX /  USA | 6 | D0 | D3 | V5 | D2 | V5 | D3 | 2 | 0.33 | 18 | 21 | -3 | ||
| Moricz, Hunter NVFC /  CAN | 7 | D1 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumrall, William RIFAC / New England /  USA | 1 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 17 | +8 | ||
| Lee, Kevin HUSARFS / North TX /  USA | 2 | D2 | D1 | D1 | D4 | D1 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
| Merchant, Julian MANHATTAN / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Mendoza, Jacob CARDINAL / Central CA /  USA | 4 | D0 | V5 | D3 | V5 | D2 | D0 | 2 | 0.33 | 15 | 24 | -9 | ||
| Herrera, Tristan PDX / Oregon /  USA | 5 | D2 | V5 | D0 | D3 | D3 | D1 | 1 | 0.17 | 14 | 29 | -15 | ||
| Brown, David SON /  CAN | 6 | D4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| Rounds, Connor CDFS / Huds-Berks /  USA | 7 | D4 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 23 | 20 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misogas, Matthew LAGUNA F.C. / Orange Coast /  USA | 1 | D3 | V5 | V5 | D4 | V5 | D3 | 3 | 0.50 | 25 | 22 | +3 | ||
| Lavoie, Andre MGB /  CAN | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 21 | +5 | ||
| Cohen, Josh BERGEN F.C. / New Jersey /  USA | 3 | D2 | D4 | V5 | D1 | D4 | D1 | 1 | 0.17 | 17 | 27 | -10 | ||
| Lin, Lucas HUSARFS / North TX /  USA | 4 | D2 | D3 | D2 | D0 | D4 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
| Musgrave, Walter SANDIEGOFC / San Diego /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Oh, Jason MANHATTAN / Metro NYC /  USA | 6 | D3 | D3 | V5 | V5 | D0 | D2 | 2 | 0.33 | 18 | 28 | -10 | ||
| No, Nicholas HRIS-CSIK / Mt. Valley /  USA | 7 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 16 | +10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchwald, Jonah HRIS-CSIK / Mt. Valley /  USA | 1 | V5 | V5 | D3 | V5 | D3 | D4 | 3 | 0.50 | 25 | 23 | +2 | ||
| Pascual, Johannes CARDINAL /  PHI | 2 | D3 | D3 | V5 | V5 | V5 | D3 | 3 | 0.50 | 24 | 21 | +3 | ||
| Kennedy, Falan  CAN | 3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 9 | +18 | ||
| Young, Zachary LONESTAR / North TX /  USA | 4 | V5 | D3 | D0 | D2 | D1 | D3 | 1 | 0.17 | 14 | 28 | -14 | ||
| Yungeberg, Tyler F.A. DENV. / Colorado /  USA | 5 | D3 | D0 | D0 | V5 | D0 | D2 | 1 | 0.17 | 10 | 27 | -17 | ||
| Sieradzky, Dawson BERGEN F.C. / New Jersey /  USA | 6 | V5 | D3 | D1 | V5 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| Keehan, Sam F.C. - AZ / Arizona /  USA | 7 | V5 | V5 | D0 | V5 | V5 | D1 | 4 | 0.67 | 21 | 22 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sakai, Wren CARDINAL / Central CA /  USA | 1 | D1 | V5 | D1 | D0 | D0 | D3 | 1 | 0.17 | 10 | 28 | -18 | ||
| Kim, Chad LONESTAR / North TX /  USA | 2 | V5 | D4 | D0 | D4 | D1 | D0 | 1 | 0.17 | 14 | 26 | -12 | ||
| Ge, Derek MANHATTAN / New Jersey /  USA | 3 | D3 | V5 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 24 | -1 | ||
| Asch, Jacob DCFC / Virginia /  USA | 4 | V5 | V5 | V5 | D3 | D2 | D4 | 3 | 0.50 | 24 | 19 | +5 | ||
| Chen, Matthew FASJ / S. Jersey /  USA | 5 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Zhang, Eric BOSTN FNCNG. CLB. / New England /  USA | 6 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
| Wehba, Ian PDX / Oregon /  USA | 7 | V5 | V5 | V5 | V5 | D2 | D1 | 4 | 0.67 | 23 | 19 | +4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
