 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Moelis, Samuel (Sam) | A13 / 1 | BROKLN BRIDG. F.C. | Long Island |  USA | |
| 2 | Haglund, George | A13 / 2 | LUCCHETTI | New Jersey |  USA | |
| 3 | Scruggs, Nolen | A13 / 3 | EUF | Metro NYC |  USA | |
| 4 | Howard, Brian | A13 / 4 | M TEAM | Northern CA |  USA | |
| 5 | Branman, Matthew | A13 / 5 | LUCCHETTI | Philadelphia |  USA | |
| 6 | Gou, Jarred | A13 / 6 | M TEAM | Northern CA |  USA | |
| 7 | Ahn, Aaron | A13 / 7 | GOLUBITSKY | Southern CA |  USA | |
| 8 | Tourette, Geoffrey | A13 / 8 | SILICONVALLEYFCTR | Central CA |  USA | |
| 9 | Knodt, Julian | A13 / 9 | M TEAM | Northern CA |  USA | |
| 10 | Masood, Umar | B13 / 10 | RCHSTER | Western NY |  USA | |
| 11 | Ahn, Aiden | A13 / 11 | GOLUBITSKY | Southern CA |  USA | |
| 12 | Griffith, Jordan | B13 / 12 | NAPLESFCTR | Central FL |  USA | |
| 13 | Kumbla, Sidarth | A13 / 13 | SILICONVALLEYFCTR | Central CA |  USA | |
| 14 | Zhang, Albert | A10 / 15 | EUF | New Jersey |  USA | |
| 15 | Fevry, Julian | B13 / 16 | BROOKLN F.C. | Metro NYC |  USA | |
| 16 | Kang, Justin | B13 / 18 | D'ASARO | Orange Coast |  USA | |
| 17 | Upbin, William | A13 / 19 | EUF | Metro NYC |  USA | |
| 18 | Chen, Earnest | B13 / 20 | FAW | Connecticut |  USA | |
| 19 | French, Dylan | B13 / 21 | DYNAMOFC |  CAN | ||
| 20 | Hassan, Mohamed | A13 / 22 | FENCERSACA |  EGY | ||
| 21 | Mannan, Zohaib | A13 / 23 | FENCERS | Metro NYC |  USA | |
| 22 | Amice, Alexandre | A13 / 24 | FENCERSACA | St. Louis |  USA | |
| 23 | Marcos, Tyler | B13 / 25 | FAW | West-Rock |  USA | |
| 24 | Ostatnigrosh, Andrey | A13 / 26 | FRESNO | Mt. Valley |  USA | |
| 25 | Sirito, Nicola | B13 / 27 | SALLEMAURO | Gulf Coast |  USA | |
| 26 | Barmann, Samuel | A13 / 28 | RIFAC | New England |  USA | |
| 27 | Marino, Joseph | A13 / 29 | 5 TOWNS | Long Island |  USA | |
| 28 | Rheingans-Yoo, Duncan | A13 / 30 | BALTI. F.C. | Maryland |  USA | |
| 29 | Huang, Thomas | B13 / 33 | TOUCHE | Central CA |  USA | |
| 30 | Ishizuka, Shuya | A13 / 34 | FENCERS | Metro NYC |  USA | |
| 31 | Schwartzman, Jonathan | B13 / 35 | LAIFC | Southern CA |  USA | |
| 32 | Allen, Cameron | B12 / 36 | EUF | Philadelphia |  USA | |
| 33 | Williams-Burrows, Hunter | B13 / 37 | COBRA | New Jersey |  USA | |
| 34 | Itkin, Nick | B13 / 38 | LAIFC | Southern CA |  USA | |
| 35 | Nikitins, Michael | B13 / 40 | NWFC | Oregon |  USA | |
| 36 | Hopkins, Connor | B12 / 41 | DYNAMOFC |  CAN | ||
| 37 | Grant, Sean | C12 / 43 | M TEAM |  CAN | ||
| 38 | Li, Michael | A13 / 44 | M TEAM | Central CA |  USA | |
| 39 | Dans, Jared | C13 / 46 | BROKLN BRIDG. F.C. | Metro NYC |  USA | |
| 40 | Gu, Daniel | B13 / 47 | EDMONTON |  CAN | ||
| 41 | Chu, Aidan | B13 / 48 | SANFRANFC | Northern CA |  USA | |
| 42 | Gou, McConnell | B13 / 50 | M TEAM | Northern CA |  USA | |
| 43 | Woods, Jack | B12 / 50 | NJFA | New Jersey |  USA | |
| 44 | Wells, Charles | B13 / 52 | MISSION F.C. | Long Island |  USA | |
| 45 | Chui, Kenneth (Kenny) | B13 / 53 | M TEAM | Central CA |  USA | |
| 46 | Rubin, Darren | B13 / 55 | LAIFC | Southern CA |  USA | |
| 47 | Kan, Keith | C13 / 57 | SANFRANFC | Northern CA |  USA | |
| 48 | Shulman, Jake | B13 / 58 | GUTKOVSKIY | New Jersey |  USA | |
| 49 | Vinluan, Rafael | B13 / 58 | SILICONVALLEYFCTR | Central CA |  USA | |
| 50 | Wu, Jerry | B13 / 60 | TOUCHE | Central CA |  USA | |
| 51 | Kang, Andrew | D13 / 61 | TOP F.C. | Metro NYC |  USA | |
| 52 | Holmes, Jack | C13 / 68 | SALLEMAURO | Gulf Coast |  USA | |
| 53 | Concepcion, Nicholas | B13 / 71 | AIFENCING | New Jersey |  USA | |
| 54 | Feldman, Zachary | B13 / 74 | LUCCHETTI / ATLANTIC F.A. | New Jersey |  USA | |
| 55 | Saulys, Christopher | C13 / 74 | MEDEO F.C. | New Jersey |  USA | |
| 56 | Sammons, Austin | C13 / 79 | FAW | West-Rock |  USA | |
| 57 | Wheatley, Christopher | B13 / 80 | TEXASFE | South TX |  USA | |
| 58 | Chae, Jacob | C13 / 80 | GUTKOVSKIY | New Jersey |  USA | |
| 59 | Brar, Josh | C13 / 80 |  CAN | |||
| 60 | Hamza, Mohamed | B13 / 83 | SALLEMAURO | Gulf Coast |  USA | |
| 61 | Shih, Austin | C12 / 85 | LAIFC | San Diego |  USA | |
| 62 | Chung, Maxwell | D13 / 85 | FENCERS | National |  USA | |
| 63 | Tsai, Yueh-Ting | C12 / 88 | LAIFC | Utah-S.Idaho |  USA | |
| 64 | Zhou, Justin | B12 / 90 | BLUEGRASS | Kentucky |  USA | |
| 65 | Dritley, Roy | D12 / 93 | LAIFC | Southern CA |  USA | |
| 66 | Manley, Thomas (Tommy) | C13 / 94 | FIT | North TX |  USA | |
| 67 | Kim, Michael | C13 / 96 | SALLEMAURO | Gulf Coast |  USA | |
| 68 | Ranadive, Rishi | D13 / 96 | M TEAM | Northern CA |  USA | |
| 69 | Lin, Jonathan | B13 | ACN | Georgia |  USA | |
| 70 | Fournier, Patrick | B13 | OTT |  CAN | ||
| 71 | Lewis, Kaden (Kd) | B13 | SALLEMAURO | Gulf Coast |  USA | |
| 72 | Broszus, Blake | B13 | SILICONVALLEYFCTR | Central CA |  USA | |
| 73 | Pyne, Dylan | B13 | PREMIERFC / TIGERZ | New Jersey |  USA | |
| 74 | Jang, Jaeho (Jason) | B13 | OLYMPIC FC | Georgia |  USA | |
| 75 | Mallet, Julien | B13 | AUSTIN F.C. | South TX |  USA | |
| 76 | Mendoza, Austen | B13 | FIT | North TX |  USA | |
| 77 | Crepeaux, Alexandre (Zandre) | B13 | NWFC | Oregon |  USA | |
| 78 | Chen, Stanley | B13 | WASATCHF | Utah-S.Idaho |  USA | |
| 79 | Coupal, Maxim | C13 | LESM |  CAN | ||
| 80 | Gronningsater, Eoin | C13 | BROKLN BRIDG. F.C. | Metro NYC |  USA | |
| 81 | Ju, Alexander | C13 | EUF | New Jersey |  USA | |
| 82 | Lind, Jacob | C13 | LAIFC |  CAN | ||
| 83 | Nazarali, Adam | C13 | SSF |  CAN | ||
| 84 | Ruelle, Steele | C13 | HEARTLND F.A. | Kansas |  USA | |
| 85 | Olivares, Marcello | C13 | MASTERS F.C. | Gold Coast |  USA | |
| 86 | Dang, Rohan | C13 | PREMIERFC | New Jersey |  USA | |
| 87 | Chang, Albert | C13 | SALLEMAURO | Gulf Coast |  USA | |
| 88 | Heffernan, Aidan | C13 | OTT |  CAN | ||
| 89 | Gachupin, Miguel | C13 | NWFC | Oregon |  USA | |
| 90 | Lee, Brian | C13 | GUTKOVSKIY | New Jersey |  USA | |
| 91 | Zentgraf, Ryan | C13 | AUSTIN F.C. | South TX |  USA | |
| 92 | Li, Sean | C13 | EUF | New Jersey |  USA | |
| 93 | Gaziano, William | C13 | MEDEO F.C. | New Jersey |  USA | |
| 94 | Orts, Lucas | C13 | M TEAM | Central CA |  USA | |
| 95 | Zheng, Andrew | C13 | FAW | Long Island |  USA | |
| 96 | Panagiev, Stefan | C13 | HEARTLND F.A. |  BUL | ||
| 97 | Park, Noah | C13 | GUTKOVSKIY | New Jersey |  USA | |
| 98 | Cho, Richard | C13 | LOURUS | National |  USA | |
| 99 | Hammer, Zachary | C13 | SANFRANFC | Northern CA |  USA | |
| 100 | Camp, Shane | C13 | AUSTIN F.C. | South TX |  USA | |
| 101 | Berger, Noe | D13 | BROOKLN F.C. | Metro NYC |  USA | |
| 102 | Hiew, Jason | D13 | F.A. - NV | Nevada |  USA | |
| 103 | Li, Andrew | D13 | SANFRANFC | Northern CA |  USA | |
| 104 | Derdeyn-Blackwell, Grant | D13 | ACN | Georgia |  USA | |
| 105 | Katwan, Adam | D13 | VACADF | Virginia |  USA | |
| 106 | Park, Joah | D13 | GUTKOVSKIY | New Jersey |  USA | |
| 107 | Hsu, Jonathan | D13 | ATLANTIC F.A. / ALT. SCHL. | New Jersey |  USA | |
| 108 | Mallia, Sean | D13 | OTT |  CAN | ||
| 109 | Sheardown, Christopher | D13 | AAA |  CAN | ||
| 110 | Budai, Daniel | D13 | BALTI. F.C. | Maryland |  USA | |
| 111 | Grass, Andrew | D13 | VACADF | Virginia |  USA | |
| 112 | Rushing, Brycen | D13 | FIT | North TX |  USA | |
| 113 | Taquet, William | D13 | FIT | North TX |  USA | |
| 114 | Pahwa, Vinay | D13 | HEARTLND F.A. | Kansas |  USA | |
| 115 | Yu, Justin | D13 | AIFENCING | New Jersey |  USA | |
| 116 | Yu, Adam | D13 | LAIFC | Southern CA |  USA | |
| 117 | Makogon, Daniel | E13 | UTAH SWORD | Utah-S.Idaho |  USA | |
| 118 | Wheatley, Aaron | E13 | TEXASFE | South TX |  USA | |
| 119 | Ruffner, Blake | E13 | FIT | North TX |  USA | |
| 120 | Xie, Christopher | E13 | FAW | West-Rock |  USA | |
| 121 | Kelly, Matthew | U | Western NY |  USA | ||
| 122 | Cifra, Ryo | U | EDMONTON |  CAN | ||
| 123 | Bachvaroff, Maxim (Max) | U | BALTI. F.C. | Maryland |  USA | |
| 124 | Lee, John | U | SALLEMAURO | Gulf Coast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Connor DYNAMOFC /  CAN | 1 | V5 | D0 | D2 | D4 | D3 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
| Pyne, Dylan PREMIERFC / New Jersey /  USA | 2 | D4 | D2 | V5 | V5 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Moelis, Samuel (Sam) BROKLN BRIDG. F.C. / Long Island /  USA | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 10 | +19 | ||
| Jang, Jaeho (Jason) OLYMPIC FC / Georgia /  USA | 4 | V5 | D2 | D1 | V5 | D2 | D2 | 2 | 0.33 | 17 | 25 | -8 | ||
| Grass, Andrew VACADF / Virginia /  USA | 5 | V5 | D3 | D1 | D3 | D1 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
| Li, Michael M TEAM / Central CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Budai, Daniel BALTI. F.C. / Maryland /  USA | 7 | V5 | D2 | D1 | V5 | D0 | D3 | 2 | 0.33 | 16 | 25 | -9 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing, Brycen FIT / North TX /  USA | 1 | D4 | D1 | D4 | D0 | V5 | D2 | 1 | 0.17 | 16 | 28 | -12 | ||
| Nikitins, Michael NWFC / Oregon /  USA | 2 | V5 | D4 | D1 | D0 | V5 | V5 | 3 | 0.50 | 20 | 27 | -7 | ||
| Grant, Sean M TEAM /  CAN | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| Haglund, George LUCCHETTI / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Lewis, Kaden (Kd) SALLEMAURO / Gulf Coast /  USA | 5 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| Broszus, Blake SILICONVALLEYFCTR / Central CA /  USA | 6 | D3 | D4 | D3 | D4 | D4 | D2 | 0 | 0.00 | 20 | 30 | -10 | ||
| Li, Andrew SANFRANFC / Northern CA /  USA | 7 | V5 | D4 | D1 | D1 | D2 | V5 | 2 | 0.33 | 18 | 24 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scruggs, Nolen EUF / Metro NYC /  USA | 1 | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 14 | +8 | ||
| Ranadive, Rishi M TEAM / Northern CA /  USA | 2 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| Gu, Daniel EDMONTON /  CAN | 3 | V5 | D1 | D4 | D4 | V5 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
| Hsu, Jonathan ATLANTIC F.A. / New Jersey /  USA | 4 | D0 | D1 | V5 | D1 | V5 | V5 | 3 | 0.50 | 17 | 25 | -8 | ||
| Itkin, Nick LAIFC / Southern CA /  USA | 5 | V5 | D2 | V5 | V5 | D2 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Mallet, Julien AUSTIN F.C. / South TX /  USA | 6 | D1 | V5 | D4 | D4 | V5 | D4 | 2 | 0.33 | 23 | 26 | -3 | ||
| Taquet, William FIT / North TX /  USA | 7 | D0 | D2 | D2 | D2 | D1 | V5 | 1 | 0.17 | 12 | 29 | -17 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendoza, Austen FIT / North TX /  USA | 1 | D1 | D2 | D1 | V5 | V5 | D1 | 2 | 0.33 | 15 | 23 | -8 | ||
| Fournier, Patrick OTT /  CAN | 2 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 17 | +8 | ||
| Allen, Cameron EUF / Philadelphia /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 0.83 | 25 | 13 | +12 | ||
| Dans, Jared BROKLN BRIDG. F.C. / Metro NYC /  USA | 4 | V5 | D1 | D3 | V5 | V5 | D3 | 3 | 0.50 | 22 | 18 | +4 | ||
| Park, Joah GUTKOVSKIY / New Jersey /  USA | 5 | D1 | D3 | D0 | D1 | V5 | D0 | 1 | 0.17 | 10 | 26 | -16 | ||
| Pahwa, Vinay HEARTLND F.A. / Kansas /  USA | 6 | D2 | D2 | D1 | D1 | D1 | D0 | 0 | 0.00 | 7 | 30 | -23 | ||
| Howard, Brian M TEAM / Northern CA /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katwan, Adam VACADF / Virginia /  USA | 1 | V5 | D1 | D3 | D2 | D3 | D2 | 1 | 0.17 | 16 | 26 | -10 | ||
| Mallia, Sean OTT /  CAN | 2 | D1 | D2 | V5 | D1 | D3 | D1 | 1 | 0.17 | 13 | 29 | -16 | ||
| Williams-Burrows, Hunter COBRA / New Jersey /  USA | 3 | V5 | V5 | V5 | D4 | V4 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| Lin, Jonathan ACN / Georgia /  USA | 4 | V5 | D4 | D3 | D0 | D1 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
| Branman, Matthew LUCCHETTI / Philadelphia /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| Chu, Aidan SANFRANFC / Northern CA /  USA | 6 | V5 | V5 | D3 | V5 | D3 | D2 | 3 | 0.50 | 23 | 21 | +2 | ||
| Crepeaux, Alexandre (Zandre) NWFC / Oregon /  USA | 7 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 0.67 | 26 | 17 | +9 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derdeyn-Blackwell, Grant ACN / Georgia /  USA | 1 | D2 | D0 | D2 | D1 | D0 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
| Kim, Michael SALLEMAURO / Gulf Coast /  USA | 2 | V5 | V5 | D1 | D3 | D0 | V5 | 3 | 0.50 | 19 | 23 | -4 | ||
| Chen, Stanley WASATCHF / Utah-S.Idaho /  USA | 3 | V5 | D4 | D1 | D2 | D0 | D4 | 1 | 0.17 | 16 | 25 | -9 | ||
| Woods, Jack NJFA / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Schwartzman, Jonathan LAIFC / Southern CA /  USA | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
| Gou, Jarred M TEAM / Northern CA /  USA | 6 | V5 | V5 | V5 | D0 | D3 | D2 | 3 | 0.50 | 20 | 15 | +5 | ||
| Sheardown, Christopher AAA /  CAN | 7 | V5 | D2 | V5 | D2 | D2 | V5 | 3 | 0.50 | 21 | 22 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gou, McConnell M TEAM / Northern CA /  USA | 1 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
| Berger, Noe BROOKLN F.C. / Metro NYC /  USA | 2 | D2 | D2 | D3 | D2 | D2 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
| Coupal, Maxim LESM /  CAN | 3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
| Yu, Justin AIFENCING / New Jersey /  USA | 4 | D1 | V5 | D1 | D1 | V5 | D1 | 2 | 0.33 | 14 | 25 | -11 | ||
| Ahn, Aaron GOLUBITSKY / Southern CA /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Manley, Thomas (Tommy) FIT / North TX /  USA | 6 | D3 | V5 | D3 | D2 | D2 | D0 | 1 | 0.17 | 15 | 27 | -12 | ||
| Huang, Thomas TOUCHE / Central CA /  USA | 7 | D2 | V5 | D4 | V5 | D2 | V5 | 3 | 0.50 | 23 | 19 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makogon, Daniel UTAH SWORD / Utah-S.Idaho /  USA | 1 | V5 | D0 | D1 | D2 | D1 | D4 | 1 | 0.17 | 13 | 25 | -12 | ||
| Wells, Charles MISSION F.C. / Long Island /  USA | 2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 19 | +6 | ||
| Dritley, Roy LAIFC / Southern CA /  USA | 3 | V5 | D4 | V5 | D3 | D2 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
| Ju, Alexander EUF / New Jersey /  USA | 4 | V5 | D3 | D2 | D2 | D0 | V5 | 2 | 0.33 | 17 | 23 | -6 | ||
| Ishizuka, Shuya FENCERS / Metro NYC /  USA | 5 | V5 | D1 | V5 | V5 | D1 | V5 | 4 | 0.67 | 22 | 17 | +5 | ||
| Tourette, Geoffrey SILICONVALLEYFCTR / Central CA /  USA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 10 | +19 | ||
| Hiew, Jason F.A. - NV / Nevada /  USA | 7 | V5 | D2 | D3 | D2 | D0 | D1 | 1 | 0.17 | 13 | 29 | -16 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhou, Justin BLUEGRASS / Kentucky /  USA | 1 | V5 | D4 | D2 | D2 | D1 | D2 | 1 | 0.17 | 16 | 26 | -10 | ||
| Ruffner, Blake FIT / North TX /  USA | 2 | D1 | D2 | D2 | D1 | D2 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
| Rheingans-Yoo, Duncan BALTI. F.C. / Maryland /  USA | 3 | V5 | V5 | V5 | D2 | D1 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
| Rubin, Darren LAIFC / Southern CA /  USA | 4 | V5 | V5 | D1 | D2 | V5 | D4 | 3 | 0.50 | 22 | 20 | +2 | ||
| Gronningsater, Eoin BROKLN BRIDG. F.C. / Metro NYC /  USA | 5 | V5 | V5 | V5 | V5 | D4 | D2 | 4 | 0.67 | 26 | 17 | +9 | ||
| Gaziano, William MEDEO F.C. / New Jersey /  USA | 6 | V5 | V5 | V5 | D1 | V5 | D0 | 4 | 0.67 | 21 | 18 | +3 | ||
| Knodt, Julian M TEAM / Northern CA /  USA | 7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masood, Umar RCHSTER / Western NY /  USA | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| Tsai, Yueh-Ting LAIFC / Utah-S.Idaho /  USA | 2 | D0 | D2 | V5 | D0 | D4 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| Marino, Joseph 5 TOWNS / Long Island /  USA | 3 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Wheatley, Aaron TEXASFE / South TX /  USA | 4 | D1 | D3 | D3 | D0 | D3 | D3 | 0 | 0.00 | 13 | 29 | -16 | ||
| Hammer, Zachary SANFRANFC / Northern CA /  USA | 5 | D2 | V5 | D1 | V5 | D0 | V5 | 3 | 0.50 | 18 | 15 | +3 | ||
| Chui, Kenneth (Kenny) M TEAM / Central CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Lee, Brian GUTKOVSKIY / New Jersey /  USA | 7 | D2 | V5 | D3 | V4 | D0 | D2 | 2 | 0.33 | 16 | 24 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park, Noah GUTKOVSKIY / New Jersey /  USA | 1 | D0 | D1 | D4 | D0 | D3 | D4 | 0 | 0.00 | 12 | 30 | -18 | ||
| Kan, Keith SANFRANFC / Northern CA /  USA | 2 | V5 | D1 | D1 | V5 | D1 | D3 | 2 | 0.33 | 16 | 23 | -7 | ||
| Ahn, Aiden GOLUBITSKY / Southern CA /  USA | 3 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| Lind, Jacob LAIFC /  CAN | 4 | V5 | V5 | D1 | D4 | D2 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
| Xie, Christopher FAW / West-Rock /  USA | 5 | V5 | D3 | D4 | V5 | D1 | D3 | 2 | 0.33 | 21 | 24 | -3 | ||
| Barmann, Samuel RIFAC / New England /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 0.83 | 25 | 13 | +12 | ||
| Chung, Maxwell FENCERS / National /  USA | 7 | V5 | V5 | D1 | D2 | V5 | V5 | 4 | 0.67 | 23 | 20 | +3 | 
 USA
  USA
                 GEO
  GEO
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Matthew Western NY /  USA | 1 | D2 | D0 | D2 | V5 | D2 | D1 | 1 | 0.17 | 12 | 26 | -14 | ||
| Cho, Richard LOURUS / National /  USA | 2 | V4 | D1 | V4 | V5 | V5 | V5 | 5 | 0.83 | 24 | 17 | +7 | ||
| Sirito, Nicola SALLEMAURO / Gulf Coast /  USA | 3 | V5 | V5 | V5 | V5 | D2 | D1 | 4 | 0.67 | 23 | 15 | +8 | ||
| Shulman, Jake GUTKOVSKIY / New Jersey /  USA | 4 | V5 | D3 | D3 | V5 | V5 | D3 | 3 | 0.50 | 24 | 19 | +5 | ||
| Ruelle, Steele HEARTLND F.A. / Kansas /  USA | 5 | D2 | D1 | D1 | D0 | V5 | D2 | 1 | 0.17 | 11 | 29 | -18 | ||
| Shih, Austin LAIFC / San Diego /  USA | 6 | V5 | D4 | V5 | D3 | D4 | D2 | 2 | 0.33 | 23 | 24 | -1 | ||
| Griffith, Jordan NAPLESFCTR / Central FL /  USA | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostatnigrosh, Andrey FRESNO / Mt. Valley /  USA | 1 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Zheng, Andrew FAW / Long Island /  USA | 2 | D4 | D0 | V5 | D3 | D4 | D4 | 1 | 0.17 | 20 | 26 | -6 | ||
| Dang, Rohan PREMIERFC / New Jersey /  USA | 3 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 0.67 | 26 | 17 | +9 | ||
| Yu, Adam LAIFC / Southern CA /  USA | 4 | D2 | D1 | D2 | V5 | D0 | D0 | 1 | 0.17 | 10 | 26 | -16 | ||
| Kang, Andrew TOP F.C. / Metro NYC /  USA | 5 | D0 | V5 | D2 | D1 | D1 | D2 | 1 | 0.17 | 11 | 28 | -17 | ||
| Kumbla, Sidarth SILICONVALLEYFCTR / Central CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Hamza, Mohamed SALLEMAURO / Gulf Coast /  USA | 7 | D1 | V5 | V5 | V5 | V5 | D0 | 4 | 0.67 | 21 | 19 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivares, Marcello MASTERS F.C. / Gold Coast /  USA | 1 | V4 | D1 | V5 | V5 | D1 | V5 | 4 | 0.67 | 21 | 17 | +4 | ||
| Marcos, Tyler FAW / West-Rock /  USA | 2 | D2 | D2 | V5 | D4 | D3 | V5 | 2 | 0.33 | 21 | 20 | +1 | ||
| Zhang, Albert EUF / New Jersey /  USA | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| Panagiev, Stefan HEARTLND F.A. /  BUL | 4 | D1 | D1 | D2 | D4 | D2 | V5 | 1 | 0.17 | 15 | 25 | -10 | ||
