 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Yoo, Justin | A13 / 1 | LAIFC | Southern CA |  USA | |
| 2 | Cole, Joshua | A13 / 2 | FAW | West-Rock |  USA | |
| 3 | Sanchez, Esteban L | A13 / 3 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 4 | Popovici, Michael | A13 / 4 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 5 | Rodell, Clinton | A13 / 5 | DCFC | Capitol |  USA | |
| 6 | Horowitz, Charles | A13 / 6 | LAIFC | Southern CA |  USA | |
| 7 | Cannone, Romain | A13 / 7 | NYFA |  FRA | ||
| 8 | Cheong, Robin | A13 / 8 | OLYMPIANFC / ALLIANCE F.A. | South TX |  USA | |
| 9 | French, Dylan | A13 / 9 | DYNAMOFC |  CAN | ||
| 10 | Zeller, Zachary | A13 / 10 | F.A. - NV | Nevada |  USA | |
| 11 | Johnson, Wesley | A13 / 11 | SF | Utah-S.Idaho |  USA | |
| 12 | Mallette, Cole | A13 / 12 | NWFC | Oregon |  USA | |
| 13 | Weininger, Gabriel | A13 / 13 | IL F.C. | Illinois |  USA | |
| 14 | Xu, Jason | A12 / 14 | ROYAFI | Kentucky |  USA | |
| 15 | Zacharakis, Darius | A12 / 15 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 16 | Behrens, Leonard | B13 / 16 | SALDULION / ROYAFI | Southwest OH |  USA | |
| 17 | Shindler, Oliver | A13 / 17 | WCFA | Illinois |  USA | |
| 18 | Wilson, Nicolas | B13 / 18 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast |  USA | |
| 19 | Petrosewicz, Thomas | A13 / 19 | ALLIANCE F.A. / FT. BEND | Gulf Coast |  USA | |
| 20 | Bradford, Jack | B13 / 20 | NORCOLO | Colorado |  USA | |
| 21 | Piskovatskov, Jonathan | A13 / 22 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 22 | Xu, Jonathan | A13 / 23 | ROYAFI | Kentucky |  USA | |
| 23 | Hammarberg, Bryn | A13 / 26 | FENCERS | New Jersey |  USA | |
| 24 | Dieck, Julien | A13 / 28 | FENCERS | West-Rock |  USA | |
| 25 | Campbell-Kruger, Nicholas | A13 / 29 | NORCOLO | Colorado |  USA | |
| 26 | Thein-Sandler, Adrien | A13 / 30 | LAIFC | Southern CA |  USA | |
| 27 | Hampton, Maxwell | A13 / 32 | RIFAC | New England |  USA | |
| 28 | Yuan, Wesley | A13 / 33 | TIGERZ | New Jersey |  USA | |
| 29 | Krueger, Tristan | B13 / 34 | NWFC / HIGH DESRT F.C. | Oregon |  USA | |
| 30 | Heinl, Jonathon | B13 / 35 | NORCOLO | Colorado |  USA | |
| 31 | Ghazaleh, Connor | B12 / 36 | OLYMPIA F. C. | New England |  USA | |
| 32 | Shelanski, Isaac | A13 / 37 | DCFC | Capitol |  USA | |
| 33 | Shoemaker, Logan | A13 / 38 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 34 | Crouse, Wolfe | B13 / 41 | WOODLANDS | Gulf Coast |  USA | |
| 35 | Centeno, Dante | B13 / 42 | NORTHSFC | Long Island |  USA | |
| 36 | Sahin, Christopher | C13 / 43 | OLYMPIANFC | South TX |  USA | |
| 37 | Antekeier, Aidan | A13 / 44 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 38 | Cunningham, Bazil | B13 / 45 | NORCOLO | Colorado |  USA | |
| 39 | Taylor, Joe | B13 / 47 | WCFA | Illinois |  USA | |
| 40 | Ardjevanidze, David | C13 / 48 | SWORP |  CAN | ||
| 41 | Cucos, Alex | D13 / 50 | SWORP |  CAN | ||
| 42 | Wang, Qifan (William) | B11 / 51 | DYNAMOFC |  CAN | ||
| 43 | Simper, Hunter | C13 / 51 | SF | Utah-S.Idaho |  USA | |
| 44 | Callaghan, Nolan | D13 / 55 | DYNAMOFC |  CAN | ||
| 45 | Lalor, Matson | D13 / 56 | DYNAMOFC |  CAN | ||
| 46 | Yamanaka, Mick | B13 / 57 | NORTHSFC | Long Island |  USA | |
| 47 | Wolkoff, Joshua | C13 / 58 | OLYMPIA F. C. | New England |  USA | |
| 48 | Bronfman, Gabriel | C13 / 58 | GOLD GATE / GPSPFAINC | Northern CA |  USA | |
| 49 | Brown, Ryan | B13 / 60 | NYAC / W. BLADES | Metro NYC |  USA | |
| 50 | Carroll, Ryan | A13 / 63 | Georgia |  USA | ||
| 51 | Kravitz, Zach | B13 / 64 | LAIFC | Southern CA |  USA | |
| 52 | White, Max | C13 / 65 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 53 | Burman, Samuel | B13 / 67 | NORTHSFC | Metro NYC |  USA | |
| 54 | Gao, Tiger | B13 / 68 | NORTHSFC | Long Island |  USA | |
| 55 | Stewart, Matthew | B13 / 70 | PANTHERS | Philadelphia |  USA | |
| 56 | Graber V, William | C13 / 70 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 57 | Swaffield, Robert | E13 / 73 | WOODLANDS | Gulf Coast |  USA | |
| 58 | Wright, Ezra | B13 / 77 | DCFC | Capitol |  USA | |
| 59 | Crotchett, Kaiden | C13 / 77 | NWFC | Oregon |  USA | |
| 60 | Aggarwal, Vikram | B13 / 79 | GBFC | North TX |  USA | |
| 61 | Subramanian, Arjuna | B13 / 85 | DCFC | Capitol |  USA | |
| 62 | Lombardo, Theodore | D13 / 85 | FAW | West-Rock |  USA | |
| 63 | Boylan, Daniel | D13 / 88 | New Jersey |  USA | ||
| 64 | Strong, Sean | A13 / 89 | PRESIDIOSB | Southern CA |  USA | |
| 65 | Cotter, Daniel | C13 / 89 | FL MSKTRS. | Central FL |  USA | |
| 66 | Antal, Thomas | B13 / 94 | DYNAMOFC |  CAN | ||
| 67 | Amsbaugh, Travis | B13 / 96 | ALLIANCE F.A. | Central FL |  USA | |
| 68 | Culpepper, John | A13 | NWAFC | Oklahoma |  USA | |
| 69 | Kim, Dylan | A13 | ATL F.C. | Georgia |  USA | |
| 70 | Ewart Jr., Stephen | A13 | SALLESWORD | Southern CA |  USA | |
| 71 | Cai, Brian | B13 | Georgia |  USA | ||
| 72 | Woffinden, Joseph | B13 | NMFF | New Mexico |  USA | |
| 73 | Harrick, Jesse | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 74 | Kaardal, Samuel (Sam) | B13 | DYNAMOFC |  CAN | ||
| 75 | Roth, Charles | B13 | WCFA | Illinois |  USA | |
| 76 | Calderon, Pablo | B13 | SANDIEGOFC | San Diego | ||
| 77 | Zhang, William | B13 | PREMIERFC | New Jersey |  USA | |
| 78 | Lange, Henry | B13 | NMFC | New Mexico |  USA | |
| 79 | Boratin, Morris | B13 | NORTHSFC | Long Island |  USA | |
| 80 | Damjanovic, Nikola | B13 | TORONTOFC |  CAN | ||
| 81 | Sykes, Nyle | B13 | NORCOLO | Colorado |  USA | |
| 82 | Crawford, Austin | B13 | GBFC | North TX |  USA | |
| 83 | Petroll, Jared | C13 | FIT | North TX |  USA | |
| 84 | Dietrich, Sam | C13 | DCFC | Capitol |  USA | |
| 85 | Pei, Yixuan | C13 | BALTI. F.C. | Maryland |  USA | |
| 86 | Maldonado, Julian | C13 | ALAMO F.A. | South TX |  USA | |
| 87 | Comes, Matthew | C13 | W.F.A. | Western WA |  USA | |
| 88 | Miller, Malcolm | C13 | FENCERS | Metro NYC |  USA | |
| 89 | Broughton, Josiah | C13 | FAP | Philadelphia |  USA | |
| 90 | Calderon, Diego | C13 | SANDIEGOFC | San Diego | ||
| 91 | Glenn, Noah | C13 | ACFA | Plains TX |  USA | |
| 92 | Reiner, Julius | C13 | WCFA | Illinois |  USA | |
| 93 | Brown, Jacob | C13 | NWFC / HIGH DESRT F.C. | Oregon |  USA | |
| 94 | Blumenstock, Noah | C13 | TWINCI | Minnesota |  USA | |
| 95 | Cole, Elias | C13 | FAW | West-Rock |  USA | |
| 96 | Clancey, Nicholas | C13 | ROYAFI | Kentucky |  USA | |
| 97 | Sirand, Luke | C13 | LAIFC | Southern CA |  USA | |
| 98 | Coughlan, Andrew | C13 | VIVOFC | New England |  USA | |
| 99 | Rao, Samuel | C13 | EBFG | Northern CA |  USA | |
| 100 | O'neill, Brendan | C12 | NTFA | North TX |  USA | |
| 101 | Chao, Brian | C12 | LAIFC | Southern CA |  USA | |
| 102 | Agrawal, Sankalp | C12 | NTFA | North TX |  USA | |
| 103 | Jackson, Sawyer | D13 | NWFC | Oregon |  USA | |
| 104 | Satterfield, Patrick | D13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 105 | Webb, Zachary | D13 | GBFC | North TX |  USA | |
| 106 | Popovici, Stefan | D13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 107 | Etchell, Thomas | D13 | Colorado |  USA | ||
| 108 | Cohen, Bennett | D13 | NYFA / ROSLYN FC | Long Island |  USA | |
| 109 | Eliot, David | D13 | CUT |  CAN | ||
| 110 | Benavides, Brandon | D13 | OLYMPIANFC | South TX |  USA | |
| 111 | Wilson, Corbin | D13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 112 | Mansoor, Matthew | D13 | OLYMPIA F. C. | New England |  USA | |
| 113 | Zacharakis, Demetri | D13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 114 | Ivaschenko, Andrei | D13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 115 | Chi, Channing | D13 | SDFA | Colorado |  USA | |
| 116 | Whitener, Ryan | D13 | NTFA | North TX |  USA | |
| 117 | Uebele, Benjamin | D13 | North TX |  USA | ||
| 118 | Malueg, August | D13 | WCFA | Illinois |  USA | |
| 119 | Maddineni, Neel | D13 | FENCERS | West-Rock |  USA | |
| 120 | Mcginnis, Aidan | D12 | NORCOLO | Colorado |  USA | |
| 121 | Riley, Kai | E13 | FSA | Virginia |  USA | |
| 122 | Poirier, Gaetan | E13 | DCFC | Capitol |  USA | |
| 123 | Simper, Connor | E13 | SF | Utah-S.Idaho |  USA | |
| 124 | Hondor, Robert | E13 | OLYMPIA F. C. | New England |  USA | |
| 125 | Senju, Haruka | E13 | FENCERS | West-Rock |  USA | |
| 126 | King, David | E13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 127 | Candreva, Hunter | E13 | PUTNAM CO | Huds-Berks |  USA | |
| 128 | Miranda, Jax | E13 | FENCERS | Metro NYC |  USA | |
| 129 | Rigales, Luis | E13 | NMFF | New Mexico |  USA | |
| 130 | Tevanyan, D'mario | E13 | SALLESWORD | Southern CA |  USA | |
| 131 | Castleman, Micah | E13 | ACFA | Plains TX |  USA | |
| 132 | Gibson, Tristan | E13 | FAW | West-Rock |  USA | |
| 133 | Good, Robert | U | New England |  USA | ||
| 134 | Cardoz, Justin | U | New Jersey |  USA | ||
| 135 | Tan, Ian | U | New England |  USA | ||
| 136 | Martinez, John Paul | U | OLYMPIANFC | South TX |  USA | |
| 137 | Ghazaleh, Thomas Xavier | U | OLYMPIA F. C. | New England |  USA | |
| 138 | Cope, Alexander | U | ALLIANCE F.A. | Gulf Coast |  USA | |
| 139 | Chao, Kevin | U | LAIFC | Southern CA |  USA | |
| 140 | Talkington, Augustus | U | WOODLANDS | Gulf Coast |  USA | |
| 141 | Yang, Nicholas | U | FENCERS | Metro NYC |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Qifan (William) DYNAMOFC /  CAN | 1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 14 | +15 | ||
| Simper, Hunter SF / Utah-S.Idaho /  USA | 2 | D1 | D3 | V5 | D4 | V5 | D3 | 2 | 0.33 | 21 | 25 | -4 | ||
| Pei, Yixuan BALTI. F.C. / Maryland /  USA | 3 | D2 | V5 | V5 | V5 | V4 | D4 | 4 | 0.67 | 25 | 20 | +5 | ||
| Senju, Haruka FENCERS / West-Rock /  USA | 4 | D3 | D4 | D1 | D4 | D3 | D1 | 0 | 0.00 | 16 | 30 | -14 | ||
| Maldonado, Julian ALAMO F.A. / South TX /  USA | 5 | D1 | V5 | D3 | V5 | V5 | D1 | 3 | 0.50 | 20 | 25 | -5 | ||
| King, David ALLIANCE F.A. / Gulf Coast /  USA | 6 | D2 | D1 | D3 | V5 | D2 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
| Yoo, Justin LAIFC / Southern CA /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Jax FENCERS / Metro NYC /  USA | 1 | V5 | D4 | D4 | D0 | D3 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| Ivaschenko, Andrei ALLIANCE F.A. / Gulf Coast /  USA | 2 | D2 | D3 | D3 | D2 | D1 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
| Dietrich, Sam DCFC / Capitol /  USA | 3 | V5 | V5 | D3 | D2 | D1 | D2 | 2 | 0.33 | 18 | 27 | -9 | ||
| Yamanaka, Mick NORTHSFC / Long Island /  USA | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 21 | +8 | ||
| Cole, Joshua FAW / West-Rock /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| Comes, Matthew W.F.A. / Western WA /  USA | 6 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Cucos, Alex SWORP /  CAN | 7 | D1 | V5 | V5 | D2 | D2 | D4 | 2 | 0.33 | 19 | 25 | -6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolkoff, Joshua OLYMPIA F. C. / New England /  USA | 1 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
| Rigales, Luis NMFF / New Mexico /  USA | 2 | D1 | V5 | D4 | D2 | D2 | D4 | 1 | 0.17 | 18 | 29 | -11 | ||
| Miller, Malcolm FENCERS / Metro NYC /  USA | 3 | V5 | D4 | D4 | D4 | D3 | V5 | 2 | 0.33 | 25 | 27 | -2 | ||
| Ardjevanidze, David SWORP /  CAN | 4 | D4 | V5 | V5 | D4 | D2 | V5 | 3 | 0.50 | 25 | 27 | -2 | ||
| Sanchez, Esteban L ALLIANCE F.A. / Gulf Coast /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Candreva, Hunter PUTNAM CO / Huds-Berks /  USA | 6 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Petroll, Jared FIT / North TX /  USA | 7 | D3 | V5 | D4 | D4 | D1 | D2 | 1 | 0.17 | 19 | 29 | -10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaghan, Nolan DYNAMOFC /  CAN | 1 | V5 | D4 | D4 | D3 | D3 | V5 | 2 | 0.33 | 24 | 26 | -2 | ||
| Sykes, Nyle NORCOLO / Colorado /  USA | 2 | D3 | V5 | D2 | D0 | V5 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
| Broughton, Josiah FAP / Philadelphia /  USA | 3 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 24 | +2 | ||
| Taylor, Joe WCFA / Illinois /  USA | 4 | V5 | V5 | D4 | D4 | V5 | V5 | 4 | 0.67 | 28 | 22 | +6 | ||
| Tevanyan, D'mario SALLESWORD / Southern CA /  USA | 5 | V5 | V5 | D3 | V5 | D3 | D2 | 3 | 0.50 | 23 | 20 | +3 | ||
| Popovici, Michael ALLIANCE F.A. / Gulf Coast /  USA | 6 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
| Hondor, Robert OLYMPIA F. C. / New England /  USA | 7 | D3 | D2 | D3 | D4 | V3 | D1 | 1 | 0.17 | 16 | 27 | -11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zacharakis, Demetri ALLIANCE F.A. / Gulf Coast /  USA | 1 | D3 | D3 | V5 | D3 | D2 | D2 | 1 | 0.17 | 18 | 29 | -11 | ||
| Lalor, Matson DYNAMOFC /  CAN | 2 | V5 | D3 | D3 | D4 | D3 | V5 | 2 | 0.33 | 23 | 24 | -1 | ||
| Calderon, Diego SANDIEGOFC / San Diego | 3 | V5 | V5 | V5 | D2 | D2 | D1 | 3 | 0.50 | 20 | 22 | -2 | ||
| Castleman, Micah ACFA / Plains TX /  USA | 4 | D4 | V5 | D1 | D1 | D2 | D4 | 1 | 0.17 | 17 | 28 | -11 | ||
| Cunningham, Bazil NORCOLO / Colorado /  USA | 5 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 19 | +7 | ||
| Rodell, Clinton DCFC / Capitol /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Crawford, Austin GBFC / North TX /  USA | 7 | V5 | D1 | V5 | V5 | D4 | D3 | 3 | 0.50 | 23 | 22 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronfman, Gabriel GOLD GATE / Northern CA /  USA | 1 | D2 | V5 | D3 | D2 | D4 | V5 | 2 | 0.33 | 21 | 21 | 0 | ||
| Damjanovic, Nikola TORONTOFC /  CAN | 2 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 0.67 | 25 | 21 | +4 | ||
| Simper, Connor SF / Utah-S.Idaho /  USA | 3 | D0 | D4 | D0 | D0 | D2 | D4 | 0 | 0.00 | 10 | 26 | -16 | ||
| Antekeier, Aidan ALLIANCE F.A. / Gulf Coast /  USA | 4 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 0.67 | 25 | 14 | +11 | ||
| Horowitz, Charles LAIFC / Southern CA /  USA | 5 | V5 | V5 | V3 | V5 | D3 | V5 | 5 | 0.83 | 26 | 10 | +16 | ||
| Boratin, Morris NORTHSFC / Long Island /  USA | 6 | V5 | V5 | V3 | D0 | V4 | V5 | 5 | 0.83 | 22 | 21 | +1 | ||
| Gibson, Tristan FAW / West-Rock /  USA | 7 | D1 | D2 | V5 | D1 | D0 | D4 | 1 | 0.17 | 13 | 29 | -16 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, Henry NMFC / New Mexico /  USA | 1 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 0.67 | 27 | 19 | +8 | ||
| Brown, Ryan NYAC / Metro NYC /  USA | 2 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 24 | 23 | +1 | ||
| Good, Robert New England /  USA | 3 | D1 | D4 | V5 | D2 | D2 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
| Wilson, Corbin ALLIANCE F.A. / Gulf Coast /  USA | 4 | V5 | D2 | D4 | D3 | D3 | V5 | 2 | 0.33 | 22 | 27 | -5 | ||
| Glenn, Noah ACFA / Plains TX /  USA | 5 | D3 | D3 | V5 | V5 | D2 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Sahin, Christopher OLYMPIANFC / South TX /  USA | 6 | D3 | D4 | V5 | V5 | V5 | D3 | 3 | 0.50 | 25 | 22 | +3 | ||
| Cannone, Romain NYFA /  FRA | 7 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 0.67 | 28 | 22 | +6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Gaetan DCFC / Capitol /  USA | 1 | D3 | D2 | V5 | D2 | D1 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
| Centeno, Dante NORTHSFC / Long Island /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Zhang, William PREMIERFC / New Jersey /  USA | 3 | V5 | D2 | V5 | D1 | D3 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
| Talkington, Augustus WOODLANDS / Gulf Coast /  USA | 4 | D3 | D2 | D3 | D2 | D0 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
| Reiner, Julius WCFA / Illinois /  USA | 5 | V5 | D4 | V5 | V5 | D0 | D1 | 3 | 0.50 | 20 | 20 | 0 | ||
| Cheong, Robin OLYMPIANFC / South TX /  USA | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
| Carroll, Ryan Georgia /  USA | 7 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 0.50 | 23 | 21 | +2 | 
 CAN
  CAN
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Jacob NWFC / Oregon /  USA | 1 | V5 | V5 | V5 | D3 | D2 | D1 | 3 | 0.50 | 21 | 18 | +3 | ||
| Kravitz, Zach LAIFC / Southern CA /  USA | 2 | D1 | V5 | V5 | D3 | D4 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| Cardoz, Justin New Jersey /  USA | 3 | D1 | D3 | V5 | D3 | D1 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
| Riley, Kai FSA / Virginia /  USA | 4 | D1 | D3 | D2 | D1 | D4 | D4 | 0 | 0.00 | 15 | 30 | -15 | ||
| Amsbaugh, Travis ALLIANCE F.A. / Central FL /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
| French, Dylan DYNAMOFC /  CAN | 6 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| Crouse, Wolfe WOODLANDS / Gulf Coast /  USA | 7 | V5 | D4 | V5 | V5 | D4 | D1 | 3 | 0.50 | 24 | 23 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, John Paul OLYMPIANFC / South TX /  USA | 1 | D4 | D1 | V5 | D4 | V5 | D3 | 2 | 0.33 | 22 | 26 | -4 | ||
| Blumenstock, Noah TWINCI / Minnesota /  USA | 2 | V5 | D3 | V4 | V5 | D3 | D1 | 3 | 0.50 | 21 | 23 | -2 | ||
| Maddineni, Neel FENCERS / West-Rock /  USA | 3 | V5 | V5 | V4 | D3 | D4 | D4 | 3 | 0.50 | 25 | 22 | +3 | ||
| Roth, Charles WCFA / Illinois /  USA | 4 | D4 | D2 | D3 | D4 | V5 | V5 | 2 | 0.33 | 23 | 23 | 0 | ||
| Shoemaker, Logan ALLIANCE F.A. / Gulf Coast /  USA | 5 | V5 | D2 | V5 | V5 | V5 | D0 | 4 | 0.67 | 22 | 25 | -3 | ||
| Burman, Samuel NORTHSFC / Metro NYC /  USA | 6 | D2 | V5 | V5 | D4 | D4 | V5 | 3 | 0.50 | 25 | 26 | -1 | ||
| Zeller, Zachary F.A. - NV / Nevada /  USA | 7 | V5 | V5 | V5 | D1 | V5 | D4 | 4 | 0.67 | 25 | 18 | +7 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelanski, Isaac DCFC / Capitol /  USA | 1 | D2 | D1 | V5 | V5 | V5 | D1 | 3 | 0.50 | 19 | 22 | -3 | ||
| Cole, Elias FAW / West-Rock /  USA | 2 | V5 | V5 | V5 | V5 | D4 | D1 | 4 | 0.67 | 25 | 17 | +8 | ||
| Kaardal, Samuel (Sam) DYNAMOFC /  CAN | 3 | V5 | D2 | V5 | D4 | V5 | D4 | 3 | 0.50 | 25 | 19 | +6 | ||
| Ghazaleh, Thomas Xavier OLYMPIA F. C. / New England /  USA | 4 | D2 | D0 | D1 | D1 | D2 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
| Mcginnis, Aidan NORCOLO / Colorado /  USA | 5 | D2 | D3 | V5 | V5 | V5 | D1 | 3 | 0.50 | 21 | 24 | -3 | ||
| White, Max ALLIANCE F.A. / Gulf Coast /  USA | 6 | D3 | V5 | D2 | V5 | D4 | D2 | 2 | 0.33 | 21 | 26 | -5 | ||
| Johnson, Wesley SF / Utah-S.Idaho /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallette, Cole NWFC / Oregon /  USA | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 15 | +13 | ||
| Calderon, Pablo SANDIEGOFC / San Diego | 2 | D2 | V5 | V5 | D2 | V5 | D4 | 3 | 0.50 | 23 | 19 | +4 | ||
| Malueg, August WCFA / Illinois /  USA | 3 | D1 | D2 | V5 | D1 | V5 | D0 | 2 | 0.33 | 14 | 26 | -12 | ||
| Clancey, Nicholas ROYAFI / Kentucky /  USA | 4 | D4 | D0 | D4 | D0 | D3 | D0 | 0 | 0.00 | 11 | 29 | -18 | ||
| Ghazaleh, Connor OLYMPIA F. C. / New England /  USA | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| Cope, Alexander ALLIANCE F.A. / Gulf Coast /  USA | 6 | D1 | D2 | D2 | V5 | D1 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| Gao, Tiger NORTHSFC / Long Island /  USA | 7 | V5 | V5 | V5 | V4 | D4 | V5 | 5 | 0.83 | 28 | 13 | +15 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinl, Jonathon NORCOLO / Colorado /  USA | 1 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 23 | +3 | ||
| Woffinden, Joseph NMFF / New Mexico /  USA | 2 | D3 | D0 | V5 | V5 | D1 | V5 | 3 | 0.50 | 19 | 25 | -6 | ||
| Stewart, Matthew PANTHERS / Philadelphia /  USA | 3 | V5 | V5 | D4 | D4 | D0 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
| Popovici, Stefan ALLIANCE F.A. / Gulf Coast /  USA | 4 | D4 | D3 | V5 | V5 | D2 | V5 | 3 | 0.50 | 24 | 26 | -2 | ||
