 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Muhammad, Ibtihaj | A13 / 3 | PETERWE | Metro NYC |  USA | |
| 2 | Stone, Anne-Elizabeth | A13 / 4 | PRNCTONU. | Illinois |  USA | |
| 3 | Palmedo, Sage | A13 / 9 | OREGONFA | Oregon |  USA | |
| 4 | Aksamit, Monica | A13 / 10 | MANHATTAN | Metro NYC |  USA | |
| 5 | Muhammad, Faizah | A12 / 11 | PETERWE / COLUMBH | Metro NYC |  USA | |
| 6 | Schneider, Daria | A13 / 12 | NYAC | Metro NYC |  USA | |
| 7 | Thompson, Kamali | A12 / 15 | TU OWLS / PETERWE | Metro NYC |  USA | |
| 8 | Keehan, Sophie | A13 / 16 | F.C. - AZ | Arizona |  USA | |
| 9 | Russo, Francesca | A13 / 17 | BERGEN F.C. | New Jersey |  USA | |
| 10 | Stone, Mary-Grace | A13 / 17 | PRNCTONU. | Illinois |  USA | |
| 11 | Johnson, Lena | A13 / 19 | NELLYA | Georgia |  USA | |
| 12 | Powers, Skyla | A13 / 20 | NELLYA | Georgia |  USA | |
| 13 | Keehan, Emma | A13 / 21 | F.C. - AZ | Arizona |  USA | |
| 14 | Diedro, Loweye | A12 / 22 | UNAT / PETERWE | Metro NYC |  USA | |
| 15 | Dave, Riya | A13 / 23 | SHERIDAN | West-Rock |  USA | |
| 16 | Merza, Celina | A12 / 25 | OHIOSU-N / BERGEN F.C. | New Jersey |  USA | |
| 17 | Glon, Nicole | A12 / 29 | UNAT / PSU | Central PA |  USA | |
| 18 | Young, Kimberly | A13 / 30 | F.C. - AZ / FAO | Arizona |  USA | |
| 19 | Antipas, Alexa | A13 / 32 | MISSION F.C. | Long Island |  USA | |
| 20 | Hassan, Aziza | A11 / 33 | PETERWE | Metro NYC |  USA | |
| 21 | Merza, Sarah | A13 / 35 | BERGEN F.C. | New Jersey |  USA | |
| 22 | Kastor, Tiki | A11 / 36 | TU OWLS / MANHATTAN | Metro NYC |  USA | |
| 23 | Michel, Violet | A13 / 43 | ZFSTUDIO | New England |  USA | |
| 24 | Wang, Elysia | B13 / 43 | FASJ | New Jersey |  USA | |
| 25 | Ivanoff, Anastasia | A13 / 45 | AVANTGARDE (CA) | Southern CA |  USA | |
| 26 | Kim, Lauren | C13 / 49 | LONESTAR | North TX |  USA | |
| 27 | Boitano, Christina | B12 / 50 | PDX | Oregon |  USA | |
| 28 | Curzon, Madeline | A13 / 58 | PDX | Oregon |  USA | |
| 29 | Kamber, Ilana | B11 / 58 | LUCCHETTI | New Jersey |  USA | |
| 30 | Wang, Stephanie | A12 / 64 | CARDINAL | Central CA |  USA | |
| 31 | Kakhiani, Teodora | B11 / 64 | Georgia |  GEO | ||
| 32 | Hassett, Tara | A13 / 67 | OREGONFA | Oregon |  USA | |
| 33 | Barnett, Mary | A13 / 67 | OREGONFA | Oregon |  USA | |
| 34 | Dell'Aquila, Tiffany | A11 / 69 | ZFENCINGLA |  TPE | ||
| 35 | Whang, Jessica | B13 / 69 | MANHATTAN | Metro NYC |  USA | |
| 36 | Lee, Allison | A13 | BERGEN F.C. | New Jersey |  USA | |
| 37 | Hu, Danya | A13 | LAGUNA F.C. | Orange Coast |  USA | |
| 38 | Lasota, Marta | A13 | CAPIFA | Capitol |  USA | |
| 39 | O'Brien, Regina | A13 | ZFSTUDIO | New England |  USA | |
| 40 | Singleton-Comfort, Leanne | A13 | SCRMNTO | Mt. Valley |  USA | |
| 41 | Kulmacz, Claudia | A13 | BERGEN F.C. | New Jersey |  USA | |
| 42 | Chen, Regina | A11 | CARDINAL | Central CA |  USA | |
| 43 | Wheeler, Diamond | A11 | PRNCTONU. / OREGONFA | Oregon |  USA | |
| 44 | Giroux, Meredith | B13 | WESTDALE |  CAN | ||
| 45 | Garcia, Valerie | B13 | LONESTAR | North TX |  USA | |
| 46 | Khaw, Kathryn | B13 | FASJ | New Jersey |  USA | |
| 47 | Kudryashov, Katherine | B13 | BERGEN F.C. / NYAC | Metro NYC |  USA | |
| 48 | Mazorol, Lydia | B13 | D'ASARO | Southern CA |  USA | |
| 49 | Zegers, Gabrielle | B13 | HRIS-CSIK | Mt. Valley |  USA | |
| 50 | Bourget, Frederique | B13 | SEIGDLR |  CAN | ||
| 51 | Tartakovsky, Gabrielle | B13 | MANHATTAN | Metro NYC |  USA | |
| 52 | Weber-Levine, Carly | B13 | MISSION F.C. | Long Island |  USA | |
| 53 | Gieg, Miranda | B13 | ZFSTUDIO | New England |  USA | |
| 54 | Adams, Rose | B13 | HRIS-CSIK | Mt. Valley |  USA | |
| 55 | Macarr, Madalyn | B13 | D'ASARO | Southern CA |  USA | |
| 56 | Tartakovsky, Elizabeth | B13 | MANHATTAN | Metro NYC |  USA | |
| 57 | Fox-Gitomer, Chloe | B13 | OREGONFA | Oregon |  USA | |
| 58 | Burke, Nora | B13 | MANHATTAN | Metro NYC |  USA | |
| 59 | Charpin, Kathryn | B13 | MISSION F.C. | Long Island |  USA | |
| 60 | Aho, Rachel | B13 | BOSTN FNCNG. CLB. | New England |  USA | |
| 61 | Rockford, Jessica | B13 | MANHATTAN | Metro NYC |  USA | |
| 62 | Fedorovsky, Francesca | B13 | D'ASARO | Orange Coast |  USA | |
| 63 | Jones, Natalie | B13 | MGB |  CAN | ||
| 64 | Zhang, Victoria | B13 | HRIS-CSIK | Mt. Valley |  USA | |
| 65 | Decker, Laura | B12 | PETERWE / FENCERS | Metro NYC |  USA | |
| 66 | Ling, Jennifer | B12 | FASJ | S. Jersey |  USA | |
| 67 | Helwer, Chantel | B12 | LIGHTN |  CAN | ||
| 68 | Moszczynski, Natalie | B12 | BERGEN F.C. | New Jersey |  USA | |
| 69 | Leval, Jacqueline | B12 | NYU / FENCERS | Metro NYC |  USA | |
| 70 | Doyle, Alison | B12 | BSC-NY |  CAN | ||
| 71 | Tomaszewski, Alicja | B12 | BERGEN F.C. | New Jersey |  USA | |
| 72 | Bazzal, Sacha | B11 | AVANTGARDE (CA) | Southern CA |  USA | |
| 73 | Youngblood, Avery | B11 | UNAT / LONESTAR | North TX |  USA | |
| 74 | Steele, Brianna | B11 | F.C. - AZ | Arizona |  USA | |
| 75 | Lamarre, Rachel | B11 | SEIGDLR |  CAN | ||
| 76 | Disher, Natalie | C13 | PDX | Oregon |  USA | |
| 77 | Lamarre, Veronique | C13 | SEIGDLR |  CAN | ||
| 78 | Bentolila, Esther | C13 | SON | Gold Coast |  USA | |
| 79 | Linder, Kara | C13 | F.C. - AZ | Arizona |  USA | |
| 80 | Manel, Paige | C13 | SEIGDLR |  CAN | ||
| 81 | Hanvy, Sarah | C13 | CHAPELHILL | N. Carolina |  USA | |
| 82 | Gayowsky, Tatiana (Tia) | C13 | WESTDALE |  CAN | ||
| 83 | Herpfer, Olivia | C13 | F.C. - AZ | Arizona |  USA | |
| 84 | Philpot, Diana | C13 | NCFDP / MID-SOUTH | N. Carolina |  USA | |
| 85 | Lamphere, Mackenna | C13 | LAGUNA F.C. | Orange Coast |  USA | |
| 86 | Milestone, Jessica | C13 | Philadelphia |  USA | ||
| 87 | Solomon, Ilana | C13 | MISSION F.C. | Long Island |  USA | |
| 88 | D'Costa, Zoee | C13 | FASJ / MR. MA U.S.A. | S. Jersey |  USA | |
| 89 | Streb, E. Sterling | C12 | Columbus OH |  USA | ||
| 90 | Malone, Caitlin | C12 | OLYMPIA / CHAPELHILL | St. Louis |  USA | |
| 91 | Droppelman, Claire | C12 | CHAR FC | N. Carolina |  USA | |
| 92 | Buteau, Megan | C12 | MANHATTAN / SABRESCHOOL | Metro NYC |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charpin, Kathryn MISSION F.C. / Long Island /  USA | 1 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 0.50 | 23 | 24 | -1 | ||
| Philpot, Diana NCFDP / N. Carolina /  USA | 2 | D3 | D4 | D4 | D1 | V5 | D1 | 1 | 0.17 | 18 | 28 | -10 | ||
| Kamber, Ilana LUCCHETTI / New Jersey /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 16 | +12 | ||
| Curzon, Madeline PDX / Oregon /  USA | 4 | V5 | V5 | D1 | D4 | V5 | D1 | 3 | 0.50 | 21 | 24 | -3 | ||
| Garcia, Valerie LONESTAR / North TX /  USA | 5 | D3 | V5 | D4 | V5 | V5 | D2 | 3 | 0.50 | 24 | 23 | +1 | ||
| Lamphere, Mackenna LAGUNA F.C. / Orange Coast /  USA | 6 | D3 | D3 | D0 | D2 | D3 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
| Muhammad, Ibtihaj PETERWE / Metro NYC /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boitano, Christina PDX / Oregon /  USA | 1 | D4 | D2 | D2 | D3 | V5 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| Herpfer, Olivia F.C. - AZ / Arizona /  USA | 2 | V5 | D3 | D0 | V5 | D3 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
| Wang, Stephanie CARDINAL / Central CA /  USA | 3 | V5 | V5 | D3 | V5 | D1 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| Stone, Anne-Elizabeth PRNCTONU. / Illinois /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| Milestone, Jessica Philadelphia /  USA | 5 | V5 | D0 | D4 | D0 | V5 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
| Burke, Nora MANHATTAN / Metro NYC /  USA | 6 | D1 | V5 | V5 | D1 | D1 | V5 | 3 | 0.50 | 18 | 23 | -5 | ||
| Macarr, Madalyn D'ASARO / Southern CA /  USA | 7 | D2 | D2 | D0 | D1 | D3 | D4 | 0 | 0.00 | 12 | 30 | -18 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aho, Rachel BOSTN FNCNG. CLB. / New England /  USA | 1 | V5 | D3 | D0 | V5 | V5 | D0 | 3 | 0.50 | 18 | 23 | -5 | ||
| Solomon, Ilana MISSION F.C. / Long Island /  USA | 2 | D4 | D2 | V5 | V5 | D4 | D2 | 2 | 0.33 | 22 | 26 | -4 | ||
| Kakhiani, Teodora Georgia /  GEO | 3 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 18 | +8 | ||
| Kim, Lauren LONESTAR / North TX /  USA | 4 | V5 | D2 | D3 | D2 | D4 | D2 | 1 | 0.17 | 18 | 25 | -7 | ||
| Gayowsky, Tatiana (Tia) WESTDALE /  CAN | 5 | D0 | D4 | D1 | V5 | D2 | D1 | 1 | 0.17 | 13 | 27 | -14 | ||
| Tartakovsky, Gabrielle MANHATTAN / Metro NYC /  USA | 6 | D4 | V5 | D4 | V5 | V5 | D3 | 3 | 0.50 | 26 | 25 | +1 | ||
| Palmedo, Sage OREGONFA / Oregon /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manel, Paige SEIGDLR /  CAN | 1 | D3 | D0 | V5 | V5 | D2 | D1 | 2 | 0.33 | 16 | 27 | -11 | ||
| Hassett, Tara OREGONFA / Oregon /  USA | 2 | V5 | D4 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 24 | +2 | ||
| Aksamit, Monica MANHATTAN / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| Fedorovsky, Francesca D'ASARO / Orange Coast /  USA | 4 | D4 | D4 | D0 | V5 | D0 | V5 | 2 | 0.33 | 18 | 28 | -10 | ||
| D'Costa, Zoee FASJ / S. Jersey /  USA | 5 | D3 | D3 | D4 | D4 | D4 | V5 | 1 | 0.17 | 23 | 27 | -4 | ||
| Ivanoff, Anastasia AVANTGARDE (CA) / Southern CA /  USA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| Adams, Rose HRIS-CSIK / Mt. Valley /  USA | 7 | V5 | V5 | D0 | D4 | D2 | D0 | 2 | 0.33 | 16 | 23 | -7 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Mary OREGONFA / Oregon /  USA | 1 | V5 | D3 | D1 | D4 | V5 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
| Hanvy, Sarah CHAPELHILL / N. Carolina /  USA | 2 | D1 | D0 | D0 | V5 | D0 | D0 | 1 | 0.17 | 6 | 28 | -22 | ||
| Kudryashov, Katherine BERGEN F.C. / Metro NYC /  USA | 3 | V5 | V5 | V5 | D4 | D0 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Jones, Natalie MGB /  CAN | 4 | V5 | V5 | D2 | D2 | D3 | V5 | 3 | 0.50 | 22 | 17 | +5 | ||
| Wang, Elysia FASJ / New Jersey /  USA | 5 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 24 | +3 | ||
| Muhammad, Faizah PETERWE / Metro NYC /  USA | 6 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| Streb, E. Sterling Columbus OH /  USA | 7 | D2 | V5 | D2 | D1 | D4 | D1 | 1 | 0.17 | 15 | 25 | -10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linder, Kara F.C. - AZ / Arizona /  USA | 1 | D1 | V5 | V5 | D3 | V5 | D2 | 3 | 0.50 | 21 | 21 | 0 | ||
| Kastor, Tiki TU OWLS / Metro NYC /  USA | 2 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
| Malone, Caitlin OLYMPIA / St. Louis /  USA | 3 | D2 | V5 | D1 | V5 | D1 | D1 | 2 | 0.33 | 15 | 28 | -13 | ||
| Dell'Aquila, Tiffany ZFENCINGLA /  TPE | 4 | D0 | D3 | V5 | D4 | D0 | D2 | 1 | 0.17 | 14 | 26 | -12 | ||
| Fox-Gitomer, Chloe OREGONFA / Oregon /  USA | 5 | V5 | V5 | D4 | V5 | V5 | D1 | 4 | 0.67 | 25 | 24 | +1 | ||
| Gieg, Miranda ZFSTUDIO / New England /  USA | 6 | D4 | D3 | V5 | V5 | D3 | D2 | 2 | 0.33 | 22 | 21 | +1 | ||
| Schneider, Daria NYAC / Metro NYC /  USA | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kamali TU OWLS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Michel, Violet ZFSTUDIO / New England /  USA | 2 | D1 | V5 | V5 | D4 | V5 | D3 | 3 | 0.50 | 23 | 23 | 0 | ||
| Zhang, Victoria HRIS-CSIK / Mt. Valley /  USA | 3 | D1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 22 | +2 | ||
| Droppelman, Claire CHAR FC / N. Carolina /  USA | 4 | D3 | D3 | D2 | V5 | D1 | D2 | 1 | 0.17 | 16 | 28 | -12 | ||
| Tomaszewski, Alicja BERGEN F.C. / New Jersey /  USA | 5 | D3 | V5 | D3 | D3 | D4 | D2 | 1 | 0.17 | 20 | 29 | -9 | ||
| Weber-Levine, Carly MISSION F.C. / Long Island /  USA | 6 | D1 | D2 | D3 | V5 | V5 | D2 | 2 | 0.33 | 18 | 25 | -7 | ||
| Whang, Jessica MANHATTAN / Metro NYC /  USA | 7 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 19 | +7 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford, Jessica MANHATTAN / Metro NYC /  USA | 1 | V5 | D0 | V5 | D4 | D4 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| Bentolila, Esther SON / Gold Coast /  USA | 2 | D2 | D1 | D1 | V5 | V5 | D1 | 2 | 0.33 | 15 | 27 | -12 | ||
| Hu, Danya LAGUNA F.C. / Orange Coast /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Keehan, Sophie F.C. - AZ / Arizona /  USA | 4 | D4 | V5 | D4 | D1 | V5 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
| Bourget, Frederique SEIGDLR /  CAN | 5 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
| Disher, Natalie PDX / Oregon /  USA | 6 | V5 | D3 | D2 | D2 | D3 | D2 | 1 | 0.17 | 17 | 29 | -12 | ||
| Merza, Sarah BERGEN F.C. / New Jersey /  USA | 7 | D4 | V5 | D0 | D3 | D4 | V5 | 2 | 0.33 | 21 | 23 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamarre, Veronique SEIGDLR /  CAN | 1 | D2 | D2 | D3 | D2 | V5 | 1 | 0.20 | 14 | 24 | -10 | ||
| Zegers, Gabrielle HRIS-CSIK / Mt. Valley /  USA | 2 | V5 | D3 | D2 | D0 | D1 | 1 | 0.20 | 11 | 22 | -11 | ||
| Hassan, Aziza PETERWE / Metro NYC /  USA | 3 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 19 | +4 | ||
| Russo, Francesca BERGEN F.C. / New Jersey /  USA | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Lasota, Marta CAPIFA / Capitol /  USA | 5 | V5 | V5 | V5 | D3 | D0 | 3 | 0.60 | 18 | 16 | +2 | ||
| Ling, Jennifer FASJ / S. Jersey /  USA | 6 | D4 | V5 | V5 | D2 | V5 | 3 | 0.60 | 21 | 15 | +6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decker, Laura PETERWE / Metro NYC /  USA | 1 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 19 | +4 | ||
| Lee, Allison BERGEN F.C. / New Jersey /  USA | 2 | D3 | D3 | V5 | D3 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
| Stone, Mary-Grace PRNCTONU. / Illinois /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Lamarre, Rachel SEIGDLR /  CAN | 4 | D2 | D3 | D0 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
| Antipas, Alexa MISSION F.C. / Long Island /  USA | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Mazorol, Lydia D'ASARO / Southern CA /  USA | 6 | D4 | D2 | D1 | V5 | D0 | 1 | 0.20 | 12 | 22 | -10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buteau, Megan MANHATTAN / Metro NYC /  USA | 1 | D4 | D0 | D0 | D1 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
| Johnson, Lena NELLYA / Georgia /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Khaw, Kathryn FASJ / New Jersey /  USA | 3 | V5 | D4 | D2 | D3 | D4 | 1 | 0.20 | 18 | 20 | -2 | ||
| O'Brien, Regina ZFSTUDIO / New England /  USA | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
| Helwer, Chantel LIGHTN /  CAN | 5 | V5 | D0 | V5 | D2 | D4 | 2 | 0.40 | 16 | 19 | -3 | ||
| Young, Kimberly F.C. - AZ / Arizona /  USA | 6 | V5 | D3 | V5 | D1 | V5 | 3 | 0.60 | 19 | 20 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glon, Nicole Central PA /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Steele, Brianna F.C. - AZ / Arizona /  USA | 2 | D0 | V5 | D2 | V5 | D4 | 2 | 0.40 | 16 | 20 | -4 | ||
| Moszczynski, Natalie BERGEN F.C. / New Jersey /  USA | 3 | D2 | D3 | D2 | D3 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
| Singleton-Comfort, Leanne SCRMNTO / Mt. Valley /  USA | 4 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 18 | -1 | ||
| Tartakovsky, Elizabeth MANHATTAN / Metro NYC /  USA | 5 | D4 | D2 | V5 | V5 | D3 | 2 | 0.40 | 19 | 19 | 0 | ||
| Powers, Skyla NELLYA / Georgia /  USA | 6 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 20 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Regina CARDINAL / Central CA /  USA | 1 | D2 | D1 | V5 | D4 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
| Merza, Celina OHIOSU-N / New Jersey /  USA | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
| Keehan, Emma F.C. - AZ / Arizona /  USA | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
| Giroux, Meredith WESTDALE /  CAN | 4 | D3 | V5 | D1 | D2 | D2 | 1 | 0.20 | 13 | 21 | -8 | ||
| Youngblood, Avery North TX /  USA | 5 | V5 | D4 | D1 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| Leval, Jacqueline NYU / Metro NYC /  USA | 6 | V5 | D0 | D2 | V5 | D2 | 2 | 0.40 | 14 | 18 | -4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kulmacz, Claudia BERGEN F.C. / New Jersey /  USA | 1 | D2 | V5 | D3 | V5 | D2 | 2 | 0.40 | 17 | 19 | -2 | ||
| Dave, Riya SHERIDAN / West-Rock /  USA | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 18 | +6 | ||
| Bazzal, Sacha AVANTGARDE (CA) / Southern CA /  USA | 3 | D1 | V5 | D0 | D1 | D1 | 1 | 0.20 | 8 | 24 | -16 | ||
| Wheeler, Diamond PRNCTONU. / Oregon /  USA | 4 | V5 | D3 | V5 | D1 | D1 | 2 | 0.40 | 15 | 18 | -3 | ||
| Doyle, Alison BSC-NY /  CAN | 5 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
| Diedro, Loweye Metro NYC /  USA | 6 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 14 | +9 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Anne-Elizabeth | A13 / 4 | PRNCTONU. | Illinois |  USA | 6 | 1.00 | 30 | 7 | +23 | Advanced | 
| 2T | Hu, Danya | A13 | LAGUNA F.C. | Orange Coast |  USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 2T | Palmedo, Sage | A13 / 9 | OREGONFA | Oregon |  USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 4 | Muhammad, Ibtihaj | A13 / 3 | PETERWE | Metro NYC |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 5 | Thompson, Kamali | A12 / 15 | TU OWLS / PETERWE | Metro NYC |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 6T | Glon, Nicole | A12 / 29 | UNAT / PSU | Central PA |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 6T | Stone, Mary-Grace | A13 / 17 | PRNCTONU. | Illinois |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 8 | Johnson, Lena | A13 / 19 | NELLYA | Georgia |  USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | 
| 9 | Aksamit, Monica | A13 / 10 | MANHATTAN | Metro NYC |  USA | 5 | 0.83 | 29 | 13 | +16 | Advanced | 
| 10 | Ivanoff, Anastasia | A13 / 45 | AVANTGARDE (CA) | Southern CA |  USA | 5 | 0.83 | 29 | 15 | +14 | Advanced | 
| 11T | Schneider, Daria | A13 / 12 | NYAC | Metro NYC |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 11T | Muhammad, Faizah | A12 / 11 | PETERWE / COLUMBH | Metro NYC |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 13 | Kamber, Ilana | B11 / 58 | LUCCHETTI | New Jersey |  USA | 5 | 0.83 | 28 | 16 | +12 | Advanced | 
| 14 | Kakhiani, Teodora | B11 / 64 | Georgia |  GEO | 5 | 0.83 | 26 | 18 | +8 | Advanced | |
| 15 | Keehan, Emma | A13 / 21 | F.C. - AZ | Arizona |  USA | 4 | 0.80 | 23 | 10 | +13 | Advanced | 
| 16 | O'Brien, Regina | A13 | ZFSTUDIO | New England |  USA | 4 | 0.80 | 22 | 10 | +12 | Advanced | 
| 17 | Antipas, Alexa | A13 / 32 | MISSION F.C. | Long Island |  USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | 
| 18 | Russo, Francesca | A13 / 17 | BERGEN F.C. | New Jersey |  USA | 4 | 0.80 | 24 | 15 | +9 | Advanced | 
| 19 | Merza, Celina | A12 / 25 | OHIOSU-N / BERGEN F.C. | New Jersey |  USA | 4 | 0.80 | 21 | 14 | +7 | Advanced | 
| 20 | Dave, Riya | A13 / 23 | SHERIDAN | West-Rock |  USA | 4 | 0.80 | 24 | 18 | +6 | Advanced | 
| 21 | Kastor, Tiki | A11 / 36 | TU OWLS / MANHATTAN | Metro NYC |  USA | 4 | 0.67 | 28 | 19 | +9 | Advanced | 
