 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Ross, Nicole | A13 / 3 | FENCERS | Metro NYC |  USA | |
| 2 | Lu, Margaret L.C. | A13 / 4 | UNAT / COLUMBF | Connecticut |  USA | |
| 3 | Shaito, Mona | A13 / 5 | FIT |  LIB | ||
| 4 | Massialas, Sabrina | A13 / 6 | M TEAM / HLBRSDT | Northern CA |  USA | |
| 5 | Zeiss, Madison | A13 / 8 | LAIFC / PHS | Southern CA |  USA | |
| 6 | Dobbs, Olivia | A13 / 10 | RENFENC | Michigan |  USA | |
| 7 | Marsh-senic, Ann | A13 / 15 | RENFENC | Michigan |  USA | |
| 8 | Crum, Quinn | A13 / 17 | RIFAC | New England |  USA | |
| 9 | Blow, Iman | A13 / 17 | PETERWE / FENCERS | Metro NYC |  USA | |
| 10 | Dubrovich, Jacqueline | A12 / 19 | New Jersey |  USA | ||
| 11 | Tsue, Ashley | A12 / 23 | HEARTLND F.A. | Kansas |  USA | |
| 12 | Laffey, Jessie | A13 / 24 | New Jersey |  USA | ||
| 13 | Partridge, Morgan | A13 / 26 | RIFAC | New England |  USA | |
| 14 | Budofsky, Kaila | A13 / 33 | FENCERS | Metro NYC |  USA | |
| 15 | Muravyeva, Anastasiya | A13 / 35 | NJFA | New Jersey |  USA | |
| 16 | Mcelwee, Mw | A13 / 36 | UNAT / M TEAM | National |  USA | |
| 17 | Ding, Grace | A13 / 38 | MOE WEN FENCING CLUB | New England |  USA | |
| 18 | Levin, Eve | A11 / 38 | FENCERS | Metro NYC |  USA | |
| 19 | Deschner, Stefani | A13 / 41 | VIRGIFA / MECHANICSVLLE | Virginia |  USA | |
| 20 | Litzinger, Miranda | B12 / 42 | TU OWLS / CFA (CA) | Central CA |  USA | |
| 21 | Shaito, Mai | A13 / 44 | FIT |  LIB | ||
| 22 | Klyce, Eliza | A13 / 45 | Northern CA |  USA | ||
| 23 | Bilodeau, Ariane | B13 / 46 | LESM |  CAN | ||
| 24 | Szpak, Ursula | B13 / 49 | GBFC / FIT | North TX |  USA | |
| 25 | Unwalla, Simone | A13 / 50 | VACADF | Virginia |  USA | |
| 26 | Zhang, Hellary | A13 / 51 | BLUEGRASS | Kentucky |  USA | |
| 27 | Viqueira, Samantha | A13 / 52 | FENCERS | New Jersey |  USA | |
| 28 | Boyd, Myrka | B13 / 53 | GBFC | North TX |  USA | |
| 29 | Svengsouk, Jocelyn | B13 / 55 | BACK ALLEY | Western NY |  USA | |
| 30 | Lalezarian, Amanda | A13 / 56 | Long Island |  USA | ||
| 31 | Gu, Jerrica | A13 / 57 | EDMONTON |  CAN | ||
| 32 | Coryat, Kyjah | A12 / 57 | PETERWE / FENCERS | Metro NYC |  USA | |
| 33 | Popkin, Naomi | A13 | GUTKOVSKIY | New Jersey |  USA | |
| 34 | Semel, Liana | A13 | FAW | Huds-Berks |  USA | |
| 35 | Northrop, Kate | A13 | FASJ | S. Jersey |  USA | |
| 36 | Lawrence, Mackenzie | A13 | HEARTLND F.A. | Kansas |  USA | |
| 37 | Stanford, Rebecca | A13 | BROOKLN F.C. | Metro NYC |  USA | |
| 38 | Goldstein, Mikela | A13 | NOWESTU | Illinois |  USA | |
| 39 | Li, Angela | A13 | HHF |  CAN | ||
| 40 | Kleiner, Elyssa | A13 | M TEAM | Northern CA |  USA | |
| 41 | Vaiani, Nicole | A13 | ATLANTIC F.A. | New Jersey |  USA | |
| 42 | Starks-Faulkner, Jennette | A12 | CONN. FNCRS. CLB. / FVFA | Connecticut |  USA | |
| 43 | Nelson, Tanya | A12 | EDMONTON |  CAN | ||
| 44 | Loh, Zoe | B13 | NCFDP |  CAN | ||
| 45 | Tang, Zuzu | B13 | RAIN CITY | Western WA |  USA | |
| 46 | Jiang, Emily | B13 | FAW | West-Rock |  USA | |
| 47 | Chung, Isabella | B13 | FENCERS | National |  USA | |
| 48 | Zhou, Anna | B13 | GOLD F.C. | New England |  USA | |
| 49 | Hao, Grace | B13 | FIT | North TX |  USA | |
| 50 | Banbury, Justine | B13 | GRAFA | Michigan |  USA | |
| 51 | Ortega-Furgeson, Desree | B13 | Michigan |  USA | ||
| 52 | McBryan, Teresa | B13 | AZ F.C. LLC | Arizona |  USA | |
| 53 | Lee, Michelle | B13 | SANFRANFC | Northern CA |  USA | |
| 54 | Adler, Polly | B13 | FENCERS | Metro NYC |  USA | |
| 55 | Ferdon, Danielle | B13 | SANFRANFC | Northern CA |  USA | |
| 56 | Binder, Sylvie | B13 | FAW | West-Rock |  USA | |
| 57 | Tsai, Xiao-Qing | B13 | LAIFC | Utah-S.Idaho |  USA | |
| 58 | Zhou, Emme | B13 | GOLD F.C. | New England |  USA | |
| 59 | Michaelsen, Anya | B13 | VIRGIFA | Virginia |  USA | |
| 60 | Edwards, Shani | B13 | BLUEGRASS | Kentucky |  USA | |
| 61 | Carminucci, Joanne | B13 | PUTNAM CO / FAW | Huds-Berks |  USA | |
| 62 | Fevry, Carlexa | B13 | BROOKLN F.C. | Metro NYC |  USA | |
| 63 | Mageras, Finnula | B13 | FAW | Connecticut |  USA | |
| 64 | Wong, Allison | B13 | TOUCHE | Central CA |  USA | |
| 65 | Antipas, Demi | B13 | TU OWLS / MISSION F.C. | Long Island |  USA | |
| 66 | Zhao, Jenny | B13 | OTT |  CAN | ||
| 67 | Park, Alexandra | B13 | LAIFC | Southern CA |  USA | |
| 68 | Kiriakidi, Lyubov | B13 | RCHSTER | Western NY |  USA | |
| 69 | Kaye, Abigail | B13 | COLUMFC | Columbus OH |  USA | |
| 70 | Lovelace, Kennedy | B13 | GBFC / UNIVERSAL | North TX |  USA | |
| 71 | Pak, Sarah Suhyun | B12 | FENCERS | Metro NYC |  USA | |
| 72 | Mzhen, Morgan | B12 | BALTI. F.C. | Maryland |  USA | |
| 73 | Mcintyre, Taylor | B11 | COLUMFC | Columbus OH |  USA | |
| 74 | Dastoli, Gabrielle | B11 | N. Carolina |  USA | ||
| 75 | Kelly, Lauren | B11 | BACK ALLEY | Western NY |  USA | |
| 76 | Kelch, Kayla | B11 | NOWESTU | Michigan |  USA | |
| 77 | Koester, Bryce | B11 | FIT / GBFC | North TX |  USA | |
| 78 | Shaito, Malak | B10 | FIT |  LIB | ||
| 79 | Leclair, Katherine | B10 | MOE WEN FENCING CLUB | New England |  USA | |
| 80 | Ma, Lina | C13 | MOE WEN FENCING CLUB / 3MB | New England |  USA | |
| 81 | Buteau, Caitlin | C13 | CLINTON F.C. | New Jersey |  USA | |
| 82 | Jia, Amy | C13 | SALLEMAURO | Gulf Coast |  USA | |
| 83 | Gets, Jessica | C13 | GUTKOVSKIY | New Jersey |  USA | |
| 84 | Rowland, Jade | C13 | PREMIERFC | New Jersey |  USA | |
| 85 | Li, Karina | C13 | HHF |  CAN | ||
| 86 | Gao, Xuefei | C13 | ACN | Georgia |  USA | |
| 87 | Viqueira, Marissa | C13 | FENCERS | New Jersey |  USA | |
| 88 | Chen, Wei Chee | C13 | BIRMNGHM F.C. | Alabama |  USA | |
| 89 | Robillard, Genevieve | C13 | AZ F.A. | Arizona |  USA | |
| 90 | Chan, Stephanie | C13 | NOWESTU / GOLD GATE | Illinois |  USA | |
| 91 | Luong, Tiffany | C13 | BOSTN FNCNG. CLB. | New England |  USA | |
| 92 | Liborski, Daria | C13 | RAIN CITY | Western WA |  USA | |
| 93 | Callaghan, Caitlyn | C13 | PFC-IDA | Utah-S.Idaho |  USA | |
| 94 | Zhang, Angela | C13 | MISSION F.C. | Long Island |  USA | |
| 95 | Wei, Isabel | C12 | SILICONVALLEYFCTR | Central CA |  USA | |
| 96 | Ortiz, Daniella | C12 | UNAT / PSU | Long Island |  USA | |
| 97 | Romashina, Sofya | C12 | DYNAMOFC |  CAN | ||
| 98 | Sobczak, Zuzanna | C11 |  POL | |||
| 99 | Kelly, Margeaux | C11 | BACK ALLEY | Western NY |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luong, Tiffany BOSTN FNCNG. CLB. / New England /  USA | 1 | D1 | V5 | D1 | V5 | D4 | D1 | 2 | 0.33 | 17 | 22 | -5 | ||
| Carminucci, Joanne PUTNAM CO / Huds-Berks /  USA | 2 | V5 | V5 | D1 | V5 | D2 | D1 | 3 | 0.50 | 19 | 21 | -2 | ||
| Lalezarian, Amanda Long Island /  USA | 3 | D1 | D2 | D4 | V5 | D2 | D1 | 1 | 0.17 | 15 | 27 | -12 | ||
| Ross, Nicole FENCERS / Metro NYC /  USA | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
| Liborski, Daria RAIN CITY / Western WA /  USA | 5 | D1 | D3 | D2 | D1 | D1 | D1 | 0 | 0.00 | 9 | 28 | -19 | ||
| Gu, Jerrica EDMONTON /  CAN | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Edwards, Shani BLUEGRASS / Kentucky /  USA | 7 | V5 | V5 | V5 | D0 | V3 | D3 | 4 | 0.67 | 21 | 14 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lu, Margaret L.C. Connecticut /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| Svengsouk, Jocelyn BACK ALLEY / Western NY /  USA | 2 | D0 | V5 | V5 | D4 | V5 | D1 | 3 | 0.50 | 20 | 21 | -1 | ||
| Michaelsen, Anya VIRGIFA / Virginia /  USA | 3 | D0 | D1 | V5 | V5 | V5 | V5 | 4 | 0.67 | 21 | 20 | +1 | ||
| Coryat, Kyjah PETERWE / Metro NYC /  USA | 4 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.50 | 25 | 20 | +5 | ||
| Chan, Stephanie NOWESTU / Illinois /  USA | 5 | D1 | V5 | D3 | D2 | V5 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
| Callaghan, Caitlyn PFC-IDA / Utah-S.Idaho /  USA | 6 | D0 | D1 | D2 | D1 | D2 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
| Wong, Allison TOUCHE / Central CA /  USA | 7 | D1 | V5 | D2 | D2 | D2 | V5 | 2 | 0.33 | 17 | 25 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robillard, Genevieve AZ F.A. / Arizona /  USA | 1 | V5 | D4 | D2 | D3 | V5 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
| Boyd, Myrka GBFC / North TX /  USA | 2 | D3 | D0 | D2 | D3 | V5 | D0 | 1 | 0.17 | 13 | 24 | -11 | ||
| Zhou, Emme GOLD F.C. / New England /  USA | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| Shaito, Mona FIT /  LIB | 4 | V5 | V3 | D2 | D3 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
| Popkin, Naomi GUTKOVSKIY / New Jersey /  USA | 5 | V5 | V4 | V5 | V5 | D2 | V5 | 5 | 0.83 | 26 | 18 | +8 | ||
| Fevry, Carlexa BROOKLN F.C. / Metro NYC /  USA | 6 | D2 | D2 | D2 | D2 | V5 | V5 | 2 | 0.33 | 18 | 26 | -8 | ||
| Zhang, Angela MISSION F.C. / Long Island /  USA | 7 | D2 | V5 | D4 | D1 | D2 | D4 | 1 | 0.17 | 18 | 25 | -7 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massialas, Sabrina M TEAM / Northern CA /  USA | 1 | V4 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 9 | +19 | ||
| Chen, Wei Chee BIRMNGHM F.C. / Alabama /  USA | 2 | D3 | D3 | D4 | D3 | V5 | V5 | 2 | 0.33 | 23 | 23 | 0 | ||
| Viqueira, Samantha FENCERS / New Jersey /  USA | 3 | D2 | V4 | V4 | V5 | V4 | V5 | 5 | 0.83 | 24 | 14 | +10 | ||
| Tsai, Xiao-Qing LAIFC / Utah-S.Idaho /  USA | 4 | D0 | V5 | D0 | D2 | V5 | D3 | 2 | 0.33 | 15 | 24 | -9 | ||
| Semel, Liana FAW / Huds-Berks /  USA | 5 | D1 | V5 | D3 | V5 | D4 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Wei, Isabel SILICONVALLEYFCTR / Central CA /  USA | 6 | D1 | D2 | D3 | D1 | V5 | V5 | 2 | 0.33 | 17 | 26 | -9 | ||
| Antipas, Demi TU OWLS / Long Island /  USA | 7 | D2 | D3 | D1 | V5 | D2 | D3 | 1 | 0.17 | 16 | 28 | -12 | 
 USA
  USA
                 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhang, Hellary BLUEGRASS / Kentucky /  USA | 1 | V5 | D2 | V5 | D4 | D4 | V5 | 3 | 0.50 | 25 | 19 | +6 | ||
| Zhao, Jenny OTT /  CAN | 2 | D2 | D2 | V5 | D0 | D2 | D2 | 1 | 0.17 | 13 | 25 | -12 | ||
| Binder, Sylvie FAW / West-Rock /  USA | 3 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 0.67 | 25 | 22 | +3 | ||
| Viqueira, Marissa FENCERS / New Jersey /  USA | 4 | D2 | D0 | D4 | D0 | V5 | D1 | 1 | 0.17 | 12 | 26 | -14 | ||
| Northrop, Kate FASJ / S. Jersey /  USA | 5 | V5 | V5 | D4 | V5 | V5 | V4 | 5 | 0.83 | 28 | 13 | +15 | ||
| Gao, Xuefei ACN / Georgia /  USA | 6 | V5 | V5 | V5 | D1 | D1 | D0 | 3 | 0.50 | 17 | 24 | -7 | ||
| Zeiss, Madison LAIFC / Southern CA /  USA | 7 | D0 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 23 | 14 | +9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mageras, Finnula FAW / Connecticut /  USA | 1 | V5 | D2 | D2 | D2 | D2 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
| Ortiz, Daniella Long Island /  USA | 2 | D3 | V5 | D2 | D1 | D2 | V5 | 2 | 0.33 | 18 | 27 | -9 | ||
| Lawrence, Mackenzie HEARTLND F.A. / Kansas /  USA | 3 | V5 | D3 | V5 | V5 | D1 | D0 | 3 | 0.50 | 19 | 20 | -1 | ||
| Adler, Polly FENCERS / Metro NYC /  USA | 4 | V5 | V5 | D1 | D4 | D2 | V5 | 3 | 0.50 | 22 | 20 | +2 | ||
| Unwalla, Simone VACADF / Virginia /  USA | 5 | V5 | V5 | D2 | V5 | D1 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| Dobbs, Olivia RENFENC / Michigan /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Li, Karina HHF /  CAN | 7 | D2 | D4 | V5 | D1 | V5 | D0 | 2 | 0.33 | 17 | 23 | -6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsh-senic, Ann RENFENC / Michigan /  USA | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| Szpak, Ursula GBFC / North TX /  USA | 2 | D1 | D0 | D3 | D1 | D2 | D3 | 0 | 0.00 | 10 | 30 | -20 | ||
| Stanford, Rebecca BROOKLN F.C. / Metro NYC /  USA | 3 | V5 | V5 | V5 | D2 | D2 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
| Rowland, Jade PREMIERFC / New Jersey /  USA | 4 | D0 | V5 | D1 | V5 | D4 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
| Romashina, Sofya DYNAMOFC /  CAN | 5 | D2 | V5 | V5 | D1 | D2 | D4 | 2 | 0.33 | 19 | 23 | -4 | ||
| Park, Alexandra LAIFC / Southern CA /  USA | 6 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 20 | +6 | ||
| Ferdon, Danielle SANFRANFC / Northern CA /  USA | 7 | D2 | V5 | D0 | D2 | V5 | V5 | 3 | 0.50 | 19 | 24 | -5 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gets, Jessica GUTKOVSKIY / New Jersey /  USA | 1 | V5 | V5 | V5 | D1 | D2 | D4 | 3 | 0.50 | 22 | 21 | +1 | ||
| Lee, Michelle SANFRANFC / Northern CA /  USA | 2 | D3 | V5 | V5 | V5 | D0 | D2 | 3 | 0.50 | 20 | 26 | -6 | ||
| Bilodeau, Ariane LESM /  CAN | 3 | D3 | D3 | D2 | D3 | D2 | V5 | 1 | 0.17 | 18 | 27 | -9 | ||
| Goldstein, Mikela NOWESTU / Illinois /  USA | 4 | D0 | D4 | V5 | D4 | D3 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
| Crum, Quinn RIFAC / New England /  USA | 5 | V5 | D4 | V5 | V5 | D1 | D4 | 3 | 0.50 | 24 | 23 | +1 | ||
| Sobczak, Zuzanna  POL | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Kiriakidi, Lyubov RCHSTER / Western NY /  USA | 7 | V5 | V5 | D2 | V5 | V5 | D1 | 4 | 0.67 | 23 | 24 | -1 | 
 USA
  USA
                 GEO
  GEO
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klyce, Eliza Northern CA /  USA | 1 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 25 | +2 | ||
| Kelly, Margeaux BACK ALLEY / Western NY /  USA | 2 | D4 | D2 | D4 | V5 | D3 | D0 | 1 | 0.17 | 18 | 26 | -8 | ||
| Li, Angela HHF /  CAN | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
| Blow, Iman PETERWE / Metro NYC /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Ma, Lina MOE WEN FENCING CLUB / New England /  USA | 5 | D4 | D1 | D0 | D1 | V5 | V5 | 2 | 0.33 | 16 | 27 | -11 | ||
| Kaye, Abigail COLUMFC / Columbus OH /  USA | 6 | D4 | V5 | D1 | D1 | D3 | D2 | 1 | 0.17 | 16 | 28 | -12 | ||
| McBryan, Teresa AZ F.C. LLC / Arizona /  USA | 7 | D3 | V5 | D0 | D2 | D4 | V5 | 2 | 0.33 | 19 | 22 | -3 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leclair, Katherine MOE WEN FENCING CLUB / New England /  USA | 1 | V5 | V3 | D4 | D0 | D2 | 2 | 0.40 | 14 | 18 | -4 | ||
| Ortega-Furgeson, Desree Michigan /  USA | 2 | D1 | V5 | D0 | V5 | V5 | 3 | 0.60 | 16 | 17 | -1 | ||
| Lovelace, Kennedy GBFC / North TX /  USA | 3 | D2 | D3 | D1 | D4 | D4 | 0 | 0.00 | 14 | 23 | -9 | ||
| Dubrovich, Jacqueline New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Kleiner, Elyssa M TEAM / Northern CA /  USA | 5 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Shaito, Mai FIT /  LIB | 6 | V5 | D0 | V5 | D2 | D1 | 2 | 0.40 | 13 | 21 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jia, Amy SALLEMAURO / Gulf Coast /  USA | 1 | D4 | D2 | D1 | D4 | D0 | 0 | 0.00 | 11 | 25 | -14 | ||
| Zhou, Anna GOLD F.C. / New England /  USA | 2 | V5 | D3 | D1 | V5 | V3 | 3 | 0.60 | 17 | 16 | +1 | ||
| Litzinger, Miranda TU OWLS / Central CA /  USA | 3 | V5 | V5 | D4 | D3 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
| Vaiani, Nicole ATLANTIC F.A. / New Jersey /  USA | 4 | V5 | V3 | V5 | V5 | V5 | 5 | 1.00 | 23 | 12 | +11 | ||
| Tsue, Ashley HEARTLND F.A. / Kansas /  USA | 5 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
| Pak, Sarah Suhyun FENCERS / Metro NYC /  USA | 6 | V5 | D1 | D1 | D2 | D2 | 1 | 0.20 | 11 | 18 | -7 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starks-Faulkner, Jennette CONN. FNCRS. CLB. / Connecticut /  USA | 1 | D0 | D2 | D0 | V5 | D1 | 1 | 0.20 | 8 | 20 | -12 | ||
| Chung, Isabella FENCERS / National /  USA | 2 | V5 | V5 | D2 | V5 | D1 | 3 | 0.60 | 18 | 17 | +1 | ||
| Deschner, Stefani VIRGIFA / Virginia /  USA | 3 | V5 | D4 | V5 | V5 | V4 | 4 | 0.80 | 23 | 11 | +12 | ||
| Laffey, Jessie New Jersey /  USA | 4 | V5 | V5 | D0 | V5 | D1 | 3 | 0.60 | 16 | 13 | +3 | ||
| Mzhen, Morgan BALTI. F.C. / Maryland /  USA | 5 | D1 | D3 | D1 | D2 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
| Shaito, Malak FIT /  LIB | 6 | V4 | V5 | D3 | V4 | V5 | 4 | 0.80 | 21 | 7 | +14 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koester, Bryce FIT / North TX /  USA | 1 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
| Mcintyre, Taylor COLUMFC / Columbus OH /  USA | 2 | D2 | D0 | D3 | D4 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
| Partridge, Morgan RIFAC / New England /  USA | 3 | V5 | V5 | V5 | V4 | D1 | 4 | 0.80 | 20 | 13 | +7 | ||
| Banbury, Justine GRAFA / Michigan /  USA | 4 | D3 | V5 | D3 | V5 | D2 | 2 | 0.40 | 18 | 20 | -2 | ||
| Nelson, Tanya EDMONTON /  CAN | 5 | D4 | V5 | D2 | D2 | V5 | 2 | 0.40 | 18 | 20 | -2 | ||
| Levin, Eve FENCERS / Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 12 | +10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buteau, Caitlin CLINTON F.C. / New Jersey /  USA | 1 | D1 | V3 | D0 | V5 | V2 | 3 | 0.60 | 11 | 10 | +1 | ||
| Hao, Grace FIT / North TX /  USA | 2 | V5 | D0 | D2 | V5 | D3 | 2 | 0.40 | 15 | 17 | -2 | ||
| Budofsky, Kaila FENCERS / Metro NYC /  USA | 3 | D2 | V5 | V5 | V5 | D4 | 3 | 0.60 | 21 | 11 | +10 | ||
| Loh, Zoe NCFDP /  CAN | 4 | V1 | V5 | D1 | V5 | D2 | 3 | 0.60 | 14 | 14 | 0 | ||
| Dastoli, Gabrielle N. Carolina /  USA | 5 | D1 | D1 | D2 | D4 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
| Ding, Grace MOE WEN FENCING CLUB / New England /  USA | 6 | D1 | V5 | V5 | V3 | V5 | 4 | 0.80 | 19 | 12 | +7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcelwee, Mw National /  USA | 1 | V5 | V4 | V5 | V3 | V5 | 5 | 1.00 | 22 | 9 | +13 | ||
| Kelch, Kayla NOWESTU / Michigan /  USA | 2 | D1 | D3 | V5 | D2 | V5 | 2 | 0.40 | 16 | 18 | -2 | ||
| Muravyeva, Anastasiya NJFA / New Jersey /  USA | 3 | D3 | V5 | V5 | D2 | D3 | 2 | 0.40 | 18 | 20 | -2 | ||
| Kelly, Lauren BACK ALLEY / Western NY /  USA | 4 | D4 | D2 | D3 | V5 | D4 | 1 | 0.20 | 18 | 23 | -5 | ||
| Tang, Zuzu RAIN CITY / Western WA /  USA | 5 | D0 | V5 | V5 | D3 | V1 | 3 | 0.60 | 14 | 12 | +2 | ||
| Jiang, Emily FAW / West-Rock /  USA | 6 | D1 | D1 | V5 | V5 | D0 | 2 | 0.40 | 12 | 18 | -6 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu, Margaret L.C. | A13 / 4 | UNAT / COLUMBF | Connecticut |  USA | 6 | 1.00 | 30 | 5 | +25 | Advanced | 
| 2 | Dobbs, Olivia | A13 / 10 | RENFENC | Michigan |  USA | 6 | 1.00 | 30 | 8 | +22 | Advanced | 
| 3 | Sobczak, Zuzanna | C11 |  POL | 6 | 1.00 | 30 | 9 | +21 | Advanced | ||
| 4 | Massialas, Sabrina | A13 / 6 | M TEAM / HLBRSDT | Northern CA |  USA | 6 | 1.00 | 28 | 9 | +19 | Advanced | 
| 5 | Blow, Iman | A13 / 17 | PETERWE / FENCERS | Metro NYC |  USA | 6 | 1.00 | 30 | 13 | +17 | Advanced | 
| 6 | Dubrovich, Jacqueline | A12 / 19 | New Jersey |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | |
| 7 | Gu, Jerrica | A13 / 57 | EDMONTON |  CAN | 6 | 1.00 | 30 | 16 | +14 | Advanced | |
| 8 | Mcelwee, Mw | A13 / 36 | UNAT / M TEAM | National |  USA | 5 | 1.00 | 22 | 9 | +13 | Advanced | 
| 9 | Vaiani, Nicole | A13 | ATLANTIC F.A. | New Jersey |  USA | 5 | 1.00 | 23 | 12 | +11 | Advanced | 
| 10 | Ross, Nicole | A13 / 3 | FENCERS | Metro NYC |  USA | 5 | 0.83 | 29 | 12 | +17 | Advanced | 
