 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Hurley, Courtney | A13 / 1 | NYAC | South TX |  USA | |
| 2 | Holmes, Katharine (Kat) | A13 / 2 | GOLD GATE | Capitol |  USA | |
| 3 | Hurley, Kelley | A13 / 3 | NYAC | South TX |  USA | |
| 4 | Sirico, Amanda | A13 / 5 | DCFC | Capitol |  USA | |
| 5 | Vie, Natalie | A12 / 6 | FENCERS | Arizona |  USA | |
| 6 | Bassa, Francesca | A12 / 7 | Gulf Coast |  USA | ||
| 7 | Ford, Isabel | A13 / 8 | NWFC / PRNCTONU. | Oregon |  USA | |
| 8 | Severson, Ashley | A13 / 9 | NYAC / NOTREDAME | Metro NYC |  USA | |
| 9 | Trzopek, Katarzyna | A13 / 10 | Northern CA |  USA | ||
| 10 | Campbell, Lindsay | A12 / 11 | NYAC | Metro NYC |  USA | |
| 11 | Washington, Isis | A13 / 12 | PETERWE / STJOHNNCAA | Metro NYC |  USA | |
| 12 | Bazarbayeva, Dina | A13 / 13 | NOWESTU / ALLIANCE F.A. | Illinois |  USA | |
| 13 | Dumas, Courtney | A13 / 14 | NOWESTU / HOF | Northern OH |  USA | |
| 14 | Willock, Lauren | A13 / 15 | FENCERS | Metro NYC |  USA | |
| 15 | Speta, Mason | A13 / 16 | UNAT / NWFC | Illinois |  USA | |
| 16 | Van Brummen, Anna | A13 / 18 | PRNCTONU. / ALLIANCE F.A. | Gulf Coast |  USA | |
| 17 | Bates, Cassandra | A13 / 19 | BOSTN FNCNG. CLB. | New England |  USA | |
| 18 | O'neill-lyublinsky, Jessica | A13 / 20 | PSU / FAW | West-Rock |  USA | |
| 19 | Antekeier, Madeline | A13 / 22 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 20 | Henderson, Danielle | A10 / 25 | NYAC | New Jersey |  USA | |
| 21 | Wolf, Stephanie | A12 / 28 | BOSTN FNCNG. CLB. | New England |  USA | |
| 22 | Van Loon, Nina | A13 / 30 | UNAT / HARVUN | Colorado |  USA | |
| 23 | Wallace, Shawn | A13 / 31 | BOSTN FNCNG. CLB. | New England |  USA | |
| 24 | Radanovich, Jessie | A13 / 32 | PSU / LAIFC | Mt. Valley |  USA | |
| 25 | Buechel, Holly | A11 / 33 | NYAC / FENCERS | Metro NYC |  USA | |
| 26 | Kukadia, Saanchi | A13 / 34 | FENCERS / NORTHSFC | Long Island |  USA | |
| 27 | Trumble, M. Alejandra (Alejandra) | A12 / 37 | UNAT / U.OP | New England |  USA | |
| 28 | Vierheller, Giana | A13 / 38 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 29 | Chimahusky, Rebecca | A12 / 39 | DCFC | Capitol |  USA | |
| 30 | Horowitz, Jennifer | A13 / 40 | LAIFC | Southern CA |  USA | |
| 31 | Nixon, Catherine (Kasia) | A13 / 41 | LAIFC | Southern CA |  USA | |
| 32 | Leighton, Eleanor | A10 / 42 | E.D.L. | Indiana |  USA | |
| 33 | Zhao, Amy | A13 / 43 | BOSTN FNCNG. CLB. | New England |  USA | |
| 34 | Dunlap-smith, Azaline | A13 / 45 | UNHFC / DESF | Northeast |  USA | |
| 35 | Liu, Charlene | A13 / 48 | MEDEO F.C. | New Jersey |  USA | |
| 36 | Holst, Sarah | A13 / 49 | NWFC / SOFC LLC | Oregon |  USA | |
| 37 | Abend, Audrey | A12 / 53 | NYAC | Metro NYC |  USA | |
| 38 | Jorquera Palmer, Daria | A11 / 57 | MGB |  CAN | ||
| 39 | Korb, Erica | A13 / 59 | NYAC | Northern CA |  USA | |
| 40 | Dinhut, Claire | A13 / 61 | LAIFC | Southern CA |  USA | |
| 41 | Hudson, Molly | A11 / 61 | ALLIANCE F.A. |  GBR | ||
| 42 | Moreira-Brown, Caira | B13 / 64 | PETERWE | Metro NYC |  USA | |
| 43 | Young, Kimberly | A13 / 65 | F.C. - AZ / FAO | Arizona |  USA | |
| 44 | Lee-Elabd, Farrah | A13 / 67 | OLYMPIANFC / ALLIANCE F.A. | South TX |  USA | |
| 45 | Yun, Audrey | A13 / 70 | LAIFC / BHFC | Southern CA |  USA | |
| 46 | Young, Lily | C12 / 73 | NYAC | Metro NYC |  USA | |
| 47 | Nam, Michelle | B13 / 75 | FENCERS | Metro NYC |  USA | |
| 48 | Han, Amanda | A13 / 76 | F.A. - NV | Nevada |  USA | |
| 49 | Edwards, Aleina | A13 / 77 | Southern CA |  USA | ||
| 50 | Redick, Sarah | C12 / 79 | MEDEO F.C. | New Jersey |  USA | |
| 51 | Sirico, Brooke | B13 / 80 | DCFC | Capitol |  USA | |
| 52 | Hoppe Montanaro, Malinka | B13 / 81 |  CAN | |||
| 53 | Vanbenthuysen, Barbara | B13 / 82 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 54 | Mark-larkin, Brittany | B13 / 83 | BRE |  CAN | ||
| 55 | Ra, Sharon | B13 / 87 | TOP F.C. | Huds-Berks |  USA | |
| 56 | Tannous, Dominique (Dom) | A13 | RIFAC |  LIB | ||
| 57 | Ferguson, Signe | A13 | NYAC | Metro NYC |  USA | |
| 58 | Mo, Belinda | A13 | UNAT / LAIFC | Orange Coast |  USA | |
| 59 | Ying, Stephanie | A13 | FENCERS / NORTHSFC | Long Island |  USA | |
| 60 | Tkachman, Sofya | A13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 61 | Ibrahim, Safaa | A13 | PETERWE | Metro NYC |  USA | |
| 62 | Morelli, Annie | A12 | NYAC | Metro NYC |  USA | |
| 63 | Haberkern, Kundry | A10 | SAS | Western WA |  USA | |
| 64 | Plenty, Kenyata | B13 | PETERWE / FENCERS | Metro NYC |  USA | |
| 65 | Lee, Hanna | B13 | LAIFC / F.A. - NV | Nevada |  USA | |
| 66 | Hamilton, Pauline | B13 | RMFA | Colorado |  USA | |
| 67 | Asher, Valerie | B13 | DCFC | Capitol |  USA | |
| 68 | Gordet, Cristina | B13 | OLYMPIA F. C. | New England |  USA | |
| 69 | De Grasse, Justine | B13 | NORCOLO |  CAN | ||
| 70 | Schmid, Carola | B13 | SAS | Western WA |  USA | |
| 71 | Stewart, Tatijana | B13 | SF | Utah-S.Idaho |  USA | |
| 72 | Yang, Chantel | B13 | MISSION F.C. | Long Island |  USA | |
| 73 | Von Dadelszen, Emma | B13 | DYNAMOFC |  CAN | ||
| 74 | Ryf, Ally | B13 | ALLIANCE F.A. / FT. BEND | Gulf Coast |  USA | |
| 75 | Lacas-warrick, Vanessa | B13 | MASQDF( |  CAN | ||
| 76 | Vigna, Nicolette | B13 | FAW | West-Rock |  USA | |
| 77 | Primes, Amanda | B13 | LAIFC | Southern CA |  USA | |
| 78 | Micek, Alexandria | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 79 | Provenza, Hannah | B13 | WCFA | Illinois |  USA | |
| 80 | McKenna, Caitlin | B13 | FORTUNE | Southern CA |  USA | |
| 81 | Ford, Cristina | B13 | NWFC | Oregon |  USA | |
| 82 | Eldeib, Nadia | B13 | OLYMPIA F. C. / FSA | New England |  USA | |
| 83 | Partridge, Bailey | B13 | RIFAC | New England |  USA | |
| 84 | Tilley, Nicole | B13 | ATLANTIC F.A. | New Jersey |  USA | |
| 85 | Verret, Alexanne | B13 | STH |  CAN | ||
| 86 | Mcglade, Jasmine | B13 | NORCOLO | Colorado |  USA | |
| 87 | Mcmenamin, Dianna | B12 | RIVERSIDE | New England |  USA | |
| 88 | Szpak, Lara | B12 | MADISON F.A. | Wisconsin |  USA | |
| 89 | Van Riper, Katharine (Katie) | B12 | DUNWOODY | Georgia |  USA | |
| 90 | Gout, Elise | B12 | ENCINITAS | San Diego |  USA | |
| 91 | Fatourechi, Jasmine | B12 | SALLESWORD | Orange Coast |  USA | |
| 92 | Clarke, Katherine | B12 | GRAFA | Michigan |  USA | |
| 93 | Friedmann, Lucy | B12 | RIFAC | New England |  USA | |
| 94 | Troyanski, Kristina | B12 | USMPENT | South TX |  USA | |
| 95 | Smith, Julia | B12 | CHVY CHSE | Capitol |  USA | |
| 96 | Ruiz, Esther | B12 | SALLESWORD | Southern CA |  USA | |
| 97 | Trice, Diane | B11 | DCFC | Capitol |  USA | |
| 98 | Williams, Naraye | B11 | North TX |  USA | ||
| 99 | Scarborough, Evelyn | B11 | CBSS | Ark-La-Miss |  USA | |
| 100 | Rose, Rebecca (Becca) | B11 | WCFA | Illinois |  USA | |
| 101 | Buckingham, Emma | B11 | SALLEMAURO | Philadelphia |  USA | |
| 102 | Midgley, Janice | B11 | MEDEO F.C. | New Jersey |  USA | |
| 103 | Tolley, Anna | B10 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 104 | Mcdaniel, Emma | B10 |  CAN | |||
| 105 | Witte, Bethlehem | B10 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 106 | Chimienti, Michele | B10 | SALLESWORD / NO FEAR | Southern CA |  USA | |
| 107 | Choy, Leeann | C13 | MORRIS F.C. | New Jersey |  USA | |
| 108 | Totemeier, Ann | C13 | NORCOLO | Colorado |  USA | |
| 109 | Aldadah, Huda | C13 | PEORIA / WCFA | Illinois |  USA | |
| 110 | Lambert, Jasmine | C13 | DFC | Colorado |  USA | |
| 111 | Van Marion, Kirsten | C13 | SSF |  CAN | ||
| 112 | Lupardus, Kassidy-Andromeda | C13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 113 | Hofmann, Alissa | C13 | OLYMPIA F. C. | New England |  USA | |
| 114 | Choy, Amanda | C13 | MEDEO F.C. | New Jersey |  USA | |
| 115 | Luong, Shirley | C13 | FORTUNE | Southern CA |  USA | |
| 116 | Rufer, Gwyneth | C13 | WOODLANDS | Gulf Coast |  USA | |
| 117 | Sayers, Kali | C13 |  CAN | |||
| 118 | Cunningham, Stephanie | C13 | FENCERSACA / ACFA | St. Louis |  USA | |
| 119 | Gory, Andrea | C13 | Southern CA |  USA | ||
| 120 | Barry, Julia | C13 | NORCOLO |  CAN | ||
| 121 | Kunjan, Lena | C13 | IFA - CA | Central CA |  USA | |
| 122 | Barjak, Claudine | C13 | OLYMPIANFC | South TX |  USA | |
| 123 | Bochenkova, Marina | C13 | OLYMPIANFC | South TX |  USA | |
| 124 | Sizov, Katherine | C13 | DCFC | Virginia |  USA | |
| 125 | Lawson, Hannah | C13 | NTFA | North TX |  USA | |
| 126 | Timmons, Sarah | C13 | Iowa |  USA | ||
| 127 | Krick, Olivia | C13 | OLYMPIANFC | South TX |  USA | |
| 128 | Sze, Kay | C13 | SFU |  CAN | ||
| 129 | Hahn, Ashley | C13 | MEDEO F.C. | New Jersey |  USA | |
| 130 | Von Fritsch, Tzarina | C13 | ALAMO F.A. | South TX |  USA | |
| 131 | Narayanan, Kriti | C12 | NTFA | North TX |  USA | |
| 132 | Dyson, Robyn | C12 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 133 | Opechowski, Alex | C12 | AZ F.C. LLC / GOLD GATE | Illinois |  USA | |
| 134 | Cornwell, Dorothy | C12 | CMAF / DUKEUNIVFC | Ark-La-Miss |  USA | |
| 135 | Leighton, Louise | C12 | E.D.L. | Indiana |  USA | |
| 136 | Paul, Anna | C11 | Illinois |  USA | ||
| 137 | Albert, Kacie | C10 | N. Carolina |  USA | ||
| 138 | Zamoyta, Ruth | C10 | FENCERS | New Jersey |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizov, Katherine DCFC / Virginia /  USA | 1 | V5 | V5 | D4 | D1 | D4 | D1 | 2 | 0.33 | 20 | 25 | -5 | ||
| Eldeib, Nadia OLYMPIA F. C. / New England /  USA | 2 | D4 | V5 | D3 | D4 | D4 | D4 | 1 | 0.17 | 24 | 29 | -5 | ||
| Ford, Cristina NWFC / Oregon /  USA | 3 | D4 | D4 | D3 | V3 | D2 | D2 | 1 | 0.17 | 18 | 27 | -9 | ||
| Hurley, Courtney NYAC / South TX /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Dinhut, Claire LAIFC / Southern CA /  USA | 5 | V2 | V5 | D2 | D4 | D4 | V3 | 3 | 0.50 | 20 | 20 | 0 | ||
| Hudson, Molly ALLIANCE F.A. /  GBR | 6 | V5 | V5 | V5 | D1 | V5 | D4 | 4 | 0.67 | 25 | 24 | +1 | ||
| Kunjan, Lena IFA - CA / Central CA /  USA | 7 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 0.67 | 23 | 19 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barjak, Claudine OLYMPIANFC / South TX /  USA | 1 | D2 | D4 | V5 | D4 | D2 | D1 | 1 | 0.17 | 18 | 28 | -10 | ||
| Korb, Erica NYAC / Northern CA /  USA | 2 | V5 | V4 | V5 | V5 | V5 | D2 | 5 | 0.83 | 26 | 14 | +12 | ||
| Moreira-Brown, Caira PETERWE / Metro NYC /  USA | 3 | V5 | D3 | V5 | V5 | V4 | V5 | 5 | 0.83 | 27 | 21 | +6 | ||
| McKenna, Caitlin FORTUNE / Southern CA /  USA | 4 | D3 | D2 | D3 | V5 | D3 | D0 | 1 | 0.17 | 16 | 29 | -13 | ||
| Barry, Julia NORCOLO /  CAN | 5 | V5 | D3 | D4 | D4 | D3 | D3 | 1 | 0.17 | 22 | 29 | -7 | ||
| Provenza, Hannah WCFA / Illinois /  USA | 6 | V5 | D1 | D3 | V5 | V5 | D1 | 3 | 0.50 | 20 | 22 | -2 | ||
| Holmes, Katharine (Kat) GOLD GATE / Capitol /  USA | 7 | V5 | V3 | D3 | V5 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | 
 USA
  USA
                 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Kelley NYAC / South TX /  USA | 1 | V5 | V5 | V5 | V3 | V5 | V5 | 6 | 1.00 | 28 | 8 | +20 | ||
| Jorquera Palmer, Daria MGB /  CAN | 2 | D4 | V5 | V3 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| Micek, Alexandria ALLIANCE F.A. / Gulf Coast /  USA | 3 | D1 | D3 | V5 | V5 | D4 | D4 | 2 | 0.33 | 22 | 28 | -6 | ||
| Partridge, Bailey RIFAC / New England /  USA | 4 | D1 | D2 | D4 | V5 | D3 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
| Young, Kimberly F.C. - AZ / Arizona /  USA | 5 | D2 | D1 | D4 | D4 | V5 | D1 | 1 | 0.17 | 17 | 27 | -10 | ||
| Gory, Andrea Southern CA /  USA | 6 | D0 | D2 | V5 | V5 | D4 | D2 | 2 | 0.33 | 18 | 27 | -9 | ||
| Cunningham, Stephanie FENCERSACA / St. Louis /  USA | 7 | D0 | D1 | V5 | D4 | V5 | V5 | 3 | 0.50 | 20 | 22 | -2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sayers, Kali  CAN | 1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 24 | +2 | ||
| Lee-Elabd, Farrah OLYMPIANFC / South TX /  USA | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
| Abend, Audrey NYAC / Metro NYC /  USA | 3 | D3 | D4 | V5 | D4 | D3 | V5 | 2 | 0.33 | 24 | 27 | -3 | ||
| Tilley, Nicole ATLANTIC F.A. / New Jersey /  USA | 4 | D4 | D3 | D3 | D2 | D1 | V5 | 1 | 0.17 | 18 | 28 | -10 | ||
| Primes, Amanda LAIFC / Southern CA /  USA | 5 | D4 | D4 | V5 | V5 | D2 | D3 | 2 | 0.33 | 23 | 26 | -3 | ||
| Sirico, Amanda DCFC / Capitol /  USA | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| Lawson, Hannah NTFA / North TX /  USA | 7 | D4 | D2 | D4 | D3 | V5 | D1 | 1 | 0.17 | 19 | 28 | -9 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holst, Sarah NWFC / Oregon /  USA | 1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 16 | +11 | ||
| Bochenkova, Marina OLYMPIANFC / South TX /  USA | 2 | D1 | D2 | D2 | V5 | D1 | V5 | 2 | 0.33 | 16 | 21 | -5 | ||
| Verret, Alexanne STH /  CAN | 3 | D1 | V5 | D2 | V5 | D2 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| Yun, Audrey LAIFC / Southern CA /  USA | 4 | D3 | V5 | V5 | V5 | V2 | V5 | 5 | 0.83 | 25 | 12 | +13 | ||
| Rufer, Gwyneth WOODLANDS / Gulf Coast /  USA | 5 | D1 | D0 | D3 | D2 | D0 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
| Vie, Natalie FENCERS / Arizona /  USA | 6 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 0.67 | 24 | 12 | +12 | ||
| Vigna, Nicolette FAW / West-Rock /  USA | 7 | V5 | D1 | D2 | D0 | V5 | V4 | 3 | 0.50 | 17 | 26 | -9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timmons, Sarah Iowa /  USA | 1 | D3 | V5 | D2 | D2 | D4 | D4 | 1 | 0.17 | 20 | 29 | -9 | ||
| Lacas-warrick, Vanessa MASQDF( /  CAN | 2 | V5 | V5 | D1 | V5 | D2 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| Liu, Charlene MEDEO F.C. / New Jersey /  USA | 3 | D4 | D2 | V5 | V5 | D2 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Mcglade, Jasmine NORCOLO / Colorado /  USA | 4 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| Hofmann, Alissa OLYMPIA F. C. / New England /  USA | 5 | V5 | D2 | D2 | D3 | D0 | V5 | 2 | 0.33 | 17 | 26 | -9 | ||
| Bassa, Francesca Gulf Coast /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V3 | 6 | 1.00 | 28 | 12 | +16 | ||
| Young, Lily NYAC / Metro NYC /  USA | 7 | V5 | V5 | D3 | D2 | D4 | D1 | 2 | 0.33 | 20 | 25 | -5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krick, Olivia OLYMPIANFC / South TX /  USA | 1 | D2 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 25 | 24 | +1 | ||
| Ford, Isabel NWFC / Oregon /  USA | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
| Nam, Michelle FENCERS / Metro NYC /  USA | 3 | D3 | D4 | D3 | D3 | V5 | D3 | 1 | 0.17 | 21 | 24 | -3 | ||
| Dunlap-smith, Azaline UNHFC / Northeast /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Luong, Shirley FORTUNE / Southern CA /  USA | 5 | D4 | D2 | V5 | D4 | V5 | D1 | 2 | 0.33 | 21 | 27 | -6 | ||
| Mcmenamin, Dianna RIVERSIDE / New England /  USA | 6 | D2 | D3 | D0 | D0 | D4 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
| Ryf, Ally ALLIANCE F.A. / Gulf Coast /  USA | 7 | V5 | D2 | V4 | D1 | V5 | V5 | 4 | 0.67 | 22 | 20 | +2 | 
 BUL
  BUL
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choy, Amanda MEDEO F.C. / New Jersey /  USA | 1 | D2 | D2 | V5 | V5 | D3 | D2 | 2 | 0.33 | 19 | 28 | -9 | ||
| Von Fritsch, Tzarina ALAMO F.A. / South TX /  USA | 2 | V5 | D0 | V5 | D3 | D1 | D1 | 2 | 0.33 | 15 | 22 | -7 | ||
| Severson, Ashley NYAC / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 1.00 | 29 | 12 | +17 | ||
| Szpak, Lara MADISON F.A. / Wisconsin /  USA | 4 | D4 | D1 | D0 | D1 | D4 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
| Zhao, Amy BOSTN FNCNG. CLB. / New England /  USA | 5 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
| Han, Amanda F.A. - NV / Nevada /  USA | 6 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Von Dadelszen, Emma DYNAMOFC /  CAN | 7 | V5 | V4 | D3 | V5 | D2 | D2 | 3 | 0.50 | 21 | 21 | 0 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Aleina Southern CA /  USA | 1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 23 | +5 | ||
| Trzopek, Katarzyna Northern CA /  USA | 2 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 22 | +3 | ||
| Yang, Chantel MISSION F.C. / Long Island /  USA | 3 | D4 | D3 | D4 | V5 | D1 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
| Lupardus, Kassidy-Andromeda ALLIANCE F.A. / Gulf Coast /  USA | 4 | D4 | D4 | V5 | D1 | D3 | V5 | 2 | 0.33 | 22 | 25 | -3 | ||
| Leighton, Eleanor E.D.L. / Indiana /  USA | 5 | D3 | D2 | D3 | V5 | D4 | V5 | 2 | 0.33 | 22 | 21 | +1 | ||
| Sze, Kay SFU /  CAN | 6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| Van Riper, Katharine (Katie) DUNWOODY / Georgia /  USA | 7 | D4 | V5 | D3 | D1 | D0 | D3 | 1 | 0.17 | 16 | 28 | -12 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Lindsay NYAC / Metro NYC /  USA | 1 | V5 | V5 | V5 | V3 | V5 | D2 | 5 | 0.83 | 25 | 17 | +8 | ||
| Stewart, Tatijana SF / Utah-S.Idaho /  USA | 2 | D2 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
| Gout, Elise ENCINITAS / San Diego /  USA | 3 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 24 | -3 | ||
| Redick, Sarah MEDEO F.C. / New Jersey /  USA | 4 | D3 | D2 | V5 | D4 | D4 | D2 | 1 | 0.17 | 20 | 27 | -7 | ||
| Narayanan, Kriti NTFA / North TX /  USA | 5 | D1 | D3 | D4 | V5 | D1 | D1 | 1 | 0.17 | 15 | 27 | -12 | ||
| Van Marion, Kirsten SSF /  CAN | 6 | D4 | D2 | D2 | V5 | V5 | D0 | 2 | 0.33 | 18 | 25 | -7 | ||
| Nixon, Catherine (Kasia) LAIFC / Southern CA /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirico, Brooke DCFC / Capitol /  USA | 1 | D2 | D2 | V5 | D2 | V3 | D4 | 2 | 0.33 | 18 | 24 | -6 | ||
| Washington, Isis PETERWE / Metro NYC /  USA | 2 | V5 | D3 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| Aldadah, Huda PEORIA / Illinois /  USA | 3 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 20 | +7 | ||
| Hahn, Ashley MEDEO F.C. / New Jersey /  USA | 4 | D2 | D0 | D2 | V3 | V3 | D3 | 2 | 0.33 | 13 | 23 | -10 | ||
| Horowitz, Jennifer LAIFC / Southern CA /  USA | 5 | V5 | V5 | V5 | D2 | V4 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| Fatourechi, Jasmine SALLESWORD / Orange Coast /  USA | 6 | D2 | D2 | D3 | D2 | D1 | D3 | 0 | 0.00 | 13 | 24 | -11 | ||
| Schmid, Carola SAS / Western WA /  USA | 7 | V5 | D4 | V5 | V4 | D1 | V4 | 4 | 0.67 | 23 | 24 | -1 | 
 CAN
  CAN
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazarbayeva, Dina NOWESTU / Illinois /  USA | 1 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| Hoppe Montanaro, Malinka  CAN | 2 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 0.67 | 25 | 24 | +1 | ||
| Clarke, Katherine GRAFA / Michigan /  USA | 3 | D2 | D4 | D3 | D4 | D4 | V5 | 1 | 0.17 | 22 | 29 | -7 | ||
| Chimahusky, Rebecca DCFC / Capitol /  USA | 4 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 19 | +10 | ||
| Lambert, Jasmine DFC / Colorado /  USA | 5 | D1 | V5 | V5 | D4 | V5 | D1 | 3 | 0.50 | 21 | 25 | -4 | ||
| Gordet, Cristina OLYMPIA F. C. / New England /  USA | 6 | D2 | V4 | V5 | D3 | D4 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Cornwell, Dorothy CMAF / Ark-La-Miss /  USA | 7 | D4 | D3 | D4 | D1 | V5 | D2 | 1 | 0.17 | 19 | 26 | -7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumas, Courtney NOWESTU / Northern OH /  USA | 1 | D4 | V5 | D2 | D3 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
| Plenty, Kenyata PETERWE / Metro NYC /  USA | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| Friedmann, Lucy RIFAC / New England /  USA | 3 | D4 | D2 | D4 | V5 | D4 | D4 | 1 | 0.17 | 23 | 29 | -6 | ||
