 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Boisvert-Simard, Hugues | A13 / 1 | STH |  CAN | ||
| 2 | Tsinis, Alexander | A13 / 4 | NYAC | Metro NYC |  USA | |
| 3 | Pryor, Jason | A13 / 5 | NYAC | Colorado |  USA | |
| 4 | Watson, Adam | A13 / 6 | NYAC | Green Mt. |  USA | |
| 5 | Nollner, Dylan | A12 / 8 | SF / DUKEUNIVFC | Utah-S.Idaho |  USA | |
| 6 | Horanyi, Andras | A13 / 9 | NYAC | Colorado |  USA | |
| 7 | Moody, James | A13 / 10 | NYAC | Colorado |  USA | |
| 8 | Yergler, Jonathan | A12 / 11 | NYAC / SFLFC | Central FL |  USA | |
| 9 | Sherrill, Teddy | A13 / 12 | NYAC | Metro NYC |  USA | |
| 10 | Smith, Dwight | A12 / 13 | PETERWE | Metro NYC |  USA | |
| 11 | Ramirez, Yeisser | A13 / 14 | PETERWE | Metro NYC | ||
| 12 | Hudson, Jack | A12 / 15 | PRNCTONU. / ALLIANCE F.A. |  GBR | ||
| 13 | Shepard, Conor | A13 / 16 | PSU / GBFC | North TX |  USA | |
| 14 | Rhea, R. Rob | A12 / 18 | EBFG | Northern CA |  USA | |
| 15 | Wicas, Graham | A13 / 19 | FAP | Philadelphia |  USA | |
| 16 | Tafoya, Daniel | A12 / 20 | Kansas |  USA | ||
| 17 | Badger, Peregrine | A13 / 21 | RIFAC | New England |  USA | |
| 18 | Hadzic, Alen | A13 / 22 | NYAC | New Jersey |  USA | |
| 19 | Mo, Kevin | A13 / 23 | NYAC | Orange Coast |  USA | |
| 20 | Casertano, Lorenzo | A11 / 24 | NYAC | Metro NYC |  USA | |
| 21 | Freiman, Samuel | A13 / 28 | WOODLANDS | Gulf Coast |  USA | |
| 22 | Leblanc, Marc-Andre | A13 / 29 | OTT |  CAN | ||
| 23 | Rostal, Scott | A13 / 30 | TWINCI | Minnesota |  USA | |
| 24 | Lichten, Keith | A13 / 31 | EBFG | Northern CA |  USA | |
| 25 | Cramerus, John | A12 / 32 | UNAT / ALLIANCE F.A. | Gulf Coast |  USA | |
| 26 | Yoo, Justin | A13 / 34 | LAIFC | Southern CA |  USA | |
| 27 | Kaull, James | A11 / 35 | NYAC / DCFC | Capitol |  USA | |
| 28 | McDowald, Curtis | A13 / 36 | PETERWE | Metro NYC |  USA | |
| 29 | Bogard, Matt | A13 / 39 | HOF | Northern OH |  USA | |
| 30 | Vomero, Nicholas | A13 / 42 | NYAC / STJOHNNCAA | Long Island |  USA | |
| 31 | Weiss, Lewis | A13 / 43 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 32 | Raynis, Michael | A11 / 44 | NYAC / HARVUN | Southern CA |  USA | |
| 33 | Rafidi, Joseph | A11 / 46 | SALLESWORD | Southern CA |  USA | |
| 34 | Jones, Simon | A13 / 48 | UNAT / BROWNUN | Colorado |  USA | |
| 35 | Boyadzhiev, Kristian | A12 / 49 |  BUL | |||
| 36 | House, Alex | A13 / 50 | PRNCTONU. | New England |  USA | |
| 37 | Canaux, Gabriel | A13 / 53 | NYAC / ESPADA | Metro NYC |  USA | |
| 38 | Piskovatskov, Anton | A13 / 54 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 39 | Stephan, Jens | A13 / 56 | ENCINITAS | San Diego |  USA | |
| 40 | Maczik, Adam | A13 / 60 | BOSTN FNCNG. CLB. | New England |  USA | |
| 41 | Fishler, Clifford | B13 / 63 | UNAT / NYAC | Long Island |  USA | |
| 42 | Kraft, Dennis | A13 / 65 | DCFC / LIGONIER | Central PA |  USA | |
| 43 | Ana, Ionut | A13 / 66 | HOF |  ROU | ||
| 44 | Wan, Justin | A13 / 67 | UNAT / COLUMBF | Metro NYC |  USA | |
| 45 | Cheong, Robin | A13 / 69 | OLYMPIANFC / ALLIANCE F.A. | South TX |  USA | |
| 46 | Simmons, Ariel | A13 / 71 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 47 | Popovici, Michael | A13 / 72 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 48 | McGrath, Matthew (Garrett) | A13 / 73 | UNAT / NOTREDAME | Arizona |  USA | |
| 49 | Dion, Justin | A13 / 74 | FAIRFLD F.A. | Connecticut |  USA | |
| 50 | Wieder, Benjamin | A13 / 75 | MEDEO F.C. / FAP | New Jersey |  USA | |
| 51 | Mallette, Cole | A13 / 76 | NWFC | Oregon |  USA | |
| 52 | Slater, Jay | A13 / 77 | SAS | Western WA |  USA | |
| 53 | Mandoki, Sandor | A13 / 78 | HLBRSDT / PANN.AC | Northern CA |  USA | |
| 54 | Koch, Samuel | A13 / 80 | GOLD GATE | Northern CA |  USA | |
| 55 | Tauffenberger, Arnaud | B13 / 84 | BRE |  CAN | ||
| 56 | Brooke, William | B13 / 86 | SSF |  CAN | ||
| 57 | Horowitz, Charles | A13 / 87 | LAIFC | Southern CA |  USA | |
| 58 | Raynis, Jake | A13 / 88 | LAIFC | Southern CA |  USA | |
| 59 | Ameli, Sean | A13 / 89 | F.A. - NV | Nevada |  USA | |
| 60 | Lee, Nathan | B13 / 91 | LAIFC | Nevada |  USA | |
| 61 | Alperstein, Jonathan | A13 / 92 | PHX / FISHKILL | Huds-Berks |  USA | |
| 62 | French, Dylan | A13 / 94 | DYNAMOFC |  CAN | ||
| 63 | Tikhomirov, Arseni | B13 / 95 | SWORP |  CAN | ||
| 64 | Philippine, Matthias | A12 / 96 | EBFG | Northern CA |  USA | |
| 65 | Walker, Alec | A13 / 99 | DCFC | Capitol |  USA | |
| 66 | Larsen, Samuel | A13 / 101 | LIGONIER | Central PA |  USA | |
| 67 | De Guzman, Inaki | A13 / 103 | Virginia |  USA | ||
| 68 | Grab, Ethan | A13 / 106 | BOSTN FNCNG. CLB. | New England |  USA | |
| 69 | Tucker, Brad | A13 / 111 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 70 | Campbell-Kruger, Nicholas | A13 / 113 | NORCOLO | Colorado |  USA | |
| 71 | Meyer, Bill | C13 / 115 | HEARTLND F.A. | Kansas |  USA | |
| 72 | Mechkov, Iliya | A13 / 116 | WCFA / FYTVLLE F.C. |  BUL | ||
| 73 | Johnson, Nicholas | A13 / 116 | NYAC | New England |  USA | |
| 74 | Adamitis, Noah | A13 / 118 | S.M.F.C. | Western NY |  USA | |
| 75 | Shlimak, Matthew | B13 / 120 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 76 | Mahmoud, Yasser | B11 / 122 | UNAT / PSU |  EGY | ||
| 77 | Cottam, Bobby | A13 / 125 | PFFC / ASU | Arizona |  USA | |
| 78 | Xu, Jason | A12 / 125 | ROYAFI | Kentucky |  USA | |
| 79 | Rodell, Clinton | A13 / 127 | DCFC | Capitol |  USA | |
| 80 | Frank, Adam | A13 / 130 | NWFC | Oregon |  USA | |
| 81 | Weininger, Gabriel | A13 / 130 | IL F.C. | Illinois |  USA | |
| 82 | Hesslegrave, Porter | A13 / 132 | LAIFC | Southern CA |  USA | |
| 83 | Dieck, Julien | A13 | FENCERS | West-Rock |  USA | |
| 84 | Xu, Jonathan | A13 | ROYAFI | Kentucky |  USA | |
| 85 | Lunsford, Keaton | A13 | WOODLANDS | Gulf Coast |  USA | |
| 86 | Shindler, Oliver | A13 | WCFA | Illinois |  USA | |
| 87 | Welsch, Stuart | A13 | NWAFC | Oklahoma |  USA | |
| 88 | Henderson, Jason | A13 | NYAC | New Jersey |  USA | |
| 89 | Rees, Daniel | A13 | RMFA / DFC | Colorado |  USA | |
| 90 | Wallace, Patric | A13 | MEDEO F.C. | New Jersey |  USA | |
| 91 | Mcchesney, Colin | A13 | TWINCI | Minnesota |  USA | |
| 92 | Antekeier, Aidan | A13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 93 | Varney, John | A13 | SAS | Western WA |  USA | |
| 94 | Salem, James | A13 | FALNFC | Colorado |  USA | |
| 95 | Strong, Sean | A13 | PRESIDIOSB | Southern CA |  USA | |
| 96 | Jelev, Luboslav | A13 | SFLFC | Gold Coast |  USA | |
| 97 | Cannone, Romain | A13 | NYFA |  FRA | ||
| 98 | O'dowd, Andrew | A13 | FAP | Philadelphia |  USA | |
| 99 | Arieta, Ryan | A13 | GPSPFAINC / GOLD GATE | Northern CA |  USA | |
| 100 | Schroff, Derrick | A13 | ATL F.C. | Georgia |  USA | |
| 101 | Sless, Alexander | A13 | OLYMPIANFC | South TX |  USA | |
| 102 | Ischiropoulos, Dean | A13 | PANTHERS | Philadelphia |  USA | |
| 103 | Sanchez, Esteban L | A13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 104 | Ewart Jr., Stephen | A13 | SALLESWORD | Southern CA |  USA | |
| 105 | Way, Charngshiou | A13 | FAP | Connecticut |  USA | |
| 106 | Pack, Tanner | A13 | ATL F.C. | Georgia |  USA | |
| 107 | Carroll, Ryan | A13 | Georgia |  USA | ||
| 108 | Thein-Sandler, Adrien | A13 | LAIFC | Southern CA |  USA | |
| 109 | Johnson, Wesley | A13 | SF | Utah-S.Idaho |  USA | |
| 110 | Hammarberg, Bryn | A13 | FENCERS | New Jersey |  USA | |
| 111 | Ridge, John | A13 | RMFA / BCAF | Philadelphia |  USA | |
| 112 | Cole, Joshua | A13 | FAW | West-Rock |  USA | |
| 113 | Guinan III, Joseph | A13 | Illinois |  USA | ||
| 114 | Welsch, Robert | A13 | NWAFC | Oklahoma |  USA | |
| 115 | Shelanski, Isaac | A13 | DCFC | Capitol |  USA | |
| 116 | Neu, Matthew | A13 | DCFC / SFLFC | Capitol |  USA | |
| 117 | Petrosewicz, Thomas | A13 | ALLIANCE F.A. / FT. BEND | Gulf Coast |  USA | |
| 118 | Zeller, Zachary | A13 | F.A. - NV | Nevada |  USA | |
| 119 | Swanson, Lars | A13 | New Jersey |  USA | ||
| 120 | North, Gary | A13 | NORCOLO / SDFA | Colorado |  USA | |
| 121 | Yuan, Wesley | A13 | TIGERZ | New Jersey |  USA | |
| 122 | Herodotou, Orestis | A13 | EBFG | Northern CA |  USA | |
| 123 | Shoemaker, Logan | A13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 124 | Chandler, Paul | A13 | EBFG / CONEJO | Northern CA |  USA | |
| 125 | Moss, Zachary | A13 | TWINCI / TCFC | Minnesota |  USA | |
| 126 | Hampton, Maxwell | A13 | RIFAC | New England |  USA | |
| 127 | Short, Salim | A13 | RUTGERS / FENCERS | New Jersey |  USA | |
| 128 | Dobbie, Andrew | A13 | UNAT / STJOHNNCAA |  CAN | ||
| 129 | Pohl, Mark | A13 | Northern CA |  USA | ||
| 130 | Jacovino, Jonathan | A13 | Northeast |  USA | ||
| 131 | Philippine, Thibault | A12 | EBFG | Northern CA |  USA | |
| 132 | Tomlinson, Ryan | A12 | OHIOSU-N / NWFC | Oregon |  USA | |
| 133 | Zacharakis, Darius | A12 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 134 | Mazzoli, Julio | A12 | FENCERS | Metro NYC |  USA | |
| 135 | Im, Alexander | A12 | FENCERS | West-Rock |  USA | |
| 136 | Barr, Davidson | A12 | Illinois |  USA | ||
| 137 | Hurme, Tommi | A12 | NYAC | South TX |  USA | |
| 138 | Bratton, Benjamin | A12 | PETERWE / FENCERS | Metro NYC |  USA | |
| 139 | Pantel, Adam | A12 | FENCERS / FENCCOMC | New Jersey |  USA | |
| 140 | Jensen, David | A12 | LAIFC | Southern CA |  USA | |
| 141 | Connor, Ryan | A12 | RIFAC | New England |  USA | |
| 142 | Keller, Kai | A12 | NYAC | Metro NYC |  USA | |
| 143 | Watrall, Rick | A12 | NYAC | Metro NYC |  USA | |
| 144 | Fernandez, Alex B | A10 | L'ESCRIME | North TX |  USA | |
| 145 | Frueh, James | A10 | FAP | Philadelphia |  USA | |
| 146 | Neale, James | A10 | NYACK / FENCERS | West-Rock |  USA | |
| 147 | Krueger, Tristan | B13 | NWFC / HIGH DESRT F.C. | Oregon |  USA | |
| 148 | Amsbaugh, Travis | B13 | ALLIANCE F.A. | Central FL |  USA | |
| 149 | Centeno, Dante | B13 | NORTHSFC | Long Island |  USA | |
| 150 | Ulm, Max | B13 | DPFC | Illinois |  USA | |
| 151 | Raul, Julian | B13 | DCFC | Capitol |  USA | |
| 152 | Kaardal, Samuel (Sam) | B13 | DYNAMOFC |  CAN | ||
| 153 | Wischnia, Jacob | B13 | FAP | Philadelphia |  USA | |
| 154 | Kravitz, Zach | B13 | LAIFC | Southern CA |  USA | |
| 155 | Taylor, Joe | B13 | WCFA | Illinois |  USA | |
| 156 | Lelion, Jean | B13 |  CAN | |||
| 157 | Burman, Samuel | B13 | NORTHSFC | Metro NYC |  USA | |
| 158 | Wright, Ezra | B13 | DCFC | Capitol |  USA | |
| 159 | Lindblom, Ian | B13 | NWFC | Oregon |  USA | |
| 160 | Young, David | B13 | HUNTSVL. | Alabama |  USA | |
| 161 | Femenias-Metivet, Clement | B13 | STH |  CAN | ||
| 162 | Loparco, Michael | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 163 | Aggarwal, Vikram | B13 | GBFC | North TX |  USA | |
| 164 | Lee, Jeffrey | B13 | MINN. SWD. CLB. | Minnesota |  USA | |
| 165 | Nadeau, Kevin | B13 | South TX |  USA | ||
| 166 | Nusz, Derik | B13 | DOUBLE T | Plains TX |  USA | |
| 167 | Crawford, Austin | B13 | GBFC | North TX |  USA | |
| 168 | Giles, Daniel | B13 | UNAT / CHAPELHILL | Oregon |  USA | |
| 169 | Subramanian, Arjuna | B13 | DCFC | Capitol |  USA | |
| 170 | Castleman, Luke | B13 | ACFA | Plains TX |  USA | |
| 171 | Boratin, Morris | B13 | NORTHSFC | Long Island |  USA | |
| 172 | Sedore, Connor | B13 | CANDLE / ESPADA | Connecticut |  USA | |
| 173 | Hahn, Douglas | B13 | MEDEO F.C. | New Jersey |  USA | |
| 174 | Gao, Tiger | B13 | NORTHSFC | Long Island |  USA | |
| 175 | Antal, Thomas | B13 | DYNAMOFC |  CAN | ||
| 176 | Honaker, Marshall | B13 | GBFC | North TX |  USA | |
| 177 | Segalchik, Nikita | B13 | HOF | Northern OH |  USA | |
| 178 | Cai, Brian | B13 | Georgia |  USA | ||
| 179 | Damjanovic, Nikola | B13 | TORONTOFC |  CAN | ||
| 180 | Harber, Grayson | B13 | MEMP. U. SCHL. | Tennessee |  USA | |
| 181 | Johnson, Julian | B13 | GBFC | North TX |  USA | |
| 182 | Austin, Graham | B13 |  CAN | |||
| 183 | Slonim-Gopman, Michael | B13 | CAMBRDGE FNCNG CLB. | Metro NYC |  USA | |
| 184 | Polakoski, David | B13 | ENCINITAS | San Diego |  USA | |
| 185 | Harrick, Jesse | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 186 | Ahearn, Bryan | B13 | BVF / SHAMROCK | New England |  USA | |
| 187 | Scott, George | B13 | OLYMPIA F. C. | New England |  USA | |
| 188 | Roth, Charles | B13 | WCFA | Illinois |  USA | |
| 189 | Zhang, William | B13 | PREMIERFC | New Jersey |  USA | |
| 190 | Lange, Henry | B13 | NMFC | New Mexico |  USA | |
| 191 | Cook, William (Will) | B13 | JACKSNVLLE | Gateway FL |  USA | |
| 192 | Suvorov, Yuly | B13 | SAS | Western WA |  USA | |
| 193 | Campbell, Grant | B13 | UWFC | Wyoming |  USA | |
| 194 | Flint, James | B13 | BCAF | Philadelphia |  USA | |
| 195 | Esnault, Kevin | B13 | EBFG | Central CA |  USA | |
| 196 | Yamanaka, Mick | B13 | NORTHSFC | Long Island |  USA | |
| 197 | Stewart, Matthew | B13 | PANTHERS | Philadelphia |  USA | |
| 198 | Russell, Todd | B12 | EBFG | Northern CA |  USA | |
| 199 | Johnson, Elias | B12 | USAFA / SF | Utah-S.Idaho |  USA | |
| 200 | Snyder, Derek | B12 | MDF | Southern CA |  USA | |
| 201 | Brus, Brian | B12 | OSF / REDLANDSFCOK | Oklahoma |  USA | |
| 202 | Walker, William | B12 | CARDINAL | Central CA |  USA | |
| 203 | Stusnick, Hunter | B12 | ESPADA | New Jersey |  USA | |
| 204 | Wilson, Brent | B12 | F.A. - NV | Nevada |  USA | |
| 205 | Ghazaleh, Connor | B12 | OLYMPIA F. C. | New England |  USA | |
| 206 | Constantine, Wyatt | B12 | SWTFS | South TX |  USA | |
| 207 | Musgrave, James | B12 | DES MOINES | Iowa |  USA | |
| 208 | Johnson, Marcus | B11 | DCFC | Capitol |  USA | |
| 209 | Marshman, Shawn | B11 | Northern OH |  USA | ||
| 210 | Foley, Kevin | B11 | OLYMPIA F. C. | New England |  USA | |
| 211 | Sun, Wei | B11 | ALLIANCE F.A. | Gulf Coast | ||
| 212 | Mehall, Michael | B11 | BOISE F.C. | Utah-S.Idaho |  USA | |
| 213 | Wang, Qifan (William) | B11 | DYNAMOFC |  CAN | ||
| 214 | Blount, Joseph | B11 | WOODLANDS | Gulf Coast |  USA | |
| 215 | Amann, Keith | C13 | NORCOLO | Colorado |  USA | |
| 216 | Petroll, Jared | C13 | FIT | North TX |  USA | |
| 217 | White, Alexander | C13 | FIT | North TX |  USA | |
| 218 | Casey, Brennan | C13 | MEDEO F.C. | New Jersey |  USA | |
| 219 | Bronfman, Gabriel | C13 | GOLD GATE / GPSPFAINC | Northern CA |  USA | |
| 220 | Wolkoff, Joshua | C13 | OLYMPIA F. C. | New England |  USA | |
| 221 | Coughlan, Andrew | C13 | VIVOFC | New England |  USA | |
| 222 | Simper, Hunter | C13 | SF | Utah-S.Idaho |  USA | |
| 223 | Linton, Chad | C13 | VANCT&MFC |  CAN | ||
| 224 | Sirand, Luke | C13 | LAIFC | Southern CA |  USA | |
| 225 | Pei, Yixuan | C13 | BALTI. F.C. | Maryland |  USA | |
| 226 | Miller, Malcolm | C13 | FENCERS | Metro NYC |  USA | |
| 227 | Sahin, Christopher | C13 | OLYMPIANFC | South TX |  USA | |
| 228 | Mcgrew, John | C13 | EBFG | Northern CA |  USA | |
| 229 | Broughton, Josiah | C13 | FAP | Philadelphia |  USA | |
| 230 | White, Max | C13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 231 | Dietrich, Sam | C13 | DCFC | Capitol |  USA | |
| 232 | Root, Jonathan | C13 | UWFC | Wyoming |  USA | |
| 233 | Rao, Samuel | C13 | EBFG | Northern CA |  USA | |
| 234 | May, Matthew | C13 | GBFC | North TX |  USA | |
| 235 | Castellanos, Rene | C13 | FCC | Illinois |  USA | |
| 236 | Spickes, Austin | C13 | NWAFC | Oklahoma |  USA | |
| 237 | Cole, Elias | C13 | FAW | West-Rock |  USA | |
| 238 | Lingvay, Laurance | C13 | D'ALERTA / FFG | Central FL |  USA | |
| 239 | Eldridge, Darrell | C13 | NORCOLO | Colorado |  USA | |
| 240 | Thomas, Collin | C13 | NWAFC | Oklahoma |  USA | |
| 241 | Cotter, Daniel | C13 | FL MSKTRS. | Central FL |  USA | |
| 242 | Cranford, Cory | C13 | RMFA | Colorado |  USA | |
| 243 | Kriegisch, Jacob | C13 | MADISON F.A. | Wisconsin |  USA | |
| 244 | Diaz De Souza, Osvaldo | C12 | FIT | North TX | ||
| 245 | Agrawal, Sankalp | C12 | NTFA | North TX |  USA | |
| 246 | O'neill, Brendan | C12 | NTFA | North TX |  USA | |
| 247 | Ho, Wayne | C12 | UNTFC / LONESTAR | North TX |  USA | |
| 248 | Cunningham, Eugene | C12 | FENCERSACA / ACFA | St. Louis |  USA | |
| 249 | Abbondanzio, David | C12 | SYRCUSE | Western NY |  USA | |
| 250 | Streeter, Alexander | C12 | OLYMPIANFC | South TX |  USA | |
| 251 | Shirey, Daniel | C12 | ATL F.C. | Georgia |  USA | |
| 252 | Atkins, Joshua | C11 | FASF / CCFC | Ark-La-Miss |  USA | |
| 253 | Tierney, Luke | C10 | IOWA CITY | Iowa |  USA | |
| 254 | Mahmoud, Hossam | C10 | FIT | North TX |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Nicholas NYAC / New England /  USA | 1 | D1 | V5 | V5 | D4 | D1 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
| Boisvert-Simard, Hugues STH /  CAN | 2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
| Simper, Hunter SF / Utah-S.Idaho /  USA | 3 | D3 | D3 | D2 | V5 | D2 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
| Ulm, Max DPFC / Illinois /  USA | 4 | D4 | D3 | V5 | D3 | D2 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
| Sirand, Luke LAIFC / Southern CA /  USA | 5 | V5 | D1 | D4 | V5 | D2 | D2 | 2 | 0.33 | 19 | 27 | -8 | ||
| Shlimak, Matthew ALLIANCE F.A. / Gulf Coast /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
| Centeno, Dante NORTHSFC / Long Island /  USA | 7 | D3 | D3 | V5 | D4 | V5 | V5 | 3 | 0.50 | 25 | 24 | +1 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsinis, Alexander NYAC / Metro NYC /  USA | 1 | V5 | V5 | V5 | D4 | V4 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
| Linton, Chad VANCT&MFC /  CAN | 2 | D2 | D2 | D4 | D2 | V5 | D4 | 1 | 0.17 | 19 | 25 | -6 | ||
| Amsbaugh, Travis ALLIANCE F.A. / Central FL /  USA | 3 | D1 | V5 | V5 | D4 | V5 | D0 | 3 | 0.50 | 20 | 24 | -4 | ||
| Raul, Julian DCFC / Capitol /  USA | 4 | D0 | V5 | D4 | D1 | V5 | V5 | 3 | 0.50 | 20 | 26 | -6 | ||
| Mahmoud, Yasser UNAT /  EGY | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Coughlan, Andrew VIVOFC / New England /  USA | 6 | D2 | D0 | D3 | D4 | D1 | D3 | 0 | 0.00 | 13 | 29 | -16 | ||
| Adamitis, Noah S.M.F.C. / Western NY /  USA | 7 | D3 | V5 | V5 | D3 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottam, Bobby PFFC / Arizona /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Krueger, Tristan NWFC / Oregon /  USA | 2 | D3 | D2 | D4 | D4 | V5 | V5 | 2 | 0.33 | 23 | 22 | +1 | ||
| Mechkov, Iliya WCFA /  BUL | 3 | D4 | V5 | V5 | V3 | V5 | D0 | 4 | 0.67 | 22 | 16 | +6 | ||
| Pryor, Jason NYAC / Colorado /  USA | 4 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
| Kaardal, Samuel (Sam) DYNAMOFC /  CAN | 5 | D0 | V5 | D1 | D2 | D4 | V5 | 2 | 0.33 | 17 | 26 | -9 | ||
| Pei, Yixuan BALTI. F.C. / Maryland /  USA | 6 | D1 | D1 | D2 | D3 | V5 | V5 | 2 | 0.33 | 17 | 27 | -10 | ||
| Wolkoff, Joshua OLYMPIA F. C. / New England /  USA | 7 | D3 | D1 | V5 | D0 | D4 | D3 | 1 | 0.17 | 16 | 25 | -9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xu, Jason ROYAFI / Kentucky /  USA | 1 | V5 | V5 | V5 | D4 | D3 | V5 | 4 | 0.67 | 27 | 21 | +6 | ||
| Neale, James NYACK / West-Rock /  USA | 2 | D1 | D2 | D1 | V5 | D3 | D3 | 1 | 0.17 | 15 | 29 | -14 | ||
| Watson, Adam NYAC / Green Mt. /  USA | 3 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
| Wischnia, Jacob FAP / Philadelphia /  USA | 4 | D4 | V5 | V5 | D1 | D3 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Sahin, Christopher OLYMPIANFC / South TX /  USA | 5 | V5 | D4 | D3 | V5 | D3 | V5 | 3 | 0.50 | 25 | 22 | +3 | ||
| Meyer, Bill HEARTLND F.A. / Kansas /  USA | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 19 | +9 | ||
| Bronfman, Gabriel GOLD GATE / Northern CA /  USA | 7 | D4 | V5 | D3 | D4 | D2 | D2 | 1 | 0.17 | 20 | 28 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgrew, John EBFG / Northern CA /  USA | 1 | D0 | D3 | D1 | V5 | D4 | D1 | 1 | 0.17 | 14 | 27 | -13 | ||
| Keller, Kai NYAC / Metro NYC /  USA | 2 | V5 | V3 | V5 | V5 | V5 | D2 | 5 | 0.83 | 25 | 12 | +13 | ||
| Rodell, Clinton DCFC / Capitol /  USA | 3 | V5 | D2 | D2 | V5 | V5 | V4 | 4 | 0.67 | 23 | 17 | +6 | ||
| Campbell-Kruger, Nicholas NORCOLO / Colorado /  USA | 4 | V5 | D2 | V4 | D4 | D4 | D3 | 2 | 0.33 | 22 | 23 | -1 | ||
| White, Alexander FIT / North TX /  USA | 5 | D2 | D2 | D0 | V5 | D4 | D0 | 1 | 0.17 | 13 | 29 | -16 | ||
| Kravitz, Zach LAIFC / Southern CA /  USA | 6 | V5 | D1 | D4 | V5 | V5 | D1 | 3 | 0.50 | 21 | 27 | -6 | ||
| Nollner, Dylan SF / Utah-S.Idaho /  USA | 7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroll, Jared FIT / North TX /  USA | 1 | V5 | D2 | D1 | D1 | D2 | D3 | 1 | 0.17 | 14 | 27 | -13 | ||
