Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Zengler, Richard (Rick) | U / 3 | SHEPSPI | Georgia | USA | |
2 | Oswalt, Russell L.c (curt) | U / 4 | S.POUJ | South TX | USA | |
3 | Alqallaf, Tareq | U / 5 | FASJ | KUW | ||
4 | Brinson, Joseph | U / 8 | Ark-La-Miss | USA | ||
5 | Penry, Ian | E10 | S.POUJ | South TX | USA | |
6 | Curtis, Leo | U | PDX | Oregon | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alqallaf, Tareq FASJ / KUW |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Zengler, Richard (Rick) SHEPSPI / Georgia / USA |
2 | D3 | D4 | D0 | D1 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
Oswalt, Russell L.c (curt) S.POUJ / South TX / USA |
3 | D2 | V5 | D4 | D1 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
Curtis, Leo PDX / Oregon / USA |
4 | D1 | V5 | V5 | D4 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Brinson, Joseph Ark-La-Miss / USA |
5 | D2 | V5 | V5 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
Penry, Ian S.POUJ / South TX / USA |
6 | D0 | V5 | D3 | D2 | V5 | 2 | 0.40 | 15 | 20 | -5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alqallaf, Tareq | U / 5 | FASJ | KUW | 5 | 1.00 | 25 | 8 | +17 | Advanced | |
2T | Curtis, Leo | U | PDX | Oregon | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
2T | Brinson, Joseph | U / 8 | Ark-La-Miss | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced | |
4 | Oswalt, Russell L.c (curt) | U / 4 | S.POUJ | South TX | USA | 2 | 0.40 | 17 | 22 | -5 | Advanced |
5 | Penry, Ian | E10 | S.POUJ | South TX | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
6 | Zengler, Richard (Rick) | U / 3 | SHEPSPI | Georgia | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinson, Joseph Ark-La-Miss / USA |
1 | D3 | V5 | D0 | V5 | V5 | 3 | 0.60 | 18 | 14 | +4 | ||
Penry, Ian S.POUJ / South TX / USA |
2 | V5 | D2 | D1 | V5 | D3 | 2 | 0.40 | 16 | 18 | -2 | ||
Oswalt, Russell L.c (curt) S.POUJ / South TX / USA |
3 | D2 | V5 | D0 | V5 | D3 | 2 | 0.40 | 15 | 18 | -3 | ||
Alqallaf, Tareq FASJ / KUW |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
Zengler, Richard (Rick) SHEPSPI / Georgia / USA |
5 | D0 | D0 | D1 | D1 | D0 | 0 | 0.00 | 2 | 25 | -23 | ||
Curtis, Leo PDX / Oregon / USA |
6 | D2 | V5 | V5 | D0 | V5 | 3 | 0.60 | 17 | 16 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alqallaf, Tareq | U / 5 | FASJ | KUW | 10 | 1.00 | 50 | 10 | +40 | Advanced | |
2 | Brinson, Joseph | U / 8 | Ark-La-Miss | USA | 6 | 0.60 | 38 | 30 | +8 | Advanced | |
3 | Curtis, Leo | U | PDX | Oregon | USA | 6 | 0.60 | 37 | 32 | +5 | Advanced |
4 | Penry, Ian | E10 | S.POUJ | South TX | USA | 4 | 0.40 | 31 | 38 | -7 | Advanced |
5 | Oswalt, Russell L.c (curt) | U / 4 | S.POUJ | South TX | USA | 4 | 0.40 | 32 | 40 | -8 | Advanced |
6 | Zengler, Richard (Rick) | U / 3 | SHEPSPI | Georgia | USA | 0 | 0.00 | 12 | 50 | -38 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Alqallaf, Tareq | |||
FASJ / KUW | (1) Alqallaf, Tareq | ||
(8) -BYE- | |||
(1) Alqallaf, Tareq | |||
(5) Oswalt, Russell L.c (curt) | 15 - 4 | ||
S.POUJ / South TX / USA | (4) Penry, Ian | ||
(4) Penry, Ian | 15 - 11 | ||
S.POUJ / South TX / USA | (1) Alqallaf, Tareq | ||
(3) Curtis, Leo | 15 - 6 | ||
PDX / Oregon / USA | (3) Curtis, Leo | ||
(6) Zengler, Richard (Rick) | 15 - 2 | ||
SHEPSPI / Georgia / USA | (2) Brinson, Joseph | ||
(7) -BYE- | 15 - 9 | ||
(2) Brinson, Joseph | |||
(2) Brinson, Joseph | |||
Ark-La-Miss / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Alqallaf, Tareq | FASJ | KUW | U | ||
2 | Brinson, Joseph | Ark-La-Miss | USA | U | ||
3T | Penry, Ian | S.POUJ | South TX | USA | E10 | |
3T | Curtis, Leo | PDX | Oregon | USA | U | |
5 | Oswalt, Russell L.c (curt) | S.POUJ | South TX | USA | U | |
6 | Zengler, Richard (Rick) | SHEPSPI | Georgia | USA | U |