| Seed | Name | Points | Members | Club(s) | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Broadswords | 1242 | Randall, Cathleen Coyle - E12 / 14, Whitson, Natalie - E13, Felty, Louisa - U, Wilson, Dawn - C13 / 10 | EUGENE |
USA |
|
| 2 | Manhattan Fencing Center | 1007 | Oblonsky, Natalia - U / 18, Schlienger, Katia - U, Silva, Patricia - U, Turner, Delia - B12 / 1 | MANHATTAN |
USA |
|
| 3 | IndySabre | 991 | Dunn, Linda J. - E11 / 2, Hine, Andria - E12, Waymire, Toni - D11 | INDY SABRE |
USA |
|
| 4 | Swordid Ladies | 956 | Fife, Jamie - U, Jackson, Una - U, Knox, Gina - D12, Vance, Beth - D13 / 7 | PDX |
USA |
|
| 5 | Salle Auriol Seattle | 710 | Degen, Anita - U, Lince, Sandra - D12, Villyard, Cynthia (Cy) - E11 | SAS |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) Broadswords | |||
EUGENE / USA |
(1) Broadswords | ||
| (8) -BYE- | |||
| (5) Salle Auriol Seattle | |||
| (5) Salle Auriol Seattle | 45 - 44 [Match Details] |
||
SAS / USA |
(5) Salle Auriol Seattle | ||
| (4) Swordid Ladies | 45 - 42 [Match Details] |
||
PDX / USA |
(2) Manhattan Fencing Center | ||
| (3) IndySabre | 45 - 43 [Match Details] |
||
INDY SABRE / USA |
(3) IndySabre | ||
| (6) -BYE- | |||
| (2) Manhattan Fencing Center | |||
| (7) -BYE- | 45 - 44 [Match Details] |
||
| (2) Manhattan Fencing Center | |||
| (2) Manhattan Fencing Center | |||
MANHATTAN / USA |
| Fence-off for Third | |
| (1) Broadswords | |
| (1) Broadswords | |
| (3) IndySabre | 45 - 30 [Match Details] |
| # | Salle Auriol Seattle | TS | Score | Score | TS | Swordid Ladies | # |
| 3 | Villyard, Cynthia (Cy) A. | 5 | 5 | 4 | 4 | Knox, Gina F. | 6 |
| 1 | Degen, Anita L. | 1 | 6 | 10 | 6 | Vance, Beth S. | 5 |
| 2 | Lince, Sandra | 9 | 15 | 11 | 1 | Jackson, Una A. | 4 |
| 1 | Degen, Anita L. | 2 | 17 | 20 | 9 | Knox, Gina F. | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 8 | 25 | 20 | 0 | Fife, Jamie | Alt |
| 2 | Lince, Sandra | 5 | 30 | 26 | 6 | Vance, Beth S. | 5 |
| 1 | Degen, Anita L. | 5 | 35 | 30 | 4 | Fife, Jamie | Alt |
| 2 | Lince, Sandra | 3 | 38 | 40 | 10 | Knox, Gina F. | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 7 | 45 | 42 | 2 | Vance, Beth S. | 5 |
| V45 | D42 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | Broadswords | # |
| 3 | Villyard, Cynthia (Cy) A. | 5 | 5 | 1 | 1 | Randall, Cathleen Coyle | 6 |
| 1 | Degen, Anita L. | 3 | 8 | 10 | 9 | Wilson, Dawn J. | 5 |
| 2 | Lince, Sandra | 7 | 15 | 13 | 3 | Felty, Louisa | 4 |
| 1 | Degen, Anita L. | 2 | 17 | 20 | 7 | Randall, Cathleen Coyle | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 8 | 25 | 22 | 2 | Whitson, Natalie S. | Alt |
| 2 | Lince, Sandra | 5 | 30 | 26 | 4 | Wilson, Dawn J. | 5 |
| 1 | Degen, Anita L. | 5 | 35 | 33 | 7 | Whitson, Natalie S. | Alt |
| 2 | Lince, Sandra | 4 | 39 | 40 | 7 | Randall, Cathleen Coyle | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 6 | 45 | 44 | 4 | Wilson, Dawn J. | 5 |
| V45 | D44 |
| # | IndySabre | TS | Score | Score | TS | Manhattan Fencing Center | # |
| 3 | Dunn, Linda J. J. | 5 | 5 | 4 | 4 | Oblonsky, Natalia | 6 |
| 1 | Waymire, Toni | 2 | 7 | 10 | 6 | Turner, Delia M. | 5 |
| 2 | Hine, Andria L. | 8 | 15 | 13 | 3 | Silva, Patricia D. | 4 |
| 1 | Waymire, Toni | 5 | 20 | 19 | 6 | Oblonsky, Natalia | 6 |
| 3 | Dunn, Linda J. J. | 5 | 25 | 19 | 0 | Silva, Patricia D. | 4 |
| 2 | Hine, Andria L. | 5 | 30 | 29 | 10 | Turner, Delia M. | 5 |
| 1 | Waymire, Toni | 5 | 35 | 33 | 4 | Schlienger, Katia | Alt |
| 2 | Hine, Andria L. | 5 | 40 | 38 | 5 | Oblonsky, Natalia | 6 |
| 3 | Dunn, Linda J. J. | 4 | 44 | 45 | 7 | Turner, Delia M. | 5 |
| D44 | V45 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | Manhattan Fencing Center | # |
| 3 | Villyard, Cynthia (Cy) A. | 5 | 5 | 2 | 2 | Oblonsky, Natalia | 6 |
| 1 | Degen, Anita L. | 1 | 6 | 10 | 8 | Turner, Delia M. | 5 |
| 2 | Lince, Sandra | 5 | 11 | 15 | 5 | Schlienger, Katia | 4 |
| 1 | Degen, Anita L. | 1 | 12 | 20 | 5 | Oblonsky, Natalia | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 5 | 17 | 25 | 5 | Schlienger, Katia | 4 |
| 2 | Lince, Sandra | 5 | 22 | 30 | 5 | Turner, Delia M. | 5 |
| 1 | Degen, Anita L. | 2 | 24 | 35 | 5 | Silva, Patricia D. | Alt |
| 2 | Lince, Sandra | 11 | 35 | 40 | 5 | Oblonsky, Natalia | 6 |
| 3 | Villyard, Cynthia (Cy) A. | 8 | 43 | 45 | 5 | Turner, Delia M. | 5 |
| D43 | V45 |
| # | Broadswords | TS | Score | Score | TS | IndySabre | # |
| 3 | Wilson, Dawn J. | 5 | 5 | 1 | 1 | Dunn, Linda J. J. | 6 |
| 1 | Felty, Louisa | 3 | 8 | 10 | 9 | Hine, Andria L. | 5 |
| 2 | Randall, Cathleen Coyle | 7 | 15 | 12 | 2 | Waymire, Toni | 4 |
| Alt | Whitson, Natalie S. | 5 | 20 | 18 | 6 | Dunn, Linda J. J. | 6 |
| 3 | Wilson, Dawn J. | 5 | 25 | 22 | 4 | Waymire, Toni | 4 |
| 2 | Randall, Cathleen Coyle | 5 | 30 | 23 | 1 | Hine, Andria L. | 5 |
| Alt | Whitson, Natalie S. | 5 | 35 | 24 | 1 | Waymire, Toni | 4 |
| 2 | Randall, Cathleen Coyle | 5 | 40 | 26 | 2 | Dunn, Linda J. J. | 6 |
| 3 | Wilson, Dawn J. | 5 | 45 | 30 | 4 | Hine, Andria L. | 5 |
| V45 | D30 |
| Place | Name | Club(s) | Country | Members |
|---|---|---|---|---|
| 1 | Manhattan Fencing Center | MANHATTAN |
USA |
Oblonsky, Schlienger, Silva, Turner |
| 2 | Salle Auriol Seattle | SAS |
USA |
Degen, Lince, Villyard |
| 3 | Broadswords | EUGENE |
USA |
Randall, Whitson, Felty, Wilson |
| 4 | IndySabre | INDY SABRE |
USA |
Dunn, Hine, Waymire |
| 5 | Swordid Ladies | PDX |
USA |
Fife, Jackson, Knox, Vance |