Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | Moelis, Samuel (sam) | A13 / 1 | 5 TOWNS | USA | |
2 | Branman, Matthew (Matt) | A13 / 2 | LUCCHETTI | USA | |
3 | Haglund, George | A13 / 3 | LUCCHETTI | USA | |
4 | Howard, Brian | A13 / 4 | M TEAM | USA | |
5 | Scruggs, Nolen | A12 / 5 | EUF | USA | |
6 | Gou, Jarred | A13 / 6 | M TEAM | USA | |
7 | Ahn, Aaron | A13 / 7 | UNAT / LAIFC | USA | |
8 | Tourette, Geoffrey | A13 / 8 | SILICONVALLEYFCTR | USA | |
9 | Sconzo, Owen | B13 / 9 | 5 TOWNS | USA | |
10 | French, Dylan | B13 / 10 | DYNAMOFC | CAN | |
11 | Knodt, Julian | A13 / 11 | M TEAM | USA | |
12 | Upbin, William (Willie) | B13 / 12 | EUF | USA | |
13 | Chen, Earnest | B13 / 13 | FAW | USA | |
14 | Ahn, Aiden | A13 / 14 | UNAT / LAIFC | USA | |
15 | Fevry, Julian | B13 / 15 | BROOKLN F.C. | USA | |
16 | Masood, Umar | B12 / 16 | RCHSTER | USA | |
17 | Barmann, Samuel (Sam) | A13 / 20 | RIFAC | USA | |
18 | Zhang, Albert | A10 / 25 | EUF | USA | |
19 | Li, Michael | A13 / 27 | SILICONVALLEYFCTR | USA | |
20 | Ostatnigrosh, Andrey | A13 / 29 | FRESNO | USA | |
21 | Kang, Justin | B13 / 17 | D'ASARO | USA | |
22 | Hassan, Mohamed | B13 / 18 | FENCERSACA | USA | |
23 | Griffith, Jordan | B13 / 19 | NAPLESFCTR | USA | |
24 | Huang, Thomas | B12 / 21 | TOUCHE | USA | |
25 | Amice, Alexandre | B12 / 22 | FENCERSACA | USA | |
26 | Rheingans-Yoo, Duncan | B13 / 24 | BALTI. F.C. | USA | |
27 | Allen, Cameron | B12 / 26 | EUF | USA | |
28 | Sirito, Nicola | B12 / 28 | SALLEMAURO | USA | |
29 | Schwartzman, Jonathan | B13 / 30 | LAIFC | USA | |
30 | Itkin, Nick (Nikita) | B13 / 31 | LAIFC | USA | |
31 | Ishizuka, Shuya | B12 / 33 | FENCERS | USA | |
32 | Kumbla, Sidarth | B13 / 36 | SILICONVALLEYFCTR | USA | |
33 | Chui, Kenneth (Kenny) | B12 / 38 | M TEAM | USA | |
34 | Marcos, Tyler | B13 / 42 | FAW | USA | |
35 | Bogert, James (brett) (Brett) | B12 / 44 | USA | ||
36 | Marino, Joseph | B13 / 46 | 5 TOWNS | USA | |
37 | Lin, Jonathan | B13 / 49 | ACN | USA | |
38 | Hopkins, Connor | B12 / 53 | DYNAMOFC | CAN | |
39 | Ma, Justin | B13 / 55 | MOE WEN FENCING CLUB | USA | |
40 | Szumlas, Algird | B13 | FORTUNE | USA | |
41 | Feldman, Zachary | B13 | LUCCHETTI / ATLANTIC F.A. | USA | |
42 | Herman, Justin | B13 | HOLLYWD SABRE / MASTERS F.C. | USA | |
43 | Mallet, Julien | B13 | AUSTIN F.C. | USA | |
44 | Chen, Stanley | B13 | WASATCHF | USA | |
45 | Shulman, Jake | B13 | GUTKOVSKIY | USA | |
46 | Wheatley, Christopher | B13 | TEXASFE | USA | |
47 | Li, Austin | B13 | RAIN CITY / NWFC | USA | |
48 | Allan, George | B12 | CLINTON F.C. | USA | |
49 | Wong, Robert (Bobby) | B12 | FAW | USA | |
50 | Zhou, Justin | B12 | USA | ||
51 | Mannan, Zohaib | C13 / 23 | FENCERS | USA | |
52 | Crepeaux, Alexandre | C13 / 32 | NWFC | USA | |
53 | Vinluan, Rafael | C12 / 34 | SILICONVALLEYFCTR | USA | |
54 | Williams-Burrows, Hunter | C12 / 37 | COBRA | USA | |
55 | Shih, Austin | C12 / 38 | LAIFC | USA | |
56 | Kan, Keith | C12 / 41 | SANFRANFC | USA | |
57 | Holmes, Jack | C12 / 42 | SALLEMAURO | USA | |
58 | Grant, Sean | C12 / 45 | M TEAM | CAN | |
59 | Orts, Lucas | C13 / 47 | M TEAM | USA | |
60 | Rubin, Darren | C13 / 47 | LAIFC | USA | |
61 | Gou, Mcconnell | C13 / 51 | M TEAM | USA | |
62 | Tsai, Yueh-Ting | C12 / 52 | PCA | USA | |
63 | Swicegood, Brian | C13 | JACKSNVLLE | USA | |
64 | Ju, Alexander (Alex) | C13 | EUF | USA | |
65 | Pyne, Dylan | C13 | PREMIERFC / TIGERZ | USA | |
66 | Ruelle, Steele | C13 | HEARTLND F.A. | USA | |
67 | Medloff, Sebastian | C13 | SANFRANFC | USA | |
68 | Gordon, Jacob | C13 | CHES. F.C. / AFFFC | USA | |
69 | Concepcion, Nicholas | C13 | ATLANTIC F.A. | USA | |
70 | Edelstein, Ryan | C13 | TEAMTOUCHE | USA | |
71 | Zeng, Michael | C13 | FAO / COLUMFC | USA | |
72 | Moyer, Matthew | C13 | LAIFC | USA | |
73 | Chae, Jacob | C13 | GUTKOVSKIY | USA | |
74 | Cho, Richard | C13 | LOURUS | USA | |
75 | Machovec, Andrew | C13 | 5 TOWNS | USA | |
76 | Chu, Aidan | C13 | SANFRANFC | USA | |
77 | Lee, Brandon | C13 | CFA (CA) | USA | |
78 | Levy, Jasper | C13 | 5 TOWNS | USA | |
79 | Lind, Jacob | C13 | LAIFC | USA | |
80 | Tsue, Trevor | C13 | HEARTLND F.A. | USA | |
81 | Hammer, Zachary (Zack) | C13 | SANFRANFC | USA | |
82 | Iverson, Shane | C13 | LUCCHETTI | USA | |
83 | Russo, Roy | C13 | GUTKOVSKIY | USA | |
84 | Hogan, Aaron | C13 | WMFA/GR | USA | |
85 | Lee, Brian | C13 | GUTKOVSKIY | USA | |
86 | Lovelace Jr., Douglas | C13 | FIT / LONESTAR | USA | |
87 | Li, Sean | C13 | EUF | USA | |
88 | Wells, Charles | C13 | MISSION F.C. | USA | |
89 | Behrens, Leonard | C13 | SALDULION / CINCNTI | USA | |
90 | Merrell, John (Quinn) | C13 | SALDULION | USA | |
91 | Pollack, Nicholas (Nick) | C13 | ACN | USA | |
92 | Wu, Jerry | C13 | TOUCHE | USA | |
93 | Dans, Jared | C12 | 5 TOWNS | USA | |
94 | Nikitins, Michael | C12 | NWFC | USA | |
95 | Levy, Cameron | C12 | 5 TOWNS | USA | |
96 | Cao, Leon | C12 | SALDULION | USA | |
97 | Dang, Rohan | C12 | PREMIERFC | USA | |
98 | Schlesinger, Nathan | C12 | SARASOTA | USA | |
99 | Zobel, Eric | C10 | RAIN CITY | USA | |
100 | Wendler, Alexander | D12 / 40 | NORTHBAYFA | USA | |
101 | Brar, Josh | D12 / 50 | CAN | ||
102 | Shelman, Caden | D13 | BOSTN FNCNG. CLB. | USA | |
103 | Cheng, Julian | D13 | MOE WEN FENCING CLUB / BOSTN FNCNG. CLB. | USA | |
104 | Chang, Albert | D13 | SALLEMAURO | USA | |
105 | Salsman Iv, John | D13 | BLUEGRASS | USA | |
106 | Grasse, Ellis | D13 | ATABA F.C. | USA | |
107 | Sanchez, Richard (Richie) | D13 | FENCERS / MOE WEN FENCING CLUB | USA | |
108 | Yu, Adam | D13 | LAIFC | USA | |
109 | Jeon, Nathan | D13 | SILICONVALLEYFCTR | USA | |
110 | Sammons, Austin | D13 | FAW | USA | |
111 | Kim, Michael | D13 | SALLEMAURO | USA | |
112 | Chalkley, Oliver | D13 | IOWA CTY | USA | |
113 | Wang, Derek | D13 | FAO | USA | |
114 | Gagliardi, Simon | D13 | BOSTN FNCNG. CLB. | USA | |
115 | Park, Joah | D13 | GUTKOVSKIY | USA | |
116 | Hiew, Jason | D13 | F.A. - NV | USA | |
117 | Filseth, Trevor | D13 | SILICONVALLEYFCTR | USA | |
118 | Jackson, Malcolm | D13 | USA | ||
119 | Mack, Adam | D13 | UNAT / PREMIERFC | USA | |
120 | Bravo, Kenji | D13 | M TEAM | USA | |
121 | Marroquin, Diego | D13 | LUCCHETTI | USA | |
122 | Meng, Brian | D13 | USA | ||
123 | Bourtis, James | D13 | RCHSTER | USA | |
124 | Neilson, Ian | D13 | LUCCHETTI / PREMIERFC | USA | |
125 | Beja, Nicholas (Nick) | D13 | FAW | USA | |
126 | Chow, Charles | D13 | APEX | USA | |
127 | Sommer, Luke | D13 | E.D.L. | USA | |
128 | Dankar, Abhishek (Abhi) | D13 | TOUCHE | USA | |
129 | Gaziano, William | D13 | MEDEO F.C. | USA | |
130 | Panagiev, Stefan | D13 | BUL | ||
131 | Saulys, Christopher | D13 | MEDEO F.C. | USA | |
132 | Zheng, Andrew | D13 | FAW | USA | |
133 | Kang, Andrew | D13 | FENCERS | USA | |
134 | Grass, Andrew | D13 | VACADF | USA | |
135 | Ding, Zachary | D13 | LAIFC | USA | |
136 | Chung, Maxwell | D13 | FENCERS | USA | |
137 | Katwan, Adam | D13 | VACADF | USA | |
138 | Lewicki, Max | D13 | LUCCHETTI | USA | |
139 | Pahwa, Vinay | D13 | HEARTLND F.A. | USA | |
140 | Yang, Matvey | D13 | FAO | USA | |
141 | Yu, Justin | D12 | ATLANTIC F.A. | USA | |
142 | Ranadive, Rishi | D12 | M TEAM | USA | |
143 | Zentgraf, Ryan | D12 | AUSTIN F.C. | USA | |
144 | Wise, William (Will) | D12 | NWFC | USA | |
145 | Sanjines, Marcos | D12 | TFCSANJOSE | USA | |
146 | Kelly, Philip | D12 | USA | ||
147 | Dritley, Roy | D12 | LAIFC | USA | |
148 | Lau, Evan | D12 | M TEAM | USA | |
149 | Budai, Daniel | D12 | BALTI. F.C. | USA | |
150 | Quin, Ian | D12 | GUTKOVSKIY | USA | |
151 | Saunders, Jesse | D12 | NMFC | USA | |
152 | Price, Jacob | D11 | FENCERS | USA | |
153 | Rosario Iii, Felipe | E13 / 55 | COBRA | USA | |
154 | Madan, Nikhil | E13 | TEAMTOUCHE | USA | |
155 | Johnson, Brendan | E13 | RENFENC | USA | |
156 | Bagdan Mr., Samuel (Sam) | E13 | RIFAC | USA | |
157 | Mendoza, Austen | E13 | FIT | USA | |
158 | Savitz, Faran | E13 | N.A.F.A.N. | USA | |
159 | Caplin, Aubrey | E13 | DOMIN. F.C. | USA | |
160 | Sugarman, Jared | E13 | FAW | USA | |
161 | Wilson Ii, Micah (Pippin) | E13 | TWC | USA | |
162 | Lim, Calvin | E13 | LAIFC | USA | |
163 | Mahableshwarkar, Aayush | E13 | FCC | USA | |
164 | Xie, Christopher | E13 | FAW | USA | |
165 | Trantanella, Vincent | E13 | FENCERSACA | USA | |
166 | Geneste, Morgan | E13 | SANFRANFC | USA | |
167 | Wu, Richard | E13 | CAN | ||
168 | Horiuchi, Kody | E13 | 5 TOWNS | USA | |
169 | Li, Andrew | E13 | SANFRANFC | USA | |
170 | Wetmore, Lucas | E13 | N.A.F.A.N. | USA | |
171 | Carlick, Benjamin | E13 | CLINTON F.C. | USA | |
172 | Healy, Griffen | E13 | 5 TOWNS | USA | |
173 | Shafaie, Ali | E13 | FREEHOLD | USA | |
174 | Gordon-Sand, Spencer | E13 | NAFA | USA | |
175 | Hsu, Jonathan | E13 | ATLANTIC F.A. / ALT. SCHL. | USA | |
176 | Williams, Parker | E13 | LAIFC | USA | |
177 | Soles-Torres, Tran | E13 | NJFA | USA | |
178 | Kang, Joshua | E13 | D'ASARO | USA | |
179 | Gupta, Arjun | E13 | USA | ||
180 | Durham, Porter | E12 | FAP | USA | |
181 | Miller, Perron | E12 | MINN. SWD. CLB. | USA | |
182 | Yee, Maxwell | E12 | LAIFC | USA | |
183 | Yin, Victor | E12 | TOUCHE | USA | |
184 | Tomich, Alessandro | E11 | SANDEIGOFC | USA | |
185 | Kelly, Matthew | U | USA | ||
186 | Choi, Aaron | U | NWFC | USA | |
187 | Pytel, Alexander | U | RENFENC | USA | |
188 | Oxborough, Joerg | U | CAN | ||
189 | Paik, Joon | U | TOP F.C. | USA | |
190 | Latourrette, Peyton | U | MISSION F.C. | USA | |
191 | Huang, Bin | U | BOSTN FNCNG. CLB. | USA | |
192 | Tan, Lawrence (Lance) | U | JACKSNVLLE | USA | |
193 | Roh, Seungje | U | LOURUS | KOR | |
194 | Vold, Andrew | U | IFC | USA | |
195 | Jacobs, Tyler | U | FENCERSACA | USA | |
196 | Packman, James | U | ACN | USA | |
197 | Auh, Jun Soo | U | LOURUS | KOR | |
198 | Scarpa, Ryan | U | 5 TOWNS | USA | |
199 | Broszkowski, Max | U | FENCERS / MODIFIED ACAD. | USA | |
200 | Etchell, Thomas | U | SDFA | USA | |
201 | Vargas, Ernesto | U | USA | ||
202 | Simanton, Zakaree | U | AZ F.A. | USA | |
203 | Tommaso, Ricardo | U | ITA | ||
204 | Ito, Takuma | U | JPN | ||
205 | Rushing, Brycen | U | FIT | USA | |
206 | Chestna, Samuel | U | RIFAC | USA | |
207 | Limaldi, Frank | U | ALT. SCHL. | USA | |
208 | Kiefer, Mark | U | ACN | USA | |
209 | Kozak, Mateusz | U | CAN | ||
210 | Walsh, Michael | U | MOE WEN FENCING CLUB | USA | |
211 | Bergeron, Alexander | U | NELLYA | USA | |
212 | Puente, Nicholas | U | FCC | USA | |
213 | Wang, Michael | U | TOUCHE | USA | |
214 | Hassan, Amir | U | DUBOIS FC | USA | |
215 | Trujillo, Andres | U | FREEHOLD | COL | |
216 | Broszkowski, Roman | U | FENCERS / MODIFIED ACAD. | USA | |
217 | Pearson, Fergus | U | ALCAZAR | USA | |
218 | Park, Yonghan | U | RENFENC | KOR | |
219 | Yu, Kuan | U | USA | ||
220 | Broszkowski, Alek | U | FENCERS / MODIFIED ACAD. | USA | |
221 | Kakabadze, Richard | U | DUBOIS FC | USA | |
222 | Wixen, Ryan | U | LAIFC | USA | |
223 | Knapp, Sebastian | U | RENFENC | USA | |
224 | Park, Noah | U | GUTKOVSKIY | USA | |
225 | Shetterly, Max | U | DFC | USA | |
226 | Chung, Yeun Jae | U | LOURUS | KOR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass, Andrew VACADF / USA |
1 | D0 | D1 | D3 | V5 | V5 | D3 | 2 | 17 | 21 | -4 | 5 | ||
Moelis, Samuel (sam) 5 TOWNS / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
Ding, Zachary LAIFC / USA |
3 | V5 | D0 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
Vargas, Ernesto USA |
4 | V5 | D0 | D0 | D2 | V5 | D4 | 2 | 16 | 27 | -11 | 6 | ||
Medloff, Sebastian SANFRANFC / USA |
5 | D0 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 21 | -1 | 4 | ||
Etchell, Thomas SDFA / USA |
6 | D1 | D0 | D0 | D4 | D0 | D2 | 0 | 7 | 29 | -22 | 7 | ||
Pyne, Dylan PREMIERFC / USA |
7 | V5 | D1 | D2 | V5 | V5 | V4 | 4 | 22 | 23 | -1 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cao, Leon SALDULION / USA |
1 | D3 | D0 | D0 | D2 | V5 | D0 | 1 | 10 | 26 | -16 | 6 | ||
Kang, Andrew FENCERS / USA |
2 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 24 | 17 | +7 | 2 | ||
Simanton, Zakaree AZ F.A. / USA |
3 | V5 | D3 | D1 | D2 | D4 | V5 | 2 | 20 | 20 | 0 | 5 | ||
Branman, Matthew (Matt) LUCCHETTI / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
Katwan, Adam VACADF / USA |
5 | V3 | V5 | V5 | D3 | V5 | D3 | 4 | 24 | 17 | +7 | 2 | ||
Limaldi, Frank ALT. SCHL. / USA |
6 | D3 | D0 | V5 | D0 | D1 | D2 | 1 | 11 | 29 | -18 | 7 | ||
Gordon, Jacob CHES. F.C. / USA |
7 | V5 | D1 | D0 | D0 | V4 | V5 | 3 | 15 | 20 | -5 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edelstein, Ryan TEAMTOUCHE / USA |
1 | D1 | V5 | V4 | D0 | D4 | D4 | 2 | 18 | 25 | -7 | 5 | ||
Zheng, Andrew FAW / USA |
2 | V5 | D4 | V5 | D0 | V5 | D2 | 3 | 21 | 19 | +2 | 3 | ||
Ruelle, Steele HEARTLND F.A. / USA |
3 | D4 | V5 | V5 | D3 | V5 | D3 | 3 | 25 | 24 | +1 | 4 | ||
Auh, Jun Soo LOURUS / KOR |
4 | D1 | D2 | D3 | D2 | D3 | D1 | 0 | 12 | 28 | -16 | 7 | ||
Haglund, George LUCCHETTI / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
Chung, Maxwell FENCERS / USA |
6 | V5 | D1 | D2 | V4 | D3 | D4 | 2 | 19 | 27 | -8 | 6 | ||
Tommaso, Ricardo ITA |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 19 | +9 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Brian M TEAM / USA |
1 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 25 | 11 | +14 | 3 | ||
Concepcion, Nicholas ATLANTIC F.A. / USA |
2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 2 | ||
Packman, James ACN / USA |
3 | V5 | D2 | V5 | D3 | D2 | D3 | 2 | 20 | 25 | -5 | 5 | ||
Pahwa, Vinay HEARTLND F.A. / USA |
4 | D0 | D3 | D3 | D4 | D3 | D3 | 0 | 16 | 30 | -14 | 7 | ||
Scarpa, Ryan 5 TOWNS / USA |
5 | D0 | D1 | V5 | V5 | D1 | D0 | 2 | 12 | 27 | -15 | 6 | ||
Panagiev, Stefan BUL |
6 | D1 | D0 | V5 | V5 | V5 | D4 | 3 | 20 | 21 | -1 | 4 | ||
Swicegood, Brian JACKSNVLLE / USA |
7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | +11 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scruggs, Nolen EUF / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
Jacobs, Tyler FENCERSACA / USA |
2 | D0 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 22 | -1 | 2 | ||
Tsai, Yueh-Ting PCA / USA |
3 | D1 | D4 | V5 | V5 | V5 | D1 | 3 | 21 | 26 | -5 | 5 | ||
Gaziano, William MEDEO F.C. / USA |
4 | D2 | D2 | D4 | V5 | V5 | V3 | 3 | 21 | 22 | -1 | 4 | ||
Ito, Takuma JPN |
5 | D2 | V5 | D4 | D3 | V5 | V5 | 3 | 24 | 18 | +6 | 3 | ||
Dankar, Abhishek (Abhi) TOUCHE / USA |
6 | D1 | D4 | D3 | D1 | D1 | D2 | 0 | 12 | 30 | -18 | 7 | ||
Zeng, Michael FAO / USA |
7 | D0 | D2 | V5 | D3 | D1 | V5 | 2 | 16 | 21 | -5 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin, Darren LAIFC / USA |
1 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 18 | +10 | 2 | ||
Chae, Jacob GUTKOVSKIY / USA |
2 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 19 | +7 | 3 | ||
Sommer, Luke E.D.L. / USA |
3 | D1 | D1 | D1 | D1 | D1 | V5 | 1 | 10 | 24 | -14 | 7 | ||
Yang, Matvey FAO / USA |
4 | D4 | D2 | V2 | V4 | D0 | V5 | 3 | 17 | 19 | -2 | 4 | ||
Rushing, Brycen FIT / USA |
5 | D0 | D2 | V4 | D0 | D1 | V5 | 2 | 12 | 21 | -9 | 5 | ||
Gou, Jarred M TEAM / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
Roh, Seungje LOURUS / KOR |
7 | D3 | V5 | D3 | D3 | D1 | D3 | 1 | 18 | 28 | -10 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saulys, Christopher MEDEO F.C. / USA |
1 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 26 | 18 | +8 | 3 | ||
Chow, Charles APEX / USA |
2 | D2 | D3 | D1 | V5 | D1 | D0 | 1 | 12 | 26 | -14 | 6 | ||
Ahn, Aaron USA |
3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 11 | +16 | 2 | ||
Chestna, Samuel RIFAC / USA |
4 | D3 | V5 | D0 | D0 | D3 | D2 | 1 | 13 | 26 | -13 | 5 | ||
Vold, Andrew IFC / USA |
5 | D0 | D1 | D0 | V5 | D1 | D1 | 1 | 8 | 24 | -16 | 7 | ||
Cho, Richard LOURUS / USA |
6 | V5 | V5 | D2 | V5 | V4 | D0 | 4 | 21 | 19 | +2 | 4 | ||
Gou, Mcconnell M TEAM / USA |
7 | D3 | V5 | V4 | V5 | V5 | V5 | 5 | 27 | 10 | +17 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chang, Albert SALLEMAURO / USA |
1 | D4 | D0 | V5 | D4 | D0 | 1 | 13 | 23 | -10 | 5 | |||
Beja, Nicholas (Nick) (Withdrew) FAW / USA |
2 | |||||||||||||
Broszkowski, Max FENCERS / USA |
3 | V5 | D1 | D4 | D1 | V5 | 2 | 16 | 23 | -7 | 4 | |||
Tourette, Geoffrey SILICONVALLEYFCTR / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | |||
Tan, Lawrence (Lance) JACKSNVLLE / USA |
5 | D3 | V5 | D2 | D2 | D0 | 1 | 12 | 24 | -12 | 6 | |||
Orts, Lucas M TEAM / USA |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | |||
Moyer, Matthew LAIFC / USA |
7 | V5 | D4 | D2 | V5 | D3 | 2 | 19 | 15 | +4 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Sean M TEAM / CAN |
1 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 23 | +2 | 3 | ||
Kiefer, Mark ACN / USA |
2 | D4 | V5 | V5 | D0 | D2 | D1 | 2 | 17 | 24 | -7 | 5 | ||
Huang, Bin BOSTN FNCNG. CLB. / USA |
3 | D4 | D2 | D4 | D1 | V5 | D3 | 1 | 19 | 29 | -10 | 6 | ||
Yu, Justin ATLANTIC F.A. / USA |
4 | D1 | D2 | V5 | D3 | D0 | D1 | 1 | 12 | 29 | -17 | 7 | ||
Sconzo, Owen 5 TOWNS / USA |
5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 13 | +16 | 1 | ||
Chu, Aidan SANFRANFC / USA |
6 | D4 | V5 | D4 | V5 | V5 | D3 | 3 | 26 | 21 | +5 | 4 | ||
Neilson, Ian LUCCHETTI / USA |
7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 16 | +11 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kan, Keith SANFRANFC / USA |
1 | V5 | D4 | V5 | V5 | D1 | V5 | 4 | 25 | 13 | +12 | 3 | ||
Zentgraf, Ryan AUSTIN F.C. / USA |
2 | D2 | V5 | V5 | D4 | D4 | V4 | 3 | 24 | 25 | -1 | 4 | ||
Walsh, Michael MOE WEN FENCING CLUB / USA |
3 | V5 | D3 | D2 | D0 | D2 | V5 | 2 | 17 | 24 | -7 | 5 | ||
Bourtis, James RCHSTER / USA |
4 | D0 | D4 | V3 | D2 | D2 | V5 | 2 | 16 | 24 | -8 | 6 | ||
Machovec, Andrew 5 TOWNS / USA |
5 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | +12 | 2 | ||
French, Dylan DYNAMOFC / CAN |
6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 16 | +12 | 1 | ||
Soles-Torres, Tran NJFA / USA |
7 | D0 | D3 | D2 | D2 | D0 | D2 | 0 | 9 | 29 | -20 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Brandon CFA (CA) / USA |
1 | V5 | D3 | D0 | D2 | D2 | V5 | 2 | 17 | 23 | -6 | 6 | ||
Latourrette, Peyton MISSION F.C. / USA |
2 | D1 | D1 | D2 | D2 | D0 | D0 | 0 | 6 | 30 | -24 | 7 | ||
Knodt, Julian M TEAM / USA |
3 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 10 | +19 | 1 | ||
Holmes, Jack SALLEMAURO / USA |
4 | V5 | V5 | D1 | D2 | V5 | V5 | 4 | 23 | 17 | +6 | 3 | ||
Wise, William (Will) NWFC / USA |
5 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 18 | +8 | 2 | ||
Meng, Brian USA |
6 | V5 | V5 | D1 | D3 | D2 | V5 | 3 | 21 | 19 | +2 | 4 | ||
Kozak, Mateusz CAN |
7 | D3 | V5 | D1 | D2 | V5 | D2 | 2 | 18 | 23 | -5 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marroquin, Diego LUCCHETTI / USA |
1 | D3 | V5 | D4 | D1 | V5 | V5 | 3 | 23 | 21 | +2 | 4 | ||
Upbin, William (Willie) EUF / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
Oxborough, Joerg CAN |
3 | D1 | D2 | D1 | D4 | D2 | V5 | 1 | 15 | 26 | -11 | 6 | ||
Shih, Austin LAIFC / USA |
