| Seed | Name | Points | Members | Club(s) | Country | Status |
|---|---|---|---|---|---|---|
| 1 | AGFC 1 | 2258 | Costin, Michael - A13 / 26, Loss, Geoffrey - A12 / 34, Palabrica, Alex Rey - A12 / 53, Zeiss, Jacob - B13 | AVANTGARDE (CA) |
USA |
|
| 2 | Fencer's Club Of Arizona1 | 2222 | Armijo, Gabriel - A12 / 59, Becker Iii, Will - A10, Deans, Donovan - A11 / 33, Liang, Calvin - A13 / 38 | F.C. - AZ |
USA |
|
| 3 | Nellya Fencers | 2064 | Fisher, Henry - A11, Murphy, Blake - B13, Walker Iii, Alex - A13, Ward, Matthew - A13 / 50 | NELLYA |
USA |
|
| 4 | DC Fencers Club | 1998 | Long, Gordon - A11, Richards, Ian - B13, Souders, Peter - A12 / 15, Srere, Reed - B12 | DCFC |
USA |
|
| 5 | Hristov-Csikany Fencers | 1992 | Buchwald, Isaac - A13, Buchwald, Jonah (Tuna) - B11, Miurrelle, Kalan - B11, Streets, Kaito - A13 / 31 | HRIS-CSIK |
USA |
|
| 6 | Bergen FC | 1981 | Gorloff, Alexander - A13, Herczak, Andrew - A13 / 53, Lam, Jonathan - B12, Sieradzky, Dawson - B13 | BERGEN F.C. |
USA |
|
| 7 | SON 1 | 1900 | Berliner, Dan - A13, Croitoru, Ariel - B13, Mitrani, Joseph - A12 | SON |
USA |
|
| 8 | PWF1 | 1810 | Doddo, Andrew - B13, Mitchell, Idris - A13, Teng, Stephan - D13, Thompson, Khalil - B13 | PETERWE |
USA |
|
| 9 | NYAC | 1690 | Gokea, Rienzi - A13, Miller, Ian - U, Radev, Edward - C12, Szczesniak, Michael - B12 | NYAC |
USA |
|
| 10 | Hollywood Sabre | 1649 | Borojerdi, Ameen - B12 / 55, Borojerdi, Naveen - C12, Iordanov, Borislav - B12 | HOLLYWD SABRE |
USA |
|
| 11 | RIFAC I | 1610 | Cohen, Josef - C13, Piacentini, Timothy - B13, Turner, Gavin - B13 | RIFAC |
USA |
|
| 12 | Laguna Fencing Center | 1592 | Jones, Ian - A13 / 42, Roth, Christian - D13, Smith, Jayson - C13 | LAGUNA F.C. |
USA |
|
| 13 | SON 2 | 1590 | Hatch, Connor - C12, Hintze, Alex - B12, Iribar, Alexander - D13, Qureshi, Afzal (Aj) - B13 | SON |
USA |
|
| 14 | Boston Fencing Club | 1500 | Doris-Pierce, Brendan - D13, Rose, Patrick - B13, Zhang, Eric - B12 | BOSTN FNCNG. CLB. |
USA |
|
| 15 | PWF2 | 1500 | Booth, Zaheer - C12, Cotter, Liam - D12, Edwards, Jackson - B13, Teng, Josiah - C13 | PETERWE |
USA |
|
| 16 | Cheney Fencing 1 | 1487 | Cheney, Christopher (Chris) - A13 / 37, Stevens, Sean - D13, Blackwood, Spencer - D12, Seago, Andrew - U | CHENEY |
USA |
|
| 17 | Candlewood | 1380 | Milone, Schuyler - C12, Tasker, Rahul - E12, Devito, Bradley (Brad) - C12, Reardon, Patrick - C12 | CANDLE |
USA |
|
| 18 | Central Fencing Club | 1300 | Degeorges, Cole - D13, Puccio, Gregory (Greg) - C13, Watson, M. Mark (Mark) - C12 | CENTRAL F.C. |
USA |
|
| 19 | AGFC 2 | 1210 | Joso, Darien - D12, Kwak, Daniel - D13, Moss, Jachin - D13, Strauss, Zachary (Zac) - C13 | AVANTGARDE (CA) |
USA |
|
| 20 | Nyack Fencing Academy | 1170 | Duran, Adyel - D12, Kolakowski, Dennis - C11, Lukacs, Attila - U, Tranate, Jedrick (Jed) - D12 | NYACK |
USA |
|
| 21 | The Phoenix Center | 1170 | Zito, Andrew (Andy) - E13, Kandlik, Aaron - C10, Shultis, Ian - C12 | PHX |
USA |
|
| 22 | Salle Auriol Seattle | 1090 | Braun, Gabriel - D13, Degen, Reno - U, Fosado, Alejandro - E13, Rockas, George (Jeff) - C11 | SAS |
USA |
|
| 23 | Fairfield Fencing Academy | 740 | Fleck, C.j. - B10, Roberts, James - U, Dion, Justin - U | FAIRFLD F.A. |
USA |
|
| 24 | SON 3 | 670 | Friedlander, Harlan - C13, Greenbaum, Andrew - U, Hintze, Scott - U, Hintze, Silas - U | SON |
USA |
|
| 25 | Cheney Fencing 2 | 630 | Hill, Peter - E13, Seago, Ethan - U, Wilson, Roark - E12, Wilson, Travis - U | CHENEY |
USA |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) AGFC 1 | |||||
AVANTGARDE (CA) / USA |
(1) AGFC 1 | ||||
| (32) -BYE- | |||||
| (1) AGFC 1 | |||||
| (17) Candlewood | 45 - 25 [Match Details] |
||||
CANDLE / USA |
(16) Cheney Fencing 1 | ||||
| (16) Cheney Fencing 1 | 45 - 37 [Match Details] |
||||
CHENEY / USA |
(1) AGFC 1 | ||||
| (9) NYAC | 45 - 23 [Match Details] |
||||
NYAC / USA |
(9) NYAC | ||||
| (24) SON 3 | 45 - 17 [Match Details] |
||||
SON / USA |
(8) PWF1 | ||||
| (25) Cheney Fencing 2 | 45 - 43 [Match Details] |
||||
CHENEY / USA |
(8) PWF1 | ||||
| (8) PWF1 | 45 - 11 [Match Details] |
||||
PETERWE / USA |
(1) AGFC 1 | ||||
| (5) Hristov-Csikany Fencers | 45 - 37 [Match Details] |
||||
HRIS-CSIK / USA |
(5) Hristov-Csikany Fencers | ||||
| (28) -BYE- | |||||
| (5) Hristov-Csikany Fencers | |||||
| (21) The Phoenix Center | 45 - 39 [Match Details] |
||||
PHX / USA |
(12) Laguna Fencing Center | ||||
| (12) Laguna Fencing Center | 45 - 27 [Match Details] |
||||
LAGUNA F.C. / USA |
(5) Hristov-Csikany Fencers | ||||
| (13) SON 2 | 45 - 43 [Match Details] |
||||
SON / USA |
(20) Nyack Fencing Academy | ||||
| (20) Nyack Fencing Academy | 45 - 38 [Match Details] |
||||
NYACK / USA |
(4) DC Fencers Club | ||||
| (29) -BYE- | 45 - 19 [Match Details] |
||||
| (4) DC Fencers Club | |||||
| (4) DC Fencers Club | |||||
DCFC / USA |
(1) AGFC 1 | ||||
| (3) Nellya Fencers | 45 - 40 [Match Details] |
||||
NELLYA / USA |
(3) Nellya Fencers | ||||
| (30) -BYE- | |||||
| (3) Nellya Fencers | |||||
| (19) AGFC 2 | 45 - 25 [Match Details] |
||||
AVANTGARDE (CA) / USA |
(14) Boston Fencing Club | ||||
| (14) Boston Fencing Club | 45 - 39 [Match Details] |
||||
BOSTN FNCNG. CLB. / USA |
(6) Bergen FC | ||||
| (11) RIFAC I | 45 - 42 [Match Details] |
||||
RIFAC / USA |
(11) RIFAC I | ||||
| (22) Salle Auriol Seattle | 45 - 36 [Match Details] |
||||
SAS / USA |
(6) Bergen FC | ||||
| (27) -BYE- | 45 - 40 [Match Details] |
||||
| (6) Bergen FC | |||||
| (6) Bergen FC | |||||
BERGEN F.C. / USA |
(2) Fencer's Club Of Arizona1 | ||||
| (7) SON 1 | 45 - 40 [Match Details] |
||||
SON / USA |
(7) SON 1 | ||||
| (26) -BYE- | |||||
| (10) Hollywood Sabre | |||||
| (23) Fairfield Fencing Academy | 45 - 39 [Match Details] |
||||
FAIRFLD F.A. / USA |
(10) Hollywood Sabre | ||||
| (10) Hollywood Sabre | 45 - 27 [Match Details] |
||||
HOLLYWD SABRE / USA |
(2) Fencer's Club Of Arizona1 | ||||
| (15) PWF2 | 45 - 40 [Match Details] |
||||
PETERWE / USA |
(15) PWF2 | ||||
| (18) Central Fencing Club | 45 - 38 [Match Details] |
||||
CENTRAL F.C. / USA |
(2) Fencer's Club Of Arizona1 | ||||
| (31) -BYE- | 45 - 30 [Match Details] |
||||
| (2) Fencer's Club Of Arizona1 | |||||
| (2) Fencer's Club Of Arizona1 | |||||
F.C. - AZ / USA |
| Fence-off for Third | |
| (5) Hristov-Csikany Fencers | |
| (5) Hristov-Csikany Fencers | |
| (6) Bergen FC | 45 - 42 [Match Details] |
| # | Candlewood | TS | Score | Score | TS | Cheney Fencing 1 | # |
| 3 | Devito, Bradley (Brad) C. | 5 | 5 | 4 | 4 | Stevens, Sean T. | 6 |
| 1 | Milone, Schuyler G. | 3 | 8 | 10 | 6 | Cheney, Christopher (Chris) M. | 5 |
| 2 | Tasker, Rahul | 7 | 15 | 14 | 4 | Seago, Andrew J. | 4 |
| 1 | Milone, Schuyler G. | 5 | 20 | 16 | 2 | Stevens, Sean T. | 6 |
| 3 | Devito, Bradley (Brad) C. | 5 | 25 | 20 | 4 | Blackwood, Spencer L. | Alt |
| 2 | Tasker, Rahul | 3 | 28 | 30 | 10 | Cheney, Christopher (Chris) M. | 5 |
| 1 | Milone, Schuyler G. | 5 | 33 | 35 | 5 | Blackwood, Spencer L. | Alt |
| 2 | Tasker, Rahul | 1 | 34 | 40 | 5 | Stevens, Sean T. | 6 |
| 3 | Devito, Bradley (Brad) C. | 3 | 37 | 45 | 5 | Cheney, Christopher (Chris) M. | 5 |
| D37 | V45 |
| # | NYAC | TS | Score | Score | TS | SON 3 | # |
| 3 | Gokea, Rienzi P. | 5 | 5 | 2 | 2 | Greenbaum, Andrew S. | 6 |
| 1 | Miller, Ian J. | 5 | 10 | 5 | 3 | Friedlander, Harlan R. | 5 |
| 2 | Szczesniak, Michael | 5 | 15 | 5 | 0 | Hintze, Scott A. | 4 |
| 1 | Miller, Ian J. | 5 | 20 | 7 | 2 | Greenbaum, Andrew S. | 6 |
| 3 | Gokea, Rienzi P. | 5 | 25 | 8 | 1 | Hintze, Scott A. | 4 |
| 2 | Szczesniak, Michael | 5 | 30 | 13 | 5 | Friedlander, Harlan R. | 5 |
| 1 | Miller, Ian J. | 5 | 35 | 15 | 2 | Hintze, Scott A. | 4 |
| 2 | Szczesniak, Michael | 5 | 40 | 15 | 0 | Greenbaum, Andrew S. | 6 |
| 3 | Gokea, Rienzi P. | 5 | 45 | 17 | 2 | Friedlander, Harlan R. | 5 |
| V45 | D17 |
| # | PWF1 | TS | Score | Score | TS | Cheney Fencing 2 | # |
| 3 | Mitchell, Idris S. | 5 | 5 | 1 | 1 | Wilson, Roark E. | 6 |
| 1 | Doddo, Andrew | 5 | 10 | 2 | 1 | Hill, Peter L. | 5 |
| 2 | Thompson, Khalil A. | 5 | 15 | 2 | 0 | Wilson, Travis K. | 4 |
| 1 | Doddo, Andrew | 5 | 20 | 3 | 1 | Wilson, Roark E. | 6 |
| 3 | Mitchell, Idris S. | 5 | 25 | 4 | 1 | Seago, Ethan D. | Alt |
| 2 | Thompson, Khalil A. | 5 | 30 | 5 | 1 | Hill, Peter L. | 5 |
| 1 | Doddo, Andrew | 5 | 35 | 5 | 0 | Seago, Ethan D. | Alt |
| 2 | Thompson, Khalil A. | 5 | 40 | 9 | 4 | Wilson, Roark E. | 6 |
| Alt | Teng, Stephan | 5 | 45 | 11 | 2 | Hill, Peter L. | 5 |
| V45 | D11 |
| # | The Phoenix Center | TS | Score | Score | TS | Laguna Fencing Center | # |
| 3 | Kandlik, Aaron K. | 1 | 1 | 5 | 5 | Smith, Jayson C. | 6 |
| 1 | Zito, Andrew (Andy) M. | 3 | 4 | 10 | 5 | Jones, Ian C. | 5 |
| 2 | Shultis, Ian P. | 11 | 15 | 14 | 4 | Roth, Christian E. | 4 |
| 1 | Zito, Andrew (Andy) M. | 4 | 19 | 20 | 6 | Smith, Jayson C. | 6 |
| 3 | Kandlik, Aaron K. | 1 | 20 | 25 | 5 | Roth, Christian E. | 4 |
| 2 | Shultis, Ian P. | 0 | 20 | 30 | 5 | Jones, Ian C. | 5 |
| 1 | Zito, Andrew (Andy) M. | 4 | 24 | 35 | 5 | Roth, Christian E. | 4 |
| 2 | Shultis, Ian P. | 3 | 27 | 40 | 5 | Smith, Jayson C. | 6 |
| 3 | Kandlik, Aaron K. | 0 | 27 | 45 | 5 | Jones, Ian C. | 5 |
| D27 | V45 |
| # | Nyack Fencing Academy | TS | Score | Score | TS | SON 2 | # |
| 3 | Duran, Adyel M. | 5 | 5 | 3 | 3 | Hintze, Alex R. | 6 |
| 1 | Tranate, Jedrick (Jed) M. | 2 | 7 | 10 | 7 | Qureshi, Afzal (Aj) A. | 5 |
| 2 | Lukacs, Attila | 8 | 15 | 13 | 3 | Iribar, Alexander M. | 4 |
| 1 | Tranate, Jedrick (Jed) M. | 5 | 20 | 16 | 3 | Hintze, Alex R. | 6 |
| 3 | Duran, Adyel M. | 5 | 25 | 18 | 2 | Iribar, Alexander M. | 4 |
| 2 | Lukacs, Attila | 5 | 30 | 22 | 4 | Qureshi, Afzal (Aj) A. | 5 |
| 1 | Tranate, Jedrick (Jed) M. | 5 | 35 | 24 | 2 | Iribar, Alexander M. | 4 |
| 2 | Lukacs, Attila | 5 | 40 | 31 | 7 | Hintze, Alex R. | 6 |
| 3 | Duran, Adyel M. | 5 | 45 | 38 | 7 | Qureshi, Afzal (Aj) A. | 5 |
| V45 | D38 |
| # | AGFC 2 | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Strauss, Zachary (Zac) H. | 5 | 5 | 4 | 4 | Doris-Pierce, Brendan J. | 6 |
| 1 | Moss, Jachin K. | 5 | 10 | 9 | 5 | Rose, Patrick C. | 5 |
| 2 | Kwak, Daniel | 5 | 15 | 11 | 2 | Zhang, Eric L. | 4 |
| 1 | Moss, Jachin K. | 5 | 20 | 16 | 5 | Doris-Pierce, Brendan J. | 6 |
| 3 | Strauss, Zachary (Zac) H. | 5 | 25 | 18 | 2 | Zhang, Eric L. | 4 |
| 2 | Kwak, Daniel | 5 | 30 | 25 | 7 | Rose, Patrick C. | 5 |
| 1 | Moss, Jachin K. | 4 | 34 | 35 | 10 | Zhang, Eric L. | 4 |
| 2 | Kwak, Daniel | 5 | 39 | 40 | 5 | Doris-Pierce, Brendan J. | 6 |
| 3 | Strauss, Zachary (Zac) H. | 0 | 39 | 45 | 5 | Rose, Patrick C. | 5 |
| D39 | V45 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | RIFAC I | # |
| 3 | Braun, Gabriel A. | 3 | 3 | 5 | 5 | Turner, Gavin M. | 6 |
| 1 | Fosado, Alejandro P. | 3 | 6 | 10 | 5 | Piacentini, Timothy V. | 5 |
| 2 | Rockas, George (Jeff) J. | 3 | 9 | 15 | 5 | Cohen, Josef A. | 4 |
| 1 | Fosado, Alejandro P. | 4 | 13 | 20 | 5 | Turner, Gavin M. | 6 |
| 3 | Braun, Gabriel A. | 6 | 19 | 25 | 5 | Cohen, Josef A. | 4 |
| 2 | Rockas, George (Jeff) J. | 8 | 27 | 30 | 5 | Piacentini, Timothy V. | 5 |
| 1 | Fosado, Alejandro P. | 2 | 29 | 35 | 5 | Cohen, Josef A. | 4 |
| 2 | Rockas, George (Jeff) J. | 4 | 33 | 40 | 5 | Turner, Gavin M. | 6 |
| 3 | Braun, Gabriel A. | 3 | 36 | 45 | 5 | Piacentini, Timothy V. | 5 |
| D36 | V45 |
| # | Fairfield Fencing Academy | TS | Score | Score | TS | Hollywood Sabre | # |
| 3 | Fleck, C.j. | 5 | 5 | 4 | 4 | Iordanov, Borislav E. | 6 |
| 1 | Dion, Justin E. | 5 | 10 | 7 | 3 | Borojerdi, Ameen | 5 |
| 2 | Roberts, James A. | 2 | 12 | 15 | 8 | Borojerdi, Naveen | 4 |
| 1 | Dion, Justin E. | 0 | 12 | 20 | 5 | Iordanov, Borislav E. | 6 |
| 3 | Fleck, C.j. | 5 | 17 | 25 | 5 | Borojerdi, Naveen | 4 |
| 2 | Roberts, James A. | 0 | 17 | 30 | 5 | Borojerdi, Ameen | 5 |
| 1 | Dion, Justin E. | 6 | 23 | 35 | 5 | Borojerdi, Naveen | 4 |
| 2 | Roberts, James A. | 0 | 23 | 40 | 5 | Iordanov, Borislav E. | 6 |
| 3 | Fleck, C.j. | 4 | 27 | 45 | 5 | Borojerdi, Ameen | 5 |
| D27 | V45 |
| # | Central Fencing Club | TS | Score | Score | TS | PWF2 | # |
| 3 | Watson, M. Mark (Mark) | 1 | 1 | 5 | 5 | Edwards, Jackson A. | 6 |
| 1 | Puccio, Gregory (Greg) | 0 | 1 | 10 | 5 | Booth, Zaheer | 5 |
| 2 | Degeorges, Cole C. | 14 | 15 | 13 | 3 | Cotter, Liam | 4 |
| 1 | Puccio, Gregory (Greg) | 5 | 20 | 15 | 2 | Edwards, Jackson A. | 6 |
| 3 | Watson, M. Mark (Mark) | 5 | 25 | 20 | 5 | Cotter, Liam | 4 |
| 2 | Degeorges, Cole C. | 4 | 29 | 30 | 10 | Booth, Zaheer | 5 |
| 1 | Puccio, Gregory (Greg) | 3 | 32 | 35 | 5 | Cotter, Liam | 4 |
| 2 | Degeorges, Cole C. | 4 | 36 | 40 | 5 | Edwards, Jackson A. | 6 |
| 3 | Watson, M. Mark (Mark) | 2 | 38 | 45 | 5 | Booth, Zaheer | 5 |
| D38 | V45 |
| # | AGFC 1 | TS | Score | Score | TS | Cheney Fencing 1 | # |
| 3 | Costin, Michael V. | 5 | 5 | 2 | 2 | Stevens, Sean T. | 6 |
| 1 | Zeiss, Jacob A. | 5 | 10 | 8 | 6 | Cheney, Christopher (Chris) M. | 5 |
| 2 | Palabrica, Alex Rey | 5 | 15 | 8 | 0 | Seago, Andrew J. | 4 |
| 1 | Zeiss, Jacob A. | 5 | 20 | 11 | 3 | Stevens, Sean T. | 6 |
| 3 | Costin, Michael V. | 5 | 25 | 11 | 0 | Seago, Andrew J. | 4 |
| 2 | Palabrica, Alex Rey | 5 | 30 | 20 | 9 | Cheney, Christopher (Chris) M. | 5 |
| 1 | Zeiss, Jacob A. | 5 | 35 | 22 | 2 | Blackwood, Spencer L. | Alt |
| 2 | Palabrica, Alex Rey | 5 | 40 | 25 | 3 | Stevens, Sean T. | 6 |
| 3 | Costin, Michael V. | 5 | 45 | 25 | 0 | Cheney, Christopher (Chris) M. | 5 |
| V45 | D25 |
| # | PWF1 | TS | Score | Score | TS | NYAC | # |
| 3 | Mitchell, Idris S. | 5 | 5 | 1 | 1 | Szczesniak, Michael | 6 |
| 1 | Doddo, Andrew | 5 | 10 | 7 | 6 | Gokea, Rienzi P. | 5 |
| 2 | Thompson, Khalil A. | 5 | 15 | 11 | 4 | Radev, Edward J. | 4 |
| 1 | Doddo, Andrew | 5 | 20 | 19 | 8 | Szczesniak, Michael | 6 |
| 3 | Mitchell, Idris S. | 5 | 25 | 21 | 2 | Radev, Edward J. | 4 |
| 2 | Thompson, Khalil A. | 1 | 26 | 30 | 9 | Gokea, Rienzi P. | 5 |
| 1 | Doddo, Andrew | 6 | 32 | 35 | 5 | Radev, Edward J. | 4 |
| 2 | Thompson, Khalil A. | 8 | 40 | 39 | 4 | Szczesniak, Michael | 6 |
| 3 | Mitchell, Idris S. | 5 | 45 | 43 | 4 | Gokea, Rienzi P. | 5 |
| V45 | D43 |
| # | Laguna Fencing Center | TS | Score | Score | TS | Hristov-Csikany Fencers | # |
| 3 | Jones, Ian C. | 4 | 4 | 5 | 5 | Buchwald, Jonah (Tuna) E. | 6 |
| 1 | Roth, Christian E. | 4 | 8 | 10 | 5 | Buchwald, Isaac N. | 5 |
| 2 | Smith, Jayson C. | 1 | 9 | 15 | 5 | Miurrelle, Kalan J. | 4 |
| 1 | Roth, Christian E. | 0 | 9 | 20 | 5 | Buchwald, Jonah (Tuna) E. | 6 |
| 3 | Jones, Ian C. | 14 | 23 | 25 | 5 | Miurrelle, Kalan J. | 4 |
| 2 | Smith, Jayson C. | 2 | 25 | 30 | 5 | Buchwald, Isaac N. | 5 |
| 1 | Roth, Christian E. | 6 | 31 | 35 | 5 | Miurrelle, Kalan J. | 4 |
| 2 | Smith, Jayson C. | 2 | 33 | 40 | 5 | Buchwald, Jonah (Tuna) E. | 6 |
| 3 | Jones, Ian C. | 6 | 39 | 45 | 5 | Buchwald, Isaac N. | 5 |
| D39 | V45 |
| # | DC Fencers Club | TS | Score | Score | TS | Nyack Fencing Academy | # |
| 3 | Long, Gordon W. | 5 | 5 | 1 | 1 | Lukacs, Attila | 6 |
| 1 | Srere, Reed K. | 5 | 10 | 3 | 2 | Duran, Adyel M. | 5 |
| 2 | Richards, Ian M. | 5 | 15 | 6 | 3 | Tranate, Jedrick (Jed) M. | 4 |
| 1 | Srere, Reed K. | 5 | 20 | 8 | 2 | Lukacs, Attila | 6 |
| 3 | Long, Gordon W. | 5 | 25 | 10 | 2 | Tranate, Jedrick (Jed) M. | 4 |
| 2 | Richards, Ian M. | 5 | 30 | 13 | 3 | Duran, Adyel M. | 5 |
| 1 | Srere, Reed K. | 5 | 35 | 13 | 0 | Tranate, Jedrick (Jed) M. | 4 |
| 2 | Richards, Ian M. | 5 | 40 | 17 | 4 | Lukacs, Attila | 6 |
| 3 | Long, Gordon W. | 5 | 45 | 19 | 2 | Duran, Adyel M. | 5 |
| V45 | D19 |
| # | Boston Fencing Club | TS | Score | Score | TS | Nellya Fencers | # |
| 3 | Rose, Patrick C. | 5 | 5 | 4 | 4 | Murphy, Blake A. | 6 |
| 1 | Zhang, Eric L. | 2 | 7 | 10 | 6 | Walker Iii, Alex | 5 |
| 2 | Doris-Pierce, Brendan J. | 2 | 9 | 15 | 5 | Fisher, Henry J. | 4 |
| 1 | Zhang, Eric L. | 2 | 11 | 20 | 5 | Murphy, Blake A. | 6 |
| 3 | Rose, Patrick C. | 0 | 11 | 25 | 5 | Ward, Matthew C. | Alt |
| 2 | Doris-Pierce, Brendan J. | 3 | 14 | 30 | 5 | Walker Iii, Alex | 5 |
| 1 | Zhang, Eric L. | 0 | 14 | 35 | 5 | Ward, Matthew C. | Alt |
| 2 | Doris-Pierce, Brendan J. | 8 | 22 | 40 | 5 | Murphy, Blake A. | 6 |
| 3 | Rose, Patrick C. | 3 | 25 | 45 | 5 | Walker Iii, Alex | 5 |
| D25 | V45 |
| # | Bergen FC | TS | Score | Score | TS | RIFAC I | # |
| 3 | Herczak, Andrew | 5 | 5 | 2 | 2 | Turner, Gavin M. | 6 |
| 1 | Lam, Jonathan J. | 5 | 10 | 7 | 5 | Piacentini, Timothy V. | 5 |
| 2 | Gorloff, Alexander | 5 | 15 | 9 | 2 | Cohen, Josef A. | 4 |
| 1 | Lam, Jonathan J. | 5 | 20 | 16 | 7 | Turner, Gavin M. | 6 |
| 3 | Herczak, Andrew | 5 | 25 | 20 | 4 | Cohen, Josef A. | 4 |
| 2 | Gorloff, Alexander | 5 | 30 | 24 | 4 | Piacentini, Timothy V. | 5 |
| 1 | Lam, Jonathan J. | 5 | 35 | 26 | 2 | Cohen, Josef A. | 4 |
| 2 | Gorloff, Alexander | 5 | 40 | 37 | 11 | Turner, Gavin M. | 6 |
| 3 | Herczak, Andrew | 5 | 45 | 40 | 3 | Piacentini, Timothy V. | 5 |
| V45 | D40 |
| # | SON 1 | TS | Score | Score | TS | Hollywood Sabre | # |
| 3 | Berliner, Dan | 2 | 2 | 5 | 5 | Iordanov, Borislav E. | 6 |
| 1 | Mitrani, Joseph | 3 | 5 | 10 | 5 | Borojerdi, Ameen | 5 |
| 2 | Croitoru, Ariel | 3 | 8 | 15 | 5 | Borojerdi, Naveen | 4 |
| 1 | Mitrani, Joseph | 2 | 10 | 20 | 5 | Iordanov, Borislav E. | 6 |
| 3 | Berliner, Dan | 8 | 18 | 25 | 5 | Borojerdi, Naveen | 4 |
| 2 | Croitoru, Ariel | 2 | 20 | 30 | 5 | Borojerdi, Ameen | 5 |
| 1 | Mitrani, Joseph | 4 | 24 | 35 | 5 | Borojerdi, Naveen | 4 |
| 2 | Croitoru, Ariel | 8 | 32 | 40 | 5 | Iordanov, Borislav E. | 6 |
| 3 | Berliner, Dan | 7 | 39 | 45 | 5 | Borojerdi, Ameen | 5 |
| D39 | V45 |
| # | Fencer's Club Of Arizona1 | TS | Score | Score | TS | PWF2 | # |
| 3 | Becker Iii, Will | 5 | 5 | 4 | 4 | Edwards, Jackson A. | 6 |
| 1 | Deans, Donovan A. | 2 | 7 | 10 | 6 | Booth, Zaheer | 5 |
| 2 | Liang, Calvin H. | 8 | 15 | 11 | 1 | Teng, Josiah G. | 4 |
| 1 | Deans, Donovan A. | 4 | 19 | 20 | 9 | Edwards, Jackson A. | 6 |
| Alt | Armijo, Gabriel K. | 6 | 25 | 21 | 1 | Cotter, Liam | Alt |
| 2 | Liang, Calvin H. | 5 | 30 | 23 | 2 | Booth, Zaheer | 5 |
| 1 | Deans, Donovan A. | 5 | 35 | 24 | 1 | Cotter, Liam | Alt |
| 2 | Liang, Calvin H. | 5 | 40 | 28 | 4 | Edwards, Jackson A. | 6 |
| Alt | Armijo, Gabriel K. | 5 | 45 | 30 | 2 | Booth, Zaheer | 5 |
| V45 | D30 |
| # | AGFC 1 | TS | Score | Score | TS | PWF1 | # |
| 3 | Costin, Michael V. | 5 | 5 | 0 | 0 | Thompson, Khalil A. | 6 |
| 1 | Loss, Geoffrey M. | 5 | 10 | 0 | 0 | Mitchell, Idris S. | 5 |
| 2 | Palabrica, Alex Rey | 5 | 15 | 9 | 9 | Doddo, Andrew | 4 |
| 1 | Loss, Geoffrey M. | 5 | 20 | 11 | 2 | Thompson, Khalil A. | 6 |
| 3 | Costin, Michael V. | 5 | 25 | 13 | 2 | Doddo, Andrew | 4 |
| 2 | Palabrica, Alex Rey | 5 | 30 | 15 | 2 | Mitchell, Idris S. | 5 |
| 1 | Loss, Geoffrey M. | 5 | 35 | 16 | 1 | Doddo, Andrew | 4 |
| 2 | Palabrica, Alex Rey | 5 | 40 | 20 | 4 | Thompson, Khalil A. | 6 |
| 3 | Costin, Michael V. | 5 | 45 | 23 | 3 | Mitchell, Idris S. | 5 |
| V45 | D23 |
| # | Hristov-Csikany Fencers | TS | Score | Score | TS | DC Fencers Club | # |
| 3 | Miurrelle, Kalan J. | 0 | 0 | 5 | 5 | Long, Gordon W. | 6 |
| 1 | Buchwald, Jonah (Tuna) E. | 1 | 1 | 10 | 5 | Souders, Peter F. | 5 |
| 2 | Buchwald, Isaac N. | 5 | 6 | 15 | 5 | Srere, Reed K. | 4 |
| 1 | Buchwald, Jonah (Tuna) E. | 4 | 10 | 20 | 5 | Long, Gordon W. | 6 |
| Alt | Streets, Kaito | 12 | 22 | 25 | 5 | Srere, Reed K. | 4 |
| 2 | Buchwald, Isaac N. | 2 | 24 | 30 | 5 | Souders, Peter F. | 5 |
| 1 | Buchwald, Jonah (Tuna) E. | 7 | 31 | 35 | 5 | Richards, Ian M. | Alt |
| 2 | Buchwald, Isaac N. | 9 | 40 | 39 | 4 | Long, Gordon W. | 6 |
| Alt | Streets, Kaito | 5 | 45 | 43 | 4 | Souders, Peter F. | 5 |
| V45 | D43 |
| # | Bergen FC | TS | Score | Score | TS | Nellya Fencers | # |
| 3 | Herczak, Andrew | 3 | 3 | 5 | 5 | Murphy, Blake A. | 6 |
| 1 | Lam, Jonathan J. | 7 | 10 | 9 | 4 | Walker Iii, Alex | 5 |
| 2 | Sieradzky, Dawson | 4 | 14 | 15 | 6 | Fisher, Henry J. | 4 |
| 1 | Lam, Jonathan J. | 1 | 15 | 20 | 5 | Murphy, Blake A. | 6 |
| 3 | Herczak, Andrew | 5 | 20 | 25 | 5 | Ward, Matthew C. | Alt |
| Alt | Gorloff, Alexander | 4 | 24 | 30 | 5 | Walker Iii, Alex | 5 |
| 1 | Lam, Jonathan J. | 11 | 35 | 32 | 2 | Ward, Matthew C. | Alt |
| Alt | Gorloff, Alexander | 4 | 39 | 40 | 8 | Murphy, Blake A. | 6 |
| 3 | Herczak, Andrew | 6 | 45 | 42 | 2 | Walker Iii, Alex | 5 |
| V45 | D42 |
| # | Hollywood Sabre | TS | Score | Score | TS | Fencer's Club Of Arizona1 | # |
| 3 | Iordanov, Borislav E. | 2 | 2 | 5 | 5 | Liang, Calvin H. | 6 |
