Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 UKRAINE Kharlan, Olga, Kozlova, Nina, Pundyk, Galyna, Voronina, Olena  UKR 
2 RUSSIA Dyachenko, Ekaterina, Egorian, Yana, Galiakbarova, Dina, Gavrilova, Yuliya  RUS 
3 USA Muhammad, Ibtihaj, Stone, Anne-Elizabeth, Wozniak, Dagmara, Zagunis, Mariel  USA 
4 ITALY Gregorio, Rossella, Sinigaglia, Lucrezia, Stagni, Livia, Vecchi, Irene  ITA 
5 CHINA Li, Fei, Shen, Chen, Xia, Min, Zhu, Min  CHN 
6 POLAND Kedziora, Katarzyna, Ostojska, Matylda, Puda, Marta, Socha, Aleksandra  POL 
7 FRANCE Berder, Cecilia, Boudiaf, Saoussen, Boulay, Beline, Reguigne, Laura  FRA 
8 GERMANY Bujdoso, Alexandra, Klemm, Sibylle, Kubissa, Stefanie, Limbach, Anna  GER 
9 AZERBAIJAN Alasgarova, Aida, Bunyatova, Sevil, Bunyatova, Sevinj, Mikina, Sabina  AZE 
10 HUNGARY 10  Benko, Reka, Marton, Anna, Varga, Dora, Varhelyi, Anna  HUN 
11 KOREA 11  Hwang, Seona, Kim, Jiyeon, Lee, Rajin, Yoon, Jisu  KOR 
12 HONG KONG 12  Au, Sin Ying, Au Yeung, Wai Sum, Ho, Siu In Jenny, Lam, Hin Wai  HKG 
13 MEXICO 14  Gonzalez Garate, Ursula, Pliego, Paola, Toledo, Julieta  MEX 
14 ARGENTINA 17  Attar Cohen, Adriana, Berninsone, Estefania Emilse, Perez Maurice, Maria Belen  ARG 
15 VENEZUELA 19  Carreno, Maria, Contreras, Patricia, Pastran, Milagros  VEN 
16 CANADA 23  Bakos, Imola, Page, Gabriella, Ponich, Marissa, Sassine, Sandra  CAN 
17 CHINESE TAIPEI 29  Chen, Yu Ling, Dell'aquila, Tiffany, Lin, Yi Chun, Wu, Yi-Chin  TPE 
18 DOMINICAN REPUBLIC   Felix Lara, Rossy, Martinez, Chelsea, Martinez De Los Santos, Melody Rochell, Ysabel, Heyddys  DOM 
Round Scores
Table of 32  
   
(1) UKRAINE 
UKR  (1) UKRAINE 
(32) -BYE-   
   
(17) CHINESE TAIPEI   
TPE  (16) CANADA 
(16) CANADA  45 - 23
[Match Details] 
CAN 
(10) HUNGARY 
HUN  (10) HUNGARY 
(24) -BYE-   
   
(25) -BYE-   
  (8) GERMANY 
(8) GERMANY   
GER 
(5) CHINA 
CHN  (5) CHINA 
(28) -BYE-   
   
(21) -BYE-   
  (11) KOREA 
(11) KOREA   
KOR 
(14) ARGENTINA 
ARG  (14) ARGENTINA 
(20) -BYE-   
   
(29) -BYE-   
  (4) ITALY 
(4) ITALY   
ITA 
(3) USA 
USA  (3) USA 
(30) -BYE-   
   
(19) -BYE-   
  (13) MEXICO 
(13) MEXICO   
MEX 
(12) HONG KONG 
HKG  (12) HONG KONG 
(22) -BYE-   
   
(27) -BYE-   
  (6) POLAND 
(6) POLAND   
POL 
(7) FRANCE 
FRA  (7) FRANCE 
(26) -BYE-   
   
(23) -BYE-   
  (9) AZERBAIJAN 
(9) AZERBAIJAN   
AZE 
(15) VENEZUELA 
VEN  (18) DOMINICAN REPUBLIC 
(18) DOMINICAN REPUBLIC  45 - 44
[Match Details] 
DOM   
(31) -BYE-   
  (2) RUSSIA 
(2) RUSSIA   
RUS 

Table of 32, bout #2 of 16
# CANADA TS Score Score TS CHINESE TAIPEI #
3 Sassine, Sandra 5 5 0 0 Wu, Yi-Chin 6
1 Bakos, Imola 5 10 7 7 Lin, Yi Chun 5
2 Page, Gabriella 5 15 9 2 Dell'aquila, Tiffany 4
1 Bakos, Imola 5 20 11 2 Wu, Yi-Chin 6
3 Sassine, Sandra 5 25 15 4 Dell'aquila, Tiffany 4
2 Page, Gabriella 5 30 17 2 Lin, Yi Chun 5
1 Bakos, Imola 5 35 20 3 Dell'aquila, Tiffany 4
2 Page, Gabriella 5 40 23 3 Chen, Yu Ling Alt
3 Sassine, Sandra 5 45 23 0 Lin, Yi Chun 5
      V45 D23      
Referee(s):
Trois De Avila, Regis
Klinkov, Ariana
Table of 32, bout #15 of 16
# VENEZUELA TS Score Score TS DOMINICAN REPUBLIC #
3 Contreras, Patricia 5 5 2 2 Ysabel, Heyddys 6
1 Carreno, Maria 5 10 9 7 Felix Lara, Rossy 5
2 Pastran, Milagros 5 15 13 4 Martinez De Los Santos, Melody Rochell 4
1 Carreno, Maria 5 20 15 2 Ysabel, Heyddys 6
3 Contreras, Patricia 5 25 19 4 Martinez De Los Santos, Melody Rochell 4
2 Pastran, Milagros 1 26 30 11 Felix Lara, Rossy 5
1 Carreno, Maria 9 35 33 3 Martinez De Los Santos, Melody Rochell 4
2 Pastran, Milagros 5 40 38 5 Ysabel, Heyddys 6
3 Contreras, Patricia 4 44 45 7 Felix Lara, Rossy 5
      D44 V45      
Referee(s):
Berthier, Anne-Laure
Cox, Matthew

Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 UKRAINE Kharlan, Olga, Kozlova, Nina, Pundyk, Galyna, Voronina, Olena  UKR  Advanced
2 RUSSIA Dyachenko, Ekaterina, Egorian, Yana, Galiakbarova, Dina, Gavrilova, Yuliya  RUS  Advanced
3 USA Muhammad, Ibtihaj, Stone, Anne-Elizabeth, Wozniak, Dagmara, Zagunis, Mariel  USA  Advanced
4 ITALY Gregorio, Rossella, Sinigaglia, Lucrezia, Stagni, Livia, Vecchi, Irene  ITA  Advanced
5 CHINA Li, Fei, Shen, Chen, Xia, Min, Zhu, Min  CHN  Advanced
6 POLAND Kedziora, Katarzyna, Ostojska, Matylda, Puda, Marta, Socha, Aleksandra  POL  Advanced
7 FRANCE Berder, Cecilia, Boudiaf, Saoussen, Boulay, Beline, Reguigne, Laura  FRA  Advanced
8 GERMANY Bujdoso, Alexandra, Klemm, Sibylle, Kubissa, Stefanie, Limbach, Anna  GER  Advanced
9 AZERBAIJAN Alasgarova, Aida, Bunyatova, Sevil, Bunyatova, Sevinj, Mikina, Sabina  AZE  Advanced
10 HUNGARY 10  Benko, Reka, Marton, Anna, Varga, Dora, Varhelyi, Anna  HUN  Advanced
11 KOREA 11  Hwang, Seona, Kim, Jiyeon, Lee, Rajin, Yoon, Jisu  KOR  Advanced
12 HONG KONG 12  Au, Sin Ying, Au Yeung, Wai Sum, Ho, Siu In Jenny, Lam, Hin Wai  HKG  Advanced
13 MEXICO 14  Gonzalez Garate, Ursula, Pliego, Paola, Toledo, Julieta  MEX  Advanced
14 ARGENTINA 17  Attar Cohen, Adriana, Berninsone, Estefania Emilse, Perez Maurice, Maria Belen  ARG  Advanced
15 CANADA 23  Bakos, Imola, Page, Gabriella, Ponich, Marissa, Sassine, Sandra  CAN  Advanced
16 DOMINICAN REPUBLIC   Felix Lara, Rossy, Martinez, Chelsea, Martinez De Los Santos, Melody Rochell, Ysabel, Heyddys  DOM  Advanced
17 VENEZUELA 19  Carreno, Maria, Contreras, Patricia, Pastran, Milagros  VEN  Eliminated
18 CHINESE TAIPEI 29  Chen, Yu Ling, Dell'aquila, Tiffany, Lin, Yi Chun, Wu, Yi-Chin  TPE  Eliminated
Round Scores
  Table G (Pl. 9-10) Table F Table E Table A Table B Table C Table D (Finals)  
                 
(1) UKRAINE 
(15) CANADA  UKR  (1) UKRAINE 
  (15) CANADA  45 - 17
[Match Details] 
(8) GERMANY    CAN    (10) HUNGARY 
45 - 21
[Match Details] 
  (10) HUNGARY    45 - 44
[Match Details] 
  (8) GERMANY  HUN  (10) HUNGARY   
    (8) GERMANY  45 - 41
[Match Details] 
 
(5) CHINA    GER    (10) HUNGARY 
45 - 39
[Match Details] 
  (5) CHINA    45 - 44
[Match Details] 
    (5) CHINA  CHN  (11) KOREA     
      (11) KOREA  45 - 40
[Match Details] 
   
  (5) CHINA    KOR    (4) ITALY   
  45 - 36
[Match Details] 
  (14) ARGENTINA    45 - 36
[Match Details] 
 
  (14) ARGENTINA  ARG  (4) ITALY   
    (4) ITALY  45 - 30
[Match Details] 
 
(5) CHINA    ITA    (3) USA 
45 - 32
[Match Details] 
  (3) USA    45 - 38
[Match Details] 
    (13) MEXICO  USA  (3) USA     
      (13) MEXICO  45 - 23
[Match Details] 
   
    (12) HONG KONG    MEX    (3) USA     
    45 - 44
[Match Details] 
  (12) HONG KONG    45 - 39
[Match Details] 
   
      (12) HONG KONG  HKG  (6) POLAND       
        (6) POLAND  45 - 22
[Match Details] 
     
  (9) AZERBAIJAN    POL    (3) USA   
  45 - 44
[Match Details] 
  (7) FRANCE    45 - 39
[Match Details] 
 
    (9) AZERBAIJAN  FRA  (7) FRANCE     
      (9) AZERBAIJAN  45 - 36
[Match Details] 
   
  (9) AZERBAIJAN    AZE    (2) RUSSIA   
  45 - 34
[Match Details] 
  (16) DOMINICAN REPUBLIC    45 - 44
[Match Details] 
 
  (16) DOMINICAN REPUBLIC  DOM  (2) RUSSIA   
    (2) RUSSIA  45 - 28
[Match Details] 
 
  RUS   

Table H (Pl. 3-4)  
   
(4) ITALY 
  (2) RUSSIA 
(2) RUSSIA  45 - 38
[Match Details] 
   

  Table K (Pl. 7-8) Table I Table J (Pl. 5-6)  
         
(1) UKRAINE 
(11) KOREA    (1) UKRAINE 
  (11) KOREA  45 - 43
[Match Details] 
(7) FRANCE        (1) UKRAINE 
45 - 40
[Match Details] 
  (6) POLAND    45 - 30
[Match Details] 
  (7) FRANCE    (6) POLAND   
    (7) FRANCE  45 - 29
[Match Details] 
 
     

Table L (Pl. 11-12)  
   
(8) GERMANY 
  (8) GERMANY 
(12) HONG KONG  45 - 41
[Match Details] 
   

Table M Table N (Pl. 13-14)  
     
(15) CANADA 
  (15) CANADA 
(14) ARGENTINA  45 - 44
[Match Details] 
    (15) CANADA 
(13) MEXICO    45 - 40
[Match Details] 
  (13) MEXICO   
(16) DOMINICAN REPUBLIC  45 - 37
[Match Details] 
 
   

Table O (Pl. 15-16)  
   
(14) ARGENTINA 
  (16) DOMINICAN REPUBLIC 
(16) DOMINICAN REPUBLIC  45 - 44
[Match Details] 
   

Table A, bout #1 of 8
# CANADA TS Score Score TS UKRAINE #
3 Page, Gabriella 2 2 5 5 Voronina, Olena 6
1 Ponich, Marissa 3 5 10 5 Kharlan, Olga 5
2 Bakos, Imola 5 10 15 5 Pundyk, Galyna 4
1 Ponich, Marissa 1 11 20 5 Voronina, Olena 6
3 Page, Gabriella 2 13 25 5 Pundyk, Galyna 4
2 Bakos, Imola 0 13 30 5 Kharlan, Olga 5
1 Ponich, Marissa 2 15 35 5 Pundyk, Galyna 4
2 Bakos, Imola 1 16 40 5 Voronina, Olena 6
3 Page, Gabriella 1 17 45 5 Kharlan, Olga 5
      D17 V45      
Referee(s):
Trois De Avila, Regis
Cox, Matthew
Table A, bout #2 of 8
# HUNGARY TS Score Score TS GERMANY #
3 Benko, Reka 5 5 2 2 Limbach, Anna 6
1 Varhelyi, Anna 5 10 7 5 Kubissa, Stefanie 5
2 Marton, Anna 5 15 11 4 Bujdoso, Alexandra 4
1 Varhelyi, Anna 5 20 16 5 Limbach, Anna 6
3 Benko, Reka 5 25 20 4 Bujdoso, Alexandra 4
2 Marton, Anna 5 30 22 2 Kubissa, Stefanie 5
Alt Varga, Dora 3 33 35 13 Bujdoso, Alexandra 4
2 Marton, Anna 6 39 40 5 Limbach, Anna 6
3 Benko, Reka 6 45 41 1 Kubissa, Stefanie 5
      V45 D41      
Referee(s):
Casares, Ignacio
Klinkov, Ariana
Table A, bout #3 of 8
# CHINA TS Score Score TS KOREA #
3 Xia, Min 5 5 4 4 Lee, Rajin 6
1 Li, Fei 5 10 8 4 Kim, Jiyeon 5
2 Zhu, Min 5 15 13 5 Yoon, Jisu 4
1 Li, Fei 5 20 15 2 Lee, Rajin 6
3 Xia, Min 5 25 20 5 Yoon, Jisu 4
2 Zhu, Min 5 30 25 5 Kim, Jiyeon 5
1 Li, Fei 5 35 31 6 Yoon, Jisu 4
2 Zhu, Min 5 40 35 4 Lee, Rajin 6
3 Xia, Min 0 40 45 10 Kim, Jiyeon 5
      D40 V45      
Referee(s):
Bock, Benedikt
Guth, Jerome
Table A, bout #4 of 8
# ITALY TS Score Score TS ARGENTINA #
3 Vecchi, Irene 5 5 3 3 Attar Cohen, Adriana 6
1 Stagni, Livia 5 10 4 1 Perez Maurice, Maria Belen 5
2 Gregorio, Rossella 5 15 8 4 Berninsone, Estefania Emilse 4
1 Stagni, Livia 5 20 15 7 Attar Cohen, Adriana 6
3 Vecchi, Irene 5 25 15 0 Berninsone, Estefania Emilse 4
2 Gregorio, Rossella 5 30 15 0 Perez Maurice, Maria Belen 5
1 Stagni, Livia 5 35 17 2 Berninsone, Estefania Emilse 4
Alt Sinigaglia, Lucrezia 5 40 27 10 Attar Cohen, Adriana 6
3 Vecchi, Irene 5 45 30 3 Perez Maurice, Maria Belen 5
      V45 D30      
Referee(s):
Marquestaut, Benoit
Cantin, Pascal
Table A, bout #5 of 8
# MEXICO TS Score Score TS USA #
3 Pliego, Paola 4 4 5 5 Wozniak, Dagmara 6
1 Toledo, Julieta 3 7 10 5 Stone, Anne-Elizabeth 5
2 Gonzalez Garate, Ursula 0 7 15 5 Muhammad, Ibtihaj 4
1 Toledo, Julieta 2 9 20 5 Wozniak, Dagmara 6
3 Pliego, Paola 4 13 25 5 Muhammad, Ibtihaj 4
2 Gonzalez Garate, Ursula 2 15 30 5 Stone, Anne-Elizabeth 5
1 Toledo, Julieta 3 18 35 5 Muhammad, Ibtihaj 4
2 Gonzalez Garate, Ursula 3 21 40 5 Wozniak, Dagmara 6
3 Pliego, Paola 2 23 45 5 Zagunis, Mariel Alt
      D23 V45      
Referee(s):
Casares, Ignacio
Marquestaut, Benoit
Table A, bout #6 of 8
# HONG KONG TS Score Score TS POLAND #
3 Au Yeung, Wai Sum 1 1 5 5 Puda, Marta 6
1 Au, Sin Ying 2 3 10 5 Socha, Aleksandra 5
2 Ho, Siu In Jenny 3 6 15 5 Kedziora, Katarzyna 4
1 Au, Sin Ying 0 6 20 5 Puda, Marta 6
3 Au Yeung, Wai Sum 5 11 25 5 Kedziora, Katarzyna 4
2 Ho, Siu In Jenny 2 13 30 5 Socha, Aleksandra 5
Alt Lam, Hin Wai 3 16 35 5 Ostojska, Matylda Alt
2 Ho, Siu In Jenny 2 18 40 5 Puda, Marta 6
3 Au Yeung, Wai Sum 4 22 45 5 Socha, Aleksandra 5
      D22 V45      
Referee(s):
Bravo, Carlos
Berthier, Anne-Laure
Table A, bout #7 of 8
# FRANCE TS Score Score TS AZERBAIJAN #
3 Berder, Cecilia 4 4 5 5 Bunyatova, Sevinj 6
1 Boulay, Beline 4 8 10 5 Mikina, Sabina 5
2 Boudiaf, Saoussen 7 15 11 1 Alasgarova, Aida 4
1 Boulay, Beline 5 20 12 1 Bunyatova, Sevinj 6
3 Berder, Cecilia 5 25 14 2 Alasgarova, Aida 4
2 Boudiaf, Saoussen 5 30 20 6 Mikina, Sabina 5
1 Boulay, Beline 5 35 22 2 Alasgarova, Aida 4
2 Boudiaf, Saoussen 5 40 31 9 Bunyatova, Sevinj 6
3 Berder, Cecilia 5 45 36 5 Mikina, Sabina 5
      V45 D36      
Referee(s):
Klinkov, Ariana
Bock, Benedikt
Table A, bout #8 of 8
# RUSSIA TS Score Score TS DOMINICAN REPUBLIC #
3 Galiakbarova, Dina 5 5 1 1 Martinez De Los Santos, Melody Rochell 6
1 Gavrilova, Yuliya 5 10 6 5 Felix Lara, Rossy 5
2 Dyachenko, Ekaterina 5 15 8 2 Ysabel, Heyddys 4
1 Gavrilova, Yuliya 5 20 15 7 Martinez De Los Santos, Melody Rochell 6
3 Galiakbarova, Dina 5 25 18 3 Ysabel, Heyddys 4
2 Dyachenko, Ekaterina 5 30 19 1 Felix Lara, Rossy 5
Alt Egorian, Yana 5 35 20 1 Martinez, Chelsea Alt
2 Dyachenko, Ekaterina 5 40 25 5 Martinez De Los Santos, Melody Rochell 6
3 Galiakbarova, Dina 5 45 28 3 Felix Lara, Rossy 5
      V45 D28      
Referee(s):
Abdulkarim, Al Shamlan
Cantin, Pascal
Table B, bout #1 of 4
# HUNGARY TS Score Score TS UKRAINE #
3 Benko, Reka 5 5 4 4 Voronina, Olena 6
1 Varhelyi, Anna 4 9 10 6 Kharlan, Olga 5
2 Marton, Anna 3 12 15 5 Pundyk, Galyna 4
1 Varhelyi, Anna 8 20 18 3 Voronina, Olena 6
3 Benko, Reka 5 25 20 2 Pundyk, Galyna 4
2 Marton, Anna 5 30 25 5 Kharlan, Olga 5
1 Varhelyi, Anna 5 35 33 8 Pundyk, Galyna 4
2 Marton, Anna 5 40 35 2 Voronina, Olena 6
3 Benko, Reka 5 45 44 9 Kharlan, Olga 5
      V45 D44      
Referee(s):
Cox, Matthew
Berthier, Anne-Laure
Table B, bout #2 of 4
# KOREA TS Score Score TS ITALY #
3 Kim, Jiyeon 1 1 3 3 Gregorio, Rossella 6
1 Lee, Rajin 0 1 10 7 Vecchi, Irene 5
2 Yoon, Jisu 5 6 15 5 Stagni, Livia 4
1 Lee, Rajin 5 11 20 5 Gregorio, Rossella 6
3 Kim, Jiyeon 5 16 25 5 Stagni, Livia 4
2 Yoon, Jisu 1 17 30 5 Vecchi, Irene 5
1 Lee, Rajin 8 25 35 5 Stagni, Livia 4
2 Yoon, Jisu 6 31 40 5 Gregorio, Rossella 6
3 Kim, Jiyeon 5 36 45 5 Vecchi, Irene 5
      D36 V45      
Referee(s):
Cantin, Pascal
Klinkov, Ariana
Table B, bout #3 of 4
# POLAND TS Score Score TS USA #
3 Socha, Aleksandra 5 5 3 3 Stone, Anne-Elizabeth 6
1 Kedziora, Katarzyna 4 9 10 7 Wozniak, Dagmara 5
2 Puda, Marta 1 10 15 5 Zagunis, Mariel 4
1 Kedziora, Katarzyna 4 14 20 5 Muhammad, Ibtihaj Alt
3 Socha, Aleksandra 7 21 25 5 Zagunis, Mariel 4
2 Puda, Marta 2 23 30 5 Wozniak, Dagmara 5
1 Kedziora, Katarzyna 4 27 35 5 Zagunis, Mariel 4
Alt Ostojska, Matylda 5 32 40 5 Muhammad, Ibtihaj Alt
3 Socha, Aleksandra 7 39 45 5 Wozniak, Dagmara 5
      D39 V45      
Referee(s):
Bock, Benedikt
Abdulkarim, Al Shamlan
Table B, bout #4 of 4
# FRANCE TS Score Score TS RUSSIA #
3 Berder, Cecilia 3 3 5 5 Dyachenko, Ekaterina 6
1 Boulay, Beline 3 6 10 5 Galiakbarova, Dina 5
2 Boudiaf, Saoussen 7 13 15 5 Egorian, Yana 4
1 Boulay, Beline 4 17 20 5 Dyachenko, Ekaterina 6
3 Berder, Cecilia 1 18 25 5 Egorian, Yana 4
2 Boudiaf, Saoussen 6 24 30 5 Galiakbarova, Dina 5
1 Boulay, Beline 9 33 35 5 Egorian, Yana 4
2 Boudiaf, Saoussen 4 37 40 5 Dyachenko, Ekaterina 6
3 Berder, Cecilia 7 44 45 5 Galiakbarova, Dina 5
      D44 V45      
Referee(s):
Casares, Ignacio
Florea, Marius
Table C, bout #1 of 2
# HUNGARY TS Score Score TS ITALY #
3 Benko, Reka 5 5 0 0 Gregorio, Rossella 6
1 Varhelyi, Anna 5 10 8 8 Vecchi, Irene 5
2 Marton, Anna 5 15 13 5 Stagni, Livia 4
1 Varhelyi, Anna 5 20 17 4 Gregorio, Rossella 6
3 Benko, Reka 5 25 24 7 Stagni, Livia 4
2 Marton, Anna 4 29 30 6 Vecchi, Irene 5
1 Varhelyi, Anna 2 31 35 5 Stagni, Livia 4
2 Marton, Anna 8 39 40 5 Gregorio, Rossella 6
3 Benko, Reka 6 45 44 4 Vecchi, Irene 5
      V45 D44      
Referee(s):
Florea, Marius
Casares, Fernando
Table C, bout #2 of 2
# RUSSIA TS Score Score TS USA #
3 Gavrilova, Yuliya 5 5 2 2 Wozniak, Dagmara 6
1 Galiakbarova, Dina 5 10 5 3 Zagunis, Mariel 5
2 Dyachenko, Ekaterina 5 15 7 2 Muhammad, Ibtihaj 4
1 Galiakbarova, Dina 5 20 17 10 Wozniak, Dagmara 6
3 Gavrilova, Yuliya 3 23 25 8 Muhammad, Ibtihaj 4
2 Dyachenko, Ekaterina 4 27 30 5 Zagunis, Mariel 5
Alt Egorian, Yana 2 29 35 5 Muhammad, Ibtihaj 4
2 Dyachenko, Ekaterina 8 37 40 5 Wozniak, Dagmara 6
3 Gavrilova, Yuliya 2 39 45 5 Zagunis, Mariel 5
      D39 V45      
Referee(s):
Cantin, Pascal
Bock, Benedikt
Table D (Finals), bout #1 of 1
# HUNGARY TS Score Score TS USA #
3 Benko, Reka 5 5 1 1 Muhammad, Ibtihaj 6
1 Varhelyi, Anna 0 5 10 9 Zagunis, Mariel 5
2 Marton, Anna 6 11 15 5 Stone, Anne-Elizabeth 4
1 Varhelyi, Anna 2 13 20 5 Muhammad, Ibtihaj 6
3 Benko, Reka 11 24 25 5 Stone, Anne-Elizabeth 4
2 Marton, Anna 5 29 30 5 Zagunis, Mariel 5
Alt Varga, Dora 4 33 35 5 Stone, Anne-Elizabeth 4
2 Marton, Anna 2 35 40 5 Muhammad, Ibtihaj 6
3 Benko, Reka 3 38 45 5 Zagunis, Mariel 5
      D38 V45      
Referee(s):
Shamis, Vladislav
Florea, Marius
Table E, bout #1 of 4
# CANADA TS Score Score TS GERMANY #
3 Page, Gabriella 5 5 4 4 Kubissa, Stefanie 6
1 Bakos, Imola 3 8 10 6 Bujdoso, Alexandra 5
2 Ponich, Marissa 2 10 15 5 Klemm, Sibylle 4
1 Bakos, Imola 0 10 20 5 Kubissa, Stefanie 6
3 Page, Gabriella 3 13 25 5 Klemm, Sibylle 4
2 Ponich, Marissa 1 14 30 5 Bujdoso, Alexandra 5
1 Bakos, Imola 3 17 35 5 Klemm, Sibylle 4
2 Ponich, Marissa 3 20 40 5 Kubissa, Stefanie 6
3 Page, Gabriella 1 21 45 5 Bujdoso, Alexandra 5
      D21 V45      
Referee(s):
Trois De Avila, Regis
Table E, bout #2 of 4
# ARGENTINA TS Score Score TS CHINA #
3 Perez Maurice, Maria Belen 1 1 5 5 Li, Fei 6
1 Berninsone, Estefania Emilse 4 5 10 5 Xia, Min 5
2 Attar Cohen, Adriana 3 8 15 5 Shen, Chen 4
1 Berninsone, Estefania Emilse 4 12 20 5 Li, Fei 6
3 Perez Maurice, Maria Belen 7 19 25 5 Shen, Chen 4
2 Attar Cohen, Adriana 3 22 30 5 Xia, Min 5
1 Berninsone, Estefania Emilse 2 24 35 5 Shen, Chen 4
2 Attar Cohen, Adriana 3 27 40 5 Li, Fei 6
3 Perez Maurice, Maria Belen 9 36 45 5 Xia, Min 5
      D36 V45      
Referee(s):
Guth, Jerome
Table E, bout #3 of 4
# HONG KONG TS Score Score TS MEXICO #
3 Au Yeung, Wai Sum 4 4 5 5 Gonzalez Garate, Ursula 6
1 Lam, Hin Wai 5 9 10 5 Pliego, Paola 5
2 Au, Sin Ying 6 15 13 3 Toledo, Julieta 4
1 Lam, Hin Wai 5 20 18 5 Gonzalez Garate, Ursula 6
3 Au Yeung, Wai Sum 5 25 24 6 Toledo, Julieta 4
2 Au, Sin Ying 5 30 29 5 Pliego, Paola 5
1 Lam, Hin Wai 5 35 34 5 Toledo, Julieta 4
2 Au, Sin Ying 5 40 39 5 Gonzalez Garate, Ursula 6
3 Au Yeung, Wai Sum 5 45 44 5 Pliego, Paola 5
      V45 D44      
Referee(s):
Marquestaut, Benoit
Table E, bout #4 of 4
# AZERBAIJAN TS Score Score TS DOMINICAN REPUBLIC #
3 Mikina, Sabina 5 5 4 4 Ysabel, Heyddys 6
1 Bunyatova, Sevinj 5 10 7 3 Felix Lara, Rossy 5
2 Bunyatova, Sevil 5 15 11 4 Martinez De Los Santos, Melody Rochell 4
1 Bunyatova, Sevinj 5 20 16 5 Ysabel, Heyddys 6
3 Mikina, Sabina 5 25 20 4 Martinez De Los Santos, Melody Rochell 4
2 Bunyatova, Sevil 5 30 25 5 Felix Lara, Rossy 5
1 Bunyatova, Sevinj 5 35 29 4 Martinez De Los Santos, Melody Rochell 4
2 Bunyatova, Sevil 5 40 31 2 Ysabel, Heyddys 6
3 Mikina, Sabina 5 45 34 3 Felix Lara, Rossy 5
      V45 D34      
Referee(s):
Bravo, Carlos
Table F, bout #1 of 2
# GERMANY TS Score Score TS CHINA #
3 Bujdoso, Alexandra 0 0 5 5 Li, Fei 6
1 Klemm, Sibylle 10 10 8 3 Zhu, Min 5
2 Kubissa, Stefanie 0 10 15 7 Shen, Chen 4
1 Klemm, Sibylle 8 18 20 5 Li, Fei 6
3 Bujdoso, Alexandra 0 18 25 5 Shen, Chen 4
Alt Limbach, Anna 5 23 30 5 Zhu, Min 5
1 Klemm, Sibylle 3 26 35 5 Shen, Chen 4
Alt Limbach, Anna 12 38 40 5 Li, Fei 6
3 Bujdoso, Alexandra 1 39 45 5 Zhu, Min 5
      D39 V45      
Referee(s):
Bravo, Carlos
Gritsaev, Sergei
Table F, bout #2 of 2
# AZERBAIJAN TS Score Score TS HONG KONG #
3 Mikina, Sabina 5 5 4 4 Au, Sin Ying 6
1 Bunyatova, Sevinj 5 10 8 4 Au Yeung, Wai Sum 5
2 Bunyatova, Sevil 4 14 15 7 Lam, Hin Wai 4
1 Bunyatova, Sevinj 6 20 15 0 Au, Sin Ying 6
3 Mikina, Sabina 3 23 25 10 Lam, Hin Wai 4
2 Bunyatova, Sevil 7 30 27 2 Au Yeung, Wai Sum 5
Alt Alasgarova, Aida 2 32 35 8 Lam, Hin Wai 4
2 Bunyatova, Sevil 5 37 40 5 Au, Sin Ying 6
3 Mikina, Sabina 8 45 44 4 Au Yeung, Wai Sum 5
      V45 D44      
Referee(s):
Becker, William
Guth, Jerome
Table G (Pl. 9-10), bout #1 of 1
# CHINA TS Score Score TS AZERBAIJAN #
3 Xia, Min 5 5 1 1 Bunyatova, Sevil 6
1 Shen, Chen 5 10 2 1 Mikina, Sabina 5
2 Li, Fei 5 15 6 4 Bunyatova, Sevinj 4
1 Shen, Chen 5 20 12 6 Bunyatova, Sevil 6
3 Xia, Min 5 25 22 10 Bunyatova, Sevinj 4
2 Li, Fei 5 30 23 1 Mikina, Sabina 5
1 Shen, Chen 5 35 27 4 Bunyatova, Sevinj 4
2 Li, Fei 5 40 31 4 Bunyatova, Sevil 6
Alt Zhu, Min 5 45 32 1 Mikina, Sabina 5
      V45 D32      
Referee(s):
Marquestaut, Benoit
Table H (Pl. 3-4), bout #1 of 1
# RUSSIA TS Score Score TS ITALY #
3 Gavrilova, Yuliya 3 3 5 5 Gregorio, Rossella 6
1 Galiakbarova, Dina 0 3 10 5 Vecchi, Irene 5
2 Dyachenko, Ekaterina 9 12 15 5 Stagni, Livia 4
1 Galiakbarova, Dina 5 17 20 5 Gregorio, Rossella 6
3 Gavrilova, Yuliya 8 25 22 2 Stagni, Livia 4
2 Dyachenko, Ekaterina 5 30 27 5 Vecchi, Irene 5
1 Galiakbarova, Dina 5 35 31 4 Stagni, Livia 4
2 Dyachenko, Ekaterina 5 40 34 3 Gregorio, Rossella 6
3 Gavrilova, Yuliya 5 45 38 4 Vecchi, Irene 5
      V45 D38      
Referee(s):
