Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 ROMANIA Badea, Alin, Dolniceanu, Tiberiu, Galatanu, Ciprian, Sirbu, Dragos  ROU 
2 KOREA Gu, Bongil, Kim, Junghwan, Kim, Kye Hwan, Oh, Eunseok  KOR 
3 RUSSIA Ibragimov, Kamil, Kovalev, Nikolay, Proskura, Nikita, Velikiy, Trofim  RUS 
4 ITALY Berre', Enrico, Murolo, Massimiliano, Occhiuzzi, Diego, Samele, Luigi  ITA 
5 GERMANY Hartung, Max, Huebers, Richard, Szabo, Matyas, Wagner, Benedikt  GER 
6 CHINA He, Wei, Liu, Xiao, Wu, Jie, Xu, Yingming  CHN 
7 HUNGARY Gall, Csaba Norbert, Gemesi, Csanad, Szatmari, Andras, Szilagyi, Aron  HUN 
8 BELARUS Buikevich, Aliaksandr, Likhacheuski, Aliaksei, Pryiemka, Valery, Romanovitch, Alexei  BLR 
9 USA Homer, Daryl, Igoe, Benjamin, Ochocki, Aleksander, Spear, Jeff  USA 
10 FRANCE 10  Anstett, Vincent, Apithy, Bolade, Medard, Julien, Rousset, Nicolas  FRA 
11 UKRAINE 11  Boyko, Dmytro, Pundyk, Dmytro, Statsenko, Yevgeniy, Yagodka, Andriy  UKR 
12 CANADA 12  Arfa, Fares, Gordon, Shaul, Moore, Steven, Pilaszewicz, Piotr  CAN 
13 POLAND 13  Ocinski, Jakub, Regulewski, Maciej, Skrodzki, Adam  POL 
14 HONG KONG 14  Chang, Chi Hin Cyrus, Lam, Hin Chung, Low, Ho Tin, Yan, Hon Pan  HKG 
15 JAPAN 15  Miyayama, Ryo, Shimamura, Tomohiro, Tanaka, Shun, Tokunan, Kenta  JPN 
16 GREAT BRITAIN 17  Aiyenuro, Soji, Crutchett, Alexander, Honeybone, James, Saunders, Brynmor  GBR 
17 SINGAPORE 23  Chan, David Wei Ren, Tseng, Lin Fang, Yeo, Joseph Zhi Qiang  SIN 
18 MEXICO 29  Acuna Ramirez, Adrian, Ayala, Julian, Hernandez Flores, Javier Alejandro, Lara, Eduardo  MEX 
19 DOMINICAN REPUBLIC 34  Alfau Larancuente, Gabriel Armando, Castro Linares, Hector David, Domingo Cabreja, Ricardo Alfonso, Wester Reyes, Rafael  DOM 
20 COLOMBIA 35  Arenas, Sebastian, Correa Vila, Luis, Galvis Lombana, Duvan  COL 
Round Scores
Table of 32  
   
(1) ROMANIA 
ROU  (1) ROMANIA 
(32) -BYE-   
   
(17) SINGAPORE   
SIN  (15) JAPAN 
(15) JAPAN  45 - 26
[Match Details] 
JPN 
(9) USA 
USA  (9) USA 
(24) -BYE-   
   
(25) -BYE-   
  (7) HUNGARY 
(7) HUNGARY   
HUN 
(5) GERMANY 
GER  (5) GERMANY 
(28) -BYE-   
   
(21) -BYE-   
  (12) CANADA 
(12) CANADA   
CAN 
(13) POLAND 
POL  (13) POLAND 
(20) COLOMBIA  45 - 20
[Match Details] 
COL   
(29) -BYE-   
  (4) ITALY 
(4) ITALY   
ITA 
(3) RUSSIA 
RUS  (3) RUSSIA 
(30) -BYE-   
   
(19) DOMINICAN REPUBLIC   
DOM  (14) HONG KONG 
(14) HONG KONG  45 - 26
[Match Details] 
HKG 
(11) UKRAINE 
UKR  (11) UKRAINE 
(22) -BYE-   
   
(27) -BYE-   
  (6) CHINA 
(6) CHINA   
CHN 
(8) BELARUS 
BLR  (8) BELARUS 
(26) -BYE-   
   
(23) -BYE-   
  (10) FRANCE 
(10) FRANCE   
FRA 
(16) GREAT BRITAIN 
GBR  (16) GREAT BRITAIN 
(18) MEXICO  45 - 28
[Match Details] 
MEX   
(31) -BYE-   
  (2) KOREA 
(2) KOREA   
KOR 

Table of 32, bout #2 of 16
# SINGAPORE TS Score Score TS JAPAN #
3 Chan, David Wei Ren 4 4 5 5 Shimamura, Tomohiro 6
1 Yeo, Joseph Zhi Qiang 1 5 10 5 Tokunan, Kenta 5
2 Tseng, Lin Fang 3 8 15 5 Tanaka, Shun 4
1 Yeo, Joseph Zhi Qiang 3 11 20 5 Shimamura, Tomohiro 6
3 Chan, David Wei Ren 2 13 25 5 Tanaka, Shun 4
2 Tseng, Lin Fang 4 17 30 5 Tokunan, Kenta 5
1 Yeo, Joseph Zhi Qiang 1 18 35 5 Tanaka, Shun 4
2 Tseng, Lin Fang 4 22 40 5 Miyayama, Ryo Alt
3 Chan, David Wei Ren 4 26 45 5 Tokunan, Kenta 5
      D26 V45      
Referee(s):
Cox, Matthew
Sainis, Christos
Table of 32, bout #7 of 16
# COLOMBIA TS Score Score TS POLAND #
3 Correa Vila, Luis 1 1 5 5 Skrodzki, Adam 6
1 Galvis Lombana, Duvan 1 2 10 5 Ocinski, Jakub 5
2 Arenas, Sebastian 4 6 15 5 Regulewski, Maciej 4
1 Galvis Lombana, Duvan 1 7 20 5 Skrodzki, Adam 6
3 Correa Vila, Luis 2 9 25 5 Regulewski, Maciej 4
2 Arenas, Sebastian 5 14 30 5 Ocinski, Jakub 5
1 Galvis Lombana, Duvan 1 15 35 5 Regulewski, Maciej 4
2 Arenas, Sebastian 3 18 40 5 Skrodzki, Adam 6
3 Correa Vila, Luis 2 20 45 5 Ocinski, Jakub 5
      D20 V45      
Referee(s):
Becker, William
Shamis, Vladislav
Table of 32, bout #10 of 16
# DOMINICAN REPUBLIC TS Score Score TS HONG KONG #
3 Wester Reyes, Rafael 0 0 5 5 Low, Ho Tin 6
1 Domingo Cabreja, Ricardo Alfonso 1 1 10 5 Lam, Hin Chung 5
2 Castro Linares, Hector David 5 6 15 5 Chang, Chi Hin Cyrus 4
1 Domingo Cabreja, Ricardo Alfonso 1 7 20 5 Low, Ho Tin 6
3 Wester Reyes, Rafael 7 14 25 5 Chang, Chi Hin Cyrus 4
2 Castro Linares, Hector David 4 18 30 5 Lam, Hin Chung 5
1 Domingo Cabreja, Ricardo Alfonso 0 18 35 5 Chang, Chi Hin Cyrus 4
2 Castro Linares, Hector David 3 21 40 5 Low, Ho Tin 6
3 Wester Reyes, Rafael 5 26 45 5 Lam, Hin Chung 5
      D26 V45      
Referee(s):
Cantin, Pascal
Gritsaev, Sergei
Table of 32, bout #15 of 16
# GREAT BRITAIN TS Score Score TS MEXICO #
3 Honeybone, James 5 5 0 0 Acuna Ramirez, Adrian 6
1 Aiyenuro, Soji 5 10 9 9 Ayala, Julian 5
2 Crutchett, Alexander 5 15 11 2 Lara, Eduardo 4
1 Aiyenuro, Soji 5 20 15 4 Acuna Ramirez, Adrian 6
3 Honeybone, James 5 25 20 5 Lara, Eduardo 4
2 Crutchett, Alexander 5 30 20 0 Ayala, Julian 5
1 Aiyenuro, Soji 5 35 23 3 Lara, Eduardo 4
2 Crutchett, Alexander 5 40 24 1 Hernandez Flores, Javier Alejandro Alt
3 Honeybone, James 5 45 28 4 Ayala, Julian 5
      V45 D28      
Referee(s):
El Bakry, Medhat
Sznajder, Rafal

Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ROMANIA Badea, Alin, Dolniceanu, Tiberiu, Galatanu, Ciprian, Sirbu, Dragos  ROU  Advanced
2 KOREA Gu, Bongil, Kim, Junghwan, Kim, Kye Hwan, Oh, Eunseok  KOR  Advanced
3 RUSSIA Ibragimov, Kamil, Kovalev, Nikolay, Proskura, Nikita, Velikiy, Trofim  RUS  Advanced
4 ITALY Berre', Enrico, Murolo, Massimiliano, Occhiuzzi, Diego, Samele, Luigi  ITA  Advanced
5 GERMANY Hartung, Max, Huebers, Richard, Szabo, Matyas, Wagner, Benedikt  GER  Advanced
6 CHINA He, Wei, Liu, Xiao, Wu, Jie, Xu, Yingming  CHN  Advanced
7 HUNGARY Gall, Csaba Norbert, Gemesi, Csanad, Szatmari, Andras, Szilagyi, Aron  HUN  Advanced
8 BELARUS Buikevich, Aliaksandr, Likhacheuski, Aliaksei, Pryiemka, Valery, Romanovitch, Alexei  BLR  Advanced
9 USA Homer, Daryl, Igoe, Benjamin, Ochocki, Aleksander, Spear, Jeff  USA  Advanced
10 FRANCE 10  Anstett, Vincent, Apithy, Bolade, Medard, Julien, Rousset, Nicolas  FRA  Advanced
11 UKRAINE 11  Boyko, Dmytro, Pundyk, Dmytro, Statsenko, Yevgeniy, Yagodka, Andriy  UKR  Advanced
12 CANADA 12  Arfa, Fares, Gordon, Shaul, Moore, Steven, Pilaszewicz, Piotr  CAN  Advanced
13 POLAND 13  Ocinski, Jakub, Regulewski, Maciej, Skrodzki, Adam  POL  Advanced
14 HONG KONG 14  Chang, Chi Hin Cyrus, Lam, Hin Chung, Low, Ho Tin, Yan, Hon Pan  HKG  Advanced
15 JAPAN 15  Miyayama, Ryo, Shimamura, Tomohiro, Tanaka, Shun, Tokunan, Kenta  JPN  Advanced
16 GREAT BRITAIN 17  Aiyenuro, Soji, Crutchett, Alexander, Honeybone, James, Saunders, Brynmor  GBR  Advanced
17 SINGAPORE 23  Chan, David Wei Ren, Tseng, Lin Fang, Yeo, Joseph Zhi Qiang  SIN  Eliminated
18 MEXICO 29  Acuna Ramirez, Adrian, Ayala, Julian, Hernandez Flores, Javier Alejandro, Lara, Eduardo  MEX  Eliminated
19 DOMINICAN REPUBLIC 34  Alfau Larancuente, Gabriel Armando, Castro Linares, Hector David, Domingo Cabreja, Ricardo Alfonso, Wester Reyes, Rafael  DOM  Eliminated
20 COLOMBIA 35  Arenas, Sebastian, Correa Vila, Luis, Galvis Lombana, Duvan  COL  Eliminated
Round Scores
  Table G (Pl. 9-10) Table F Table E Table A Table B Table C Table D (Finals)  
                 
(1) ROMANIA 
(15) JAPAN  ROU  (1) ROMANIA 
  (15) JAPAN  45 - 25
[Match Details] 
(9) USA    JPN    (1) ROMANIA 
45 - 32
[Match Details] 
  (9) USA    45 - 39
[Match Details] 
  (9) USA  USA  (7) HUNGARY   
    (7) HUNGARY  45 - 35
[Match Details] 
 
(9) USA    HUN    (4) ITALY 
45 - 37
[Match Details] 
  (5) GERMANY    45 - 40
[Match Details] 
    (12) CANADA  GER  (5) GERMANY     
      (12) CANADA  45 - 23
[Match Details] 
   
  (13) POLAND    CAN    (4) ITALY   
  45 - 37
[Match Details] 
  (13) POLAND    45 - 24
[Match Details] 
 
  (13) POLAND  POL  (4) ITALY   
    (4) ITALY  45 - 28
[Match Details] 
 
(9) USA    ITA    (3) RUSSIA 
45 - 38
[Match Details] 
  (3) RUSSIA    45 - 40
[Match Details] 
    (14) HONG KONG  RUS  (3) RUSSIA     
      (14) HONG KONG  45 - 30
[Match Details] 
   
    (6) CHINA    HKG    (3) RUSSIA     
    45 - 32
[Match Details] 
  (11) UKRAINE    45 - 43
[Match Details] 
   
      (6) CHINA  UKR  (11) UKRAINE       
        (6) CHINA  45 - 40
[Match Details] 
     
  (8) BELARUS    CHN    (3) RUSSIA   
  45 - 36
[Match Details] 
  (8) BELARUS    45 - 37
[Match Details] 
 
    (8) BELARUS  BLR  (10) FRANCE     
      (10) FRANCE  45 - 41
[Match Details] 
   
  (8) BELARUS    FRA    (2) KOREA   
  45 - 37
[Match Details] 
  (16) GREAT BRITAIN    45 - 35
[Match Details] 
 
  (16) GREAT BRITAIN  GBR  (2) KOREA   
    (2) KOREA  45 - 42
[Match Details] 
 
  KOR   

Table H (Pl. 3-4)  
   
(1) ROMANIA 
  (2) KOREA 
(2) KOREA  45 - 42
[Match Details] 
   

  Table K (Pl. 7-8) Table I Table J (Pl. 5-6)  
         
(7) HUNGARY 
(7) HUNGARY    (5) GERMANY 
  (5) GERMANY  45 - 41
[Match Details] 
(7) HUNGARY        (11) UKRAINE 
45 - 43
[Match Details] 
  (11) UKRAINE    45 - 42
[Match Details] 
  (10) FRANCE    (11) UKRAINE   
    (10) FRANCE  45 - 35
[Match Details] 
 
     

Table L (Pl. 11-12)  
   
(13) POLAND 
  (6) CHINA 
(6) CHINA  45 - 40
[Match Details] 
   

Table M Table N (Pl. 13-14)  
     
(15) JAPAN 
  (15) JAPAN 
(12) CANADA  45 - 42
[Match Details] 
    (16) GREAT BRITAIN 
(14) HONG KONG    45 - 42
[Match Details] 
  (16) GREAT BRITAIN   
(16) GREAT BRITAIN  45 - 31
[Match Details] 
 
   

Table O (Pl. 15-16)  
   
(12) CANADA 
  (14) HONG KONG 
(14) HONG KONG  45 - 36
[Match Details] 
   

Table A, bout #1 of 8
# JAPAN TS Score Score TS ROMANIA #
3 Tokunan, Kenta 2 2 5 5 Dolniceanu, Tiberiu 6
1 Tanaka, Shun 3 5 10 5 Badea, Alin 5
2 Shimamura, Tomohiro 0 5 15 5 Galatanu, Ciprian 4
1 Tanaka, Shun 7 12 20 5 Dolniceanu, Tiberiu 6
3 Tokunan, Kenta 1 13 25 5 Galatanu, Ciprian 4
Alt Miyayama, Ryo 2 15 30 5 Badea, Alin 5
1 Tanaka, Shun 6 21 35 5 Galatanu, Ciprian 4
Alt Miyayama, Ryo 3 24 40 5 Dolniceanu, Tiberiu 6
3 Tokunan, Kenta 1 25 45 5 Badea, Alin 5
      D25 V45      
Referee(s):
Marquestaut, Benoit
Shamis, Vladislav
Table A, bout #2 of 8
# USA TS Score Score TS HUNGARY #
3 Homer, Daryl 5 5 1 1 Gemesi, Csanad 6
1 Ochocki, Aleksander 3 8 10 9 Szilagyi, Aron 5
2 Spear, Jeff 4 12 15 5 Szatmari, Andras 4
1 Ochocki, Aleksander 1 13 20 5 Gemesi, Csanad 6
3 Homer, Daryl 8 21 25 5 Szatmari, Andras 4
2 Spear, Jeff 3 24 30 5 Szilagyi, Aron 5
Alt Igoe, Benjamin 1 25 35 5 Gall, Csaba Norbert Alt
2 Spear, Jeff 4 29 40 5 Gemesi, Csanad 6
3 Homer, Daryl 6 35 45 5 Szilagyi, Aron 5
      D35 V45      
Referee(s):
Mola Fuentes, Walfrido V.
Sznajder, Rafal
Table A, bout #3 of 8
# GERMANY TS Score Score TS CANADA #
3 Wagner, Benedikt 5 5 3 3 Gordon, Shaul 6
1 Huebers, Richard 5 10 8 5 Arfa, Fares 5
2 Hartung, Max 5 15 10 2 Moore, Steven 4
1 Huebers, Richard 5 20 14 4 Gordon, Shaul 6
3 Wagner, Benedikt 5 25 14 0 Moore, Steven 4
2 Hartung, Max 5 30 17 3 Arfa, Fares 5
1 Huebers, Richard 5 35 18 1 Pilaszewicz, Piotr Alt
2 Hartung, Max 5 40 21 3 Gordon, Shaul 6
3 Wagner, Benedikt 5 45 23 2 Arfa, Fares 5
      V45 D23      
Referee(s):
Stetsiv, Oleg
Klinkov, Ariana
Table A, bout #4 of 8
# POLAND TS Score Score TS ITALY #
3 Skrodzki, Adam 2 2 5 5 Occhiuzzi, Diego 6
1 Regulewski, Maciej 3 5 10 5 Samele, Luigi 5
2 Ocinski, Jakub 0 5 15 5 Berre', Enrico 4
1 Regulewski, Maciej 3 8 20 5 Occhiuzzi, Diego 6
3 Skrodzki, Adam 3 11 25 5 Berre', Enrico 4
2 Ocinski, Jakub 1 12 30 5 Samele, Luigi 5
1 Regulewski, Maciej 6 18 35 5 Berre', Enrico 4
2 Ocinski, Jakub 3 21 40 5 Occhiuzzi, Diego 6
3 Skrodzki, Adam 7 28 45 5 Samele, Luigi 5
      D28 V45      
Referee(s):
Guth, Jerome
Florea, Marius
Table A, bout #5 of 8
# RUSSIA TS Score Score TS HONG KONG #
3 Kovalev, Nikolay 5 5 3 3 Chang, Chi Hin Cyrus 6
1 Velikiy, Trofim 5 10 7 4 Low, Ho Tin 5
2 Ibragimov, Kamil 5 15 11 4 Yan, Hon Pan 4
1 Velikiy, Trofim 5 20 17 6 Chang, Chi Hin Cyrus 6
3 Kovalev, Nikolay 5 25 17 0 Yan, Hon Pan 4
2 Ibragimov, Kamil 5 30 23 6 Low, Ho Tin 5
Alt Proskura, Nikita 5 35 25 2 Yan, Hon Pan 4
2 Ibragimov, Kamil 5 40 28 3 Chang, Chi Hin Cyrus 6
3 Kovalev, Nikolay 5 45 30 2 Low, Ho Tin 5
      V45 D30      
Referee(s):
Bravo, Carlos
El Bakry, Medhat
Table A, bout #6 of 8
# UKRAINE TS Score Score TS CHINA #
3 Yagodka, Andriy 5 5 3 3 He, Wei 6
1 Pundyk, Dmytro 4 9 10 7 Liu, Xiao 5
2 Boyko, Dmytro 5 14 15 5 Xu, Yingming 4
1 Pundyk, Dmytro 6 20 19 4 He, Wei 6
3 Yagodka, Andriy 5 25 21 2 Xu, Yingming 4
2 Boyko, Dmytro 5 30 25 4 Liu, Xiao 5
1 Pundyk, Dmytro 5 35 30 5 Wu, Jie Alt
2 Boyko, Dmytro 5 40 35 5 He, Wei 6
3 Yagodka, Andriy 5 45 40 5 Liu, Xiao 5
      V45 D40      
Referee(s):
Becker, William
Sainis, Christos
Table A, bout #7 of 8
# BELARUS TS Score Score TS FRANCE #
3 Buikevich, Aliaksandr 5 5 2 2 Apithy, Bolade 6
1 Likhacheuski, Aliaksei 5 10 5 3 Rousset, Nicolas 5
2 Pryiemka, Valery 5 15 11 6 Medard, Julien 4
1 Likhacheuski, Aliaksei 3 18 20 9 Apithy, Bolade 6
3 Buikevich, Aliaksandr 7 25 24 4 Medard, Julien 4
2 Pryiemka, Valery 5 30 29 5 Rousset, Nicolas 5
1 Likhacheuski, Aliaksei 5 35 31 2 Medard, Julien 4
2 Pryiemka, Valery 0 35 40 9 Apithy, Bolade 6
3 Buikevich, Aliaksandr 6 41 45 5 Rousset, Nicolas 5
      D41 V45      
Referee(s):
Bock, Benedikt
Sznajder, Rafal
Table A, bout #8 of 8
# GREAT BRITAIN TS Score Score TS KOREA #
3 Honeybone, James 2 2 5 5 Oh, Eunseok 6
1 Aiyenuro, Soji 8 10 9 4 Kim, Junghwan 5
2 Crutchett, Alexander 5 15 11 2 Gu, Bongil 4
1 Aiyenuro, Soji 5 20 17 6 Oh, Eunseok 6
3 Honeybone, James 3 23 25 8 Gu, Bongil 4
2 Crutchett, Alexander 2 25 30 5 Kim, Junghwan 5
1 Aiyenuro, Soji 3 28 35 5 Gu, Bongil 4
2 Crutchett, Alexander 8 36 40 5 Oh, Eunseok 6
3 Honeybone, James 6 42 45 5 Kim, Kye Hwan Alt
      D42 V45      
Referee(s):
Abdulkarim, Al Shamlan
Cantin, Pascal
Table B, bout #1 of 4
# HUNGARY TS Score Score TS ROMANIA #
3 Szilagyi, Aron 4 4 5 5 Dolniceanu, Tiberiu 6
1 Gall, Csaba Norbert 4 8 10 5 Badea, Alin 5
2 Gemesi, Csanad 1 9 15 5 Galatanu, Ciprian 4
1 Gall, Csaba Norbert 6 15 20 5 Dolniceanu, Tiberiu 6
3 Szilagyi, Aron 10 25 24 4 Galatanu, Ciprian 4
Alt Szatmari, Andras 5 30 27 3 Badea, Alin 5
1 Gall, Csaba Norbert 5 35 35 8 Galatanu, Ciprian 4
Alt Szatmari, Andras 2 37 40 5 Dolniceanu, Tiberiu 6
3 Szilagyi, Aron 2 39 45 5 Badea, Alin 5
      D39 V45      
Referee(s):
Becker, William
Sznajder, Rafal
Table B, bout #2 of 4
# GERMANY TS Score Score TS ITALY #
3 Szabo, Matyas 5 5 4 4 Occhiuzzi, Diego 6
1 Hartung, Max 3 8 10 6 Samele, Luigi 5
2 Wagner, Benedikt 1 9 15 5 Berre', Enrico 4
1 Hartung, Max 3 12 20 5 Occhiuzzi, Diego 6
3 Szabo, Matyas 6 18 25 5 Berre', Enrico 4
2 Wagner, Benedikt 0 18 30 5 Samele, Luigi 5
Alt Huebers, Richard 0 18 35 5 Berre', Enrico 4
2 Wagner, Benedikt 2 20 40 5 Occhiuzzi, Diego 6
3 Szabo, Matyas 4 24 45 5 Samele, Luigi 5
      D24 V45      
Referee(s):
Guth, Jerome
Shamis, Vladislav
Table B, bout #3 of 4
# RUSSIA TS Score Score TS UKRAINE #
3 Kovalev, Nikolay 5 5 3 3 Boyko, Dmytro 6
1 Proskura, Nikita 5 10 7 4 Yagodka, Andriy 5
2 Ibragimov, Kamil 5 15 14 7 Pundyk, Dmytro 4
1 Proskura, Nikita 5 20 17 3 Boyko, Dmytro 6
3 Kovalev, Nikolay 5 25 23 6 Pundyk, Dmytro 4
2 Ibragimov, Kamil 5 30 28 5 Yagodka, Andriy 5
1 Proskura, Nikita 5 35 33 5 Pundyk, Dmytro 4
2 Ibragimov, Kamil 5 40 38 5 Boyko, Dmytro 6
3 Kovalev, Nikolay 5 45 43 5 Yagodka, Andriy 5
      V45 D43      
Referee(s):
Sainis, Christos
Florea, Marius
Table B, bout #4 of 4
# KOREA TS Score Score TS FRANCE #
3 Gu, Bongil 5 5 4 4 Apithy, Bolade 6
1 Kim, Kye Hwan 5 10 5 1 Rousset, Nicolas 5
2 Oh, Eunseok 5 15 5 0 Medard, Julien 4
1 Kim, Kye Hwan 5 20 6 1 Apithy, Bolade 6
3 Gu, Bongil 5 25 9 3 Medard, Julien 4
2 Oh, Eunseok 5 30 23 14 Rousset, Nicolas 5
1 Kim, Kye Hwan 5 35 26 3 Medard, Julien 4
2 Oh, Eunseok 5 40 28 2 Apithy, Bolade 6
3 Gu, Bongil 5 45 35 7 Rousset, Nicolas 5
      V45 D35      
Referee(s):
El Bakry, Medhat
Mola Fuentes, Walfrido V.
Table C, bout #1 of 2
# ROMANIA TS Score Score TS ITALY #
3 Badea, Alin 4 4 5 5 Occhiuzzi, Diego 6
1 Galatanu, Ciprian 1 5 10 5 Samele, Luigi 5
2 Dolniceanu, Tiberiu 10 15 14 4 Berre', Enrico 4
1 Galatanu, Ciprian 3 18 20 6 Occhiuzzi, Diego 6
3 Badea, Alin 3 21 25 5 Berre', Enrico 4
2 Dolniceanu, Tiberiu 9 30 28 3 Samele, Luigi 5
1 Galatanu, Ciprian 5 35 34 6 Berre', Enrico 4
2 Dolniceanu, Tiberiu 3 38 40 6 Occhiuzzi, Diego 6
3 Badea, Alin 2 40 45 5 Samele, Luigi 5
      D40 V45      
Referee(s):
Cantin, Pascal
Bock, Benedikt
Table C, bout #2 of 2
# KOREA TS Score Score TS RUSSIA #
3 Kim, Kye Hwan 5 5 3 3 Ibragimov, Kamil 6
1 Oh, Eunseok 5 10 8 5 Kovalev, Nikolay 5
2 Gu, Bongil 5 15 14 6 Proskura, Nikita 4
1 Oh, Eunseok 2 17 20 6 Ibragimov, Kamil 6
3 Kim, Kye Hwan 4 21 25 5 Proskura, Nikita 4
2 Gu, Bongil 7 28 30 5 Kovalev, Nikolay 5
1 Oh, Eunseok 1 29 35 5 Proskura, Nikita 4
2 Gu, Bongil 5 34 40 5 Ibragimov, Kamil 6
3 Kim, Kye Hwan 3 37 45 5 Kovalev, Nikolay 5
      D37 V45      
Referee(s):
El Bakry, Medhat
Sznajder, Rafal
Table D (Finals), bout #1 of 1
# RUSSIA TS Score Score TS ITALY #
3 Kovalev, Nikolay 2 2 5 5 Occhiuzzi, Diego 6
1 Proskura, Nikita 3 5 10 5 Samele, Luigi 5
2 Ibragimov, Kamil 7 12 15 5 Berre', Enrico 4
1 Proskura, Nikita 3 15 20 5 Occhiuzzi, Diego 6
3 Kovalev, Nikolay 6 21 25 5 Berre', Enrico 4
2 Ibragimov, Kamil 8 29 30 5 Samele, Luigi 5
1 Proskura, Nikita 1 30 35 5 Berre', Enrico 4
2 Ibragimov, Kamil 8 38 40 5 Occhiuzzi, Diego 6
3 Kovalev, Nikolay 7 45 40 0 Samele, Luigi 5
      V45 D40      
Referee(s):
Florea, Marius
Sznajder, Rafal
Table E, bout #1 of 4
# JAPAN TS Score Score TS USA #
3 Tokunan, Kenta 4 4 5 5 Igoe, Benjamin 6
1 Tanaka, Shun 5 9 10 5 Spear, Jeff 5
2 Shimamura, Tomohiro 3 12 15 5 Ochocki, Aleksander 4
1 Tanaka, Shun 6 18 20 5 Igoe, Benjamin 6
3 Tokunan, Kenta 0 18 25 5 Ochocki, Aleksander 4
2 Shimamura, Tomohiro 2 20 30 5 Spear, Jeff 5
1 Tanaka, Shun 6 26 35 5 Ochocki, Aleksander 4
2 Shimamura, Tomohiro 1 27 40 5 Igoe, Benjamin 6
3 Tokunan, Kenta 5 32 45 5 Spear, Jeff 5
      D32 V45      
Referee(s):
Marquestaut, Benoit
Table E, bout #2 of 4
# POLAND TS Score Score TS CANADA #
3 Skrodzki, Adam 4 4 5 5 Gordon, Shaul 6
1 Regulewski, Maciej 4 8 10 5 Arfa, Fares 5
2 Ocinski, Jakub 4 12 15 5 Moore, Steven 4
1 Regulewski, Maciej 5 17 20 5 Gordon, Shaul 6
3 Skrodzki, Adam 8 25 21 1 Moore, Steven 4
2 Ocinski, Jakub 5 30 29 8 Arfa, Fares 5
1 Regulewski, Maciej 5 35 30 1 Moore, Steven 4
2 Ocinski, Jakub 5 40 33 3 Gordon, Shaul 6
3 Skrodzki, Adam 5 45 37 4 Arfa, Fares 5
      V45 D37      
Referee(s):
Bravo, Carlos
Table E, bout #3 of 4
# HONG KONG TS Score Score TS CHINA #
3 Lam, Hin Chung 3 3 5 5 He, Wei 6
1 Chang, Chi Hin Cyrus 6 9 10 5 Liu, Xiao 5
2 Low, Ho Tin 0 9 15 5 Xu, Yingming 4
1 Chang, Chi Hin Cyrus 0 9 20 5 He, Wei 6
3 Lam, Hin Chung 1 10 25 5 Xu, Yingming 4
2 Low, Ho Tin 3 13 30 5 Liu, Xiao 5
1 Chang, Chi Hin Cyrus 5 18 35 5 Xu, Yingming 4
2 Low, Ho Tin 7 25 40 5 He, Wei 6
3 Lam, Hin Chung 7 32 45 5 Liu, Xiao 5
      D32 V45      
Referee(s):
Abdulkarim, Al Shamlan
Table E, bout #4 of 4
# GREAT BRITAIN TS Score Score TS BELARUS #
3 Honeybone, James 5 5 2 2 Likhacheuski, Aliaksei 6
1 Aiyenuro, Soji 4 9 10 8 Buikevich, Aliaksandr 5
2 Crutchett, Alexander 3 12 15 5 Romanovitch, Alexei 4
1 Aiyenuro, Soji 2 14 20 5 Likhacheuski, Aliaksei 6
3 Honeybone, James 11 25 24 4 Romanovitch, Alexei 4
2 Crutchett, Alexander 4 29 30 6 Buikevich, Aliaksandr 5
1 Aiyenuro, Soji 1 30 35 5 Romanovitch, Alexei 4
2 Crutchett, Alexander 3 33 40 5 Likhacheuski, Aliaksei 6
3 Honeybone, James 4 37 45 5 Buikevich, Aliaksandr 5
      D37 V45      
Referee(s):
Stetsiv, Oleg
Table F, bout #1 of 2
# USA TS Score Score TS POLAND #
3 Homer, Daryl 5 5 2 2 Regulewski, Maciej 6
1 Ochocki, Aleksander 5 10 7 5 Skrodzki, Adam 5
2 Spear, Jeff 5 15 10 3 Ocinski, Jakub 4
1 Ochocki, Aleksander 5 20 12 2 Regulewski, Maciej 6
3 Homer, Daryl 5 25 16 4 Ocinski, Jakub 4
2 Spear, Jeff 5 30 21 5 Skrodzki, Adam 5
1 Ochocki, Aleksander 5 35 26 5 Ocinski, Jakub 4
2 Spear, Jeff 5 40 31 5 Regulewski, Maciej 6
3 Homer, Daryl 5 45 37 6 Skrodzki, Adam 5
      V45 D37      
Referee(s):
Bravo, Carlos
Table F, bout #2 of 2
# CHINA TS Score Score TS BELARUS #
3 Liu, Xiao 5 5 2 2 Likhacheuski, Aliaksei 6
1 Xu, Yingming 5 10 6 4 Buikevich, Aliaksandr 5
2 He, Wei 5 15 8 2 Romanovitch, Alexei 4
1 Xu, Yingming 5 20 19 11 Likhacheuski, Aliaksei 6
3 Liu, Xiao 5 25 22 3 Romanovitch, Alexei 4
2 He, Wei 4 29 30 8 Buikevich, Aliaksandr 5
1 Xu, Yingming 3 32 35 5 Romanovitch, Alexei 4
2 He, Wei 3 35 40 5 Likhacheuski, Aliaksei 6
3 Liu, Xiao 1 36 45 5 Buikevich, Aliaksandr 5
