| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUHAMMAD Faizah | USA | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
| PEREZ MAURICE Maria Belen | ARG | 3 | 0 | 2 | 3 | V | V | 0.333 | -7 | 18 | |||
| BENKO Reka | HUN | 4 | V | V | V | V | 4 | 0.667 | 11 | 28 | |||
| MILLER Alison | USA | 4 | V | 3 | 4 | 4 | V | 0.333 | 3 | 25 | |||
| KUSIAN Judith | GER | 2 | V | 3 | V | 3 | V | 0.500 | -1 | 23 | |||
| SUCHET Charlotte | FRA | 4 | 4 | 1 | V | V | V | 0.500 | 0 | 24 | |||
| WU Yi-Chin | TPE | 1 | 1 | V | 0 | 2 | 2 | 0.167 | -18 | 11 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ DE LOS SANTOS Melody Rochell | DOM | 4 | 0 | V | V | 3 | 3 | 0.333 | -2 | 20 | |||
| OSTOJSKA Matylda | POL | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
| VARHELYI Kata | HUN | V | 0 | V | V | 2 | 2 | 0.500 | -1 | 19 | |||
| BAEZA CENTURION Marta | BRA | 1 | 1 | 4 | 3 | 4 | 2 | 0.000 | -15 | 15 | |||
| BALZER Sara | FRA | 1 | 2 | 1 | V | 0 | 4 | 0.167 | -15 | 13 | |||
| LI Fei | CHN | V | 4 | V | V | V | 1 | 0.667 | 6 | 25 | |||
| AKSAMIT Monica | USA | V | 3 | V | V | V | V | 0.833 | 11 | 28 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILLARIONOVA Anna | RUS | 2 | 3 | V | 3 | V | V | 0.500 | 0 | 23 | |||
| JAROCKI Adrienne | USA | V | V | 4 | V | V | 0 | 0.667 | 3 | 24 | |||
| VARGA Dora | HUN | V | 3 | 1 | 3 | V | 4 | 0.333 | -3 | 21 | |||
| SASSINE Sandra | CAN | 2 | V | V | V | V | 3 | 0.667 | 2 | 25 | |||
| PUDA Marta | POL | V | 3 | V | 4 | V | V | 0.667 | 7 | 27 | |||
| SHUM Ka Ki | HKG | 3 | 3 | 1 | 4 | 0 | 0 | 0.000 | -19 | 11 | |||
| LEE Wooree | KOR | 3 | V | V | V | 4 | V | 0.667 | 10 | 27 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWERS Skyla | USA | V | 2 | V | 3 | 4 | V | 0.500 | 5 | 24 | |||
| TOLEDO Julieta | MEX | 2 | 3 | 0 | 0 | 2 | 4 | 0.000 | -19 | 11 | |||
| VARHELYI Anna | HUN | V | V | V | V | 3 | V | 0.833 | 12 | 28 | |||
| CHO Ju-Yeon | KOR | 2 | V | 1 | 2 | V | V | 0.500 | 0 | 20 | |||
| MIKINA Sabina | AZE | V | V | 3 | V | V | V | 0.833 | 13 | 28 | |||
| LUCCHINO Alessandra | ITA | V | V | V | 4 | 3 | V | 0.667 | 6 | 27 | |||
| HAN Kristina | CAN | 0 | V | 2 | 1 | 2 | 2 | 0.167 | -17 | 12 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ Chelsea | DOM | 0 | 0 | 0 | 1 | 3 | V | 0.167 | -17 | 9 | |||
| KOZACZUK Malgorzata | POL | V | 1 | 2 | 4 | 1 | V | 0.333 | -6 | 18 | |||
| EGORIAN Yana | RUS | V | V | V | V | 2 | V | 0.833 | 15 | 27 | |||
| MARTON Anna | HUN | V | V | 2 | V | 3 | V | 0.667 | 5 | 25 | |||
| KEEHAN Sophie | USA | V | V | 2 | 4 | 3 | V | 0.500 | 4 | 24 | |||
| BERDER Cecilia | FRA | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
| AU YEUNG Wai Sum | HKG | 1 | 4 | 2 | 4 | 0 | 3 | 0.000 | -16 | 14 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOZLOVA Nina | UKR | V | 1 | V | V | 3 | V | 0.667 | 3 | 24 | |||
| LIMBACH Anna | GER | 3 | V | V | V | 4 | 4 | 0.500 | 3 | 26 | |||
| NAVARRO Araceli | ESP | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |||
| GIROUX Meredith | CAN | 2 | 2 | 3 | 4 | 2 | 3 | 0.000 | -14 | 16 | |||
| AHMAD Hareem | FIE | 2 | 2 | 3 | V | 2 | 1 | 0.167 | -14 | 15 | |||
| THOMPSON Kamali | USA | V | V | 2 | V | V | 1 | 0.667 | 2 | 23 | |||
| STAGNI Livia | ITA | 4 | V | 2 | V | V | V | 0.667 | 7 | 26 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSO Francesca | USA | 1 | V | V | 4 | 2 | V | 0.500 | -3 | 22 | |||
| GREGORIO Rossella | ITA | V | 1 | V | V | V | V | 0.833 | 12 | 26 | |||
| FELIX LARA Rossy | DOM | 4 | V | 4 | 0 | V | V | 0.500 | 1 | 23 | |||
| KONG Dana | USA | 4 | 3 | V | 2 | V | V | 0.500 | -1 | 24 | |||
| BOUDIAF Saoussen | FRA | V | 2 | V | V | V | V | 0.833 | 10 | 27 | |||
| ATTAR COHEN Adriana | ARG | V | 3 | 4 | 3 | 3 | V | 0.333 | 0 | 23 | |||
| JONES Natalie | CAN | 2 | 0 | 2 | 3 | 3 | 1 | 0.000 | -19 | 11 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERZA Celina | USA | 2 | V | 4 | 3 | 3 | 2 | 0.167 | -9 | 19 | |||
| NAVARRIA Caterina | ITA | V | V | 3 | 2 | 3 | V | 0.500 | 1 | 23 | |||
| YSABEL Heyddys | DOM | 3 | 4 | 4 | V | 2 | 3 | 0.167 | -5 | 21 | |||
| XIA Min | CHN | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
| RIDEL Mariya | RUS | V | V | 1 | 3 | 0 | V | 0.500 | -1 | 19 | |||
| LEMBACH Charlotte | FRA | V | V | V | 1 | V | V | 0.833 | 11 | 26 | |||
| BAKOS Imola | CAN | V | 1 | V | 3 | 0 | 2 | 0.333 | -9 | 16 |
| Poule No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELWER Chantel | CAN | V | 3 | 1 | 1 | 0 | 0.200 | -13 | 10 | |||
| PRESSMAR Julia | GER | 3 | 3 | 2 | 3 | 3 | 0.000 | -11 | 14 | |||
| ALASGAROVA Aida | AZE | V | V | V | V | V | 1.000 | 12 | 25 | |||
| CRISCIO Martina | ITA | V | V | 4 | V | V | 0.800 | 13 | 24 | |||
| PALMEDO Sage | USA | V | V | 2 | 1 | 2 | 0.400 | -4 | 15 | |||
| KEDZIORA Katarzyna | POL | V | V | 1 | 2 | V | 0.600 | 3 | 18 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEW Joanna | USA | V | V | 2 | V | 4 | 3 | 0.500 | -1 | 24 | |||
| GAYOWSKY Tatiana | CAN | 2 | 1 | 1 | 1 | 2 | 2 | 0.000 | -21 | 9 | |||
| AU Sin Ying | HKG | 4 | V | 1 | V | 1 | 2 | 0.333 | -7 | 18 | |||
| SCHNEIDER Daria | USA | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
| BERNINSONE Estefania Emilse | ARG | 4 | V | 4 | 1 | 1 | 2 | 0.167 | -9 | 17 | |||
| KLEMM Sibylle | GER | V | V | V | 3 | V | V | 0.833 | 12 | 28 | |||
| CHOI Shinhui | KOR | V | V | V | 3 | V | 3 | 0.667 | 7 | 26 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEEHAN Emma | USA | V | 2 | V | V | V | 1 | 0.667 | 8 | 23 | |||
| CHEVARIE Frederic | CAN | 0 | 4 | 1 | 2 | 1 | 4 | 0.000 | -18 | 12 | |||
| BUNYATOVA Sevil | AZE | V | V | V | V | V | V | 1.000 | 17 | 30 | |||
| STONE Gracie | USA | 0 | V | 1 | 4 | V | 3 | 0.333 | -4 | 18 | |||
| KRAVATSKA Olena | UKR | 2 | V | 2 | V | V | V | 0.667 | 3 | 24 | |||
| CARRENO Maria | VEN | 3 | V | 1 | 1 | 1 | 4 | 0.167 | -11 | 15 | |||
| BOULAY Beline | FRA | V | V | 3 | V | 4 | V | 0.667 | 5 | 27 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLON Nicole | USA | 3 | 0 | 2 | 2 | V | V | 0.333 | -9 | 17 | |||
| PUNDYK Galyna | UKR | V | V | 2 | V | 4 | V | 0.667 | 8 | 26 | |||
| PONICH Marissa | CAN | V | 1 | 3 | 2 | 0 | 0 | 0.167 | -14 | 11 | |||
| MAJOR Desirae | USA | V | V | V | 2 | 2 | 3 | 0.500 | 0 | 22 | |||
| GONZALEZ Ursula | MEX | V | 1 | V | V | 1 | 2 | 0.500 | -2 | 19 | |||
| GULOTTA Loreta | ITA | 2 | V | V | V | V | V | 0.833 | 13 | 27 | |||
| HWANG Seona | KOR | 4 | 3 | V | V | V | 2 | 0.500 | 4 | 24 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Lena | USA | 4 | V | V | V | V | 1 | 0.667 | 7 | 25 | |||
| HO Siu In Jenny | HKG | V | V | 3 | 4 | 3 | 0 | 0.333 | -6 | 20 | |||
| CHEN Yu Ling | TPE | 0 | 2 | 3 | 0 | 4 | 4 | 0.000 | -17 | 13 | |||
| KAMBER Ilana | USA | 1 | V | V | 2 | V | V | 0.667 | 1 | 23 | |||
| KRAVCHUK Iryna Ayse | TUR | 4 | V | V | V | V | V | 0.833 | 14 | 29 | |||
| YOU Jaeyeun | KOR | 3 | V | V | 3 | 1 | V | 0.500 | -2 | 22 | |||
| VORONINA Olena | UKR | V | V | V | 3 | 3 | 2 | 0.500 | 3 | 23 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERZA Sarah | USA | V | V | 0 | 4 | V | V | 0.667 | 5 | 24 | |||
| LAM Hin Wai | HKG | 3 | V | 4 | 1 | 0 | 2 | 0.167 | -13 | 15 | |||
| UGO Elora | BRA | 1 | 3 | 2 | 4 | 1 | 2 | 0.000 | -17 | 13 | |||
| STONE Anne-Elizabeth | USA | V | V | V | V | 4 | V | 0.833 | 13 | 29 | |||
| BUNYATOVA Sevinj | AZE | V | V | V | 4 | 4 | V | 0.667 | 5 | 28 | |||
| SINIGAGLIA Lucrezia | ITA | 4 | V | V | V | V | V | 0.833 | 15 | 29 | |||
| PASTRAN Milagros | VEN | 1 | V | V | 1 | 4 | 0 | 0.333 | -8 | 16 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG Kimberly | USA | V | 3 | 4 | 3 | V | V | 0.500 | 4 | 25 | |||
| CONTRERAS Patricia | VEN | 0 | 1 | V | 0 | V | 3 | 0.333 | -13 | 14 | |||
| HIRZMANN Davina | GER | V | V | V | 1 | 3 | V | 0.667 | 4 | 24 | |||
| HASSAN Aziza | USA | V | 4 | 3 | 1 | 2 | V | 0.333 | -7 | 20 | |||
| SHEN Chen | CHN | V | V | V | V | V | 2 | 0.833 | 14 | 27 | |||
| REGUIGNE Laura | FRA | 3 | 3 | V | V | 3 | 4 | 0.333 | -2 | 23 | |||
| PLIEGO Paola | MEX | 3 | V | 3 | 3 | V | V | 0.500 | 0 | 24 |
| Poule No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Allison | USA | 3 | 4 | V | V | 3 | 3 | 0.333 | -3 | 23 | |||
| PETRAGLIA Martina | ITA | V | 4 | V | V | 3 | 3 | 0.500 | 7 | 25 | |||
| KOMASHCHUK Alina | UKR | V | V | V | V | 2 | V | 0.833 | 7 | 27 | |||
| DAVE Riya | USA | 3 | 0 | 4 | V | 1 | 1 | 0.167 | -15 | 14 | |||
| DELL'AQUILA Tiffany | TPE | 3 | 0 | 3 | 4 | V | 3 | 0.167 | -9 | 18 | |||
| KUBISSA Stefanie | GER | V | V | V | V | 2 | 4 | 0.667 | 7 | 26 | |||
| GRENCH Eileen | PAN | V | V | 0 | V | V | V | 0.833 | 6 | 25 |
| Poule No 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCDONALD Margaret | USA | 1 | V | V | V | V | V | 0.833 | 9 | 26 | |||
| BUJDOSO Alexandra | GER | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
| FONG Yi Tak | HKG | 3 | 4 | 2 | 2 | V | V | 0.333 | -4 | 21 | |||
| GUARNERI Paola | ITA | 4 | 4 | V | V | V | 3 | 0.500 | 4 | 26 | |||
| LIN Yi Chun | TPE | 4 | 1 | V | 4 | V | 1 | 0.333 | -3 | 20 | |||
| YUNDENDORJ Ariunzaya | MGL | 0 | 4 | 1 | 1 | 1 | 1 | 0.000 | -22 | 8 | |||
| PAGE Gabriella | CAN | 1 | 4 | 4 | V | V | V | 0.500 | 4 | 24 |
Document engarde-escrime - 5/3/2013 11:31:46 AM
This document is refreshed every minutes, you can refresh it yourself more frequently