Absolute Fencing Korfanty World Cup
Women's Sabre

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   SCHNEIDER   Daria    USA   1.000   19   30   qualifier 
 2   BUNYATOVA   Sevil    AZE   1.000   17   30   qualifier 
 3   OSTOJSKA   Matylda    POL   1.000   16   30   qualifier 
 4   BERDER   Cecilia    FRA   1.000   15   30   qualifier 
 5   BUJDOSO   Alexandra    GER   1.000   12   30   qualifier 
 5   MUHAMMAD   Faizah    USA   1.000   12   30   qualifier 
 5   XIA   Min    CHN   1.000   12   30   qualifier 
 8   ALASGAROVA   Aida    AZE   1.000   12   25   qualifier 
 9   SINIGAGLIA   Lucrezia    ITA   0.833   15   29   qualifier 
 10   EGORIAN   Yana    RUS   0.833   15   27   qualifier 
 11   KRAVCHUK   Iryna Ayse    TUR   0.833   14   29   qualifier 
 12   SHEN   Chen    CHN   0.833   14   27   qualifier 
 13   NAVARRO   Araceli    ESP   0.833   13   29   qualifier 
 13   STONE   Anne-Elizabeth    USA   0.833   13   29   qualifier 
 15   MIKINA   Sabina    AZE   0.833   13   28   qualifier 
 16   GULOTTA   Loreta    ITA   0.833   13   27   qualifier 
 17   VARHELYI   Anna    HUN   0.833   12   28   qualifier 
 17   KLEMM   Sibylle    GER   0.833   12   28   qualifier 
 19   GREGORIO   Rossella    ITA   0.833   12   26   qualifier 
 20   AKSAMIT   Monica    USA   0.833   11   28   qualifier 
 21   LEMBACH   Charlotte    FRA   0.833   11   26   qualifier 
 22   BOUDIAF   Saoussen    FRA   0.833   10   27   qualifier 
 23   MCDONALD   Margaret    USA   0.833   9   26   qualifier 
 24   KOMASHCHUK   Alina    UKR   0.833   7   27   qualifier 
 25   GRENCH   Eileen    PAN   0.833   6   25   qualifier 
 26   CRISCIO   Martina    ITA   0.800   13   24   qualifier 
 27   BENKO   Reka    HUN   0.667   11   28   qualifier 
 28   LEE   Wooree    KOR   0.667   10   27   qualifier 
 29   PUNDYK   Galyna    UKR   0.667   8   26   qualifier 
 30   KEEHAN   Emma    USA   0.667   8   23   qualifier 
 31   PUDA   Marta    POL   0.667   7   27   qualifier 
 32   KUBISSA   Stefanie    GER   0.667   7   26   qualifier 
 32   STAGNI   Livia    ITA   0.667   7   26   qualifier 
 32   CHOI   Shinhui    KOR   0.667   7   26   qualifier 
 35   JOHNSON   Lena    USA   0.667   7   25   qualifier 
 36   LUCCHINO   Alessandra    ITA   0.667   6   27   qualifier 
 37   LI   Fei    CHN   0.667   6   25   qualifier 
 38   BUNYATOVA   Sevinj    AZE   0.667   5   28   qualifier 
 39   BOULAY   Beline    FRA   0.667   5   27   qualifier 
 40   MARTON   Anna    HUN   0.667   5   25   qualifier 
 41   MERZA   Sarah    USA   0.667   5   24   qualifier 
 42   HIRZMANN   Davina    GER   0.667   4   24   qualifier 
 43   JAROCKI   Adrienne    USA   0.667   3   24   qualifier 
 43   KRAVATSKA   Olena    UKR   0.667   3   24   qualifier 
 43   KOZLOVA   Nina    UKR   0.667   3   24   qualifier 
 46   SASSINE   Sandra    CAN   0.667   2   25   qualifier 
 47   THOMPSON   Kamali    USA   0.667   2   23   qualifier 
 48   KAMBER   Ilana    USA   0.667   1   23   qualifier 
 49   KEDZIORA   Katarzyna    POL   0.600   3   18   qualifier 
 50   PETRAGLIA   Martina    ITA   0.500   7   25   qualifier 
 51   POWERS   Skyla    USA   0.500   5   24   qualifier 
 52   GUARNERI   Paola    ITA   0.500   4   26   qualifier 
 53   YOUNG   Kimberly    USA   0.500   4   25   qualifier 
 54   KEEHAN   Sophie    USA   0.500   4   24   qualifier 
 54   HWANG   Seona    KOR   0.500   4   24   qualifier 
 54   PAGE   Gabriella    CAN   0.500   4   24   qualifier 
 57   LIMBACH   Anna    GER   0.500   3   26   qualifier 
 58   VORONINA   Olena    UKR   0.500   3   23   qualifier 
 59   NAVARRIA   Caterina    ITA   0.500   1   23   qualifier 
 59   FELIX LARA   Rossy    DOM   0.500   1   23   qualifier 
 61   PLIEGO   Paola    MEX   0.500   0   24   qualifier 
 61   SUCHET   Charlotte    FRA   0.500   0   24   qualifier 
 63   ILLARIONOVA   Anna    RUS   0.500   0   23   qualifier 
 64   MAJOR   Desirae    USA   0.500   0   22   qualifier 
 65   CHO   Ju-Yeon    KOR   0.500   0   20   qualifier 
 66   LEW   Joanna    USA   0.500   -1   24   qualifier 
 66   KONG   Dana    USA   0.500   -1   24   qualifier 
 68   KUSIAN   Judith    GER   0.500   -1   23   qualifier 
 69   RIDEL   Mariya    RUS   0.500   -1   19   qualifier 
 69   VARHELYI   Kata    HUN   0.500   -1   19   qualifier 
 71   YOU   Jaeyeun    KOR   0.500   -2   22   qualifier 
 72   GONZALEZ   Ursula    MEX   0.500   -2   19   qualifier 
 73   RUSSO   Francesca    USA   0.500   -3   22   qualifier 
 74   PALMEDO   Sage    USA   0.400   -4   15   qualifier 
 75   MILLER   Alison    USA   0.333   3   25   qualifier 
 76   ATTAR COHEN   Adriana    ARG   0.333   0   23   qualifier 
 77   REGUIGNE   Laura    FRA   0.333   -2   23   qualifier 
 78   MARTINEZ DE LOS SANTOS   Melody Rochell    DOM   0.333   -2   20   qualifier 
 79   LEE   Allison    USA   0.333   -3   23   qualifier 
 80   VARGA   Dora    HUN   0.333   -3   21   qualifier 
 81   LIN   Yi Chun    TPE   0.333   -3   20   qualifier 
 82   FONG   Yi Tak    HKG   0.333   -4   21   qualifier 
 83   STONE   Gracie    USA   0.333   -4   18   qualifier 
 84   HO   Siu In Jenny    HKG   0.333   -6   20   qualifier 
 85   KOZACZUK   Malgorzata    POL   0.333   -6   18   qualifier 
 86   HASSAN   Aziza    USA   0.333   -7   20   qualifier 
 87   PEREZ MAURICE   Maria Belen    ARG   0.333   -7   18   qualifier 
 87   AU   Sin Ying    HKG   0.333   -7   18   qualifier 
 89   PASTRAN   Milagros    VEN   0.333   -8   16   qualifier 
 90   GLON   Nicole    USA   0.333   -9   17   qualifier 
 91   BAKOS   Imola    CAN   0.333   -9   16   qualifier 
 92   CONTRERAS   Patricia    VEN   0.333   -13   14   qualifier 
 93   HELWER   Chantel    CAN   0.200   -13   10   qualifier 
 94   YSABEL   Heyddys    DOM   0.167   -5   21   qualifier 
 95   MERZA   Celina    USA   0.167   -9   19   qualifier 
 96   DELL'AQUILA   Tiffany    TPE   0.167   -9   18   eliminated 
 97   BERNINSONE   Estefania Emilse    ARG   0.167   -9   17   eliminated 
 98   CARRENO   Maria    VEN   0.167   -11   15   eliminated 
 99   LAM   Hin Wai    HKG   0.167   -13   15   eliminated 
 100   AHMAD   Hareem    FIE   0.167   -14   15   eliminated 
 101   PONICH   Marissa    CAN   0.167   -14   11   eliminated 
 102   DAVE   Riya    USA   0.167   -15   14   eliminated 
 103   BALZER   Sara    FRA   0.167   -15   13   eliminated 
 104   HAN   Kristina    CAN   0.167   -17   12   eliminated 
 105   MARTINEZ   Chelsea    DOM   0.167   -17   9   eliminated 
 106   WU   Yi-Chin    TPE   0.167   -18   11   eliminated 
 107   PRESSMAR   Julia    GER   0.000   -11   14   eliminated 
 108   GIROUX   Meredith    CAN   0.000   -14   16   eliminated 
 109   BAEZA CENTURION   Marta    BRA   0.000   -15   15   eliminated 
 110   AU YEUNG   Wai Sum    HKG   0.000   -16   14   eliminated 
 111   CHEN   Yu Ling    TPE   0.000   -17   13   eliminated 
 111   UGO   Elora    BRA   0.000   -17   13   eliminated 
 113   CHEVARIE   Frederic    CAN   0.000   -18   12   eliminated 
 114   SHUM   Ka Ki    HKG   0.000   -19   11   eliminated 
 114   JONES   Natalie    CAN   0.000   -19   11   eliminated 
 114   TOLEDO   Julieta    MEX   0.000   -19   11   eliminated 
 117   GAYOWSKY   Tatiana    CAN   0.000   -21   9   eliminated 
 118   YUNDENDORJ   Ariunzaya    MGL   0.000   -22   8   eliminated 

 
Document engarde-escrime - 5/3/2013 11:31:59 AM
This document is refreshed every minutes, you can refresh it yourself more frequently