Absolute Fencing Korfanty World Cup
Women's Sabre

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   KHARLAN   Olga    UKR   exempte         exemption 
 2   ZAGUNIS   Mariel    USA   exempte         exemption 
 3   KIM   Jiyeon    KOR   exempte         exemption 
 4   SOCHA   Aleksandra    POL   exempte         exemption 
 5   VECCHI   Irene    ITA   exempte         exemption 
 6   WOZNIAK   Dagmara    USA   exempte         exemption 
 7   GAVRILOVA   Yuliya    RUS   exempte         exemption 
 8   ZHU   Min    CHN   exempte         exemption 
 9   GALIAKBAROVA   Dina    RUS   exempte         exemption 
 10   BENITEZ   Alejandra    VEN   exempte         exemption 
 11   MUHAMMAD   Ibtihaj    USA   exempte         exemption 
 12   LEE   Rajin    KOR   exempte         exemption 
 13   BESBES   Azza    TUN   exempte         exemption 
 14   YOON   Jisu    KOR   exempte         exemption 
 15   BIANCO   Ilaria    ITA   exempte         exemption 
 16   DYACHENKO   Ekaterina    RUS   exempte         exemption 
 17   SCHNEIDER   Daria    USA   1.000   19   30   qualifier 
 18   BUNYATOVA   Sevil    AZE   1.000   17   30   qualifier 
 19   OSTOJSKA   Matylda    POL   1.000   16   30   qualifier 
 20   BERDER   Cecilia    FRA   1.000   15   30   qualifier 
 21   BUJDOSO   Alexandra    GER   1.000   12   30   qualifier 
 21   MUHAMMAD   Faizah    USA   1.000   12   30   qualifier 
 21   XIA   Min    CHN   1.000   12   30   qualifier 
 24   ALASGAROVA   Aida    AZE   1.000   12   25   qualifier 
 25   SINIGAGLIA   Lucrezia    ITA   0.833   15   29   qualifier 
 26   EGORIAN   Yana    RUS   0.833   15   27   qualifier 
 27   KRAVCHUK   Iryna Ayse    TUR   0.833   14   29   qualifier 
 28   SHEN   Chen    CHN   0.833   14   27   qualifier 
 29   NAVARRO   Araceli    ESP   0.833   13   29   qualifier 
 29   STONE   Anne-Elizabeth    USA   0.833   13   29   qualifier 
 31   MIKINA   Sabina    AZE   0.833   13   28   qualifier 
 32   GULOTTA   Loreta    ITA   0.833   13   27   qualifier 
 33   KLEMM   Sibylle    GER   0.833   12   28   qualifier 
 33   VARHELYI   Anna    HUN   0.833   12   28   qualifier 
 35   GREGORIO   Rossella    ITA   0.833   12   26   qualifier 
 36   AKSAMIT   Monica    USA   0.833   11   28   qualifier 
 37   LEMBACH   Charlotte    FRA   0.833   11   26   qualifier 
 38   BOUDIAF   Saoussen    FRA   0.833   10   27   qualifier 
 39   MCDONALD   Margaret    USA   0.833   9   26   qualifier 
 40   KOMASHCHUK   Alina    UKR   0.833   7   27   qualifier 
 41   GRENCH   Eileen    PAN   0.833   6   25   qualifier 
 42   CRISCIO   Martina    ITA   0.800   13   24   qualifier 
 43   BENKO   Reka    HUN   0.667   11   28   qualifier 
 44   LEE   Wooree    KOR   0.667   10   27   qualifier 
 45   PUNDYK   Galyna    UKR   0.667   8   26   qualifier 
 46   KEEHAN   Emma    USA   0.667   8   23   qualifier 
 47   PUDA   Marta    POL   0.667   7   27   qualifier 
 48   CHOI   Shinhui    KOR   0.667   7   26   qualifier 
 48   KUBISSA   Stefanie    GER   0.667   7   26   qualifier 
 48   STAGNI   Livia    ITA   0.667   7   26   qualifier 
 51   JOHNSON   Lena    USA   0.667   7   25   qualifier 
 52   LUCCHINO   Alessandra    ITA   0.667   6   27   qualifier 
 53   LI   Fei    CHN   0.667   6   25   qualifier 
 54   BUNYATOVA   Sevinj    AZE   0.667   5   28   qualifier 
 55   BOULAY   Beline    FRA   0.667   5   27   qualifier 
 56   MARTON   Anna    HUN   0.667   5   25   qualifier 
 57   MERZA   Sarah    USA   0.667   5   24   qualifier 
 58   HIRZMANN   Davina    GER   0.667   4   24   qualifier 
 59   JAROCKI   Adrienne    USA   0.667   3   24   qualifier 
 59   KOZLOVA   Nina    UKR   0.667   3   24   qualifier 
 59   KRAVATSKA   Olena    UKR   0.667   3   24   qualifier 
 62   SASSINE   Sandra    CAN   0.667   2   25   qualifier 
 63   THOMPSON   Kamali    USA   0.667   2   23   qualifier 
 64   KAMBER   Ilana    USA   0.667   1   23   qualifier 
 65   KEDZIORA   Katarzyna    POL   0.600   3   18   qualifier 
 66   PETRAGLIA   Martina    ITA   0.500   7   25   qualifier 
 67   POWERS   Skyla    USA   0.500   5   24   qualifier 
 68   GUARNERI   Paola    ITA   0.500   4   26   qualifier 
 69   YOUNG   Kimberly    USA   0.500   4   25   qualifier 
 70   HWANG   Seona    KOR   0.500   4   24   qualifier 
 70   KEEHAN   Sophie    USA   0.500   4   24   qualifier 
 70   PAGE   Gabriella    CAN   0.500   4   24   qualifier 
 73   LIMBACH   Anna    GER   0.500   3   26   qualifier 
 74   VORONINA   Olena    UKR   0.500   3   23   qualifier 
 75   FELIX LARA   Rossy    DOM   0.500   1   23   qualifier 
 75   NAVARRIA   Caterina    ITA   0.500   1   23   qualifier 
 77   PLIEGO   Paola    MEX   0.500   0   24   qualifier 
 77   SUCHET   Charlotte    FRA   0.500   0   24   qualifier 
 79   ILLARIONOVA   Anna    RUS   0.500   0   23   qualifier 
 80   MAJOR   Desirae    USA   0.500   0   22   qualifier 
 81   CHO   Ju-Yeon    KOR   0.500   0   20   qualifier 
 82   KONG   Dana    USA   0.500   -1   24   qualifier 
 82   LEW   Joanna    USA   0.500   -1   24   qualifier 
 84   KUSIAN   Judith    GER   0.500   -1   23   qualifier 
 85   RIDEL   Mariya    RUS   0.500   -1   19   qualifier 
 85   VARHELYI   Kata    HUN   0.500   -1   19   qualifier 
 87   YOU   Jaeyeun    KOR   0.500   -2   22   qualifier 
 88   GONZALEZ   Ursula    MEX   0.500   -2   19   qualifier 
 89   RUSSO   Francesca    USA   0.500   -3   22   qualifier 
 90   PALMEDO   Sage    USA   0.400   -4   15   qualifier 
 91   MILLER   Alison    USA   0.333   3   25   qualifier 
 92   ATTAR COHEN   Adriana    ARG   0.333   0   23   qualifier 
 93   REGUIGNE   Laura    FRA   0.333   -2   23   qualifier 
 94   MARTINEZ DE LOS SANTOS   Melody Rochell    DOM   0.333   -2   20   qualifier 
 95   LEE   Allison    USA   0.333   -3   23   qualifier 
 96   VARGA   Dora    HUN   0.333   -3   21   qualifier 
 97   LIN   Yi Chun    TPE   0.333   -3   20   qualifier 
 98   FONG   Yi Tak    HKG   0.333   -4   21   qualifier 
 99   STONE   Gracie    USA   0.333   -4   18   qualifier 
 100   HO   Siu In Jenny    HKG   0.333   -6   20   qualifier 
 101   KOZACZUK   Malgorzata    POL   0.333   -6   18   qualifier 
 102   HASSAN   Aziza    USA   0.333   -7   20   qualifier 
 103   AU   Sin Ying    HKG   0.333   -7   18   qualifier 
 103   PEREZ MAURICE   Maria Belen    ARG   0.333   -7   18   qualifier 
 105   PASTRAN   Milagros    VEN   0.333   -8   16   qualifier 
 106   GLON   Nicole    USA   0.333   -9   17   qualifier 
 107   BAKOS   Imola    CAN   0.333   -9   16   qualifier 
 108   CONTRERAS   Patricia    VEN   0.333   -13   14   qualifier 
 109   HELWER   Chantel    CAN   0.200   -13   10   qualifier 
 110   YSABEL   Heyddys    DOM   0.167   -5   21   qualifier 
 111   MERZA   Celina    USA   0.167   -9   19   qualifier 

 
Document engarde-escrime - 5/3/2013 11:31:59 AM
This document is refreshed every minutes, you can refresh it yourself more frequently