| Number | Name | First name | Country |
|---|---|---|---|
| 1 | SZILAGYI | Aron | HUN |
| 2 | OCCHIUZZI | Diego | ITA |
| 3 | LIMBACH | Nicolas | GER |
| 4 | GU | Bongil | KOR |
| 6 | RESHETNIKOV | Veniamin | RUS |
| 7 | KOVALEV | Nikolay | RUS |
| 8 | DOLNICEANU | Tiberiu | ROU |
| 9 | WAGNER | Benedikt | GER |
| 10 | HOMER | Daryl | USA |
| 11 | KIM | Junghwan | KOR |
| 12 | SAMELE | Luigi | ITA |
| 13 | HARTUNG | Max | GER |
| 14 | APITHY | Bolade | FRA |
| 16 | POLOSSIFAKIS | Joseph | CAN |
| 18 | BUIKEVICH | Aliaksandr | BLR |
| 20 | YAGODKA | Andriy | UKR |
| 22 | CASARES | Fernando | ESP |
| 23 | IBRAGIMOV | Kamil | RUS |
| 24 | ROUSSET | Nicolas | FRA |
| 25 | BOYKO | Dmytro | UKR |
| 26 | SPEAR | Jeff | USA |
| 28 | PRYIEMKA | Valery | BLR |
| 29 | ANSTETT | Vincent | FRA |
| 31 | BERRE' | Enrico | ITA |
| 33 | PILLET | Julien | FRA |
| 34 | AGRESTA | Renzo | BRA |
| 36 | KIM | Kye Hwan | KOR |
| 37 | LIU | Xiao | CHN |
| 39 | MUROLO | Massimiliano | ITA |
| 41 | OH | Eunseok | KOR |
| 42 | CURATOLI | Luca | ITA |
| 43 | SZABO | Matyas | GER |
| 44 | SKRODZKI | Adam | POL |
| 46 | KINDLER | Maximilian | GER |
| 47 | NUCCIO | Riccardo | ITA |
| 48 | MEDARD | Julien | FRA |
| 52 | GEMESI | Csanad | HUN |
| 53 | MIRACCO | Luigi | ITA |
| 57 | JANSEN BRITO | Hernan | VEN |
| 58 | MONTANO | Aldo | ITA |
| 60 | ILIASZ | Nikolasz | HUN |
| 61 | LAM | Hin Chung | HKG |
| 62 | PROSKURA | Nikita | RUS |
| 65 | LIKHACHEUSKI | Aliaksei | BLR |
| 66 | HONEYBONE | James | GBR |
| 70 | TOKUNAN | Kenta | JPN |
| 72 | DECSI | Tamas | HUN |
| 74 | ROMANOVITCH | Alexei | BLR |
| 75 | PUNDYK | Dmytro | UKR |
| 76 | BADEA | Alin | ROU |
| 79 | HUEBNER | Bjoern | GER |
| 80 | GALL | Csaba Norbert | HUN |
| 81 | HUEBERS | Richard | GER |
| 82 | GIANI | Amedeo | ITA |
| 84 | CIARI | Marco | ITA |
| 87 | KLEBES | Johannes | GER |
| 88 | CRUTCHETT | Alexander | GBR |
| 91 | GANS | Emmanuel | FRA |
| 97 | MIRAMON CHOY | Romain | FRA |
| 98 | STATSENKO | Yevgeniy | UKR |
| 104 | COUTURIER | Vincent | CAN |
| 110 | SZATMARI | Andras | HUN |
| 115 | LOW | Ho Tin | HKG |
| 119 | GALATANU | Ciprian | ROU |
| 120 | IGOE | Benjamin | USA |
| 123 | REGENT | Francois | FRA |
| 125 | VELIKIY | Trofim | RUS |
| 132 | PEROS | Mark | CAN |
| 133 | ARAI | Kohta | JPN |
| 134 | OCHOCKI | Aleksander | USA |
| 138 | DERSHWITZ | Eli | USA |
| 142 | LUCCHETTI | Stefano Ivan | ARG |
| 146 | SCHROEDTER | Sebastian | GER |
| 147 | TOBAR MARTINEZ | Joaquin Alberto | ESA |
| 150 | MIYAYAMA | Ryo | JPN |
| 153 | WESTER REYES | Rafael | DOM |
| 156 | HE | Wei | CHN |
| 158 | CASTRO LINARES | Hector David | DOM |
| 159 | TANAKA | Shun | JPN |
| 160 | AYALA | Julian | MEX |
| 163 | ARENAS | Sebastian | COL |
| 175 | WOOG | Alexandre | ISR |
| 176 | NIKOLIC | Nikolai | AUT |
| 177 | LAURENCE | Tristan | FRA |
| 179 | BARRUYER | Philemon | FRA |
| 183 | AIYENURO | Soji | GBR |
| 184 | MOTTERSHEAD | Thomas James | GBR |
| 188 | GANS | Baptiste | FRA |
| 190 | FISCHL | Andrew | USA |
| 191 | PELLEGRINI | Alberto | ITA |
| 195 | RUELLER | Lukas | GER |
| 196 | WON | Junho | KOR |
| 202 | CHANG | Chi Hin Cyrus | HKG |
| 211 | REGULEWSKI | Maciej | POL |
| 216 | SCHWARZ | Gilbert | AUT |
| 224 | SCHROEDTER | Robin | GER |
| 228 | ARNOULD | Constant | FRA |
| 231 | WU | Jie | CHN |
| 232 | GORDON | Shaul | CAN |
| 234 | LOSS | Geoffrey | USA |
| 239 | KOLASA | Thomas | USA |
| 242 | COSTIN | Michael | USA |
| 244 | HWANG | Hyunkyu | KOR |
| 251 | WELLER | Teddy | ISV |
| 273 | SAUNDERS | Brynmor | GBR |
| 278 | CORREA VILA | Luis | COL |
| 311 | CLARKE | Michael | GBR |
| 344 | CHOW | Chak Man | HKG |
| 349 | YEO | Joseph Zhi Qiang | SIN |
| 362 | SOUDERS | Peter | USA |
| 364 | MACKIEWICZ | Andrew | USA |
| 366 | DEANS | Donovan | USA |
| 383 | PUKAL | Bartosz | USA |
| 388 | HA | Han Sol | KOR |
| 398 | CHIN | Edward | USA |
| 400 | OCINSKI | Jakub | POL |
| 404 | DALLI | Jeffrey | USA |
| 406 | HO | Sze Long Aaron | HKG |
| 407 | MONTI | Christopher | USA |
| 418 | BOUTET | Cedric | CAN |
| 425 | SHAINBERG | Jonah | USA |
| 427 | EMOND | Olivier | CAN |
| 432 | HALLSTEN | John | USA |
| 433 | KIM | Junghyun | KOR |
| 439 | BELLO | Rafael | VEN |
| 453 | LARA | Eduardo | MEX |
| 455 | BEDARD-COUTURE | Remi | CAN |
| 459 | YOSHIDA | Kento | JPN |
| 466 | YAN | Hon Pan | HKG |
| 467 | TSANG | Tsz Hin | HKG |
| 470 | PILASZEWICZ | Piotr | CAN |
| 485 | ARMIJO | Gabriel | USA |
| 490 | EFSTATHIOU | Evangelos | USA |
| 491 | CHAN | David Wei Ren | SIN |
| 498 | TSENG | Lin Fang | SIN |
| 508 | YAM | Chun Ming | HKG |
| ACUNA RAMIREZ | Adrian | MEX | |
| AHN | Christofer | USA | |
| ALFAU LARANCUENTE | Gabriel Armando | DOM | |
| ARFA | Fares | CAN | |
| ARGENZIO | Vincent | USA | |
| AUSTIN | Samuel | USA | |
| BOROJERDI | Ameen | USA | |
| BUCKLEY | Sean | USA | |
| DOMINGO CABREJA | Ricardo Alfonso | DOM | |
| FLORENCIA | Hector | MEX | |
| GALVIS LOMBANA | Duvan | COL | |
| HARIMA | Ryuta | JPN | |
| HERNANDEZ FLORES | Javier Alejandro | MEX | |
| LIANG | Calvin | USA | |
| MOORE | Steven | CAN | |
| NATANZON | Benjamin | USA | |
| PIETRUSINSKI | Paul | CAN | |
| PROCHNIAK | Evan | USA | |
| ROJAS | Alejandro | ESP | |
| SHIMAMURA | Tomohiro | JPN | |
| SIRBU | Dragos | ROU | |
| SPARLING | Adrien | CAN | |
| STREETS | Kaito | USA | |
| WILLIAMS | Marty | USA | |
| XU | Yingming | CHN | |
| YOSHIOKA | Aki | JPN | |
| ZICH | Matthew | USA |
Document engarde-escrime - 5/2/2013 3:43:01 PM
This document is refreshed every minutes, you can refresh it yourself more frequently