| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPARLING Adrien | CAN | ||||||||||||
| CASARES Fernando | ESP | ||||||||||||
| HWANG Hyunkyu | KOR | ||||||||||||
| LOSS Geoffrey | USA | ||||||||||||
| GANS Emmanuel | FRA | ||||||||||||
| STATSENKO Yevgeniy | UKR | ||||||||||||
| XU Yingming | CHN |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACUNA RAMIREZ Adrian | MEX | ||||||||||||
| GORDON Shaul | CAN | ||||||||||||
| DOMINGO CABREJA Ricardo Alfonso | DOM | ||||||||||||
| KOLASA Thomas | USA | ||||||||||||
| CRUTCHETT Alexander | GBR | ||||||||||||
| MIRAMON CHOY Romain | FRA | ||||||||||||
| IBRAGIMOV Kamil | RUS |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSSET Nicolas | FRA | ||||||||||||
| KLEBES Johannes | GER | ||||||||||||
| COUTURIER Vincent | CAN | ||||||||||||
| FLORENCIA Hector | MEX | ||||||||||||
| WU Jie | CHN | ||||||||||||
| COSTIN Michael | USA | ||||||||||||
| ROJAS Alejandro | ESP |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIMAMURA Tomohiro | JPN | ||||||||||||
| SZATMARI Andras | HUN | ||||||||||||
| WELLER Teddy | ISV | ||||||||||||
| CIARI Marco | ITA | ||||||||||||
| ZICH Matthew | USA | ||||||||||||
| BOYKO Dmytro | UKR | ||||||||||||
| ARNOULD Constant | FRA |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAUNDERS Brynmor | GBR | ||||||||||||
| GIANI Amedeo | ITA | ||||||||||||
| LOW Ho Tin | HKG | ||||||||||||
| SPEAR Jeff | USA | ||||||||||||
| SIRBU Dragos | ROU | ||||||||||||
| SCHROEDTER Robin | GER | ||||||||||||
| ALFAU LARANCUENTE Gabriel Armando | DOM |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHWARZ Gilbert | AUT | ||||||||||||
| STREETS Kaito | USA | ||||||||||||
| CORREA VILA Luis | COL | ||||||||||||
| PIETRUSINSKI Paul | CAN | ||||||||||||
| PRYIEMKA Valery | BLR | ||||||||||||
| GALATANU Ciprian | ROU | ||||||||||||
| HUEBERS Richard | GER |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALVIS LOMBANA Duvan | COL | ||||||||||||
| REGULEWSKI Maciej | POL | ||||||||||||
| ANSTETT Vincent | FRA | ||||||||||||
| CLARKE Michael | GBR | ||||||||||||
| YAM Chun Ming | HKG | ||||||||||||
| GALL Csaba Norbert | HUN | ||||||||||||
| IGOE Benjamin | USA |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGENT Francois | FRA | ||||||||||||
| YOSHIOKA Aki | JPN | ||||||||||||
| BERRE' Enrico | ITA | ||||||||||||
| HUEBNER Bjoern | GER | ||||||||||||
| CHANG Chi Hin Cyrus | HKG | ||||||||||||
| EFSTATHIOU Evangelos | USA | ||||||||||||
| YEO Joseph Zhi Qiang | SIN |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMIJO Gabriel | USA | ||||||||||||
| BADEA Alin | ROU | ||||||||||||
| PILLET Julien | FRA | ||||||||||||
| CHOW Chak Man | HKG | ||||||||||||
| VELIKIY Trofim | RUS | ||||||||||||
| WON Junho | KOR | ||||||||||||
| HERNANDEZ FLORES Javier Alejandro | MEX |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEROS Mark | CAN | ||||||||||||
| AGRESTA Renzo | BRA | ||||||||||||
| HARIMA Ryuta | JPN | ||||||||||||
| PUNDYK Dmytro | UKR | ||||||||||||
| SOUDERS Peter | USA | ||||||||||||
| RUELLER Lukas | GER | ||||||||||||
| TSENG Lin Fang | SIN |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN David Wei Ren | SIN | ||||||||||||
| MOORE Steven | CAN | ||||||||||||
| KIM Kye Hwan | KOR | ||||||||||||
| FISCHL Andrew | USA | ||||||||||||
| ARAI Kohta | JPN | ||||||||||||
| ROMANOVITCH Alexei | BLR | ||||||||||||
| OCINSKI Jakub | POL |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARFA Fares | CAN | ||||||||||||
| HA Han Sol | KOR | ||||||||||||
| TSANG Tsz Hin | HKG | ||||||||||||
| DECSI Tamas | HUN | ||||||||||||
| LIU Xiao | CHN | ||||||||||||
| PELLEGRINI Alberto | ITA | ||||||||||||
| OCHOCKI Aleksander | USA |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATANZON Benjamin | USA | ||||||||||||
| HO Sze Long Aaron | HKG | ||||||||||||
| PILASZEWICZ Piotr | CAN | ||||||||||||
| DERSHWITZ Eli | USA | ||||||||||||
| MOTTERSHEAD Thomas James | GBR | ||||||||||||
| TOKUNAN Kenta | JPN | ||||||||||||
| MUROLO Massimiliano | ITA |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | USA | ||||||||||||
| HONEYBONE James | GBR | ||||||||||||
| OH Eunseok | KOR | ||||||||||||
| ARGENZIO Vincent | USA | ||||||||||||
| LUCCHETTI Stefano Ivan | ARG | ||||||||||||
| YAN Hon Pan | HKG | ||||||||||||
| GANS Baptiste | FRA |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEANS Donovan | USA | ||||||||||||
| LIKHACHEUSKI Aliaksei | BLR | ||||||||||||
| YOSHIDA Kento | JPN | ||||||||||||
| WILLIAMS Marty | USA | ||||||||||||
| SCHROEDTER Sebastian | GER | ||||||||||||
| CURATOLI Luca | ITA | ||||||||||||
| AIYENURO Soji | GBR |
| Poule No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUKAL Bartosz | USA | ||||||||||||
| BARRUYER Philemon | FRA | ||||||||||||
| PROSKURA Nikita | RUS | ||||||||||||
| AHN Christofer | USA | ||||||||||||
| TOBAR MARTINEZ Joaquin Alberto | ESA | ||||||||||||
| BEDARD-COUTURE Remi | CAN | ||||||||||||
| SZABO Matyas | GER |
| Poule No 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIN Edward | USA | ||||||||||||
| LAM Hin Chung | HKG | ||||||||||||
| SKRODZKI Adam | POL | ||||||||||||
| AUSTIN Samuel | USA | ||||||||||||
| LAURENCE Tristan | FRA | ||||||||||||
| LARA Eduardo | MEX | ||||||||||||
| MIYAYAMA Ryo | JPN |
| Poule No 18 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALLI Jeffrey | USA | ||||||||||||
| NIKOLIC Nikolai | AUT | ||||||||||||
| MONTANO Aldo | ITA | ||||||||||||
| PROCHNIAK Evan | USA | ||||||||||||
| BELLO Rafael | VEN | ||||||||||||
| WESTER REYES Rafael | DOM | ||||||||||||
| KINDLER Maximilian | GER |
| Poule No 19 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCKLEY Sean | USA | ||||||||||||
| KIM Junghyun | KOR | ||||||||||||
| HE Wei | CHN | ||||||||||||
| MONTI Christopher | USA | ||||||||||||
| NUCCIO Riccardo | ITA | ||||||||||||
| WOOG Alexandre | ISR | ||||||||||||
| ILIASZ Nikolasz | HUN |
| Poule No 20 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLSTEN John | USA | ||||||||||||
| JANSEN BRITO Hernan | VEN | ||||||||||||
| MEDARD Julien | FRA | ||||||||||||
| BOROJERDI Ameen | USA | ||||||||||||
| ARENAS Sebastian | COL | ||||||||||||
| CASTRO LINARES Hector David | DOM | ||||||||||||
| BOUTET Cedric | CAN |
| Poule No 21 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIANG Calvin | USA | ||||||||||||
| GEMESI Csanad | HUN | ||||||||||||
| EMOND Olivier | CAN | ||||||||||||
| SHAINBERG Jonah | USA | ||||||||||||
| AYALA Julian | MEX | ||||||||||||
| TANAKA Shun | JPN | ||||||||||||
| MIRACCO Luigi | ITA |
Document engarde-escrime - 5/2/2013 3:40:12 PM
This document is refreshed every minutes, you can refresh it yourself more frequently