Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Dunn, Linda J. | E11 / 1 | INDY SABRE | Indiana | USA |
2 | Turner, Delia | B12 / 2 | DE VALL. F.C. | Philadelphia | USA |
3 | Hurst, Susan | D11 / 4 | CABRILLO | San Diego | USA |
4 | Hiatt, Diane | U / 5 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA |
5 | Mannino, Anna (Annie) | U / 6 | SABRESCHOOL | New Jersey | USA |
6 | Brynildsen, Karen | U / 7 | Metro NYC | USA | |
7 | Bender, Jeannine | C12 / 8 | MANHATTAN | Metro NYC | USA |
8 | Eyre, Jane | B12 | INFINITY / FASJ | S. Jersey | USA |
9 | Deane, Dede | U / 14 | GREEN | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurst, Susan CABRILLO / San Diego / USA |
1 | D2 | D1 | D3 | V5 | V5 | V5 | V5 | D0 | 4 | 26 | 30 | -4 | 6 | ||
Turner, Delia DE VALL. F.C. / Philadelphia / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 18 | +22 | 1 | ||
Mannino, Anna (Annie) SABRESCHOOL / New Jersey / USA |
3 | V5 | D1 | V5 | V5 | V5 | V5 | D1 | D4 | 5 | 31 | 27 | +4 | 4 | ||
Dunn, Linda J. INDY SABRE / Indiana / USA |
4 | V5 | D3 | D4 | V5 | V5 | V5 | V5 | D1 | 5 | 33 | 26 | +7 | 3 | ||
Brynildsen, Karen Metro NYC / USA |
5 | D2 | D3 | D3 | D2 | D0 | D3 | D1 | D0 | 0 | 14 | 40 | -26 | 9 | ||
Hiatt, Diane HIGH DESRT F.A. / Nevada / USA |
6 | D3 | D1 | D3 | D2 | V5 | V5 | D2 | D3 | 2 | 24 | 30 | -6 | 7 | ||
Deane, Dede GREEN / Virginia / USA |
7 | D1 | D1 | D1 | D0 | V5 | D0 | D2 | D0 | 1 | 10 | 38 | -28 | 8 | ||
Bender, Jeannine MANHATTAN / Metro NYC / USA |
8 | D4 | D3 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 32 | 26 | +6 | 5 | ||
Eyre, Jane INFINITY / S. Jersey / USA |
9 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 39 | 14 | +25 | 2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Delia | B12 / 2 | DE VALL. F.C. | Philadelphia | USA | 8 | 1.00 | 40 | 18 | +22 | Advanced |
2 | Eyre, Jane | B12 | INFINITY / FASJ | S. Jersey | USA | 7 | 0.88 | 39 | 14 | +25 | Advanced |
3 | Dunn, Linda J. | E11 / 1 | INDY SABRE | Indiana | USA | 5 | 0.63 | 33 | 26 | +7 | Advanced |
4 | Mannino, Anna (Annie) | U / 6 | SABRESCHOOL | New Jersey | USA | 5 | 0.63 | 31 | 27 | +4 | Advanced |
5 | Bender, Jeannine | C12 / 8 | MANHATTAN | Metro NYC | USA | 4 | 0.50 | 32 | 26 | +6 | Advanced |
6 | Hurst, Susan | D11 / 4 | CABRILLO | San Diego | USA | 4 | 0.50 | 26 | 30 | -4 | Advanced |
7 | Hiatt, Diane | U / 5 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | 2 | 0.25 | 24 | 30 | -6 | Advanced |
8 | Deane, Dede | U / 14 | GREEN | Virginia | USA | 1 | 0.13 | 10 | 38 | -28 | Advanced |
9 | Brynildsen, Karen | U / 7 | Metro NYC | USA | 0 | 0.00 | 14 | 40 | -26 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Turner, Delia | ||||
DE VALL. F.C. / Philadelphia / USA | (1) Turner, Delia | |||
(16) -BYE- | ||||
(1) Turner, Delia | ||||
(9) Brynildsen, Karen | 10 - 0 Ref: Taylor, Caitlin |
|||
Metro NYC / USA | (8) Deane, Dede | |||
(8) Deane, Dede | 10 - 5 Ref: Marquestaut, Benoit |
|||
GREEN / Virginia / USA | (5) Bender, Jeannine | |||
(5) Bender, Jeannine | 10 - 7 Ref: Taylor, Caitlin |
|||
MANHATTAN / Metro NYC / USA | (5) Bender, Jeannine | |||
(12) -BYE- | ||||
(5) Bender, Jeannine | ||||
(13) -BYE- | 10 - 5 Ref: Larsen, Jeffrey (Jeff) G. |
|||
(4) Mannino, Anna (Annie) | ||||
(4) Mannino, Anna (Annie) | ||||
SABRESCHOOL / New Jersey / USA | (2) Eyre, Jane | |||
(3) Dunn, Linda J. | 10 - 5 | |||
INDY SABRE / Indiana / USA | (3) Dunn, Linda J. | |||
(14) -BYE- | ||||
(3) Dunn, Linda J. | ||||
(11) -BYE- | 10 - 7 Ref: Taylor, Caitlin |
|||
(6) Hurst, Susan | ||||
(6) Hurst, Susan | ||||
CABRILLO / San Diego / USA | (2) Eyre, Jane | |||
(7) Hiatt, Diane | 10 - 9 | |||
HIGH DESRT F.A. / Nevada / USA | (7) Hiatt, Diane | |||
(10) -BYE- | ||||
(2) Eyre, Jane | ||||
(15) -BYE- | 10 - 6 Ref: Larsen, Jeffrey (Jeff) G. |
|||
(2) Eyre, Jane | ||||
(2) Eyre, Jane | ||||
INFINITY / S. Jersey / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Eyre, Jane | INFINITY / FASJ | S. Jersey | USA | B12 | |
2 | Bender, Jeannine | MANHATTAN | Metro NYC | USA | C12 | |
3T | Turner, Delia | DE VALL. F.C. | Philadelphia | USA | B12 | |
3T | Dunn, Linda J. | INDY SABRE | Indiana | USA | E11 | |
5 | Mannino, Anna (Annie) | SABRESCHOOL | New Jersey | USA | U | |
6 | Hurst, Susan | CABRILLO | San Diego | USA | D11 | |
7 | Hiatt, Diane | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | U | |
8 | Deane, Dede | GREEN | Virginia | USA | U | |
9 | Brynildsen, Karen | Metro NYC | USA | U |