| Tableau of 32 | Tableau of 16 | |||
| 1 | JAROCKI Adrienne | USA | ||
| JAROCKI Adrienne | ||||
| 32 | FEDOROVSKY Francesca | USA | 15/6 | |
| JAROCKI Adrienne | ||||
| 17 | ROCKFORD Jessica | USA | 15/9 | |
| JUG Elizabeth | ||||
| 16 | JUG Elizabeth | USA | 15/8 | |
| 9 | CURZON Madeline | USA | ||
| CURZON Madeline | ||||
| 24 | IVANOFF Anastasia | USA | 15/12 | |
| CURZON Madeline | ||||
| 25 | KAMBER Ilana | USA | 15/6 | |
| KAMBER Ilana | ||||
| 8 | ABRAMS Jolien | BEL | 15/10 | |
| 5 | KEEHAN Sophie | USA | ||
| KEEHAN Sophie | ||||
| 28 | LING Jennifer | USA | 15/6 | |
| KEEHAN Sophie | ||||
| 21 | HOFILENA Alyssa | USA | 15/11 | |
| HOFILENA Alyssa | ||||
| 12 | ACOSTA PEREIRA Vilmarie | PUR | 15/14 | |
| 13 | CHU Lillian | USA | ||
| CHU Lillian | ||||
| 20 | MANEL Paige | CAN | 15/10 | |
| CHU Lillian | ||||
| 29 | CANDO Robyn | CAN | 15/11 | |
| COOREMAN Hanne | ||||
| 4 | COOREMAN Hanne | BEL | 15/9 | |
| 3 | WANG Stephanie | USA | ||
| WANG Stephanie | ||||
| 30 | CLARKE Zoe | CAN | 15/11 | |
| GARDARSDOTTIR Gunnhildur | ||||
| 19 | GARDARSDOTTIR Gunnhildur | ISL | 15/13 | |
| GARDARSDOTTIR Gunnhildur | ||||
| 14 | HOEGH Emily | USA | 15/9 | |
| 11 | YOUNG Kimberly | USA | ||
| WALSH Taylor | ||||
| 22 | WALSH Taylor | USA | 15/14 | |
| WALSH Taylor | ||||
| 27 | SHARAHY Annabel | USA | 15/12 | |
| SHARAHY Annabel | ||||
| 6 | CHEN Regina | USA | 15/10 | |
| 7 | STEELE Brianna | USA | ||
| STEELE Brianna | ||||
| 26 | BOURGET Frederique | CAN | 15/11 | |
| GRUMAN Sarah | ||||
| 23 | GRUMAN Sarah | USA | 15/12 | |
| GRUMAN Sarah | ||||
| 10 | KONG Dana | USA | 15/13 | |
| 15 | GONZALEZ CASTELLANOS Linda Ibeth | COL | ||
| INGVARSDOTTIR Aldis Edda | ||||
| 18 | INGVARSDOTTIR Aldis Edda | ISL | 15/14 | |
| KEEHAN Emma | ||||
| 31 | GAYOWSKY Tatiana | CAN | 15/1 | |
| KEEHAN Emma | ||||
| 2 | KEEHAN Emma | USA | 15/6 |
Document engarde-escrime - 2/2/2013 12:54:14 PM
This document is refreshed every minutes, you can refresh it yourself more frequently