Coupe du Monde
Junior Women's Sabre

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   JAROCKI   Adrienne    USA   1.000   25   30   qualifier 
 2   KEEHAN   Emma    USA   1.000   24   25   qualifier 
 3   WANG   Stephanie    USA   1.000   12   25   qualifier 
 4   COOREMAN   Hanne    BEL   0.833   13   29   qualifier 
 5   KEEHAN   Sophie    USA   0.833   12   27   qualifier 
 6   CHEN   Regina    USA   0.833   12   25   qualifier 
 7   STEELE   Brianna    USA   0.800   14   24   qualifier 
 8   ABRAMS   Jolien    BEL   0.800   12   24   qualifier 
 9   CURZON   Madeline    USA   0.800   5   23   qualifier 
 10   KONG   Dana    USA   0.667   9   27   qualifier 
 11   YOUNG   Kimberly    USA   0.667   8   22   qualifier 
 12   ACOSTA PEREIRA   Vilmarie    PUR   0.667   6   23   qualifier 
 13   CHU   Lillian    USA   0.667   5   23   qualifier 
 14   HOEGH   Emily    USA   0.667   5   22   qualifier 
 15   GONZALEZ CASTELLANOS   Linda Ibeth    COL   0.600   5   22   qualifier 
 16   JUG   Elizabeth    USA   0.600   5   18   qualifier 
 17   ROCKFORD   Jessica    USA   0.600   2   18   qualifier 
 18   INGVARSDOTTIR   Aldis Edda    ISL   0.600   1   18   qualifier 
 19   GARDARSDOTTIR   Gunnhildur    ISL   0.500   1   23   qualifier 
 20   MANEL   Paige    CAN   0.500   1   21   qualifier 
 21   HOFILENA   Alyssa    USA   0.500   -1   21   qualifier 
 22   WALSH   Taylor    USA   0.500   -1   20   qualifier 
 23   GRUMAN   Sarah    USA   0.500   -4   19   qualifier 
 24   IVANOFF   Anastasia    USA   0.400   -1   18   qualifier 
 25   KAMBER   Ilana    USA   0.400   -1   16   qualifier 
 26   BOURGET   Frederique    CAN   0.400   -3   15   qualifier 
 27   SHARAHY   Annabel    USA   0.400   -4   18   qualifier 
 28   LING   Jennifer    USA   0.400   -5   16   qualifier 
 29   CANDO   Robyn    CAN   0.333   0   26   qualifier 
 30   CLARKE   Zoe    CAN   0.333   -11   17   qualifier 
 31   GAYOWSKY   Tatiana    CAN   0.200   -11   10   qualifier 
 32   FEDOROVSKY   Francesca    USA   0.167   -9   17   qualifier 
 33   HERPFER   Olivia    USA   0.167   -15   12   eliminated 
 34   MASA PEREIRA   Olgamari    PUR   0.167   -20   8   eliminated 
 35   JONSDOTTIR   Kolfinna    ISL   0.000   -15   10   eliminated 
 36   VIDARSDOTTIR   Thordis Ylfa    ISL   0.000   -17   8   eliminated 
 37   MIRANDA HERNANDEZ   Karla Madelyn    ESA   0.000   -18   12   eliminated 
 37   FERNANDEZ   Samantha    MEX   0.000   -18   12   eliminated 
 39   LEON   Valeria    PUR   0.000   -23   2   eliminated 

 
Document engarde-escrime - 2/2/2013 10:58:06 AM
This document is refreshed every minutes, you can refresh it yourself more frequently