| Tableau of 8 | Semi-finals | Final | |||
| 1 | DI TELLA Pascual Maria | ARG | |||
| DI TELLA Pascual Maria | |||||
| 8 | JONES Ian | USA | 15/13 | ||
| GORDON Shaul | |||||
| 5 | MONTI Christopher | USA | 15/11 | ||
| GORDON Shaul | |||||
| 4 | GORDON Shaul | CAN | 15/4 | ||
| DERSHWITZ Eli | |||||
| 3 | ARFA Fares | CAN | 15/10 | ||
| ARFA Fares | |||||
| 6 | WALKER Leonard Alexander | USA | 15/12 | ||
| DERSHWITZ Eli | |||||
| 7 | VELASQUEZ MAZO Juan Pablo | COL | 15/9 | ||
| DERSHWITZ Eli | |||||
| 2 | DERSHWITZ Eli | USA | 15/7 |
Document engarde-escrime - 2/3/2013 5:25:06 PM
This document is refreshed every minutes, you can refresh it yourself more frequently