| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | LIANG Calvin | USA | |||
| LIANG Calvin | |||||
| 64 | |||||
| CERVANTES LOPEZ Luis | |||||
| 33 | CERVANTES LOPEZ Luis | MEX | 15/13 | ||
| CERVANTES LOPEZ Luis | |||||
| 32 | HERNANDEZ FLORES Javier Alejandro | MEX | 15/12 | ||
| DI TELLA Pascual Maria | |||||
| 17 | DI TELLA Pascual Maria | ARG | 15/8 | ||
| DI TELLA Pascual Maria | |||||
| 48 | |||||
| DI TELLA Pascual Maria | |||||
| 49 | 15/8 | ||||
| BOROJERDI Ameen | |||||
| 16 | BOROJERDI Ameen | USA | |||
| 9 | DELCHAMPS Alistair | USA | |||
| DELCHAMPS Alistair | |||||
| 56 | |||||
| JONES Ian | |||||
| 41 | DALLI Jeffrey | USA | 15/9 | ||
| JONES Ian | |||||
| 24 | JONES Ian | USA | 15/8 | ||
| JONES Ian | |||||
| 25 | LI Rui | USA | 15/8 | ||
| FITZGERALD Jonathan | |||||
| 40 | FITZGERALD Jonathan | USA | 15/12 | ||
| FITZGERALD Jonathan | |||||
| 57 | 15/13 | ||||
| DE VOS Pieter | |||||
| 8 | DE VOS Pieter | BEL | |||
| 5 | ARGENZIO Vincent | USA | |||
| ARGENZIO Vincent | |||||
| 60 | |||||
| ARGENZIO Vincent | |||||
| 37 | KWONG Samuel | USA | 15/11 | ||
| KWONG Samuel | |||||
| 28 | GONZALEZ DALMASY Jose M | PUR | 15/10 | ||
| MONTI Christopher | |||||
| 21 | VILLASENOR Adrian | MEX | 15/14 | ||
| MUSGRAVE Walter | |||||
| 44 | MUSGRAVE Walter | USA | 15/11 | ||
| MONTI Christopher | |||||
| 53 | 15/5 | ||||
| MONTI Christopher | |||||
| 12 | MONTI Christopher | USA | |||
| 13 | GORDON Shaul | CAN | |||
| GORDON Shaul | |||||
| 52 | |||||
| GORDON Shaul | |||||
| 45 | BOROJERDI Naveen | USA | 15/8 | ||
| ACUNA RAMIREZ Adrian | |||||
| 20 | ACUNA RAMIREZ Adrian | MEX | 15/7 | ||
| GORDON Shaul | |||||
| 29 | LARA Eduardo | MEX | 15/14 | ||
| LARA Eduardo | |||||
| 36 | BRYNJARSSON Gudjon Ragnar | ISL | 15/4 | ||
| STREETS Kaito | |||||
| 61 | 15/9 | ||||
| STREETS Kaito | |||||
| 4 | STREETS Kaito | USA | |||
| 3 | SHAINBERG Jonah | USA | |||
| SHAINBERG Jonah | |||||
| 62 | |||||
| SHAINBERG Jonah | |||||
| 35 | CARRILLO RAMIREZ Moises | MEX | 15/4 | ||
| CARRILLO RAMIREZ Moises | |||||
| 30 | NATANZON Benjamin | USA | 15/10 | ||
| ARFA Fares | |||||
| 19 | MADRID Kevin | MEX | 15/5 | ||
| MADRID Kevin | |||||
| 46 | BOUTET Cedric | CAN | 15/12 | ||
| ARFA Fares | |||||
| 51 | 15/9 | ||||
| ARFA Fares | |||||
| 14 | ARFA Fares | CAN | |||
| 11 | ARMIJO Gabriel | USA | |||
| ARMIJO Gabriel | |||||
| 54 | |||||
| PHILPOT Evan | |||||
| 43 | PHILPOT Evan | USA | 15/14 | ||
| PHILPOT Evan | |||||
| 22 | DE VISSCHER Jules-Emile | BEL | 15/11 | ||
| WALKER Leonard Alexander | |||||
| 27 | ARIAS CUELLAR Gustavo Armando | ESA | 15/12 | ||
| NASSIF Mathieu | |||||
| 38 | NASSIF Mathieu | CAN | 15/11 | ||
| WALKER Leonard Alexander | |||||
| 59 | 15/12 | ||||
| WALKER Leonard Alexander | |||||
| 6 | WALKER Leonard Alexander | USA | |||
| 7 | LUCCHETTI Stefano Ivan | ARG | |||
| LUCCHETTI Stefano Ivan | |||||
| 58 | |||||
| LUCCHETTI Stefano Ivan | |||||
| 39 | BASMADJIAN Shant | CAN | 15/14 | ||
| MARCUS Benjamin | |||||
| 26 | MARCUS Benjamin | USA | 15/8 | ||
| VELASQUEZ MAZO Juan Pablo | |||||
| 23 | AMELI Amir | USA | 15/12 | ||
| MENDOZA Marc | |||||
| 42 | MENDOZA Marc | USA | 15/11 | ||
| VELASQUEZ MAZO Juan Pablo | |||||
| 55 | 15/9 | ||||
| VELASQUEZ MAZO Juan Pablo | |||||
| 10 | VELASQUEZ MAZO Juan Pablo | COL | |||
| 15 | MENG Jason | USA | |||
| MENG Jason | |||||
| 50 | |||||
| MACKIEWICZ Andrew | |||||
| 47 | 15/11 | ||||
| MACKIEWICZ Andrew | |||||
| 18 | MACKIEWICZ Andrew | USA | |||
| DERSHWITZ Eli | |||||
| 31 | LAMBERT Pascal | CAN | 15/12 | ||
| LAMBERT Pascal | |||||
| 34 | AKRAMI David | USA | 15/10 | ||
| DERSHWITZ Eli | |||||
| 63 | 15/12 | ||||
| DERSHWITZ Eli | |||||
| 2 | DERSHWITZ Eli | USA |
Document engarde-escrime - 2/3/2013 3:07:06 PM
This document is refreshed every minutes, you can refresh it yourself more frequently