| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAGOWSKI Brayden | USA | 1 | 3 | 1 | 4 | 0 | 3 | 0.000 | -18 | 12 | |||
| BOROJERDI Ameen | USA | V | V | 3 | V | 2 | V | 0.667 | 8 | 25 | |||
| MENDOZA Marc | USA | V | 3 | 1 | 2 | 3 | V | 0.333 | -7 | 19 | |||
| DERSHWITZ Eli | USA | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| LARA Eduardo | MEX | V | 3 | V | 0 | 2 | V | 0.500 | -5 | 20 | |||
| DE VOS Pieter | BEL | V | V | V | 3 | V | V | 0.833 | 12 | 28 | |||
| LIU Tommy | CAN | V | 0 | 3 | 2 | 4 | 4 | 0.167 | -10 | 18 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITZGERALD Jonathan | USA | 3 | 2 | V | 3 | V | 0.400 | -5 | 18 | |||
| ERB Mason | USA | V | 4 | 2 | 1 | 2 | 0.200 | -9 | 14 | |||
| MONTI Christopher | USA | V | V | V | 4 | V | 0.800 | 10 | 24 | |||
| PHILPOT Evan | USA | 4 | V | 1 | 4 | 4 | 0.200 | -4 | 18 | |||
| LUCCHETTI Stefano Ivan | ARG | V | V | V | V | V | 1.000 | 9 | 25 | |||
| HERNANDEZ FLORES Javier Alejandro | MEX | 4 | V | 2 | V | 4 | 0.400 | -1 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | USA | V | 4 | V | V | 2 | 0.600 | 4 | 21 | |||
| JONES Ian | USA | 2 | V | V | 2 | V | 0.600 | -1 | 19 | |||
| ARMIJO Gabriel | USA | V | 4 | V | V | V | 0.800 | 11 | 24 | |||
| JONSSON Hilmar Orn | ISL | 3 | 2 | 2 | 2 | 2 | 0.000 | -14 | 11 | |||
| NASSIF Mathieu | CAN | 2 | V | 1 | V | 2 | 0.400 | -4 | 15 | |||
| MADRID Kevin | MEX | V | 4 | 1 | V | V | 0.600 | 4 | 20 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKRAMI David | USA | 3 | V | V | 2 | 1 | 0.400 | -3 | 16 | |||
| ARGENZIO Vincent | USA | V | V | V | V | V | 1.000 | 14 | 25 | |||
| JANZEN Marty | USA | 3 | 2 | 1 | 1 | 1 | 0.000 | -17 | 8 | |||
| BASMADJIAN Shant | CAN | 1 | 2 | V | 1 | V | 0.400 | -4 | 14 | |||
| VELASQUEZ MAZO Juan Pablo | COL | V | 2 | V | V | V | 0.800 | 13 | 22 | |||
| CARRILLO RAMIREZ Moises | MEX | V | 2 | V | 2 | 0 | 0.400 | -3 | 14 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATANZON Benjamin | USA | 3 | V | V | 3 | 4 | 0.400 | 0 | 20 | |||
| MENG Jason | USA | V | V | V | V | 3 | 0.800 | 7 | 23 | |||
| KWONG Samuel | USA | 2 | 1 | V | 3 | V | 0.400 | -4 | 16 | |||
| CORREA VILA Carlos | COL | 3 | 3 | 1 | 3 | 2 | 0.000 | -13 | 12 | |||
| ACUNA RAMIREZ Adrian | MEX | V | 4 | V | V | 3 | 0.600 | 3 | 22 | |||
| GORDON Shaul | CAN | V | V | 4 | V | V | 0.800 | 7 | 24 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY Blake | USA | 4 | 0 | 2 | 4 | 1 | 0.000 | -14 | 11 | |||
| BOROJERDI Naveen | USA | V | 1 | 4 | 3 | 3 | 0.200 | -8 | 16 | |||
| STREETS Kaito | USA | V | V | V | V | V | 1.000 | 17 | 25 | |||
| VILLASENOR Adrian | MEX | V | V | 3 | V | 4 | 0.600 | 2 | 22 | |||
| BRYNJARSSON Gudjon Ragnar | ISL | V | V | 1 | 4 | 3 | 0.400 | -4 | 18 | |||
| ARFA Fares | CAN | V | V | 3 | V | V | 0.800 | 7 | 23 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAINBERG Jonah | USA | V | V | V | V | V | 1.000 | 18 | 25 | |||
| AMELI Amir | USA | 2 | 3 | V | V | V | 0.600 | -1 | 20 | |||
| LI Rui | USA | 1 | V | 2 | V | V | 0.600 | -1 | 18 | |||
| LAMBERT Pascal | CAN | 0 | 4 | V | V | 4 | 0.400 | 0 | 18 | |||
| BRAJDIC Josip | CRO | 1 | 3 | 4 | 1 | 2 | 0.000 | -14 | 11 | |||
| CERVANTES LOPEZ Luis | MEX | 3 | 4 | 2 | V | V | 0.400 | -2 | 19 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCUS Benjamin | USA | 1 | 4 | V | V | V | 2 | 0.500 | 0 | 22 | |||
| LIANG Calvin | USA | V | V | V | V | V | V | 1.000 | 24 | 30 | |||
| DELCHAMPS Alistair | USA | V | 1 | V | V | V | V | 0.833 | 12 | 26 | |||
| MORICZ Hunter | CAN | 2 | 0 | 0 | 2 | V | 2 | 0.167 | -18 | 11 | |||
| ARIAS CUELLAR Gustavo Armando | ESA | 2 | 0 | 2 | V | V | V | 0.500 | 0 | 19 | |||
| CORREA VILA Luis | COL | 3 | 2 | 2 | 4 | 1 | 2 | 0.000 | -16 | 14 | |||
| GONZALEZ DALMASY Jose M | PUR | V | 2 | 1 | V | 1 | V | 0.500 | -2 | 19 |
| Poule No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Leonard Alexander | USA | V | V | V | V | V | 1.000 | 13 | 25 | |||
| MUSGRAVE Walter | USA | 2 | V | 4 | 2 | 3 | 0.200 | -4 | 16 | |||
| DALLI Jeffrey | USA | 3 | 0 | V | V | 0 | 0.400 | -8 | 13 | |||
| DE VISSCHER Jules-Emile | BEL | 2 | V | 4 | V | V | 0.600 | 1 | 21 | |||
| BOUTET Cedric | CAN | 3 | V | 2 | 3 | 1 | 0.200 | -8 | 14 | |||
| DI TELLA Pascual Maria | ARG | 2 | V | V | 3 | V | 0.600 | 6 | 20 |
Document engarde-escrime - 2/3/2013 11:52:08 AM
This document is refreshed every minutes, you can refresh it yourself more frequently