Coupe du Monde
Junior Men's Sabre

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   LIANG   Calvin    USA   1.000   24   30   qualifier 
 2   DERSHWITZ   Eli    USA   1.000   20   30   qualifier 
 3   SHAINBERG   Jonah    USA   1.000   18   25   qualifier 
 4   STREETS   Kaito    USA   1.000   17   25   qualifier 
 5   ARGENZIO   Vincent    USA   1.000   14   25   qualifier 
 6   WALKER   Leonard Alexander    USA   1.000   13   25   qualifier 
 7   LUCCHETTI   Stefano Ivan    ARG   1.000   9   25   qualifier 
 8   DE VOS   Pieter    BEL   0.833   12   28   qualifier 
 9   DELCHAMPS   Alistair    USA   0.833   12   26   qualifier 
 10   VELASQUEZ MAZO   Juan Pablo    COL   0.800   13   22   qualifier 
 11   ARMIJO   Gabriel    USA   0.800   11   24   qualifier 
 12   MONTI   Christopher    USA   0.800   10   24   qualifier 
 13   GORDON   Shaul    CAN   0.800   7   24   qualifier 
 14   MENG   Jason    USA   0.800   7   23   qualifier 
 14   ARFA   Fares    CAN   0.800   7   23   qualifier 
 16   BOROJERDI   Ameen    USA   0.667   8   25   qualifier 
 17   DI TELLA   Pascual Maria    ARG   0.600   6   20   qualifier 
 18   MACKIEWICZ   Andrew    USA   0.600   4   21   qualifier 
 19   MADRID   Kevin    MEX   0.600   4   20   qualifier 
 20   ACUNA RAMIREZ   Adrian    MEX   0.600   3   22   qualifier 
 21   VILLASENOR   Adrian    MEX   0.600   2   22   qualifier 
 22   DE VISSCHER   Jules-Emile    BEL   0.600   1   21   qualifier 
 23   AMELI   Amir    USA   0.600   -1   20   qualifier 
 24   JONES   Ian    USA   0.600   -1   19   qualifier 
 25   LI   Rui    USA   0.600   -1   18   qualifier 
 26   MARCUS   Benjamin    USA   0.500   0   22   qualifier 
 27   ARIAS CUELLAR   Gustavo Armando    ESA   0.500   0   19   qualifier 
 28   GONZALEZ DALMASY   Jose M    PUR   0.500   -2   19   qualifier 
 29   LARA   Eduardo    MEX   0.500   -5   20   qualifier 
 30   NATANZON   Benjamin    USA   0.400   0   20   qualifier 
 31   LAMBERT   Pascal    CAN   0.400   0   18   qualifier 
 32   HERNANDEZ FLORES   Javier Alejandro    MEX   0.400   -1   20   qualifier 
 33   CERVANTES LOPEZ   Luis    MEX   0.400   -2   19   qualifier 
 34   AKRAMI   David    USA   0.400   -3   16   qualifier 
 35   CARRILLO RAMIREZ   Moises    MEX   0.400   -3   14   qualifier 
 36   BRYNJARSSON   Gudjon Ragnar    ISL   0.400   -4   18   qualifier 
 37   KWONG   Samuel    USA   0.400   -4   16   qualifier 
 38   NASSIF   Mathieu    CAN   0.400   -4   15   qualifier 
 39   BASMADJIAN   Shant    CAN   0.400   -4   14   qualifier 
 40   FITZGERALD   Jonathan    USA   0.400   -5   18   qualifier 
 41   DALLI   Jeffrey    USA   0.400   -8   13   qualifier 
 42   MENDOZA   Marc    USA   0.333   -7   19   qualifier 
 43   PHILPOT   Evan    USA   0.200   -4   18   qualifier 
 44   MUSGRAVE   Walter    USA   0.200   -4   16   qualifier 
 45   BOROJERDI   Naveen    USA   0.200   -8   16   qualifier 
 46   BOUTET   Cedric    CAN   0.200   -8   14   qualifier 
 47   ERB   Mason    USA   0.200   -9   14   eliminated 
 48   LIU   Tommy    CAN   0.167   -10   18   eliminated 
 49   MORICZ   Hunter    CAN   0.167   -18   11   eliminated 
 50   CORREA VILA   Carlos    COL   0.000   -13   12   eliminated 
 51   JONSSON   Hilmar Orn    ISL   0.000   -14   11   eliminated 
 51   BRAJDIC   Josip    CRO   0.000   -14   11   eliminated 
 51   MURPHY   Blake    USA   0.000   -14   11   eliminated 
 54   CORREA VILA   Luis    COL   0.000   -16   14   eliminated 
 55   JANZEN   Marty    USA   0.000   -17   8   eliminated 
 56   SLAGOWSKI   Brayden    USA   0.000   -18   12   eliminated 

 
Document engarde-escrime - 2/3/2013 11:58:56 AM
This document is refreshed every minutes, you can refresh it yourself more frequently