Seed | Name | Points | Members | Club(s) | Division | Country |
---|---|---|---|---|---|---|
1 | LAIFC | 2124 | Ahn, Aaron - A12 / 59, Chan, Howie Ho Yin - B12 / 55, Emge, Spicer - A12 / 23 | LAIFC | Southern CA |
![]() |
2 | SFFC | 2028 | Hadler, David - B13 / 70, Lam, Joseph - A13 / 31, Shulman, Mitchell - B11, Wat, Paul - B13 / 53 | SANFRANFC | Northern CA |
![]() |
3 | RIFAC | 1880 | Barmann, Samuel (Sam) - A13, Pizzuti, Eric - B11, Whittle, James - A12 / 93 | RIFAC | New England |
![]() |
4 | Rain City Fencing Center 1 | 1876 | Clarkson, Taylor (Toby) - B12 / 120, Felt, Steffen - A13 / 48, Hu, Oliver - B12, Li, Austin - B13 | RAIN CITY | Western WA |
![]() |
5 | NWFC 1 | 1795 | Crepeaux, Alexandre - C12, Mitberg, Gregory - B13 / 28, Tilp, Nathaniel - B12 / 122, Weinstein, Connor - B12 / 91 | NWFC | Oregon |
![]() |
6 | Boston Fencing Club | 1760 | Batterman, David (Hurley) - C12, Desai, Deven - B12, Mayer, Cam - B12, Miller, Nathaniel - A10 | BOSTN FNCNG. CLB. | New England |
![]() |
7 | LAIFC 2 | 1690 | Ahn, Aiden - A13 / 90, Itkin, Nick (Nikita) - B12, Lind, Jacob - C12 | LAIFC | Southern CA |
![]() |
8 | Baltimore Fencing Center 1 | 1510 | Daily, Seth - C13, Gaus, Joshua - C12, Lam, Ralph (Trevor) - C13 / 89, Rheingans-Yoo, Duncan - B13 / 99 | BALTI. F.C. | Maryland |
![]() |
9 | South Coast Fencing | 1480 | Hou, Andrew - C12, Lin, Christopher (Chris) - E12, Nichols, Andy - C12, Saito, Braden - B12 / 118 | SOUTHCFC | Orange Coast |
![]() |
10 | Rochester Fencing Club | 1447 | Baneux, Julien - E12, Goodman, Samuel - B12, Masood, Umar - B12 / 57 | RCHSTER | Western NY |
![]() |
11 | JFC | 1400 | Cook, William (will) (Will) - C13, Swicegood, Brian - C12, Swicegood, Justin - C13 | JACKSNVLLE | Gateway FL |
![]() |
12 | Gutkovskiy Fencing Academy MF2 | 1290 | Lee, Brian - C13, Lee, Christopher (Chris) - D12, Park, Joah - E12, Shulman, Jake - C12 | GUTKOVSKIY | New Jersey |
![]() |
13 | Gutkovskiy Fencing Academy MF1 | 1290 | Chae, Jacob - C12, Natale, Gianni - E12, Quin, Ian - D12, Russo, Roy - C13 | GUTKOVSKIY | New Jersey |
![]() |
14 | Denver Fencing Center | 1200 | Longuevan, Joseph (Joe) - C12, Tiberi, Joseph (Joe) - D13, Walters, Ethan - D13 | DFC | Colorado |
![]() |
15 | Moe Wen Fencing Club | 1110 | Flesch, Daniel - B12, Ma, Justin - C11, Walsh, Michael - U | MOE WEN FENCING CLUB | New England |
![]() |
16 | Culver Academies | 1080 | Kiley, Grant - D12, Mitra, Ronaveer - D12, Nash, Caleb - D12 | CULVR - MA | Indiana |
![]() |
17 | Fencers School of CT | 890 | Wall, Henry - E12, Welch, James - E12, Welch, Kyle - D13 | F.S. CONN. | Connecticut |
![]() |
18 | Baltimore Fencing Center 2 | 820 | Budai, Daniel - D12, Hale, Jacob - D12, Lafortune, Cameron - U | BALTI. F.C. | Maryland |
![]() |
19 | Panther 1 | 460 | Brien, Ethan - U, Driscoll, John (Ellis) - E12, Petrescu, Alexandre - U | PANTHERS | Philadelphia |
![]() |
20 | Triweapon Men's Foil | 450 | Campitelli, Jacob - U, Seaberg, Izaak - U, Sparks, Thomas - E11, Wilson Ii, Micah (Pippin) - U | TWC | Maryland |
![]() |
21 | Panther 2 | 300 | Kroon, Matthew (Matthew Kroon) - U, Luo, Joshua - U, Rostovtsev, Daniel - U | PANTHERS | Philadelphia |
![]() |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) LAIFC | |||||
LAIFC / Southern CA / ![]() |
(1) LAIFC | ||||
(32) -BYE- | |||||
(1) LAIFC | |||||
(17) Fencers School of CT | 45 - 16 [Match Details] |
||||
F.S. CONN. / Connecticut / ![]() |
(16) Culver Academies | ||||
(16) Culver Academies | 45 - 38 [Match Details] |
||||
CULVR - MA / Indiana / ![]() |
(1) LAIFC | ||||
(9) South Coast Fencing | 45 - 30 [Match Details] |
||||
SOUTHCFC / Orange Coast / ![]() |
(9) South Coast Fencing | ||||
(24) -BYE- | |||||
(8) Baltimore Fencing Center 1 | |||||
(25) -BYE- | 45 - 35 [Match Details] |
||||
(8) Baltimore Fencing Center 1 | |||||
(8) Baltimore Fencing Center 1 | |||||
BALTI. F.C. / Maryland / ![]() |
(1) LAIFC | ||||
(5) NWFC 1 | 45 - 27 [Match Details] |
||||
NWFC / Oregon / ![]() |
(5) NWFC 1 | ||||
(28) -BYE- | |||||
(5) NWFC 1 | |||||
(21) Panther 2 | 45 - 19 [Match Details] |
||||
PANTHERS / Philadelphia / ![]() |
(12) Gutkovskiy Fencing Academy MF2 | ||||
(12) Gutkovskiy Fencing Academy MF2 | 45 - 8 [Match Details] |
||||
GUTKOVSKIY / New Jersey / ![]() |
(5) NWFC 1 | ||||
(13) Gutkovskiy Fencing Academy MF1 | 45 - 30 [Match Details] |
||||
GUTKOVSKIY / New Jersey / ![]() |
(13) Gutkovskiy Fencing Academy MF1 | ||||
(20) Triweapon Men's Foil | 45 - 10 [Match Details] |
||||
TWC / Maryland / ![]() |
(4) Rain City Fencing Center 1 | ||||
(29) -BYE- | 45 - 26 [Match Details] |
||||
(4) Rain City Fencing Center 1 | |||||
(4) Rain City Fencing Center 1 | |||||
RAIN CITY / Western WA / ![]() |
(1) LAIFC | ||||
(3) RIFAC | 45 - 31 [Match Details] |
||||
RIFAC / New England / ![]() |
(3) RIFAC | ||||
(30) -BYE- | |||||
(3) RIFAC | |||||
(19) Panther 1 | 45 - 27 [Match Details] |
||||
PANTHERS / Philadelphia / ![]() |
(14) Denver Fencing Center | ||||
(14) Denver Fencing Center | 45 - 22 [Match Details] |
||||
DFC / Colorado / ![]() |
(3) RIFAC | ||||
(11) JFC | 45 - 34 [Match Details] |
||||
JACKSNVLLE / Gateway FL / ![]() |
(11) JFC | ||||
(22) -BYE- | |||||
(6) Boston Fencing Club | |||||
(27) -BYE- | 45 - 34 [Match Details] |
||||
(6) Boston Fencing Club | |||||
(6) Boston Fencing Club | |||||
BOSTN FNCNG. CLB. / New England / ![]() |
(2) SFFC | ||||
(7) LAIFC 2 | 45 - 39 [Match Details] |
||||
LAIFC / Southern CA / ![]() |
(7) LAIFC 2 | ||||
(26) -BYE- | |||||
(7) LAIFC 2 | |||||
(23) -BYE- | 45 - 33 [Match Details] |
||||
(10) Rochester Fencing Club | |||||
(10) Rochester Fencing Club | |||||
RCHSTER / Western NY / ![]() |
(2) SFFC | ||||
(15) Moe Wen Fencing Club | 45 - 36 [Match Details] |
||||
MOE WEN FENCING CLUB / New England / ![]() |
(15) Moe Wen Fencing Club | ||||
(18) Baltimore Fencing Center 2 | 45 - 30 [Match Details] |
||||
BALTI. F.C. / Maryland / ![]() |
(2) SFFC | ||||
(31) -BYE- | 45 - 16 [Match Details] |
||||
(2) SFFC | |||||
(2) SFFC | |||||
SANFRANFC / Northern CA / ![]() |
Fence-off for Third | |
(5) NWFC 1 | |
(5) NWFC 1 | |
(3) RIFAC | 45 - 28 [Match Details] |
# | Culver Academies | TS | Score | Score | TS | Fencers School of CT | # |
3 | Nash, Caleb A. | 5 | 5 | 2 | 2 | Welch, James W. | 6 |
1 | Mitra, Ronaveer V. | 5 | 10 | 8 | 6 | Welch, Kyle J. | 5 |
2 | Kiley, Grant P. | 4 | 14 | 15 | 7 | Wall, Henry M. | 4 |
1 | Mitra, Ronaveer V. | 4 | 18 | 20 | 5 | Welch, James W. | 6 |
3 | Nash, Caleb A. | 7 | 25 | 20 | 0 | Wall, Henry M. | 4 |
2 | Kiley, Grant P. | 5 | 30 | 24 | 4 | Welch, Kyle J. | 5 |
1 | Mitra, Ronaveer V. | 4 | 34 | 31 | 7 | Wall, Henry M. | 4 |
2 | Kiley, Grant P. | 6 | 40 | 36 | 5 | Welch, James W. | 6 |
3 | Nash, Caleb A. | 5 | 45 | 38 | 2 | Welch, Kyle J. | 5 |
V45 | D38 |
# | Gutkovskiy Fencing Academy MF2 | TS | Score | Score | TS | Panther 2 | # |
3 | Shulman, Jake A. | 5 | 5 | 0 | 0 | Kroon, Matthew (Matthew Kroon) P. | 6 |
1 | Lee, Christopher (Chris) | 5 | 10 | 0 | 0 | Luo, Joshua Z. | 5 |
2 | Lee, Brian | 5 | 15 | 0 | 0 | Rostovtsev, Daniel V. | 4 |
1 | Lee, Christopher (Chris) | 5 | 20 | 0 | 0 | Kroon, Matthew (Matthew Kroon) P. | 6 |
3 | Shulman, Jake A. | 5 | 25 | 0 | 0 | Rostovtsev, Daniel V. | 4 |
Alt | Park, Joah F. | 4 | 29 | 6 | 6 | Luo, Joshua Z. | 5 |
1 | Lee, Christopher (Chris) | 6 | 35 | 7 | 1 | Rostovtsev, Daniel V. | 4 |
Alt | Park, Joah F. | 5 | 40 | 8 | 1 | Kroon, Matthew (Matthew Kroon) P. | 6 |
3 | Shulman, Jake A. | 5 | 45 | 8 | 0 | Luo, Joshua Z. | 5 |
V45 | D8 |
# | Gutkovskiy Fencing Academy MF1 | TS | Score | Score | TS | Triweapon Men's Foil | # |
3 | Russo, Roy R. | 5 | 5 | 0 | 0 | Wilson Ii, Micah (Pippin) A. | 6 |
1 | Chae, Jacob J. | 5 | 10 | 0 | 0 | Seaberg, Izaak E. | 5 |
2 | Natale, Gianni R. | 5 | 15 | 1 | 1 | Sparks, Thomas W. | 4 |
1 | Chae, Jacob J. | 5 | 20 | 2 | 1 | Wilson Ii, Micah (Pippin) A. | 6 |
3 | Russo, Roy R. | 5 | 25 | 4 | 2 | Sparks, Thomas W. | 4 |
2 | Natale, Gianni R. | 5 | 30 | 4 | 0 | Campitelli, Jacob A. | Alt |
1 | Chae, Jacob J. | 5 | 35 | 6 | 2 | Sparks, Thomas W. | 4 |
Alt | Quin, Ian H. | 2 | 37 | 10 | 4 | Wilson Ii, Micah (Pippin) A. | 6 |
3 | Russo, Roy R. | 8 | 45 | 10 | 0 | Campitelli, Jacob A. | Alt |
V45 | D10 |
# | Denver Fencing Center | TS | Score | Score | TS | Panther 1 | # |
3 | Longuevan, Joseph (Joe) D. | 5 | 5 | 1 | 1 | Petrescu, Alexandre | 6 |
1 | Walters, Ethan F. | 5 | 10 | 8 | 7 | Driscoll, John (Ellis) E. | 5 |
2 | Tiberi, Joseph (Joe) H. | 5 | 15 | 9 | 1 | Brien, Ethan B. | 4 |
1 | Walters, Ethan F. | 5 | 20 | 11 | 2 | Petrescu, Alexandre | 6 |
3 | Longuevan, Joseph (Joe) D. | 5 | 25 | 12 | 1 | Brien, Ethan B. | 4 |
2 | Tiberi, Joseph (Joe) H. | 5 | 30 | 12 | 0 | Driscoll, John (Ellis) E. | 5 |
1 | Walters, Ethan F. | 5 | 35 | 17 | 5 | Brien, Ethan B. | 4 |
2 | Tiberi, Joseph (Joe) H. | 5 | 40 | 17 | 0 | Petrescu, Alexandre | 6 |
3 | Longuevan, Joseph (Joe) D. | 5 | 45 | 22 | 5 | Driscoll, John (Ellis) E. | 5 |
V45 | D22 |
# | Moe Wen Fencing Club | TS | Score | Score | TS | Baltimore Fencing Center 2 | # |
3 | Flesch, Daniel Q. | 5 | 5 | 0 | 0 | Hale, Jacob M. | 6 |
1 | Walsh, Michael J. | 4 | 9 | 2 | 2 | Lafortune, Cameron M. | 5 |
2 | Ma, Justin | 6 | 15 | 7 | 5 | Budai, Daniel J. | 4 |
1 | Walsh, Michael J. | 4 | 19 | 13 | 6 | Hale, Jacob M. | 6 |
3 | Flesch, Daniel Q. | 6 | 25 | 15 | 2 | Budai, Daniel J. | 4 |
2 | Ma, Justin | 5 | 30 | 16 | 1 | Lafortune, Cameron M. | 5 |
1 | Walsh, Michael J. | 5 | 35 | 26 | 10 | Budai, Daniel J. | 4 |
2 | Ma, Justin | 5 | 40 | 29 | 3 | Hale, Jacob M. | 6 |
3 | Flesch, Daniel Q. | 5 | 45 | 30 | 1 | Lafortune, Cameron M. | 5 |
V45 | D30 |
# | LAIFC | TS | Score | Score | TS | Culver Academies | # |
3 | Emge, Spicer E. | 5 | 5 | 2 | 2 | Mitra, Ronaveer V. | 6 |
1 | Chan, Howie Ho Yin | 5 | 10 | 6 | 4 | Nash, Caleb A. | 5 |
2 | Ahn, Aaron B. | 5 | 15 | 9 | 3 | Kiley, Grant P. | 4 |
1 | Chan, Howie Ho Yin | 5 | 20 | 10 | 1 | Mitra, Ronaveer V. | 6 |
3 | Emge, Spicer E. | 5 | 25 | 11 | 1 | Kiley, Grant P. | 4 |
2 | Ahn, Aaron B. | 5 | 30 | 12 | 1 | Nash, Caleb A. | 5 |
1 | Chan, Howie Ho Yin | 5 | 35 | 13 | 1 | Kiley, Grant P. | 4 |
2 | Ahn, Aaron B. | 5 | 40 | 14 | 1 | Mitra, Ronaveer V. | 6 |
3 | Emge, Spicer E. | 5 | 45 | 16 | 2 | Nash, Caleb A. | 5 |
V45 | D16 |
# | Baltimore Fencing Center 1 | TS | Score | Score | TS | South Coast Fencing | # |
3 | Lam, Ralph (Trevor) T. | 5 | 5 | 0 | 0 | Hou, Andrew L. | 6 |
1 | Gaus, Joshua C. | 5 | 10 | 9 | 9 | Saito, Braden K. | 5 |
2 | Rheingans-Yoo, Duncan R. | 5 | 15 | 14 | 5 | Nichols, Andy J. | 4 |
1 | Gaus, Joshua C. | 5 | 20 | 19 | 5 | Hou, Andrew L. | 6 |
3 | Lam, Ralph (Trevor) T. | 5 | 25 | 23 | 4 | Nichols, Andy J. | 4 |
2 | Rheingans-Yoo, Duncan R. | 5 | 30 | 28 | 5 | Saito, Braden K. | 5 |
Alt | Daily, Seth P. | 5 | 35 | 29 | 1 | Nichols, Andy J. | 4 |
2 | Rheingans-Yoo, Duncan R. | 5 | 40 | 30 | 1 | Hou, Andrew L. | 6 |
3 | Lam, Ralph (Trevor) T. | 5 | 45 | 35 | 5 | Saito, Braden K. | 5 |
V45 | D35 |
# | NWFC 1 | TS | Score | Score | TS | Gutkovskiy Fencing Academy MF2 | # |
3 | Mitberg, Gregory W. | 5 | 5 | 1 | 1 | Lee, Brian | 6 |
1 | Tilp, Nathaniel R. | 5 | 10 | 8 | 7 | Shulman, Jake A. | 5 |
2 | Weinstein, Connor R. | 3 | 13 | 8 | 0 | Lee, Christopher (Chris) | 4 |
Alt | Crepeaux, Alexandre B. | 5 | 18 | 12 | 4 | Lee, Brian | 6 |
3 | Mitberg, Gregory W. | 7 | 25 | 13 | 1 | Lee, Christopher (Chris) | 4 |
2 | Weinstein, Connor R. | 5 | 30 | 14 | 1 | Shulman, Jake A. | 5 |
Alt | Crepeaux, Alexandre B. | 5 | 35 | 15 | 1 | Lee, Christopher (Chris) | 4 |
2 | Weinstein, Connor R. | 5 | 40 | 16 | 1 | Lee, Brian | 6 |
3 | Mitberg, Gregory W. | 5 | 45 | 19 | 3 | Shulman, Jake A. | 5 |
V45 | D19 |
# | Rain City Fencing Center 1 | TS | Score | Score | TS | Gutkovskiy Fencing Academy MF1 | # |
3 | Felt, Steffen F. | 5 | 5 | 3 | 3 | Chae, Jacob J. | 6 |
1 | Hu, Oliver G. | 2 | 7 | 7 | 4 | Russo, Roy R. | 5 |
2 | Li, Austin W. | 3 | 10 | 10 | 3 | Quin, Ian H. | 4 |
1 | Hu, Oliver G. | 3 | 13 | 12 | 2 | Chae, Jacob J. | 6 |
3 | Felt, Steffen F. | 11 | 24 | 17 | 5 | Quin, Ian H. | 4 |
2 | Li, Austin W. | 6 | 30 | 20 | 3 | Russo, Roy R. | 5 |
Alt | Clarkson, Taylor (Toby) J. | 5 | 35 | 24 | 4 | Natale, Gianni R. | Alt |
2 | Li, Austin W. | 5 | 40 | 24 | 0 | Chae, Jacob J. | 6 |
3 | Felt, Steffen F. | 5 | 45 | 26 | 2 | Russo, Roy R. | 5 |
V45 | D26 |
# | RIFAC | TS | Score | Score | TS | Denver Fencing Center | # |
3 | Whittle, James T. | 3 | 3 | 5 | 5 | Tiberi, Joseph (Joe) H. | 6 |
1 | Barmann, Samuel (Sam) I. | 7 | 10 | 8 | 3 | Longuevan, Joseph (Joe) D. | 5 |
2 | Pizzuti, Eric A. | 5 | 15 | 10 | 2 | Walters, Ethan F. | 4 |
1 | Barmann, Samuel (Sam) I. | 5 | 20 | 12 | 2 | Tiberi, Joseph (Joe) H. | 6 |
3 | Whittle, James T. | 5 | 25 | 16 | 4 | Walters, Ethan F. | 4 |
2 | Pizzuti, Eric A. | 5 | 30 | 20 | 4 | Longuevan, Joseph (Joe) D. | 5 |
1 | Barmann, Samuel (Sam) I. | 5 | 35 | 22 | 2 | Walters, Ethan F. | 4 |
2 | Pizzuti, Eric A. | 5 | 40 | 24 | 2 | Tiberi, Joseph (Joe) H. | 6 |
3 | Whittle, James T. | 5 | 45 | 27 | 3 | Longuevan, Joseph (Joe) D. | 5 |
V45 | D27 |
# | Boston Fencing Club | TS | Score | Score | TS | JFC | # |
3 | Miller, Nathaniel T. | 5 | 5 | 3 | 3 | Swicegood, Brian G. | 6 |
1 | Batterman, David (Hurley) J. | 5 | 10 | 9 | 6 | Cook, William (will) (Will) P. | 5 |
2 | Mayer, Cam C. | 5 | 15 | 12 | 3 | Swicegood, Justin P. | 4 |
1 | Batterman, David (Hurley) J. | 2 | 17 | 15 | 3 | Swicegood, Brian G. | 6 |
3 | Miller, Nathaniel T. | 8 | 25 | 19 | 4 | Swicegood, Justin P. | 4 |
2 | Mayer, Cam C. | 5 | 30 | 26 | 7 | Cook, William (will) (Will) P. | 5 |
1 | Batterman, David (Hurley) J. | 5 | 35 | 28 | 2 | Swicegood, Justin P. | 4 |
Alt | Desai, Deven R. | 5 | 40 | 29 | 1 | Swicegood, Brian G. | 6 |
3 | Miller, Nathaniel T. | 5 | 45 | 34 | 5 | Cook, William (will) (Will) P. | 5 |
V45 | D34 |
# | LAIFC 2 | TS | Score | Score | TS | Rochester Fencing Club | # |
3 | Ahn, Aiden H. | 3 | 3 | 3 | 3 | Goodman, Samuel T. | 6 |
1 | Lind, Jacob M. | 7 | 10 | 5 | 2 | Masood, Umar | 5 |
2 | Itkin, Nick (Nikita) B. | 5 | 15 | 7 | 2 | Baneux, Julien J. | 4 |
1 | Lind, Jacob M. | 5 | 20 | 9 | 2 | Goodman, Samuel T. | 6 |
3 | Ahn, Aiden H. | 0 | 20 | 9 | 0 | Baneux, Julien J. | 4 |
2 | Itkin, Nick (Nikita) B. | 4 | 24 | 16 | 7 | Masood, Umar | 5 |
1 | Lind, Jacob M. | 8 | 32 | 22 | 6 | Baneux, Julien J. | 4 |
2 | Itkin, Nick (Nikita) B. | 8 | 40 | 27 | 5 | Goodman, Samuel T. | 6 |
3 | Ahn, Aiden H. | 5 | 45 | 33 | 6 | Masood, Umar | 5 |
V45 | D33 |
# | SFFC | TS | Score | Score | TS | Moe Wen Fencing Club | # |
3 | Lam, Joseph J. | 5 | 5 | 1 | 1 | Ma, Justin | 6 |
1 | Shulman, Mitchell E. | 5 | 10 | 7 | 6 | Flesch, Daniel Q. | 5 |
2 | Hadler, David J. | 5 | 15 | 7 | 0 | Walsh, Michael J. | 4 |
1 | Shulman, Mitchell E. | 5 | 20 | 11 | 4 | Ma, Justin | 6 |
3 | Lam, Joseph J. | 5 | 25 | 12 | 1 | Walsh, Michael J. | 4 |
2 | Hadler, David J. | 5 | 30 | 12 | 0 | Flesch, Daniel Q. | 5 |
1 | Shulman, Mitchell E. | 5 | 35 | 13 | 1 | Walsh, Michael J. | 4 |
Alt | Wat, Paul D. | 5 | 40 | 13 | 0 | Ma, Justin | 6 |
3 | Lam, Joseph J. | 5 | 45 | 16 | 3 | Flesch, Daniel Q. | 5 |
V45 | D16 |
# | LAIFC | TS | Score | Score | TS | Baltimore Fencing Center 1 | # |
3 | Emge, Spicer E. | 5 | 5 | 2 | 2 | Daily, Seth P. | 6 |
1 | Chan, Howie Ho Yin | 5 | 10 | 7 | 5 | Lam, Ralph (Trevor) T. | 5 |
2 | Ahn, Aaron B. | 5 | 15 | 11 | 4 | Rheingans-Yoo, Duncan R. | 4 |
1 | Chan, Howie Ho Yin | 5 | 20 | 13 | 2 | Daily, Seth P. | 6 |
3 | Emge, Spicer E. | 5 | 25 | 16 | 3 | Rheingans-Yoo, Duncan R. | 4 |
2 | Ahn, Aaron B. | 5 | 30 | 19 | 3 | Lam, Ralph (Trevor) T. | 5 |
1 | Chan, Howie Ho Yin | 5 | 35 | 23 | 4 | Rheingans-Yoo, Duncan R. | 4 |
2 | Ahn, Aaron B. | 5 | 40 | 25 | 2 | Daily, Seth P. | 6 |
3 | Emge, Spicer E. | 5 | 45 | 30 | 5 | Lam, Ralph (Trevor) T. | 5 |
V45 | D30 |
# | Rain City Fencing Center 1 | TS | Score | Score | TS | NWFC 1 | # |
3 | Felt, Steffen F. | 2 | 2 | 5 | 5 | Weinstein, Connor R. | 6 |
1 | Clarkson, Taylor (Toby) J. | 2 | 4 | 10 | 5 | Mitberg, Gregory W. | 5 |
2 | Li, Austin W. | 5 | 9 | 15 | 5 | Crepeaux, Alexandre B. | 4 |
1 | Clarkson, Taylor (Toby) J. | 0 | 9 | 20 | 5 | Weinstein, Connor R. | 6 |
3 | Felt, Steffen F. | 8 | 17 | 25 | 5 | Crepeaux, Alexandre B. | 4 |
2 | Li, Austin W. | 1 | 18 | 30 | 5 | Mitberg, Gregory W. | 5 |
1 | Clarkson, Taylor (Toby) J. | 4 | 22 | 35 | 5 | Crepeaux, Alexandre B. | 4 |
2 | Li, Austin W. | 4 | 26 | 40 | 5 | Weinstein, Connor R. | 6 |
3 | Felt, Steffen F. | 4 | 30 | 45 | 5 | Mitberg, Gregory W. | 5 |
D30 | V45 |
# | RIFAC | TS | Score | Score | TS | Boston Fencing Club | # |
3 | Whittle, James T. | 5 | 5 | 2 | 2 | Desai, Deven R. | 6 |
1 | Barmann, Samuel (Sam) I. | 3 | 8 | 8 | 6 | Miller, Nathaniel T. | 5 |
2 | Pizzuti, Eric A. | 7 | 15 | 12 | 4 | Batterman, David (Hurley) J. | 4 |
1 | Barmann, Samuel (Sam) I. | 2 | 17 | 14 | 2 | Desai, Deven R. | 6 |
3 | Whittle, James T. | 8 | 25 | 20 | 6 | Batterman, David (Hurley) J. | 4 |
2 | Pizzuti, Eric A. | 5 | 30 | 24 | 4 | Miller, Nathaniel T. | 5 |
1 | Barmann, Samuel (Sam) I. | 5 | 35 | 28 | 4 | Batterman, David (Hurley) J. | 4 |
2 | Pizzuti, Eric A. | 5 | 40 | 34 | 6 | Desai, Deven R. | 6 |
3 | Whittle, James T. | 5 | 45 | 34 | 0 | Miller, Nathaniel T. | 5 |
V45 | D34 |
# | SFFC | TS | Score | Score | TS | LAIFC 2 | # |
3 | Lam, Joseph J. | 5 | 5 | 1 | 1 | Lind, Jacob M. | 6 |
1 | Wat, Paul D. | 5 | 10 | 5 | 4 | Ahn, Aiden H. | 5 |
2 | Hadler, David J. | 4 | 14 | 9 | 4 | Itkin, Nick (Nikita) B. | 4 |
1 | Wat, Paul D. | 6 | 20 | 11 | 2 | Lind, Jacob M. | 6 |
3 | Lam, Joseph J. | 5 | 25 | 12 | 1 | Itkin, Nick (Nikita) B. | 4 |
2 | Hadler, David J. | 4 | 29 | 18 | 6 | Ahn, Aiden H. | 5 |
1 | Wat, Paul D. | 3 | 32 | 27 | 9 | Itkin, Nick (Nikita) B. | 4 |
2 | Hadler, David J. | 4 | 36 | 30 | 3 | Lind, Jacob M. | 6 |
3 | Lam, Joseph J. | 9 | 45 | 36 | 6 | Ahn, Aiden H. | 5 |
V45 | D36 |
# | LAIFC | TS | Score | Score | TS | NWFC 1 | # |
3 | Emge, Spicer E. | 4 | 4 | 5 | 5 | Weinstein, Connor R. | 6 |
1 | Chan, Howie Ho Yin | 6 | 10 | 7 | 2 | Mitberg, Gregory W. | 5 |
2 | Ahn, Aaron B. | 5 | 15 | 10 | 3 | Crepeaux, Alexandre B. | 4 |
1 | Chan, Howie Ho Yin | 4 | 19 | 15 | 5 | Weinstein, Connor R. | 6 |
3 | Emge, Spicer E. | 6 | 25 | 18 | 3 | Tilp, Nathaniel R. | Alt |
2 | Ahn, Aaron B. | 5 | 30 | 22 | 4 | Mitberg, Gregory W. | 5 |
1 | Chan, Howie Ho Yin | 5 | 35 | 23 | 1 | Tilp, Nathaniel R. | Alt |
2 | Ahn, Aaron B. | 5 | 40 | 25 | 2 | Weinstein, Connor R. | 6 |
3 | Emge, Spicer E. | 5 | 45 | 27 | 2 | Mitberg, Gregory W. | 5 |
V45 | D27 |
# | SFFC | TS | Score | Score | TS | RIFAC | # |
3 | Lam, Joseph J. | 3 | 3 | 5 | 5 | Pizzuti, Eric A. | 6 |
1 | Wat, Paul D. | 7 | 10 | 9 | 4 | Whittle, James T. | 5 |
2 | Hadler, David J. | 5 | 15 | 12 | 3 | Barmann, Samuel (Sam) I. | 4 |
1 | Wat, Paul D. | 5 | 20 | 16 | 4 | Pizzuti, Eric A. | 6 |
3 | Lam, Joseph J. | 5 | 25 | 21 | 5 | Barmann, Samuel (Sam) I. | 4 |
2 | Hadler, David J. | 5 | 30 | 23 | 2 | Whittle, James T. | 5 |
1 | Wat, Paul D. | 3 | 33 | 29 | 6 | Barmann, Samuel (Sam) I. | 4 |
2 | Hadler, David J. | 5 | 38 | 33 | 4 | Pizzuti, Eric A. | 6 |
3 | Lam, Joseph J. | 7 | 45 | 39 | 6 | Whittle, James T. | 5 |
V45 | D39 |
# | LAIFC | TS | Score | Score | TS | SFFC | # |
3 | Emge, Spicer E. | 5 | 5 | 3 | 3 | Hadler, David J. | 6 |
1 | Chan, Howie Ho Yin | 5 | 10 | 5 | 2 | Lam, Joseph J. | 5 |
2 | Ahn, Aaron B. | 5 | 15 | 6 | 1 | Wat, Paul D. | 4 |
1 | Chan, Howie Ho Yin | 4 | 19 | 9 | 3 | Hadler, David J. | 6 |
3 | Emge, Spicer E. | 4 | 23 | 18 | 9 | Wat, Paul D. | 4 |
2 | Ahn, Aaron B. | 7 | 30 | 24 | 6 | Lam, Joseph J. | 5 |
1 | Chan, Howie Ho Yin | 5 | 35 | 24 | 0 | Wat, Paul D. | 4 |
2 | Ahn, Aaron B. | 4 | 39 | 26 | 2 | Shulman, Mitchell E. | Alt |
3 | Emge, Spicer E. | 6 | 45 | 31 | 5 | Lam, Joseph J. | 5 |
V45 | D31 |
# | RIFAC | TS | Score | Score | TS | NWFC 1 | # |
3 | Whittle, James T. | 4 | 4 | 5 | 5 | Weinstein, Connor R. | 6 |
1 | Barmann, Samuel (Sam) I. | 5 | 9 | 10 | 5 | Mitberg, Gregory W. | 5 |
2 | Pizzuti, Eric A. | 2 | 11 | 15 | 5 | Crepeaux, Alexandre B. | 4 |
1 | Barmann, Samuel (Sam) I. | 5 | 16 | 20 | 5 | Weinstein, Connor R. | 6 |
3 | Whittle, James T. | 4 | 20 | 25 | 5 | Crepeaux, Alexandre B. | 4 |
2 | Pizzuti, Eric A. | 1 | 21 | 30 | 5 | Mitberg, Gregory W. | 5 |
1 | Barmann, Samuel (Sam) I. | 2 | 23 | 35 | 5 | Tilp, Nathaniel R. | Alt |
2 | Pizzuti, Eric A. | 3 | 26 | 40 | 5 | Weinstein, Connor R. | 6 |
